Arrivées et départs des vols à Pittsburgh International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3082 | 02:16 | Programmé | |
| Raleigh (RDU) | American Eagle | AA3817 | 08:45 | 08:14 | A atterri |
| Orlando (MCO) | Southwest Airlines | WN329 | 08:50 | 08:18 | A atterri |
| Washington (DCA) | American Eagle | AA5595 | 09:01 | 08:25 | A atterri |
| Washington (IAD) | United Airlines | UA726 expand_more(1) | 09:33 | 09:21 | A atterri |
| Washington (IAD) | Copa Airlines | CM1300 | 09:33 | 09:21 | A atterri |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1683 | 09:40 | 09:10 | A atterri |
| Newark (EWR) | United Express | UA3505 | 09:40 | 09:28 | A atterri |
| Detroit (DTW) | Delta Connection | DL3653 expand_more(1) | 09:44 | 13:16 | A atterri |
| Detroit (DTW) | WestJet | WS6978 | 09:44 | 13:16 | A atterri |
| Tampa (TPA) | Southwest Airlines | WN3109 | 09:45 | 09:36 | A atterri |
| Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:47 | 09:41 | A atterri |
| Chicago (ORD) | Air Canada | AC3561 | 09:47 | 09:41 | A atterri |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:47 | 09:41 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 09:49 | 10:54 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:49 | 10:54 | A atterri |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1358 | 09:55 | 09:32 | A atterri |
| Philadelphia (PHL) | American Eagle | AA6118 | 09:57 | 09:48 | A atterri |
| Charlotte (CLT) | American Airlines | AA3035 | 10:27 | 10:15 | A atterri |
| Minneapolis (MSP) | Delta Connection | DL4653 | 10:33 | 11:36 | A atterri |
| St Louis (STL) | Southwest Airlines | WN1056 | 10:45 | 10:43 | A atterri |
| Auburn (AUO) | Aircraft Management Group | RVJ448 | 11:01 | 11:27 | A atterri |
| Miami (MIA) | American Airlines | AA902 | 11:10 | 10:38 | A atterri |
| Chicago (ORD) | American Eagle | AA3975 expand_more(2) | 11:13 | 11:29 | A atterri |
| Chicago (ORD) | Alaska Airlines | AS4435 | 11:13 | 11:29 | A atterri |
| Chicago (ORD) | British Airways | BA5296 | 11:13 | 11:29 | A atterri |
| Newark (EWR) | United Express | UA3717 | 11:21 | 11:06 | A atterri |
| New York (LGA) | United Express | AA4576 | 11:24 | 11:01 | A atterri |
| Washington (IAD) | United Express | YX4095 | 11:24 | Différé | |
| Houston (IAH) | United Express | UA6378 expand_more(1) | 11:25 | 11:20 | A atterri |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:25 | 11:20 | A atterri |
| New York (JFK) | Delta Connection | DL5086 expand_more(4) | 11:40 | 11:33 | A atterri |
| New York (JFK) | El Al | LY4390 | 11:40 | 11:33 | A atterri |
| New York (JFK) | Kenya Airways | KQ7126 | 11:40 | 11:33 | A atterri |
| New York (JFK) | LATAM Airlines | LA6739 | 11:40 | 11:33 | A atterri |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:40 | 11:33 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 11:50 | 11:46 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA8938 | 11:50 | 11:46 | A atterri |
| Atlanta (ATL) | WestJet | WS7383 | 11:50 | 11:46 | A atterri |
| Baltimore (BWI) | Southwest Airlines | WN4470 | 11:50 | 11:31 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN2267 | 12:00 | 12:17 | A atterri |
| Fort Myers (RSW) | Southwest Airlines | WN914 | 12:20 | 11:52 | A atterri |
| Dallas (DFW) | American Airlines | AA2349 | 12:23 | 12:48 | A atterri |
| New York (LGA) | Delta Connection | DL5694 | 12:24 | 12:01 | A atterri |
| Austin (AUS) | Southwest Airlines | WN1077 | 12:30 | 12:08 | A atterri |
| Nashville (BNA) | Southwest Airlines | WN598 | 12:50 | 13:32 | A atterri |
| Washington (DCA) | American Eagle | AA4192 | 12:55 | 13:12 | A atterri |
| Orlando (MCO) | Southwest Airlines | WN4600 | 13:05 | 12:36 | A atterri |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:10 | 13:18 | A atterri |
| Chicago (ORD) | Air Canada | AC4272 | 13:10 | 13:18 | A atterri |
| Chicago (ORD) | Air New Zealand | NZ2765 | 13:10 | 13:18 | A atterri |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:10 | 13:18 | A atterri |
| Farmingdale (FRG) | Talon Air | TFF953 | 13:11 | 14:06 | A atterri |
| Philadelphia (PHL) | American Eagle | AA6117 expand_more(2) | 13:21 | 13:03 | A atterri |
| Philadelphia (PHL) | British Airways | BA5429 | 13:21 | 13:03 | A atterri |
| Philadelphia (PHL) | Qatar Airways | QR9022 | 13:21 | 13:03 | A atterri |
| Detroit (DTW) | Delta Connection | DL4640 expand_more(2) | 13:38 | 13:48 | A atterri |
| Detroit (DTW) | Korean Air | KE3239 | 13:38 | 13:48 | A atterri |
| Detroit (DTW) | WestJet | WS7084 | 13:38 | 13:48 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(1) | 13:55 | 13:55 | A atterri |
| Atlanta (ATL) | Korean Air | KE3560 | 13:55 | 13:55 | A atterri |
| Washington (IAD) | United Express | UA3541 expand_more(3) | 14:04 | 13:46 | A atterri |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:04 | 13:46 | A atterri |
| Washington (IAD) | avianca | AV2087 | 14:04 | 13:46 | A atterri |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:04 | 13:46 | A atterri |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | inconnue | |
| Chicago (ORD) | American Eagle | AA3946 expand_more(2) | 14:23 | 14:13 | A atterri |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 14:23 | 14:13 | A atterri |
| Chicago (ORD) | Qantas | QF4116 | 14:23 | 14:13 | A atterri |
| Boston (BOS) | JetBlue | B61585 expand_more(1) | 14:41 | 14:19 | A atterri |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 14:41 | 14:19 | A atterri |
| New York (LGA) | American Eagle | AA4579 | 14:41 | 14:11 | A atterri |
| Charlotte (CLT) | American Eagle | AA5601 | 14:47 | 14:23 | A atterri |
| New York (JFK) | American Eagle | AA4587 expand_more(3) | 14:55 | 15:52 | A atterri |
| New York (JFK) | British Airways | BA4709 | 14:55 | 15:52 | A atterri |
| New York (JFK) | Qantas | QF4412 | 14:55 | 15:52 | A atterri |
| New York (JFK) | Qatar Airways | QR9489 | 14:55 | 15:52 | A atterri |
| Houston (IAH) | United Airlines | UA3813 | 14:58 | 16:31 | A atterri |
| Houston (IAH) | United Airlines | UA3813 | 14:58 | 16:31 | A atterri |
| Knoxville (TYS) | Max Air | FCE58 | 15:02 | 15:26 | A atterri |
| Sarasota (SRQ) | Allegiant Air | G42769 | 15:03 | 15:10 | A atterri |
| Dallas (DFW) | American Airlines | AA2587 expand_more(4) | 15:05 | 14:57 | A atterri |
| Dallas (DFW) | Alaska Airlines | AS4398 | 15:05 | Programmé | |
| Dallas (DFW) | Qantas | QF4541 | 15:05 | 14:57 | A atterri |
| Dallas (DFW) | Qantas | QF4103 | 15:05 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2615 | 15:05 | 14:57 | A atterri |
| Hyannis (HYA) | flyExclusive | JRE945 | 15:05 | 15:31 | A atterri |
| Boston (BOS) | Aircraft Management Group | RVJ19 | 15:07 | 14:46 | A atterri |
| Denver (DEN) | United Airlines | UA1308 | 15:08 | 15:07 | A atterri |
| Nassau (NAS) | L.J. Aviation | LJY976 | 15:08 | 15:21 | A atterri |
| Philadelphia (PHL) | American Eagle | AA6041 expand_more(2) | 15:22 | 15:15 | A atterri |
| Philadelphia (PHL) | British Airways | BA5427 | 15:22 | 15:15 | A atterri |
| Philadelphia (PHL) | Qatar Airways | QR2597 | 15:22 | 15:15 | A atterri |
| New York (LGA) | Delta Connection | DL5353 | 15:28 | 15:13 | A atterri |
| Denver (DEN) | Southwest Airlines | WN4262 | 15:30 | 15:18 | A atterri |
| Lakeland (LAL) | Sun Country Airlines | SY3051 | 15:38 | Programmé | |
| Melbourne (MLB) | Allegiant Air | G41113 | 15:39 | 15:28 | A atterri |
| Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:42 | 15:36 | A atterri |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:42 | 15:36 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN2865 | 15:45 | 15:38 | A atterri |
| New York (LGA) | American Eagle | AA4453 | 16:11 | 15:49 | A atterri |
| Jacksonville (JAX) | Allegiant Air | G42740 | 16:11 | 17:43 | A atterri |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(1) | 16:24 | 15:54 | A atterri |
| Minneapolis (MSP) | WestJet | WS6489 | 16:24 | 15:54 | A atterri |
| West Palm Beach (PBI) | Aircraft Management Group | RVJ400 | 16:30 | 17:21 | A atterri |
| Newark (EWR) | United Express | UA4477 | 16:40 | inconnue | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:42 | 16:46 | A atterri |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:43 | 16:43 | A atterri |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:43 | 16:43 | A atterri |
| Los Angeles (LAX) | Qantas | QF4704 | 16:43 | 16:43 | A atterri |
| Chicago (ORD) | United Airlines | UA1082 expand_more(3) | 16:44 | 16:37 | A atterri |
| Chicago (ORD) | Air Canada | AC3559 | 16:44 | 16:37 | A atterri |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:44 | 16:37 | A atterri |
| Chicago (ORD) | All Nippon Airways | NH7586 | 16:44 | 16:37 | A atterri |
| Orlando (MCO) | Spirit Airlines | NK1685 | 16:45 | 16:33 | A atterri |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | inconnue | |
| Las Vegas (LAS) | Southwest Airlines | WN655 | 17:00 | 16:52 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL3122 expand_more(6) | 17:02 | 17:16 | A atterri |
| Atlanta (ATL) | Aeromexico | AM3861 | 17:02 | 17:16 | A atterri |
| Atlanta (ATL) | Air France | AF2859 | 17:02 | 17:16 | A atterri |
| Atlanta (ATL) | KLM | KL5170 | 17:02 | 17:16 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6242 | 17:02 | 17:16 | A atterri |
| Atlanta (ATL) | Virgin Atlantic | VS5222 | 17:02 | 17:16 | A atterri |
| Atlanta (ATL) | WestJet | WS5409 | 17:02 | 17:16 | A atterri |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | inconnue | |
| Atlanta (ATL) | Southwest Airlines | WN1005 | 17:10 | 17:29 | A atterri |
| Philadelphia (PHL) | American Eagle | AA6104 expand_more(1) | 17:12 | 17:25 | A atterri |
| Philadelphia (PHL) | British Airways | BA6609 | 17:12 | 17:25 | A atterri |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | 17:10 | A atterri |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | 17:10 | A atterri |
| Marsh Harbour (MHH) | Flexjet | LXJ221 | 17:15 | 17:34 | A atterri |
| Boston (BOS) | Delta Connection | DL5680 expand_more(4) | 17:19 | 16:58 | A atterri |
| Boston (BOS) | Air France | AF5828 | 17:19 | 16:58 | A atterri |
| Boston (BOS) | KLM | KL7429 | 17:19 | 16:58 | A atterri |
| Boston (BOS) | Korean Air | KE3309 | 17:19 | 16:58 | A atterri |
| Boston (BOS) | Virgin Atlantic | VS2429 | 17:19 | 16:58 | A atterri |
| Miami (MIA) | Southwest Airlines | WN2800 | 17:20 | 17:06 | A atterri |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 17:38 | 17:48 | A atterri |
| New York (JFK) | Aeromexico | AM3770 | 17:38 | 17:48 | A atterri |
| New York (JFK) | Air France | AF2755 | 17:38 | 17:48 | A atterri |
| New York (JFK) | China Eastern Airlines | MU8756 | 17:38 | 17:48 | A atterri |
| New York (JFK) | Kenya Airways | KQ7127 | 17:38 | 17:48 | A atterri |
| New York (JFK) | KLM | KL6680 | 17:38 | 17:48 | A atterri |
| New York (JFK) | Korean Air | KE7357 | 17:38 | 17:48 | A atterri |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:38 | 17:48 | A atterri |
| Nashville (BNA) | Southwest Airlines | WN240 | 18:00 | 17:53 | A atterri |
| New York (LGA) | Delta Connection | DL5843 | 18:00 | 17:37 | A atterri |
| Chicago (ORD) | American Eagle | AA4511 expand_more(3) | 18:10 | 17:45 | A atterri |
| Chicago (ORD) | Alaska Airlines | AS4588 | 18:10 | 17:45 | A atterri |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 18:10 | 17:45 | A atterri |
| Chicago (ORD) | Qantas | QF4637 | 18:10 | 17:45 | A atterri |
| Charlotte (CLT) | American Airlines | AA2592 expand_more(1) | 18:14 | Programmé | |
| Charlotte (CLT) | British Airways | BA6638 | 18:14 | Programmé | |
| Washington (DCA) | American Eagle | AA4617 expand_more(1) | 18:14 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS6135 | 18:14 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1679 | 18:20 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN1707 | 18:20 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2964 | 18:25 | Différé | |
| Detroit (DTW) | Delta Connection | DL4076 expand_more(3) | 18:32 | Programmé | |
| Detroit (DTW) | Air France | AF2613 | 18:32 | Programmé | |
| Detroit (DTW) | KLM | KL7323 | 18:32 | Programmé | |
| Detroit (DTW) | WestJet | WS6607 | 18:32 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:46 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:46 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN662 | 18:59 | Différé | |
| Washington (IAD) | United Airlines | UA744 expand_more(5) | 19:01 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7825 | 19:01 | Programmé | |
| Washington (IAD) | avianca | AV2242 | 19:01 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8990 | 19:01 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2273 | 19:01 | Programmé | |
| Washington (IAD) | Lufthansa | LH7554 | 19:01 | Programmé | |
| Newark (EWR) | United Express | UA3447 expand_more(2) | 19:09 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7769 | 19:09 | Programmé | |
| Newark (EWR) | Lufthansa | LH7870 | 19:09 | Programmé | |
| New York (JFK) | American Eagle | AA4611 expand_more(5) | 19:09 | Programmé | |
| New York (JFK) | British Airways | BA6542 | 19:09 | Programmé | |
| New York (JFK) | Gulf Air | GF4189 | 19:09 | Programmé | |
| New York (JFK) | Iberia | IB4305 | 19:09 | Programmé | |
| New York (JFK) | Qantas | QF4440 | 19:09 | Programmé | |
| New York (JFK) | Qatar Airways | QR7949 | 19:09 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2608 | 19:20 | Programmé | |
| Tampa (TPA) | Breeze Airways | MX140 | 19:27 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3040 expand_more(1) | 19:36 | Programmé | |
| Charlotte (CLT) | British Airways | BA6639 | 19:36 | Programmé | |
| Baltimore (BWI) | NetJets | EJA276 | 19:42 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(5) | 19:51 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3308 | 19:51 | Programmé | |
| Atlanta (ATL) | Air France | AF2963 | 19:51 | Programmé | |
| Atlanta (ATL) | KLM | KL5168 | 19:51 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 19:51 | Programmé | |
| Atlanta (ATL) | WestJet | WS6666 | 19:51 | Programmé | |
| New York (LGA) | Delta Connection | DL5592 expand_more(1) | 19:52 | Programmé | |
| New York (LGA) | WestJet | WS7279 | 19:52 | Programmé | |
| Boston (BOS) | JetBlue | B62185 expand_more(5) | 20:00 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5220 | 20:00 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8263 | 20:00 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2217 | 20:00 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3863 | 20:00 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 20:00 | Programmé | |
| Raleigh (RDU) | American Eagle | AA4742 | 20:12 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3245 | 20:20 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5948 expand_more(2) | 20:20 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4548 | 20:20 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5038 | 20:20 | Programmé | |
| New York (LGA) | American Eagle | AA4410 | 20:41 | Programmé | |
| Chicago (ORD) | United Airlines | UA1974 expand_more(8) | 20:41 | Programmé | |
| Chicago (ORD) | Air Canada | AC5341 | 20:41 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:41 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 20:41 | Programmé | |
| Chicago (ORD) | avianca | AV2328 | 20:41 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM2759 | 20:41 | Programmé | |
| Chicago (ORD) | Emirates | EK6287 | 20:41 | Programmé | |
| Chicago (ORD) | Lufthansa | LH9188 | 20:41 | Programmé | |
| Chicago (ORD) | Swiss | LX3278 | 20:41 | Programmé | |
| Newark (EWR) | United Express | UA3403 | 20:50 | Programmé | |
| Chicago (ORD) | American Airlines | AA2720 expand_more(6) | 21:00 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6531 | 21:00 | Programmé | |
| Chicago (ORD) | British Airways | BA6605 | 21:00 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6742 | 21:00 | Programmé | |
| Chicago (ORD) | Iberia | IB8360 | 21:00 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR8787 | 21:00 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7668 | 21:00 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN1294 | 21:15 | Programmé | |
| New York (JFK) | Delta Connection | DL5795 expand_more(7) | 21:20 | Programmé | |
| New York (JFK) | Aeromexico | AM3363 | 21:20 | Programmé | |
| New York (JFK) | Air France | AF2761 | 21:20 | Programmé | |
| New York (JFK) | El Al | LY4392 | 21:20 | Programmé | |
| New York (JFK) | KLM | KL7091 | 21:20 | Programmé | |
| New York (JFK) | SAS | SK3418 | 21:20 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS2491 | 21:20 | Programmé | |
| New York (JFK) | WestJet | WS7379 | 21:20 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2680 expand_more(1) | 21:26 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 21:26 | Programmé | |
| Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4508 | 21:40 | Programmé | |
| Sanford (SFB) | Allegiant Air | G42725 | 21:58 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN966 | 22:05 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4906 | 22:05 | Programmé | |
| Punta Gorda (PGD) | Allegiant Air | G41136 | 22:08 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL8954 | 22:26 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1581 | 22:30 | Programmé | |
| Houston (IAH) | United Express | UA6127 expand_more(2) | 22:30 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6832 | 22:30 | Programmé | |
| Houston (IAH) | Emirates | EK6146 | 22:30 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN989 | 22:35 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1012 expand_more(1) | 22:37 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4667 | 22:37 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA4614 expand_more(1) | 22:43 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6552 | 22:43 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:48 | Programmé | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22:49 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4104 | 22:49 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:49 | Programmé | |
| Dallas (DFW) | Qantas | QF4544 | 22:49 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:49 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 22:56 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3666 | 22:56 | Programmé | |
| Atlanta (ATL) | Air France | AF2773 | 22:56 | Programmé | |
| Atlanta (ATL) | KLM | KL5169 | 22:56 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3561 | 22:56 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 22:56 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 22:56 | Programmé | |
| Denver (DEN) | United Airlines | UA1246 | 22:56 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4302 | 23:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5722 | 23:00 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK194 | 23:07 | Programmé | |
| Washington (DCA) | American Eagle | AA4763 | 23:10 | Programmé | |
| Boston (BOS) | Delta Connection | DL5679 expand_more(4) | 23:16 | Programmé | |
| Boston (BOS) | Air France | AF6869 | 23:16 | Programmé | |
| Boston (BOS) | KLM | KL6871 | 23:16 | Programmé | |
| Boston (BOS) | SAS | SK3343 | 23:16 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS1545 | 23:16 | Programmé | |
| Washington (IAD) | United Express | UA3540 expand_more(1) | 23:28 | Programmé | |
| Washington (IAD) | Lufthansa | LH9174 | 23:28 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 23:29 | Programmé | |
| Charlotte (CLT) | British Airways | BA5169 | 23:29 | Programmé | |
| Newark (EWR) | United Express | UA3477 expand_more(1) | 23:38 | Programmé | |
| Newark (EWR) | Lufthansa | LH7658 | 23:38 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL719 expand_more(5) | 23:42 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3652 | 23:42 | Programmé | |
| Detroit (DTW) | Air France | AF2620 | 23:42 | Programmé | |
| Detroit (DTW) | KLM | KL6742 | 23:42 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 23:42 | Programmé | |
| Detroit (DTW) | WestJet | WS7122 | 23:42 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK889 | 23:44 | Programmé | |
| Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:44 | Programmé | |
| Chicago (ORD) | Air Canada | AC3657 | 23:44 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:44 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:44 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5476 expand_more(6) | 23:46 | Programmé | |
| Minneapolis (MSP) | Aeromexico | AM3880 | 23:46 | Programmé | |
| Minneapolis (MSP) | Air France | AF8913 | 23:46 | Programmé | |
| Minneapolis (MSP) | KLM | KL5641 | 23:46 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:46 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:46 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6494 | 23:46 | Programmé | |
| New York (JFK) | JetBlue | B61195 expand_more(3) | 23:55 | Programmé | |
| New York (JFK) | Etihad Airways | EY8435 | 23:55 | Programmé | |
| New York (JFK) | Qatar Airways | QR4148 | 23:55 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:55 | Programmé | |
| Miami (MIA) | American Airlines | AA2744 expand_more(1) | 23:59 | Programmé | |
| Miami (MIA) | Qatar Airways | QR7776 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3034 | 04:16 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2261 | 05:00 | 05:07 | En route |
| Nashville (BNA) | Southwest Airlines | WN3247 | 05:30 | 05:48 | En route |
| Orlando (MCO) | Spirit Airlines | NK195 | 05:32 | 07:41 | En route |
| Chicago (MDW) | Southwest Airlines | WN3264 | 05:40 | 09:17 | En route |
| Orlando (MCO) | Southwest Airlines | WN4988 | 05:50 | 06:08 | En route |
| Miami (MIA) | American Airlines | AA1399 | 06:00 | 06:11 | En route |
| Philadelphia (PHL) | American Eagle | AA5916 | 06:00 | 06:32 | En route |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | 06:19 | En route |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | 06:19 | En route |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | 06:19 | En route |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | 06:19 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(4) | 06:00 | 06:24 | En route |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | 06:24 | En route |
| Atlanta (ATL) | Korean Air | KE3563 | 06:00 | 06:24 | En route |
| Atlanta (ATL) | LATAM Airlines | LA6271 | 06:00 | 06:24 | En route |
| Atlanta (ATL) | WestJet | WS8642 | 06:00 | 06:24 | En route |
| Fort Lauderdale (FLL) | Spirit Airlines | NK884 | 06:00 | 06:30 | En route |
| New York (EWR) | United Express | UA3608 | 06:00 | 06:23 | En route |
| Houston (IAH) | United Express | UA6209 expand_more(1) | 06:00 | 06:04 | En route |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | 06:04 | En route |
| Baltimore (BWI) | Southwest Airlines | WN4558 | 06:00 | 06:02 | En route |
| Washington (IAD) | United Express | UA3679 expand_more(3) | 06:10 | 06:26 | En route |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | 06:26 | En route |
| Washington (IAD) | avianca | AV2088 | 06:10 | 06:26 | En route |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | 06:26 | En route |
| Detroit (DTW) | Delta Air Lines | DL1286 expand_more(3) | 06:19 | 06:38 | En route |
| Detroit (DTW) | Aeromexico | AM3712 | 06:19 | 06:38 | En route |
| Detroit (DTW) | Korean Air | KE3240 | 06:19 | 06:38 | En route |
| Detroit (DTW) | WestJet | WS8656 | 06:19 | 06:38 | En route |
| Chicago (ORD) | American Eagle | AA4523 expand_more(3) | 06:25 | 06:31 | En route |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 06:25 | 06:31 | En route |
| Chicago (ORD) | Qantas | QF4369 | 06:25 | 06:31 | En route |
| Chicago (ORD) | Qatar Airways | QR9513 | 06:25 | 06:31 | En route |
| Tampa (TPA) | Southwest Airlines | WN3273 | 06:30 | 08:01 | En route |
| Minneapolis (MSP) | Delta Connection | DL5124 expand_more(4) | 06:33 | 06:58 | En route |
| Minneapolis (MSP) | Aeromexico | AM3730 | 06:33 | 06:58 | En route |
