Arrivées et départs des vols à Pittsburgh International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2947 | 00:05 | Différé | |
| Denver (DEN) | Southwest Airlines | WN2718 | 00:10 | Différé | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:17 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:17 | Programmé | |
| Atlanta (ATL) | Air France | AF2773 | 00:17 | Programmé | |
| Atlanta (ATL) | KLM | KL7304 | 00:17 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:17 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:17 | Programmé | |
| Atlanta (ATL) | SAS | SK3741 | 00:17 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:17 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2188 | 00:25 | Différé | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(3) | 00:34 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 00:34 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6689 | 00:34 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2459 | 00:34 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:36 | Programmé | |
| Charlotte (CLT) | British Airways | BA5169 | 00:36 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3023 | 00:50 | Différé | |
| Lakeland (LAL) | Sun Country Airlines | SY3057 | 01:32 | Programmé | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | Programmé | |
| Washington (DCA) | American Eagle | AA4398 | 07:30 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN2509 | 07:40 | Programmé | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | Programmé | |
| New York (LGA) | American Eagle | AA4592 | 07:57 | Programmé | |
| Raleigh (RDU) | Breeze Airways | MX374 | 08:24 | Programmé | |
| Savannah (SAV) | Allegiant Air | G42810 | 08:45 | Programmé | |
| Boston (BOS) | JetBlue | B61585 expand_more(2) | 08:58 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 08:58 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 08:58 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 09:04 | Programmé | |
| Atlanta (ATL) | KLM | KL7424 | 09:04 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:04 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 09:04 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2255 | 09:11 | Programmé | |
| Lewisburg (LWB) | Aircraft Management Group | RVJ412 | 09:14 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1634 | 09:20 | Programmé | |
| Richmond (RIC) | Republic Airways | YX5874 | 09:23 | Programmé | |
| Raleigh (RDU) | American Eagle | AA4514 | 09:27 | Programmé | |
| Washington (IAD) | United Express | UA3413 expand_more(2) | 09:35 | Programmé | |
| Washington (IAD) | avianca | AV2087 | 09:35 | Programmé | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:35 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1683 | 09:38 | Programmé | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(3) | 09:41 | Programmé | |
| Chicago (ORD) | Air Canada | AC3561 | 09:41 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:41 | Programmé | |
| Chicago (ORD) | avianca | AV2328 | 09:41 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5510 expand_more(1) | 09:45 | Programmé | |
| Detroit (DTW) | WestJet | WS7056 | 09:45 | Programmé | |
| New York (LGA) | Delta Connection | DL5305 | 09:54 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2661 | 10:05 | Programmé | |
| Newark (EWR) | United Express | UA3535 | 10:09 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX546 | 10:10 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5817 | 10:14 | Programmé | |
| Boston (BOS) | Flexjet | LXJ357 | 10:32 | Programmé | |
| Manteo (MEO) | NetJets | EJA367 | 10:36 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL4653 | 10:41 | Annulé | |
| Boston (BOS) | Delta Air Lines | DL5678 | 10:44 | Programmé | |
| Dallas (DFW) | American Airlines | AA2309 expand_more(1) | 10:44 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6723 | 10:44 | Programmé | |
| Birmingham (BHM) | Slate Aviation | SGX767 | 10:46 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:47 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 10:47 | Programmé | |
| Atlanta (ATL) | WestJet | WS7383 | 10:47 | Programmé | |
| New York (LGA) | American Eagle | AA4448 | 11:06 | 10:52 | A atterri |
| Houston (IAH) | United Express | UA6156 expand_more(1) | 11:12 | 11:00 | A atterri |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:12 | 11:00 | A atterri |
| Fort Myers (RSW) | Southwest Airlines | WN2833 | 11:25 | Programmé | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2122 | 11:35 | Programmé | |
| New York (JFK) | Delta Connection | DL4806 expand_more(4) | 11:41 | Programmé | |
| New York (JFK) | El Al | LY4390 | 11:41 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:41 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6169 | 11:41 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:41 | Programmé | |
| Chicago (ORD) | American Eagle | AA4504 expand_more(2) | 11:45 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4135 | 11:45 | Programmé | |
| Chicago (ORD) | Qantas | QF4596 | 11:45 | Programmé | |
| Sarasota (SRQ) | Allegiant Air | G42755 | 11:50 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1094 | 12:10 | Programmé | |
| Chicago (ORD) | Republic Airways | YX439 | 12:17 | Programmé | |
| New York (LGA) | Delta Connection | DL5694 | 12:20 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3885 | 12:20 | Programmé | |
| West Palm Beach (PBI) | Allegiant Air | G42743 | 12:36 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(1) | 12:37 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8494 | 12:37 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN2074 | 12:50 | Programmé | |
| Washington (DCA) | American Eagle | AA3784 | 12:59 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5638 | 13:01 | Programmé | |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:09 | Programmé | |
| Chicago (ORD) | Air Canada | AC5462 | 13:09 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:09 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 13:09 | Programmé | |
| Sanford (SFB) | Allegiant Air | G42769 | 13:19 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3999 expand_more(2) | 13:27 | Programmé | |
| Detroit (DTW) | Korean Air | KE3239 | 13:27 | Programmé | |
| Detroit (DTW) | WestJet | WS7055 | 13:27 | Programmé | |
| Newark (EWR) | United Express | UA4178 | 13:29 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6031 expand_more(2) | 13:43 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6866 | 13:43 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR9059 | 13:43 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3297 | 13:45 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4505 | 13:50 | Programmé | |
| Washington (IAD) | United Airlines | UA274 expand_more(2) | 13:57 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7142 | 13:57 | Programmé | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 13:57 | Programmé | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Programmé | |
| Dallas (DFW) | American Airlines | AA1988 expand_more(1) | 14:22 | Programmé | |
| Dallas (DFW) | Qantas | QF4762 | 14:22 | Programmé | |
| New York (LGA) | American Eagle | AA4579 | 14:44 | Programmé | |
| Charleston (CHS) | Breeze Airways | MX210 | 15:05 | Programmé | |
| New York (JFK) | American Eagle | AA4362 expand_more(2) | 15:05 | Programmé | |
| New York (JFK) | Qantas | QF4412 | 15:05 | Programmé | |
| New York (JFK) | Qatar Airways | QR9489 | 15:05 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN994 | 15:10 | Programmé | |
| Denver (DEN) | United Airlines | UA1308 | 15:18 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1725 | 15:25 | Programmé | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 15:30 | Programmé | |
| New York (LGA) | WestJet | WS6982 | 15:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 15:32 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3560 | 15:32 | Programmé | |
| Atlanta (ATL) | WestJet | WS6673 | 15:32 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(2) | 15:48 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5427 | 15:48 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR2597 | 15:48 | Programmé | |
| New York (LGA) | American Airlines | AA4453 expand_more(1) | 16:02 | Programmé | |
| New York (LGA) | British Airways | BA2491 | 16:02 | Programmé | |
| Louisville (SDF) | GlobalX | G61640 | 16:04 | Programmé | |
| Houston (IAH) | United Airlines | UA1586 expand_more(1) | 16:16 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6830 | 16:16 | Programmé | |
| Naples (APF) | Aircraft Management Group | RVJ800 | 16:20 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:27 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(1) | 16:28 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6489 | 16:28 | Programmé | |
| Reading (RDG) | Slate Aviation | SGX467 | 16:28 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1335 | 16:30 | Programmé | |
| New York (JFK) | Delta Connection | DL5042 expand_more(6) | 16:40 | Programmé | |
| New York (JFK) | Air France | AF5708 | 16:40 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7127 | 16:40 | Programmé | |
| New York (JFK) | KLM | KL6680 | 16:40 | Programmé | |
| New York (JFK) | Korean Air | KE7357 | 16:40 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6695 | 16:40 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS2491 | 16:40 | Programmé | |
| Newark (EWR) | United Express | UA4477 | 16:43 | Programmé | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | Programmé | |
| Chicago (ORD) | United Express | UA4501 expand_more(3) | 16:56 | Programmé | |
| Chicago (ORD) | Air Canada | AC3559 | 16:56 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:56 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 16:56 | Programmé | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(3) | 16:57 | Programmé | |
| Boston (BOS) | Korean Air | KE3309 | 16:57 | Programmé | |
| Boston (BOS) | LATAM Airlines | LA6491 | 16:57 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 16:57 | Programmé | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | 16:34 | A atterri |
| Atlanta (ATL) | Southwest Airlines | WN792 | 17:10 | Différé | |
| Fort Worth (AFW) | Sun Country Airlines | SY3024 | 17:10 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1661 | 17:15 | Différé | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:16 | Annulé | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:16 | Annulé | |
| Detroit (DTW) | Delta Connection | DL3997 expand_more(3) | 17:19 | Programmé | |
| Detroit (DTW) | Air France | AF5663 | 17:19 | Programmé | |
| Detroit (DTW) | KLM | KL7323 | 17:19 | Programmé | |
| Detroit (DTW) | WestJet | WS7048 | 17:19 | Programmé | |
| Boston (BOS) | JetBlue | B61785 expand_more(1) | 17:44 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2157 | 17:44 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3634 | 17:45 | Programmé | |
| Chicago (ORD) | American Airlines | AA1957 expand_more(3) | 18:07 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 18:07 | Programmé | |
| Chicago (ORD) | British Airways | BA6605 | 18:07 | Programmé | |
| Chicago (ORD) | Qantas | QF3204 | 18:07 | Programmé | |
| New York (LGA) | Delta Connection | DL5101 | 18:07 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6077 expand_more(1) | 18:18 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6552 | 18:18 | Programmé | |
| Dallas (DFW) | American Airlines | AA2536 expand_more(3) | 18:25 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 18:25 | Programmé | |
| Dallas (DFW) | Qantas | QF4459 | 18:25 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2615 | 18:25 | Programmé | |
| Miami (MIA) | American Airlines | AA2089 | 18:25 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3122 expand_more(6) | 18:29 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3861 | 18:29 | Programmé | |
| Atlanta (ATL) | Air France | AF2859 | 18:29 | Programmé | |
| Atlanta (ATL) | KLM | KL5170 | 18:29 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6242 | 18:29 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5222 | 18:29 | Programmé | |
| Atlanta (ATL) | WestJet | WS6725 | 18:29 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1687 | 18:35 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:35 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:35 | Programmé | |
| Cancun (CUN) | Allegiant Air | G44915 | 18:38 | Différé | |
| Newark (EWR) | United Express | UA3447 expand_more(2) | 19:00 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7769 | 19:00 | Programmé | |
| Newark (EWR) | Lufthansa | LH8789 | 19:00 | Programmé | |
| Washington (IAD) | United Airlines | UA765 expand_more(4) | 19:01 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7825 | 19:01 | Programmé | |
| Washington (IAD) | avianca | AV2242 | 19:01 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8990 | 19:01 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2273 | 19:01 | Programmé | |
| New York (JFK) | American Eagle | AA4401 expand_more(5) | 19:04 | Programmé | |
| New York (JFK) | British Airways | BA6680 | 19:04 | Programmé | |
| New York (JFK) | Gulf Air | GF6467 | 19:04 | Programmé | |
| New York (JFK) | Iberia | IB4305 | 19:04 | Programmé | |
| New York (JFK) | Qantas | QF4440 | 19:04 | Programmé | |
| New York (JFK) | Qatar Airways | QR8636 | 19:04 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2280 | 19:05 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN184 | 19:10 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1501 | 19:25 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1067 | 19:30 | Programmé | |
| Washington (DCA) | American Airlines | AA5078 expand_more(1) | 19:40 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4596 | 19:40 | Programmé | |
| Fort Myers (RSW) | Breeze Airways | MX740 | 20:03 | Programmé | |
| New York (LGA) | American Eagle | AA4410 expand_more(1) | 20:05 | Programmé | |
| New York (LGA) | British Airways | BA5015 | 20:05 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN4530 | 20:10 | Programmé | |
| New York (LGA) | Delta Connection | DL5775 expand_more(1) | 20:12 | Programmé | |
| New York (LGA) | WestJet | WS7475 | 20:12 | Programmé | |
| London (LHR) | British Airways | BA171 expand_more(5) | 20:20 | Programmé | |
| London (LHR) | Aer Lingus | EI8871 | 20:20 | Programmé | |
| London (LHR) | American Airlines | AA6961 | 20:20 | Programmé | |
| London (LHR) | Finnair | AY5421 | 20:20 | Programmé | |
| London (LHR) | Iberia | IB3811 | 20:20 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9961 | 20:20 | Programmé | |
| Chicago (ORD) | American Airlines | AA1995 expand_more(7) | 20:28 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6776 | 20:28 | Programmé | |
| Chicago (ORD) | British Airways | BA5293 | 20:28 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6742 | 20:28 | Programmé | |
| Chicago (ORD) | Iberia | IB8360 | 20:28 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 20:28 | Programmé | |
| Chicago (ORD) | Qantas | QF3196 | 20:28 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2599 | 20:28 | Programmé | |
| Key West (EYW) | Allegiant Air | G41110 | 20:45 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2129 | 20:45 | Programmé | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(5) | 20:49 | Programmé | |
| Chicago (ORD) | Air Canada | AC5341 | 20:49 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:49 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 20:49 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM2759 | 20:49 | Programmé | |
| Chicago (ORD) | Lufthansa | LH9188 | 20:49 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3040 expand_more(1) | 21:00 | Programmé | |
| Charlotte (CLT) | British Airways | BA6639 | 21:00 | Programmé | |
| Raleigh (RDU) | American Eagle | AA4517 | 21:00 | Programmé | |
| Newark (EWR) | United Express | UA3403 expand_more(1) | 21:05 | Programmé | |
| Newark (EWR) | Lufthansa | LH7870 | 21:05 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1613 expand_more(1) | 21:10 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 21:10 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA4474 expand_more(3) | 21:11 | Programmé | |
| Philadelphia (PHL) | Aer Lingus | EI7563 | 21:11 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6025 | 21:11 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5038 | 21:11 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(4) | 21:24 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3308 | 21:24 | Programmé | |
| Atlanta (ATL) | Air France | AF2963 | 21:24 | Programmé | |
| Atlanta (ATL) | KLM | KL5168 | 21:24 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 21:24 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1905 | 21:25 | Programmé | |
| Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | Programmé | |
| New York (JFK) | Delta Connection | DL5757 expand_more(6) | 21:30 | Programmé | |
| New York (JFK) | Aeromexico | AM3978 | 21:30 | Programmé | |
| New York (JFK) | Air France | AF5727 | 21:30 | Programmé | |
| New York (JFK) | KLM | KL7091 | 21:30 | Programmé | |
| New York (JFK) | SAS | SK3418 | 21:30 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4613 | 21:30 | Programmé | |
| New York (JFK) | WestJet | WS7352 | 21:30 | Programmé | |
| Alton (ALN) | Flexjet | LXJ454 | 22:00 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN2338 | 22:15 | Programmé | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22:21 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4104 | 22:21 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:21 | Programmé | |
| Dallas (DFW) | Qantas | QF4544 | 22:21 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:21 | Programmé | |
| Denver (DEN) | United Airlines | UA1246 | 22:24 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1224 expand_more(5) | 22:46 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3809 | 22:46 | Programmé | |
| Detroit (DTW) | Air France | AF5654 | 22:46 | Programmé | |
| Detroit (DTW) | KLM | KL6742 | 22:46 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 22:46 | Programmé | |
| Detroit (DTW) | WestJet | WS7047 | 22:46 | Programmé | |
| Miami (MIA) | American Airlines | AA2744 expand_more(1) | 22:46 | Programmé | |
| Miami (MIA) | Qatar Airways | QR7776 | 22:46 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA4801 expand_more(2) | 22:46 | Programmé | |
| Philadelphia (PHL) | Aer Lingus | EI7350 | 22:46 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6609 | 22:46 | Programmé | |
| Phoenix (PHX) | Allegiant Air | G42733 | 22:46 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:52 | Programmé | |
| New York (LGA) | Delta Connection | DL5722 | 22:54 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1225 | 22:55 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK194 | 22:55 | Annulé | |
| Fort Myers (RSW) | Southwest Airlines | WN1765 | 23:00 | Programmé | |
| Boston (BOS) | Delta Connection | DL5679 expand_more(3) | 23:02 | Programmé | |
| Boston (BOS) | Air France | AF6869 | 23:02 | Programmé | |
| Boston (BOS) | SAS | SK3343 | 23:02 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS1545 | 23:02 | Programmé | |
| Washington (DCA) | American Eagle | AA4763 | 23:10 | Programmé | |
| Washington (IAD) | United Express | UA3540 | 23:10 | Programmé | |
| Phoenix (PHX) | American Airlines | AA856 expand_more(1) | 23:13 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4695 | 23:13 | Programmé | |
| Houston (IAH) | United Airlines | UA2469 expand_more(2) | 23:15 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6832 | 23:15 | Programmé | |
| Houston (IAH) | Emirates | EK6146 | 23:15 | Programmé | |
| Chicago (ORD) | American Airlines | AA2846 expand_more(5) | 23:18 | Programmé | |
| Chicago (ORD) | British Airways | BA5295 | 23:18 | Programmé | |
| Chicago (ORD) | Gulf Air | GF4260 | 23:18 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 23:18 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR8596 | 23:18 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7954 | 23:18 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK889 | 23:24 | Programmé | |
| Clearwater (PIE) | Allegiant Air | G41139 | 23:26 | Programmé | |
| Newark (EWR) | United Express | UA3477 expand_more(1) | 23:30 | Programmé | |
| Newark (EWR) | Lufthansa | LH7658 | 23:30 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN127 | 23:35 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2405 | 23:40 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5476 expand_more(6) | 23:49 | Programmé | |
| Minneapolis (MSP) | Aeromexico | AM4139 | 23:49 | Programmé | |
| Minneapolis (MSP) | Air France | AF8913 | 23:49 | Programmé | |
| Minneapolis (MSP) | KLM | KL5641 | 23:49 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:49 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:49 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6494 | 23:49 | Programmé | |
| Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:51 | Programmé | |
| Chicago (ORD) | Air Canada | AC3657 | 23:51 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:51 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 23:51 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:51 | Programmé | |
| New York (JFK) | JetBlue | B61195 | 23:55 | Programmé | |
| Miami (MIA) | American Eagle | AA3807 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3008 | 03:21 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2104 | 05:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA1417 expand_more(1) | 05:05 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6243 | 05:05 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN3476 | 05:10 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1746 | 05:20 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN974 | 05:30 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK195 | 05:45 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1065 | 05:50 | Programmé | |
| Miami (MIA) | American Airlines | AA1399 | 06:00 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA4467 expand_more(1) | 06:00 | Programmé | |
| Philadelphia (PHL) | Aer Lingus | EI7155 | 06:00 | Programmé | |
| Raleigh-Durham (RDU) | American Eagle | AA4514 | 06:00 | Programmé | |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 06:00 | Annulé | |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | Annulé | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:00 | Annulé | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | Annulé | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Annulé | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 06:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS8642 | 06:00 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5124 expand_more(3) | 06:00 | Annulé | |
| Minneapolis (MSP) | Aeromexico | AM3332 | 06:00 | Annulé | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:00 | Annulé | |
| Minneapolis (MSP) | WestJet | WS7554 | 06:00 | Annulé | |
| Sarasota (SRQ) | Allegiant Air | G41125 | 06:00 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK884 | 06:00 | Programmé | |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 06:00 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | Programmé | |
| New York (EWR) | United Express | UA3608 | 06:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2706 | 06:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5753 | 06:05 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL5690 expand_more(2) | 06:09 | Programmé | |
| Boston (BOS) | Korean Air | KE3310 | 06:09 | Programmé | |
| Boston (BOS) | LATAM Airlines | LA6333 | 06:09 | Programmé | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:10 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | Programmé | |
