Arrivées et départs des vols à Pittsburgh International Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN2022 | 00:10 | 00:05 | A atterri |
South Bend (SBN) | Aircraft Management Group | RVJ1980 | 00:15 | 02:34 | A atterri |
South Bend (SBN) | Aircraft Management Group | RVJ275 | 00:19 | Programmé | |
Charlotte (CLT) | American Airlines | AA1962 | 00:30 | 00:41 | A atterri |
Sarasota (SRQ) | NetJets | EJA348 | 00:33 | 00:21 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:35 | 00:27 | A atterri |
Atlanta (ATL) | Aeromexico | AM3221 | 00:35 | 00:27 | A atterri |
Atlanta (ATL) | Air France | AF8569 | 00:35 | 00:27 | A atterri |
Atlanta (ATL) | KLM | KL5286 | 00:35 | 00:27 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6168 | 00:35 | 00:27 | A atterri |
Atlanta (ATL) | SAS | SK3741 | 00:35 | 00:27 | A atterri |
Atlanta (ATL) | Virgin Atlantic | VS2672 | 00:35 | 00:27 | A atterri |
Denver (DEN) | Southwest Airlines | WN5489 | 00:40 | 01:08 | A atterri |
Boston (BOS) | Republic Airways | YX5867 | 01:42 | Programmé | |
Lakeland (LAL) | Sun Country Airlines | SY3067 | 01:52 | Programmé | |
Boston (BOS) | Delta Connection | DL5867 | 02:54 | Annulé | |
San Francisco (SFO) | United Airlines | UA599 expand_more(1) | 05:54 | 06:16 | A atterri |
San Francisco (SFO) | Air New Zealand | NZ9390 | 05:54 | 06:16 | A atterri |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:18 | inconnue | |
Bradford (BFD) | Southern Airways Express | 9X305 | 08:05 | inconnue | |
Savannah (SAV) | Allegiant Air | G42787 | 08:30 | 08:35 | A atterri |
Orlando (MCO) | Southwest Airlines | WN1218 | 09:00 | 08:52 | A atterri |
Raleigh (RDU) | American Eagle | AA4532 | 09:26 | 09:16 | A atterri |
Charlotte (CLT) | American Airlines | AA2310 | 09:32 | 09:25 | A atterri |
Boston (BOS) | Delta Connection | DL5678 expand_more(1) | 09:33 | 11:33 | A atterri |
Boston (BOS) | LATAM Airlines | LA6676 | 09:33 | 11:33 | A atterri |
Washington (IAD) | United Express | UA4291 expand_more(1) | 09:41 | 09:13 | A atterri |
Washington (IAD) | Copa Airlines | CM1300 | 09:41 | 09:13 | A atterri |
Detroit (DTW) | Delta Connection | DL4024 expand_more(1) | 09:48 | 09:54 | A atterri |
Detroit (DTW) | WestJet | WS7062 | 09:48 | 09:54 | A atterri |
Boston (BOS) | JetBlue | B61485 expand_more(1) | 10:10 | Annulé | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 10:10 | Annulé | |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 10:13 | 09:57 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6165 | 10:13 | 09:57 | A atterri |
Atlanta (ATL) | WestJet | WS8297 | 10:13 | 09:57 | A atterri |
Chicago (ORD) | United Express | UA3550 expand_more(2) | 10:13 | 09:59 | A atterri |
Chicago (ORD) | Air Canada | AC3561 | 10:13 | 09:59 | A atterri |
Chicago (ORD) | Air New Zealand | NZ2761 | 10:13 | 09:59 | A atterri |
Atlanta (ATL) | Southwest Airlines | WN1270 | 10:25 | 10:16 | A atterri |
Minneapolis (MSP) | Delta Connection | DL3699 expand_more(3) | 10:37 | 10:36 | A atterri |
Minneapolis (MSP) | Aeromexico | AM4101 | 10:37 | 10:36 | A atterri |
Minneapolis (MSP) | KLM | KL7046 | 10:37 | 10:36 | A atterri |
Minneapolis (MSP) | Virgin Atlantic | VS3579 | 10:37 | 10:36 | A atterri |
Dallas (DFW) | American Airlines | AA2309 | 10:47 | 10:32 | A atterri |
Fort Lauderdale (FLL) | Spirit Airlines | NK637 | 11:29 | 11:13 | A atterri |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:31 | Différé | |
Orlando (MCO) | Southwest Airlines | WN2067 | 11:40 | 11:25 | A atterri |
Philadelphia (PHL) | American Eagle | AA5993 expand_more(2) | 11:57 | Programmé | |
Philadelphia (PHL) | Alaska Airlines | AS4548 | 11:57 | Programmé | |
Philadelphia (PHL) | British Airways | BA5427 | 11:57 | Programmé | |
Punta Gorda (PGD) | Allegiant Air | G41105 | 11:57 | 12:00 | A atterri |
Chicago (ORD) | American Eagle | AA4069 expand_more(4) | 12:10 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6674 | 12:10 | Programmé | |
Chicago (ORD) | British Airways | BA6605 | 12:10 | Programmé | |
Chicago (ORD) | Jet Linx Aviation | JL7674 | 12:10 | Programmé | |
Chicago (ORD) | Qantas | QF3272 | 12:10 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN960 | 12:20 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(5) | 12:21 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3831 | 12:21 | Programmé | |
Atlanta (ATL) | Air France | AF2584 | 12:21 | Programmé | |
Atlanta (ATL) | KLM | KL7266 | 12:21 | Programmé | |
Atlanta (ATL) | Korean Air | KE3852 | 12:21 | Programmé | |
Atlanta (ATL) | WestJet | WS7766 | 12:21 | Programmé | |
Pittsburgh (AGC) | Corporate Air | MLN280 | 12:31 | Programmé | |
Washington (IAD) | flyExclusive | JRE743 | 12:31 | Programmé | |
Washington (DCA) | American Eagle | AA5188 | 13:03 | Programmé | |
Newark (EWR) | United Express | UA3521 | 13:08 | Programmé | |
Charlotte (CLT) | American Airlines | AA2316 | 13:10 | Programmé | |
Chicago (ORD) | United Express | UA3577 expand_more(3) | 13:15 | Programmé | |
Chicago (ORD) | Air Canada | AC5462 | 13:15 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:15 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:15 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN1865 | 13:30 | Programmé | |
New York (LGA) | Delta Connection | DL5862 expand_more(1) | 13:31 | Programmé | |
New York (LGA) | WestJet | WS6420 | 13:31 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN581 | 13:35 | Programmé | |
Washington (IAD) | United Express | UA3541 expand_more(3) | 13:49 | Programmé | |
Washington (IAD) | All Nippon Airways | NH7142 | 13:49 | Programmé | |
Washington (IAD) | Avianca | AV2087 | 13:49 | Programmé | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 13:49 | Programmé | |
Denver (DEN) | Southwest Airlines | WN3419 | 13:55 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 14:02 | Programmé | |
Atlanta (ATL) | Korean Air | KE3560 | 14:02 | Programmé | |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:33 | Programmé | |
Charleston (CHS) | Breeze Airways | MX210 | 14:35 | Programmé | |
New York (LGA) | American Eagle | AA4579 | 14:39 | Programmé | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3848 | 14:40 | Programmé | |
Denver (DEN) | United Airlines | UA1522 | 14:54 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1103 | 14:55 | Programmé | |
Dallas (DFW) | American Airlines | AA2664 expand_more(2) | 14:58 | Programmé | |
Dallas (DFW) | Qantas | QF4710 | 14:58 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2275 | 14:58 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5959 expand_more(1) | 15:02 | Programmé | |
Philadelphia (PHL) | British Airways | BA5038 | 15:02 | Programmé | |
San Francisco (SFO) | United Airlines | UA1398 expand_more(1) | 15:06 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 15:06 | Programmé | |
New York (JFK) | American Eagle | AA4734 expand_more(4) | 15:08 | Programmé | |
New York (JFK) | British Airways | BA4709 | 15:08 | Programmé | |
New York (JFK) | Gulf Air | GF6467 | 15:08 | Programmé | |
New York (JFK) | Qantas | QF4412 | 15:08 | Programmé | |
New York (JFK) | Qatar Airways | QR9581 | 15:08 | Programmé | |
Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 15:25 | Programmé | |
Toronto (YYZ) | United Airlines | UA8262 | 15:25 | Programmé | |
Georgetown (GED) | NetJets | EJA408 | 15:30 | Programmé | |
Houston (IAH) | United Express | UA6110 expand_more(1) | 15:48 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6830 | 15:48 | Programmé | |
Higuey (PUJ) | Allegiant Air | G47001 | 15:49 | Programmé | |
St Louis (STL) | ATI Jet | CYO208 | 15:56 | Programmé | |
Newark (EWR) | United Express | UA4422 | 16:05 | Programmé | |
Minneapolis (MSP) | Delta Connection | DL5277 expand_more(1) | 16:07 | Programmé | |
Minneapolis (MSP) | WestJet | WS7364 | 16:07 | Programmé | |
New York (JFK) | Delta Connection | DL5685 expand_more(6) | 16:13 | Programmé | |
New York (JFK) | Aeromexico | AM3754 | 16:13 | Programmé | |
New York (JFK) | Air France | AF5973 | 16:13 | Programmé | |
New York (JFK) | KLM | KL5974 | 16:13 | Programmé | |
New York (JFK) | Korean Air | KE7357 | 16:13 | Programmé | |
New York (JFK) | LATAM Airlines | LA6264 | 16:13 | Programmé | |
New York (JFK) | Virgin Atlantic | VS2954 | 16:13 | Programmé | |
Austin (AUS) | Southwest Airlines | WN3115 | 16:15 | Programmé | |
Cancun (CUN) | American Airlines | AA2619 | 16:17 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN2520 | 16:20 | Programmé | |
Vail Eagle (EGE) | L.J. Aviation | LJY976 | 16:25 | Programmé | |
Miami (MIA) | American Eagle | AA3441 expand_more(1) | 16:29 | Programmé | |
Miami (MIA) | Qatar Airways | QR7711 | 16:29 | Programmé | |
Charlotte (CLT) | American Airlines | AA2307 | 16:32 | Programmé | |
Fort Myers (RSW) | Southwest Airlines | WN1522 | 16:35 | Programmé | |
Chicago (ORD) | American Eagle | AA4475 expand_more(2) | 16:37 | Programmé | |
Chicago (ORD) | Jet Linx Aviation | JL7412 | 16:37 | Programmé | |
Chicago (ORD) | Qantas | QF4637 | 16:37 | Programmé | |
New York (JFK) | American Eagle | AA4611 expand_more(4) | 16:38 | Programmé | |
New York (JFK) | British Airways | BA6542 | 21:41 | Programmé | |
New York (JFK) | Cathay Pacific | CX7601 | 16:38 | Programmé | |
New York (JFK) | Iberia | IB4305 | 21:41 | Programmé | |
New York (JFK) | Qatar Airways | QR7949 | 16:38 | Programmé | |
West Palm Beach (PBI) | Allegiant Air | G41122 | 16:39 | Programmé | |
Philadelphia (PHL) | American Eagle | AA2317 | 16:47 | Programmé | |
Chicago (ORD) | United Express | UA3716 expand_more(3) | 16:52 | Programmé | |
Chicago (ORD) | Air Canada | AC3559 | 16:52 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:52 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7586 | 16:52 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:55 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2948 | 17:00 | Programmé | |
Fort Worth (AFW) | Sun Country Airlines | SY3035 | 17:08 | Programmé | |
St Louis (STL) | Southwest Airlines | WN3274 | 17:10 | Programmé | |
Detroit (DTW) | Delta Connection | DL5723 expand_more(4) | 17:12 | Programmé | |
Detroit (DTW) | Air France | AF5753 | 17:12 | Programmé | |
Detroit (DTW) | KLM | KL5385 | 17:12 | Programmé | |
Detroit (DTW) | Korean Air | KE3239 | 17:12 | Programmé | |
Detroit (DTW) | WestJet | WS6831 | 17:12 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1409 expand_more(4) | 17:14 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4435 | 17:14 | Programmé | |
Atlanta (ATL) | Air France | AF3726 | 17:14 | Programmé | |
Atlanta (ATL) | KLM | KL5040 | 17:14 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8467 | 17:14 | Programmé | |
Boca Raton (BCT) | Flexjet | LXJ607 | 17:28 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN5475 | 17:30 | Programmé | |
Chicago (ORD) | American Eagle | AA4385 expand_more(2) | 17:46 | Programmé | |
Chicago (ORD) | Cathay Pacific | CX7624 | 17:46 | Programmé | |
Chicago (ORD) | Qantas | QF4354 | 17:46 | Programmé | |
Dallas (DFW) | American Airlines | AA1868 expand_more(3) | 18:17 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4104 | 18:17 | Programmé | |
Dallas (DFW) | Gulf Air | GF6689 | 18:17 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2459 | 18:17 | Programmé | |
Chicago (ORD) | American Eagle | AA4391 | 18:27 | Programmé | |
Tampa (TPA) | Spirit Airlines | NK1318 | 18:27 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(5) | 18:39 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3281 | 18:39 | Programmé | |
Atlanta (ATL) | Air France | AF2881 | 18:39 | Programmé | |
Atlanta (ATL) | KLM | KL5292 | 18:39 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 18:39 | Programmé | |
Atlanta (ATL) | WestJet | WS6775 | 18:39 | Programmé | |
Boston (BOS) | JetBlue | B62185 expand_more(6) | 18:40 | Programmé | |
Boston (BOS) | Aer Lingus | EI5220 | 18:40 | Programmé | |
Boston (BOS) | Etihad Airways | EY8255 | 18:40 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 18:40 | Programmé | |
Boston (BOS) | Icelandair | FI7839 | 18:40 | Programmé | |
Boston (BOS) | Qatar Airways | QR3851 | 18:40 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4361 | 18:40 | Programmé | |
New Orleans (MSY) | Breeze Airways | MX306 | 18:54 | Programmé | |
Washington (IAD) | United Express | UA4586 expand_more(5) | 19:02 | Programmé | |
Washington (IAD) | Austrian Airlines | OS7825 | 19:02 | Programmé | |
Washington (IAD) | Avianca | AV2242 | 19:02 | Programmé | |
Washington (IAD) | Brussels Airlines | SN8990 | 19:02 | Programmé | |
Washington (IAD) | Copa Airlines | CM2273 | 19:02 | Programmé | |
Washington (IAD) | Lufthansa | LH7554 | 19:02 | Programmé | |
Newark (EWR) | Spirit Airlines | NK747 | 19:33 | Programmé | |
Newark (EWR) | United Express | UA3484 expand_more(2) | 19:33 | Programmé | |
Newark (EWR) | Austrian Airlines | OS7769 | 19:33 | Programmé | |
Newark (EWR) | Lufthansa | LH7870 | 19:33 | Programmé | |
New York (JFK) | American Eagle | AA4700 expand_more(5) | 19:34 | Programmé | |
New York (JFK) | British Airways | BA6680 | 19:34 | Programmé | |
New York (JFK) | Gulf Air | GF4189 | 19:34 | Programmé | |
New York (JFK) | Iberia | IB4779 | 19:34 | Programmé | |
New York (JFK) | Qantas | QF4440 | 19:34 | Programmé | |
New York (JFK) | Qatar Airways | QR2716 | 19:34 | Programmé | |
New York (LGA) | Delta Connection | DL5632 expand_more(1) | 19:34 | Programmé | |
New York (LGA) | WestJet | WS7078 | 19:34 | Programmé | |
Philadelphia (PHL) | American Airlines | AA347 | 19:47 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3783 | 19:50 | Programmé | |
Boston (BOS) | Delta Connection | DL5679 expand_more(4) | 20:22 | Programmé | |
Boston (BOS) | Air France | AF6869 | 20:22 | Programmé | |
Boston (BOS) | Korean Air | KE3309 | 20:22 | Programmé | |
Boston (BOS) | SAS | SK3343 | 20:22 | Programmé | |
Boston (BOS) | Virgin Atlantic | VS1545 | 20:22 | Programmé | |
Raleigh (RDU) | American Eagle | AA4742 | 20:25 | Programmé | |
Orlando (MCO) | Spirit Airlines | NK1316 | 20:30 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5831 expand_more(4) | 20:37 | Programmé | |
Philadelphia (PHL) | Aer Lingus | EI7563 | 20:37 | Programmé | |
Philadelphia (PHL) | Alaska Airlines | AS4781 | 20:37 | Programmé | |
Philadelphia (PHL) | British Airways | BA5429 | 20:37 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR9035 | 20:37 | Programmé | |
Houston (HOU) | Southwest Airlines | WN2969 | 20:40 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 20:40 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 20:40 | Programmé | |
Newark (EWR) | United Express | UA3410 | 20:43 | Programmé | |
Charlotte (CLT) | American Airlines | AA3136 expand_more(1) | 20:52 | Programmé | |
Charlotte (CLT) | British Airways | BA6639 | 20:52 | Programmé | |
Chicago (ORD) | United Airlines | UA1001 expand_more(7) | 21:05 | Programmé | |
Chicago (ORD) | Air Canada | AC5341 | 21:05 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2763 | 21:05 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7584 | 21:05 | Programmé | |
Chicago (ORD) | Avianca | AV2328 | 21:05 | Programmé | |
Chicago (ORD) | Emirates | EK6287 | 21:05 | Programmé | |
Chicago (ORD) | Lufthansa | LH9188 | 21:05 | Programmé | |
Chicago (ORD) | Swiss | LX3278 | 21:05 | Programmé | |
Washington (DCA) | American Eagle | AA4481 expand_more(1) | 21:11 | Programmé | |
Washington (DCA) | Alaska Airlines | AS6135 | 21:11 | Programmé | |
Buffalo (BUF) | Aircraft Management Group | RVJ507 | 21:15 | Programmé | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3431 | 21:25 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN3559 | 21:30 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK228 | 21:32 | Programmé | |
Chicago (ORD) | American Eagle | AA4721 expand_more(4) | 21:42 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6673 | 21:42 | Programmé | |
Chicago (ORD) | British Airways | BA5293 | 21:42 | Programmé | |
Chicago (ORD) | Gulf Air | GF6742 | 21:42 | Programmé | |
Chicago (ORD) | Qatar Airways | QR8787 | 21:42 | Programmé | |
New York (JFK) | Delta Connection | DL5771 expand_more(6) | 21:43 | Programmé | |
New York (JFK) | Aeromexico | AM4268 | 21:43 | Programmé | |
New York (JFK) | Air France | AF5807 | 21:43 | Programmé | |
New York (JFK) | ITA Airways | AZ3474 | 21:43 | Programmé | |
New York (JFK) | KLM | KL5976 | 21:43 | Programmé | |
New York (JFK) | SAS | SK3418 | 21:43 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4613 | 21:43 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN4700 | 21:45 | Programmé | |
Philadelphia (PHL) | American Airlines | AA9785 | 21:46 | Annulé | |
Atlanta (ATL) | Delta Air Lines | DL1359 expand_more(7) | 21:59 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3095 | 21:59 | Programmé | |
Atlanta (ATL) | Air France | AF6868 | 21:59 | Programmé | |
Atlanta (ATL) | KLM | KL5288 | 21:59 | Programmé | |
Atlanta (ATL) | Korean Air | KE3561 | 21:59 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8466 | 21:59 | Programmé | |
Atlanta (ATL) | SAS | SK3269 | 21:59 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2670 | 21:59 | Programmé | |
Charlotte (CLT) | American Airlines | AA1749 | 21:59 | Programmé | |
Dallas (DFW) | American Airlines | AA403 expand_more(3) | 22:04 | Programmé | |
Dallas (DFW) | AlphaSky | AS4103 | 22:04 | Programmé | |
Dallas (DFW) | Gulf Air | GF6723 | 22:04 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2458 | 22:04 | Programmé | |
Baltimore (BWI) | Delta Air Lines | DL8867 | 22:19 | Programmé | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22:22 | Programmé | |
Phoenix (PHX) | AlphaSky | AS6008 | 22:22 | Programmé | |
Miami (MIA) | American Eagle | AA3476 expand_more(1) | 22:29 | Programmé | |
Miami (MIA) | Qatar Airways | QR7971 | 22:29 | Programmé | |
Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22:30 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:30 | Programmé | |
Houston (IAH) | Emirates | EK6146 | 22:30 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5396 expand_more(3) | 22:37 | Programmé | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 22:37 | Programmé | |
Philadelphia (PHL) | British Airways | BA6552 | 22:37 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR8573 | 22:37 | Programmé | |
Detroit (DTW) | Delta Connection | DL5758 expand_more(5) | 22:38 | Programmé | |
Detroit (DTW) | Aeromexico | AM3597 | 22:38 | Programmé | |
Detroit (DTW) | Air France | AF5776 | 22:38 | Programmé | |
Detroit (DTW) | KLM | KL5743 | 22:38 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 22:38 | Programmé | |
Detroit (DTW) | WestJet | WS6851 | 22:38 | Programmé | |
Boston (BOS) | JetBlue | B6575 expand_more(7) | 22:50 | Programmé | |
Boston (BOS) | Aer Lingus | EI5218 | 22:50 | Programmé | |
Boston (BOS) | Etihad Airways | EY8323 | 22:50 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2195 | 22:50 | Programmé | |
Boston (BOS) | Icelandair | FI7833 | 22:50 | Programmé | |
Boston (BOS) | Qatar Airways | QR4000 | 22:50 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4363 | 22:50 | Programmé | |
Boston (BOS) | Turkish Airlines | TK8919 | 22:50 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN2273 | 22:50 | Programmé | |
Denver (DEN) | United Airlines | UA1211 | 23:09 | Programmé | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23:13 | Programmé | |
Newark (EWR) | Lufthansa | LH7658 | 23:13 | Programmé | |
Washington (IAD) | United Express | UA3540 expand_more(1) | 23:14 | Programmé | |
Washington (IAD) | Lufthansa | LH9174 | 23:14 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN4445 | 23:20 | Programmé | |
Sarasota (SRQ) | Allegiant Air | G41150 | 23:28 | Programmé | |
Sanford (SFB) | Allegiant Air | G41144 | 23:38 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3042 | 23:40 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1252 | 23:40 | Programmé | |
Clearwater (PIE) | Allegiant Air | G42691 | 23:41 | Programmé | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:44 | Programmé | |
Chicago (ORD) | Air Canada | AC3657 | 23:44 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23:44 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | Programmé | |
Chicago (ORD) | Lufthansa | LH8774 | 23:44 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL1321 expand_more(5) | 23:53 | Programmé | |
Minneapolis (MSP) | Aeromexico | AM4059 | 23:53 | Programmé | |
Minneapolis (MSP) | KLM | KL6654 | 23:53 | Programmé | |
Minneapolis (MSP) | Korean Air | KE3897 | 23:53 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:53 | Programmé | |
Minneapolis (MSP) | WestJet | WS7565 | 23:53 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Lakeland (LAL) | Sun Country Airlines | SY3081 | 03:28 | Programmé | |
Charlotte (CLT) | American Airlines | AA349 | 05:00 | 05:05 | En route |
Denver (DEN) | Southwest Airlines | WN232 | 05:00 | 05:30 | En route |
Orlando (MCO) | Spirit Airlines | NK2856 | 05:15 | 05:22 | En route |
Las Vegas (LAS) | Southwest Airlines | WN375 | 05:15 | 05:25 | En route |
Orlando (MCO) | Southwest Airlines | WN1686 | 05:30 | 05:55 | En route |
Baltimore (BWI) | Southwest Airlines | WN738 | 05:45 | 05:53 | En route |
Miami (MIA) | American Eagle | AA3764 expand_more(1) | 06:00 | 06:24 | En route |
Miami (MIA) | Qatar Airways | QR2690 | 06:00 | 06:24 | En route |
Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 06:00 | 06:18 | En route |
Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | 06:18 | En route |
Atlanta (ATL) | Korean Air | KE7527 | 06:00 | 06:18 | En route |
Atlanta (ATL) | WestJet | WS8547 | 06:00 | 06:18 | En route |
Minneapolis (MSP) | Delta Air Lines | DL2820 expand_more(4) | 06:00 | 06:15 | En route |
Minneapolis (MSP) | Aeromexico | AM4118 | 06:00 | 06:15 | En route |
Minneapolis (MSP) | Korean Air | KE3898 | 06:00 | 06:15 | En route |
Minneapolis (MSP) | Virgin Atlantic | VS2053 | 06:00 | 06:15 | En route |
Minneapolis (MSP) | WestJet | WS8628 | 06:00 | 06:15 | En route |
Punta Gorda (PGD) | Allegiant Air | G41114 | 06:00 | 06:30 | En route |
Fort Lauderdale (FLL) | Spirit Airlines | NK1675 | 06:00 | 06:13 | En route |
Raleigh-Durham (RDU) | American Eagle | AA4531 | 06:00 | 06:08 | En route |
Houston (IAH) | United Airlines | UA2491 expand_more(1) | 06:00 | 06:10 | En route |
Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | 06:10 | En route |
New York (EWR) | United Express | UA3678 | 06:00 | 06:02 | En route |
Nashville (BNA) | Southwest Airlines | WN453 | 06:00 | 06:32 | En route |
Philadelphia (PHL) | American Eagle | AA5397 expand_more(1) | 06:07 | 07:25 | En route |
Philadelphia (PHL) | Aer Lingus | EI7149 | 06:07 | 07:25 | En route |
Washington (IAD) | United Express | UA3679 expand_more(3) | 06:10 | 06:27 | En route |
Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | 06:27 | En route |
Washington (IAD) | Avianca | AV2088 | 06:10 | 06:27 | En route |
Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | 06:27 | En route |
Fort Lauderdale (FLL) | Southwest Airlines | WN4046 | 06:15 | 06:38 | En route |
Washington (DCA) | American Eagle | AA4501 | 06:20 | 06:25 | En route |
Boston (BOS) | JetBlue | B6576 expand_more(4) | 06:20 | Annulé | |
Boston (BOS) | Aer Lingus | EI5219 | 06:20 | Annulé | |
Boston (BOS) | Hawaiian Airlines | HA2158 | 06:20 | Annulé | |
Boston (BOS) | Icelandair | FI7838 | 06:20 | Annulé | |
Boston (BOS) | TAP Air Portugal | TP4356 | 06:20 | Annulé | |
Detroit (DTW) | Delta Connection | DL3829 expand_more(3) | 06:30 | 07:24 | En route |
Detroit (DTW) | Aeromexico | AM4116 | 06:30 | 07:24 | En route |
Detroit (DTW) | Korean Air | KE3240 | 06:30 | 07:24 | En route |
Detroit (DTW) | WestJet | WS7707 | 06:30 | 07:24 | En route |
Chicago (MDW) | Southwest Airlines | WN611 | 06:30 | 06:34 | En route |
Charlotte (CLT) | American Airlines | AA312 | 06:32 | 06:40 | En route |
Benton Harbor (BEH) | NetJets | EJA534 | 06:36 | Programmé | |
Benton Harbor (BEH) | NetJets | EJA516 | 06:36 | 06:55 | En route |
Tampa (TPA) | Southwest Airlines | WN363 | 06:45 | 06:56 | En route |
