Flyankomster og avganger på Pittsburgh International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Lakeland (LAL) | Sun Country Airlines | SY3043 | 01.45 | planlagt | |
Bangor (BGR) | Allegiant Air | G44703 | 06.18 | 06:53 | landet |
Providence (PVD) | Breeze Airways | MX708 | 08.46 | 08:17 | landet |
Newark (EWR) | United Express | UA4383 | 08.52 | 11:22 | landet |
Tampa (TPA) | Southwest Airlines | WN139 | 09.10 | 08:48 | landet |
Raleigh (RDU) | American Eagle | AA4532 | 09.25 | 10:14 | landet |
Orlando (MCO) | Frontier | F91620 expand_more(1) | 09.29 | 08:53 | landet |
Orlando (MCO) | Volaris | Y42174 | 09.29 | 08:53 | landet |
Orlando (MCO) | Spirit Airlines | NK2509 | 09.30 | 09:03 | landet |
Boston (BOS) | Delta Connection | DL5597 | 09.36 | 09:33 | landet |
Charlotte (CLT) | American Airlines | AA2310 | 09.38 | 09:51 | landet |
Philadelphia (PHL) | American Eagle | AA6086 expand_more(1) | 09.38 | 09:07 | landet |
Philadelphia (PHL) | Alaska Airlines | AS4351 | 09.38 | 09:07 | landet |
Washington (IAD) | United Airlines | UA726 expand_more(1) | 09.43 | 09:25 | landet |
Washington (IAD) | Copa Airlines | CM1300 | 09.43 | 09:25 | landet |
Washington (DCA) | American Airlines | AA639 | 09.44 | 09:01 | landet |
Detroit (DTW) | Delta Connection | DL4104 expand_more(1) | 09.45 | 11:01 | landet |
Detroit (DTW) | WestJet | WS7073 | 09.45 | 11:01 | landet |
Newark (EWR) | United Express | UA3501 | 09.48 | 09:46 | landet |
New York (LGA) | Delta Connection | DL5799 expand_more(1) | 09.54 | 09:30 | landet |
New York (LGA) | WestJet | WS7527 | 09.54 | 09:30 | landet |
Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 10.01 | 09:49 | landet |
Chicago (ORD) | Air Canada | AC3561 | 10.01 | 09:49 | landet |
Chicago (ORD) | Air New Zealand | NZ2761 | 10.01 | 09:49 | landet |
Boston (BOS) | JetBlue | B61585 expand_more(3) | 10.04 | 09:37 | landet |
Boston (BOS) | Hawaiian Airlines | HA2195 | 10.04 | 09:37 | landet |
Boston (BOS) | Icelandair | FI7837 | 10.04 | 09:37 | landet |
Boston (BOS) | TAP Air Portugal | TP4363 | 10.04 | 09:37 | landet |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10.16 | 10:03 | landet |
Atlanta (ATL) | LATAM Airlines | LA8477 | 10.16 | 10:03 | landet |
Atlanta (ATL) | WestJet | WS7383 | 10.16 | 10:03 | landet |
Minneapolis (MSP) | Delta Connection | DL5161 | 10.26 | 10:05 | landet |
Dallas (DFW) | American Airlines | AA1583 | 11.06 | 12:00 | landet |
Detroit (DTW) | Delta Connection | DL5790 | 11.08 | 10:58 | landet |
St Louis (STL) | Southwest Airlines | WN1083 | 11.10 | 10:47 | landet |
Orlando (MCO) | Southwest Airlines | WN1240 | 11.25 | 11:07 | landet |
Houston (IAH) | United Express | UA6087 expand_more(1) | 11.27 | 11:52 | landet |
Houston (IAH) | Air New Zealand | NZ6834 | 11.27 | 11:52 | landet |
Chicago (ORD) | American Eagle | AA4484 expand_more(2) | 11.29 | 10:50 | landet |
Chicago (ORD) | Alaska Airlines | AS6470 | 11.29 | 10:50 | landet |
Chicago (ORD) | British Airways | BA1689 | 11.29 | 10:50 | landet |
South Bend (SBN) | Aircraft Management Group | RVJ933 | 11.34 | 11:26 | landet |
Jacksonville (JAX) | Allegiant Air | G41136 | 11.43 | 11:15 | landet |
New York (LGA) | American Eagle | AA4579 | 11.47 | 11:28 | landet |
New York (JFK) | Delta Connection | DL4650 expand_more(4) | 11.49 | 11:28 | landet |
New York (JFK) | El Al | LY4390 | 11.49 | 11:28 | landet |
New York (JFK) | Kenya Airways | KQ7126 | 11.49 | 11:28 | landet |
New York (JFK) | LATAM Airlines | LA8739 | 11.49 | 11:28 | landet |
New York (JFK) | Virgin Atlantic | VS2954 | 11.49 | 11:28 | landet |
Kentucky (CVG) | NetJets | EJA946 | 11.54 | 11:34 | landet |
Baltimore (BWI) | Southwest Airlines | WN523 | 11.55 | 11:41 | landet |
New York (LGA) | Delta Connection | DL5694 | 11.59 | 12:09 | landet |
Greenville (GSP) | Breeze Airways | MX756 | 12.09 | 11:31 | landet |
Philadelphia (PHL) | American Eagle | AA5032 expand_more(1) | 12.10 | 11:38 | landet |
Philadelphia (PHL) | British Airways | BA5427 | 12.10 | 11:38 | landet |
Chicago (ORD) | American Eagle | AA4365 expand_more(2) | 12.16 | 11:36 | landet |
Chicago (ORD) | Qantas | QF3272 | 12.16 | 11:36 | landet |
Chicago (ORD) | Royal Jordanian | RJ7954 | 12.16 | 11:36 | landet |
Atlanta (ATL) | Delta Air Lines | DL882 expand_more(1) | 12.38 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7198 | 12.38 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1399 | 12.40 | planlagt | |
Charlotte (CLT) | American Airlines | AA2424 | 12.45 | planlagt | |
Jacksonville (JAX) | Flexjet | LXJ355 | 12.47 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2789 | 12.50 | planlagt | |
Tampa (TPA) | Spirit Airlines | NK1345 | 12.58 | planlagt | |
Boston (BOS) | Delta Connection | DL5874 | 13.00 | planlagt | |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 13.05 | planlagt | |
Chicago (ORD) | Air Canada | AC5462 | 13.05 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13.05 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13.05 | planlagt | |
Newark (EWR) | United Express | UA4535 | 13.22 | 13:02 | landet |
Austin (AUS) | Southwest Airlines | WN3078 | 13.40 | planlagt | |
Washington (IAD) | United Express | UA3541 expand_more(3) | 14.00 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7142 | 14.00 | planlagt | |
Washington (IAD) | avianca | AV2087 | 14.00 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 14.00 | planlagt | |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14.22 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2873 | 14.30 | planlagt | |
Philadelphia (PHL) | Frontier | F91791 | 14.36 | 14:05 | landet |
Dallas (DFW) | American Airlines | AA2664 | 14.37 | planlagt | |
New York (LGA) | American Eagle | AA4719 | 14.40 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G42746 | 14.41 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14.41 | planlagt | |
Montreal (YUL) | United Airlines | UA8540 | 14.41 | planlagt | |
Chicago (ORD) | American Eagle | AA4124 expand_more(1) | 14.44 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7412 | 14.44 | planlagt | |
Myrtle Beach (MYR) | Spirit Airlines | NK2513 | 14.45 | planlagt | |
Washington (DCA) | American Eagle | AA5094 | 15.09 | 14:47 | landet |
Denver (DEN) | United Airlines | UA1317 | 15.10 | 14:51 | landet |
Fort Myers (RSW) | Southwest Airlines | WN4172 | 15.10 | 14:54 | landet |
Denver (DEN) | Southwest Airlines | WN2186 | 15.15 | 14:55 | landet |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 15.26 | planlagt | |
Atlanta (ATL) | Korean Air | KE3561 | 15.26 | planlagt | |
Newark (EWR) | United Express | UA3481 | 15.26 | planlagt | |
Chicago (ORD) | United Express | UA3655 expand_more(3) | 15.29 | planlagt | |
Chicago (ORD) | Air Canada | AC4272 | 15.29 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2765 | 15.29 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7586 | 15.29 | planlagt | |
Boston (BOS) | JetBlue | B61785 expand_more(2) | 15.30 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 15.30 | planlagt | |
Boston (BOS) | Icelandair | FI7833 | 15.30 | planlagt | |
New York (LGA) | Delta Connection | DL3911 expand_more(1) | 15.30 | planlagt | |
New York (LGA) | WestJet | WS8847 | 15.30 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8925 expand_more(1) | 15.34 | planlagt | |
Toronto (YYZ) | United Airlines | UA8262 | 15.34 | planlagt | |
Washington (IAD) | United Airlines | UA3750 | 15.35 | planlagt | |
New York (JFK) | American Eagle | AA4734 expand_more(5) | 15.38 | planlagt | |
New York (JFK) | British Airways | BA4709 | 15.38 | planlagt | |
New York (JFK) | Gulf Air | GF6467 | 15.38 | planlagt | |
New York (JFK) | Iberia | IB4779 | 15.38 | planlagt | |
New York (JFK) | Qantas | QF4412 | 15.38 | planlagt | |
New York (JFK) | Qatar Airways | QR2866 | 15.38 | planlagt | |
Nashville (BNA) | Allegiant Air | G41935 | 15.39 | Forsinket | |
Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15.53 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6830 | 15.53 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3870 expand_more(2) | 15.59 | planlagt | |
Minneapolis (MSP) | KLM | KL6654 | 15.59 | planlagt | |
Minneapolis (MSP) | WestJet | WS7860 | 15.59 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5394 expand_more(2) | 16.03 | 15:33 | landet |
Philadelphia (PHL) | British Airways | BA5038 | 16.03 | 15:33 | landet |
Philadelphia (PHL) | Qatar Airways | QR7952 | 16.03 | 15:33 | landet |
Chicago (MDW) | Southwest Airlines | WN2063 | 16.15 | 15:56 | landet |
San Francisco (SFO) | United Airlines | UA1922 expand_more(1) | 16.17 | 15:51 | landet |
San Francisco (SFO) | Air New Zealand | NZ9391 | 16.17 | 15:51 | landet |
Naples (APF) | NetJets | EJA530 | 16.18 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK1877 | 16.20 | 16:04 | landet |
Washington (DCA) | American Eagle | AA4796 | 16.22 | planlagt | |
Charlotte (CLT) | American Airlines | AA2307 expand_more(1) | 16.34 | planlagt | |
Charlotte (CLT) | British Airways | BA6638 | 16.34 | planlagt | |
Teterboro (TEB) | Solairus Aviation | TWY564 | 16.34 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16.35 | planlagt | |
Myrtle Beach (MYR) | Allegiant Air | G41102 | 16.38 | planlagt | |
Bradford (BFD) | Southern Airways Express | 9X307 | 16.50 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2878 expand_more(2) | 16.52 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16.52 | planlagt | |
Los Angeles (LAX) | Qantas | QF3059 | 16.52 | planlagt | |
Chicago (ORD) | American Eagle | AA6433 expand_more(3) | 16.52 | planlagt | |
Chicago (ORD) | British Airways | BA5295 | 16.52 | planlagt | |
Chicago (ORD) | Gulf Air | GF6501 | 16.52 | planlagt | |
Chicago (ORD) | Qantas | QF3128 | 16.52 | planlagt | |
Cincinnati (LUK) | NetJets | EJA328 | 16.54 | planlagt | |
Chicago (ORD) | United Airlines | UA1082 expand_more(3) | 16.55 | planlagt | |
Chicago (ORD) | Air Canada | AC3559 | 16.55 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16.55 | planlagt | |
Chicago (ORD) | Lufthansa | LH9380 | 16.55 | planlagt | |
Philadelphia (PHL) | Aircraft Management Group | RVJ507 | 16.57 | planlagt | |
New York (JFK) | Delta Connection | DL5802 expand_more(6) | 16.58 | planlagt | |
New York (JFK) | Air France | AF5973 | 16.58 | planlagt | |
New York (JFK) | Kenya Airways | KQ7127 | 16.58 | planlagt | |
New York (JFK) | KLM | KL6580 | 16.58 | planlagt | |
New York (JFK) | Korean Air | KE7357 | 16.58 | planlagt | |
New York (JFK) | LATAM Airlines | LA6319 | 16.58 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4613 | 16.58 | planlagt | |
Detroit (DTW) | Delta Connection | DL5338 expand_more(4) | 16.59 | planlagt | |
Detroit (DTW) | Air France | AF5656 | 16.59 | planlagt | |
Detroit (DTW) | KLM | KL7584 | 16.59 | planlagt | |
Detroit (DTW) | Korean Air | KE3239 | 16.59 | planlagt | |
Detroit (DTW) | WestJet | WS5427 | 16.59 | planlagt | |
San Diego (SAN) | Thrive | TIV799 | 17.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(4) | 17.02 | 16:46 | landet |
Atlanta (ATL) | Aeromexico | AM4173 | 17.02 | 16:46 | landet |
Atlanta (ATL) | Air France | AF6867 | 17.02 | 16:46 | landet |
Atlanta (ATL) | KLM | KL7365 | 17.02 | 16:46 | landet |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 17.02 | 16:46 | landet |
Myrtle Beach (MYR) | Southwest Airlines | WN568 | 17.05 | Forsinket | |
Portland (PWM) | Breeze Airways | MX757 | 17.06 | 16:58 | landet |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 17.07 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2446 | 17.09 | 16:41 | landet |
Fort Worth (AFW) | Sun Country Airlines | SY3020 | 17.09 | planlagt | |
New York (JFK) | JetBlue | B62195 expand_more(2) | 17.10 | 16:48 | landet |
New York (JFK) | Etihad Airways | EY8389 | 17.10 | 16:48 | landet |
New York (JFK) | Qatar Airways | QR3956 | 17.10 | 16:48 | landet |
Dallas (DAL) | Southwest Airlines | WN4125 | 17.15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3203 | 17.20 | planlagt | |
Teterboro (TEB) | Slate Aviation | SGX703 | 17.32 | planlagt | |
Teterboro (TEB) | Aircraft Management Group | RVJ800 | 17.38 | planlagt | |
Newark (EWR) | United Express | UA3528 expand_more(2) | 17.40 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7769 | 17.40 | planlagt | |
Newark (EWR) | Lufthansa | LH7559 | 17.40 | planlagt | |
New York (LGA) | American Eagle | AA4396 | 17.51 | planlagt | |
Boston (BOS) | Delta Connection | DL5638 expand_more(5) | 18.00 | planlagt | |
Boston (BOS) | Air France | AF2367 | 18.00 | planlagt | |
Boston (BOS) | El Al | LY4223 | 18.00 | planlagt | |
Boston (BOS) | KLM | KL5042 | 18.00 | planlagt | |
Boston (BOS) | Korean Air | KE3309 | 18.00 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2429 | 18.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN444 | 18.10 | planlagt | |
Detroit (DTW) | Baker Aviation | KOW954 | 18.14 | planlagt | |
Chicago (ORD) | United Express | UA3643 expand_more(1) | 18.16 | planlagt | |
Chicago (ORD) | Air Canada | AC5334 | 18.16 | planlagt | |
New York (LGA) | Delta Connection | DL5628 | 18.17 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1866 | 18.20 | planlagt | |
Charlotte (CLT) | American Airlines | AA3258 expand_more(1) | 18.26 | planlagt | |
Charlotte (CLT) | British Airways | BA6639 | 18.26 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18.42 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18.42 | planlagt | |
Teterboro (TEB) | Aircraft Management Group | RVJ412 | 18.43 | planlagt | |
Philadelphia (PHL) | American Eagle | AA6078 expand_more(2) | 18.45 | planlagt | |
Philadelphia (PHL) | British Airways | BA5429 | 18.45 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9573 | 18.45 | planlagt | |
Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18.48 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4103 | 18.48 | planlagt | |
Dallas (DFW) | Gulf Air | GF6689 | 18.48 | planlagt | |
Dallas (DFW) | Qantas | QF4541 | 18.48 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2459 | 18.48 | planlagt | |
Washington (IAD) | United Airlines | UA543 expand_more(5) | 18.48 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7825 | 18.48 | planlagt | |
Washington (IAD) | avianca | AV2242 | 18.48 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8990 | 18.48 | planlagt | |
Washington (IAD) | Copa Airlines | CM2273 | 18.48 | planlagt | |
Washington (IAD) | Lufthansa | LH7554 | 18.48 | planlagt | |
Boston (BOS) | Republic Airways | YX231 | 18.54 | planlagt | |
Blacksburg (BCB) | Aircraft Management Group | RVJ824 | 18.55 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1898 | 18.58 | planlagt | |
Denver (DEN) | United Airlines | UA2038 | 18.59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(6) | 19.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3861 | 19.00 | planlagt | |
Atlanta (ATL) | Air France | AF2859 | 19.00 | planlagt | |
Atlanta (ATL) | KLM | KL5652 | 19.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8988 | 19.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5222 | 19.00 | planlagt | |
Atlanta (ATL) | WestJet | WS5456 | 19.00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2475 | 19.00 | planlagt | |
Newark (EWR) | Delta Air Lines | DL8867 | 19.06 | planlagt | |
Newark (EWR) | United Express | UA3475 expand_more(1) | 19.09 | planlagt | |
Newark (EWR) | Lufthansa | LH7870 | 19.09 | planlagt | |
Reykjavik (KEF) | Icelandair | FI831 | 19.20 | planlagt | |
Boston (BOS) | JetBlue | B62185 expand_more(7) | 19.21 | planlagt | |
Boston (BOS) | Aer Lingus | EI5220 | 19.21 | planlagt | |
Boston (BOS) | El Al | LY8556 | 19.21 | planlagt | |
Boston (BOS) | Etihad Airways | EY8261 | 19.21 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 19.21 | planlagt | |
Boston (BOS) | Icelandair | FI7839 | 19.21 | planlagt | |
Boston (BOS) | Qatar Airways | QR3851 | 19.21 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4361 | 19.21 | planlagt | |
New York (LGA) | American Eagle | AA4410 | 19.31 | planlagt | |
Teterboro (TEB) | Vista America | VJA286 | 19.39 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1264 | 19.40 | planlagt | |
Chicago (ORD) | American Eagle | AA3826 expand_more(5) | 19.44 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4608 | 19.44 | planlagt | |
Chicago (ORD) | British Airways | BA6605 | 19.44 | planlagt | |
Chicago (ORD) | Gulf Air | GF6742 | 19.44 | planlagt | |
Chicago (ORD) | Qantas | QF4637 | 19.44 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2720 | 19.44 | planlagt | |
London (LHR) | British Airways | BA171 expand_more(5) | 19.45 | Forsinket | |
London (LHR) | Aer Lingus | EI8871 | 19.45 | Forsinket | |
London (LHR) | American Airlines | AA6961 | 19.45 | Forsinket | |
London (LHR) | Finnair | AY5421 | 19.45 | Forsinket | |
London (LHR) | Iberia | IB3811 | 19.45 | Forsinket | |
London (LHR) | Malaysia Airlines | MH9961 | 19.45 | Forsinket | |
Fort Lauderdale (FLL) | Southwest Airlines | WN579 | 19.55 | planlagt | |
Newark (EWR) | Spirit Airlines | NK2236 | 19.56 | planlagt | |
Wisconsin Rapids (ISW) | Aircraft Management Group | RVJ19 | 20.00 | planlagt | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(2) | 20.10 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4781 | 20.10 | planlagt | |
Philadelphia (PHL) | British Airways | BA6552 | 20.10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1186 | 20.15 | planlagt | |
Teterboro (TEB) | Flexjet | LXJ303 | 20.29 | planlagt | |
Raleigh (RDU) | American Eagle | AA4742 | 20.39 | planlagt | |
New York (LGA) | Delta Connection | DL5696 | 20.46 | planlagt | |
Los Angeles (LAX) | Breeze Airways | MX709 | 20.48 | planlagt | |
Chicago (ORD) | United Airlines | UA1905 expand_more(5) | 20.52 | planlagt | |
Chicago (ORD) | Air Canada | AC5341 | 20.52 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2763 | 20.52 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7584 | 20.52 | planlagt | |
Chicago (ORD) | avianca | AV2328 | 20.52 | planlagt | |
Chicago (ORD) | Swiss | LX3278 | 20.52 | planlagt | |
Cincinnati (LUK) | NetJets | EJA526 | 21.06 | planlagt | |
Newark (EWR) | United Express | UA3403 | 21.07 | planlagt | |
Sarasota (SRQ) | Allegiant Air | G41117 | 21.12 | planlagt | |
Nantucket (ACK) | Flexjet | LXJ386 | 21.19 | planlagt | |
New York (JFK) | American Eagle | AA4611 expand_more(5) | 21.26 | planlagt | |
New York (JFK) | British Airways | BA6542 | 21.26 | planlagt | |
New York (JFK) | Gulf Air | GF4189 | 21.26 | planlagt | |
New York (JFK) | Iberia | IB4305 | 21.26 | planlagt | |
New York (JFK) | Qantas | QF4440 | 21.26 | planlagt | |
New York (JFK) | Qatar Airways | QR7949 | 21.26 | planlagt | |
Lancaster (LNS) | Southern Airways Express | 9X157 | 21.28 | planlagt | |
Chicago (ORD) | American Eagle | AA4539 expand_more(7) | 21.31 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4247 | 21.31 | planlagt | |
Chicago (ORD) | British Airways | BA5296 | 21.31 | planlagt | |
Chicago (ORD) | Gulf Air | GF4260 | 21.31 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7674 | 21.31 | planlagt | |
Chicago (ORD) | Qantas | QF4821 | 21.31 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8596 | 21.31 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7530 | 21.31 | planlagt | |
New York (JFK) | Delta Connection | DL5658 expand_more(8) | 21.41 | planlagt | |
New York (JFK) | Aeromexico | AM3336 | 21.41 | planlagt | |
New York (JFK) | Air France | AF5987 | 21.41 | planlagt | |
New York (JFK) | China Eastern Airlines | MU8756 | 21.41 | planlagt | |
New York (JFK) | El Al | LY4392 | 21.41 | planlagt | |
New York (JFK) | KLM | KL7367 | 21.41 | planlagt | |
New York (JFK) | SAS | SK3418 | 21.41 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2491 | 21.41 | planlagt | |
New York (JFK) | WestJet | WS8632 | 21.41 | planlagt | |
Charlotte (CLT) | American Airlines | AA3058 expand_more(1) | 21.54 | planlagt | |
Charlotte (CLT) | British Airways | BA5169 | 21.54 | planlagt | |
Boston (BOS) | Delta Connection | DL5623 expand_more(6) | 22.10 | planlagt | |
Boston (BOS) | Air France | AF8560 | 22.10 | planlagt | |
Boston (BOS) | El Al | LY4092 | 22.10 | planlagt | |
Boston (BOS) | KLM | KL7212 | 22.10 | planlagt | |
Boston (BOS) | SAS | SK3343 | 22.10 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS1545 | 22.10 | planlagt | |
Boston (BOS) | WestJet | WS7963 | 22.10 | planlagt | |
Washington (DCA) | American Eagle | AA4366 expand_more(1) | 22.20 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6135 | 22.20 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 22.28 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6820 | 22.28 | planlagt | |
Toronto (YYZ) | United Airlines | UA8215 | 22.28 | planlagt | |
Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22.31 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4104 | 22.31 | planlagt | |
Dallas (DFW) | Gulf Air | GF6718 | 22.31 | planlagt | |
Dallas (DFW) | Qantas | QF4544 | 22.31 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2458 | 22.31 | planlagt | |
Denver (DEN) | United Airlines | UA1211 | 22.43 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4501 | 22.45 | planlagt | |
Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22.46 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6832 | 22.46 | planlagt | |
Houston (IAH) | Emirates | EK6146 | 22.46 | planlagt | |
Miami (MIA) | American Airlines | AA1702 expand_more(1) | 22.48 | planlagt | |
Miami (MIA) | Qatar Airways | QR2482 | 22.48 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN820 | 22.50 | planlagt | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22.55 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6008 | 22.55 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1649 expand_more(2) | 22.58 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 22.58 | planlagt | |
Philadelphia (PHL) | British Airways | BA6609 | 22.58 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4498 | 23.00 | planlagt | |
New York (LGA) | Delta Connection | DL5722 expand_more(1) | 23.08 | planlagt | |
New York (LGA) | WestJet | WS7328 | 23.08 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(7) | 23.10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3308 | 23.10 | planlagt | |
Atlanta (ATL) | Air France | AF2963 | 23.10 | planlagt | |
Atlanta (ATL) | KLM | KL5654 | 23.10 | planlagt | |
Atlanta (ATL) | Korean Air | KE7522 | 23.10 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8973 | 23.10 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2670 | 23.10 | planlagt | |
Atlanta (ATL) | WestJet | WS6666 | 23.10 | planlagt | |
Washington (IAD) | United Express | UA3540 expand_more(1) | 23.15 | planlagt | |
Washington (IAD) | Lufthansa | LH9174 | 23.15 | planlagt | |
Detroit (DTW) | Delta Connection | DL4108 expand_more(4) | 23.19 | planlagt | |
Detroit (DTW) | Aeromexico | AM3860 | 23.19 | planlagt | |
Detroit (DTW) | Air France | AF5653 | 23.19 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1739 | 23.19 | planlagt | |
Detroit (DTW) | WestJet | WS7601 | 23.19 | planlagt | |
Sanford (SFB) | Allegiant Air | G41140 | 23.22 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2280 | 23.23 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2590 | 23.25 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2768 expand_more(5) | 23.29 | planlagt | |
Minneapolis (MSP) | Air France | AF8913 | 23.29 | planlagt | |
Minneapolis (MSP) | KLM | KL6832 | 23.29 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3897 | 23.29 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23.29 | planlagt | |
Minneapolis (MSP) | WestJet | WS8251 | 23.29 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1295 | 23.30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2759 | 23.40 | planlagt | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23.44 | planlagt | |
Chicago (ORD) | Air Canada | AC3657 | 23.44 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23.44 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23.44 | planlagt | |
Chicago (ORD) | Lufthansa | LH8774 | 23.44 | planlagt | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23.46 | planlagt | |
