Flyankomster og avganger på Pittsburgh International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL2768 expand_more(4) | 00.11 | 00:33 | landet |
Minneapolis (MSP) | Aeromexico | AM4521 | 00.11 | 00:33 | landet |
Minneapolis (MSP) | Korean Air | KE3897 | 00.11 | 00:33 | landet |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 00.11 | 00:33 | landet |
Minneapolis (MSP) | WestJet | WS8034 | 00.11 | 00:33 | landet |
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00.22 | 00:12 | landet |
Atlanta (ATL) | Aeromexico | AM3311 | 00.22 | 00:12 | landet |
Atlanta (ATL) | Air France | AF2773 | 00.22 | 00:12 | landet |
Atlanta (ATL) | KLM | KL5652 | 00.22 | 00:12 | landet |
Atlanta (ATL) | Korean Air | KE3560 | 00.22 | 00:12 | landet |
Atlanta (ATL) | LATAM Airlines | LA8974 | 00.22 | 00:12 | landet |
Atlanta (ATL) | SAS | SK3741 | 00.22 | 00:12 | landet |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 00.22 | 00:12 | landet |
Lakeland (LAL) | Sun Country Airlines | SY3043 | 01.45 | planlagt | |
Sanford (SFB) | Allegiant Air | G42742 | 03.20 | ukjent | |
San Francisco (SFO) | United Airlines | UA2047 expand_more(1) | 04.55 | 04:24 | landet |
San Francisco (SFO) | Air New Zealand | NZ9390 | 04.55 | 04:24 | landet |
Seattle (SEA) | Alaska Airlines | AS340 expand_more(1) | 06.43 | 06:28 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6850 | 06.43 | 06:28 | landet |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07.13 | 09:01 | landet |
Bradford (BFD) | Southern Airways Express | 9X305 | 07.50 | 07:35 | landet |
Hilton Head (HHH) | Flexjet | LXJ577 | 07.52 | 07:45 | landet |
Raleigh (RDU) | American Eagle | AA4532 | 07.58 | 07:38 | landet |
Charleston (CHS) | Breeze Airways | MX210 | 08.44 | 08:32 | landet |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 09.00 | 08:43 | landet |
Atlanta (ATL) | LATAM Airlines | LA6165 | 09.00 | 08:43 | landet |
Boston (BOS) | JetBlue | B61585 expand_more(6) | 09.03 | Omdirigert | |
Boston (BOS) | Hawaiian Airlines | HA2195 | 09.03 | Omdirigert | |
Cleveland (CLE) | Hawaiian Airlines | HA2195 | 11.16 | 11:17 | landet |
Boston (BOS) | Icelandair | FI7837 | 09.03 | Omdirigert | |
Cleveland (CLE) | Icelandair | FI7837 | 11.16 | 11:17 | landet |
Boston (BOS) | TAP Air Portugal | TP4363 | 09.03 | Omdirigert | |
Cleveland (CLE) | TAP Air Portugal | TP4363 | 11.16 | 11:17 | landet |
Tampa (TPA) | Southwest Airlines | WN1666 | 09.10 | 08:55 | landet |
Philadelphia (PHL) | Flexjet | LXJ556 | 09.12 | ukjent | |
Washington (DCA) | American Eagle | AA3672 | 09.19 | 08:41 | landet |
Boston (BOS) | Delta Connection | DL5597 expand_more(3) | 09.35 | 09:00 | landet |
Boston (BOS) | Air France | AF3517 | 09.35 | 09:00 | landet |
Boston (BOS) | Korean Air | KE3313 | 09.35 | 09:00 | landet |
Boston (BOS) | Virgin Atlantic | VS1834 | 09.35 | 09:00 | landet |
Charlotte (CLT) | American Airlines | AA2310 | 09.36 | 09:20 | landet |
Washington (IAD) | United Express | UA6119 expand_more(1) | 09.38 | 09:09 | landet |
Washington (IAD) | Copa Airlines | CM1300 | 09.38 | 09:09 | landet |
Orlando (MCO) | Southwest Airlines | WN3743 | 09.40 | 09:23 | landet |
Philadelphia (PHL) | American Eagle | AA5916 expand_more(1) | 09.42 | 09:11 | landet |
Philadelphia (PHL) | Alaska Airlines | AS4406 | 09.42 | 09:11 | landet |
New York (LGA) | Delta Connection | DL5799 | 09.48 | 09:29 | landet |
Detroit (DTW) | Delta Connection | DL5706 expand_more(1) | 09.49 | 09:34 | landet |
Detroit (DTW) | WestJet | WS7133 | 09.49 | 09:34 | landet |
Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09.56 | 09:59 | landet |
Chicago (ORD) | Air Canada | AC3561 | 09.56 | 09:59 | landet |
Chicago (ORD) | Air New Zealand | NZ2761 | 09.56 | 09:59 | landet |
Chicago (ORD) | American Eagle | AA4467 expand_more(2) | 10.10 | 09:55 | landet |
Chicago (ORD) | Alaska Airlines | AS6470 | 10.10 | 09:55 | landet |
Chicago (ORD) | British Airways | BA1689 | 10.10 | 09:55 | landet |
Chicago (MDW) | Southwest Airlines | WN2081 | 10.15 | 10:10 | landet |
New York (LGA) | American Eagle | AA4624 | 10.24 | 10:01 | landet |
Minneapolis (MSP) | Delta Connection | DL5161 | 10.25 | 10:17 | landet |
Mt Pocono (MPO) | Flexjet | LXJ322 | 10.33 | 10:25 | landet |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10.36 | 10:20 | landet |
Atlanta (ATL) | LATAM Airlines | LA6538 | 10.36 | 10:20 | landet |
Atlanta (ATL) | WestJet | WS7383 | 10.36 | 10:20 | landet |
Fort Myers (RSW) | Breeze Airways | MX740 | 10.43 | 10:07 | landet |
Newark (EWR) | United Express | UA4420 | 10.55 | 10:36 | landet |
Dallas (DFW) | American Airlines | AA1583 expand_more(1) | 11.09 | 10:54 | landet |
Dallas (DFW) | Alaska Airlines | AS4483 | 11.09 | 10:54 | landet |
Detroit (DTW) | Delta Connection | DL5790 | 11.13 | 10:57 | landet |
Houston (IAH) | United Express | UA6087 expand_more(1) | 11.14 | 10:43 | landet |
Houston (IAH) | Air New Zealand | NZ6834 | 11.14 | 10:43 | landet |
Cleveland (CLE) | JetBlue | B61585 expand_more(6) | 11.16 | 11:17 | landet |
Boston (BOS) | Hawaiian Airlines | HA2195 | 09.03 | Omdirigert | |
Cleveland (CLE) | Hawaiian Airlines | HA2195 | 11.16 | 11:17 | landet |
Boston (BOS) | Icelandair | FI7837 | 09.03 | Omdirigert | |
Cleveland (CLE) | Icelandair | FI7837 | 11.16 | 11:17 | landet |
Boston (BOS) | TAP Air Portugal | TP4363 | 09.03 | Omdirigert | |
Cleveland (CLE) | TAP Air Portugal | TP4363 | 11.16 | 11:17 | landet |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11.29 | 13:42 | landet |
New York (LGA) | Delta Connection | DL5694 expand_more(1) | 11.44 | 11:31 | landet |
New York (LGA) | WestJet | WS7987 | 11.44 | 11:31 | landet |
Baltimore (BWI) | Southwest Airlines | WN3501 | 11.45 | 11:40 | landet |
New York (LGA) | American Eagle | AA4579 | 11.45 | 11:56 | landet |
Easton (ESN) | NetJets | EJA974 | 11.54 | ukjent | |
Nashville (BNA) | Southwest Airlines | WN1261 | 11.55 | 11:47 | landet |
Boston (BOS) | JetBlue | B6385 expand_more(1) | 11.58 | 11:53 | landet |
Boston (BOS) | Hawaiian Airlines | HA2215 | 11.58 | 11:53 | landet |
Vineyard Haven (MVY) | Vista America | VJA343 | 12.17 | 12:17 | landet |
New York (JFK) | Delta Connection | DL4650 expand_more(4) | 12.20 | 11:50 | landet |
New York (JFK) | Aeromexico | AM3667 | 12.20 | 11:50 | landet |
New York (JFK) | El Al | LY4390 | 12.20 | 11:50 | landet |
New York (JFK) | LATAM Airlines | LA8739 | 12.20 | 11:50 | landet |
New York (JFK) | Virgin Atlantic | VS2954 | 12.20 | 11:50 | landet |
Fort Myers (RSW) | Southwest Airlines | WN657 | 12.40 | 12:18 | landet |
Atlanta (ATL) | Delta Air Lines | DL882 expand_more(1) | 12.46 | 12:29 | landet |
Atlanta (ATL) | LATAM Airlines | LA6414 | 12.46 | 12:29 | landet |
Charlotte (CLT) | American Airlines | AA2424 | 13.03 | 12:37 | landet |
Philadelphia (PHL) | American Eagle | AA6083 expand_more(2) | 13.07 | 12:48 | landet |
Philadelphia (PHL) | British Airways | BA6609 | 13.07 | 12:48 | landet |
Philadelphia (PHL) | Qatar Airways | QR9550 | 13.07 | 12:48 | landet |
Orlando (MCO) | Southwest Airlines | WN2365 | 13.10 | 12:56 | landet |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 13.14 | 12:54 | landet |
Chicago (ORD) | Air Canada | AC5462 | 13.14 | 12:54 | landet |
Chicago (ORD) | Air New Zealand | NZ2755 | 13.14 | 12:54 | landet |
Chicago (ORD) | All Nippon Airways | NH7440 | 13.14 | 12:54 | landet |
Pittsburgh (PIT) | Aircraft Management Group | RVJ507 | 13.17 | planlagt | |
Boston (BOS) | Delta Connection | DL5731 | 13.25 | 12:58 | landet |
Clearwater (PIE) | Allegiant Air | G42754 | 13.30 | 13:38 | landet |
Newark (EWR) | United Express | UA4535 | 13.42 | 13:18 | landet |
Washington (IAD) | United Express | UA3541 expand_more(3) | 14.04 | 13:36 | landet |
Washington (IAD) | All Nippon Airways | NH7142 | 14.04 | 13:36 | landet |
Washington (IAD) | Avianca | AV2087 | 14.04 | 13:36 | landet |
Washington (IAD) | Ethiopian Airlines | ET1388 | 14.04 | 13:36 | landet |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14.28 | 14:23 | landet |
Marion (MZZ) | Aircraft Management Group | RVJ850 | 14.29 | 14:18 | landet |
Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14.35 | 14:27 | landet |
Montreal (YUL) | United Airlines | UA8540 | 14.35 | 14:27 | landet |
Dallas (DFW) | American Airlines | AA2664 | 14.44 | 14:25 | landet |
Columbus (CMH) | Priester Aviation | PWA868 | 14.58 | 14:45 | landet |
New York (LGA) | American Eagle | AA4484 | 15.00 | 15:19 | landet |
Newark (EWR) | United Express | UA3664 | 15.00 | 15:13 | landet |
Nantucket (ACK) | Flexjet | LXJ606 | 15.10 | 15:01 | landet |
Teterboro (TEB) | Aircraft Management Group | RVJ19 | 15.11 | ukjent | |
Chicago (MDW) | Southwest Airlines | WN2455 | 15.20 | 15:09 | landet |
Denver (DEN) | United Airlines | UA1522 | 15.21 | 15:22 | landet |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 15.30 | 15:41 | landet |
Atlanta (ATL) | Korean Air | KE3561 | 15.30 | 15:41 | landet |
Chicago (ORD) | United Express | UA3655 expand_more(3) | 15.30 | 15:17 | landet |
Chicago (ORD) | Air Canada | AC4272 | 15.30 | 15:17 | landet |
Chicago (ORD) | Air New Zealand | NZ2765 | 15.30 | 15:17 | landet |
Chicago (ORD) | All Nippon Airways | NH7586 | 15.30 | 15:17 | landet |
New York (LGA) | Delta Connection | DL3911 expand_more(1) | 15.34 | ukjent | |
New York (LGA) | WestJet | WS6666 | 15.34 | ukjent | |
Punta Gorda (PGD) | Allegiant Air | G42741 | 15.41 | 15:53 | landet |
Portland (PWM) | Breeze Airways | MX741 | 15.42 | Forsinket | |
Minneapolis (MSP) | Delta Connection | DL3870 expand_more(2) | 15.55 | 15:40 | landet |
Minneapolis (MSP) | KLM | KL6832 | 15.55 | 15:40 | landet |
Minneapolis (MSP) | WestJet | WS6508 | 15.55 | 15:40 | landet |
Philadelphia (PHL) | American Airlines | AA3248 expand_more(2) | 15.57 | ukjent | |
Philadelphia (PHL) | British Airways | BA5038 | 15.57 | ukjent | |
Philadelphia (PHL) | Qatar Airways | QR2587 | 15.57 | ukjent | |
Charlotte (CLT) | American Airlines | AA2307 expand_more(1) | 16.03 | 16:12 | landet |
Charlotte (CLT) | British Airways | BA6638 | 16.03 | 16:12 | landet |
Las Vegas (LAS) | Southwest Airlines | WN1372 | 16.05 | 15:34 | landet |
Bridgetown (BGI) | Executive Jet Management | EJM21 | 16.12 | 15:11 | landet |
Washington (DCA) | American Eagle | AA4796 | 16.18 | 17:45 | landet |
San Francisco (SFO) | United Airlines | UA352 expand_more(1) | 16.20 | 16:08 | landet |
San Francisco (SFO) | Air New Zealand | NZ9391 | 16.20 | 16:08 | landet |
Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16.24 | 16:06 | landet |
Atlanta (ATL) | Southwest Airlines | WN2980 | 16.25 | 16:05 | landet |
New York (JFK) | American Eagle | AA4734 expand_more(4) | 16.26 | avbrutt | |
New York (JFK) | British Airways | BA4709 | 16.26 | avbrutt | |
New York (JFK) | Gulf Air | GF6467 | 16.26 | avbrutt | |
New York (JFK) | Qantas | QF4412 | 16.26 | avbrutt | |
New York (JFK) | Qatar Airways | QR2866 | 16.26 | avbrutt | |
Chicago (ORD) | American Eagle | AA6348 expand_more(5) | 16.32 | 17:06 | landet |
Chicago (ORD) | Alaska Airlines | AS6518 | 16.32 | 17:06 | landet |
Chicago (ORD) | British Airways | BA5295 | 16.32 | 17:06 | landet |
Chicago (ORD) | Gulf Air | GF4260 | 16.32 | 17:06 | landet |
Chicago (ORD) | Japan Airlines | JL7674 | 16.32 | 17:06 | landet |
Chicago (ORD) | Qantas | QF4615 | 16.32 | 17:06 | landet |
Detroit (DTW) | Delta Connection | DL5338 expand_more(4) | 16.34 | 16:23 | landet |
Detroit (DTW) | Air France | AF5656 | 16.34 | 16:23 | landet |
Detroit (DTW) | KLM | KL7584 | 16.34 | 16:23 | landet |
Detroit (DTW) | Korean Air | KE3239 | 16.34 | 16:23 | landet |
Detroit (DTW) | WestJet | WS5511 | 16.34 | 16:23 | landet |
Sarasota (SRQ) | Allegiant Air | G41365 | 16.35 | 17:27 | landet |
Washington (IAD) | United Express | UA3476 expand_more(1) | 16.38 | 17:14 | landet |
Washington (IAD) | Lufthansa | LH9158 | 16.38 | 17:14 | landet |
Denver (DEN) | Southwest Airlines | WN2762 | 16.40 | 17:29 | landet |
Binghamton (BGM) | Solairus Aviation | TWY607 | 16.43 | planlagt | |
Chicago (ORD) | United Airlines | UA1082 expand_more(4) | 16.53 | 16:43 | landet |
Chicago (ORD) | Air Canada | AC3559 | 16.53 | 16:43 | landet |
Chicago (ORD) | Air New Zealand | NZ2757 | 16.53 | 16:43 | landet |
Chicago (ORD) | Lufthansa | LH9380 | 16.53 | 16:43 | landet |
Chicago (ORD) | Swiss | LX3282 | 16.53 | 16:43 | landet |
Bradford (BFD) | Southern Airways Express | 9X307 | 16.55 | 16:36 | landet |
New York (JFK) | Delta Connection | DL5802 expand_more(6) | 16.55 | ukjent | |
New York (JFK) | Air France | AF5973 | 16.55 | ukjent | |
New York (JFK) | El Al | LY4394 | 16.55 | ukjent | |
New York (JFK) | KLM | KL7566 | 16.55 | ukjent | |
New York (JFK) | Korean Air | KE7357 | 16.55 | ukjent | |
New York (JFK) | LATAM Airlines | LA8446 | 16.55 | ukjent | |
New York (JFK) | Virgin Atlantic | VS4613 | 16.55 | ukjent | |
Los Angeles (LAX) | American Airlines | AA3151 expand_more(2) | 17.04 | 16:30 | landet |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 17.04 | 16:30 | landet |
Los Angeles (LAX) | Qantas | QF4704 | 17.04 | 16:30 | landet |
Boston (BOS) | JetBlue | B61785 expand_more(2) | 17.09 | 17:10 | landet |
Boston (BOS) | Hawaiian Airlines | HA2157 | 17.09 | 17:10 | landet |
Boston (BOS) | Icelandair | FI7833 | 17.09 | 17:10 | landet |
Miami (MIA) | American Airlines | AA834 expand_more(1) | 17.10 | 17:21 | landet |
Miami (MIA) | Qatar Airways | QR7682 | 17.10 | 17:21 | landet |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 17.13 | 17:18 | landet |
Fort Worth (AFW) | Sun Country Airlines | SY3020 | 17.14 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2978 | 17.15 | 17:44 | landet |
St Louis (STL) | Southwest Airlines | WN1363 | 17.15 | 17:16 | landet |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(4) | 17.26 | 17:12 | landet |
Atlanta (ATL) | Aeromexico | AM4173 | 17.26 | 17:12 | landet |
Atlanta (ATL) | Air France | AF6867 | 17.26 | 17:12 | landet |
Atlanta (ATL) | KLM | KL7365 | 17.26 | 17:12 | landet |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 17.26 | 17:12 | landet |
Newark (EWR) | United Express | UA3528 expand_more(2) | 17.32 | 17:41 | landet |
Newark (EWR) | Austrian Airlines | OS7769 | 17.32 | 17:41 | landet |
Newark (EWR) | Lufthansa | LH7559 | 17.32 | 17:41 | landet |
Cleveland (CLE) | American Eagle | AA9935 | 18.00 | 17:24 | landet |
Boston (BOS) | Delta Connection | DL5638 expand_more(5) | 18.04 | planlagt | |
Boston (BOS) | Air France | AF8807 | 18.04 | planlagt | |
Boston (BOS) | ITA Airways | AZ4287 | 18.04 | planlagt | |
Boston (BOS) | KLM | KL5042 | 18.04 | planlagt | |
Boston (BOS) | Korean Air | KE3309 | 18.04 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2429 | 18.04 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2757 | 18.06 | 17:39 | landet |
New York (LGA) | Delta Connection | DL5628 | 18.14 | planlagt | |
Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18.18 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4103 | 18.18 | planlagt | |
Dallas (DFW) | Gulf Air | GF6689 | 18.18 | planlagt | |
Dallas (DFW) | Qantas | QF4541 | 18.18 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2459 | 18.18 | planlagt | |
Washington (DCA) | American Airlines | AA1985 | 18.21 | avbrutt | |
Philadelphia (PHL) | American Eagle | AA5032 expand_more(1) | 18.32 | planlagt | |
Philadelphia (PHL) | British Airways | BA6552 | 18.32 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2186 | 18.35 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2620 expand_more(2) | 18.40 | Forsinket | |
Minneapolis (MSP) | KLM | KL7605 | 18.40 | Forsinket | |
Minneapolis (MSP) | WestJet | WS7646 | 18.40 | Forsinket | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18.42 | Forsinket | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18.42 | Forsinket | |
Nantucket (ACK) | American Eagle | AA4337 | 18.50 | planlagt | |
Washington (IAD) | United Express | UA3562 expand_more(5) | 18.51 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7825 | 18.51 | planlagt | |
Washington (IAD) | Avianca | AV2242 | 18.51 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8990 | 18.51 | planlagt | |
Washington (IAD) | Copa Airlines | CM2273 | 18.51 | planlagt | |
Washington (IAD) | Lufthansa | LH7554 | 18.51 | planlagt | |
Detroit (DTW) | Delta Connection | DL3810 expand_more(4) | 18.53 | planlagt | |
Detroit (DTW) | Air France | AF2503 | 18.53 | planlagt | |
Detroit (DTW) | KLM | KL5816 | 18.53 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 18.53 | planlagt | |
Detroit (DTW) | WestJet | WS7583 | 18.53 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1254 | 18.55 | planlagt | |
Jacksonville (JAX) | Allegiant Air | G41137 | 18.59 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1211 | 19.00 | planlagt | |
Denver (DEN) | United Airlines | UA2049 | 19.02 | planlagt | |
Atlanta (PDK) | TransMedics Aviation | YEL3 | 19.07 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3748 | 19.15 | planlagt | |
Atlanta (FTY) | Aircraft Management Group | RVJ933 | 19.15 | planlagt | |
Reykjavik (KEF) | Icelandair | FI831 | 19.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(5) | 19.28 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3861 | 19.28 | planlagt | |
Atlanta (ATL) | Air France | AF2859 | 19.28 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6242 | 19.28 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5222 | 19.28 | planlagt | |
Atlanta (ATL) | WestJet | WS5456 | 19.28 | planlagt | |
Indianapolis (IND) | United Express | UA3305 | 19.30 | planlagt | |
New York (LGA) | American Eagle | AA4410 | 19.32 | planlagt | |
Stuart (SUA) | Aircraft Management Group | RVJ448 | 19.36 | planlagt | |
Chicago (ORD) | American Airlines | AA3020 expand_more(5) | 19.38 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6776 | 19.38 | planlagt | |
Chicago (ORD) | British Airways | BA6605 | 19.38 | planlagt | |
Chicago (ORD) | Gulf Air | GF6501 | 19.38 | planlagt | |
Chicago (ORD) | Qantas | QF3091 | 19.38 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9254 | 19.38 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2727 | 19.40 | planlagt | |
London (LHR) | British Airways | BA171 expand_more(5) | 19.45 | planlagt | |
London (LHR) | Aer Lingus | EI8871 | 19.45 | planlagt | |
London (LHR) | American Airlines | AA6961 | 19.45 | planlagt | |
London (LHR) | Finnair | AY5421 | 19.45 | planlagt | |
London (LHR) | Iberia | IB3811 | 19.45 | planlagt | |
London (LHR) | Malaysia Airlines | MH9961 | 19.45 | planlagt | |
State College (SCE) | Mountain Air Cargo | MTN7463 | 19.46 | planlagt | |
Los Angeles (LAX) | Breeze Airways | MX211 | 20.28 | planlagt | |
Dallas (DFW) | American Airlines | AA1761 expand_more(3) | 20.36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4104 | 20.36 | planlagt | |
Dallas (DFW) | Gulf Air | GF6718 | 20.36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2458 | 20.36 | planlagt | |
Miami (MIA) | Spirit Airlines | NK1957 | 20.40 | planlagt | |
New York (LGA) | Delta Connection | DL5696 | 20.42 | planlagt | |
Boston (BOS) | Delta Connection | DL5879 | 20.50 | planlagt | |
Chicago (ORD) | United Airlines | UA1905 expand_more(6) | 20.51 | planlagt | |
Chicago (ORD) | Air Canada | AC5341 | 20.51 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2763 | 20.51 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7584 | 20.51 | planlagt | |
Chicago (ORD) | Avianca | AV2328 | 20.51 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2759 | 20.51 | planlagt | |
Chicago (ORD) | Swiss | LX3278 | 20.51 | planlagt | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(2) | 20.54 | avbrutt | |
Philadelphia (PHL) | Alaska Airlines | AS4548 | 20.54 | avbrutt | |
Philadelphia (PHL) | British Airways | BA5427 | 20.54 | avbrutt | |
Newark (EWR) | United Express | UA3534 expand_more(1) | 21.06 | avbrutt | |
Newark (EWR) | Lufthansa | LH7870 | 21.06 | avbrutt | |
Chicago (ORD) | American Airlines | AA555 expand_more(7) | 21.13 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4146 | 21.13 | planlagt | |
Chicago (ORD) | British Airways | BA5293 | 21.13 | planlagt | |
Chicago (ORD) | Gulf Air | GF6742 | 21.13 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7412 | 21.13 | planlagt | |
Chicago (ORD) | Qantas | QF4354 | 21.13 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7673 | 21.13 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7127 | 21.13 | planlagt | |
Raleigh (RDU) | American Eagle | AA4742 | 21.16 | planlagt | |
Washington (DCA) | American Eagle | AA4763 expand_more(1) | 21.24 | avbrutt | |
Washington (DCA) | Alaska Airlines | AS6332 | 21.24 | avbrutt | |
Lancaster (LNS) | Southern Airways Express | 9X157 | 21.29 | planlagt | |
Teterboro (TEB) | Flexjet | LXJ380 | 21.43 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3498 | 21.55 | planlagt | |
New York (JFK) | American Airlines | AA4611 expand_more(6) | 21.57 | avbrutt | |
New York (JFK) | British Airways | BA6542 | 21.57 | avbrutt | |
New York (JFK) | Gulf Air | GF4189 | 21.57 | avbrutt | |
New York (JFK) | Iberia | IB4305 | 21.57 | avbrutt | |
New York (JFK) | Qantas | QF4440 | 21.57 | avbrutt | |
New York (JFK) | Qatar Airways | QR7949 | 21.57 | avbrutt | |
New York (JFK) | Royal Jordanian | RJ7663 | 21.57 | avbrutt | |
New York (JFK) | Delta Connection | DL5658 expand_more(9) | 22.02 | planlagt | |
New York (JFK) | Aeromexico | AM4407 | 22.02 | planlagt | |
New York (JFK) | Air France | AF5987 | 22.02 | planlagt | |
New York (JFK) | China Eastern Airlines | MU8756 | 22.02 | planlagt | |
New York (JFK) | El Al | LY4392 | 22.02 | planlagt | |
New York (JFK) | ITA Airways | AZ3474 | 22.02 | planlagt | |
New York (JFK) | KLM | KL6580 | 22.02 | planlagt | |
New York (JFK) | SAS | SK3418 | 22.02 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2491 | 22.02 | planlagt | |
New York (JFK) | WestJet | WS8632 | 22.02 | planlagt | |
Boston (BOS) | Delta Air Lines | DL5623 expand_more(4) | 22.03 | planlagt | |
Boston (BOS) | Air France | AF8560 | 22.03 | planlagt | |
Boston (BOS) | KLM | KL7212 | 22.03 | planlagt | |
Boston (BOS) | SAS | SK3343 | 22.03 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS1545 | 22.03 | planlagt | |
Charlotte (CLT) | American Airlines | AA1749 expand_more(1) | 22.03 | planlagt | |
Charlotte (CLT) | British Airways | BA6639 | 22.03 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1059 | 22.10 | planlagt | |
Dallas (DFW) | American Airlines | AA680 expand_more(4) | 22.18 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6109 | 22.18 | planlagt | |
Dallas (DFW) | Gulf Air | GF6723 | 22.18 | planlagt | |
Dallas (DFW) | Qantas | QF4323 | 22.18 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7818 | 22.18 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1603 | 22.20 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 22.28 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6820 | 22.28 | planlagt | |
Toronto (YYZ) | United Airlines | UA8215 | 22.28 | planlagt | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22.36 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6008 | 22.36 | planlagt | |
Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22.52 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6832 | 22.52 | planlagt | |
Houston (IAH) | Emirates | EK6146 | 22.52 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN454 | 22.55 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2317 expand_more(2) | 22.56 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 22.56 | planlagt | |
Philadelphia (PHL) | British Airways | BA5429 | 22.56 | planlagt | |
New York (LGA) | Delta Connection | DL5722 expand_more(1) | 22.58 | avbrutt | |
New York (LGA) | WestJet | WS7533 | 22.58 | avbrutt | |
Phoenix (PHX) | Southwest Airlines | WN4269 | 23.05 | planlagt | |
Denver (DEN) | United Airlines | UA2654 | 23.06 | planlagt | |
Washington (IAD) | United Express | UA3540 expand_more(1) | 23.15 | planlagt | |
Washington (IAD) | Lufthansa | LH9174 | 23.15 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3747 | 23.15 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2634 | 23.20 | planlagt | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23.42 | planlagt | |
