Flyankomster og avganger på Pittsburgh International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
New York (LGA) | American Eagle | AA9930 | 00.05 | 00:06 | landet |
Detroit (DTW) | Delta Connection | DL4026 expand_more(4) | 00.08 | 00:56 | landet |
Detroit (DTW) | Aeromexico | AM3794 | 00.08 | 00:56 | landet |
Detroit (DTW) | Air France | AF5927 | 00.08 | 00:56 | landet |
Detroit (DTW) | Virgin Atlantic | VS1649 | 00.08 | 00:56 | landet |
Detroit (DTW) | WestJet | WS7797 | 00.08 | 00:56 | landet |
Tampa (TPA) | Southwest Airlines | WN458 | 00.15 | 00:52 | landet |
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00.36 | 00:23 | landet |
Atlanta (ATL) | Aeromexico | AM3311 | 00.36 | 00:23 | landet |
Atlanta (ATL) | Air France | AF2773 | 00.36 | 00:23 | landet |
Atlanta (ATL) | KLM | KL5652 | 00.36 | 00:23 | landet |
Atlanta (ATL) | Korean Air | KE3560 | 00.36 | 00:23 | landet |
Atlanta (ATL) | LATAM Airlines | LA8974 | 00.36 | 00:23 | landet |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 00.36 | 00:23 | landet |
San Francisco (SFO) | Southwest Airlines | WN8811 | 00.37 | 00:19 | landet |
Denver (DEN) | Southwest Airlines | WN2722 | 00.50 | avbrutt | |
Lakeland (LAL) | Sun Country Airlines | SY3043 | 01.45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2924 | 01.55 | 02:05 | landet |
San Francisco (SFO) | United Airlines | UA644 expand_more(1) | 04.55 | 04:37 | landet |
San Francisco (SFO) | Air New Zealand | NZ9390 | 04.55 | 04:37 | landet |
Seattle (SEA) | Alaska Airlines | AS340 expand_more(1) | 06.43 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6850 | 06.43 | planlagt | |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07.13 | 06:57 | landet |
Bradford (BFD) | Southern Airways Express | 9X305 | 07.50 | planlagt | |
Teterboro (TEB) | Solairus Aviation | TWY345 | 07.53 | planlagt | |
Raleigh (RDU) | American Eagle | AA4532 | 08.23 | 07:53 | landet |
Newark (EWR) | United Express | UA3505 | 08.43 | Forsinket | |
Boston (BOS) | JetBlue | B61585 expand_more(3) | 09.03 | 08:28 | landet |
Boston (BOS) | Hawaiian Airlines | HA2195 | 09.03 | 08:28 | landet |
Boston (BOS) | Icelandair | FI7837 | 09.03 | 08:28 | landet |
Boston (BOS) | TAP Air Portugal | TP4363 | 09.03 | 08:28 | landet |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 09.06 | 08:51 | landet |
Atlanta (ATL) | LATAM Airlines | LA6165 | 09.06 | 08:51 | landet |
Tampa (TPA) | Southwest Airlines | WN1666 | 09.10 | 08:54 | landet |
Washington (DCA) | American Airlines | AA3607 | 09.18 | planlagt | |
Charlotte (CLT) | American Airlines | AA2310 | 09.33 | planlagt | |
Washington (IAD) | United Express | UA6119 expand_more(2) | 09.36 | planlagt | |
Washington (IAD) | Avianca | AV2087 | 09.36 | planlagt | |
Washington (IAD) | Copa Airlines | CM1300 | 09.36 | planlagt | |
Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 09.38 | planlagt | |
Boston (BOS) | El Al | LY4223 | 09.38 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5916 expand_more(1) | 09.38 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4351 | 09.38 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3743 | 09.40 | planlagt | |
Detroit (DTW) | Delta Connection | DL4025 expand_more(1) | 09.48 | planlagt | |
Detroit (DTW) | WestJet | WS7864 | 09.48 | planlagt | |
New York (LGA) | Delta Connection | DL5799 | 09.49 | planlagt | |
Chicago (ORD) | United Express | UA3649 expand_more(2) | 10.10 | 09:46 | landet |
Chicago (ORD) | Air Canada | AC3561 | 10.10 | 09:46 | landet |
Chicago (ORD) | Air New Zealand | NZ2761 | 10.10 | 09:46 | landet |
Chicago (MDW) | Southwest Airlines | WN2081 | 10.15 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5161 | 10.21 | 09:58 | landet |
New York (LGA) | American Eagle | AA4624 | 10.31 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10.39 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6203 | 10.39 | planlagt | |
Atlanta (ATL) | WestJet | WS7383 | 10.39 | planlagt | |
Dallas (DFW) | American Airlines | AA1583 | 11.10 | planlagt | |
Detroit (DTW) | Delta Connection | DL5790 | 11.15 | planlagt | |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11.29 | planlagt | |
Houston (IAH) | United Express | UA6087 expand_more(1) | 11.29 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6834 | 11.29 | planlagt | |
Charleston (CHS) | Breeze Airways | MX210 | 11.30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3501 | 11.45 | planlagt | |
New York (LGA) | American Eagle | AA4579 | 11.48 | planlagt | |
New York (JFK) | Delta Connection | DL4650 expand_more(3) | 11.52 | planlagt | |
New York (JFK) | El Al | LY4390 | 11.52 | planlagt | |
New York (JFK) | LATAM Airlines | LA8739 | 11.52 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2954 | 11.52 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1261 | 11.55 | planlagt | |
Chicago (ORD) | American Eagle | AA4467 expand_more(3) | 11.57 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6470 | 11.57 | planlagt | |
Chicago (ORD) | British Airways | BA1689 | 11.57 | planlagt | |
Chicago (ORD) | Qantas | QF4354 | 11.57 | planlagt | |
Newark (EWR) | United Express | UA3544 | 12.02 | planlagt | |
New York (LGA) | Delta Connection | DL5694 expand_more(1) | 12.02 | planlagt | |
New York (LGA) | WestJet | WS7987 | 12.02 | planlagt | |
Boston (BOS) | Aircraft Management Group | RVJ802 | 12.03 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN657 | 12.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL882 | 12.50 | planlagt | |
Charlotte (CLT) | American Airlines | AA2424 | 13.02 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2365 | 13.10 | planlagt | |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 13.14 | planlagt | |
Chicago (ORD) | Air Canada | AC5462 | 13.14 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13.14 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13.14 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5737 expand_more(2) | 13.18 | planlagt | |
Philadelphia (PHL) | British Airways | BA6609 | 13.18 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9550 | 13.18 | planlagt | |
Boston (BOS) | Delta Connection | DL5731 expand_more(1) | 13.24 | planlagt | |
Boston (BOS) | El Al | LY4092 | 13.24 | planlagt | |
Montreal (YUL) | Aircraft Management Group | RVJ448 | 13.24 | planlagt | |
Washington (WSG) | Aircraft Management Group | RVJ524 | 14.16 | planlagt | |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14.28 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14.35 | planlagt | |
Montreal (YUL) | United Airlines | UA8540 | 14.35 | planlagt | |
Oklahoma City (OKC) | NetJets | EJA865 | 14.42 | planlagt | |
Dallas (DFW) | American Airlines | AA2664 | 14.46 | planlagt | |
Waukesha (UES) | flyExclusive | JRE702 | 14.52 | planlagt | |
New York (LGA) | American Eagle | AA4484 | 14.56 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2455 | 15.20 | planlagt | |
Denver (DEN) | United Airlines | UA2377 | 15.22 | planlagt | |
Chicago (ORD) | United Express | UA3655 expand_more(3) | 15.23 | planlagt | |
Chicago (ORD) | Air Canada | AC4272 | 15.23 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2765 | 15.23 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7586 | 15.23 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 15.27 | planlagt | |
Atlanta (ATL) | KLM | KL6377 | 15.27 | planlagt | |
Atlanta (ATL) | Korean Air | KE3561 | 15.27 | planlagt | |
New York (LGA) | Delta Connection | DL3911 expand_more(1) | 15.34 | planlagt | |
New York (LGA) | WestJet | WS8847 | 15.34 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8925 expand_more(1) | 15.38 | planlagt | |
Toronto (YYZ) | United Airlines | UA8262 | 15.38 | planlagt | |
Chicago (ORD) | American Eagle | AA6276 expand_more(3) | 15.48 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4443 | 15.48 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7674 | 15.48 | planlagt | |
Chicago (ORD) | Qantas | QF3128 | 15.48 | planlagt | |
Boston (BOS) | JetBlue | B61785 expand_more(3) | 15.54 | planlagt | |
Boston (BOS) | El Al | LY8556 | 15.54 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 15.54 | planlagt | |
Boston (BOS) | Icelandair | FI7833 | 15.54 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3870 expand_more(2) | 15.59 | planlagt | |
Minneapolis (MSP) | KLM | KL6654 | 15.59 | planlagt | |
Minneapolis (MSP) | WestJet | WS6906 | 15.59 | planlagt | |
Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15.59 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6830 | 15.59 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3248 expand_more(2) | 15.59 | planlagt | |
Philadelphia (PHL) | British Airways | BA5038 | 15.59 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9503 | 15.59 | planlagt | |
Charlotte (CLT) | American Airlines | AA2307 expand_more(1) | 16.04 | planlagt | |
Charlotte (CLT) | British Airways | BA6638 | 16.04 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1372 | 16.05 | planlagt | |
St Louis (STL) | NetJets | EJA604 | 16.15 | planlagt | |
New York (JFK) | American Eagle | AA4734 expand_more(5) | 16.19 | planlagt | |
New York (JFK) | British Airways | BA4709 | 16.19 | planlagt | |
New York (JFK) | Gulf Air | GF6467 | 16.19 | planlagt | |
New York (JFK) | Iberia | IB4779 | 16.19 | planlagt | |
New York (JFK) | Qantas | QF4412 | 16.19 | planlagt | |
New York (JFK) | Qatar Airways | QR2866 | 16.19 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16.23 | planlagt | |
West Palm Beach (PBI) | Aircraft Management Group | RVJ275 | 16.23 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2980 | 16.25 | planlagt | |
Washington (DCA) | American Eagle | AA4796 | 16.33 | planlagt | |
Detroit (DTW) | Delta Connection | DL5338 expand_more(4) | 16.34 | planlagt | |
Detroit (DTW) | Air France | AF5656 | 16.34 | planlagt | |
Detroit (DTW) | KLM | KL7584 | 16.34 | planlagt | |
Detroit (DTW) | Korean Air | KE3239 | 16.34 | planlagt | |
Detroit (DTW) | WestJet | WS5499 | 16.34 | planlagt | |
Lockport (LOT) | Solairus Aviation | TWY771 | 16.38 | planlagt | |
San Francisco (SFO) | United Airlines | UA777 expand_more(1) | 16.39 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 16.39 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2762 | 16.40 | planlagt | |
Washington (IAD) | United Express | UA3706 expand_more(1) | 16.53 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7142 | 16.53 | planlagt | |
Bradford (BFD) | Southern Airways Express | 9X307 | 16.55 | planlagt | |
New York (JFK) | Delta Connection | DL5802 expand_more(6) | 16.55 | planlagt | |
New York (JFK) | Air France | AF5973 | 16.55 | planlagt | |
New York (JFK) | El Al | LY4394 | 16.55 | planlagt | |
New York (JFK) | KLM | KL6580 | 16.55 | planlagt | |
New York (JFK) | Korean Air | KE7357 | 16.55 | planlagt | |
New York (JFK) | LATAM Airlines | LA6276 | 16.55 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4613 | 16.55 | planlagt | |
Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 16.56 | planlagt | |
Chicago (ORD) | Air Canada | AC3559 | 16.56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16.56 | planlagt | |
Chicago (ORD) | Lufthansa | LH9380 | 16.56 | planlagt | |
Los Angeles (LAX) | American Airlines | AA3151 expand_more(2) | 17.00 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 17.00 | planlagt | |
Los Angeles (LAX) | Qantas | QF4704 | 17.00 | planlagt | |
Toronto (YYZ) | Aircraft Management Group | RVJ19 | 17.00 | planlagt | |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 17.13 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1363 | 17.15 | planlagt | |
Miami (MIA) | American Airlines | AA834 | 17.15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2978 | 17.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(4) | 17.27 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4173 | 17.27 | planlagt | |
Atlanta (ATL) | Air France | AF6867 | 17.27 | planlagt | |
Atlanta (ATL) | KLM | KL7365 | 17.27 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 17.27 | planlagt | |
Newark (EWR) | United Express | UA3528 expand_more(2) | 17.57 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7769 | 17.57 | planlagt | |
Newark (EWR) | Lufthansa | LH7559 | 17.57 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2757 | 18.06 | planlagt | |
Boston (BOS) | Delta Connection | DL5638 expand_more(5) | 18.11 | planlagt | |
Boston (BOS) | Air France | AF8807 | 18.11 | planlagt | |
Boston (BOS) | ITA Airways | AZ4287 | 18.11 | planlagt | |
Boston (BOS) | KLM | KL7620 | 18.11 | planlagt | |
Boston (BOS) | Korean Air | KE3309 | 18.11 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2429 | 18.11 | planlagt | |
Washington (DCA) | American Airlines | AA1985 | 18.12 | planlagt | |
New York (LGA) | Delta Connection | DL5628 | 18.17 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5032 expand_more(2) | 18.32 | planlagt | |
Philadelphia (PHL) | British Airways | BA6552 | 18.32 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9213 | 18.32 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2186 | 18.35 | planlagt | |
Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18.41 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4103 | 18.41 | planlagt | |
Dallas (DFW) | Gulf Air | GF6689 | 18.41 | planlagt | |
Dallas (DFW) | Qantas | QF4541 | 18.41 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2459 | 18.41 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18.42 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18.42 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2620 expand_more(2) | 18.43 | planlagt | |
Minneapolis (MSP) | KLM | KL7605 | 18.43 | planlagt | |
Minneapolis (MSP) | WestJet | WS7977 | 18.43 | planlagt | |
Washington (IAD) | United Express | UA3450 expand_more(5) | 18.51 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7825 | 18.51 | planlagt | |
Washington (IAD) | Avianca | AV2242 | 18.51 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8990 | 18.51 | planlagt | |
Washington (IAD) | Copa Airlines | CM2273 | 18.51 | planlagt | |
Washington (IAD) | Lufthansa | LH7554 | 18.51 | planlagt | |
Detroit (DTW) | Delta Connection | DL3982 expand_more(4) | 18.52 | planlagt | |
Detroit (DTW) | Air France | AF5800 | 18.52 | planlagt | |
Detroit (DTW) | KLM | KL5816 | 18.52 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1739 | 18.52 | planlagt | |
Detroit (DTW) | WestJet | WS7881 | 18.52 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1254 | 18.55 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1211 | 19.00 | planlagt | |
Las Vegas (LAS) | Aircraft Management Group | RVJ1980 | 19.05 | planlagt | |
Denver (DEN) | United Airlines | UA2375 | 19.07 | planlagt | |
Teterboro (TEB) | Aircraft Management Group | RVJ686 | 19.07 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3748 | 19.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(4) | 19.27 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3308 | 19.27 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8493 | 19.27 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2670 | 19.27 | planlagt | |
Atlanta (ATL) | WestJet | WS6666 | 19.27 | planlagt | |
Norfolk (ORF) | Breeze Airways | MX401 | 19.27 | planlagt | |
Seattle (BFI) | Solairus Aviation | TWY607 | 19.29 | planlagt | |
Boston (BOS) | JetBlue | B62185 expand_more(6) | 19.30 | planlagt | |
Boston (BOS) | Aer Lingus | EI5220 | 19.30 | planlagt | |
Boston (BOS) | Etihad Airways | EY8261 | 19.30 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 19.30 | planlagt | |
Boston (BOS) | Icelandair | FI7839 | 19.30 | planlagt | |
Boston (BOS) | Qatar Airways | QR3851 | 19.30 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4361 | 19.30 | planlagt | |
New York (LGA) | American Eagle | AA4410 | 19.34 | planlagt | |
Chicago (ORD) | American Airlines | AA3020 expand_more(5) | 19.34 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6045 | 19.34 | planlagt | |
Chicago (ORD) | British Airways | BA6605 | 19.34 | planlagt | |
Chicago (ORD) | Gulf Air | GF6501 | 19.34 | planlagt | |
Chicago (ORD) | Qantas | QF3112 | 19.34 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9254 | 19.34 | planlagt | |
Muskegon (MKG) | Aircraft Management Group | RVJ933 | 19.36 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2727 | 19.40 | planlagt | |
London (LHR) | British Airways | BA171 expand_more(5) | 19.45 | planlagt | |
London (LHR) | Aer Lingus | EI8871 | 19.45 | planlagt | |
London (LHR) | American Airlines | AA6961 | 19.45 | planlagt | |
London (LHR) | Finnair | AY5421 | 19.45 | planlagt | |
London (LHR) | Iberia | IB3811 | 19.45 | planlagt | |
London (LHR) | Malaysia Airlines | MH9961 | 19.45 | planlagt | |
Raleigh (RDU) | American Eagle | AA4742 | 20.11 | planlagt | |
Los Angeles (LAX) | Breeze Airways | MX211 | 20.28 | planlagt | |
Clearwater (PIE) | Allegiant Air | G42755 | 20.30 | planlagt | |
New York (LGA) | Delta Connection | DL5696 | 20.40 | planlagt | |
Dallas (DFW) | American Airlines | AA1761 expand_more(3) | 20.52 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4104 | 20.52 | planlagt | |
Dallas (DFW) | Gulf Air | GF6718 | 20.52 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2458 | 20.52 | planlagt | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(2) | 20.53 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4548 | 20.53 | planlagt | |
Philadelphia (PHL) | British Airways | BA5427 | 20.53 | planlagt | |
Chicago (ORD) | American Airlines | AA555 expand_more(7) | 20.59 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4146 | 20.59 | planlagt | |
Chicago (ORD) | British Airways | BA5293 | 20.59 | planlagt | |
Chicago (ORD) | Gulf Air | GF6742 | 20.59 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7412 | 20.59 | planlagt | |
Chicago (ORD) | Qantas | QF3098 | 20.59 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9614 | 20.59 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7127 | 20.59 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G42725 | 21.00 | planlagt | |
Destin (VPS) | Allegiant Air | G42725 | 21.00 | planlagt | |
Chicago (ORD) | United Airlines | UA1905 expand_more(7) | 21.07 | planlagt | |
Chicago (ORD) | Air Canada | AC5341 | 21.07 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2763 | 21.07 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7584 | 21.07 | planlagt | |
Chicago (ORD) | Avianca | AV2328 | 21.07 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2759 | 21.07 | planlagt | |
Chicago (ORD) | Emirates | EK6287 | 21.07 | planlagt | |
Chicago (ORD) | Swiss | LX3278 | 21.07 | planlagt | |
Newark (EWR) | United Express | UA3443 expand_more(1) | 21.10 | planlagt | |
Newark (EWR) | Lufthansa | LH7870 | 21.10 | planlagt | |
Lancaster (LNS) | Southern Airways Express | 9X157 | 21.29 | planlagt | |
Washington (DCA) | American Eagle | AA4763 expand_more(1) | 21.36 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6332 | 21.36 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3498 | 21.55 | planlagt | |
New York (JFK) | Delta Connection | DL5658 expand_more(7) | 21.55 | planlagt | |
New York (JFK) | Aeromexico | AM3957 | 21.55 | planlagt | |
New York (JFK) | Air France | AF5987 | 21.55 | planlagt | |
New York (JFK) | El Al | LY4392 | 21.55 | planlagt | |
New York (JFK) | ITA Airways | AZ3474 | 21.55 | planlagt | |
New York (JFK) | SAS | SK3418 | 21.55 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2491 | 21.55 | planlagt | |
New York (JFK) | WestJet | WS8632 | 21.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA1749 expand_more(1) | 21.56 | planlagt | |
Charlotte (CLT) | British Airways | BA6639 | 21.56 | planlagt | |
Boston (BOS) | Delta Connection | DL5623 expand_more(5) | 22.02 | planlagt | |
Boston (BOS) | Air France | AF8560 | 22.02 | planlagt | |
Boston (BOS) | KLM | KL7212 | 22.02 | planlagt | |
Boston (BOS) | SAS | SK3343 | 22.02 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS1545 | 22.02 | planlagt | |
Boston (BOS) | WestJet | WS5494 | 22.02 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1059 | 22.10 | planlagt | |
Dallas (DFW) | American Airlines | AA680 expand_more(4) | 22.14 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6109 | 22.14 | planlagt | |
Dallas (DFW) | Gulf Air | GF6723 | 22.14 | planlagt | |
Dallas (DFW) | Qantas | QF4323 | 22.14 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7818 | 22.14 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1603 | 22.20 | planlagt | |
New York (JFK) | American Eagle | AA4611 expand_more(6) | 22.20 | planlagt | |
New York (JFK) | British Airways | BA6542 | 22.20 | planlagt | |
New York (JFK) | Gulf Air | GF4189 | 22.20 | planlagt | |
New York (JFK) | Iberia | IB4305 | 22.20 | planlagt | |
New York (JFK) | Qantas | QF4440 | 22.20 | planlagt | |
New York (JFK) | Qatar Airways | QR7949 | 22.20 | planlagt | |
New York (JFK) | Royal Jordanian | RJ7663 | 22.20 | planlagt | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22.21 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6008 | 22.21 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 22.28 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6820 | 22.28 | planlagt | |
Toronto (YYZ) | United Airlines | UA8215 | 22.28 | planlagt | |
Houston (IAH) | United Airlines | UA2469 expand_more(1) | 22.30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6832 | 22.30 | planlagt | |
Denver (DEN) | United Airlines | UA1211 | 22.49 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN454 | 22.55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4269 | 23.05 | planlagt | |
Washington (IAD) | United Express | UA3540 expand_more(2) | 23.08 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 23.08 | planlagt | |
Washington (IAD) | Lufthansa | LH9174 | 23.08 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2317 expand_more(2) | 23.08 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 23.08 | planlagt | |
Philadelphia (PHL) | British Airways | BA5429 | 23.08 | planlagt | |
New York (LGA) | Delta Connection | DL5722 expand_more(1) | 23.09 | planlagt | |
New York (LGA) | WestJet | WS6744 | 23.09 | planlagt | |
Miami (MIA) | American Airlines | AA1702 expand_more(1) | 23.12 | planlagt | |
Miami (MIA) | Qatar Airways | QR7906 | 23.12 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3747 | 23.15 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2634 | 23.20 | planlagt | |
Chicago (ORD) | American Eagle | AA4307 expand_more(4) | 23.38 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4712 | 23.38 | planlagt | |
Chicago (ORD) | British Airways | BA5296 | 23.38 | planlagt | |
Chicago (ORD) | Gulf Air | GF4260 | 23.38 | planlagt | |
Chicago (ORD) | Qantas | QF4637 | 23.38 | planlagt | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23.42 | planlagt | |
Newark (EWR) | Lufthansa | LH7658 | 23.42 | planlagt | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23.44 | planlagt | |
Chicago (ORD) | Air Canada | AC3657 | 23.44 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23.44 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23.44 | planlagt | |
Chicago (ORD) | Lufthansa | LH8774 | 23.44 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2768 expand_more(4) | 23.46 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM4094 | 23.46 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3897 | 23.46 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23.46 | planlagt | |
Minneapolis (MSP) | WestJet | WS7821 | 23.46 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4828 | 23.50 | planlagt | |
Charlotte (CLT) | American Airlines | AA1962 | 23.51 | planlagt | |
New York (JFK) | JetBlue | B61195 expand_more(3) | 23.51 | planlagt | |
New York (JFK) | Etihad Airways | EY8309 | 23.51 | planlagt | |
New York (JFK) | Qatar Airways | QR4125 | 23.51 | planlagt | |
New York (JFK) | Turkish Airlines | TK8964 | 23.51 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Lakeland (LAL) | Sun Country Airlines | SY3007 | 03.28 | planlagt | |
Charlotte (CLT) | American Airlines | AA349 | 05.04 | 05:20 | I rute |
Dallas (DFW) | American Airlines | AA3329 expand_more(1) | 05.10 | 05:24 | I rute |
Dallas (DFW) | Alaska Airlines | AS4178 | 05.10 | 05:24 | I rute |
Denver (DEN) | Southwest Airlines | WN4317 | 05.10 | 05:27 | I rute |
Chicago (ORD) | American Eagle | AA4309 expand_more(2) | 05.11 | 05:18 | I rute |
Chicago (ORD) | Alaska Airlines | AS4704 | 05.11 | 05:18 | I rute |
