Flyankomster og avganger på Pittsburgh International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN3638 | 00.05 | 00:03 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00.09 | 23:56 | landet |
| Atlanta (ATL) | Aeromexico | AM3311 | 00.09 | 23:56 | landet |
| Atlanta (ATL) | Air France | AF2773 | 00.09 | 23:56 | landet |
| Atlanta (ATL) | KLM | KL5169 | 00.09 | 23:56 | landet |
| Atlanta (ATL) | Korean Air | KE3560 | 00.09 | 23:56 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00.09 | 23:56 | landet |
| Atlanta (ATL) | SAS | SK3741 | 00.09 | 23:56 | landet |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00.09 | 23:56 | landet |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00.25 | 00:09 | landet |
| Charlotte (CLT) | British Airways | BA5169 | 00.25 | 00:09 | landet |
| Chicago (MDW) | Southwest Airlines | WN3763 | 00.30 | 00:10 | landet |
| Dallas (DFW) | American Airlines | AA1211 expand_more(2) | 00.35 | 00:31 | landet |
| Dallas (DFW) | Alaska Airlines | AS4429 | 00.35 | 00:31 | landet |
| Dallas (DFW) | Qatar Airways | QR2277 | 00.35 | 00:31 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN3257 | 01.15 | 00:51 | landet |
| Fort Worth (AFW) | Sun Country Airlines | SY3082 | 02.34 | planlagt | |
| Chicago (ORD) | American Eagle | AA4487 expand_more(2) | 02.49 | 02:13 | landet |
| Chicago (ORD) | British Airways | BA5240 | 02.49 | 02:13 | landet |
| Chicago (ORD) | Qatar Airways | QR2392 | 02.49 | 02:13 | landet |
| San Francisco (SFO) | United Airlines | UA2654 expand_more(1) | 05.18 | 04:34 | landet |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05.18 | 04:34 | landet |
| State College (SCE) | FedEx Feeder | MTN7468 | 05.43 | 05:35 | landet |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07.12 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07.45 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX210 | 07.46 | planlagt | |
| New York (LGA) | American Eagle | AA4547 | 08.16 | planlagt | |
| Boston (BOS) | JetBlue | B61585 expand_more(2) | 08.59 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 08.59 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 08.59 | planlagt | |
| Boston (BOS) | Delta Connection | DL5678 | 09.13 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4532 | 09.19 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1908 | 09.25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5636 | 09.39 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6058 expand_more(1) | 09.42 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4548 | 09.42 | planlagt | |
| Washington (IAD) | United Express | UA4544 expand_more(1) | 09.43 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1300 | 09.43 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4024 expand_more(1) | 09.50 | planlagt | |
| Detroit (DTW) | WestJet | WS6344 | 09.50 | planlagt | |
| Coatesville (CTH) | Flexjet | LXJ447 | 09.53 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK271 | 09.58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 10.02 | planlagt | |
| Atlanta (ATL) | KLM | KL7424 | 10.02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 10.02 | planlagt | |
| Atlanta (ATL) | WestJet | WS7383 | 10.02 | planlagt | |
| Chicago (ORD) | United Express | UA5970 expand_more(2) | 10.07 | planlagt | |
| Chicago (ORD) | Air Canada | AC3561 | 10.07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 10.07 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3699 | 10.20 | planlagt | |
| New York (JFK) | American Eagle | AA4664 expand_more(2) | 10.25 | planlagt | |
| New York (JFK) | British Airways | BA5238 | 10.25 | planlagt | |
| New York (JFK) | Qatar Airways | QR2248 | 10.25 | planlagt | |
| Cleveland (CLE) | Flexjet | LXJ592 | 10.27 | planlagt | |
| St Louis (STL) | Flexjet | LXJ600 | 10.32 | planlagt | |
| Pittsburgh (AGC) | Flexjet | LXJ346 | 10.46 | planlagt | |
| Dallas (DFW) | American Airlines | AA2309 | 10.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3608 | 10.55 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G43019 | 10.56 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4473 | 11.00 | planlagt | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11.28 | planlagt | |
| New York (LGA) | American Eagle | AA4448 | 11.30 | planlagt | |
| Salina (SLN) | Republic Airways | YX5875 | 11.31 | planlagt | |
| New York (LGA) | Delta Connection | DL5795 | 11.33 | planlagt | |
| Washington (DCA) | American Eagle | AA4763 | 11.36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2155 | 11.40 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL8867 | 11.46 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2166 | 12.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(3) | 12.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3561 | 12.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7179 | 12.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS5522 | 12.10 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4595 | 12.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(4) | 12.37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 12.37 | planlagt | |
| Chicago (ORD) | British Airways | BA6605 | 12.37 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 12.37 | planlagt | |
| Chicago (ORD) | Qantas | QF4577 | 12.37 | planlagt | |
| Newark (EWR) | United Express | UA4184 | 12.40 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3048 | 12.40 | planlagt | |
| Miami (MIA) | NetJets | EJA865 | 12.54 | planlagt | |
| Chicago (ORD) | United Express | UA3610 expand_more(3) | 13.18 | planlagt | |
| Chicago (ORD) | Air Canada | AC5462 | 13.18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13.18 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13.18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4506 | 13.20 | planlagt | |
| Vail Eagle (EGE) | L.J. Aviation | LJY976 | 13.34 | planlagt | |
| New York (LGA) | American Eagle | AA4579 expand_more(1) | 13.42 | planlagt | |
| New York (LGA) | British Airways | BA5015 | 13.42 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN2673 | 13.50 | planlagt | |
| Washington (IAD) | United Express | UA4180 expand_more(2) | 14.02 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14.02 | planlagt | |
| Washington (IAD) | avianca | AV2087 | 14.02 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6034 expand_more(2) | 14.08 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5429 | 14.08 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2597 | 14.08 | planlagt | |
| Philadelphia (PHL) | Frontier | F91791 | 14.11 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5638 | 14.18 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14.22 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G42733 | 14.25 | planlagt | |
| Dallas (DFW) | American Eagle | AA3378 expand_more(2) | 14.53 | planlagt | |
| Dallas (DFW) | Qantas | QF4378 | 14.53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7818 | 14.53 | planlagt | |
| Miami (MIA) | American Eagle | AA4435 | 14.58 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2603 | 15.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1308 | 15.08 | planlagt | |
| West Palm Beach (PBI) | Allegiant Air | G41115 | 15.12 | planlagt | |
| New York (JFK) | American Eagle | AA4362 expand_more(4) | 15.36 | planlagt | |
| New York (JFK) | British Airways | BA4709 | 15.36 | planlagt | |
| New York (JFK) | Gulf Air | GF4189 | 15.36 | planlagt | |
| New York (JFK) | Qantas | QF4412 | 15.36 | planlagt | |
| New York (JFK) | Qatar Airways | QR9489 | 15.36 | planlagt | |
| Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15.40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15.40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2071 expand_more(1) | 16.04 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16.04 | planlagt | |
| Stuart (SUA) | Aircraft Management Group | RVJ100 | 16.07 | planlagt | |
| New York (JFK) | Delta Air Lines | DL5085 expand_more(7) | 16.12 | planlagt | |
| New York (JFK) | Aeromexico | AM4064 | 16.12 | planlagt | |
| New York (JFK) | Air France | AF3088 | 16.12 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7126 | 16.12 | planlagt | |
| New York (JFK) | KLM | KL6811 | 16.12 | planlagt | |
| New York (JFK) | Korean Air | KE7357 | 16.12 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6876 | 16.12 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2954 | 16.12 | planlagt | |
| New York (LGA) | Delta Connection | DL5632 expand_more(1) | 16.24 | planlagt | |
| New York (LGA) | WestJet | WS7680 | 16.24 | planlagt | |
| Higuey (PUJ) | American Airlines | AA643 | 16.27 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16.31 | planlagt | |
| New York (LGA) | American Eagle | AA4602 expand_more(1) | 16.36 | planlagt | |
| New York (LGA) | British Airways | BA1666 | 16.36 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16.39 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16.39 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4704 | 16.39 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2200 | 16.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2927 | 16.40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5277 expand_more(1) | 16.42 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6867 | 16.42 | planlagt | |
| Ottawa (YOW) | Aircraft Management Group | RVJ19 | 16.44 | planlagt | |
| Chicago (ORD) | American Eagle | AA4653 expand_more(2) | 16.47 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4215 | 16.47 | planlagt | |
| Chicago (ORD) | Qantas | QF4496 | 16.47 | planlagt | |
| Chicago (ORD) | United Airlines | UA1082 expand_more(3) | 16.49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3559 | 16.49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16.49 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 16.49 | planlagt | |
| Cancun (CUN) | American Airlines | AA1306 | 17.01 | planlagt | |
| Newark (EWR) | United Express | UA4579 expand_more(1) | 17.15 | planlagt | |
| Newark (EWR) | Lufthansa | LH7559 | 17.15 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17.15 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8262 | 17.15 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3292 | 17.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5723 expand_more(4) | 17.19 | planlagt | |
| Detroit (DTW) | Air France | AF8765 | 17.19 | planlagt | |
| Detroit (DTW) | KLM | KL6742 | 17.19 | planlagt | |
| Detroit (DTW) | Korean Air | KE3239 | 17.19 | planlagt | |
| Detroit (DTW) | WestJet | WS6348 | 17.19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2028 expand_more(5) | 17.27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3075 | 17.27 | planlagt | |
| Atlanta (ATL) | Air France | AF5971 | 17.27 | planlagt | |
| Atlanta (ATL) | KLM | KL5170 | 17.27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6562 | 17.27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2673 | 17.27 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2284 | 17.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18.01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 18.01 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6689 | 18.01 | planlagt | |
| Dallas (DFW) | Qantas | QF4459 | 18.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18.01 | planlagt | |
| New York (JFK) | American Eagle | AA4393 expand_more(5) | 18.04 | planlagt | |
| New York (JFK) | British Airways | BA6542 | 18.04 | planlagt | |
| New York (JFK) | Gulf Air | GF6467 | 18.04 | planlagt | |
| New York (JFK) | Iberia | IB4305 | 18.04 | planlagt | |
| New York (JFK) | Qantas | QF3155 | 18.04 | planlagt | |
| New York (JFK) | Qatar Airways | QR2488 | 18.04 | planlagt | |
| Washington (DCA) | American Eagle | AA4379 expand_more(1) | 18.09 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6135 | 18.09 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2978 | 18.10 | planlagt | |
| Orlando (MCO) | Delta Connection | DL5767 | 18.17 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5892 expand_more(2) | 18.35 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5038 | 18.35 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9022 | 18.35 | planlagt | |
| Miami (MIA) | American Airlines | AA1689 expand_more(1) | 18.36 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2898 | 18.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(5) | 18.37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3806 | 18.37 | planlagt | |
| Atlanta (ATL) | Air France | AF2963 | 18.37 | planlagt | |
| Atlanta (ATL) | KLM | KL5168 | 18.37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 18.37 | planlagt | |
| Atlanta (ATL) | WestJet | WS6666 | 18.37 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2372 | 18.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3634 | 18.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3040 expand_more(1) | 18.56 | planlagt | |
| Charlotte (CLT) | British Airways | BA6639 | 18.56 | planlagt | |
| Washington (IAD) | United Express | UA3476 expand_more(5) | 18.58 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18.58 | planlagt | |
| Washington (IAD) | avianca | AV2242 | 18.58 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18.58 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2273 | 18.58 | planlagt | |
| Washington (IAD) | Lufthansa | LH7554 | 18.58 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18.58 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18.58 | planlagt | |
| Newark (EWR) | United Express | UA3686 expand_more(2) | 19.09 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7769 | 19.09 | planlagt | |
| Newark (EWR) | Lufthansa | LH7870 | 19.09 | planlagt | |
| London (LHR) | British Airways | BA171 expand_more(5) | 19.20 | planlagt | |
| London (LHR) | Aer Lingus | EI8871 | 19.20 | planlagt | |
| London (LHR) | American Airlines | AA6961 | 19.20 | planlagt | |
| London (LHR) | Finnair | AY5421 | 19.20 | planlagt | |
| London (LHR) | Iberia | IB3811 | 19.20 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9961 | 19.20 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2422 | 19.45 | planlagt | |
| Boston (BOS) | Delta Connection | DL5679 expand_more(3) | 19.59 | planlagt | |
| Boston (BOS) | Korean Air | KE3309 | 19.59 | planlagt | |
| Boston (BOS) | SAS | SK3343 | 19.59 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS1545 | 19.59 | planlagt | |
| Boston (BOS) | JetBlue | B61785 expand_more(6) | 20.02 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5218 | 20.02 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8407 | 20.02 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2157 | 20.02 | planlagt | |
| Boston (BOS) | Icelandair | FI7833 | 20.02 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3860 | 20.02 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 20.02 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2328 | 20.20 | planlagt | |
| New York (LGA) | Delta Connection | DL5813 | 20.39 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4742 | 20.39 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2186 | 20.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2359 expand_more(1) | 20.51 | planlagt | |
| Charlotte (CLT) | British Airways | BA6638 | 20.51 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42731 | 20.54 | planlagt | |
| Chicago (ORD) | United Airlines | UA1974 expand_more(7) | 21.02 | planlagt | |
| Chicago (ORD) | Air Canada | AC5341 | 21.02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 21.02 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 21.02 | planlagt | |
| Chicago (ORD) | avianca | AV2328 | 21.02 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2759 | 21.02 | planlagt | |
| Chicago (ORD) | Emirates | EK6287 | 21.02 | planlagt | |
| Chicago (ORD) | Swiss | LX3278 | 21.02 | planlagt | |
| New York (LGA) | American Eagle | AA4410 | 21.07 | planlagt | |
| New York (JFK) | Delta Connection | DL5771 expand_more(7) | 21.38 | planlagt | |
| New York (JFK) | Aeromexico | AM3434 | 21.38 | planlagt | |
| New York (JFK) | Air France | AF7934 | 21.38 | planlagt | |
| New York (JFK) | El Al | LY4390 | 21.38 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7127 | 21.38 | planlagt | |
| New York (JFK) | KLM | KL7091 | 21.38 | planlagt | |
| New York (JFK) | SAS | SK3418 | 21.38 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2491 | 21.38 | planlagt | |
| Oxford (UOX) | Aircraft Management Group | RVJ800 | 21.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4147 | 21.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1359 expand_more(6) | 21.56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4546 | 21.56 | planlagt | |
| Atlanta (ATL) | Air France | AF6868 | 21.56 | planlagt | |
| Atlanta (ATL) | KLM | KL5167 | 21.56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7522 | 21.56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 21.56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 21.56 | planlagt | |
| West Palm Beach (PBI) | Allegiant Air | G41111 | 22.14 | planlagt | |
| Washington (IAD) | Aircraft Management Group | RVJ901 | 22.16 | planlagt | |
| Chicago (ORD) | American Eagle | AA4675 expand_more(6) | 22.18 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4588 | 22.18 | planlagt | |
| Chicago (ORD) | British Airways | BA5296 | 22.18 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6501 | 22.18 | planlagt | |
| Chicago (ORD) | Iberia | IB8360 | 22.18 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 22.18 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2559 | 22.18 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2409 expand_more(1) | 22.18 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS6101 | 22.18 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5758 expand_more(5) | 22.36 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3179 | 22.36 | planlagt | |
| Detroit (DTW) | Air France | AF5927 | 22.36 | planlagt | |
| Detroit (DTW) | KLM | KL7323 | 22.36 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 22.36 | planlagt | |
| Detroit (DTW) | WestJet | WS6351 | 22.36 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4689 expand_more(3) | 22.41 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7350 | 22.41 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS4069 | 22.41 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6552 | 22.41 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1343 | 22.42 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4474 | 22.45 | planlagt | |
| Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22.47 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6832 | 22.47 | planlagt | |
| Houston (IAH) | Emirates | EK6146 | 22.47 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22.56 | planlagt | |
| Denver (DEN) | United Airlines | UA1617 | 22.57 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1478 | 22.59 | planlagt | |
| Washington (IAD) | United Express | UA3540 expand_more(2) | 23.14 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 23.14 | planlagt | |
| Washington (IAD) | Lufthansa | LH9174 | 23.14 | planlagt | |
| Sanford (SFB) | Allegiant Air | G41116 | 23.19 | planlagt | |
| Chicago (ORD) | American Eagle | AA4363 expand_more(2) | 23.21 | planlagt | |
| Chicago (ORD) | British Airways | BA5295 | 23.21 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2720 | 23.21 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1321 expand_more(5) | 23.36 | planlagt | |
| Minneapolis (MSP) | Air France | AF8912 | 23.36 | planlagt | |
| Minneapolis (MSP) | KLM | KL5641 | 23.36 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23.36 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23.36 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6864 | 23.36 | planlagt | |
| Newark (EWR) | United Express | UA3477 expand_more(1) | 23.38 | planlagt | |
| Newark (EWR) | Lufthansa | LH7658 | 23.38 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1842 | 23.40 | planlagt | |
| Miami (MIA) | American Airlines | AA1699 expand_more(1) | 23.54 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2909 | 23.54 | planlagt | |
| New York (JFK) | JetBlue | B61195 expand_more(3) | 23.57 | planlagt | |
| New York (JFK) | Etihad Airways | EY8435 | 23.57 | planlagt | |
| New York (JFK) | Qatar Airways | QR4148 | 23.57 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8964 | 23.57 | planlagt | |
| Chicago (ORD) | United Express | UA3464 expand_more(4) | 23.59 | planlagt | |
| Chicago (ORD) | Air Canada | AC3657 | 23.59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23.59 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 23.59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8774 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1791 | 05.00 | 05:31 | I rute |
| Dallas (DFW) | American Airlines | AA1267 expand_more(3) | 05.00 | 05:29 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6243 | 05.00 | 05:29 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 05.00 | 05:29 | I rute |
| Dallas (DFW) | Qatar Airways | QR2872 | 05.00 | 05:29 | I rute |
| Orlando (MCO) | Southwest Airlines | WN4162 | 05.10 | 05:47 | I rute |
| Tampa (TPA) | Southwest Airlines | WN1319 | 05.20 | 05:43 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 05.40 | 05:55 | I rute |
| Nashville (BNA) | Southwest Airlines | WN1279 | 05.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(4) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3563 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8755 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8642 | 06.00 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2081 | 06.00 | planlagt | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06.00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06.00 | planlagt | |
| Washington (IAD) | avianca | AV2088 | 06.00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2278 | 06.00 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 06.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06.00 | planlagt | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8438 | 06.00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4131 | 06.00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8966 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA2550 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2930 | 06.00 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 06.00 | planlagt | |
| College Station (CLL) | Quanta Aviation Services | PWR1 | 06.00 | planlagt | |
| Salina (SLN) | Republic Airways | YX5874 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2718 | 06.10 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1479 | 06.10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5775 expand_more(3) | 06.20 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3340 | 06.20 | planlagt | |
| Detroit (DTW) | Korean Air | KE3240 | 06.20 | planlagt | |
| Detroit (DTW) | WestJet | WS7002 | 06.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2365 | 06.20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1850 expand_more(2) | 06.25 | planlagt | |
| San Francisco (SFO) | Air China | CA7303 | 06.25 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06.25 | planlagt | |
| Aspen (ASE) | flyExclusive | JRE860 | 06.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 06.35 | planlagt | |
| Chicago (ORD) | Air Canada | AC5377 | 06.35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 06.35 | planlagt | |
