Pittsburgh International Airport avganger (PIT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN4726 | 12.40 | planlagt | |
| Myrtle Beach (MYR) | Allegiant Air | G42738 | 12.43 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN4136 | 01.00 | planlagt | |
| Panama City (ECP) | Private Jet Center | PJC65 | 01.00 | planlagt | |
| New York (LGA) | American Eagle | AA4610 | 01.08 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3609 | 01.15 | planlagt | |
| Smyrna (MQY) | Contour Aviation | LF7164 | 01.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3383 | 01.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(5) | 01.57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3742 | 01.57 | planlagt | |
| Atlanta (ATL) | Air France | AF3477 | 01.57 | planlagt | |
| Atlanta (ATL) | KLM | KL5457 | 01.57 | planlagt | |
| Atlanta (ATL) | SAS | SK3889 | 01.57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2257 | 01.57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2295 expand_more(1) | 02.00 | planlagt | |
| Charlotte (CLT) | British Airways | BA6933 | 02.00 | planlagt | |
| Teterboro (TEB) | Executive Jet Management | EJM24 | 02.00 | planlagt | |
| Asheville (AVL) | Allegiant Air | G49207 | 02.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2180 expand_more(5) | 02.10 | planlagt | |
| Chicago (ORD) | Air Canada | AC4456 | 02.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2764 | 02.10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7585 | 02.10 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8861 | 02.10 | planlagt | |
| Chicago (ORD) | Swiss | LX3283 | 02.10 | planlagt | |
| Boston (BOS) | Delta Connection | DL5731 expand_more(4) | 02.25 | avbrutt | |
| Boston (BOS) | Air France | AF2141 | 02.25 | avbrutt | |
| Boston (BOS) | KLM | KL6536 | 02.25 | avbrutt | |
| Boston (BOS) | Virgin Atlantic | VS3552 | 02.25 | avbrutt | |
| Boston (BOS) | WestJet | WS6884 | 02.25 | avbrutt | |
| Houston (HOU) | Southwest Airlines | WN3756 | 02.45 | planlagt | |
| DuBois (DUJ) | Southern Airways Express | 9X235 | 02.55 | planlagt | |
| Columbus (CMH) | United Airlines | UA3377 | 03.00 | planlagt | |
| Washington (IAD) | United Express | UA4550 expand_more(2) | 03.06 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8998 | 03.06 | planlagt | |
| Washington (IAD) | Lufthansa | LH7687 | 03.06 | planlagt | |
| Dallas (DFW) | American Airlines | AA2311 expand_more(5) | 03.11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4304 | 03.11 | planlagt | |
| Dallas (DFW) | GOL | G33797 | 03.11 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6733 | 03.11 | planlagt | |
| Dallas (DFW) | Qantas | QF3040 | 03.11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9174 | 03.11 | planlagt | |
| New York (EWR) | United Express | UA4457 expand_more(1) | 03.13 | avbrutt | |
| New York (EWR) | Lufthansa | LH7596 | 03.13 | avbrutt | |
| Fort Myers (RSW) | Southwest Airlines | WN649 | 03.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1534 | 03.30 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8588 expand_more(1) | 03.35 | planlagt | |
| Montreal (YUL) | United Airlines | UA8476 | 03.35 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4205 | 03.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2309 expand_more(1) | 03.39 | planlagt | |
| Charlotte (CLT) | British Airways | BA5258 | 03.39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(6) | 03.44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4494 | 03.44 | planlagt | |
| Atlanta (ATL) | Air France | AF5732 | 03.44 | planlagt | |
| Atlanta (ATL) | KLM | KL5458 | 03.44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6256 | 03.44 | planlagt | |
| Atlanta (ATL) | SAS | SK3270 | 03.44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2674 | 03.44 | planlagt | |
| Traverse City (TVC) | NetJets | EJA949 | 03.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4564 | 03.55 | planlagt | |
| Chicago (ORD) | American Airlines | AA555 expand_more(6) | 03.59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6178 | 03.59 | planlagt | |
| Chicago (ORD) | British Airways | BA5482 | 03.59 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6725 | 03.59 | planlagt | |
| Chicago (ORD) | Qantas | QF4759 | 03.59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9629 | 03.59 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7323 | 03.59 | planlagt | |
| Charlottesville (CHO) | NetJets | EJA324 | 04.00 | planlagt | |
| Richmond (RIC) | United Express | UA3380 | 04.00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5249 expand_more(4) | 04.17 | planlagt | |
| Minneapolis (MSP) | Air France | AF8893 | 04.17 | planlagt | |
| Minneapolis (MSP) | KLM | KL7378 | 04.17 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 04.17 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7097 | 04.17 | planlagt | |
| Denver (DEN) | United Airlines | UA1092 | 04.25 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Pittsburgh International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
