Pittsburgh International Airport avganger (PIT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Boston (BOS) | JetBlue | B61986 expand_more(4) | 04.21 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5223 | 04.21 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2194 | 04.21 | planlagt | |
| Boston (BOS) | Icelandair | FI7840 | 04.21 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3871 | 04.21 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN675 | 04.25 | planlagt | |
| White Plains (HPN) | Vista America | VJA300 | 04.30 | planlagt | |
| White Plains (HPN) | Vista America | VJA505 | 04.30 | planlagt | |
| West Palm Beach (PBI) | Aircraft Management Group | RVJ275 | 04.30 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ361 | 04.30 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ866 | 04.30 | planlagt | |
| New York (LGA) | Delta Connection | DL3910 | 04.34 | planlagt | |
| Houston (IAH) | United Airlines | UA2445 expand_more(1) | 04.44 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6838 | 04.44 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK631 | 04.48 | planlagt | |
| New York (EWR) | United Express | UA4616 expand_more(1) | 04.57 | avbrutt | |
| New York (EWR) | Lufthansa | LH7671 | 04.57 | avbrutt | |
| New York (JFK) | Delta Connection | DL4957 expand_more(7) | 05.00 | planlagt | |
| New York (JFK) | Air France | AF8709 | 05.00 | planlagt | |
| New York (JFK) | China Airlines | CI9176 | 05.00 | planlagt | |
| New York (JFK) | El Al | LY4391 | 05.00 | planlagt | |
| New York (JFK) | KLM | KL6811 | 05.00 | planlagt | |
| New York (JFK) | Korean Air | KE7218 | 05.00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6712 | 05.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4646 | 05.00 | planlagt | |
| Omaha (OMA) | Jet Linx Aviation | JL87 | 05.00 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA639 | 05.00 | planlagt | |
| Latrobe (LBE) | L.J. Aviation | LJY47 | 05.00 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4630 | 05.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3239 | 05.10 | planlagt | |
| New York (LGA) | American Eagle | AA4509 expand_more(1) | 05.13 | planlagt | |
| New York (LGA) | British Airways | BA1888 | 05.13 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4156 | 05.15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(1) | 05.20 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9396 | 05.20 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X308 | 05.20 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK2465 | 05.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(4) | 05.23 | planlagt | |
| Atlanta (ATL) | KLM | KL5675 | 05.23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6235 | 05.23 | planlagt | |
| Atlanta (ATL) | SAS | SK3270 | 05.23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2257 | 05.23 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3248 | 05.29 | planlagt | |
| Fort Myers (RSW) | Flexjet | LXJ427 | 05.30 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX307 | 05.31 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5615 expand_more(3) | 05.35 | planlagt | |
| Detroit (DTW) | KLM | KL7005 | 05.35 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1668 | 05.35 | planlagt | |
| Detroit (DTW) | WestJet | WS7295 | 05.35 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4336 | 05.35 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4167 | 05.35 | planlagt | |
| New York (JFK) | JetBlue | B6298 expand_more(2) | 05.37 | planlagt | |
| New York (JFK) | Etihad Airways | EY8386 | 05.37 | planlagt | |
| New York (JFK) | Qatar Airways | QR3898 | 05.37 | planlagt | |
| Fort Worth (AFW) | Sun Country Airlines | SY3069 | 05.37 | planlagt | |
| Lancaster (LNS) | Southern Airways Express | 9X158 | 05.40 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 05.42 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9458 | 05.42 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4704 | 05.42 | planlagt | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX757 | 05.46 | planlagt | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(4) | 05.47 | planlagt | |
| Chicago (ORD) | Air Canada | AC5584 | 05.47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2760 | 05.47 | planlagt | |
| Chicago (ORD) | avianca | AV2325 | 05.47 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8867 | 05.47 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3206 | 05.55 | planlagt | |
| Cincinnati (CVG) | Delta Air Lines | DL8860 | 06.00 | planlagt | |
| Zelienople (QDZ) | Private Jet Center | PJC22 | 06.00 | 16:40 | I rute |
| Charlotte (CLT) | American Airlines | AA1335 expand_more(1) | 06.01 | planlagt | |
| Charlotte (CLT) | British Airways | BA5258 | 06.01 | planlagt | |
| Boston (BOS) | Delta Connection | DL5788 expand_more(1) | 06.18 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3023 | 06.18 | planlagt | |
| Orlando (SFB) | Allegiant Air | G42755 | 06.18 | planlagt | |
| New York (LGA) | Delta Connection | DL5784 | 06.24 | planlagt | |
| New York (EWR) | United Express | UA4486 expand_more(1) | 06.25 | planlagt | |
| New York (EWR) | Lufthansa | LH7914 | 06.25 | planlagt | |
| Teterboro (TEB) | Jet Linx Aviation | JL30 | 06.30 | planlagt | |
| Washington (DCA) | American Eagle | AA4617 | 06.37 | planlagt | |
| Chicago (ORD) | American Airlines | AA3248 expand_more(3) | 06.40 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6776 | 06.40 | planlagt | |
| Chicago (ORD) | British Airways | BA5484 | 06.40 | planlagt | |
| Chicago (ORD) | Qantas | QF3204 | 06.40 | planlagt | |
| Orlando (MCO) | Frontier | F93819 expand_more(1) | 06.45 | planlagt | |
| Orlando (MCO) | Volaris | Y42655 | 06.45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6037 | 06.59 | planlagt | |
| New York (JFK) | American Eagle | AA4414 expand_more(4) | 07.16 | planlagt | |
| New York (JFK) | British Airways | BA6716 | 07.16 | planlagt | |
| New York (JFK) | Finnair | AY4019 | 07.16 | planlagt | |
| New York (JFK) | Gulf Air | GF6826 | 07.16 | planlagt | |
| New York (JFK) | Qatar Airways | QR9166 | 07.16 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2725 expand_more(1) | 07.20 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7309 | 07.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1133 | 07.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(2) | 07.22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 07.22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2676 | 07.22 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 07.28 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6446 | 07.28 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3241 expand_more(1) | 07.30 | planlagt | |
| Charlotte (CLT) | British Airways | BA5308 | 07.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(3) | 07.48 | planlagt | |
| Atlanta (ATL) | Air France | AF2535 | 07.48 | planlagt | |
| Atlanta (ATL) | KLM | KL5170 | 07.48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7527 | 07.48 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX141 | 07.51 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1841 | 08.05 | planlagt | |
| Washington (IAD) | United Airlines | UA1082 expand_more(3) | 08.10 | planlagt | |
| Washington (IAD) | avianca | AV2089 | 08.10 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1424 | 08.10 | planlagt | |
| Washington (IAD) | Lufthansa | LH8797 | 08.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3634 | 08.10 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Pittsburgh International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
