Vluchten Aankomst en vertrek op Pittsburgh International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:46 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:46 | Geannuleerd | |
| Atlanta (ATL) | Air France | AF2773 | 00:46 | Geannuleerd | |
| Atlanta (ATL) | KLM | KL5770 | 00:46 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:46 | Geannuleerd | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:46 | Geannuleerd | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:46 | Geannuleerd | |
| Lakeland (LAL) | Sun Country Airlines | SY3003 | 01:56 | Gepland | |
| Sioux Falls (FSD) | Allegiant Air | G44703 | 02:17 | 01:35 | geland |
| Santa Rosa (STS) | L.J. Aviation | LJY228 | 06:26 | 05:41 | geland |
| Windsor Locks (BDL) | Flexjet | LXJ281 | 07:30 | 07:23 | geland |
| Tampa (TPA) | Southwest Airlines | WN3408 | 08:05 | 07:53 | geland |
| Boston (BOS) | JetBlue | B61585 expand_more(1) | 08:26 | Geannuleerd | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 08:26 | Geannuleerd | |
| Raleigh (RDU) | American Eagle | AA4531 | 09:00 | Geannuleerd | |
| Raleigh (RDU) | American Eagle | AA9936 | 09:00 | 08:46 | geland |
| Fort Myers (RSW) | Southwest Airlines | WN1276 | 09:00 | 08:58 | geland |
| Orlando (MCO) | Southwest Airlines | WN4744 | 09:05 | 08:55 | geland |
| Washington (IAD) | United Airlines | UA1910 expand_more(2) | 09:27 | 10:17 | geland |
| Washington (IAD) | avianca | AV2087 | 09:27 | 10:17 | geland |
| Washington (IAD) | Copa Airlines | CM1300 | 09:27 | 10:17 | geland |
| Chicago (ORD) | United Express | UA5611 expand_more(2) | 09:30 | 09:28 | geland |
| Chicago (ORD) | Air Canada | AC3561 | 09:30 | 09:28 | geland |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:30 | 09:28 | geland |
| Tampa (TPA) | Breeze Airways | MX1331 | 09:41 | 09:17 | geland |
| Detroit (DTW) | Delta Connection | DL3684 expand_more(1) | 09:43 | 09:26 | geland |
| Detroit (DTW) | WestJet | WS7207 | 09:43 | 09:26 | geland |
| Washington (DCA) | American Eagle | AA4659 | 09:58 | 09:43 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 10:02 | 10:38 | geland |
| Atlanta (ATL) | KLM | KL5769 | 10:02 | 10:38 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 10:02 | 10:38 | geland |
| Atlanta (ATL) | WestJet | WS7383 | 10:02 | 10:38 | geland |
| Newark (EWR) | United Express | UA4440 | 10:05 | Vertraagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1219 | 10:14 | 10:05 | geland |
| Charlotte (CLT) | American Airlines | AA2255 | 10:18 | 10:11 | geland |
| Chicago (MDW) | Southwest Airlines | WN133 | 10:20 | 10:36 | geland |
| Vero Beach (VRB) | Breeze Airways | MX1002 | 10:30 | 10:07 | geland |
| Latrobe (LBE) | L.J. Aviation | LJY976 | 10:39 | 10:09 | geland |
| Dallas (DFW) | American Airlines | AA2309 | 10:42 | 11:42 | geland |
| Washington (IAD) | NetJets | EJA968 | 10:54 | 10:54 | geland |
| Philadelphia (PHL) | American Eagle | AA5336 | 10:55 | 10:29 | geland |
| Jacksonville (JAX) | Allegiant | G41143 | 11:20 | 10:59 | geland |
| Boston (BOS) | Delta Connection | DL5678 expand_more(2) | 11:29 | 11:10 | geland |
| Boston (BOS) | El Al | LY4223 | 11:29 | 11:10 | geland |
| Boston (BOS) | LATAM Airlines | LA5054 | 11:29 | 11:10 | geland |
| Houston (IAH) | United Airlines | UA265 expand_more(1) | 11:31 | 11:14 | geland |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:31 | 11:14 | geland |
| New York (JFK) | Delta Air Lines | DL5086 expand_more(4) | 11:35 | Geannuleerd | |
| New York (JFK) | El Al | LY4390 | 11:35 | Geannuleerd | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:35 | Geannuleerd | |
| New York (JFK) | LATAM Airlines | LA6703 | 11:35 | Geannuleerd | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:35 | Geannuleerd | |
| Detroit (DTW) | Delta Connection | DL5712 expand_more(2) | 11:37 | 11:20 | geland |
| Detroit (DTW) | Korean Air | KE3239 | 11:37 | 11:20 | geland |
| Detroit (DTW) | WestJet | WS6688 | 11:37 | 11:20 | geland |
| Windsor Locks (BDL) | Solairus Aviation | TWY564 | 11:41 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 11:50 | 11:37 | geland |
| Orlando (MCO) | Southwest Airlines | WN4441 | 11:55 | 11:57 | geland |
| Boston (BOS) | JetBlue | B6385 | 11:56 | 11:44 | geland |
| Savannah (SAV) | NetJets | EJA812 | 12:06 | Vertraagd | |
| Greenville (GSP) | Breeze Airways | MX1448 | 12:09 | Gepland | |
| Newark (EWR) | United Express | UA3703 | 12:16 | Gepland | |
| New York (LGA) | Delta Connection | DL5591 | 12:16 | 11:40 | geland |
| Chicago (MDW) | SpiritJets | SJJ350 | 12:16 | Gepland | |
| New York (LGA) | American Eagle | AA4579 | 12:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA4757 expand_more(2) | 12:28 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6426 | 12:28 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 12:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 12:32 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5369 | 12:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6194 | 12:32 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G41111 | 12:38 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2650 | 12:45 | Gepland | |
| Charleston (CHS) | L.J. Aviation | LJY290 | 12:47 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4930 | 12:50 | Vertraagd | |
| Charlotte (CLT) | American Airlines | AA3333 | 12:51 | Gepland | |
| White Plains (HPN) | NetJets | EJA808 | 13:06 | 12:59 | geland |
| Chicago (ORD) | United Airlines | UA2752 expand_more(3) | 13:06 | 12:57 | geland |
| Chicago (ORD) | Air Canada | AC5462 | 13:06 | 12:57 | geland |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:06 | 12:57 | geland |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:06 | 12:57 | geland |
| Washington (DCA) | American Eagle | AA4763 | 13:13 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 13:22 | Gepland | |
| Teterboro (TEB) | Aircraft Management Group | RVJ507 | 13:46 | Gepland | |
| Cincinnati (LUK) | Flexjet | LXJ354 | 13:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1974 expand_more(2) | 14:11 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM4026 | 14:11 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE3560 | 14:11 | Geannuleerd | |
| Toronto (YYZ) | FlightExec | FEX850 | 14:12 | Gepland | |
| Washington (IAD) | United Airlines | UA212 expand_more(2) | 14:14 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:14 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:14 | Gepland | |
| Glasgow (GLA) | Flexjet | LXJ660 | 14:32 | Gepland | |
| Denver (DEN) | United Airlines | UA1308 | 14:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA601 expand_more(2) | 14:39 | Gepland | |
| Dallas (DFW) | GOL | G36485 | 14:39 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7818 | 14:39 | Gepland | |
| New York (LGA) | American Eagle | AA4528 | 14:47 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1769 | 14:50 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5658 | 14:56 | Gepland | |
| Chicago (ORD) | American Airlines | AA3239 expand_more(1) | 15:07 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 15:07 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4641 expand_more(1) | 15:09 | Gepland | |
| Detroit (DTW) | WestJet | WS7269 | 15:09 | Gepland | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 15:19 | Gepland | |
| New York (LGA) | WestJet | WS6682 | 15:19 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2996 | 15:25 | Gepland | |
| New York (JFK) | American Eagle | AA4362 expand_more(4) | 15:34 | Gepland | |
| New York (JFK) | British Airways | BA4709 | 15:34 | Gepland | |
| New York (JFK) | GOL | G33616 | 15:34 | Gepland | |
| New York (JFK) | Qantas | QF4412 | 15:34 | Gepland | |
| New York (JFK) | Qatar Airways | QR9489 | 15:34 | Gepland | |
| Newark (EWR) | United Express | UA4472 | 15:42 | Gepland | |
| Teterboro (TEB) | Aircraft Management Group | RVJ400 | 15:45 | 22:32 | geland |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:47 | Vertraagd | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:47 | Vertraagd | |
| Providence (PVD) | Breeze Airways | MX1663 | 15:57 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(1) | 15:58 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5427 | 15:58 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(1) | 16:02 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7856 | 16:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 16:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3957 | 16:03 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(1) | 16:04 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 16:04 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(1) | 16:07 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:07 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2605 | 16:15 | Gepland | |
| New York (LGA) | American Eagle | AA4515 | 16:15 | Gepland | |
| Pompano Beach (PPM) | NetJets | EJA331 | 16:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:33 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3056 | 16:50 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 16:52 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:53 | Geannuleerd | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:53 | Geannuleerd | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:53 | Geannuleerd | |
| Chicago (ORD) | United Express | UA5566 expand_more(3) | 16:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC3559 | 16:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:55 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 16:55 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3541 | 16:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1335 expand_more(1) | 16:59 | Geannuleerd | |
| Charlotte (CLT) | British Airways | BA6638 | 16:59 | Geannuleerd | |
| Washington (DCA) | American Eagle | AA4358 | 17:04 | Gepland | |
| New York (JFK) | Delta Connection | DL5685 expand_more(8) | 17:06 | Gepland | |
| New York (JFK) | Aeromexico | AM4551 | 17:06 | Gepland | |
| New York (JFK) | Air France | AF5973 | 17:06 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8756 | 17:06 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7127 | 17:06 | Gepland | |
| New York (JFK) | KLM | KL6351 | 17:06 | Gepland | |
| New York (JFK) | Korean Air | KE7357 | 17:06 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6842 | 17:06 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:06 | Gepland | |
| Fort Lauderdale (FLL) | Aircraft Management Group | RVJ524 | 17:08 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4870 | 17:10 | Gepland | |
| Portland (PWM) | Breeze Airways | MX2866 | 17:12 | Gepland | |
| Newark (EWR) | United Express | UA4474 expand_more(2) | 17:13 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:13 | Gepland | |
| Newark (EWR) | Lufthansa | LH7559 | 17:13 | Gepland | |
| Boston (BOS) | JetBlue | B61785 expand_more(2) | 17:16 | Geannuleerd | |
| Boston (BOS) | Aer Lingus | EI5218 | 17:16 | Geannuleerd | |
| Boston (BOS) | Etihad Airways | EY8028 | 17:16 | Geannuleerd | |
| Charlottesville (CHO) | Aircraft Management Group | RVJ824 | 17:22 | Gepland | |
| Cleveland (BKL) | Aircraft Management Group | RVJ275 | 17:31 | Gepland | |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 17:32 | Gepland | |
| Orlando (MCO) | Volaris | Y42204 | 17:32 | Gepland | |
| Houston (IAH) | Allegiant Air | G44804 | 17:43 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3486 | 17:45 | Vertraagd | |
| Philadelphia (PHL) | American Eagle | AA5611 expand_more(2) | 17:53 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5429 | 17:53 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2894 | 17:53 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN3553 | 18:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5843 | 18:12 | Gepland | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(4) | 18:16 | Gepland | |
| Boston (BOS) | Air France | AF5828 | 18:16 | Gepland | |
| Boston (BOS) | KLM | KL5931 | 18:16 | Gepland | |
| Boston (BOS) | Korean Air | KE3309 | 18:16 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 18:16 | Gepland | |
| Chicago (ORD) | United Express | UA3484 expand_more(5) | 18:19 | Gepland | |
| Chicago (ORD) | Air Canada | AC5334 | 18:19 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 18:19 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 18:19 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1412 | 18:19 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9188 | 18:19 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4610 | 18:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA1710 expand_more(4) | 18:32 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6391 | 18:32 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6833 | 18:32 | Gepland | |
| Dallas (DFW) | Qantas | QF4459 | 18:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18:32 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX1300 | 18:33 | Gepland | |
| Washington (IAD) | United Express | UA3648 expand_more(5) | 18:35 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:35 | Gepland | |
| Washington (IAD) | avianca | AV2242 | 18:35 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:35 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:35 | Gepland | |
| Washington (IAD) | Lufthansa | LH7554 | 18:35 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3711 expand_more(4) | 18:35 | Gepland | |
| Minneapolis (MSP) | Air France | AF5989 | 18:35 | Gepland | |
| Minneapolis (MSP) | KLM | KL6432 | 18:35 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 18:35 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7241 | 18:35 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 18:36 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8262 | 18:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1071 expand_more(5) | 18:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3073 | 18:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5610 | 18:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8976 | 18:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 18:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6444 | 18:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3729 | 18:50 | Vertraagd | |
| Orlando (MCO) | Southwest Airlines | WN2840 | 19:05 | Gepland | |
| Newark (EWR) | United Express | UA3469 expand_more(1) | 19:08 | Gepland | |
| Newark (EWR) | Lufthansa | LH7870 | 19:08 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1111 | 19:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI81 expand_more(3) | 19:20 | Gepland | |
| Dublin (DUB) | American Airlines | AA8091 | 19:20 | Gepland | |
| Dublin (DUB) | British Airways | BA2086 | 19:20 | Gepland | |
| Dublin (DUB) | Iberia | IB6061 | 19:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3241 expand_more(1) | 19:30 | Gepland | |
| Charlotte (CLT) | British Airways | BA6783 | 19:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4812 | 19:35 | Gepland | |
| New York (LGA) | American Eagle | AA4410 | 19:37 | Gepland | |
| Chicago (ORD) | American Airlines | AA3012 expand_more(5) | 19:43 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4048 | 19:43 | Gepland | |
| Chicago (ORD) | British Airways | BA5240 | 19:43 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4260 | 19:43 | Gepland | |
| Chicago (ORD) | Iberia | IB8360 | 19:43 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2509 | 19:43 | Gepland | |
| Boston (BOS) | JetBlue | B62185 expand_more(4) | 19:53 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5220 | 19:53 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8005 | 19:53 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3863 | 19:53 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 19:53 | Gepland | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 19:55 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1960 | 20:10 | Gepland | |
| Tampa (TPA) | NetJets | EJA939 | 20:12 | Gepland | |
| New York (LGA) | Delta Connection | DL5792 expand_more(1) | 20:27 | Gepland | |
| New York (LGA) | WestJet | WS6974 | 20:27 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4630 | 20:32 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS395 | 20:36 | Gepland | |
| Sanford (SFB) | Allegiant Air | G42761 | 20:44 | Gepland | |
| Newark (EWR) | United Express | UA3403 | 20:47 | Gepland | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(6) | 20:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC5341 | 20:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:49 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 20:49 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2759 | 20:49 | Gepland | |
| Chicago (ORD) | Emirates | EK6287 | 20:49 | Gepland | |
| Chicago (ORD) | Swiss | LX3278 | 20:49 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1376 expand_more(3) | 20:49 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7350 | 20:49 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6552 | 20:49 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7859 | 20:49 | Gepland | |
| Chicago (ORD) | American Airlines | AA383 expand_more(4) | 20:57 | Gepland | |
| Chicago (ORD) | British Airways | BA5293 | 20:57 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6501 | 20:57 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2599 | 20:57 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7668 | 20:57 | Gepland | |
| Nashville (BNA) | Allegiant Air | G42735 | 21:07 | Gepland | |
| Washington (DCA) | American Eagle | AA4593 | 21:13 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3004 | 21:20 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX1844 | 21:25 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 21:28 | Gepland | |
| Melbourne (MLB) | Allegiant Air | G41140 | 21:28 | Gepland | |
| New York (JFK) | Delta Connection | DL5779 expand_more(6) | 21:30 | Gepland | |
| New York (JFK) | Aeromexico | AM4056 | 21:30 | Gepland | |
| New York (JFK) | Air France | AF5738 | 21:30 | Gepland | |
| New York (JFK) | KLM | KL6350 | 21:30 | Gepland | |
| New York (JFK) | SAS | SK3418 | 21:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2491 | 21:30 | Gepland | |
| New York (JFK) | WestJet | WS6854 | 21:30 | Gepland | |
| New York (JFK) | American Eagle | AA4611 expand_more(5) | 21:34 | Gepland | |
| New York (JFK) | British Airways | BA6542 | 21:34 | Gepland | |
| New York (JFK) | Gulf Air | GF4189 | 21:34 | Gepland | |
| New York (JFK) | Iberia | IB4305 | 21:34 | Gepland | |
| New York (JFK) | Qantas | QF4440 | 21:34 | Gepland | |
| New York (JFK) | Qatar Airways | QR7949 | 21:34 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2841 | 21:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3040 expand_more(1) | 21:59 | Gepland | |
| Charlotte (CLT) | British Airways | BA6639 | 21:59 | Gepland | |
| Newark (EWR) | United Express | UA4418 expand_more(1) | 22:10 | Gepland | |
| Newark (EWR) | Lufthansa | LH7658 | 22:10 | Gepland | |
| Boston (BOS) | Delta Connection | DL5826 expand_more(3) | 22:20 | Gepland | |
| Boston (BOS) | Air France | AF5740 | 22:20 | Gepland | |
| Boston (BOS) | SAS | SK3343 | 22:20 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3550 | 22:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(6) | 22:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3308 | 22:23 | Gepland | |
| Atlanta (ATL) | Air France | AF2963 | 22:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5771 | 22:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7522 | 22:23 | Gepland | |
| Atlanta (ATL) | SAS | SK3269 | 22:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 22:23 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4850 | 22:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(3) | 22:38 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4104 | 22:38 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:38 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2516 | 22:46 | Gepland | |
| Denver (DEN) | United Airlines | UA1255 | 22:47 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3850 expand_more(5) | 22:49 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3746 | 22:49 | Gepland | |
| Detroit (DTW) | Air France | AF8593 | 22:49 | Gepland | |
| Detroit (DTW) | KLM | KL6677 | 22:49 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1739 | 22:49 | Gepland | |
| Detroit (DTW) | WestJet | WS7601 | 22:49 | Gepland | |
| New York (LGA) | Delta Connection | DL5722 | 22:52 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3870 expand_more(4) | 23:01 | Gepland | |
| Minneapolis (MSP) | KLM | KL6433 | 23:01 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:01 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3119 | 23:01 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6863 | 23:01 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN47 | 23:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2460 | 23:25 | Gepland | |
| Washington (IAD) | United Express | UA3540 expand_more(1) | 23:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH9174 | 23:30 | Gepland | |
| Miami (MIA) | American Airlines | AA689 expand_more(2) | 23:40 | Gepland | |
| Miami (MIA) | GOL | G33666 | 23:40 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2838 | 23:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA4502 expand_more(4) | 23:40 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 23:40 | Gepland | |
| Chicago (ORD) | British Airways | BA5295 | 23:40 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4127 | 23:40 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7692 | 23:40 | Gepland | |
| New York (JFK) | JetBlue | B61195 expand_more(4) | 23:41 | Gepland | |
| New York (JFK) | Etihad Airways | EY8436 | 23:41 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5824 | 23:41 | Gepland | |
| New York (JFK) | Qatar Airways | QR4148 | 23:41 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:41 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1763 | 23:45 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3536 | 23:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 23:51 | Gepland | |
| Charlotte (CLT) | British Airways | BA5169 | 23:51 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN777 | 23:55 | Gepland | |
| Houston (IAH) | United Airlines | UA1259 expand_more(2) | 23:57 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6832 | 23:57 | Gepland | |
| Houston (IAH) | Emirates | EK6146 | 23:57 | Gepland | |
| Chicago (ORD) | United Express | UA3464 expand_more(3) | 23:59 | Gepland | |
| Chicago (ORD) | Air Canada | AC3657 | 23:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:59 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3025 | 03:22 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2437 | 05:00 | Geannuleerd | |
| Orlando (MCO) | Southwest Airlines | WN3219 | 05:00 | 05:53 | Onderweg |
| Tampa (TPA) | Southwest Airlines | WN3386 | 05:10 | 05:11 | Onderweg |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1067 | 05:20 | 05:38 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN4352 | 05:40 | 05:55 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN3539 | 05:50 | Geannuleerd | |
| Baltimore (BWI) | Southwest Airlines | WN8505 | 05:50 | 06:13 | Onderweg |
