Vluchten Aankomst en vertrek op Pittsburgh International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2414 | 00:20 | 00:03 | geland |
| Fayetteville (FYV) | Aircraft Management Group | RVJ1980 | 00:37 | 00:28 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:46 | 00:23 | geland |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:46 | 00:23 | geland |
| Atlanta (ATL) | Air France | AF2773 | 00:46 | 00:23 | geland |
| Atlanta (ATL) | KLM | KL5770 | 00:46 | 00:23 | geland |
| Atlanta (ATL) | Korean Air | KE3561 | 00:46 | 00:23 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:46 | 00:23 | geland |
| Atlanta (ATL) | SAS | SK3741 | 00:46 | 00:23 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:46 | 00:23 | geland |
| Lakeland (LAL) | Sun Country Airlines | SY3003 | 01:31 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | 07:04 | geland |
| Tampa (TPA) | Southwest Airlines | WN3408 | 08:05 | 07:35 | geland |
| Charlotte (CLT) | NetJets | EJA782 | 08:15 | Gepland | |
| Boston (BOS) | JetBlue | B61585 | 08:26 | 08:00 | geland |
| Teterboro (TEB) | Flexjet | LXJ525 | 08:32 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4531 | 09:00 | 08:32 | geland |
| Fort Myers (RSW) | Southwest Airlines | WN1276 | 09:00 | 08:34 | geland |
| New York (LGA) | Delta Connection | DL5825 | 09:05 | 08:56 | geland |
| Orlando (MCO) | Southwest Airlines | WN4744 | 09:05 | 08:36 | geland |
| Newark (EWR) | Flexjet | LXJ415 | 09:13 | 09:04 | geland |
| Chicago (ORD) | United Express | UA5611 expand_more(2) | 09:30 | 09:44 | geland |
| Chicago (ORD) | Air Canada | AC3561 | 09:30 | 09:44 | geland |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:30 | 09:44 | geland |
| Washington (IAD) | United Express | UA6119 expand_more(2) | 09:36 | 09:18 | geland |
| Washington (IAD) | avianca | AV2087 | 09:36 | 09:18 | geland |
| Washington (IAD) | Copa Airlines | CM1300 | 09:36 | 09:18 | geland |
| Tampa (TPA) | Breeze Airways | MX1331 | 09:41 | 09:14 | geland |
| Detroit (DTW) | SkyWest Airlines | DL3684 expand_more(1) | 09:43 | 09:23 | geland |
| Detroit (DTW) | WestJet | WS7207 | 09:43 | 09:23 | geland |
| New York (LGA) | American Eagle | AA4654 | 09:48 | 09:36 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 09:59 | 09:41 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:59 | 09:41 | geland |
| Atlanta (ATL) | WestJet | WS7383 | 09:59 | 09:41 | geland |
| Newark (EWR) | United Express | UA4440 | 10:05 | 09:39 | geland |
| Washington (DCA) | American Eagle | AA4659 | 10:14 | 09:43 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL1219 | 10:14 | 09:51 | geland |
| Bradford (BFD) | Southern Airways Express | 9X305 | 10:15 | 09:53 | geland |
| Charlotte (CLT) | American Airlines | AA2255 | 10:18 | 10:06 | geland |
| Jacksonville (JAX) | flyExclusive | JRE810 | 10:19 | 10:41 | geland |
| Chicago (MDW) | Southwest Airlines | WN133 | 10:20 | 09:55 | geland |
| Boston (BOS) | Delta Connection | DL5678 expand_more(1) | 10:27 | 09:57 | geland |
| Boston (BOS) | El Al | LY4223 | 10:27 | 09:57 | geland |
| Vero Beach (VRB) | Breeze Airways | MX1002 | 10:30 | 10:01 | geland |
| Dallas (DFW) | American Airlines | AA2309 | 10:42 | 10:29 | geland |
| Philadelphia (PHL) | American Eagle | AA5336 | 10:55 | 10:26 | geland |
| Branson (BKG) | Best Jets International | DOW177 | 11:05 | onbekend | |
| Jacksonville (JAX) | Allegiant Air | G41142 | 11:20 | 10:55 | geland |
| Houston (IAH) | United Airlines | UA265 expand_more(1) | 11:31 | 11:22 | geland |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:31 | 11:22 | geland |
| New York (JFK) | Delta Connection | DL5086 expand_more(3) | 11:35 | 11:04 | geland |
| New York (JFK) | El Al | LY4390 | 11:35 | 11:04 | geland |
| New York (JFK) | LATAM Airlines | LA6703 | 11:35 | 11:04 | geland |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:35 | 11:04 | geland |
| Detroit (DTW) | Delta Connection | DL5712 expand_more(2) | 11:37 | 11:17 | geland |
| Detroit (DTW) | Korean Air | KE3239 | 11:37 | 11:17 | geland |
| Detroit (DTW) | WestJet | WS6688 | 11:37 | 11:17 | geland |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 11:50 | 11:59 | geland |
| Orlando (MCO) | Southwest Airlines | WN4441 | 11:55 | 11:44 | geland |
| Boston (BOS) | JetBlue | B6385 | 11:56 | 11:25 | geland |
| Greenville (GSP) | Breeze Airways | MX1448 | 12:09 | Vertraagd | |
| Newark (EWR) | United Express | UA3703 | 12:16 | 11:53 | geland |
| New York (LGA) | Delta Connection | DL5591 | 12:16 | 11:50 | geland |
| New York (LGA) | American Eagle | AA4579 | 12:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA4757 expand_more(2) | 12:28 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6426 | 12:28 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 12:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 12:32 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5369 | 12:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6194 | 12:32 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2650 | 12:45 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4930 | 12:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3333 | 12:51 | Gepland | |
| Chicago (ORD) | United Airlines | UA2752 expand_more(3) | 13:06 | Gepland | |
| Chicago (ORD) | Air Canada | AC5462 | 13:06 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:06 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:06 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G41117 | 13:08 | Gepland | |
| Washington (DCA) | American Eagle | AA4763 | 13:13 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 13:22 | Gepland | |
| Latrobe (LBE) | L.J. Aviation | LJY290 | 13:47 | Gepland | |
| Teterboro (TEB) | Solairus Aviation | TWY771 | 13:48 | Gepland | |
| Milwaukee (MKE) | SkyWest Airlines | OO2070 | 13:57 | Gepland | |
| Boston (BOS) | Delta Connection | DL5731 expand_more(2) | 14:09 | Gepland | |
| Boston (BOS) | El Al | LY4644 | 14:09 | Gepland | |
| Boston (BOS) | Korean Air | KE3309 | 14:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1974 expand_more(2) | 14:11 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4026 | 14:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3560 | 14:11 | Gepland | |
| Washington (IAD) | United Airlines | UA212 expand_more(2) | 14:14 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:14 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:14 | Gepland | |
| Denver (DEN) | United Airlines | UA1308 | 14:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA601 expand_more(3) | 14:39 | Gepland | |
| Dallas (DFW) | GOL | G36485 | 14:39 | Gepland | |
| Dallas (DFW) | Qantas | QF4762 | 14:39 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7818 | 14:39 | Gepland | |
| New York (LGA) | American Eagle | AA4528 | 14:47 | Gepland | |
| Teterboro (TEB) | NetJets | EJA741 | 14:48 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1769 | 14:50 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5658 | 14:56 | Gepland | |
| Chicago (ORD) | American Airlines | AA3239 expand_more(1) | 15:07 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 15:07 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4641 expand_more(1) | 15:09 | Gepland | |
| Detroit (DTW) | WestJet | WS7269 | 15:09 | Gepland | |
| Fort Myers (RSW) | Flexjet | LXJ447 | 15:16 | Gepland | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 15:19 | Gepland | |
| New York (LGA) | WestJet | WS6682 | 15:19 | Gepland | |
| Chicago (ORD) | United Express | UA4535 expand_more(3) | 15:19 | Gepland | |
| Chicago (ORD) | Air Canada | AC4272 | 15:19 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 15:19 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 15:19 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2996 | 15:25 | Gepland | |
| New York (JFK) | American Eagle | AA4362 expand_more(4) | 15:34 | Gepland | |
| New York (JFK) | British Airways | BA4709 | 15:34 | Gepland | |
| New York (JFK) | GOL | G33616 | 15:34 | Gepland | |
| New York (JFK) | Qantas | QF4412 | 15:34 | Gepland | |
| New York (JFK) | Qatar Airways | QR9489 | 15:34 | Gepland | |
| Newark (EWR) | United Express | UA4472 | 15:42 | Gepland | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:47 | Gepland | |
| Providence (PVD) | Breeze Airways | MX1663 | 15:57 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(1) | 15:58 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5427 | 15:58 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(1) | 16:02 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7856 | 16:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 16:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3957 | 16:03 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(1) | 16:07 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:07 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(1) | 16:08 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 16:08 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2605 | 16:15 | Gepland | |
| New York (LGA) | American Eagle | AA4515 | 16:15 | Gepland | |
| Tallahassee (TLH) | Delta Air Lines | DL8899 | 16:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:33 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3056 | 16:50 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 16:52 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:53 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:53 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:53 | Gepland | |
| Miami (MIA) | American Eagle | AA3477 expand_more(1) | 16:53 | Gepland | |
| Miami (MIA) | GOL | G33755 | 16:53 | Gepland | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(2) | 16:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC3559 | 16:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:55 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3541 | 16:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1335 expand_more(1) | 16:59 | Gepland | |
| Charlotte (CLT) | British Airways | BA6638 | 16:59 | Gepland | |
| Boston (BOS) | Flexjet | LXJ382 | 17:01 | Gepland | |
| Washington (DCA) | American Eagle | AA4358 | 17:04 | Gepland | |
| New York (JFK) | Delta Connection | DL5685 expand_more(6) | 17:06 | Gepland | |
| New York (JFK) | Aeromexico | AM4551 | 17:06 | Gepland | |
| New York (JFK) | Air France | AF5973 | 17:06 | Gepland | |
| New York (JFK) | KLM | KL6351 | 17:06 | Gepland | |
| New York (JFK) | Korean Air | KE7357 | 17:06 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6842 | 17:06 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:06 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4870 | 17:10 | Gepland | |
| Portland (PWM) | Breeze Airways | MX2866 | 17:12 | Gepland | |
| Newark (EWR) | United Express | UA4474 expand_more(2) | 17:13 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:13 | Gepland | |
| Newark (EWR) | Lufthansa | LH7559 | 17:13 | Gepland | |
| Boston (BOS) | JetBlue | B61785 expand_more(2) | 17:16 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5218 | 17:16 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8028 | 17:16 | Gepland | |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 17:32 | Gepland | |
| Orlando (MCO) | Volaris | Y42204 | 17:32 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3486 | 17:45 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5611 expand_more(2) | 17:53 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5429 | 17:53 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2894 | 17:53 | Gepland | |
| Cleveland (CGF) | NetJets | EJA818 | 18:00 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN3553 | 18:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5843 | 18:12 | Gepland | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(3) | 18:16 | Gepland | |
| Boston (BOS) | Air France | AF5828 | 18:16 | Gepland | |
| Boston (BOS) | KLM | KL5931 | 18:16 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 18:16 | Gepland | |
| Chicago (ORD) | United Express | UA3484 expand_more(4) | 18:19 | Gepland | |
| Chicago (ORD) | Air Canada | AC5334 | 18:19 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 18:19 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1412 | 18:19 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9188 | 18:19 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4610 | 18:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA1710 expand_more(4) | 18:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6391 | 18:30 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6833 | 18:30 | Gepland | |
| Dallas (DFW) | Qantas | QF4459 | 18:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18:30 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX1300 | 18:33 | Gepland | |
| Washington (IAD) | United Express | UA3648 expand_more(5) | 18:35 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:35 | Gepland | |
| Washington (IAD) | avianca | AV2242 | 18:35 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:35 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:35 | Gepland | |
| Washington (IAD) | Lufthansa | LH7554 | 18:35 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3711 expand_more(4) | 18:35 | Gepland | |
| Minneapolis (MSP) | Air France | AF5989 | 18:35 | Gepland | |
| Minneapolis (MSP) | KLM | KL6432 | 18:35 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 18:35 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7241 | 18:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1071 expand_more(6) | 18:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3073 | 18:50 | Gepland | |
| Atlanta (ATL) | Air France | AF2297 | 18:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5610 | 18:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8976 | 18:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 18:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6444 | 18:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3729 | 18:50 | Gepland | |
| San Jose (SJC) | Air Canada | AC7043 | 18:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2840 | 19:05 | Gepland | |
| Newark (EWR) | United Express | UA3469 expand_more(1) | 19:08 | Gepland | |
| Newark (EWR) | Lufthansa | LH7870 | 19:08 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1111 | 19:15 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI81 expand_more(3) | 19:20 | Gepland | |
| Dublin (DUB) | American Airlines | AA8091 | 19:20 | Gepland | |
| Dublin (DUB) | British Airways | BA2086 | 19:20 | Gepland | |
| Dublin (DUB) | Iberia | IB6061 | 19:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3241 expand_more(1) | 19:30 | Gepland | |
| Charlotte (CLT) | British Airways | BA6783 | 19:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4812 | 19:35 | Gepland | |
| New York (LGA) | American Eagle | AA4410 | 19:37 | Gepland | |
| Chicago (ORD) | American Airlines | AA3012 expand_more(5) | 19:43 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4048 | 19:43 | Gepland | |
| Chicago (ORD) | British Airways | BA5240 | 19:43 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4260 | 19:43 | Gepland | |
| Chicago (ORD) | Iberia | IB8360 | 19:43 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2509 | 19:43 | Gepland | |
| Boston (BOS) | JetBlue | B62185 expand_more(3) | 19:53 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5220 | 19:53 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8006 | 19:53 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 19:53 | Gepland | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 19:55 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1960 | 20:10 | Gepland | |
| St Louis (STL) | American Eagle | AA9929 | 20:25 | Gepland | |
| New York (LGA) | Delta Connection | DL5792 expand_more(1) | 20:27 | Gepland | |
| New York (LGA) | WestJet | WS6974 | 20:27 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4630 | 20:32 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS395 | 20:36 | Gepland | |
| Newark (EWR) | United Express | UA3403 | 20:47 | Gepland | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(6) | 20:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC5341 | 20:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:49 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 20:49 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2759 | 20:49 | Gepland | |
| Chicago (ORD) | Emirates | EK6287 | 20:49 | Gepland | |
| Chicago (ORD) | Swiss | LX3278 | 20:49 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1376 expand_more(3) | 20:49 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7350 | 20:49 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6552 | 20:49 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7859 | 20:49 | Gepland | |
| Chicago (ORD) | American Airlines | AA383 expand_more(3) | 20:57 | Gepland | |
| Chicago (ORD) | British Airways | BA5293 | 20:57 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6501 | 20:57 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2599 | 20:57 | Gepland | |
| Boston (BOS) | NetJets | EJA404 | 21:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4593 | 21:13 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3004 | 21:20 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX1844 | 21:25 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 21:28 | Gepland | |
| New York (JFK) | Delta Connection | DL5779 expand_more(6) | 21:30 | Gepland | |
| New York (JFK) | Aeromexico | AM4056 | 21:30 | Gepland | |
| New York (JFK) | Air France | AF5738 | 21:30 | Gepland | |
| New York (JFK) | KLM | KL6350 | 21:30 | Gepland | |
| New York (JFK) | SAS | SK3418 | 21:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2491 | 21:30 | Gepland | |
| New York (JFK) | WestJet | WS6854 | 21:30 | Gepland | |
| New York (JFK) | American Eagle | AA4611 expand_more(6) | 21:34 | Gepland | |
| New York (JFK) | British Airways | BA6542 | 21:34 | Gepland | |
| New York (JFK) | Gulf Air | GF4189 | 21:34 | Gepland | |
| New York (JFK) | Iberia | IB4305 | 21:34 | Gepland | |
| New York (JFK) | Qantas | QF4440 | 21:34 | Gepland | |
| New York (JFK) | Qatar Airways | QR7949 | 21:34 | Gepland | |
| New York (JFK) | Royal Jordanian | RJ7663 | 21:34 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2841 | 21:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3040 expand_more(1) | 21:59 | Gepland | |
| Charlotte (CLT) | British Airways | BA6639 | 21:59 | Gepland | |
| Newark (EWR) | United Express | UA4418 expand_more(1) | 22:10 | Gepland | |
| Newark (EWR) | Lufthansa | LH7658 | 22:10 | Gepland | |
| Boston (BOS) | Delta Connection | DL5826 expand_more(3) | 22:20 | Gepland | |
| Boston (BOS) | Air France | AF5740 | 22:20 | Gepland | |
| Boston (BOS) | SAS | SK3343 | 22:20 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3550 | 22:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(5) | 22:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3308 | 22:23 | Gepland | |
| Atlanta (ATL) | Air France | AF2963 | 22:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5771 | 22:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7522 | 22:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 22:23 | Gepland | |
| Melbourne (MLB) | Allegiant Air | G42772 | 22:28 | Gepland | |
| Sanford (SFB) | Allegiant Air | G42732 | 22:31 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4850 | 22:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(3) | 22:38 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4104 | 22:38 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:38 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2516 | 22:46 | Gepland | |
| Denver (DEN) | United Airlines | UA1255 | 22:47 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3850 expand_more(5) | 22:49 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3746 | 22:49 | Gepland | |
| Detroit (DTW) | Air France | AF8593 | 22:49 | Gepland | |
| Detroit (DTW) | KLM | KL6677 | 22:49 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1739 | 22:49 | Gepland | |
| Detroit (DTW) | WestJet | WS7601 | 22:49 | Gepland | |
| New York (LGA) | Delta Connection | DL5722 | 22:52 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3870 expand_more(4) | 23:01 | Gepland | |
| Minneapolis (MSP) | KLM | KL6433 | 23:01 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:01 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3119 | 23:01 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6863 | 23:01 | Gepland | |
| Nashville (BNA) | Allegiant Air | G41127 | 23:06 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN62 | 23:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4502 expand_more(3) | 23:19 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 23:19 | Gepland | |
| Chicago (ORD) | British Airways | BA5295 | 23:19 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7963 | 23:19 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2460 | 23:25 | Gepland | |
| Washington (IAD) | United Express | UA3540 expand_more(1) | 23:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH9174 | 23:30 | Gepland | |
| Miami (MIA) | American Airlines | AA689 expand_more(2) | 23:40 | Gepland | |
| Miami (MIA) | GOL | G33666 | 23:40 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2838 | 23:40 | Gepland | |
| New York (JFK) | JetBlue | B61195 expand_more(4) | 23:41 | Gepland | |
| New York (JFK) | Etihad Airways | EY8436 | 23:41 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5824 | 23:41 | Gepland | |
| New York (JFK) | Qatar Airways | QR4148 | 23:41 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:41 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1763 | 23:45 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3536 | 23:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 23:51 | Gepland | |
| Charlotte (CLT) | British Airways | BA5169 | 23:51 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN777 | 23:55 | Gepland | |
| Houston (IAH) | United Airlines | UA1259 expand_more(2) | 23:57 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6832 | 23:57 | Gepland | |
| Houston (IAH) | Emirates | EK6146 | 23:57 | Gepland | |
| Chicago (ORD) | United Express | UA3464 expand_more(3) | 23:59 | Gepland | |
| Chicago (ORD) | Air Canada | AC3657 | 23:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:59 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3025 | 03:22 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2437 | 05:00 | 04:58 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN3219 | 05:00 | 05:06 | Onderweg |
| Tampa (TPA) | Southwest Airlines | WN3386 | 05:10 | 05:14 | Onderweg |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1067 | 05:20 | 05:31 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN4352 | 05:40 | 06:03 | Onderweg |
| New York (EWR) | United Express | UA4175 | 05:50 | 06:02 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN3539 | 05:50 | 06:04 | Onderweg |
| New York (LGA) | American Eagle | AA4610 | 06:00 | 06:07 | Onderweg |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 06:00 | 06:11 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 06:00 | 06:08 | Onderweg |
