Vluchten Aankomst en vertrek op Pittsburgh International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2414 | 00:20 | 23:52 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:46 | 00:38 | geland |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:46 | 00:38 | geland |
| Atlanta (ATL) | Air France | AF2773 | 00:46 | 00:38 | geland |
| Atlanta (ATL) | KLM | KL5770 | 00:46 | 00:38 | geland |
| Atlanta (ATL) | Korean Air | KE3561 | 00:46 | 00:38 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:46 | 00:38 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:46 | 00:38 | geland |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | 06:58 | geland |
| Chicago (MDW) | Southwest Airlines | WN8504 | 08:00 | 07:34 | geland |
| Boston (BOS) | JetBlue | B61585 | 08:26 | 07:57 | geland |
| Tampa (TPA) | Southwest Airlines | WN3408 | 08:35 | 08:21 | geland |
| Chicago (DPA) | NetJets | EJA438 | 09:00 | 08:47 | geland |
| Orlando (MCO) | Southwest Airlines | WN4744 | 09:00 | 09:02 | geland |
| Raleigh (RDU) | American Eagle | AA4531 | 09:00 | 08:33 | geland |
| New York (LGA) | Delta Connection | DL5825 | 09:05 | 08:50 | geland |
| Chicago (ORD) | United Express | UA5611 expand_more(2) | 09:30 | 09:24 | geland |
| Chicago (ORD) | Air Canada | AC3561 | 09:30 | 09:24 | geland |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:30 | 09:24 | geland |
| Detroit (DTW) | Delta Connection | DL3684 expand_more(1) | 09:43 | 09:21 | geland |
| Detroit (DTW) | WestJet | WS7207 | 09:43 | 09:21 | geland |
| New York (LGA) | American Eagle | AA4654 | 09:48 | 11:20 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 10:02 | 09:40 | geland |
| Atlanta (ATL) | KLM | KL5769 | 10:02 | 09:40 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 10:02 | 09:40 | geland |
| Atlanta (ATL) | WestJet | WS7383 | 10:02 | 09:40 | geland |
| Newark (EWR) | United Express | G74440 | 10:05 | 09:36 | geland |
| Charlotte (CLT) | American Eagle | AA5543 | 10:08 | 09:49 | geland |
| Washington (DCA) | American Eagle | AA4659 | 10:14 | 10:33 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL1219 | 10:14 | 09:47 | geland |
| Bradford (BFD) | Southern Airways Express | 9X305 | 10:15 | 09:45 | geland |
| Boston (BOS) | Delta Connection | DL5678 | 10:27 | 10:01 | geland |
| Chicago (MDW) | Southwest Airlines | WN3643 | 10:40 | 10:14 | geland |
| Dallas (DFW) | American Airlines | AA2309 | 10:42 | 10:04 | geland |
| Chicago (ORD) | American Eagle | AA4922 expand_more(1) | 10:48 | 10:30 | geland |
| Chicago (ORD) | Alaska Airlines | AS6470 | 10:48 | 10:30 | geland |
| Philadelphia (PHL) | American Eagle | AA5336 | 10:55 | 10:27 | geland |
| Nashville (BNA) | Flexjet | LXJ268 | 11:24 | 11:18 | geland |
| Houston (IAH) | United Airlines | UA265 expand_more(1) | 11:31 | 11:15 | geland |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:31 | 11:15 | geland |
| New York (JFK) | Delta Connection | DL5086 expand_more(4) | 11:35 | Vertraagd | |
| New York (JFK) | El Al | LY4390 | 11:35 | Vertraagd | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:35 | Vertraagd | |
| New York (JFK) | LATAM Airlines | LA6703 | 11:35 | Vertraagd | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:35 | Vertraagd | |
| Detroit (DTW) | Delta Connection | DL5712 expand_more(2) | 11:37 | 11:17 | geland |
| Detroit (DTW) | Korean Air | KE3239 | 11:37 | 11:17 | geland |
| Detroit (DTW) | WestJet | WS6688 | 11:37 | 11:17 | geland |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2572 | 11:40 | 11:28 | geland |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 11:45 | 11:37 | geland |
| Charlotte (CLT) | NetJets | EJA371 | 11:54 | Gepland | |
| Newark (EWR) | United Express | UA3703 | 12:16 | 11:49 | geland |
| New York (LGA) | Delta Connection | DL5591 | 12:16 | 11:57 | geland |
| New York (LGA) | American Eagle | AA4579 | 12:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA4757 expand_more(1) | 12:28 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 12:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 12:32 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5369 | 12:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6194 | 12:32 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3333 | 12:35 | Gepland | |
| Charleston (CRW) | Aircraft Management Group | RVJ412 | 12:37 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2650 | 12:45 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4930 | 12:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA2752 expand_more(3) | 13:06 | Gepland | |
| Chicago (ORD) | Air Canada | AC5462 | 13:06 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:06 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:06 | Gepland | |
| Washington (DCA) | American Eagle | AA4763 | 13:13 | Gepland | |
| New York (LGA) | Aircraft Management Group | RVJ802 | 13:18 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 13:22 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4441 | 13:40 | Gepland | |
| Teterboro (TEB) | Solairus Aviation | TWY235 | 14:03 | Gepland | |
| Boston (BOS) | Delta Connection | DL5731 expand_more(1) | 14:09 | Gepland | |
| Boston (BOS) | Korean Air | KE3309 | 14:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1974 expand_more(2) | 14:11 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4026 | 14:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3560 | 14:11 | Gepland | |
| Washington (IAD) | United Airlines | UA212 expand_more(2) | 14:14 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:14 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:14 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5658 | 14:20 | Gepland | |
| Denver (DEN) | United Airlines | UA1308 | 14:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA601 expand_more(2) | 14:39 | Gepland | |
| Dallas (DFW) | GOL | G36485 | 14:39 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7818 | 14:39 | Gepland | |
| New York (LGA) | American Eagle | AA4528 | 14:47 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN4293 | 15:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA3239 expand_more(2) | 15:07 | Gepland | |
| Chicago (ORD) | British Airways | BA6605 | 15:07 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 15:07 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4641 expand_more(1) | 15:09 | Gepland | |
| Detroit (DTW) | WestJet | WS7269 | 15:09 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3486 | 15:15 | Gepland | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 15:19 | Gepland | |
| New York (LGA) | WestJet | WS6682 | 15:19 | Gepland | |
| Chicago (ORD) | United Express | UA5566 expand_more(3) | 15:19 | Gepland | |
| Chicago (ORD) | Air Canada | AC4272 | 15:19 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 15:19 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 15:19 | Gepland | |
| New York (JFK) | American Eagle | AA4362 expand_more(4) | 15:34 | Gepland | |
| New York (JFK) | British Airways | BA4709 | 15:34 | Gepland | |
| New York (JFK) | GOL | G33616 | 15:34 | Gepland | |
| New York (JFK) | Qantas | QF4412 | 15:34 | Gepland | |
| New York (JFK) | Qatar Airways | QR9489 | 15:34 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2979 | 15:40 | Gepland | |
| Newark (EWR) | United Express | UA4472 | 15:42 | Gepland | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:47 | Gepland | |
| Massena (MSS) | flyExclusive | JRE736 | 15:50 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(1) | 15:58 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5427 | 15:58 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(1) | 16:02 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7856 | 16:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 16:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3957 | 16:03 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(1) | 16:04 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 16:04 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2996 | 16:05 | Gepland | |
| White Plains (HPN) | NetJets | EJA667 | 16:06 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(1) | 16:07 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:07 | Gepland | |
| New York (LGA) | American Eagle | AA4515 expand_more(1) | 16:15 | Gepland | |
| New York (LGA) | British Airways | BA2491 | 16:15 | Gepland | |
| Washington (WSG) | Aircraft Management Group | RVJ448 | 16:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:33 | Gepland | |
| Raleigh (RDU) | Solairus Aviation | TWY345 | 16:34 | Gepland | |
| Morgantown (MGW) | Aircraft Management Group | RVJ524 | 16:41 | 11:23 | geland |
| Punta Gorda (PGD) | NetJets | EJA316 | 16:42 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1644 | 16:45 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 16:52 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:53 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:53 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:53 | Gepland | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(2) | 16:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC3559 | 16:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:55 | Gepland | |
| Washington (DCA) | American Eagle | AA4358 | 17:04 | Gepland | |
| New York (JFK) | Delta Connection | DL5685 expand_more(7) | 17:06 | Gepland | |
| New York (JFK) | Aeromexico | AM4551 | 17:06 | Gepland | |
| New York (JFK) | Air France | AF5973 | 17:06 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7127 | 17:06 | Gepland | |
| New York (JFK) | KLM | KL6351 | 17:06 | Gepland | |
| New York (JFK) | Korean Air | KE7357 | 17:06 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6842 | 17:06 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:06 | Gepland | |
| Newark (EWR) | United Express | UA4474 expand_more(2) | 17:13 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:13 | Gepland | |
| Newark (EWR) | Lufthansa | LH7559 | 17:13 | Gepland | |
| Boston (BOS) | JetBlue | B61785 expand_more(2) | 17:16 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5218 | 17:16 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8017 | 17:16 | Gepland | |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 17:32 | Gepland | |
| Orlando (MCO) | Volaris | Y42204 | 17:32 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5611 expand_more(2) | 17:53 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5429 | 17:53 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2894 | 17:53 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1111 | 17:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5843 | 18:12 | Gepland | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(2) | 18:16 | Gepland | |
| Boston (BOS) | Air France | AF5828 | 18:16 | Gepland | |
| Boston (BOS) | KLM | KL5931 | 18:16 | Gepland | |
| Chicago (ORD) | United Express | UA3484 expand_more(4) | 18:19 | Gepland | |
| Chicago (ORD) | Air Canada | AC5334 | 18:19 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 18:19 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1412 | 18:19 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9188 | 18:19 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2840 | 18:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4870 | 18:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3241 expand_more(1) | 18:31 | Gepland | |
| Charlotte (CLT) | British Airways | BA6783 | 18:31 | Gepland | |
| Dallas (DFW) | American Airlines | AA1710 expand_more(4) | 18:32 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6391 | 18:32 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6833 | 18:32 | Gepland | |
| Dallas (DFW) | Qantas | QF4459 | 18:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18:32 | Gepland | |
| Washington (IAD) | United Express | UA3648 expand_more(5) | 18:35 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:35 | Gepland | |
| Washington (IAD) | avianca | AV2242 | 18:35 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:35 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:35 | Gepland | |
| Washington (IAD) | Lufthansa | LH7554 | 18:35 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3711 expand_more(4) | 18:35 | Gepland | |
| Minneapolis (MSP) | Air France | AF5989 | 18:35 | Gepland | |
| Minneapolis (MSP) | KLM | KL6432 | 18:35 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 18:35 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7241 | 18:35 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 18:36 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8262 | 18:36 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN3553 | 18:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1071 expand_more(6) | 18:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3073 | 18:50 | Gepland | |
| Atlanta (ATL) | Air France | AF2859 | 18:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5610 | 18:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7012 | 18:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 18:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6444 | 18:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1931 | 18:50 | Gepland | |
| Newark (EWR) | United Express | UA3469 expand_more(1) | 19:08 | Gepland | |
| Newark (EWR) | Lufthansa | LH7870 | 19:08 | Gepland | |
| London (LHR) | British Airways | BA171 expand_more(5) | 19:20 | Gepland | |
| London (LHR) | Aer Lingus | EI8871 | 19:20 | Gepland | |
| London (LHR) | American Airlines | AA6961 | 19:20 | Gepland | |
| London (LHR) | Finnair | AY5421 | 19:20 | Gepland | |
| London (LHR) | Iberia | IB3811 | 19:20 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9961 | 19:20 | Gepland | |
| New York (LGA) | American Eagle | AA4410 expand_more(1) | 19:37 | Gepland | |
| New York (LGA) | British Airways | BA5015 | 19:37 | Gepland | |
| Chicago (ORD) | American Airlines | AA3012 expand_more(5) | 19:43 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4048 | 19:43 | Gepland | |
| Chicago (ORD) | British Airways | BA5240 | 19:43 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4260 | 19:43 | Gepland | |
| Chicago (ORD) | Iberia | IB8360 | 19:43 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2509 | 19:43 | Gepland | |
| Boston (BOS) | JetBlue | B62185 expand_more(4) | 19:53 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5220 | 19:53 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8005 | 19:53 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3863 | 19:53 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 19:53 | Gepland | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 19:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5792 expand_more(1) | 20:27 | Gepland | |
| New York (LGA) | WestJet | WS6974 | 20:27 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4630 | 20:32 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS395 | 20:36 | Gepland | |
| Newark (EWR) | United Express | UA3403 | 20:37 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3004 | 20:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(4) | 20:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC5341 | 20:49 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2759 | 20:49 | Gepland | |
| Chicago (ORD) | Emirates | EK6287 | 20:49 | Gepland | |
| Chicago (ORD) | Swiss | LX3278 | 20:49 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1376 expand_more(3) | 20:49 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7350 | 20:49 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6552 | 20:49 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7859 | 20:49 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3040 | 20:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2672 | 20:50 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4850 | 20:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA383 | 20:57 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2460 | 21:05 | Gepland | |
| Washington (DCA) | American Eagle | AA4593 | 21:13 | Gepland | |
| Blue Bell (BBX) | NetJets | EJA416 | 21:24 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 21:28 | Gepland | |
| New York (JFK) | Delta Connection | DL5779 | 21:30 | Gepland | |
| New York (JFK) | American Eagle | AA4611 | 21:34 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1381 | 21:40 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4277 | 22:00 | Gepland | |
| Newark (EWR) | United Express | UA4418 | 22:10 | Gepland | |
| Boston (BOS) | Delta Connection | DL5826 | 22:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA1761 | 22:38 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1887 | 22:45 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2516 | 22:46 | Gepland | |
| Denver (DEN) | United Airlines | UA1255 | 22:47 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3850 expand_more(5) | 22:49 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3746 | 22:49 | Gepland | |
| Detroit (DTW) | Air France | AF8593 | 22:49 | Gepland | |
| Detroit (DTW) | KLM | KL6677 | 22:49 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1739 | 22:49 | Gepland | |
| Detroit (DTW) | WestJet | WS7601 | 22:49 | Gepland | |
| New York (LGA) | Delta Connection | DL5722 | 22:52 | Gepland | |
| Fayetteville (FYV) | Aircraft Management Group | RVJ1980 | 22:56 | Gepland | |
| Miami (MIA) | American Airlines | AA689 expand_more(2) | 22:57 | Gepland | |
| Miami (MIA) | GOL | G33666 | 22:57 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2838 | 22:57 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 23:00 | Gepland | |
| Charlotte (CLT) | British Airways | BA5169 | 23:00 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3870 expand_more(4) | 23:01 | Gepland | |
| Minneapolis (MSP) | KLM | KL6433 | 23:01 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:01 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3119 | 23:01 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6863 | 23:01 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2842 | 23:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1763 | 23:25 | Gepland | |
| Washington (IAD) | United Express | UA3540 expand_more(2) | 23:30 | Gepland | |
| Washington (IAD) | avianca | AV2087 | 23:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH9174 | 23:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4502 expand_more(4) | 23:40 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 23:40 | Gepland | |
| Chicago (ORD) | British Airways | BA5295 | 23:40 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4127 | 23:40 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7963 | 23:40 | Gepland | |
| New York (JFK) | JetBlue | B61195 expand_more(4) | 23:41 | Gepland | |
| New York (JFK) | Etihad Airways | EY8436 | 23:41 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5824 | 23:41 | Gepland | |
| New York (JFK) | Qatar Airways | QR4148 | 23:41 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:41 | Gepland | |
| Houston (IAH) | United Airlines | UA1259 expand_more(2) | 23:57 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6832 | 23:57 | Gepland | |
| Houston (IAH) | Emirates | EK6146 | 23:57 | Gepland | |
| Chicago (ORD) | United Express | UA3464 expand_more(3) | 23:59 | Gepland | |
| Chicago (ORD) | Air Canada | AC3657 | 23:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:59 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA9780 | 00:00 | Gepland | |
| McKinney (DTX) | Slate Aviation | SGX791 | 05:00 | 06:13 | Onderweg |
| Houston (HOU) | Southwest Airlines | WN4363 | 05:25 | 05:30 | Onderweg |
| Gillette (GCC) | L.J. Aviation | LJY256 | 05:30 | onbekend | |
| Baltimore (BWI) | Southwest Airlines | WN3539 | 05:35 | 05:47 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN3543 | 05:50 | 06:01 | Onderweg |
| Washington (DCA) | American Eagle | AA4344 | 06:00 | 06:05 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 06:00 | 06:18 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | 06:18 | Onderweg |
| Atlanta (ATL) | Korean Air | KE7527 | 06:00 | 06:18 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA8843 | 06:00 | 06:18 | Onderweg |
| Boston (BOS) | Delta Connection | DL5690 expand_more(1) | 06:00 | 06:22 | Onderweg |
| Boston (BOS) | Korean Air | KE3310 | 06:00 | 06:22 | Onderweg |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 06:00 | 06:12 | Onderweg |
| Bentonville (QTV) | Aircraft Management Group | RVJ19 | 06:00 | 06:37 | Onderweg |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:00 | 06:25 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | 06:25 | Onderweg |
| New York (LGA) | American Eagle | AA4610 | 06:00 | 06:24 | Onderweg |
| Charlotte (CLT) | American Airlines | AA2329 | 06:00 | 06:03 | Onderweg |
| New York (EWR) | United Express | UA4175 | 06:00 | 06:11 | Onderweg |
| New York (JFK) | American Eagle | AA4493 expand_more(3) | 06:04 | 06:16 | Onderweg |
| New York (JFK) | British Airways | BA5086 | 06:04 | 06:16 | Onderweg |
| New York (JFK) | Qantas | QF3059 | 06:04 | 06:16 | Onderweg |
| New York (JFK) | Qatar Airways | QR9375 | 06:04 | 06:16 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN3219 | 06:05 | 06:14 | Onderweg |
| Detroit (DTW) | SkyWest Airlines | DL3857 expand_more(3) | 06:10 | 06:21 | Onderweg |
| Detroit (DTW) | Aeromexico | AM4075 | 06:10 | 06:21 | Onderweg |
| Detroit (DTW) | Korean Air | KE3240 | 06:10 | 06:21 | Onderweg |
| Detroit (DTW) | WestJet | WS7194 | 06:10 | 06:21 | Onderweg |
| Miami (MIA) | American Airlines | AA1399 expand_more(1) | 06:11 | 06:27 | Onderweg |
| Miami (MIA) | Qatar Airways | QR7812 | 06:11 | 06:27 | Onderweg |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:12 | 06:20 | Onderweg |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:12 | 06:20 | Onderweg |
| Washington (IAD) | avianca | AV2088 | 06:12 | 06:20 | Onderweg |
| Washington (IAD) | Copa Airlines | CM2278 | 06:12 | 06:20 | Onderweg |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:12 | 06:20 | Onderweg |
| New York (LGA) | Delta Connection | DL5753 | 06:20 | 06:38 | Onderweg |
| White Plains (HPN) | Aircraft Management Group | RVJ524 | 06:25 | 06:28 | Onderweg |
| Nashville (BNA) | Southwest Airlines | WN4486 | 06:25 | 06:40 | Onderweg |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 06:30 | 06:49 | Onderweg |
| Chicago (ORD) | Air Canada | AC5377 | 06:30 | 06:49 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2754 | 06:30 | 06:49 | Onderweg |
| Chicago (ORD) | All Nippon Airways | NH7443 | 06:30 | 06:49 | Onderweg |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 06:30 | 06:31 | Onderweg |
| New York (JFK) | Etihad Airways | EY8043 | 06:30 | 06:31 | Onderweg |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:30 | 06:31 | Onderweg |
| New York (JFK) | Qatar Airways | QR4030 | 06:30 | 06:31 | Onderweg |
| New York (JFK) | Turkish Airlines | TK8966 | 06:30 | 06:31 | Onderweg |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1067 | 06:35 | 06:46 | Onderweg |
| Minneapolis (MSP) | Delta Connection | DL3826 expand_more(4) | 06:35 | 06:55 | Onderweg |
| Minneapolis (MSP) | Aeromexico | AM4129 | 06:35 | 06:55 | Onderweg |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:35 | 06:55 | Onderweg |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 06:35 | 06:55 | Onderweg |
| Minneapolis (MSP) | WestJet | WS7506 | 06:35 | 06:55 | Onderweg |
