Vluchten Aankomst en vertrek op Pittsburgh International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:23 | Gepland | |
| Charlotte (CLT) | British Airways | BA5169 | 00:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:35 | Gepland | |
| Atlanta (ATL) | Air France | AF2773 | 00:35 | Gepland | |
| Atlanta (ATL) | KLM | KL5262 | 00:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:35 | Gepland | |
| Atlanta (ATL) | SAS | SK3741 | 00:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:35 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1726 expand_more(1) | 07:01 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 07:01 | Gepland | |
| Buffalo (BUF) | Global Air Charters | GJE1021 | 07:30 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN439 | 07:45 | Gepland | |
| Newark (EWR) | United Airlines | UA2653 | 08:27 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN702 | 08:45 | Gepland | |
| Boston (BOS) | JetBlue | B61585 expand_more(2) | 09:09 | Gepland | |
| Boston (BOS) | Icelandair | FI7837 | 09:09 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 09:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 09:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS6449 | 09:15 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX374 | 09:21 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4494 | 09:27 | Gepland | |
| Washington (IAD) | United Airlines | UA726 expand_more(2) | 09:31 | Gepland | |
| Washington (IAD) | avianca | AV2087 | 09:31 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:31 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2310 | 09:43 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3966 expand_more(1) | 09:44 | Gepland | |
| Detroit (DTW) | WestJet | WS7048 | 09:44 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1822 | 09:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(3) | 09:56 | Gepland | |
| Chicago (ORD) | Air Canada | AC3561 | 09:56 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:56 | Gepland | |
| Chicago (ORD) | avianca | AV2328 | 09:56 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3942 | 10:00 | Gepland | |
| Louisville (SDF) | American Eagle | AA4368 | 10:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1363 | 10:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA2534 | 10:44 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4653 | 10:46 | Gepland | |
| Myrtle Beach (MYR) | Spirit Airlines | NK1381 | 10:47 | Geannuleerd | |
| Cleveland (BKL) | NetJets | EJA462 | 11:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4481 | 11:04 | Gepland | |
| Houston (IAH) | United Express | UA6156 | 11:19 | Gepland | |
| Stuart (SUA) | Aircraft Management Group | RVJ19 | 11:19 | Gepland | |
| Melbourne (MLB) | Allegiant Air | G42727 | 11:29 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1573 | 11:30 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8925 | 11:33 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2532 | 11:35 | Gepland | |
| New York (LGA) | American Eagle | AA4537 | 11:45 | Gepland | |
| New York (JFK) | Delta Connection | DL5086 | 11:45 | Gepland | |
| Sanford (SFB) | Allegiant Air | G42734 | 11:45 | Gepland | |
| Newark (EWR) | United Express | UA3703 | 11:51 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2634 | 12:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5694 | 12:14 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA6122 | 12:46 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G41110 | 12:54 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3773 | 12:55 | Gepland | |
| Washington (DCA) | American Eagle | AA4192 | 13:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1345 | 13:01 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2529 | 13:04 | Gepland | |
| Chicago (ORD) | United Airlines | UA567 | 13:11 | Gepland | |
| Detroit (DTW) | SkyWest Airlines | DL4014 | 13:22 | Gepland | |
| Boston (BOS) | Delta Connection | DL5731 | 13:27 | Gepland | |
| Louisville (SDF) | Breeze Airways | MX375 | 13:33 | Gepland | |
| Washington (IAD) | United Express | UA4060 | 14:02 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA2544 | 14:25 | Gepland | |
| Providence (PVD) | Breeze Airways | MX708 | 14:26 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN430 | 14:35 | Gepland | |
| New York (LGA) | American Eagle | AA4649 | 14:39 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL8880 | 14:50 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8585 | 14:53 | Gepland | |
| Boston (BOS) | JetBlue | B61785 | 15:00 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN4427 | 15:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN973 | 05:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2513 | 05:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3934 | 05:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3484 | 05:40 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1916 | 06:00 | Gepland | |
| Raleigh-Durham (RDU) | American Eagle | AA4494 | 06:00 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8920 expand_more(1) | 06:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8209 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8402 | 06:00 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(1) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5753 | 06:00 | Gepland | |
| Melbourne (MLB) | Allegiant Air | G42725 | 06:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | Gepland | |
| Chicago (ORD) | United Express | UA5784 expand_more(1) | 06:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4116 | 06:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN875 | 06:00 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK2055 | 06:00 | Geannuleerd | |
| Miami (MIA) | American Airlines | AA2313 | 06:03 | Gepland | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(3) | 06:03 | Gepland | |
| Boston (BOS) | El Al | LY4224 | 06:03 | Gepland | |
| Boston (BOS) | Korean Air | KE3310 | 06:03 | Gepland | |
| Boston (BOS) | SAS | SK3890 | 06:03 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2554 | 06:10 | Gepland | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:10 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | Gepland | |
| Washington (IAD) | avianca | AV2088 | 06:10 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2278 | 06:10 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4377 expand_more(3) | 06:12 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4560 | 06:12 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7675 | 06:12 | Gepland | |
| Chicago (ORD) | Qantas | QF3173 | 06:12 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1387 expand_more(1) | 06:15 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA376 | 06:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2208 | 06:20 | Gepland | |
| Boston (BOS) | JetBlue | B62186 expand_more(2) | 06:30 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5225 | 06:30 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4358 | 06:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL735 expand_more(3) | 06:30 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4088 | 06:30 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:30 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7934 | 06:30 | Gepland | |
| Orlando (SFB) | Allegiant Air | G41126 | 06:30 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2895 | 06:30 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK556 | 06:35 | Geannuleerd | |
| Detroit (DTW) | Delta Air Lines | DL1226 expand_more(2) | 06:40 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4080 | 06:40 | Gepland | |
| Detroit (DTW) | WestJet | WS7909 | 06:40 | Gepland | |
| Louisville (SDF) | American Eagle | AA4400 | 06:45 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN4639 | 06:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA762 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6023 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:00 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G42750 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3562 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6499 | 07:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC5377 | 07:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:05 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:05 | Gepland | |
| New York (JFK) | Delta Connection | DL5785 expand_more(6) | 07:13 | Gepland | |
| New York (JFK) | El Al | LY4395 | 07:13 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:13 | Gepland | |
| New York (JFK) | KLM | KL7545 | 07:13 | Gepland | |
| New York (JFK) | Korean Air | KE7358 | 07:13 | Gepland | |
| New York (JFK) | SAS | SK3419 | 07:13 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4648 | 07:13 | Gepland | |
| Phoenix (PHX) | American Airlines | AA653 expand_more(1) | 07:25 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6024 | 07:25 | Gepland | |
| New York (EWR) | United Express | UA3513 | 07:28 | Gepland | |
| New York (LGA) | Delta Connection | DL5806 expand_more(1) | 08:10 | Gepland | |
| New York (LGA) | WestJet | WS7922 | 08:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2525 | 08:18 | Gepland | |
| Denver (DEN) | United Airlines | UA1765 | 08:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4636 expand_more(1) | 08:24 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7147 | 08:24 | Gepland | |
| New York (EWR) | United Express | UA3560 | 08:25 | Gepland | |
| Chattanooga (CHA) | Global Air Charters | GJE1021 | 08:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3940 | 08:40 | Gepland | |
| Chicago (ORD) | United Express | UA3461 expand_more(4) | 08:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC3656 | 08:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:45 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:45 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA1327 expand_more(2) | 09:19 | Gepland | |
| Chicago (ORD) | Qantas | QF4617 | 09:19 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9113 | 09:19 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3108 | 09:20 | Gepland | |
| New York (JFK) | American Eagle | AA4568 expand_more(4) | 09:22 | Gepland | |
| New York (JFK) | British Airways | BA4980 | 09:22 | Gepland | |
| New York (JFK) | Iberia | IB4569 | 09:22 | Gepland | |
| New York (JFK) | Qantas | QF3342 | 09:22 | Gepland | |
| New York (JFK) | Qatar Airways | QR9175 | 09:22 | Gepland | |
| New York (EWR) | United Airlines | UA2849 | 09:30 | Gepland | |
| Washington (DCA) | American Eagle | AA4614 | 09:57 | Gepland | |
| Boston (BOS) | JetBlue | B61286 expand_more(4) | 10:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5221 | 10:00 | Gepland | |
| Boston (BOS) | Icelandair | FI7836 | 10:00 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5853 | 10:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4486 | 10:00 | Gepland | |
| Louisville (SDF) | Breeze Airways | MX374 | 10:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 10:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4097 | 10:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3563 | 10:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS6647 | 10:20 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3966 expand_more(2) | 10:24 | Gepland | |
| Detroit (DTW) | Korean Air | KE3240 | 10:24 | Gepland | |
| Detroit (DTW) | WestJet | WS7916 | 10:24 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2310 expand_more(1) | 10:33 | Gepland | |
| Charlotte (CLT) | British Airways | BA6828 | 10:33 | Gepland | |
| Washington (IAD) | United Airlines | UA1689 expand_more(3) | 10:35 | Gepland | |
| Washington (IAD) | avianca | AV2243 | 10:35 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2279 | 10:35 | Gepland | |
| Washington (IAD) | ITA Airways | AZ4443 | 10:35 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN158 | 10:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3942 | 10:35 | Gepland | |
| New York (LGA) | American Eagle | AA4610 expand_more(1) | 10:48 | Gepland | |
| New York (LGA) | British Airways | BA6896 | 10:48 | Gepland | |
| Chicago (ORD) | United Airlines | UA455 expand_more(4) | 10:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC4244 | 10:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2756 | 10:55 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2757 | 10:55 | Gepland | |
| Chicago (ORD) | Swiss | LX3279 | 10:55 | Gepland | |
| New York (JFK) | Delta Connection | DL5440 expand_more(8) | 11:26 | Gepland | |
| New York (JFK) | Aeromexico | AM4083 | 11:26 | Gepland | |
| New York (JFK) | Air France | AF5746 | 11:26 | Gepland | |
| New York (JFK) | El Al | LY4393 | 11:26 | Gepland | |
| New York (JFK) | KLM | KL7167 | 11:26 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6311 | 11:26 | Gepland | |
| New York (JFK) | SAS | SK3365 | 11:26 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4646 | 11:26 | Gepland | |
| New York (JFK) | WestJet | WS7918 | 11:26 | Gepland | |
| Dallas (DFW) | American Airlines | AA2534 | 11:34 | Gepland | |
| Chicago (ORD) | American Eagle | AA4481 | 11:35 | Gepland | |
| Myrtle Beach (MYR) | Spirit Airlines | NK1382 | 11:52 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL1363 | 11:55 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN1573 | 12:05 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8926 | 12:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1304 | 12:15 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G41138 | 12:19 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4654 | 12:25 | Gepland | |
| Houston (IAH) | United Express | UA4033 | 12:29 | Gepland | |
| Boca Raton (BCT) | NetJets | EJA462 | 12:30 | Gepland | |
| New York (EWR) | United Express | UA3456 | 12:32 | Gepland | |
| Jacksonville (JAX) | Allegiant Air | G42754 | 12:47 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1838 | 12:50 | Gepland | |
| New York (LGA) | Delta Connection | DL5694 | 12:54 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA6122 | 13:11 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3773 | 13:30 | Gepland | |
| Washington (DCA) | American Eagle | AA4192 | 13:30 | Gepland | |
| New York (LGA) | American Eagle | AA4605 | 13:41 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2529 | 13:44 | Gepland | |
Vliegen van en naar Pittsburgh International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Pittsburgh International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Pittsburgh International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
