Vluchten Aankomst en vertrek op Pittsburgh International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Delta Air Lines | DL8891 | 00:49 | 00:41 | geland |
Lakeland (LAL) | Sun Country Airlines | SY3043 | 01:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1192 expand_more(1) | 06:48 | 06:34 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6850 | 06:48 | 06:34 | geland |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | 07:14 | geland |
Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | 07:32 | geland |
Raleigh (RDU) | American Eagle | AA4532 | 07:53 | 07:46 | geland |
White Plains (HPN) | Flexjet | LXJ348 | 08:23 | 08:24 | geland |
Windsor Locks (BDL) | Breeze Airways | MX546 | 08:45 | 08:15 | geland |
Charleston (CHS) | Breeze Airways | MX210 | 08:46 | 08:21 | geland |
Boston (BOS) | JetBlue | B61585 expand_more(3) | 09:03 | 10:08 | geland |
Boston (BOS) | Hawaiian Airlines | HA2195 | 09:03 | 10:08 | geland |
Boston (BOS) | Icelandair | FI7837 | 09:03 | 10:08 | geland |
Boston (BOS) | TAP Air Portugal | TP4363 | 09:03 | 10:08 | geland |
New York (LGA) | American Eagle | AA4624 | 09:22 | 09:17 | geland |
Tampa (TPA) | Southwest Airlines | WN696 | 09:25 | 09:27 | geland |
Boston (BOS) | Delta Connection | DL5597 | 09:33 | 09:05 | geland |
Charlotte (CLT) | American Airlines | AA2310 | 09:33 | 09:18 | geland |
Orlando (MCO) | Southwest Airlines | WN836 | 09:35 | 09:49 | geland |
Philadelphia (PHL) | American Eagle | AA5954 expand_more(1) | 09:37 | 09:10 | geland |
Philadelphia (PHL) | Alaska Airlines | AS4237 | 09:37 | 09:10 | geland |
Washington (IAD) | United Airlines | UA726 expand_more(1) | 09:43 | 09:20 | geland |
Washington (IAD) | Copa Airlines | CM1300 | 09:43 | 09:20 | geland |
Detroit (DTW) | Delta Connection | DL4104 expand_more(1) | 09:45 | 09:31 | geland |
Detroit (DTW) | WestJet | WS7073 | 09:45 | 09:31 | geland |
Washington (DCA) | American Eagle | AA4732 | 09:49 | 09:00 | geland |
New York (LGA) | Delta Connection | DL5799 expand_more(1) | 09:54 | 09:24 | geland |
New York (LGA) | WestJet | WS7527 | 09:54 | 09:24 | geland |
Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 10:01 | 09:47 | geland |
Chicago (ORD) | Air Canada | AC3561 | 10:01 | 09:47 | geland |
Chicago (ORD) | Air New Zealand | NZ2761 | 10:01 | 09:47 | geland |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:16 | 10:12 | geland |
Atlanta (ATL) | LATAM Airlines | LA6203 | 10:16 | 10:12 | geland |
Atlanta (ATL) | WestJet | WS7383 | 10:16 | 10:12 | geland |
Savannah (SAV) | Allegiant Air | G42814 | 10:19 | 10:26 | geland |
Minneapolis (MSP) | Delta Connection | DL5161 | 10:26 | Vertraagd | |
Newark (EWR) | United Express | UA3501 | 10:35 | 10:04 | geland |
St Louis (STL) | Southwest Airlines | WN1083 | 11:00 | 10:41 | geland |
Dallas (DFW) | American Airlines | AA1583 | 11:08 | 10:48 | geland |
Detroit (DTW) | Delta Connection | DL5790 | 11:08 | 10:50 | geland |
Greenville (PGV) | Sun Country Airlines | SY8226 | 11:16 | 11:23 | geland |
Boston (BOS) | JetBlue | B6385 expand_more(1) | 11:28 | 11:18 | geland |
Boston (BOS) | Hawaiian Airlines | HA2215 | 11:28 | 11:18 | geland |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | 11:05 | geland |
Houston (IAH) | United Express | UA6087 expand_more(1) | 11:30 | 11:30 | geland |
Houston (IAH) | Air New Zealand | NZ6834 | 11:30 | 11:30 | geland |
Columbus (CMH) | Delta Connection | DL5891 | 11:40 | 11:34 | geland |
Chicago (ORD) | American Eagle | AA4467 expand_more(3) | 11:46 | 11:21 | geland |
Chicago (ORD) | Alaska Airlines | AS6470 | 11:46 | 11:21 | geland |
Chicago (ORD) | British Airways | BA1689 | 11:46 | 11:21 | geland |
Chicago (ORD) | Qantas | QF3123 | 11:46 | 11:21 | geland |
New York (JFK) | Delta Connection | DL4650 expand_more(4) | 11:49 | 11:27 | geland |
New York (JFK) | El Al | LY4390 | 11:49 | 11:27 | geland |
New York (JFK) | Kenya Airways | KQ7126 | 11:49 | 11:27 | geland |
New York (JFK) | LATAM Airlines | LA8739 | 11:49 | 11:27 | geland |
New York (JFK) | Virgin Atlantic | VS2954 | 11:49 | 11:27 | geland |
New York (LGA) | American Eagle | AA4579 | 11:53 | 11:52 | geland |
Chicago (MDW) | Southwest Airlines | WN1399 | 11:55 | 11:36 | geland |
New York (LGA) | Delta Connection | DL5694 | 11:59 | 11:38 | geland |
Nashville (BNA) | Southwest Airlines | WN1257 | 12:00 | 11:45 | geland |
Newark (EWR) | United Express | UA3472 | 12:03 | 11:47 | geland |
Valparaiso (VPS) | Allegiant Air | G43116 | 12:08 | 11:42 | geland |
Destin (VPS) | Allegiant Air | G43116 | 12:08 | 11:42 | geland |
Baltimore (BWI) | Southwest Airlines | WN839 | 12:10 | 12:00 | geland |
Wildwood (WWD) | Aircraft Management Group | RVJ933 | 12:16 | Gepland | |
Norfolk (ORF) | Breeze Airways | MX473 | 12:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL882 expand_more(1) | 12:38 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7198 | 12:38 | Gepland | |
Raleigh (RDU) | Breeze Airways | MX211 | 12:49 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2642 | 12:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA2424 | 12:52 | Gepland | |
West Palm Beach (PBI) | Allegiant Air | G41134 | 12:53 | Gepland | |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 13:05 | Gepland | |
Chicago (ORD) | Air Canada | AC5462 | 13:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:05 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:05 | Gepland | |
Belmar - Farmingdale (BLM) | NetJets | EJA337 | 13:12 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5942 expand_more(2) | 13:15 | Gepland | |
Philadelphia (PHL) | British Airways | BA6609 | 13:15 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8763 | 13:15 | Gepland | |
Key West (EYW) | Allegiant Air | G41012 | 13:19 | Gepland | |
Newark (EWR) | United Express | UA3404 | 13:26 | Gepland | |
Washington (IAD) | United Express | UA3541 expand_more(3) | 14:00 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7142 | 14:00 | Gepland | |
Washington (IAD) | avianca | AV2087 | 14:00 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 14:00 | Gepland | |
Traverse City (TVC) | Aircraft Management Group | RVJ400 | 14:00 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN4172 | 14:05 | Gepland | |
Washington (DCA) | American Eagle | AA5165 | 14:10 | Gepland | |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Gepland | |
Montreal (YUL) | Air Canada | AC8585 expand_more(1) | 14:35 | Gepland | |
Montreal (YUL) | United Airlines | UA8540 | 14:35 | Gepland | |
Dallas (DFW) | American Airlines | AA2664 | 14:47 | Gepland | |
Saranac Lake (SLK) | NetJets | EJA442 | 14:48 | Gepland | |
Chicago (ORD) | American Eagle | AA3384 expand_more(1) | 14:51 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7412 | 14:51 | Gepland | |
New York (LGA) | American Eagle | AA4484 | 14:57 | Gepland | |
Denver (DEN) | United Airlines | UA1317 | 15:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3203 | 15:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 15:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE3561 | 15:26 | Gepland | |
Newark (EWR) | United Express | UA3476 | 15:26 | Gepland | |
Chicago (ORD) | United Express | UA3655 expand_more(3) | 15:29 | Gepland | |
Chicago (ORD) | Air Canada | AC4272 | 15:29 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2765 | 15:29 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7586 | 15:29 | Gepland | |
Rome (RME) | Aircraft Management Group | RVJ448 | 15:31 | Gepland | |
New York (LGA) | Delta Connection | DL3911 expand_more(1) | 15:34 | Gepland | |
New York (LGA) | WestJet | WS8847 | 15:34 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8925 expand_more(1) | 15:38 | Gepland | |
Toronto (YYZ) | United Airlines | UA8262 | 15:38 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2186 | 15:40 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1169 | 15:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3248 expand_more(2) | 15:40 | Gepland | |
Philadelphia (PHL) | British Airways | BA5038 | 15:40 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9462 | 15:40 | Gepland | |
Stuart (SUA) | Flexjet | LXJ335 | 15:51 | Gepland | |
Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:53 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6830 | 15:53 | Gepland | |
Boca Raton (BCT) | Flexjet | LXJ335 | 15:53 | Gepland | |
Charlotte (CLT) | American Airlines | AA2307 expand_more(1) | 15:56 | Gepland | |
Charlotte (CLT) | British Airways | BA6638 | 15:56 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3870 expand_more(2) | 15:59 | Gepland | |
Minneapolis (MSP) | KLM | KL6832 | 15:59 | Gepland | |
Minneapolis (MSP) | WestJet | WS7860 | 15:59 | Gepland | |
Teterboro (TEB) | Aircraft Management Group | RVJ524 | 16:01 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN579 | 16:10 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2236 | 16:15 | Gepland | |
San Francisco (SFO) | United Airlines | UA1922 expand_more(1) | 16:17 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 16:17 | Gepland | |
New York (JFK) | American Eagle | AA4734 expand_more(5) | 16:18 | Gepland | |
New York (JFK) | British Airways | BA4709 | 16:18 | Gepland | |
New York (JFK) | Gulf Air | GF6467 | 16:18 | Gepland | |
New York (JFK) | Iberia | IB4779 | 16:18 | Gepland | |
New York (JFK) | Qantas | QF4412 | 16:18 | Gepland | |
New York (JFK) | Qatar Airways | QR2866 | 16:18 | Gepland | |
Philadelphia (PHL) | Frontier | F91791 | 16:27 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1866 | 16:30 | Gepland | |
Chicago (ORD) | American Eagle | AA3480 expand_more(4) | 16:33 | Gepland | |
Chicago (ORD) | British Airways | BA6605 | 16:33 | Gepland | |
Chicago (ORD) | Gulf Air | GF6501 | 16:33 | Gepland | |
Chicago (ORD) | Qantas | QF4756 | 16:33 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7982 | 16:33 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:35 | Gepland | |
Clearwater (PIE) | Allegiant Air | G41180 | 16:40 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1916 expand_more(2) | 16:42 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:42 | Gepland | |
Los Angeles (LAX) | Qantas | QF3070 | 16:42 | Gepland | |
Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | Gepland | |
Chicago (ORD) | United Airlines | UA1082 expand_more(3) | 16:54 | Gepland | |
Chicago (ORD) | Air Canada | AC3559 | 16:54 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:54 | Gepland | |
Chicago (ORD) | Lufthansa | LH9380 | 16:54 | Gepland | |
Washington (DCA) | American Eagle | AA4446 | 16:55 | Gepland | |
New York (JFK) | Delta Connection | DL5802 expand_more(7) | 16:58 | Gepland | |
New York (JFK) | Air France | AF5973 | 16:58 | Gepland | |
New York (JFK) | El Al | LY4394 | 16:58 | Gepland | |
New York (JFK) | Kenya Airways | KQ7127 | 16:58 | Gepland | |
New York (JFK) | KLM | KL7566 | 16:58 | Gepland | |
New York (JFK) | Korean Air | KE7357 | 16:58 | Gepland | |
New York (JFK) | LATAM Airlines | LA6283 | 16:58 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4613 | 16:58 | Gepland | |
Detroit (DTW) | Delta Connection | DL5153 expand_more(4) | 16:59 | Gepland | |
Detroit (DTW) | Air France | AF8765 | 16:59 | Gepland | |
Detroit (DTW) | KLM | KL5816 | 16:59 | Gepland | |
Detroit (DTW) | Korean Air | KE3239 | 16:59 | Gepland | |
Detroit (DTW) | WestJet | WS7583 | 16:59 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2873 | 17:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(4) | 17:02 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4173 | 17:02 | Gepland | |
Atlanta (ATL) | Air France | AF6867 | 17:02 | Gepland | |
Atlanta (ATL) | KLM | KL7365 | 17:02 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 17:02 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2446 | 17:05 | Gepland | |
Fort Worth (AFW) | Sun Country Airlines | SY3020 | 17:06 | Gepland | |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | Gepland | |
Boston (BOS) | JetBlue | B61785 expand_more(2) | 17:09 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 17:09 | Gepland | |
Boston (BOS) | Icelandair | FI7833 | 17:09 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX740 | 17:32 | Gepland | |
Newark (EWR) | United Express | UA3528 expand_more(2) | 17:37 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7769 | 17:37 | Gepland | |
Newark (EWR) | Lufthansa | LH7559 | 17:37 | Gepland | |
Los Angeles (LAX) | United Airlines | UA3782 | 17:55 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3425 | 18:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA1749 expand_more(1) | 18:07 | Gepland | |
Charlotte (CLT) | British Airways | BA6639 | 18:07 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2922 | 18:15 | Gepland | |
New York (LGA) | Delta Connection | DL5628 | 18:15 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3616 | 18:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1261 | 18:20 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5032 expand_more(1) | 18:27 | Gepland | |
Philadelphia (PHL) | British Airways | BA5427 | 18:27 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:42 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:42 | Gepland | |
Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:48 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4103 | 18:48 | Gepland | |
Dallas (DFW) | Gulf Air | GF6689 | 18:48 | Gepland | |
Dallas (DFW) | Qantas | QF4541 | 18:48 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2459 | 18:48 | Gepland | |
Washington (IAD) | United Airlines | UA543 expand_more(5) | 18:48 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7825 | 18:48 | Gepland | |
Washington (IAD) | avianca | AV2242 | 18:48 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8990 | 18:48 | Gepland | |
Washington (IAD) | Copa Airlines | CM2273 | 18:48 | Gepland | |
Washington (IAD) | Lufthansa | LH7554 | 18:48 | Gepland | |
Boston (BOS) | Delta Connection | DL5638 expand_more(4) | 18:55 | Gepland | |
Boston (BOS) | Air France | AF2367 | 18:55 | Gepland | |
Boston (BOS) | KLM | KL5042 | 18:55 | Gepland | |
Boston (BOS) | Korean Air | KE3309 | 18:55 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2429 | 18:55 | Gepland | |
Denver (DEN) | United Airlines | UA2038 | 18:59 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(6) | 19:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3861 | 19:00 | Gepland | |
Atlanta (ATL) | Air France | AF2859 | 19:00 | Gepland | |
Atlanta (ATL) | KLM | KL7322 | 19:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8988 | 19:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5222 | 19:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6579 | 19:00 | Gepland | |
Boston (BOS) | JetBlue | B62185 expand_more(6) | 19:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5220 | 19:00 | Gepland | |
Boston (BOS) | Etihad Airways | EY8261 | 19:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 19:00 | Gepland | |
Boston (BOS) | Icelandair | FI7839 | 19:00 | Gepland | |
Boston (BOS) | Qatar Airways | QR3851 | 19:00 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4361 | 19:00 | Gepland | |
Washington (DCA) | American Eagle | AA5438 expand_more(1) | 19:00 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6135 | 19:00 | Gepland | |
New York (LGA) | American Eagle | AA4410 | 19:32 | Gepland | |
Orlando (MCO) | Frontier | F91620 expand_more(1) | 19:36 | Gepland | |
Orlando (MCO) | Volaris | Y42170 | 19:36 | Gepland | |
London (LHR) | British Airways | BA171 expand_more(5) | 19:45 | Gepland | |
London (LHR) | Aer Lingus | EI8871 | 19:45 | Gepland | |
London (LHR) | American Airlines | AA6961 | 19:45 | Gepland | |
London (LHR) | Finnair | AY5421 | 19:45 | Gepland | |
London (LHR) | Iberia | IB3811 | 19:45 | Gepland | |
London (LHR) | Malaysia Airlines | MH9961 | 19:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2853 | 19:45 | Gepland | |
Chicago (ORD) | American Airlines | AA2902 expand_more(5) | 19:48 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6833 | 19:48 | Gepland | |
Chicago (ORD) | British Airways | BA5293 | 19:48 | Gepland | |
Chicago (ORD) | Gulf Air | GF6742 | 19:48 | Gepland | |
Chicago (ORD) | Qantas | QF3272 | 19:48 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9517 | 19:48 | Gepland | |
San Diego (SAN) | Breeze Airways | MX547 | 20:27 | Gepland | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(2) | 20:42 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4781 | 20:42 | Gepland | |
Philadelphia (PHL) | British Airways | BA6552 | 20:42 | Gepland | |
New York (LGA) | Delta Connection | DL5696 | 20:46 | Gepland | |
Raleigh (RDU) | American Eagle | AA4742 | 20:47 | Gepland | |
Dallas (DFW) | American Airlines | AA1029 expand_more(3) | 20:48 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6109 | 20:48 | Gepland | |
Dallas (DFW) | Gulf Air | GF6723 | 20:48 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8773 | 20:48 | Gepland | |
Chicago (ORD) | United Airlines | UA1905 expand_more(6) | 20:52 | Gepland | |
Chicago (ORD) | Air Canada | AC5341 | 20:52 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2763 | 20:52 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7584 | 20:52 | Gepland | |
Chicago (ORD) | avianca | AV2328 | 20:52 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2759 | 20:52 | Gepland | |
Chicago (ORD) | Swiss | LX3278 | 20:52 | Gepland | |
Newark (EWR) | United Express | UA3403 expand_more(1) | 21:04 | Gepland | |
Newark (EWR) | Lufthansa | LH7870 | 21:04 | Gepland | |
Myrtle Beach (MYR) | Spirit Airlines | NK2513 | 21:06 | Gepland | |
Chicago (ORD) | American Airlines | AA1173 expand_more(6) | 21:23 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4537 | 21:23 | Gepland | |
Chicago (ORD) | British Airways | BA5295 | 21:23 | Gepland | |
Chicago (ORD) | Gulf Air | GF4260 | 21:23 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7674 | 21:23 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2503 | 21:23 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7147 | 21:23 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN40 | 21:25 | Gepland | |
Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | Gepland | |
New York (JFK) | American Eagle | AA4611 expand_more(6) | 21:32 | Gepland | |
New York (JFK) | British Airways | BA6542 | 21:32 | Gepland | |
New York (JFK) | Gulf Air | GF4189 | 21:32 | Gepland | |
New York (JFK) | Iberia | IB4305 | 21:32 | Gepland | |
New York (JFK) | Qantas | QF4440 | 21:32 | Gepland | |
New York (JFK) | Qatar Airways | QR7949 | 21:32 | Gepland | |
New York (JFK) | Royal Jordanian | RJ7663 | 21:32 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1264 | 21:35 | Gepland | |
New York (JFK) | Delta Connection | DL5658 expand_more(7) | 21:40 | Gepland | |
New York (JFK) | Aeromexico | AM3957 | 21:40 | Gepland | |
New York (JFK) | Air France | AF5987 | 21:40 | Gepland | |
New York (JFK) | El Al | LY4392 | 21:40 | Gepland | |
New York (JFK) | KLM | KL6580 | 21:40 | Gepland | |
New York (JFK) | SAS | SK3418 | 21:40 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2491 | 21:40 | Gepland | |
New York (JFK) | WestJet | WS8632 | 21:40 | Gepland | |
Washington (DCA) | American Eagle | AA4763 | 21:49 | Gepland | |
Charlotte (CLT) | American Airlines | AA2676 expand_more(1) | 21:50 | Gepland | |
Charlotte (CLT) | British Airways | BA5169 | 21:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1295 | 21:55 | Gepland | |
Boston (BOS) | Delta Connection | DL5623 expand_more(6) | 22:08 | Gepland | |
Boston (BOS) | Air France | AF8560 | 22:08 | Gepland | |
Boston (BOS) | El Al | LY4092 | 22:08 | Gepland | |
Boston (BOS) | KLM | KL7212 | 22:08 | Gepland | |
Boston (BOS) | SAS | SK3343 | 22:08 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS1545 | 22:08 | Gepland | |
Boston (BOS) | WestJet | WS7963 | 22:08 | Gepland | |
Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4104 | 22:14 | Gepland | |
Dallas (DFW) | Gulf Air | GF6718 | 22:14 | Gepland | |
Dallas (DFW) | Qantas | QF4544 | 22:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2458 | 22:14 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN820 | 22:15 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 22:28 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6820 | 22:28 | Gepland | |
Toronto (YYZ) | United Airlines | UA8215 | 22:28 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2901 expand_more(2) | 22:41 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 22:41 | Gepland | |
Philadelphia (PHL) | British Airways | BA5429 | 22:41 | Gepland | |
Denver (DEN) | United Airlines | UA1211 | 22:43 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1419 | 22:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2612 | 22:45 | Gepland | |
Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22:46 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:46 | Gepland | |
Houston (IAH) | Emirates | EK6146 | 22:46 | Gepland | |
New York (LGA) | Delta Connection | DL5722 expand_more(1) | 23:08 | Gepland | |
New York (LGA) | WestJet | WS7535 | 23:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(8) | 23:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3311 | 23:10 | Gepland | |
Atlanta (ATL) | Air France | AF2773 | 23:10 | Gepland | |
Atlanta (ATL) | KLM | KL5652 | 23:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE3560 | 23:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8974 | 23:10 | Gepland | |
Atlanta (ATL) | SAS | SK3741 | 23:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 23:10 | Gepland | |
Atlanta (ATL) | WestJet | WS5483 | 23:10 | Gepland | |
Myrtle Beach (MYR) | Allegiant Air | G41127 | 23:10 | Gepland | |
Miami (MIA) | American Airlines | AA1702 expand_more(1) | 23:13 | Gepland | |
Miami (MIA) | Qatar Airways | QR2482 | 23:13 | Gepland | |
Washington (IAD) | United Express | UA3540 expand_more(1) | 23:15 | Gepland | |
Washington (IAD) | Lufthansa | LH9174 | 23:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL4108 expand_more(4) | 23:22 | Gepland | |
Detroit (DTW) | Aeromexico | AM3860 | 23:22 | Gepland | |
Detroit (DTW) | Air France | AF5653 | 23:22 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1739 | 23:22 | Gepland | |
Detroit (DTW) | WestJet | WS7601 | 23:22 | Gepland | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 23:28 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6008 | 23:28 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2768 expand_more(5) | 23:29 | Gepland | |
Minneapolis (MSP) | Air France | AF8913 | 23:29 | Gepland | |
Minneapolis (MSP) | KLM | KL6654 | 23:29 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3897 | 23:29 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:29 | Gepland | |
Minneapolis (MSP) | WestJet | WS8251 | 23:29 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN468 | 23:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2118 | 23:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2702 | 23:40 | Gepland | |
Chicago (ORD) | American Eagle | AA4527 expand_more(4) | 23:44 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4677 | 23:44 | Gepland | |
Chicago (ORD) | British Airways | BA5296 | 23:44 | Gepland | |
Chicago (ORD) | Qantas | QF4354 | 23:44 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8622 | 23:44 | Gepland | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:44 | Gepland | |
Chicago (ORD) | Air Canada | AC3657 | 23:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23:44 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | Gepland | |
Chicago (ORD) | Lufthansa | LH8774 | 23:44 | Gepland | |
New York (JFK) | JetBlue | B61195 expand_more(2) | 23:51 | Gepland | |
New York (JFK) | Qatar Airways | QR4125 | 23:51 | Gepland | |
New York (JFK) | Turkish Airlines | TK8964 | 23:51 | Gepland | |
