Vluchten Aankomst en vertrek op Pittsburgh International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL4026 expand_more(4) | 00:08 | Gepland | |
Detroit (DTW) | Aeromexico | AM3794 | 00:08 | Gepland | |
Detroit (DTW) | Air France | AF5927 | 00:08 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 00:08 | Gepland | |
Detroit (DTW) | WestJet | WS7797 | 00:08 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN458 | 00:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:36 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3311 | 00:36 | Gepland | |
Atlanta (ATL) | Air France | AF2773 | 00:36 | Gepland | |
Atlanta (ATL) | KLM | KL5652 | 00:36 | Gepland | |
Atlanta (ATL) | Korean Air | KE3560 | 00:36 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8974 | 00:36 | Gepland | |
Atlanta (ATL) | SAS | SK3741 | 00:36 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:36 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2722 | 00:50 | Gepland | |
Lakeland (LAL) | Sun Country Airlines | SY3043 | 01:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2924 | 01:55 | Vertraagd | |
San Francisco (SFO) | United Airlines | UA2047 expand_more(2) | 04:55 | Gepland | |
San Francisco (SFO) | Air China | CA7334 | 04:55 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9390 | 04:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS340 expand_more(1) | 06:43 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6850 | 06:43 | Gepland | |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:13 | Gepland | |
Bradford (BFD) | Southern Airways Express | 9X305 | 07:50 | Gepland | |
Raleigh (RDU) | American Eagle | AA4532 | 08:23 | Gepland | |
Charleston (CHS) | Breeze Airways | MX210 | 08:44 | Gepland | |
Providence (PVD) | Breeze Airways | MX708 | 08:49 | Gepland | |
Boston (BOS) | JetBlue | B61585 expand_more(3) | 09:03 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2195 | 09:03 | Gepland | |
Boston (BOS) | Icelandair | FI7837 | 09:03 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4363 | 09:03 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2651 | 09:16 | Gepland | |
Washington (DCA) | American Eagle | AA3607 | 09:18 | Gepland | |
Washington (IAD) | United Airlines | UA2440 expand_more(1) | 09:21 | Gepland | |
Washington (IAD) | Copa Airlines | CM1300 | 09:21 | Gepland | |
Charlotte (CLT) | American Airlines | AA2310 | 09:33 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5916 expand_more(1) | 09:38 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4351 | 09:38 | Gepland | |
Detroit (DTW) | Delta Connection | DL4025 expand_more(1) | 09:48 | Gepland | |
Detroit (DTW) | WestJet | WS7864 | 09:48 | Gepland | |
New York (LGA) | Delta Connection | DL5799 | 09:49 | Gepland | |
Chicago (ORD) | American Eagle | AA4299 expand_more(2) | 09:51 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4378 | 09:51 | Gepland | |
Chicago (ORD) | British Airways | BA1689 | 09:51 | Gepland | |
Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:56 | Gepland | |
Chicago (ORD) | Air Canada | AC3561 | 09:56 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2761 | 09:56 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3743 | 10:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2081 | 10:15 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5161 | 10:21 | Gepland | |
New York (LGA) | American Eagle | AA4624 | 10:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:34 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6203 | 10:34 | Gepland | |
Atlanta (ATL) | WestJet | WS7383 | 10:34 | Gepland | |
Newark (EWR) | United Express | UA4420 | 10:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1583 | 11:10 | Gepland | |
Houston (IAH) | United Express | UA6087 expand_more(1) | 11:14 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6834 | 11:14 | Gepland | |
Detroit (DTW) | Delta Connection | DL5790 | 11:15 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY1053 | 11:17 | Gepland | |
Melbourne (MLB) | Allegiant Air | G41144 | 11:18 | Gepland | |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:29 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1412 | 11:35 | Gepland | |
Boston (BOS) | JetBlue | B6385 expand_more(1) | 11:42 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2215 | 11:42 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1254 | 11:45 | Gepland | |
New York (LGA) | American Eagle | AA4579 | 11:48 | Gepland | |
New York (JFK) | Delta Connection | DL4650 expand_more(4) | 11:52 | Gepland | |
New York (JFK) | Aeromexico | AM3664 | 11:52 | Gepland | |
New York (JFK) | El Al | LY4390 | 11:52 | Gepland | |
New York (JFK) | LATAM Airlines | LA8739 | 11:52 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2954 | 11:52 | Gepland | |
Chicago (ORD) | American Eagle | AA4467 expand_more(1) | 11:57 | Gepland | |
Chicago (ORD) | Qantas | QF4354 | 11:57 | Gepland | |
Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 12:01 | Gepland | |
Boston (BOS) | LATAM Airlines | LA6496 | 12:01 | Gepland | |
New York (LGA) | Delta Connection | DL5694 expand_more(1) | 12:02 | Gepland | |
New York (LGA) | WestJet | WS7987 | 12:02 | Gepland | |
Greenville (GSP) | Breeze Airways | MX756 | 12:11 | Gepland | |
Clearwater (PIE) | Allegiant Air | G42770 | 12:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL882 expand_more(1) | 12:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5473 | 12:47 | Gepland | |
Charlotte (CLT) | American Airlines | AA2424 | 12:54 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN4676 | 13:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 13:14 | Gepland | |
Chicago (ORD) | Air Canada | AC5462 | 13:14 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:14 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:14 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5737 expand_more(2) | 13:18 | Gepland | |
Philadelphia (PHL) | British Airways | BA6609 | 13:18 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9550 | 13:18 | Gepland | |
Chicago (MDW) | Solairus Aviation | TWY345 | 13:37 | Gepland | |
Newark (EWR) | United Express | UA4535 | 13:42 | Gepland | |
New York (LGA) | American Eagle | AA4484 | 13:55 | Gepland | |
Washington (IAD) | United Express | UA3541 expand_more(3) | 14:04 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7142 | 14:04 | Gepland | |
Washington (IAD) | Avianca | AV2087 | 14:04 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 14:04 | Gepland | |
Milwaukee (MKE) | Northern Jet Management | NJM70 | 14:10 | Gepland | |
Jacksonville (JAX) | Breeze Airways | MX709 | 14:17 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN657 | 14:20 | Gepland | |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:28 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3746 | 14:30 | Gepland | |
Montreal (YUL) | Air Canada | AC8585 expand_more(1) | 14:35 | Gepland | |
Montreal (YUL) | United Airlines | UA8540 | 14:35 | Gepland | |
Newark (EWR) | NetJets | EJA866 | 14:36 | Gepland | |
Dallas (DFW) | American Airlines | AA2664 | 14:46 | Gepland | |
Newark (EWR) | United Express | UA3664 | 15:00 | Gepland | |
Tampa (TPA) | Solairus Aviation | TWY630 | 15:00 | Gepland | |
Philadelphia (PHL) | Frontier | F91791 | 15:04 | Gepland | |
Denver (DEN) | United Airlines | UA1522 | 15:21 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 15:27 | Gepland | |
Atlanta (ATL) | Korean Air | KE3561 | 15:27 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3386 | 15:30 | Gepland | |
Chicago (ORD) | United Express | UA3655 expand_more(3) | 15:30 | Gepland | |
Chicago (ORD) | Air Canada | AC4272 | 15:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2765 | 15:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7586 | 15:30 | Gepland | |
New York (LGA) | Delta Connection | DL3911 expand_more(1) | 15:34 | Gepland | |
New York (LGA) | WestJet | WS8847 | 15:34 | Gepland | |
Chicago (ORD) | American Eagle | AA6276 expand_more(3) | 15:48 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4460 | 15:48 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7674 | 15:48 | Gepland | |
Chicago (ORD) | Qantas | QF3128 | 15:48 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2455 | 15:55 | Gepland | |
Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:57 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6830 | 15:57 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3870 expand_more(2) | 15:59 | Gepland | |
Minneapolis (MSP) | KLM | KL6832 | 15:59 | Gepland | |
Minneapolis (MSP) | WestJet | WS6708 | 15:59 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3248 expand_more(2) | 15:59 | Gepland | |
Philadelphia (PHL) | British Airways | BA5038 | 15:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9503 | 15:59 | Gepland | |
Charlotte (CLT) | American Airlines | AA2307 expand_more(1) | 16:04 | Gepland | |
Charlotte (CLT) | British Airways | BA6638 | 16:04 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G41365 | 16:05 | Gepland | |
New York (JFK) | American Airlines | AA4734 expand_more(5) | 16:19 | Gepland | |
New York (JFK) | British Airways | BA4709 | 16:19 | Gepland | |
New York (JFK) | Gulf Air | GF6467 | 16:19 | Gepland | |
New York (JFK) | Iberia | IB4779 | 16:19 | Gepland | |
New York (JFK) | Qantas | QF4412 | 16:19 | Gepland | |
New York (JFK) | Qatar Airways | QR2866 | 16:19 | Gepland | |
San Francisco (SFO) | United Airlines | UA352 expand_more(1) | 16:20 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 16:20 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:23 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1363 | 16:25 | Gepland | |
Washington (DCA) | American Airlines | AA4796 | 16:33 | Gepland | |
Detroit (DTW) | Delta Connection | DL5338 expand_more(4) | 16:34 | Gepland | |
Detroit (DTW) | Air France | AF5656 | 16:34 | Gepland | |
Detroit (DTW) | KLM | KL7584 | 16:34 | Gepland | |
Detroit (DTW) | Korean Air | KE3239 | 16:34 | Gepland | |
Detroit (DTW) | WestJet | WS5527 | 16:34 | Gepland | |
Washington (IAD) | United Express | UA3476 expand_more(1) | 16:38 | Gepland | |
Washington (IAD) | Lufthansa | LH9158 | 16:38 | Gepland | |
Chicago (ORD) | United Airlines | UA1082 expand_more(3) | 16:53 | Gepland | |
Chicago (ORD) | Air Canada | AC3559 | 16:53 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:53 | Gepland | |
Chicago (ORD) | Swiss | LX3282 | 16:53 | Gepland | |
Boston (BOS) | JetBlue | B61785 expand_more(2) | 16:55 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 16:55 | Gepland | |
Boston (BOS) | Icelandair | FI7833 | 16:55 | Gepland | |
Bradford (BFD) | Southern Airways Express | 9X307 | 16:55 | Gepland | |
New York (JFK) | Delta Connection | DL5802 expand_more(5) | 16:59 | Gepland | |
New York (JFK) | Air France | AF5973 | 16:59 | Gepland | |
New York (JFK) | KLM | KL7566 | 16:59 | Gepland | |
New York (JFK) | Korean Air | KE7357 | 16:59 | Gepland | |
New York (JFK) | LATAM Airlines | LA6404 | 16:59 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4613 | 16:59 | Gepland | |
Los Angeles (LAX) | American Airlines | AA3151 expand_more(2) | 17:00 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 17:00 | Gepland | |
Los Angeles (LAX) | Qantas | QF4704 | 17:00 | Gepland | |
Portland (PWM) | Breeze Airways | MX757 | 17:08 | Gepland | |
Sanford (SFB) | Allegiant Air | G41121 | 17:12 | Gepland | |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:13 | Gepland | |
Miami (MIA) | American Airlines | AA834 expand_more(1) | 17:15 | Gepland | |
Miami (MIA) | Qatar Airways | QR7682 | 17:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3492 | 17:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(5) | 17:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4173 | 17:35 | Gepland | |
Atlanta (ATL) | Air France | AF6867 | 17:35 | Gepland | |
Atlanta (ATL) | KLM | KL7365 | 17:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 17:35 | Gepland | |
Atlanta (ATL) | WestJet | WS6848 | 17:35 | Gepland | |
Newark (EWR) | United Express | UA3528 expand_more(2) | 17:36 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7769 | 17:36 | Gepland | |
Newark (EWR) | Lufthansa | LH7559 | 17:36 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1603 | 17:40 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2761 | 17:43 | Gepland | |
Myrtle Beach (MYR) | Allegiant Air | G43683 | 18:02 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2757 | 18:06 | Gepland | |
Washington (DCA) | American Airlines | AA1985 | 18:12 | Gepland | |
New York (LGA) | Delta Connection | DL5628 | 18:17 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4727 | 18:20 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5032 expand_more(1) | 18:32 | Gepland | |
Philadelphia (PHL) | British Airways | BA6552 | 18:32 | Gepland | |
Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:41 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4103 | 18:41 | Gepland | |
Dallas (DFW) | Gulf Air | GF6689 | 18:41 | Gepland | |
Dallas (DFW) | Qantas | QF4541 | 18:41 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2459 | 18:41 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:42 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:42 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1257 | 18:50 | Gepland | |
Washington (IAD) | United Express | UA3562 expand_more(5) | 18:51 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7825 | 18:51 | Gepland | |
Washington (IAD) | Avianca | AV2242 | 18:51 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8990 | 18:51 | Gepland | |
Washington (IAD) | Copa Airlines | CM2273 | 18:51 | Gepland | |
Washington (IAD) | Lufthansa | LH7554 | 18:51 | Gepland | |
Denver (DEN) | United Airlines | UA2049 | 19:02 | Gepland | |
Boston (BOS) | JetBlue | B62185 expand_more(7) | 19:09 | Gepland | |
Boston (BOS) | Aer Lingus | EI5220 | 19:09 | Gepland | |
Boston (BOS) | El Al | LY8556 | 19:09 | Gepland | |
Boston (BOS) | Etihad Airways | EY8261 | 19:09 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 19:09 | Gepland | |
Boston (BOS) | Icelandair | FI7839 | 19:09 | Gepland | |
Boston (BOS) | Qatar Airways | QR3851 | 19:09 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4361 | 19:09 | Gepland | |
Reykjavik (KEF) | Icelandair | FI831 | 19:20 | Gepland | |
Chicago (ORD) | American Airlines | AA3020 expand_more(5) | 19:33 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6045 | 19:33 | Gepland | |
Chicago (ORD) | British Airways | BA6605 | 19:33 | Gepland | |
Chicago (ORD) | Gulf Air | GF6501 | 19:33 | Gepland | |
Chicago (ORD) | Qantas | QF4702 | 19:33 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9254 | 19:33 | Gepland | |
New York (LGA) | American Airlines | AA4410 | 19:34 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2762 | 19:40 | Gepland | |
London (LHR) | British Airways | BA171 expand_more(5) | 19:45 | Gepland | |
London (LHR) | Aer Lingus | EI8871 | 19:45 | Gepland | |
London (LHR) | American Airlines | AA6961 | 19:45 | Gepland | |
London (LHR) | Finnair | AY5421 | 19:45 | Gepland | |
London (LHR) | Iberia | IB3811 | 19:45 | Gepland | |
London (LHR) | Malaysia Airlines | MH9961 | 19:45 | Gepland | |
Tampa (TPA) | Breeze Airways | MX140 | 20:10 | Gepland | |
Raleigh (RDU) | American Airlines | AA4742 | 20:11 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1211 | 20:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3747 | 20:25 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX211 | 20:28 | Gepland | |
New York (LGA) | Delta Air Lines | DL5696 | 20:40 | Gepland | |
Chicago (ORD) | United Airlines | UA1905 expand_more(6) | 20:51 | Gepland | |
Chicago (ORD) | Air Canada | AC5341 | 20:51 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2763 | 20:51 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7584 | 20:51 | Gepland | |
Chicago (ORD) | Avianca | AV2328 | 20:51 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2759 | 20:51 | Gepland | |
Chicago (ORD) | Swiss | LX3278 | 20:51 | Gepland | |
Dallas (DFW) | American Airlines | AA1761 expand_more(3) | 20:52 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4104 | 20:52 | Gepland | |
Dallas (DFW) | Gulf Air | GF6718 | 20:52 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2458 | 20:52 | Gepland | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(2) | 20:53 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4548 | 20:53 | Gepland | |
Philadelphia (PHL) | British Airways | BA5427 | 20:53 | Gepland | |
Chicago (ORD) | American Airlines | AA555 expand_more(7) | 20:59 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4146 | 20:59 | Gepland | |
Chicago (ORD) | British Airways | BA5293 | 20:59 | Gepland | |
Chicago (ORD) | Gulf Air | GF6742 | 20:59 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7412 | 20:59 | Gepland | |
Chicago (ORD) | Qantas | QF3109 | 20:59 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9614 | 20:59 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7127 | 20:59 | Gepland | |
Newark (EWR) | United Express | UA3534 expand_more(1) | 21:06 | Gepland | |
Newark (EWR) | Lufthansa | LH7870 | 21:06 | Gepland | |
Lancaster (LNS) | Southern Airways Express | 9X157 | 21:29 | Gepland | |
Washington (DCA) | American Airlines | AA4763 expand_more(1) | 21:36 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6332 | 21:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(6) | 21:37 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3308 | 21:37 | Gepland | |
Atlanta (ATL) | Air France | AF2963 | 21:37 | Gepland | |
Atlanta (ATL) | KLM | KL5654 | 21:37 | Gepland | |
Atlanta (ATL) | Korean Air | KE7522 | 21:37 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 21:37 | Gepland | |
Atlanta (ATL) | SAS | SK3269 | 21:37 | Gepland | |
New York (JFK) | Delta Connection | DL5658 | 21:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2576 | 21:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA1749 expand_more(1) | 21:56 | Gepland | |
Charlotte (CLT) | British Airways | BA6639 | 21:56 | Gepland | |
Boston (BOS) | Delta Connection | DL5623 expand_more(8) | 22:02 | Gepland | |
Boston (BOS) | Air France | AF8560 | 22:02 | Gepland | |
Boston (BOS) | El Al | LY4092 | 22:02 | Gepland | |
Boston (BOS) | ITA Airways | AZ4287 | 22:02 | Gepland | |
Boston (BOS) | KLM | KL7212 | 22:02 | Gepland | |
Boston (BOS) | Korean Air | KE3309 | 22:02 | Gepland | |
Boston (BOS) | SAS | SK3343 | 22:02 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS1545 | 22:02 | Gepland | |
Boston (BOS) | WestJet | WS7963 | 22:02 | Gepland | |
Dallas (DFW) | American Airlines | AA680 expand_more(3) | 22:14 | Gepland | |
Dallas (DFW) | AlphaSky | AS6109 | 22:14 | Gepland | |
Dallas (DFW) | Gulf Air | GF6723 | 22:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7818 | 22:14 | Gepland | |
New York (JFK) | American Airlines | AA4611 expand_more(6) | 22:20 | Gepland | |
New York (JFK) | British Airways | BA6542 | 22:20 | Gepland | |
New York (JFK) | Gulf Air | GF4189 | 22:20 | Gepland | |
New York (JFK) | Iberia | IB4305 | 22:20 | Gepland | |
New York (JFK) | Qantas | QF4440 | 22:20 | Gepland | |
New York (JFK) | Qatar Airways | QR7949 | 22:20 | Gepland | |
New York (JFK) | Royal Jordanian | RJ7663 | 22:20 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2634 | 22:21 | Gepland | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22:21 | Gepland | |
Phoenix (PHX) | AlphaSky | AS6008 | 22:21 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 22:28 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6820 | 22:28 | Gepland | |
Toronto (YYZ) | United Airlines | UA8215 | 22:28 | Gepland | |
Nashville (BNA) | Allegiant Air | G42772 | 22:44 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3498 | 22:50 | Gepland | |
Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22:52 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:52 | Gepland | |
Houston (IAH) | Emirates | EK6146 | 22:52 | Gepland | |
Myrtle Beach (MYR) | Spirit Airlines | NK2756 | 22:52 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1261 | 23:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2727 | 23:05 | Gepland | |
Denver (DEN) | United Airlines | UA2654 | 23:06 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2317 expand_more(2) | 23:08 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 23:08 | Gepland | |
Philadelphia (PHL) | British Airways | BA5429 | 23:08 | Gepland | |
New York (LGA) | Delta Connection | DL5722 expand_more(1) | 23:09 | Gepland | |
New York (LGA) | WestJet | WS5510 | 23:09 | Gepland | |
Miami (MIA) | American Airlines | AA1702 expand_more(1) | 23:12 | Gepland | |
Miami (MIA) | Qatar Airways | QR7784 | 23:12 | Gepland | |
Washington (IAD) | United Express | UA3540 expand_more(1) | 23:15 | Gepland | |
Washington (IAD) | Lufthansa | LH9174 | 23:15 | Gepland | |
Jacksonville (JAX) | Allegiant Air | G42737 | 23:34 | Gepland | |
Chicago (ORD) | American Eagle | AA4307 expand_more(5) | 23:38 | Gepland | |
Chicago (ORD) | AlphaSky | AS4712 | 23:38 | Gepland | |
Chicago (ORD) | British Airways | BA5296 | 23:38 | Gepland | |
Chicago (ORD) | Gulf Air | GF4260 | 23:38 | Gepland | |
Chicago (ORD) | Qantas | QF3051 | 23:38 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2298 | 23:38 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G42750 | 23:38 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2186 | 23:40 | Gepland | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23:42 | Gepland | |
Newark (EWR) | Lufthansa | LH7658 | 23:42 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2768 expand_more(5) | 23:46 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4002 | 23:46 | Gepland | |
Minneapolis (MSP) | KLM | KL6654 | 23:46 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3897 | 23:46 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:46 | Gepland | |
Minneapolis (MSP) | WestJet | WS8034 | 23:46 | Gepland | |
Charlotte (CLT) | American Airlines | AA1962 | 23:51 | Gepland | |
New York (JFK) | JetBlue | B61195 expand_more(2) | 23:51 | Gepland | |
New York (JFK) | Qatar Airways | QR4125 | 23:51 | Gepland | |
New York (JFK) | Turkish Airlines | TK8964 | 23:51 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3748 | 23:55 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2702 | 23:55 | Gepland | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:58 | Gepland | |
Chicago (ORD) | Air Canada | AC3657 | 23:58 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23:58 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:58 | Gepland | |
Chicago (ORD) | Lufthansa | LH8774 | 23:58 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN1400 | 05:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA349 | 05:04 | Gepland | |
Dallas (DFW) | American Airlines | AA3329 expand_more(1) | 05:10 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4178 | 05:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4317 | 05:10 | Gepland | |
Chicago (ORD) | American Eagle | AA4309 expand_more(2) | 05:11 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4704 | 05:11 | Gepland | |
Chicago (ORD) | Qantas | QF3171 | 05:11 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2752 | 05:15 | Gepland | |
Chattanooga (CHA) | Aircraft Management Group | RVJ448 | 05:15 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4627 | 05:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 05:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4984 | 05:35 | Gepland | |
Atlanta (ATL) | WestJet | WS8429 | 05:35 | Gepland | |
Washington (DCA) | American Eagle | AA4529 expand_more(1) | 05:39 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4463 | 05:39 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN382 | 05:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2889 | 06:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1118 expand_more(2) | 06:00 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4060 | 06:00 | Gepland | |
