Vluchten Aankomst en vertrek op Pittsburgh International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN3239 | 00:05 | Gepland | |
| Worcester (ORH) | Hera Flight | HER950 | 00:14 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:23 | Gepland | |
| Charlotte (CLT) | British Airways | BA5169 | 00:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:35 | Gepland | |
| Atlanta (ATL) | Air France | AF2773 | 00:35 | Gepland | |
| Atlanta (ATL) | KLM | KL5262 | 00:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2711 | 00:50 | Gepland | |
| Lakeland (LAL) | Sun Country Airlines | SY3057 | 01:42 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1702 expand_more(1) | 05:17 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:17 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | Gepland | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | Gepland | |
| Teterboro (TEB) | NetJets | EJA829 | 07:57 | Gepland | |
| Washington (DCA) | American Eagle | AA4561 | 08:00 | Gepland | |
| New York (LGA) | American Eagle | AA4652 | 08:09 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1822 | 08:35 | Gepland | |
| Richmond (RIC) | Trident Aircraft | WMN75 | 08:48 | Gepland | |
| St Louis (SUS) | Flexjet | LXJ488 | 09:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 09:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:15 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4494 | 09:27 | Gepland | |
| Boston (BOS) | JetBlue | B61585 expand_more(2) | 09:30 | Gepland | |
| Boston (BOS) | Icelandair | FI7837 | 09:30 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 09:30 | Gepland | |
| Washington (IAD) | United Airlines | UA726 expand_more(2) | 09:34 | Gepland | |
| Washington (IAD) | avianca | AV2087 | 09:34 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:34 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3966 expand_more(1) | 09:44 | Gepland | |
| Detroit (DTW) | WestJet | WS7048 | 09:44 | Gepland | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(4) | 09:48 | Gepland | |
| Chicago (ORD) | Air Canada | AC3561 | 09:48 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:48 | Gepland | |
| Chicago (ORD) | avianca | AV2328 | 09:48 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1411 | 09:48 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2716 expand_more(1) | 09:57 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6515 | 09:57 | Gepland | |
| Newark (EWR) | United Express | UA3501 | 10:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2310 | 10:14 | Gepland | |
| Boston (BOS) | Delta Connection | DL5678 | 10:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1550 | 10:15 | Gepland | |
| New York (LGA) | Delta Connection | DL5305 | 10:19 | Gepland | |
| Columbus (CMH) | Flexjet | LXJ304 | 10:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 10:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS7383 | 10:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA2534 | 10:44 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4653 | 10:46 | Gepland | |
| Chicago (ORD) | American Eagle | AA4481 expand_more(1) | 11:04 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6754 | 11:04 | Gepland | |
| Houston (IAH) | United Airlines | UA1286 expand_more(1) | 11:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:15 | Gepland | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | Gepland | |
| Newark (EWR) | United Express | UA4482 | 11:42 | Gepland | |
| New York (JFK) | Delta Connection | DL5086 expand_more(3) | 11:45 | Gepland | |
| New York (JFK) | El Al | LY4392 | 11:45 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:45 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1573 | 11:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1838 | 12:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5694 | 12:14 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6122 expand_more(1) | 12:39 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5427 | 12:39 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1958 | 12:50 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1405 | 12:55 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3773 | 12:55 | Gepland | |
| Washington (DCA) | American Eagle | AA4192 | 13:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 13:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5369 | 13:01 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8583 | 13:01 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ302 | 13:02 | Gepland | |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC4272 | 13:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 13:05 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:05 | Gepland | |
| New York (LGA) | American Eagle | AA4537 | 13:11 | Gepland | |
| Boston (BOS) | Delta Connection | DL5731 | 13:17 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4014 expand_more(2) | 13:22 | Gepland | |
| Detroit (DTW) | Korean Air | KE3239 | 13:22 | Gepland | |
| Detroit (DTW) | WestJet | WS7051 | 13:22 | Gepland | |
| Washington (IAD) | United Airlines | UA1858 expand_more(2) | 13:54 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7142 | 13:54 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 13:54 | Gepland | |
| Charlotte (CLT) | American Airlines | AA990 | 14:11 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA2544 | 14:25 | Gepland | |
| Los Angeles (VNY) | Worldwide Jet Charter | WWI21 | 14:30 | Gepland | |
| New York (LGA) | American Eagle | AA4649 expand_more(1) | 14:39 | Gepland | |
| New York (LGA) | British Airways | BA1916 | 14:39 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2797 | 14:40 | Gepland | |
| Denver (DEN) | United Airlines | UA1308 | 15:02 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1125 | 15:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2460 | 15:14 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3540 expand_more(1) | 15:15 | Gepland | |
| Detroit (DTW) | KLM | KL7295 | 15:15 | Gepland | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 15:26 | Gepland | |
| New York (LGA) | WestJet | WS6682 | 15:26 | Gepland | |
| Chicago (ORD) | United Express | UA5656 expand_more(3) | 15:26 | Gepland | |
| Chicago (ORD) | Air Canada | AC5462 | 15:26 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 15:26 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 15:26 | Gepland | |
| New York (JFK) | American Eagle | AA4734 expand_more(2) | 15:31 | Gepland | |
| New York (JFK) | British Airways | BA4709 | 15:31 | Gepland | |
| New York (JFK) | Qantas | QF4412 | 15:31 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2710 | 15:40 | Gepland | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:49 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(4) | 16:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3957 | 16:19 | Gepland | |
| Atlanta (ATL) | Air France | AF2538 | 16:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5458 | 16:19 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3560 | 16:19 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4215 | 16:20 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(2) | 16:20 | Gepland | |
| Minneapolis (MSP) | KLM | KL6731 | 16:20 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7856 | 16:20 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:35 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2523 expand_more(2) | 16:42 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:42 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:42 | Gepland | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(4) | 16:48 | Gepland | |
| Chicago (ORD) | British Airways | BA6605 | 16:48 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6501 | 16:48 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 16:48 | Gepland | |
| Chicago (ORD) | Qantas | QF4756 | 16:48 | Gepland | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(2) | 16:48 | Gepland | |
| Chicago (ORD) | Air Canada | AC3559 | 16:48 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:48 | Gepland | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2204 expand_more(1) | 16:51 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 16:51 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2545 expand_more(1) | 16:54 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5038 | 16:54 | Gepland | |
| New York (JFK) | Delta Connection | DL5024 expand_more(6) | 17:00 | Gepland | |
| New York (JFK) | Air France | AF5613 | 17:00 | Gepland | |
| New York (JFK) | El Al | LY4390 | 17:00 | Gepland | |
| New York (JFK) | KLM | KL5866 | 17:00 | Gepland | |
| New York (JFK) | Korean Air | KE7357 | 17:00 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6403 | 17:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2491 | 17:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1236 expand_more(1) | 17:06 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 17:06 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:18 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:18 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1261 | 17:20 | Gepland | |
| White Plains (HPN) | Aircraft Management Group | RVJ933 | 17:34 | Gepland | |
| Chicago (ORD) | United Express | UA5984 expand_more(2) | 17:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC5334 | 17:44 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9380 | 17:44 | Gepland | |
| Washington (IAD) | NetJets | EJA683 | 17:54 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3563 | 17:55 | Gepland | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(1) | 18:13 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 18:13 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3660 | 18:15 | Gepland | |
| New York (LGA) | Delta Connection | DL5081 | 18:16 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1749 expand_more(1) | 18:17 | Gepland | |
| Charlotte (CLT) | British Airways | BA6639 | 18:17 | Gepland | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(4) | 18:22 | Gepland | |
| Boston (BOS) | Air France | AF5828 | 18:22 | Gepland | |
| Boston (BOS) | KLM | KL5672 | 18:22 | Gepland | |
| Boston (BOS) | Korean Air | KE3309 | 18:22 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 18:22 | Gepland | |
| Washington (DCA) | American Eagle | AA5394 expand_more(1) | 18:26 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6747 | 18:26 | Gepland | |
| Miami (MIA) | American Airlines | AA1664 | 18:28 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:28 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:28 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3181 | 18:30 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN339 | 18:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA3148 expand_more(2) | 18:32 | Gepland | |
| Chicago (ORD) | British Airways | BA5240 | 18:32 | Gepland | |
| Chicago (ORD) | Qantas | QF3051 | 18:32 | Gepland | |
| Newark (EWR) | United Express | UA3447 expand_more(2) | 18:34 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7769 | 18:34 | Gepland | |
| Newark (EWR) | Lufthansa | LH7870 | 18:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3122 expand_more(6) | 18:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3861 | 18:39 | Gepland | |
| Atlanta (ATL) | Air France | AF2859 | 18:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5264 | 18:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6242 | 18:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5222 | 18:39 | Gepland | |
| Atlanta (ATL) | WestJet | WS6725 | 18:39 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3008 | 03:19 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN973 | 05:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1916 | 06:00 | Gepland | |
| Raleigh-Durham (RDU) | American Eagle | AA4494 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8333 | 06:00 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Gepland | |
| Boston (BOS) | JetBlue | B62186 expand_more(3) | 06:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5223 | 06:00 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5853 | 06:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4358 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8642 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5753 | 06:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | Gepland | |
| Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:03 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9412 | 06:03 | Gepland | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(1) | 06:03 | Gepland | |
| Boston (BOS) | Korean Air | KE3310 | 06:03 | Gepland | |
| Charlotte (CLT) | American Airlines | AA376 | 06:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1704 | 06:05 | Gepland | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:10 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | Gepland | |
| Washington (IAD) | avianca | AV2088 | 06:10 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2278 | 06:10 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4377 expand_more(3) | 06:12 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4560 | 06:12 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7675 | 06:12 | Gepland | |
| Chicago (ORD) | Qantas | QF3173 | 06:12 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1387 expand_more(1) | 06:25 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:25 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN875 | 06:25 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL735 expand_more(3) | 06:30 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4088 | 06:30 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:30 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7934 | 06:30 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK556 | 06:35 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1226 expand_more(2) | 06:40 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4080 | 06:40 | Gepland | |
| Detroit (DTW) | WestJet | WS7909 | 06:40 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2554 | 06:40 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN4639 | 06:50 | Gepland | |
| New York (LGA) | American Eagle | AA4401 | 06:54 | Gepland | |
| Dallas (DFW) | American Airlines | AA762 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6023 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3562 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6499 | 07:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3484 | 07:10 | Gepland | |
| New York (JFK) | Delta Connection | DL5785 expand_more(5) | 07:13 | Gepland | |
| New York (JFK) | El Al | LY4395 | 07:13 | Gepland | |
| New York (JFK) | KLM | KL7545 | 07:13 | Gepland | |
| New York (JFK) | Korean Air | KE7358 | 07:13 | Gepland | |
| New York (JFK) | SAS | SK3419 | 07:13 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4648 | 07:13 | Gepland | |
| New York (EWR) | United Express | UA3513 | 07:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA653 expand_more(1) | 07:25 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6024 | 07:25 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2513 | 07:25 | Gepland | |
| Coatesville (CTH) | Private Jet Center | PJC40 | 07:30 | Gepland | |
| Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | Gepland | |
| New York (LGA) | Delta Connection | DL5806 expand_more(1) | 08:10 | Gepland | |
| New York (LGA) | WestJet | WS7922 | 08:10 | Gepland | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2525 | 08:18 | Gepland | |
| Denver (DEN) | United Airlines | UA1765 | 08:19 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4636 expand_more(1) | 08:24 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7147 | 08:24 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3940 | 08:25 | Gepland | |
| New York (EWR) | United Express | UA3560 | 08:26 | Gepland | |
| Washington (DCA) | American Eagle | AA4561 | 08:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2467 | 08:45 | Gepland | |
| Chicago (ORD) | United Express | UA3461 expand_more(4) | 08:54 | Gepland | |
| Chicago (ORD) | Air Canada | AC3656 | 08:54 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:54 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:54 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:54 | Gepland | |
| New York (LGA) | American Eagle | AA4610 | 08:59 | Gepland | |
| Chicago (PWK) | NetJets | EJA829 | 09:03 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3108 | 09:15 | Gepland | |
| Chicago (ORD) | American Airlines | AA1327 expand_more(1) | 09:19 | Gepland | |
| Chicago (ORD) | Qantas | QF4617 | 09:19 | Gepland | |
| New York (JFK) | American Eagle | AA4568 expand_more(4) | 09:22 | Gepland | |
| New York (JFK) | British Airways | BA4980 | 09:22 | Gepland | |
| New York (JFK) | Iberia | IB4569 | 09:22 | Gepland | |
| New York (JFK) | Qantas | QF3342 | 09:22 | Gepland | |
| New York (JFK) | Qatar Airways | QR9175 | 09:22 | Gepland | |
| Washington (DCA) | American Eagle | AA4614 | 09:57 | Gepland | |
| Phoenix (PHX) | Flexjet | LXJ488 | 10:00 | Gepland | |
| Boston (BOS) | JetBlue | B61286 expand_more(3) | 10:20 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5221 | 10:20 | Gepland | |
| Boston (BOS) | Icelandair | FI7836 | 10:20 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4486 | 10:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 10:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4097 | 10:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3563 | 10:20 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3966 expand_more(2) | 10:24 | Gepland | |
| Detroit (DTW) | Korean Air | KE3240 | 10:24 | Gepland | |
| Detroit (DTW) | WestJet | WS7916 | 10:24 | Gepland | |
| Washington (IAD) | United Airlines | UA1689 expand_more(3) | 10:30 | Gepland | |
| Washington (IAD) | avianca | AV2243 | 10:30 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2279 | 10:30 | Gepland | |
| Washington (IAD) | ITA Airways | AZ4443 | 10:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA1413 expand_more(3) | 10:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC4244 | 10:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2756 | 10:49 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2757 | 10:49 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1550 | 10:50 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA473 expand_more(2) | 10:55 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7149 | 10:55 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4381 | 10:55 | Gepland | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(3) | 10:55 | Gepland | |
| Boston (BOS) | Air France | AF5612 | 10:55 | Gepland | |
| Boston (BOS) | SAS | SK3344 | 10:55 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2381 | 10:55 | Gepland | |
| New York (EWR) | United Express | UA3576 | 10:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5305 | 10:59 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2310 expand_more(1) | 11:08 | Gepland | |
| Charlotte (CLT) | British Airways | BA6828 | 11:08 | Gepland | |
| New York (JFK) | Delta Connection | DL5440 expand_more(7) | 11:26 | Gepland | |
| New York (JFK) | Aeromexico | AM4083 | 11:26 | Gepland | |
| New York (JFK) | Air France | AF5746 | 11:26 | Gepland | |
| New York (JFK) | El Al | LY4393 | 11:26 | Gepland | |
| New York (JFK) | KLM | KL7167 | 11:26 | Gepland | |
| New York (JFK) | SAS | SK3365 | 11:26 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4646 | 11:26 | Gepland | |
| New York (JFK) | WestJet | WS7918 | 11:26 | Gepland | |
| Dallas (DFW) | American Airlines | AA2534 expand_more(3) | 11:34 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4304 | 11:34 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6543 | 11:34 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9173 | 11:34 | Gepland | |
| Chicago (ORD) | American Eagle | AA4481 expand_more(4) | 11:35 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6754 | 11:35 | Gepland | |
| Chicago (ORD) | British Airways | BA5484 | 11:35 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 11:35 | Gepland | |
| Chicago (ORD) | Qantas | QF3133 | 11:35 | Gepland | |
| Greenville-Spartanburg (GSP) | Flexjet | LXJ304 | 11:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(7) | 11:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4159 | 11:55 | Gepland | |
| Atlanta (ATL) | Air France | AF5984 | 11:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5459 | 11:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6133 | 11:55 | Gepland | |
| Atlanta (ATL) | SAS | SK3270 | 11:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2675 | 11:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS6449 | 11:55 | Gepland | |
| DuBois (DUJ) | Southern Airways Express | 9X233 | 11:55 | Gepland | |
| Charleston (JZI) | NetJets | EJA482 | 12:00 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4654 expand_more(4) | 12:25 | Gepland | |
| Minneapolis (MSP) | Air France | AF8893 | 12:25 | Gepland | |
| Minneapolis (MSP) | KLM | KL7378 | 12:25 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2054 | 12:25 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7938 | 12:25 | Gepland | |
| New York (EWR) | United Express | UA4176 expand_more(2) | 12:30 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7770 | 12:30 | Gepland | |
| New York (EWR) | Lufthansa | LH7596 | 12:30 | Gepland | |
