Vluchten Aankomst en vertrek op Pittsburgh International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5369 expand_more(4) | 00:07 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3251 | 00:07 | Gepland | |
| Detroit (DTW) | Air France | AF5653 | 00:07 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1739 | 00:07 | Gepland | |
| Detroit (DTW) | WestJet | WS7601 | 00:07 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:22 | Gepland | |
| Charlotte (CLT) | British Airways | BA5169 | 00:22 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1688 | 00:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2227 | 00:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:55 | Gepland | |
| Atlanta (ATL) | Air France | AF2773 | 00:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5263 | 00:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:55 | Gepland | |
| Lakeland (LAL) | Sun Country Airlines | SY3030 | 01:29 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2117 expand_more(2) | 05:19 | Gepland | |
| San Francisco (SFO) | Air China | CA7334 | 05:19 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:19 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS77 | 06:10 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | Gepland | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | Gepland | |
| Boston (BOS) | JetBlue | B61285 expand_more(2) | 08:00 | Gepland | |
| Boston (BOS) | Icelandair | FI7837 | 08:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 08:00 | Gepland | |
| Providence (PVD) | Breeze Airways | MX708 | 08:50 | Gepland | |
| Washington (DCA) | American Eagle | AA5323 | 08:54 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4775 expand_more(1) | 09:07 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6703 | 09:07 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4532 | 09:21 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4041 | 09:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2310 | 09:30 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX140 | 09:33 | Gepland | |
| Washington (IAD) | United Express | UA6119 expand_more(2) | 09:40 | Gepland | |
| Washington (IAD) | avianca | AV2087 | 09:40 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:40 | Gepland | |
| New York (LGA) | Delta Connection | DL5605 | 09:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4309 | 09:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(3) | 09:58 | Gepland | |
| Chicago (ORD) | Air Canada | AC3561 | 09:58 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:58 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1411 | 09:58 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5606 expand_more(1) | 10:05 | Gepland | |
| Detroit (DTW) | WestJet | WS6978 | 10:05 | Gepland | |
| New York (LGA) | American Eagle | AA4483 | 10:08 | Gepland | |
| Detroit (DTW) | NetJets | EJA396 | 10:12 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN846 | 10:15 | Gepland | |
| Boston (BOS) | Delta Connection | DL5678 | 10:18 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL845 | 10:30 | Gepland | |
| White Plains (HPN) | NetJets | EJA573 | 10:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6290 | 10:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS7383 | 10:45 | Gepland | |
| Newark (EWR) | United Express | UA4390 | 10:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2290 expand_more(1) | 10:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4429 | 10:47 | Gepland | |
| Chicago (ORD) | American Eagle | AA4478 expand_more(1) | 11:04 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6663 | 11:04 | Gepland | |
| Sanford (SFB) | Allegiant Air | G42759 | 11:16 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5754 | 11:19 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY1053 | 11:21 | Gepland | |
| Houston (IAH) | United Airlines | UA2607 expand_more(1) | 11:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:25 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8925 expand_more(1) | 11:33 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8262 | 11:33 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4777 expand_more(1) | 11:43 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6866 | 11:43 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1052 | 11:45 | Gepland | |
| New York (JFK) | Delta Connection | DL5086 expand_more(4) | 11:45 | Gepland | |
| New York (JFK) | El Al | LY4390 | 11:45 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:45 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:45 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:45 | Gepland | |
| Melbourne (MLB) | Allegiant Air | G41133 | 11:50 | Gepland | |
| Boston (BOS) | JetBlue | B6385 | 12:03 | Gepland | |
| Greenville (GSP) | Breeze Airways | MX756 | 12:03 | Gepland | |
| New York (LGA) | Delta Connection | DL5694 | 12:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1489 | 12:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5485 expand_more(1) | 12:30 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5427 | 12:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4484 expand_more(2) | 12:31 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 12:31 | Gepland | |
| Chicago (ORD) | Qantas | QF3272 | 12:31 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3971 | 12:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 12:42 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5369 | 12:42 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7029 | 12:42 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2684 | 13:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA2771 expand_more(3) | 13:14 | Gepland | |
| Chicago (ORD) | Air Canada | AC5462 | 13:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:14 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:14 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2295 | 13:18 | Gepland | |
| Boston (BOS) | Delta Connection | DL5731 expand_more(1) | 13:40 | Gepland | |
| Boston (BOS) | LATAM Airlines | LA6188 | 13:40 | Gepland | |
| Washington (IAD) | United Airlines | UA2066 expand_more(3) | 14:03 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:03 | Gepland | |
| Washington (IAD) | avianca | AV2242 | 14:03 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:03 | Gepland | |
| Dallas (DFW) | American Airlines | AA2311 expand_more(1) | 14:19 | Gepland | |
| Dallas (DFW) | GOL | G33797 | 14:19 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G42762 | 14:19 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Gepland | |
| Newark (EWR) | United Express | UA4396 | 14:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2309 | 14:36 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN236 | 14:50 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14:53 | Gepland | |
| Montreal (YUL) | United Airlines | UA8540 | 14:53 | Gepland | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 14:54 | Gepland | |
| New York (LGA) | WestJet | WS6682 | 14:54 | Gepland | |
| New York (LGA) | American Eagle | AA4479 expand_more(1) | 15:04 | Gepland | |
| New York (LGA) | British Airways | BA1916 | 15:04 | Gepland | |
| Chicago (ORD) | American Airlines | AA555 expand_more(1) | 15:08 | Gepland | |
| Chicago (ORD) | British Airways | BA5293 | 15:08 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4012 | 15:10 | Gepland | |
| Denver (DEN) | United Airlines | UA1308 | 15:16 | Gepland | |
| Chicago (ORD) | United Express | UA3432 expand_more(3) | 15:23 | Gepland | |
| Chicago (ORD) | Air Canada | AC4272 | 15:23 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 15:23 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 15:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 15:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3560 | 15:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4640 expand_more(4) | 15:40 | Gepland | |
| Detroit (DTW) | Air France | AF5612 | 15:40 | Gepland | |
| Detroit (DTW) | KLM | KL7295 | 15:40 | Gepland | |
| Detroit (DTW) | Korean Air | KE3239 | 15:40 | Gepland | |
| Detroit (DTW) | WestJet | WS5436 | 15:40 | Gepland | |
| San Jose (SJC) | Executive Jet Management | EJM200 | 15:49 | Gepland | |
| Houston (IAH) | United Airlines | UA315 | 15:56 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA349 | 05:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3374 | 05:10 | Gepland | |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 05:30 | Gepland | |
| New York (JFK) | Etihad Airways | EY8439 | 05:30 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 05:30 | Gepland | |
| New York (JFK) | Qatar Airways | QR4154 | 05:30 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8966 | 05:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3368 | 05:30 | Gepland | |
| Raleigh-Durham (RDU) | American Eagle | AA4513 | 05:37 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4417 | 05:45 | Gepland | |
| Latrobe (LBE) | Aircraft Management Group | RVJ824 | 05:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4465 | 05:55 | Gepland | |
| Toronto (YYZ) | Air Canada | AC8920 expand_more(1) | 06:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8209 | 06:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 06:00 | Gepland | |
| Orlando (SFB) | Allegiant Air | G42743 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA3329 expand_more(1) | 06:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6243 | 06:01 | Gepland | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(3) | 06:05 | Gepland | |
| Boston (BOS) | Korean Air | KE3310 | 06:05 | Gepland | |
| Boston (BOS) | LATAM Airlines | LA8870 | 06:05 | Gepland | |
| Boston (BOS) | SAS | SK3890 | 06:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5753 | 06:05 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4929 | 06:05 | Gepland | |
| Washington (IAD) | United Express | UA3679 expand_more(3) | 06:06 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:06 | Gepland | |
| Washington (IAD) | avianca | AV2088 | 06:06 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:06 | Gepland | |
| Miami (MIA) | American Airlines | AA2313 expand_more(2) | 06:15 | Gepland | |
| Miami (MIA) | GOL | G33669 | 06:15 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9412 | 06:15 | Gepland | |
| Washington (DCA) | American Eagle | AA4529 | 06:15 | Gepland | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:15 | Gepland | |
| New York (LGA) | American Eagle | AA4610 | 06:19 | Gepland | |
| State College (SCE) | Mountain Air Cargo | MTN8463 | 06:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA4427 expand_more(1) | 06:23 | Gepland | |
| Chicago (ORD) | Qantas | QF3204 | 06:23 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5319 expand_more(2) | 06:30 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3745 | 06:30 | Gepland | |
| Detroit (DTW) | WestJet | WS8656 | 06:30 | Gepland | |
| Melbourne (MLB) | Allegiant Air | G41105 | 06:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1935 | 06:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA384 | 06:38 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2848 expand_more(2) | 06:40 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4269 | 06:40 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7060 | 06:40 | Gepland | |
| Boston (BOS) | JetBlue | B61786 expand_more(2) | 06:45 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5219 | 06:45 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4356 | 06:45 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3386 | 06:45 | Gepland | |
| State College (SCE) | Mountain Air Cargo | MTN8464 | 06:45 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2177 expand_more(1) | 06:50 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3562 | 07:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6515 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2218 expand_more(3) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN591 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA762 expand_more(2) | 07:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6023 | 07:01 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:01 | Gepland | |
| State College (SCE) | Mountain Air Cargo | MTN8465 | 07:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4350 | 07:15 | Gepland | |
| New York (JFK) | Delta Connection | DL5677 expand_more(6) | 07:22 | Gepland | |
| New York (JFK) | El Al | LY4395 | 07:22 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:22 | Gepland | |
| New York (JFK) | KLM | KL7167 | 07:22 | Gepland | |
| New York (JFK) | Korean Air | KE7358 | 07:22 | Gepland | |
| New York (JFK) | SAS | SK3891 | 07:22 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4646 | 07:22 | Gepland | |
| New York (EWR) | United Express | UA3673 | 07:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS78 | 07:30 | Gepland | |
| Louisville (SDF) | Aircraft Management Group | RVJ412 | 07:30 | Gepland | |
| Toronto (YYZ) | Skyward Aviation | UWD83 | 07:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA653 expand_more(1) | 07:46 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6024 | 07:46 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2335 expand_more(1) | 08:00 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7147 | 08:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4726 | 08:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(2) | 08:02 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 08:02 | Gepland | |
| Chicago (ORD) | Qantas | QF4469 | 08:02 | Gepland | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | Gepland | |
| New York (LGA) | Delta Connection | DL5794 expand_more(1) | 08:25 | Gepland | |
| New York (LGA) | WestJet | WS8289 | 08:25 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G41126 | 08:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1765 | 08:30 | Gepland | |
| Chicago (ORD) | United Express | UA3461 expand_more(4) | 08:36 | Gepland | |
| Chicago (ORD) | Air Canada | AC3656 | 08:36 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:36 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:36 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:36 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3378 | 08:45 | Gepland | |
| Boston (BOS) | JetBlue | B61286 expand_more(6) | 08:50 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5221 | 08:50 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8429 | 08:50 | Gepland | |
| Boston (BOS) | Icelandair | FI7836 | 08:50 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5853 | 08:50 | Gepland | |
| Boston (BOS) | Qatar Airways | QR4045 | 08:50 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4486 | 08:50 | Gepland | |
| New York (JFK) | American Eagle | AA4587 expand_more(3) | 08:51 | Gepland | |
| New York (JFK) | British Airways | BA5086 | 08:51 | Gepland | |
| New York (JFK) | Iberia | IB8293 | 08:51 | Gepland | |
| New York (JFK) | Qatar Airways | QR9375 | 08:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 09:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4097 | 09:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3563 | 09:00 | Gepland | |
| New York (EWR) | United Express | UA3560 | 09:12 | Gepland | |
| Washington (DCA) | American Eagle | AA5323 | 09:24 | Gepland | |
| Los Angeles (LAX) | Breeze Airways | MX708 | 09:35 | Gepland | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 09:37 | Gepland | |
| Boston (BOS) | Aircraft Management Group | RVJ448 | 09:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4480 expand_more(4) | 09:54 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4299 | 09:54 | Gepland | |
| Chicago (ORD) | British Airways | BA5484 | 09:54 | Gepland | |
| Chicago (ORD) | Qantas | QF3164 | 09:54 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9113 | 09:54 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3375 | 10:00 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX141 | 10:13 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2310 expand_more(1) | 10:20 | Gepland | |
| Charlotte (CLT) | British Airways | BA6828 | 10:20 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5607 expand_more(4) | 10:25 | Gepland | |
| Detroit (DTW) | Air France | AF8515 | 10:25 | Gepland | |
| Detroit (DTW) | Korean Air | KE3240 | 10:25 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1666 | 10:25 | Gepland | |
| Detroit (DTW) | WestJet | WS8284 | 10:25 | Gepland | |
| Washington (IAD) | United Express | UA6184 expand_more(3) | 10:30 | Gepland | |
| Washington (IAD) | avianca | AV2243 | 10:30 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2279 | 10:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH7997 | 10:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4671 | 10:30 | Gepland | |
| New York (LGA) | Delta Connection | DL5796 | 10:45 | Gepland | |
| New York (LGA) | American Eagle | AA4483 expand_more(1) | 10:48 | Gepland | |
| New York (LGA) | British Airways | BA6896 | 10:48 | Gepland | |
| Chicago (ORD) | United Airlines | UA455 expand_more(5) | 10:54 | Gepland | |
| Chicago (ORD) | Air Canada | AC4244 | 10:54 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2756 | 10:54 | Gepland | |
| Chicago (ORD) | avianca | AV2325 | 10:54 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2757 | 10:54 | Gepland | |
| Chicago (ORD) | Swiss | LX3279 | 10:54 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3369 | 10:55 | Gepland | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(4) | 10:58 | Gepland | |
| Boston (BOS) | Air France | AF5981 | 10:58 | Gepland | |
| Boston (BOS) | El Al | LY4224 | 10:58 | Gepland | |
| Boston (BOS) | SAS | SK3344 | 10:58 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2381 | 10:58 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL845 expand_more(2) | 11:20 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3898 | 11:20 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8412 | 11:20 | Gepland | |
| New York (EWR) | United Express | UA4403 expand_more(1) | 11:26 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7770 | 11:26 | Gepland | |
| Chicago (ORD) | American Eagle | AA4478 expand_more(6) | 11:34 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6663 | 11:34 | Gepland | |
| Chicago (ORD) | British Airways | BA6757 | 11:34 | Gepland | |
| Chicago (ORD) | Iberia | IB8384 | 11:34 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7675 | 11:34 | Gepland | |
| Chicago (ORD) | Qantas | QF3133 | 11:34 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2587 | 11:34 | Gepland | |
| Dallas (DFW) | American Airlines | AA2290 expand_more(3) | 11:40 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4429 | 11:40 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6543 | 11:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9173 | 11:40 | Gepland | |
| Chicago (MDW) | NetJets | EJA573 | 11:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(6) | 11:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4159 | 11:50 | Gepland | |
| Atlanta (ATL) | Air France | AF5984 | 11:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5459 | 11:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6678 | 11:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2675 | 11:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6714 | 11:50 | Gepland | |
| DuBois (DUJ) | Southern Airways Express | 9X233 | 11:55 | Gepland | |
| New York (JFK) | Delta Connection | DL5823 expand_more(3) | 11:59 | Gepland | |
| New York (JFK) | Aeromexico | AM4309 | 11:59 | Gepland | |
| New York (JFK) | Air France | AF8819 | 11:59 | Gepland | |
| New York (JFK) | KLM | KL7545 | 11:59 | Gepland | |
| Hyannis (HYA) | NetJets | EJA396 | 12:00 | Gepland | |
| Jacksonville (JAX) | Allegiant Air | G41145 | 12:06 | Gepland | |
| New York (JFK) | American Eagle | AA4568 | 12:13 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8926 | 12:15 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY1054 | 12:20 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5303 | 12:25 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN3359 | 12:25 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G42736 | 12:40 | Gepland | |
| Portland (PWM) | Breeze Airways | MX756 | 12:43 | Gepland | |
| Boston (BOS) | JetBlue | B6386 | 12:58 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5239 | 13:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5694 | 13:00 | Gepland | |
| Washington (DCA) | American Airlines | AA4757 | 13:01 | Gepland | |
| Houston (IAH) | United Airlines | UA1964 | 13:05 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN649 | 13:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3383 | 13:20 | Gepland | |
Vliegen van en naar Pittsburgh International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Pittsburgh International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Pittsburgh International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
