Vluchten Aankomst en vertrek op Pittsburgh International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4302 | 00:10 | Gepland | |
| Fort Worth (AFW) | Sun Country Airlines | SY3082 | 02:21 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | Gepland | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | Gepland | |
| Raleigh (RDU) | American Eagle | AA3817 | 08:45 | Gepland | |
| New York (LGA) | American Eagle | AA4448 | 08:49 | Gepland | |
| Washington (IAD) | United Airlines | UA726 expand_more(1) | 09:28 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:28 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1603 expand_more(1) | 09:39 | Gepland | |
| Detroit (DTW) | WestJet | WS6978 | 09:39 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1683 | 09:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN329 | 09:40 | Gepland | |
| Washington (DCA) | American Airlines | AA976 | 09:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 09:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS6373 | 09:49 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6118 | 09:57 | Gepland | |
| Newark (EWR) | United Express | UA4468 | 10:03 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3035 | 10:27 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4653 | 10:33 | Gepland | |
| New York (LGA) | Delta Connection | DL5033 | 10:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA3975 expand_more(2) | 10:52 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 10:52 | Gepland | |
| Chicago (ORD) | British Airways | BA5296 | 10:52 | Gepland | |
| Miami (MIA) | American Airlines | AA902 | 11:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4600 | 11:10 | Gepland | |
| Houston (IAH) | United Express | UA6378 expand_more(1) | 11:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:25 | Gepland | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | Gepland | |
| New York (JFK) | Delta Connection | DL5086 expand_more(3) | 11:40 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:40 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:40 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:40 | Gepland | |
| Boston (BOS) | Delta Connection | DL5678 | 12:00 | Gepland | |
| Newark (EWR) | United Express | UA3717 | 12:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2267 | 12:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4470 | 12:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2349 | 12:23 | Gepland | |
| Columbus (OSU) | Aircraft Management Group | RVJ1980 | 12:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(3) | 12:38 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3560 | 12:38 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8938 | 12:38 | Gepland | |
| Atlanta (ATL) | WestJet | WS7383 | 12:38 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN4594 | 12:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN598 | 12:45 | Gepland | |
| Washington (DCA) | American Eagle | AA4192 | 12:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC5462 | 13:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:10 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:10 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6117 expand_more(2) | 13:23 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5429 | 13:23 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9022 | 13:23 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4122 expand_more(2) | 13:27 | Gepland | |
| Detroit (DTW) | Korean Air | KE3239 | 13:27 | Gepland | |
| Detroit (DTW) | WestJet | WS7084 | 13:27 | Gepland | |
| Washington (IAD) | United Express | UA4333 expand_more(2) | 14:04 | Gepland | |
| Washington (IAD) | avianca | AV2087 | 14:04 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:04 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Gepland | |
| New York (LGA) | American Eagle | AA4579 expand_more(1) | 14:41 | Gepland | |
| New York (LGA) | British Airways | BA5015 | 14:41 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5601 | 14:47 | Gepland | |
| New York (JFK) | American Eagle | AA4587 expand_more(3) | 14:55 | Gepland | |
| New York (JFK) | British Airways | BA4709 | 14:55 | Gepland | |
| New York (JFK) | Qantas | QF4412 | 14:55 | Gepland | |
| New York (JFK) | Qatar Airways | QR9489 | 14:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN655 | 15:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4262 | 15:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1308 | 15:08 | Gepland | |
| Auburn (AUO) | Aircraft Management Group | RVJ448 | 15:18 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN1451 | 15:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6041 expand_more(2) | 15:22 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5427 | 15:22 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2597 | 15:22 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN639 | 15:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 15:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3957 | 15:43 | Gepland | |
| Toronto (YYZ) | Delta Air Lines | DL8843 | 15:46 | Gepland | |
| Houston (IAH) | United Express | UA4065 expand_more(1) | 15:49 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:49 | Gepland | |
| Orlando (MCO) | Delta Connection | DL5642 | 15:53 | Gepland | |
| Washington (DCA) | American Eagle | AA4617 | 16:09 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G42734 | 16:15 | Gepland | |
| Newark (EWR) | United Express | UA4477 | 16:19 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(1) | 16:24 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6489 | 16:24 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2964 | 16:35 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:42 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:43 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:43 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3017 | 16:43 | Gepland | |
| Chicago (ORD) | United Airlines | UA1082 expand_more(3) | 16:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC3559 | 16:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:44 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 16:44 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1685 | 16:45 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN914 | 17:00 | Gepland | |
| Cancun (CUN) | American Airlines | AA1306 | 17:03 | Gepland | |
| Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 17:04 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 17:04 | Gepland | |
| Dallas (DFW) | Qantas | QF4103 | 17:04 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2615 | 17:04 | Gepland | |
| Chicago (ORD) | American Eagle | AA4511 expand_more(2) | 17:09 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 17:09 | Gepland | |
| Chicago (ORD) | Qantas | QF4637 | 17:09 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN244 | 17:10 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6104 expand_more(1) | 17:12 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6609 | 17:12 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | Gepland | |
| Naples (APF) | Executive Jet Management | EJM503 | 17:24 | Gepland | |
| New York (JFK) | Delta Connection | DL5015 expand_more(6) | 17:38 | Gepland | |
| New York (JFK) | Aeromexico | AM3770 | 17:38 | Gepland | |
| New York (JFK) | Air France | AF2755 | 17:38 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7127 | 17:38 | Gepland | |
| New York (JFK) | KLM | KL6680 | 17:38 | Gepland | |
| New York (JFK) | Korean Air | KE7357 | 17:38 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:38 | Gepland | |
| Higuey (PUJ) | American Airlines | AA1438 | 17:59 | Gepland | |
| New York (LGA) | Delta Connection | DL5843 expand_more(1) | 18:00 | Gepland | |
| New York (LGA) | WestJet | WS5551 | 18:00 | Gepland | |
| Miami (MIA) | American Airlines | AA2089 expand_more(1) | 18:20 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2305 | 18:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2592 expand_more(1) | 18:24 | Gepland | |
| Charlotte (CLT) | British Airways | BA6638 | 18:24 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN966 | 18:50 | Gepland | |
| Washington (IAD) | United Express | UA3578 expand_more(5) | 19:03 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7825 | 19:03 | Gepland | |
| Washington (IAD) | avianca | AV2242 | 19:03 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8990 | 19:03 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2273 | 19:03 | Gepland | |
| Washington (IAD) | Lufthansa | LH7554 | 19:03 | Gepland | |
| Newark (EWR) | United Express | UA3447 expand_more(2) | 19:09 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7769 | 19:09 | Gepland | |
| Newark (EWR) | Lufthansa | LH7870 | 19:09 | Gepland | |
| New York (JFK) | American Airlines | AA4611 expand_more(5) | 19:09 | Gepland | |
| New York (JFK) | British Airways | BA6542 | 19:09 | Gepland | |
| New York (JFK) | Gulf Air | GF4189 | 19:09 | Gepland | |
| New York (JFK) | Iberia | IB4305 | 19:09 | Gepland | |
| New York (JFK) | Qantas | QF4440 | 19:09 | Gepland | |
| New York (JFK) | Qatar Airways | QR7949 | 19:09 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2608 | 19:15 | Gepland | |
| London (LHR) | British Airways | BA171 expand_more(5) | 19:20 | Gepland | |
| London (LHR) | Aer Lingus | EI8871 | 19:20 | Gepland | |
| London (LHR) | American Airlines | AA6961 | 19:20 | Gepland | |
| London (LHR) | Finnair | AY5421 | 19:20 | Gepland | |
| London (LHR) | Iberia | IB3811 | 19:20 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9961 | 19:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN240 | 19:20 | Gepland | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(3) | 19:47 | Gepland | |
| Boston (BOS) | Air France | AF5828 | 19:47 | Gepland | |
| Boston (BOS) | Korean Air | KE3309 | 19:47 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 19:47 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3245 | 19:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(6) | 19:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3308 | 19:51 | Gepland | |
| Atlanta (ATL) | Air France | AF2963 | 19:51 | Gepland | |
| Atlanta (ATL) | KLM | KL5168 | 19:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7055 | 19:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 19:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS6666 | 19:51 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3040 expand_more(1) | 19:54 | Gepland | |
| Charlotte (CLT) | British Airways | BA6639 | 19:54 | Gepland | |
| Boston (BOS) | JetBlue | B62185 expand_more(5) | 20:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5220 | 20:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8263 | 20:00 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2217 | 20:00 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3863 | 20:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 20:00 | Gepland | |
| Raleigh (RDU) | American Airlines | AA4742 | 20:12 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5948 expand_more(2) | 20:20 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4548 | 20:20 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5038 | 20:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA1974 expand_more(8) | 20:41 | Gepland | |
| Chicago (ORD) | Air Canada | AC5341 | 20:41 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:41 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 20:41 | Gepland | |
| Chicago (ORD) | avianca | AV2328 | 20:41 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2759 | 20:41 | Gepland | |
| Chicago (ORD) | Emirates | EK6287 | 20:41 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9188 | 20:41 | Gepland | |
| Chicago (ORD) | Swiss | LX3278 | 20:41 | Gepland | |
| Newark (EWR) | United Express | UA3403 | 20:50 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1358 | 20:50 | Gepland | |
| Chicago (ORD) | American Airlines | AA4653 expand_more(7) | 21:12 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4215 | 21:12 | Gepland | |
| Chicago (ORD) | British Airways | BA6605 | 21:12 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4260 | 21:12 | Gepland | |
| Chicago (ORD) | Iberia | IB8360 | 21:12 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 21:12 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2720 | 21:12 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7484 | 21:12 | Gepland | |
| Washington (DCA) | American Airlines | AA4379 expand_more(1) | 21:13 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6135 | 21:13 | Gepland | |
| New York (JFK) | Delta Air Lines | DL5795 expand_more(6) | 21:22 | Gepland | |
| New York (JFK) | Aeromexico | AM3561 | 21:22 | Gepland | |
| New York (JFK) | Air France | AF2761 | 21:22 | Gepland | |
| New York (JFK) | El Al | LY4392 | 21:22 | Gepland | |
| New York (JFK) | KLM | KL7091 | 21:22 | Gepland | |
| New York (JFK) | SAS | SK3418 | 21:22 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2491 | 21:22 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2680 expand_more(2) | 21:26 | Gepland | |
| San Francisco (SFO) | Air China | CA7334 | 21:26 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 21:26 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1581 | 21:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN989 | 22:00 | Gepland | |
| Houston (IAH) | United Express | UA6127 expand_more(2) | 22:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6832 | 22:30 | Gepland | |
| Houston (IAH) | Emirates | EK6146 | 22:30 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1012 expand_more(1) | 22:37 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6008 | 22:37 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA4614 expand_more(1) | 22:43 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6552 | 22:43 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:48 | Gepland | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22:49 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4104 | 22:49 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:49 | Gepland | |
| Dallas (DFW) | Qantas | QF4544 | 22:49 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 22:56 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3666 | 22:56 | Gepland | |
| Atlanta (ATL) | Air France | AF2773 | 22:56 | Gepland | |
| Atlanta (ATL) | KLM | KL5169 | 22:56 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3561 | 22:56 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 22:56 | Gepland | |
| Atlanta (ATL) | SAS | SK3741 | 22:56 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 22:56 | Gepland | |
| Denver (DEN) | United Airlines | UA1246 | 22:56 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4906 | 23:00 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK194 | 23:07 | Gepland | |
| Washington (IAD) | United Express | UA3540 expand_more(1) | 23:13 | Gepland | |
| Washington (IAD) | Lufthansa | LH9174 | 23:13 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 23:33 | Gepland | |
| Charlotte (CLT) | British Airways | BA5169 | 23:33 | Gepland | |
| Newark (EWR) | United Express | UA3477 expand_more(1) | 23:38 | Gepland | |
| Newark (EWR) | Lufthansa | LH7658 | 23:38 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL719 expand_more(4) | 23:42 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3652 | 23:42 | Gepland | |
| Detroit (DTW) | KLM | KL6742 | 23:42 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 23:42 | Gepland | |
| Detroit (DTW) | WestJet | WS6946 | 23:42 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK889 | 23:44 | Gepland | |
| Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC3657 | 23:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:44 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:44 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL5476 expand_more(6) | 23:46 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3880 | 23:46 | Gepland | |
| Minneapolis (MSP) | Air France | AF8913 | 23:46 | Gepland | |
| Minneapolis (MSP) | KLM | KL5641 | 23:46 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:46 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:46 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6494 | 23:46 | Gepland | |
| New York (JFK) | JetBlue | B61195 expand_more(3) | 23:55 | Gepland | |
| New York (JFK) | Etihad Airways | EY8435 | 23:55 | Gepland | |
| New York (JFK) | Qatar Airways | QR4148 | 23:55 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:55 | Gepland | |
| Miami (MIA) | American Airlines | AA2744 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7776 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Spirit Airlines | NK195 | 05:32 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4988 | 05:40 | Gepland | |
| Miami (MIA) | American Airlines | AA1399 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5916 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6271 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8642 | 06:00 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK884 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA3608 | 06:00 | Gepland | |
| Houston (IAH) | United Express | UA6209 expand_more(1) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4558 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA3679 expand_more(3) | 06:10 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | Gepland | |
| Washington (IAD) | avianca | AV2088 | 06:10 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1286 expand_more(3) | 06:19 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3712 | 06:19 | Gepland | |
| Detroit (DTW) | Korean Air | KE3240 | 06:19 | Gepland | |
| Detroit (DTW) | WestJet | WS8656 | 06:19 | Gepland | |
| Chicago (ORD) | American Eagle | AA4523 expand_more(3) | 06:25 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 06:25 | Gepland | |
| Chicago (ORD) | Qantas | QF4369 | 06:25 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9513 | 06:25 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3247 | 06:25 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5124 expand_more(3) | 06:33 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3730 | 06:33 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 06:33 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7353 | 06:33 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3264 | 06:35 | Gepland | |
| New York (JFK) | Delta Connection | DL5677 expand_more(6) | 06:47 | Gepland | |
| New York (JFK) | El Al | LY4395 | 06:47 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7124 | 06:47 | Gepland | |
| New York (JFK) | KLM | KL7646 | 06:47 | Gepland | |
| New York (JFK) | Korean Air | KE7358 | 06:47 | Gepland | |
| New York (JFK) | SAS | SK3419 | 06:47 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4648 | 06:47 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1754 expand_more(1) | 06:54 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6379 | 06:54 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2261 | 07:00 | Gepland | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 07:05 | Gepland | |
| Boston (BOS) | Korean Air | KE3310 | 07:05 | Gepland | |
| Boston (BOS) | SAS | SK3890 | 07:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1845 expand_more(4) | 07:06 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6875 | 07:06 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6846 | 07:06 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2614 | 07:06 | Gepland | |
| New York (LGA) | American Eagle | AA4610 | 07:15 | Gepland | |
| New York (EWR) | United Express | UA3537 | 07:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3152 | 07:15 | Gepland | |
| Boca Raton (BCT) | Aircraft Management Group | RVJ448 | 07:30 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN375 | 07:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2718 | 07:36 | Gepland | |
| Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4659 | 07:41 | Gepland | |
| Washington (IAD) | Flexjet | LXJ323 | 07:42 | Gepland | |
| Washington (DCA) | American Eagle | AA4344 | 07:45 | Gepland | |
| Punta Cana (PUJ) | American Airlines | AA643 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5348 | 08:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5674 | 08:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3562 | 08:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5674 expand_more(1) | 08:00 | Gepland | |
| New York (LGA) | WestJet | WS7500 | 08:00 | Gepland | |
| White Plains (HPN) | Flexjet | LXJ307 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1402 | 08:15 | Gepland | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | Gepland | |
| Cancun (CUN) | American Airlines | AA1306 | 08:23 | Gepland | |
| Indianapolis (TYQ) | Aircraft Management Group | RVJ524 | 08:30 | Gepland | |
| New York (EWR) | United Express | UA3670 | 08:46 | Gepland | |
| Chicago (ORD) | United Express | UA3461 expand_more(5) | 08:56 | Gepland | |
| Chicago (ORD) | Air Canada | AC3656 | 08:56 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:56 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:56 | Gepland | |
| Chicago (ORD) | avianca | AV2325 | 08:56 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:56 | Gepland | |
| Boston (BOS) | JetBlue | B62186 expand_more(6) | 09:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5223 | 09:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8418 | 09:00 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2212 | 09:00 | Gepland | |
| Boston (BOS) | Icelandair | FI7840 | 09:00 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3835 | 09:00 | Gepland | |
