Vluchten Aankomst en vertrek op Pittsburgh International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3311 | 00:31 | Gepland | |
Atlanta (ATL) | Air France | AF2773 | 00:31 | Gepland | |
Atlanta (ATL) | KLM | KL5652 | 00:31 | Gepland | |
Atlanta (ATL) | Korean Air | KE3560 | 00:31 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5054 | 00:31 | Gepland | |
Atlanta (ATL) | SAS | SK3741 | 00:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:31 | Gepland | |
Denver (DEN) | Southwest Airlines | WN697 | 00:40 | Vertraagd | |
Newark (EWR) | Delta Air Lines | DL8954 | 00:53 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2381 | 01:00 | Gepland | |
Lakeland (LAL) | Sun Country Airlines | SY3043 | 01:36 | Gepland | |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | Gepland | |
Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | Gepland | |
Raleigh (RDU) | American Eagle | AA4532 | 07:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 08:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6165 | 08:57 | Gepland | |
New York (LGA) | American Eagle | AA4654 | 09:00 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1262 | 09:00 | Gepland | |
Washington (IAD) | NetJets | EJA802 | 09:24 | Gepland | |
Washington (IAD) | United Airlines | UA1734 expand_more(1) | 09:26 | Gepland | |
Washington (IAD) | Copa Airlines | CM1300 | 09:26 | Gepland | |
Detroit (DTW) | Delta Connection | DL4704 expand_more(1) | 09:33 | Gepland | |
Detroit (DTW) | WestJet | WS6978 | 09:33 | Gepland | |
New York (LGA) | Delta Connection | DL4799 | 09:44 | Gepland | |
Washington (DCA) | American Eagle | AA5051 | 09:54 | Gepland | |
Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 10:02 | Gepland | |
Chicago (ORD) | Air Canada | AC3561 | 10:02 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2761 | 10:02 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6125 expand_more(1) | 10:04 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6697 | 10:04 | Gepland | |
Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 10:08 | Gepland | |
Boston (BOS) | El Al | LY4223 | 10:08 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2509 | 10:21 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5161 | 10:22 | Gepland | |
Charlotte (CLT) | American Airlines | AA1315 | 10:23 | Gepland | |
Boston (BOS) | JetBlue | B61585 expand_more(3) | 10:31 | Gepland | |
Boston (BOS) | El Al | LY8556 | 10:31 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2195 | 10:31 | Gepland | |
Boston (BOS) | Icelandair | FI7837 | 10:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:34 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6203 | 10:34 | Gepland | |
Atlanta (ATL) | WestJet | WS7383 | 10:34 | Gepland | |
Washington (IAD) | Aircraft Management Group | RVJ448 | 10:35 | Gepland | |
Newark (EWR) | United Express | UA3501 | 10:46 | Gepland | |
Dallas (DFW) | American Airlines | AA1583 | 11:02 | Gepland | |
Detroit (DTW) | Delta Connection | DL5790 expand_more(1) | 11:10 | Gepland | |
Detroit (DTW) | WestJet | WS7110 | 11:10 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN849 | 11:15 | Gepland | |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | Gepland | |
Houston (IAH) | United Express | UA6378 expand_more(1) | 11:29 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6834 | 11:29 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2901 expand_more(1) | 11:42 | Gepland | |
Philadelphia (PHL) | British Airways | BA5429 | 11:42 | Gepland | |
New York (LGA) | American Eagle | AA4579 | 11:44 | Gepland | |
New York (JFK) | Delta Connection | DL4650 expand_more(4) | 11:46 | Gepland | |
New York (JFK) | El Al | LY4390 | 11:46 | Gepland | |
New York (JFK) | Kenya Airways | KQ7126 | 11:46 | Gepland | |
New York (JFK) | LATAM Airlines | LA8739 | 11:46 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2954 | 11:46 | Gepland | |
Chicago (ORD) | American Eagle | AA4461 expand_more(3) | 11:56 | Gepland | |
Chicago (ORD) | AlphaSky | AS4006 | 11:56 | Gepland | |
Chicago (ORD) | British Airways | BA5296 | 11:56 | Gepland | |
Chicago (ORD) | Qantas | QF4453 | 11:56 | Gepland | |
New York (LGA) | Delta Connection | DL5095 | 12:11 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1964 | 12:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1894 | 12:25 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2555 | 12:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL882 expand_more(1) | 12:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7158 | 12:43 | Gepland | |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 13:05 | Gepland | |
Chicago (ORD) | Air Canada | AC5462 | 13:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:05 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1130 | 13:15 | Gepland | |
Sarasota (SRQ) | NetJets | EJA908 | 13:24 | Gepland | |
Newark (EWR) | United Express | UA4535 | 13:30 | Gepland | |
Boston (BOS) | Delta Connection | DL5731 expand_more(1) | 13:34 | Gepland | |
Boston (BOS) | El Al | LY4092 | 13:34 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2585 | 13:35 | Gepland | |
Washington (IAD) | United Express | UA3438 expand_more(2) | 14:03 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7142 | 14:03 | Gepland | |
Washington (IAD) | avianca | AV2087 | 14:03 | Gepland | |
New York (LGA) | Delta Connection | DL3911 expand_more(1) | 14:06 | Gepland | |
New York (LGA) | WestJet | WS8847 | 14:06 | Gepland | |
Charlotte (CLT) | American Airlines | AA3035 | 14:08 | Gepland | |
New York (JFK) | American Eagle | AA4734 expand_more(3) | 14:08 | Gepland | |
New York (JFK) | British Airways | BA4709 | 14:08 | Gepland | |
New York (JFK) | Qantas | QF4412 | 14:08 | Gepland | |
New York (JFK) | Qatar Airways | QR2866 | 14:08 | Gepland | |
Washington (DCA) | American Eagle | AA5659 | 14:09 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1093 | 14:15 | Gepland | |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Gepland | |
Charleston (CHS) | Breeze Airways | MX210 | 14:41 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14:41 | Gepland | |
Montreal (YUL) | United Airlines | UA8540 | 14:41 | Gepland | |
Chicago (ORD) | American Eagle | AA3975 expand_more(1) | 14:42 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7412 | 14:42 | Gepland | |
New York (LGA) | American Eagle | AA4713 | 14:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2664 | 14:49 | Gepland | |
Napa (APC) | Flexjet | LXJ514 | 14:54 | Gepland | |
West Palm Beach (PBI) | Aircraft Management Group | RVJ275 | 14:58 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4214 | 15:05 | Gepland | |
Denver (DEN) | United Airlines | UA1544 | 15:14 | Gepland | |
Chicago (ORD) | United Express | UA3655 expand_more(3) | 15:24 | Gepland | |
Chicago (ORD) | Air Canada | AC4272 | 15:24 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2765 | 15:24 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7586 | 15:24 | Gepland | |
Boston (BOS) | JetBlue | B61785 expand_more(1) | 15:32 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 15:32 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8925 expand_more(1) | 15:34 | Gepland | |
Toronto (YYZ) | United Airlines | UA8262 | 15:34 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2321 | 15:40 | Gepland | |
Newark (EWR) | United Express | UA3623 | 15:42 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3878 | 15:45 | Gepland | |
Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:49 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6830 | 15:49 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3870 expand_more(2) | 15:53 | Gepland | |
Minneapolis (MSP) | KLM | KL6654 | 15:53 | Gepland | |
Minneapolis (MSP) | WestJet | WS7895 | 15:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 15:55 | Gepland | |
Atlanta (ATL) | KLM | KL6377 | 15:55 | Gepland | |
Atlanta (ATL) | Korean Air | KE3561 | 15:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3248 expand_more(2) | 15:58 | Gepland | |
Philadelphia (PHL) | British Airways | BA5038 | 15:58 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2592 | 15:58 | Gepland | |
Detroit (DTW) | Delta Connection | DL5338 expand_more(4) | 16:08 | Gepland | |
Detroit (DTW) | Air France | AF5656 | 16:08 | Gepland | |
Detroit (DTW) | KLM | KL7584 | 16:08 | Gepland | |
Detroit (DTW) | Korean Air | KE3239 | 16:08 | Gepland | |
Detroit (DTW) | WestJet | WS7092 | 16:08 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1877 | 16:09 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2446 | 16:10 | Gepland | |
Oklahoma City (OKC) | NetJets | EJA407 | 16:12 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1048 | 16:15 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:33 | Gepland | |
Washington (DCA) | American Eagle | AA4796 | 16:36 | Gepland | |
San Francisco (SFO) | United Airlines | UA1355 expand_more(1) | 16:39 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 16:39 | Gepland | |
Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | Gepland | |
Chicago (ORD) | United Airlines | UA2343 expand_more(3) | 16:52 | Gepland | |
Chicago (ORD) | Air Canada | AC3559 | 16:52 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:52 | Gepland | |
Chicago (ORD) | Lufthansa | LH9380 | 16:52 | Gepland | |
New York (JFK) | Delta Connection | DL5802 expand_more(6) | 16:53 | Gepland | |
New York (JFK) | Air France | AF5973 | 16:53 | Gepland | |
New York (JFK) | Kenya Airways | KQ7127 | 16:53 | Gepland | |
New York (JFK) | KLM | KL6580 | 16:53 | Gepland | |
New York (JFK) | Korean Air | KE7357 | 16:53 | Gepland | |
New York (JFK) | LATAM Airlines | LA6231 | 16:53 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4613 | 16:53 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1319 | 16:55 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2708 expand_more(2) | 16:55 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:55 | Gepland | |
Los Angeles (LAX) | Qantas | QF4471 | 16:55 | Gepland | |
Chicago (ORD) | American Eagle | AA3599 expand_more(3) | 17:04 | Gepland | |
Chicago (ORD) | British Airways | BA5295 | 17:04 | Gepland | |
Chicago (ORD) | Gulf Air | GF4260 | 17:04 | Gepland | |
Chicago (ORD) | Qantas | QF3128 | 17:04 | Gepland | |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | Gepland | |
New York (JFK) | JetBlue | B62195 expand_more(2) | 17:10 | Gepland | |
New York (JFK) | Etihad Airways | EY8389 | 17:10 | Gepland | |
New York (JFK) | Qatar Airways | QR3956 | 17:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(4) | 17:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4173 | 17:31 | Gepland | |
Atlanta (ATL) | Air France | AF6867 | 17:31 | Gepland | |
Atlanta (ATL) | KLM | KL7365 | 17:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 17:31 | Gepland | |
New York (LGA) | Delta Connection | DL5628 | 17:40 | Gepland | |
Newark (EWR) | United Express | UA3528 expand_more(2) | 17:56 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7769 | 17:56 | Gepland | |
Newark (EWR) | Lufthansa | LH7559 | 17:56 | Gepland | |
New York (LGA) | American Eagle | AA4410 expand_more(1) | 17:57 | Gepland | |
New York (LGA) | British Airways | BA5015 | 17:57 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3024 | 18:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3760 | 18:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN350 | 18:05 | Gepland | |
Chicago (ORD) | NetJets | EJA561 | 18:12 | Gepland | |
Boston (BOS) | Delta Connection | DL5638 expand_more(4) | 18:15 | Gepland | |
Boston (BOS) | Air France | AF3468 | 18:15 | Gepland | |
Boston (BOS) | KLM | KL5042 | 18:15 | Gepland | |
Boston (BOS) | Korean Air | KE3309 | 18:15 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2429 | 18:15 | Gepland | |
Chicago (ORD) | United Express | UA3580 expand_more(1) | 18:16 | Gepland | |
Chicago (ORD) | Air Canada | AC5334 | 18:16 | Gepland | |
Charlotte (CLT) | American Airlines | AA2930 expand_more(1) | 18:17 | Gepland | |
Charlotte (CLT) | British Airways | BA6639 | 18:17 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5280 expand_more(2) | 18:27 | Gepland | |
Philadelphia (PHL) | British Airways | BA6609 | 18:27 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9573 | 18:27 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4720 expand_more(3) | 18:31 | Gepland | |
Minneapolis (MSP) | Air France | AF8912 | 18:31 | Gepland | |
Minneapolis (MSP) | KLM | KL7605 | 18:31 | Gepland | |
Minneapolis (MSP) | WestJet | WS7864 | 18:31 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN457 | 18:35 | Gepland | |
Washington (IAD) | United Airlines | UA543 expand_more(5) | 18:48 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7825 | 18:48 | Gepland | |
Washington (IAD) | avianca | AV2242 | 18:48 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8990 | 18:48 | Gepland | |
Washington (IAD) | Copa Airlines | CM2273 | 18:48 | Gepland | |
Washington (IAD) | Lufthansa | LH7554 | 18:48 | Gepland | |
Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:50 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4103 | 18:50 | Gepland | |
Dallas (DFW) | Gulf Air | GF6689 | 18:50 | Gepland | |
Dallas (DFW) | Qantas | QF4459 | 18:50 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2459 | 18:50 | Gepland | |
Detroit (DTW) | Delta Connection | DL5153 expand_more(3) | 18:54 | Gepland | |
Detroit (DTW) | KLM | KL5816 | 18:54 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1739 | 18:54 | Gepland | |
Detroit (DTW) | WestJet | WS7085 | 18:54 | Gepland | |
Washington (DCA) | American Eagle | AA5669 expand_more(1) | 18:56 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6332 | 18:56 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:56 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:56 | Gepland | |
Denver (DEN) | United Airlines | UA2038 | 19:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(5) | 19:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3861 | 19:10 | Gepland | |
Atlanta (ATL) | Air France | AF2859 | 19:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7144 | 19:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5222 | 19:10 | Gepland | |
Atlanta (ATL) | WestJet | WS5434 | 19:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3876 | 19:15 | Gepland | |
Boston (BOS) | JetBlue | B62185 expand_more(5) | 19:26 | Gepland | |
Boston (BOS) | Aer Lingus | EI5220 | 19:26 | Gepland | |
Boston (BOS) | Etihad Airways | EY8261 | 19:26 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 19:26 | Gepland | |
Boston (BOS) | Qatar Airways | QR3851 | 19:26 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4361 | 19:26 | Gepland | |
New York (LGA) | American Eagle | AA4476 expand_more(1) | 19:30 | Gepland | |
New York (LGA) | British Airways | BA1916 | 19:30 | Gepland | |
London (LHR) | British Airways | BA171 expand_more(5) | 19:45 | Gepland | |
London (LHR) | Aer Lingus | EI8871 | 19:45 | Gepland | |
London (LHR) | American Airlines | AA6961 | 19:45 | Gepland | |
London (LHR) | Finnair | AY5421 | 19:45 | Gepland | |
London (LHR) | Iberia | IB3811 | 19:45 | Gepland | |
London (LHR) | Malaysia Airlines | MH9961 | 19:45 | Gepland | |
Clearwater (PIE) | Allegiant Air | G41090 | 19:55 | Gepland | |
Newark (EWR) | United Express | UA3447 expand_more(1) | 19:56 | Gepland | |
Newark (EWR) | Lufthansa | LH7870 | 19:56 | Gepland | |
Santa Rosa (STS) | NetJets | EJA837 | 20:24 | Gepland | |
New York (LGA) | Delta Connection | DL5696 expand_more(1) | 20:38 | Gepland | |
New York (LGA) | WestJet | WS7392 | 20:38 | Gepland | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(2) | 20:45 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4548 | 20:45 | Gepland | |
Philadelphia (PHL) | British Airways | BA6552 | 20:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA2737 | 21:00 | Gepland | |
Raleigh (RDU) | American Airlines | AA4742 | 21:00 | Gepland | |
Chicago (ORD) | United Airlines | UA739 expand_more(7) | 21:03 | Gepland | |
Chicago (ORD) | Air Canada | AC5341 | 21:03 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2763 | 21:03 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7584 | 21:03 | Gepland | |
Chicago (ORD) | avianca | AV2328 | 21:03 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2759 | 21:03 | Gepland | |
Chicago (ORD) | Emirates | EK6287 | 21:03 | Gepland | |
Chicago (ORD) | Swiss | LX3278 | 21:03 | Gepland | |
Newark (EWR) | United Express | UA3403 | 21:15 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4290 | 21:15 | Gepland | |
New York (JFK) | Delta Connection | DL5658 expand_more(6) | 21:27 | Gepland | |
New York (JFK) | Aeromexico | AM3343 | 21:27 | Gepland | |
New York (JFK) | Air France | AF5987 | 21:27 | Gepland | |
New York (JFK) | El Al | LY4392 | 21:27 | Gepland | |
New York (JFK) | SAS | SK3418 | 21:27 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2491 | 21:27 | Gepland | |
New York (JFK) | WestJet | WS8632 | 21:27 | Gepland | |
New York (JFK) | American Airlines | AA4611 expand_more(5) | 21:28 | Gepland | |
New York (JFK) | British Airways | BA6542 | 21:28 | Gepland | |
New York (JFK) | Gulf Air | GF4189 | 21:28 | Gepland | |
New York (JFK) | Iberia | IB4305 | 21:28 | Gepland | |
New York (JFK) | Qantas | QF4440 | 21:28 | Gepland | |
New York (JFK) | Qatar Airways | QR7949 | 21:28 | Gepland | |
Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2420 | 21:30 | Gepland | |
Chicago (ORD) | American Airlines | AA4539 expand_more(7) | 21:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4247 | 21:39 | Gepland | |
Chicago (ORD) | British Airways | BA6605 | 21:39 | Gepland | |
Chicago (ORD) | Gulf Air | GF6742 | 21:39 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7674 | 21:39 | Gepland | |
Chicago (ORD) | Qantas | QF4821 | 21:39 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9204 | 21:39 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7530 | 21:39 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2642 | 22:00 | Gepland | |
Houston (IAH) | United Airlines | UA2469 expand_more(1) | 22:03 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:03 | Gepland | |
Boston (BOS) | JetBlue | B62385 expand_more(5) | 22:20 | Gepland | |
Boston (BOS) | Aer Lingus | EI5218 | 22:20 | Gepland | |
Boston (BOS) | Etihad Airways | EY8290 | 22:20 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2215 | 22:20 | Gepland | |
Boston (BOS) | Qatar Airways | QR3858 | 22:20 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4363 | 22:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN472 | 22:20 | Gepland | |
Washington (DCA) | American Airlines | AA4366 | 22:20 | Gepland | |
Dallas (DFW) | American Airlines | AA680 expand_more(4) | 22:27 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6109 | 22:27 | Gepland | |
Dallas (DFW) | Gulf Air | GF6723 | 22:27 | Gepland | |
Dallas (DFW) | Qantas | QF4323 | 22:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7818 | 22:27 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 22:28 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6820 | 22:28 | Gepland | |
Toronto (YYZ) | United Airlines | UA8215 | 22:28 | Gepland | |
Denver (DEN) | United Airlines | UA1211 | 22:30 | Gepland | |
Boston (BOS) | Delta Connection | DL5623 expand_more(3) | 22:34 | Gepland | |
Boston (BOS) | Air France | AF8560 | 22:34 | Gepland | |
Boston (BOS) | KLM | KL7212 | 22:34 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS1545 | 22:34 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1198 | 22:45 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3975 | 22:45 | Gepland | |
New York (LGA) | Delta Connection | DL5722 | 22:51 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2850 expand_more(2) | 22:53 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 22:53 | Gepland | |
Philadelphia (PHL) | British Airways | BA5427 | 22:53 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3819 | 22:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22:57 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6008 | 22:57 | Gepland | |
Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 23:02 | Gepland | |
Charlotte (CLT) | British Airways | BA5169 | 23:02 | Gepland | |
Detroit (DTW) | Delta Connection | DL5090 expand_more(4) | 23:03 | Gepland | |
Detroit (DTW) | Aeromexico | AM3491 | 23:03 | Gepland | |
Detroit (DTW) | Air France | AF2626 | 23:03 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 23:03 | Gepland | |
Detroit (DTW) | WestJet | WS7351 | 23:03 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3644 | 23:05 | Gepland | |
Washington (IAD) | United Express | UA3540 expand_more(2) | 23:15 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 23:15 | Gepland | |
Washington (IAD) | Lufthansa | LH9174 | 23:15 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2280 | 23:16 | Gepland | |
Chicago (ORD) | American Airlines | AA509 expand_more(4) | 23:19 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4146 | 23:19 | Gepland | |
Chicago (ORD) | British Airways | BA5293 | 23:19 | Gepland | |
Chicago (ORD) | Qantas | QF4637 | 23:19 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9536 | 23:19 | Gepland | |
Miami (MIA) | American Airlines | AA1702 expand_more(1) | 23:36 | Gepland | |
Miami (MIA) | Qatar Airways | QR2909 | 23:36 | Gepland | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23:40 | Gepland | |
Newark (EWR) | Lufthansa | LH7658 | 23:40 | Gepland | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:44 | Gepland | |
Chicago (ORD) | Air Canada | AC3657 | 23:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23:44 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | Gepland | |
Chicago (ORD) | Lufthansa | LH8774 | 23:44 | Gepland | |
New York (JFK) | JetBlue | B61195 expand_more(3) | 23:49 | Gepland | |
New York (JFK) | Etihad Airways | EY8419 | 23:49 | Gepland | |
New York (JFK) | Qatar Airways | QR4125 | 23:49 | Gepland | |
New York (JFK) | Turkish Airlines | TK8964 | 23:49 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4768 expand_more(4) | 23:57 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3947 | 23:57 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3897 | 23:57 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:57 | Gepland | |
Minneapolis (MSP) | WestJet | WS7872 | 23:57 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lakeland (LAL) | Sun Country Airlines | SY3007 | 03:28 | Gepland | |
Dallas (DFW) | American Airlines | AA3329 expand_more(1) | 05:11 | Gepland | |
Dallas (DFW) | AlphaSky | AS6243 | 05:11 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2074 | 05:37 | Gepland | |
Washington (DCA) | American Eagle | AA4561 expand_more(1) | 05:40 | Gepland | |
Washington (DCA) | AlphaSky | AS6139 | 05:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2540 | 05:50 | Gepland | |
New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | Gepland | |
New York (JFK) | Etihad Airways | EY8433 | 06:00 | Gepland | |
New York (JFK) | Qatar Airways | QR4154 | 06:00 | Gepland | |
New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3562 | 06:00 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN814 | 06:00 | Gepland | |
New York (EWR) | United Express | UA3596 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5753 | 06:03 | Gepland | |
Chicago (ORD) | American Eagle | AA4457 expand_more(1) | 06:09 | Gepland | |
Chicago (ORD) | AlphaSky | AS6600 | 06:09 | Gepland | |
Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 06:09 | Gepland | |
Boston (BOS) | El Al | LY4224 | 06:09 | Gepland | |
Boston (BOS) | Korean Air | KE3310 | 06:09 | Gepland | |
