Vluchten Aankomst en vertrek op Pittsburgh International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:25 | 00:05 | geland |
| Charlotte (CLT) | British Airways | BA5169 | 00:25 | 00:05 | geland |
| Chicago (MDW) | Southwest Airlines | WN3763 | 00:30 | 00:09 | geland |
| Fort Worth (AFW) | Sun Country Airlines | SY3082 | 02:33 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2654 expand_more(1) | 05:18 | 04:56 | geland |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:18 | 04:56 | geland |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | 07:05 | geland |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | 07:48 | geland |
| Syracuse (SYR) | American Eagle | YX9930 | 08:59 | 10:39 | geland |
| Orlando (MCO) | Southwest Airlines | WN2927 | 09:05 | 08:56 | geland |
| Boston (BOS) | Delta Connection | DL5678 | 09:16 | 08:45 | geland |
| Raleigh (RDU) | American Eagle | AA4532 | 09:32 | 09:22 | geland |
| Charlotte (CLT) | American Eagle | AA5636 | 09:39 | 09:29 | geland |
| New York (LGA) | American Eagle | AA4579 | 09:42 | 09:17 | geland |
| Washington (IAD) | United Express | UA3527 expand_more(1) | 09:44 | 09:19 | geland |
| Washington (IAD) | Copa Airlines | CM1300 | 09:44 | 09:19 | geland |
| Detroit (DTW) | Delta Connection | DL4024 expand_more(1) | 09:50 | 09:45 | geland |
| Detroit (DTW) | WestJet | WS6344 | 09:50 | 09:45 | geland |
| Fort Lauderdale (FLL) | Spirit Airlines | NK271 | 09:58 | 10:01 | geland |
| Philadelphia (PHL) | American Eagle | AA6058 expand_more(1) | 10:00 | 09:32 | geland |
| Philadelphia (PHL) | Alaska Airlines | AS4548 | 10:00 | 09:32 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 10:02 | 09:46 | geland |
| Atlanta (ATL) | KLM | KL7424 | 10:02 | 09:46 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 10:02 | 09:46 | geland |
| Atlanta (ATL) | WestJet | WS7383 | 10:02 | 09:46 | geland |
| Tampa (TPA) | Southwest Airlines | WN432 | 10:05 | 09:59 | geland |
| Chicago (ORD) | United Express | UA5970 expand_more(2) | 10:07 | 09:51 | geland |
| Chicago (ORD) | Air Canada | AC3561 | 10:07 | 09:51 | geland |
| Chicago (ORD) | Air New Zealand | NZ2761 | 10:07 | 09:51 | geland |
| Minneapolis (MSP) | Delta Connection | DL3699 | 10:20 | 09:36 | geland |
| Boston (BOS) | JetBlue | B61585 expand_more(1) | 10:29 | 10:06 | geland |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 10:29 | 10:06 | geland |
| Newark (EWR) | United Express | UA3501 | 10:44 | 10:33 | geland |
| Teterboro (TEB) | NetJets | EJA505 | 10:54 | 10:36 | geland |
| Denver (APA) | International Jet | IJA806 | 11:10 | Gepland | |
| Norfolk (ORF) | International Jet | IJA806 | 11:10 | 11:24 | geland |
| Sanford (SFB) | Allegiant Air | G42749 | 11:19 | Vertraagd | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | 10:57 | geland |
| Washington (DCA) | American Eagle | AA4449 | 11:35 | 11:12 | geland |
| Kentucky (CVG) | Allegiant Air | G49200 | 11:40 | Vertraagd | |
| Baltimore (BWI) | Southwest Airlines | WN3301 | 11:50 | 11:31 | geland |
| New York (LGA) | Delta Connection | DL5813 | 11:55 | 11:26 | geland |
| Clearwater (PIE) | Allegiant Air | G41129 | 12:09 | Gepland | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(4) | 12:27 | Vertraagd | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 12:27 | Vertraagd | |
| Chicago (ORD) | British Airways | BA6605 | 12:27 | Vertraagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 12:27 | Vertraagd | |
| Chicago (ORD) | Qantas | QF4577 | 12:27 | Vertraagd | |
| Nashville (BNA) | Southwest Airlines | WN1276 | 12:30 | Gepland | |
| Newark (EWR) | United Express | UA4184 | 12:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 12:44 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3561 | 12:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7058 | 12:44 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN674 | 12:45 | Gepland | |
| Latrobe (LBE) | Aircraft Management Group | RVJ524 | 12:51 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G41130 | 12:55 | Gepland | |
| Chicago (ORD) | United Express | UA3610 expand_more(3) | 13:18 | 12:52 | geland |
| Chicago (ORD) | Air Canada | AC4272 | 13:18 | 12:52 | geland |
| Chicago (ORD) | Air New Zealand | NZ2765 | 13:18 | 12:52 | geland |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:18 | 12:52 | geland |
| Austin (AUS) | Southwest Airlines | WN2365 | 13:20 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN2422 | 13:30 | Gepland | |
| White Plains (HPN) | Aircraft Management Group | RVJ1980 | 13:39 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4742 | 13:46 | Gepland | |
| Westhampton (FOK) | Aircraft Management Group | RVJ412 | 13:46 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2715 | 13:50 | Gepland | |
| Trenton (TTN) | Aircraft Management Group | RVJ933 | 13:58 | Gepland | |
| Washington (IAD) | United Express | UA6203 expand_more(2) | 14:03 | 13:36 | geland |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:03 | 13:36 | geland |
| Washington (IAD) | avianca | AV2087 | 14:03 | 13:36 | geland |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5638 | 14:35 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX210 | 14:41 | Gepland | |
| Saranac Lake (SLK) | NetJets | EJA328 | 14:54 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2200 | 14:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1988 expand_more(2) | 14:55 | Gepland | |
| Dallas (DFW) | Qantas | QF4833 | 14:55 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7818 | 14:55 | Gepland | |
| Denver (DEN) | United Airlines | UA1308 | 15:08 | Vertraagd | |
| Denver (DEN) | Southwest Airlines | WN2605 | 15:15 | 14:46 | geland |
| Wilmington (ILM) | Aircraft Management Group | RVJ400 | 15:24 | Gepland | |
| Wilmington (ILM) | Aircraft Management Group | RVJ448 | 15:24 | 14:21 | geland |
| Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:40 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3177 | 15:50 | Gepland | |
| Morristown (MMU) | NetJets | EJA319 | 16:06 | Gepland | |
| New York (JFK) | Delta Connection | DL5085 expand_more(7) | 16:12 | Gepland | |
| New York (JFK) | Aeromexico | AM4064 | 16:12 | Gepland | |
| New York (JFK) | Air France | AF3088 | 16:12 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7126 | 16:12 | Gepland | |
| New York (JFK) | KLM | KL6811 | 16:12 | Gepland | |
| New York (JFK) | Korean Air | KE7357 | 16:12 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6876 | 16:12 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2954 | 16:12 | Gepland | |
| Dallas (DAL) | NetJets | EJA926 | 16:24 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2071 expand_more(1) | 16:29 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:29 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:31 | 15:55 | geland |
| Dallas (DAL) | Southwest Airlines | WN2271 | 16:45 | Gepland | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2186 | 16:50 | Gepland | |
| Miami (MIA) | American Airlines | AA1689 | 16:51 | Gepland | |
| Chicago (ORD) | United Express | UA3491 expand_more(3) | 16:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC3657 | 16:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 16:55 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 16:55 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | Gepland | |
| Chicago (ORD) | American Airlines | AA1995 expand_more(3) | 17:09 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6531 | 17:09 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 17:09 | Gepland | |
| Chicago (ORD) | Qantas | QF4637 | 17:09 | Gepland | |
| New York (JFK) | American Eagle | AA4732 expand_more(5) | 17:11 | Gepland | |
| New York (JFK) | British Airways | BA6680 | 17:11 | Gepland | |
| New York (JFK) | Gulf Air | GF6467 | 17:11 | Gepland | |
| New York (JFK) | Iberia | IB4779 | 17:11 | Gepland | |
| New York (JFK) | Qantas | QF4747 | 17:11 | Gepland | |
| New York (JFK) | Qatar Airways | QR8636 | 17:11 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2028 expand_more(6) | 17:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3075 | 17:20 | Gepland | |
| Atlanta (ATL) | Air France | AF5971 | 17:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5170 | 17:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6562 | 17:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2673 | 17:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS5450 | 17:20 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5723 expand_more(4) | 17:20 | Gepland | |
| Detroit (DTW) | Air France | AF8765 | 17:20 | Gepland | |
| Detroit (DTW) | KLM | KL6742 | 17:20 | Gepland | |
| Detroit (DTW) | Korean Air | KE3239 | 17:20 | Gepland | |
| Detroit (DTW) | WestJet | WS6348 | 17:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1828 | 17:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1270 | 17:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 18:01 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6689 | 18:01 | Gepland | |
| Dallas (DFW) | Qantas | QF4459 | 18:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18:01 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3633 | 18:05 | Gepland | |
| West Palm Beach (PBI) | Allegiant Air | G41131 | 18:21 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2796 | 18:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4689 expand_more(4) | 18:34 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7350 | 18:34 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4069 | 18:34 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6552 | 18:34 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9022 | 18:34 | Gepland | |
| Jacksonville (JAX) | Allegiant Air | G42741 | 18:35 | Gepland | |
| Washington (DCA) | American Eagle | AA4379 expand_more(1) | 18:41 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6135 | 18:41 | Gepland | |
| Newark (EWR) | United Express | UA3447 expand_more(2) | 18:42 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7769 | 18:42 | Gepland | |
| Newark (EWR) | Lufthansa | LH7870 | 18:42 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G42772 | 18:45 | Gepland | |
| Washington (IAD) | United Express | UA3476 expand_more(5) | 18:58 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:58 | Gepland | |
| Washington (IAD) | avianca | AV2242 | 18:58 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:58 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:58 | Gepland | |
| Washington (IAD) | Lufthansa | LH7554 | 18:58 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:58 | Vertraagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:58 | Vertraagd | |
| Salisbury-Ocean City (SBY) | Aircraft Management Group | RVJ507 | 19:03 | Gepland | |
| London (LHR) | British Airways | BA171 expand_more(5) | 19:20 | Gepland | |
| London (LHR) | Aer Lingus | EI8871 | 19:20 | Gepland | |
| London (LHR) | American Airlines | AA6961 | 19:20 | Gepland | |
| London (LHR) | Finnair | AY5421 | 19:20 | Gepland | |
| London (LHR) | Iberia | IB3811 | 19:20 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9961 | 19:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1335 expand_more(1) | 19:25 | Gepland | |
| Charlotte (CLT) | British Airways | BA6638 | 19:25 | Gepland | |
| Newark (EWR) | United Express | UA3686 expand_more(1) | 19:25 | Gepland | |
| Newark (EWR) | Lufthansa | LH7559 | 19:25 | Gepland | |
| Boston (BOS) | Delta Connection | DL5679 expand_more(3) | 19:59 | Gepland | |
| Boston (BOS) | Air France | AF6869 | 19:59 | Gepland | |
| Boston (BOS) | Korean Air | KE3309 | 19:59 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS1545 | 19:59 | Gepland | |
| Boston (BOS) | JetBlue | B61785 expand_more(5) | 20:02 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5218 | 20:02 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8407 | 20:02 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2157 | 20:02 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3860 | 20:02 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 20:02 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2155 | 20:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1359 expand_more(4) | 20:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4546 | 20:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5167 | 20:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 20:31 | Gepland | |
| Atlanta (ATL) | WestJet | WS5454 | 20:31 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3551 | 20:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA1974 expand_more(6) | 21:02 | Gepland | |
| Chicago (ORD) | Air Canada | AC5341 | 21:02 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 21:02 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 21:02 | Gepland | |
| Chicago (ORD) | avianca | AV2328 | 21:02 | Gepland | |
| Chicago (ORD) | Emirates | EK6287 | 21:02 | Gepland | |
| Chicago (ORD) | Swiss | LX3278 | 21:02 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3206 | 21:05 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4473 | 21:20 | Gepland | |
| Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2603 | 21:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2409 expand_more(1) | 22:18 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6101 | 22:18 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN645 | 22:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3638 | 22:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(3) | 22:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4104 | 22:33 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:33 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5758 expand_more(4) | 22:36 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3179 | 22:36 | Gepland | |
| Detroit (DTW) | Air France | AF5927 | 22:36 | Gepland | |
| Detroit (DTW) | KLM | KL7323 | 22:36 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 22:36 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1343 | 22:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 22:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3666 | 22:50 | Gepland | |
| Atlanta (ATL) | Air France | AF2773 | 22:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5169 | 22:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3560 | 22:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 22:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 22:50 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:56 | Gepland | |
| Denver (DEN) | United Airlines | UA1617 | 22:56 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1478 | 22:59 | Gepland | |
| Washington (IAD) | United Express | UA3540 expand_more(2) | 23:14 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 23:14 | Gepland | |
| Washington (IAD) | Lufthansa | LH9174 | 23:14 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3257 | 23:35 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1321 expand_more(5) | 23:36 | Gepland | |
| Minneapolis (MSP) | Air France | AF8912 | 23:36 | Gepland | |
| Minneapolis (MSP) | KLM | KL5641 | 23:36 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:36 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:36 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6864 | 23:36 | Gepland | |
| Miami (MIA) | American Airlines | AA1699 expand_more(1) | 23:54 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2909 | 23:54 | Gepland | |
| New York (JFK) | JetBlue | B61195 expand_more(3) | 23:57 | Gepland | |
| New York (JFK) | Etihad Airways | EY8419 | 23:57 | Gepland | |
| New York (JFK) | Qatar Airways | QR4148 | 23:57 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:57 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| State College (SCE) | FedEx Feeder | MTN8463 | 05:20 | 08:41 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN1841 | 05:30 | 05:56 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN518 | 05:45 | 05:51 | Onderweg |
| State College (SCE) | FedEx Feeder | MTN8464 | 05:45 | 11:17 | Onderweg |
| Miami (MIA) | American Airlines | AA2550 expand_more(1) | 06:00 | 06:08 | Onderweg |
| Miami (MIA) | Qatar Airways | QR2930 | 06:00 | 06:08 | Onderweg |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 06:00 | 06:26 | Onderweg |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | 05:58 | Onderweg |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | 05:58 | Onderweg |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | 05:58 | Onderweg |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | 05:58 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 06:00 | 06:01 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | 06:01 | Onderweg |
| Atlanta (ATL) | Korean Air | KE7527 | 06:00 | 06:01 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6271 | 06:00 | 06:01 | Onderweg |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 06:00 | 06:04 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | 06:04 | Onderweg |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:00 | 06:09 | Onderweg |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:00 | 06:09 | Onderweg |
| Washington (IAD) | avianca | AV2088 | 06:00 | 06:09 | Onderweg |
| Washington (IAD) | Copa Airlines | CM2278 | 06:00 | 06:09 | Onderweg |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:00 | 06:09 | Onderweg |
| Nashville (BNA) | Southwest Airlines | WN1279 | 06:05 | 06:19 | Onderweg |
| Orlando (MCO) | Spirit Airlines | NK1479 | 06:10 | 06:19 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN4164 | 06:15 | 06:21 | Onderweg |
| Detroit (DTW) | Delta Connection | DL5775 expand_more(3) | 06:20 | 06:43 | Onderweg |
| Detroit (DTW) | Aeromexico | AM3340 | 06:20 | 06:43 | Onderweg |
| Detroit (DTW) | Korean Air | KE3240 | 06:20 | 06:43 | Onderweg |
| Detroit (DTW) | WestJet | WS7002 | 06:20 | 06:43 | Onderweg |
| Dallas (DFW) | American Airlines | AA1845 expand_more(3) | 06:25 | 08:06 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS6875 | 06:25 | 08:06 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 06:25 | 08:06 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR2225 | 06:25 | 08:06 | Onderweg |
| San Francisco (SFO) | United Airlines | UA1850 expand_more(2) | 06:25 | 06:42 | Onderweg |
| San Francisco (SFO) | Air China | CA7303 | 06:25 | 06:42 | Onderweg |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:25 | 06:42 | Onderweg |
| St. Petersburg (PIE) | Allegiant Air | G42733 | 06:30 | 06:33 | Onderweg |
| Syracuse (SYR) | American Eagle | YX9929 | 06:30 | 07:06 | Onderweg |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 06:35 | 06:59 | Onderweg |
| Chicago (ORD) | Air Canada | AC5377 | 06:35 | 06:59 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2754 | 06:35 | 06:59 | Onderweg |
| Chicago (ORD) | All Nippon Airways | NH7443 | 06:35 | 06:59 | Onderweg |
| Charlotte (CLT) | American Airlines | AA2718 | 06:38 | 07:00 | Onderweg |
| Chicago (MDW) | Southwest Airlines | WN3181 | 06:40 | 06:51 | Onderweg |
| Syracuse (SYR) | Republic Airways | YX9928 | 06:45 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:00 | 07:08 | Onderweg |
| Minneapolis (MSP) | Delta Air Lines | DL2820 expand_more(4) | 07:00 | 07:02 | Onderweg |
| Minneapolis (MSP) | Aeromexico | AM4147 | 07:00 | 07:02 | Onderweg |
| Minneapolis (MSP) | Korean Air | KE3898 | 07:00 | 07:02 | Onderweg |
| Minneapolis (MSP) | Virgin Atlantic | VS2054 | 07:00 | 07:02 | Onderweg |
| Minneapolis (MSP) | WestJet | WS7006 | 07:00 | 07:02 | Onderweg |
| Boston (BOS) | Delta Connection | DL5690 expand_more(1) | 07:00 | 07:07 | Onderweg |
| Boston (BOS) | Korean Air | KE3310 | 07:00 | 07:07 | Onderweg |
| Punta Gorda (PGD) | Allegiant Air | G41115 | 07:00 | 07:03 | Onderweg |
| Tampa (TPA) | Southwest Airlines | WN4105 | 07:00 | 07:05 | Onderweg |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2783 | 07:10 | 07:25 | Onderweg |
| State College (SCE) | FedEx Feeder | MTN8465 | 07:10 | 11:27 | Onderweg |
| New York (EWR) | United Express | UA3537 | 07:15 | 07:19 | Onderweg |
| Chicago (ORD) | American Eagle | AA4383 expand_more(3) | 07:20 | 07:26 | Onderweg |
| Chicago (ORD) | Jet Linx Aviation | JL7675 | 07:20 | 07:26 | Onderweg |
| Chicago (ORD) | Qantas | QF3164 | 07:20 | 07:26 | Onderweg |
| Chicago (ORD) | Qatar Airways | QR9467 | 07:20 | 07:26 | Onderweg |
| New York (LGA) | Delta Connection | DL5837 | 07:25 | 07:22 | Onderweg |
| Phoenix (PHX) | American Airlines | AA1754 expand_more(1) | 07:28 | 07:33 | Onderweg |
| Phoenix (PHX) | Alaska Airlines | AS6379 | 07:28 | 07:33 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(4) | 07:30 | 07:31 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:30 | 07:31 | Onderweg |
| Atlanta (ATL) | KLM | KL5674 | 07:30 | 07:31 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3562 | 07:30 | 07:31 | Onderweg |
| Atlanta (ATL) | WestJet | WS6999 | 07:30 | 07:31 | Onderweg |
| Naples (APF) | Flexjet | LXJ321 | 07:30 | 08:04 | Onderweg |
| Fort Myers (RSW) | Southwest Airlines | WN921 | 07:35 | 07:48 | Onderweg |
| State College (SCE) | FedEx Feeder | MTN8468 | 07:35 | 11:51 | Onderweg |
| New York (LGA) | American Eagle | AA4610 | 07:40 | 07:55 | Onderweg |
| Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | 07:46 | Onderweg |
| Dallas (DAL) | Southwest Airlines | WN2106 | 07:55 | 08:02 | Onderweg |
| Boston (BOS) | JetBlue | B62186 expand_more(5) | 08:00 | 08:00 | Onderweg |
| Boston (BOS) | Etihad Airways | EY8418 | 08:00 | 08:00 | Onderweg |
| Boston (BOS) | Hawaiian Airlines | HA2212 | 08:00 | 08:00 | Onderweg |
| Boston (BOS) | Icelandair | FI7840 | 08:00 | 08:00 | Onderweg |
| Boston (BOS) | Qatar Airways | QR4001 | 08:00 | 08:00 | Onderweg |
| Boston (BOS) | TAP Air Portugal | TP4358 | 08:00 | 08:00 | Onderweg |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1330 | 08:00 | Geannuleerd | |
| Washington (DCA) | American Eagle | AA4344 | 08:04 | 08:09 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA4714 expand_more(1) | 08:09 | 08:12 | Onderweg |
| Philadelphia (PHL) | Qatar Airways | QR8608 | 08:09 | 08:12 | Onderweg |
| Chicago (ORD) | American Airlines | AA2511 expand_more(4) | 08:15 | 08:19 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS6225 | 08:15 | 08:19 | Onderweg |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 08:15 | 08:19 | Onderweg |
| Chicago (ORD) | Qantas | QF3163 | 08:15 | 08:19 | Onderweg |
| Chicago (ORD) | Qatar Airways | QR8596 | 08:15 | 08:19 | Onderweg |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | 08:13 | Onderweg |
| Denver (DEN) | United Airlines | UA1765 | 08:31 | 08:36 | Onderweg |
| Chicago (ORD) | United Express | UA3461 expand_more(3) | 08:45 | 08:46 | Onderweg |
| Chicago (ORD) | Air Canada | AC3656 | 08:45 | 08:46 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:45 | 08:46 | Onderweg |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:45 | 08:46 | Onderweg |
| Cleveland (CLE) | Aircraft Management Group | RVJ400 | 08:55 | Gepland | |
