Vluchten Aankomst en vertrek op Pittsburgh International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3311 | 00:13 | Gepland | |
Atlanta (ATL) | Air France | AF2773 | 00:13 | Gepland | |
Atlanta (ATL) | KLM | KL5652 | 00:13 | Gepland | |
Atlanta (ATL) | Korean Air | KE3560 | 00:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8474 | 00:13 | Gepland | |
Atlanta (ATL) | SAS | SK3269 | 00:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:13 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN951 | 01:05 | Gepland | |
San Francisco (SFO) | United Airlines | UA1564 expand_more(1) | 05:27 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9390 | 05:27 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK685 | 05:45 | Gepland | |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:13 | Gepland | |
Myrtle Beach (MYR) | Spirit Airlines | NK716 | 07:20 | Gepland | |
Bradford (BFD) | Southern Airways Express | 9X305 | 07:50 | Gepland | |
Fort Myers (RSW) | Spirit Airlines | NK639 | 08:23 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN3897 | 08:25 | Gepland | |
New York (LGA) | American Eagle | AA4487 | 08:44 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2008 | 09:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2310 | 09:18 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1400 | 09:20 | Gepland | |
Washington (DCA) | American Airlines | AA1905 | 09:36 | Gepland | |
Washington (IAD) | United Express | UA4294 expand_more(1) | 09:43 | Gepland | |
Washington (IAD) | Copa Airlines | CM1300 | 09:43 | Gepland | |
Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:44 | Gepland | |
Chicago (ORD) | Air Canada | AC3561 | 09:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2761 | 09:44 | Gepland | |
Detroit (DTW) | Delta Connection | DL3935 expand_more(1) | 09:45 | Gepland | |
Detroit (DTW) | WestJet | WS6965 | 09:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 09:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6165 | 09:55 | Gepland | |
Atlanta (ATL) | WestJet | WS6554 | 09:55 | Gepland | |
Raleigh (RDU) | American Eagle | AA4532 | 10:14 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4966 | 10:17 | Gepland | |
Boston (BOS) | JetBlue | B61485 expand_more(2) | 10:22 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 10:22 | Gepland | |
Boston (BOS) | Icelandair | FI7837 | 10:22 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8921 expand_more(1) | 10:28 | Gepland | |
Toronto (YYZ) | United Airlines | UA8260 | 10:28 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5336 expand_more(1) | 10:37 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS4781 | 10:37 | Gepland | |
Dallas (DFW) | American Airlines | AA1583 | 10:48 | Gepland | |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:29 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2637 | 11:35 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK970 | 11:38 | Gepland | |
Chicago (ORD) | American Eagle | AA4583 expand_more(3) | 11:40 | Gepland | |
Chicago (ORD) | AlphaSky | AS6754 | 11:40 | Gepland | |
Chicago (ORD) | British Airways | BA6605 | 11:40 | Gepland | |
Chicago (ORD) | Qantas | QF3018 | 11:40 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN234 | 11:40 | Gepland | |
New York (JFK) | Delta Connection | DL5086 expand_more(3) | 11:45 | Gepland | |
New York (JFK) | Aeromexico | AM3648 | 11:45 | Gepland | |
New York (JFK) | LATAM Airlines | LA8739 | 11:45 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2954 | 11:45 | Gepland | |
Athens (AHN) | NetJets | EJA811 | 11:48 | Gepland | |
Houston (IAH) | United Express | UA6087 expand_more(1) | 11:49 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6834 | 11:49 | Gepland | |
Newark (EWR) | United Express | UA3544 | 12:04 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN976 | 12:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5726 expand_more(2) | 12:17 | Gepland | |
Philadelphia (PHL) | British Airways | BA5427 | 12:17 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2470 | 12:17 | Gepland | |
New York (LGA) | Delta Connection | DL5694 expand_more(1) | 12:24 | Gepland | |
New York (LGA) | WestJet | WS7987 | 12:24 | Gepland | |
Charlotte (CLT) | American Airlines | AA2424 | 12:41 | Gepland | |
Orlando (MCO) | Aircraft Management Group | RVJ448 | 13:13 | Gepland | |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 13:14 | Gepland | |
Chicago (ORD) | Air Canada | AC5462 | 13:14 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:14 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:14 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN2526 | 13:25 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK6 | 13:49 | Gepland | |
Stuart (SUA) | Aircraft Management Group | RVJ412 | 13:56 | Gepland | |
Washington (IAD) | United Express | UA3541 expand_more(2) | 14:00 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7142 | 14:00 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 14:00 | Gepland | |
Philadelphia (PHL) | Frontier | F91791 | 14:02 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G42733 | 14:21 | Gepland | |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:28 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1415 | 14:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2525 | 14:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2664 expand_more(1) | 15:02 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7818 | 15:02 | Gepland | |
Denver (DEN) | United Airlines | UA1119 | 15:15 | Gepland | |
New York (JFK) | American Airlines | AA4734 expand_more(3) | 15:15 | Gepland | |
New York (JFK) | British Airways | BA4709 | 15:15 | Gepland | |
New York (JFK) | Qantas | QF4412 | 15:15 | Gepland | |
New York (JFK) | Qatar Airways | QR2866 | 15:15 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 15:18 | Gepland | |
Toronto (YYZ) | United Airlines | UA8262 | 15:18 | Gepland | |
Chicago (ORD) | American Eagle | AA3680 expand_more(2) | 15:27 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7412 | 15:27 | Gepland | |
Chicago (ORD) | Qantas | QF4330 | 15:27 | Gepland | |
Boston (BOS) | JetBlue | B62185 expand_more(2) | 15:34 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 15:34 | Gepland | |
Boston (BOS) | Icelandair | FI7839 | 15:34 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(4) | 15:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3957 | 15:41 | Gepland | |
Atlanta (ATL) | KLM | KL6377 | 15:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE3561 | 15:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6121 | 15:41 | Gepland | |
New York (LGA) | American Airlines | AA4649 | 15:47 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3505 | 15:50 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3618 expand_more(2) | 15:54 | Gepland | |
Minneapolis (MSP) | KLM | KL6832 | 15:54 | Gepland | |
Minneapolis (MSP) | WestJet | WS7864 | 15:54 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5369 expand_more(2) | 15:55 | Gepland | |
Philadelphia (PHL) | British Airways | BA6609 | 15:55 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7678 | 15:55 | Gepland | |
Charleston (CHS) | Breeze Airways | MX210 | 15:59 | Gepland | |
Houston (IAH) | United Express | UA6107 expand_more(1) | 15:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6830 | 15:59 | Gepland | |
Boston (BOS) | Delta Connection | DL5680 expand_more(2) | 16:01 | Gepland | |
Boston (BOS) | Korean Air | KE3309 | 16:01 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2429 | 16:01 | Gepland | |
Cancun (CUN) | American Airlines | AA2619 | 16:02 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK533 | 16:03 | Gepland | |
Charlotte (CLT) | American Airlines | AA2092 expand_more(1) | 16:08 | Gepland | |
Charlotte (CLT) | British Airways | BA6639 | 16:08 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2743 | 16:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3275 | 16:15 | Gepland | |
Washington (DCA) | American Airlines | AA5585 | 16:20 | Gepland | |
New York (JFK) | Delta Connection | DL3636 expand_more(5) | 16:28 | Gepland | |
New York (JFK) | Air France | AF5973 | 16:28 | Gepland | |
New York (JFK) | KLM | KL6580 | 16:28 | Gepland | |
New York (JFK) | Korean Air | KE7357 | 16:28 | Gepland | |
New York (JFK) | LATAM Airlines | LA8741 | 16:28 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4613 | 16:28 | Gepland | |
New York (JFK) | American Airlines | AA4354 expand_more(4) | 16:35 | Gepland | |
New York (JFK) | British Airways | BA6680 | 16:35 | Gepland | |
New York (JFK) | Gulf Air | GF6467 | 16:35 | Gepland | |
New York (JFK) | Iberia | IB4305 | 16:35 | Gepland | |
New York (JFK) | Qatar Airways | QR7949 | 16:35 | Gepland | |
Newark (EWR) | United Express | UA3459 | 16:36 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1245 expand_more(2) | 16:37 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:37 | Gepland | |
Los Angeles (LAX) | Qantas | QF3019 | 16:37 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2638 | 16:40 | Gepland | |
San Francisco (SFO) | United Airlines | UA625 expand_more(1) | 16:40 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 16:40 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:44 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK635 | 16:51 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2011 | 16:55 | Gepland | |
New York (LGA) | Delta Connection | DL5853 | 16:57 | Gepland | |
Chicago (ORD) | United Airlines | UA2207 expand_more(4) | 17:07 | Gepland | |
Chicago (ORD) | Air Canada | AC3559 | 17:07 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2757 | 17:07 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7586 | 17:07 | Gepland | |
Chicago (ORD) | Lufthansa | LH9380 | 17:07 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(4) | 17:12 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4173 | 17:12 | Gepland | |
Atlanta (ATL) | Air France | AF6867 | 17:12 | Gepland | |
Atlanta (ATL) | KLM | KL7365 | 17:12 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2672 | 17:12 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1580 | 17:20 | Gepland | |
Detroit (DTW) | Delta Connection | DL5710 expand_more(4) | 17:30 | Gepland | |
Detroit (DTW) | Air France | AF8765 | 17:30 | Gepland | |
Detroit (DTW) | KLM | KL5816 | 17:30 | Gepland | |
Detroit (DTW) | Korean Air | KE3239 | 17:30 | Gepland | |
Detroit (DTW) | WestJet | WS6325 | 17:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN449 | 17:35 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3248 expand_more(2) | 17:42 | Gepland | |
Philadelphia (PHL) | British Airways | BA5429 | 17:42 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7844 | 17:42 | Gepland | |
Washington (DCA) | American Airlines | AA4796 | 18:05 | Gepland | |
Miami (MIA) | Southwest Airlines | WN1067 | 18:05 | Gepland | |
Miami (MIA) | American Airlines | AA2863 expand_more(1) | 18:12 | Gepland | |
Miami (MIA) | Qatar Airways | QR2816 | 18:12 | Gepland | |
Charlotte (CLT) | American Airlines | AA2178 expand_more(1) | 18:24 | Gepland | |
Charlotte (CLT) | British Airways | BA6638 | 18:24 | Gepland | |
Newark (EWR) | United Express | UA3528 expand_more(2) | 18:33 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7769 | 18:33 | Gepland | |
Newark (EWR) | Lufthansa | LH7559 | 18:33 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN850 | 18:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:36 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:36 | Gepland | |
Washington (IAD) | United Express | UA3501 expand_more(5) | 18:49 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7825 | 18:49 | Gepland | |
Washington (IAD) | Avianca | AV2242 | 18:49 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8990 | 18:49 | Gepland | |
Washington (IAD) | Copa Airlines | CM2273 | 18:49 | Gepland | |
Washington (IAD) | Lufthansa | LH7554 | 18:49 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN579 | 18:50 | Gepland | |
Newark (EWR) | Republic Airways | YX3596 | 19:04 | Gepland | |
London (LHR) | British Airways | BA171 expand_more(5) | 19:45 | Gepland | |
London (LHR) | Aer Lingus | EI8871 | 19:45 | Gepland | |
London (LHR) | American Airlines | AA6961 | 19:45 | Gepland | |
London (LHR) | Finnair | AY5421 | 19:45 | Gepland | |
London (LHR) | Iberia | IB3811 | 19:45 | Gepland | |
London (LHR) | Malaysia Airlines | MH9961 | 19:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN6300 | 19:50 | Gepland | |
Newark (EWR) | Spirit Airlines | NK358 | 20:12 | Gepland | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(2) | 20:24 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4548 | 20:24 | Gepland | |
Philadelphia (PHL) | British Airways | BA6552 | 20:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(6) | 20:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3308 | 20:27 | Gepland | |
Atlanta (ATL) | Air France | AF2963 | 20:27 | Gepland | |
Atlanta (ATL) | KLM | KL5654 | 20:27 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6152 | 20:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2670 | 20:27 | Gepland | |
Atlanta (ATL) | WestJet | WS6666 | 20:27 | Gepland | |
Raleigh (RDU) | American Airlines | AA4742 | 20:27 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4449 | 20:35 | Gepland | |
Boston (BOS) | Delta Connection | DL5678 expand_more(5) | 20:39 | Gepland | |
Boston (BOS) | Air France | AF2113 | 20:39 | Gepland | |
Boston (BOS) | ITA Airways | AZ4287 | 20:39 | Gepland | |
Boston (BOS) | KLM | KL7212 | 20:39 | Gepland | |
Boston (BOS) | SAS | SK3343 | 20:39 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS1545 | 20:39 | Gepland | |
Chicago (ORD) | United Airlines | UA1905 expand_more(5) | 20:39 | Gepland | |
Chicago (ORD) | Air Canada | AC5341 | 20:39 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2763 | 20:39 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7584 | 20:39 | Gepland | |
Chicago (ORD) | Avianca | AV2328 | 20:39 | Gepland | |
Chicago (ORD) | Swiss | LX3278 | 20:39 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2360 | 20:40 | Gepland | |
Boston (BOS) | JetBlue | B62385 expand_more(6) | 20:58 | Gepland | |
Boston (BOS) | Aer Lingus | EI5218 | 20:58 | Gepland | |
Boston (BOS) | Etihad Airways | EY8281 | 20:58 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2215 | 20:58 | Gepland | |
Boston (BOS) | Icelandair | FI7833 | 20:58 | Gepland | |
Boston (BOS) | Qatar Airways | QR3902 | 20:58 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4363 | 20:58 | Gepland | |
Newark (EWR) | United Express | UA3517 expand_more(1) | 21:00 | Gepland | |
Newark (EWR) | Lufthansa | LH7870 | 21:00 | Gepland | |
Washington (DCA) | American Airlines | AA4763 expand_more(1) | 21:03 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6135 | 21:03 | Gepland | |
St Louis (STL) | Southwest Airlines | WN734 | 21:05 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN3861 | 21:20 | Gepland | |
West Palm Beach (PBI) | Allegiant Air | G41136 | 21:27 | Gepland | |
New York (JFK) | Delta Connection | DL5797 expand_more(7) | 21:54 | Gepland | |
New York (JFK) | Aeromexico | AM3914 | 21:54 | Gepland | |
New York (JFK) | Air France | AF7934 | 21:54 | Gepland | |
New York (JFK) | El Al | LY4392 | 21:54 | Gepland | |
New York (JFK) | ITA Airways | AZ3474 | 21:54 | Gepland | |
New York (JFK) | KLM | KL7566 | 21:54 | Gepland | |
New York (JFK) | SAS | SK3418 | 21:54 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2491 | 21:54 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4390 | 22:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22:09 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4104 | 22:09 | Gepland | |
Dallas (DFW) | Gulf Air | GF6718 | 22:09 | Gepland | |
Dallas (DFW) | Qantas | QF4544 | 22:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2458 | 22:09 | Gepland | |
Houston (IAH) | United Airlines | UA2469 expand_more(1) | 22:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:10 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2759 expand_more(4) | 22:17 | Gepland | |
Detroit (DTW) | Aeromexico | AM3860 | 22:17 | Gepland | |
Detroit (DTW) | Air France | AF2228 | 22:17 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1739 | 22:17 | Gepland | |
Detroit (DTW) | WestJet | WS7601 | 22:17 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1702 | 22:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN726 | 22:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2124 | 22:50 | Gepland | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22:55 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6008 | 22:55 | Gepland | |
Denver (DEN) | United Airlines | UA1211 | 23:02 | Gepland | |
Valparaiso (VPS) | Allegiant Air | G42725 | 23:09 | Gepland | |
Destin (VPS) | Allegiant Air | G42725 | 23:09 | Gepland | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23:15 | Gepland | |
Newark (EWR) | Lufthansa | LH7441 | 23:15 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G42770 | 23:17 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1640 | 23:20 | Gepland | |
Washington (IAD) | United Express | UA3540 expand_more(2) | 23:21 | Gepland | |
Washington (IAD) | Avianca | AV2087 | 23:21 | Gepland | |
Washington (IAD) | Lufthansa | LH9174 | 23:21 | Gepland | |
Miami (MIA) | American Airlines | AA1702 expand_more(1) | 23:24 | Gepland | |
Miami (MIA) | Qatar Airways | QR2482 | 23:24 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2768 expand_more(4) | 23:41 | Gepland | |
Minneapolis (MSP) | KLM | KL6654 | 23:41 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3897 | 23:41 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:41 | Gepland | |
Minneapolis (MSP) | WestJet | WS7804 | 23:41 | Gepland | |
Chicago (ORD) | United Express | UA3464 expand_more(3) | 23:44 | Gepland | |
Chicago (ORD) | Air Canada | AC3657 | 23:44 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | Gepland | |
Chicago (ORD) | Lufthansa | LH8774 | 23:44 | Gepland | |
Charlotte (CLT) | American Airlines | AA1962 | 23:52 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN235 | 05:45 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN1840 | 05:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1916 | 06:00 | Gepland | |
Houston (IAH) | United Airlines | UA2491 expand_more(1) | 06:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA3608 | 06:00 | Gepland | |
Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:02 | Gepland | |
Miami (MIA) | Qatar Airways | QR9412 | 06:02 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN704 | 06:05 | Gepland | |
Boston (BOS) | Delta Connection | DL5690 expand_more(1) | 06:06 | Gepland | |
Boston (BOS) | SAS | SK3890 | 06:06 | Gepland | |
Washington (DCA) | American Eagle | AA4561 | 06:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(4) | 06:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4984 | 06:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE7527 | 06:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 06:15 | Gepland | |
Atlanta (ATL) | WestJet | WS8021 | 06:15 | Gepland | |
Washington (IAD) | United Airlines | UA3679 expand_more(4) | 06:15 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7143 | 06:15 | Gepland | |
Washington (IAD) | Avianca | AV2088 | 06:15 | Gepland | |
Washington (IAD) | Copa Airlines | CM2278 | 06:15 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1389 | 06:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2450 expand_more(3) | 06:25 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4060 | 06:25 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3898 | 06:25 | Gepland | |
Minneapolis (MSP) | WestJet | WS8035 | 06:25 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL3016 expand_more(2) | 06:25 | Gepland | |
Detroit (DTW) | Aeromexico | AM4051 | 06:25 | Gepland | |
Detroit (DTW) | WestJet | WS8027 | 06:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA376 | 06:25 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN866 | 06:30 | Gepland | |
Dallas (DFW) | American Airlines | AA762 expand_more(3) | 06:39 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4472 | 06:39 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7476 | 06:39 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9316 | 06:39 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1802 | 06:45 | Gepland | |
New York (JFK) | Delta Connection | DL5843 expand_more(5) | 06:55 | Gepland | |
New York (JFK) | El Al | LY4395 | 06:55 | Gepland | |
New York (JFK) | ITA Airways | AZ3420 | 06:55 | Gepland | |
New York (JFK) | Korean Air | KE7358 | 06:55 | Gepland | |
New York (JFK) | SAS | SK3891 | 06:55 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4648 | 06:55 | Gepland | |
San Francisco (SFO) | United Airlines | UA1660 expand_more(2) | 06:55 | Gepland | |
San Francisco (SFO) | Air China | CA7303 | 06:55 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9395 | 06:55 | Gepland | |
Boston (BOS) | JetBlue | B61386 expand_more(5) | 06:55 | Gepland | |
Boston (BOS) | Aer Lingus | EI5221 | 06:55 | Gepland | |
Boston (BOS) | Etihad Airways | EY8438 | 06:55 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2158 | 06:55 | Gepland | |
Boston (BOS) | Icelandair | FI7838 | 06:55 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4356 | 06:55 | Gepland | |
Raleigh-Durham (RDU) | American Eagle | AA4531 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA1292 expand_more(3) | 07:00 | Gepland | |
Chicago (ORD) | Air Canada | AC5377 | 07:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4023 | 07:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA653 expand_more(1) | 07:25 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6024 | 07:25 | Gepland | |
New York (EWR) | United Express | UA3688 | 07:26 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1358 | 07:30 | Gepland | |
Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK634 | 07:45 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN830 | 07:45 | Gepland | |
Cancun (CUN) | American Airlines | AA2593 | 07:57 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3501 | 08:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(4) | 08:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5348 | 08:10 | Gepland | |
Atlanta (ATL) | KLM | KL7322 | 08:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE3562 | 08:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2674 | 08:10 | Gepland | |
Myrtle Beach (MYR) | Spirit Airlines | NK717 | 08:15 | Gepland | |
Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1060 | 08:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA312 | 08:23 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G42754 | 08:30 | Gepland | |
New York (LGA) | Delta Connection | DL5688 | 08:35 | Gepland | |
Denver (DEN) | United Airlines | UA1765 | 08:40 | Gepland | |
Chicago (ORD) | United Express | UA3461 expand_more(3) | 09:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3656 | 09:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2762 | 09:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7587 | 09:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1399 | 09:15 | Gepland | |
New York (JFK) | American Eagle | AA4568 expand_more(4) | 09:25 | Gepland | |
New York (JFK) | Iberia | IB4569 | 09:25 | Gepland | |
New York (JFK) | Qantas | QF3342 | 09:25 | Gepland | |
New York (JFK) | Qatar Airways | QR9175 | 09:25 | Gepland | |
New York (JFK) | Royal Jordanian | RJ7050 | 09:25 | Gepland | |
New York (EWR) | United Express | UA3576 | 09:26 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK534 | 09:33 | Gepland | |
