Pittsburgh International Airport aankomsten (PIT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2307 expand_more(1) | 04:03 | 16:00 | geland |
Charlotte (CLT) | British Airways | BA6638 | 04:03 | 16:00 | geland |
Washington (DCA) | American Eagle | AA4796 | 04:18 | Gepland | |
San Francisco (SFO) | United Airlines | UA352 expand_more(1) | 04:20 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 04:20 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL3248 | 04:24 | 15:56 | geland |
St Louis (STL) | Southwest Airlines | WN1363 | 04:25 | Gepland | |
New York (JFK) | American Eagle | AA4734 expand_more(4) | 04:26 | Gepland | |
New York (JFK) | British Airways | BA4709 | 04:26 | Gepland | |
New York (JFK) | Gulf Air | GF6467 | 04:26 | Gepland | |
New York (JFK) | Qantas | QF4412 | 04:26 | Gepland | |
New York (JFK) | Qatar Airways | QR2866 | 04:26 | Gepland | |
Chicago (ORD) | American Eagle | AA6348 expand_more(5) | 04:32 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6518 | 04:32 | Gepland | |
Chicago (ORD) | British Airways | BA5295 | 04:32 | Gepland | |
Chicago (ORD) | Gulf Air | GF4260 | 04:32 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7674 | 04:32 | Gepland | |
Chicago (ORD) | Qantas | QF4615 | 04:32 | Gepland | |
Detroit (DTW) | Delta Connection | DL5338 expand_more(4) | 04:34 | Gepland | |
Detroit (DTW) | Air France | AF5656 | 04:34 | Gepland | |
Detroit (DTW) | KLM | KL7584 | 04:34 | Gepland | |
Detroit (DTW) | Korean Air | KE3239 | 04:34 | Gepland | |
Detroit (DTW) | WestJet | WS5561 | 04:34 | Gepland | |
Denver (DEN) | Frontier | F94374 | 04:45 | Gepland | |
Chicago (ORD) | United Airlines | UA1082 expand_more(3) | 04:53 | Gepland | |
Chicago (ORD) | Air Canada | AC3559 | 04:53 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2757 | 04:53 | Gepland | |
Chicago (ORD) | Swiss | LX3282 | 04:53 | Gepland | |
Bradford (BFD) | Southern Airways Express | 9X307 | 04:55 | Gepland | |
New York (JFK) | Delta Connection | DL5802 expand_more(5) | 04:55 | Gepland | |
New York (JFK) | Air France | AF5973 | 04:55 | Gepland | |
New York (JFK) | KLM | KL6580 | 04:55 | Gepland | |
New York (JFK) | Korean Air | KE7357 | 04:55 | Gepland | |
New York (JFK) | LATAM Airlines | LA6317 | 04:55 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4613 | 04:55 | Gepland | |
Los Angeles (LAX) | American Airlines | AA3151 expand_more(2) | 05:04 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 05:04 | Gepland | |
Los Angeles (LAX) | Qantas | QF4704 | 05:04 | Gepland | |
Boston (BOS) | JetBlue | B61785 expand_more(3) | 05:09 | Gepland | |
Boston (BOS) | El Al | LY8556 | 05:09 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 05:09 | Gepland | |
Boston (BOS) | Icelandair | FI7833 | 05:09 | Gepland | |
Miami (MIA) | American Airlines | AA834 | 05:10 | Gepland | |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 05:13 | Gepland | |
Fort Worth (AFW) | Sun Country Airlines | SY3020 | 05:21 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(5) | 05:26 | Geannuleerd | |
Atlanta (ATL) | Aeromexico | AM4173 | 05:26 | Geannuleerd | |
Atlanta (ATL) | Air France | AF6867 | 05:26 | Geannuleerd | |
Atlanta (ATL) | KLM | KL7365 | 05:26 | Geannuleerd | |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 05:26 | Geannuleerd | |
Atlanta (ATL) | WestJet | WS6848 | 05:26 | Geannuleerd | |
Fort Myers (RSW) | Breeze Airways | MX740 | 05:32 | Gepland | |
Newark (EWR) | United Express | UA3528 expand_more(2) | 05:37 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7769 | 05:37 | Gepland | |
Newark (EWR) | Lufthansa | LH7559 | 05:37 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1603 | 05:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3492 | 05:45 | Gepland | |
Boston (BOS) | Delta Connection | DL5638 expand_more(6) | 06:04 | Gepland | |
Boston (BOS) | Air France | AF8807 | 06:04 | Gepland | |
Boston (BOS) | El Al | LY4092 | 06:04 | Gepland | |
Boston (BOS) | ITA Airways | AZ4287 | 06:04 | Gepland | |
Boston (BOS) | KLM | KL5042 | 06:04 | Gepland | |
Boston (BOS) | Korean Air | KE3309 | 06:04 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2429 | 06:04 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1659 | 06:10 | Gepland | |
New York (LGA) | Delta Connection | DL5628 | 06:14 | Gepland | |
Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 06:18 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4103 | 06:18 | Gepland | |
Dallas (DFW) | Gulf Air | GF6689 | 06:18 | Gepland | |
Dallas (DFW) | Qantas | QF4541 | 06:18 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2459 | 06:18 | Gepland | |
Portsmouth (PSM) | Aircraft Management Group | RVJ933 | 06:19 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4727 | 06:20 | Gepland | |
Washington (DCA) | American Airlines | AA1985 | 06:21 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5032 expand_more(1) | 06:32 | Gepland | |
Philadelphia (PHL) | British Airways | BA6552 | 06:32 | Gepland | |
Orlando (MCO) | Frontier | F91620 expand_more(1) | 06:40 | Gepland | |
Orlando (MCO) | Volaris | Y42094 | 06:40 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2620 expand_more(3) | 06:40 | Gepland | |
Minneapolis (MSP) | Air France | AF8912 | 06:40 | Gepland | |
Minneapolis (MSP) | KLM | KL7605 | 06:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS7646 | 06:40 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 06:42 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 06:42 | Gepland | |
St Paul (STP) | NetJets | EJA363 | 06:42 | Gepland | |
St Paul (STP) | NetJets | EJA363 | 06:42 | Gepland | |
Boston (BOS) | JetBlue | B62185 expand_more(6) | 06:49 | Gepland | |
Boston (BOS) | Aer Lingus | EI5220 | 06:49 | Gepland | |
Boston (BOS) | Etihad Airways | EY8261 | 06:49 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 06:49 | Gepland | |
Boston (BOS) | Icelandair | FI7839 | 06:49 | Gepland | |
Boston (BOS) | Qatar Airways | QR3851 | 06:49 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4361 | 06:49 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1257 | 06:50 | Gepland | |
Washington (IAD) | United Express | UA3584 expand_more(5) | 06:51 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7825 | 06:51 | Gepland | |
Washington (IAD) | Avianca | AV2242 | 06:51 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8990 | 06:51 | Gepland | |
Washington (IAD) | Copa Airlines | CM2273 | 06:51 | Gepland | |
Washington (IAD) | Lufthansa | LH7554 | 06:51 | Gepland | |
Detroit (DTW) | Delta Connection | DL3810 expand_more(4) | 06:53 | Gepland | |
Detroit (DTW) | Air France | AF2503 | 06:53 | Gepland | |
Detroit (DTW) | KLM | KL5816 | 06:53 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 06:53 | Gepland | |
Detroit (DTW) | WestJet | WS7583 | 06:53 | Gepland | |
Denver (DEN) | United Airlines | UA344 | 07:02 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1574 | 07:16 | Gepland | |
Reykjavik (KEF) | Icelandair | FI831 | 07:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(4) | 07:30 | Geannuleerd | |
Atlanta (ATL) | Aeromexico | AM3861 | 07:30 | Geannuleerd | |
Atlanta (ATL) | LATAM Airlines | LA6242 | 07:30 | Geannuleerd | |
Atlanta (ATL) | Virgin Atlantic | VS5222 | 07:30 | Geannuleerd | |
Atlanta (ATL) | WestJet | WS5456 | 07:30 | Geannuleerd | |
New York (LGA) | American Eagle | AA4410 | 07:32 | Gepland | |
Chicago (ORD) | American Airlines | AA3020 expand_more(5) | 07:38 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6776 | 07:38 | Gepland | |
Chicago (ORD) | British Airways | BA6605 | 07:38 | Gepland | |
Chicago (ORD) | Gulf Air | GF6501 | 07:38 | Gepland | |
Chicago (ORD) | Qantas | QF3091 | 07:38 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9254 | 07:38 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2762 | 07:40 | Gepland | |
London (LHR) | British Airways | BA171 expand_more(5) | 07:45 | Vertraagd | |
London (LHR) | Aer Lingus | EI8871 | 07:45 | Vertraagd | |
London (LHR) | American Airlines | AA6961 | 07:45 | Vertraagd | |
London (LHR) | Finnair | AY5421 | 07:45 | Vertraagd | |
London (LHR) | Iberia | IB3811 | 07:45 | Vertraagd | |
London (LHR) | Malaysia Airlines | MH9961 | 07:45 | Vertraagd |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Pittsburgh International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!