Pittsburgh International Airport vertrektijden (PIT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2310 | 10:16 | Gepland | |
New York (JFK) | American Eagle | AA4568 expand_more(4) | 10:21 | Gepland | |
New York (JFK) | Cathay Pacific | CX7582 | 10:21 | Gepland | |
New York (JFK) | Gulf Air | GF4216 | 10:21 | Gepland | |
New York (JFK) | Iberia | IB4569 | 10:21 | Gepland | |
New York (JFK) | Qantas | QF3342 | 10:21 | Gepland | |
New York (EWR) | United Express | UA3714 | 10:21 | Gepland | |
Detroit (DTW) | Delta Connection | DL4024 expand_more(4) | 10:30 | Gepland | |
Detroit (DTW) | Air France | AF3071 | 10:30 | Gepland | |
Detroit (DTW) | KLM | KL5387 | 10:30 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1666 | 10:30 | Gepland | |
Detroit (DTW) | WestJet | WS7705 | 10:30 | Gepland | |
West Palm Beach (PBI) | Allegiant Air | G42763 | 10:30 | Gepland | |
Washington (IAD) | United Express | UA4366 expand_more(2) | 10:35 | Gepland | |
Washington (IAD) | Avianca | AV2243 | 10:35 | Gepland | |
Washington (IAD) | Copa Airlines | CM2279 | 10:35 | Gepland | |
Chicago (ORD) | American Eagle | AA4383 expand_more(3) | 10:39 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7591 | 10:39 | Gepland | |
Chicago (ORD) | Qantas | QF3164 | 10:39 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9177 | 10:39 | Gepland | |
Boston (BOS) | JetBlue | B62286 expand_more(7) | 10:54 | Geannuleerd | |
Boston (BOS) | Aer Lingus | EI5225 | 10:54 | Geannuleerd | |
Boston (BOS) | Etihad Airways | EY8409 | 10:54 | Geannuleerd | |
Boston (BOS) | Hawaiian Airlines | HA2214 | 10:54 | Geannuleerd | |
Boston (BOS) | Icelandair | FI7836 | 10:54 | Geannuleerd | |
Boston (BOS) | Qatar Airways | QR4053 | 10:54 | Geannuleerd | |
Boston (BOS) | TAP Air Portugal | TP4486 | 10:54 | Geannuleerd | |
Boston (BOS) | Turkish Airlines | TK8928 | 10:54 | Geannuleerd | |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(4) | 11:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3999 | 11:00 | Gepland | |
Atlanta (ATL) | Air France | AF8557 | 11:00 | Gepland | |
Atlanta (ATL) | KLM | KL5711 | 11:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6311 | 11:00 | Gepland | |
Chicago (ORD) | United Express | UA3686 expand_more(4) | 11:00 | Gepland | |
Chicago (ORD) | Air Canada | AC5539 | 11:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2756 | 11:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7441 | 11:00 | Gepland | |
Chicago (ORD) | Avianca | AV2325 | 11:00 | Gepland | |
Buffalo (BUF) | Aircraft Management Group | RVJ507 | 11:00 | Gepland | |
Washington (DCA) | American Eagle | AA9937 | 11:00 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN3575 | 11:10 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3699 expand_more(3) | 11:25 | Gepland | |
Minneapolis (MSP) | KLM | KL7019 | 11:25 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2054 | 11:25 | Gepland | |
Minneapolis (MSP) | WestJet | WS8043 | 11:25 | Gepland | |
Dallas (DFW) | American Airlines | AA2309 expand_more(3) | 11:37 | Gepland | |
Dallas (DFW) | AlphaSky | AS4304 | 11:37 | Gepland | |
Dallas (DFW) | Gulf Air | GF6543 | 11:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7701 | 11:37 | Gepland | |
DuBois (DUJ) | Southern Airways Express | 9X233 | 11:59 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN104 | 12:25 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5993 expand_more(3) | 12:26 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7147 | 12:26 | Gepland | |
Philadelphia (PHL) | British Airways | BA5128 | 12:26 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2856 | 12:26 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK1317 | 12:35 | Gepland | |
Chicago (ORD) | American Eagle | AA4069 expand_more(5) | 12:51 | Gepland | |
Chicago (ORD) | AlphaSky | AS6674 | 12:51 | Gepland | |
Chicago (ORD) | British Airways | BA5484 | 12:51 | Gepland | |
Chicago (ORD) | Gulf Air | GF6435 | 12:51 | Gepland | |
Chicago (ORD) | Qantas | QF3272 | 12:51 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9317 | 12:51 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G42712 | 12:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(6) | 01:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4159 | 01:10 | Gepland | |
Atlanta (ATL) | Air France | AF5984 | 01:10 | Gepland | |
Atlanta (ATL) | KLM | KL6275 | 01:10 | Gepland | |
Atlanta (ATL) | SAS | SK3889 | 01:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2675 | 01:10 | Gepland | |
Atlanta (ATL) | WestJet | WS8524 | 01:10 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2177 | 01:10 | Gepland | |
New York (LGA) | Delta Connection | DL5795 expand_more(1) | 01:25 | Gepland | |
New York (LGA) | WestJet | WS7051 | 01:25 | Gepland | |
Fort Lauderdale (FLL) | Corporate Air | MLN280 | 01:30 | Gepland | |
Washington (DCA) | American Eagle | AA5188 expand_more(1) | 01:34 | Gepland | |
Washington (DCA) | AlphaSky | AS6089 | 01:34 | Gepland | |
Charlotte (CLT) | American Airlines | AA2316 expand_more(1) | 01:53 | Gepland | |
Charlotte (CLT) | British Airways | BA5308 | 01:53 | Gepland | |
New York (EWR) | United Express | UA3717 expand_more(2) | 01:55 | Gepland | |
New York (EWR) | Austrian Airlines | OS7770 | 01:55 | Gepland | |
New York (EWR) | Lufthansa | LH7497 | 01:55 | Gepland | |
Chicago (ORD) | United Express | UA3432 expand_more(5) | 02:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4456 | 02:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2764 | 02:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7585 | 02:00 | Gepland | |
Chicago (ORD) | Emirates | EK6326 | 02:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH8861 | 02:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1865 | 02:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Pittsburgh International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!