Pittsburgh International Airport vertrektijden (PIT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1399 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5916 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | 06:00 | Onderweg |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | 06:00 | Onderweg |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | 06:00 | Onderweg |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | 06:00 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 06:00 | 05:56 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | 05:56 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3563 | 06:00 | 05:56 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6271 | 06:00 | 05:56 | Onderweg |
| New York (EWR) | United Express | UA3608 | 06:00 | 06:01 | Onderweg |
| Houston (IAH) | United Express | UA6209 expand_more(1) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4988 | 06:00 | Gepland | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(1) | 06:04 | Gepland | |
| Boston (BOS) | Korean Air | KE3310 | 06:04 | Gepland | |
| New York (LGA) | Delta Connection | DL5753 | 06:05 | Gepland | |
| Washington (IAD) | United Express | UA3679 expand_more(3) | 06:10 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | Gepland | |
| Washington (IAD) | avianca | AV2088 | 06:10 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4558 | 06:10 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1479 | 06:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1286 expand_more(3) | 06:19 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3712 | 06:19 | Gepland | |
| Detroit (DTW) | Korean Air | KE3240 | 06:19 | Gepland | |
| Detroit (DTW) | WestJet | WS8656 | 06:19 | Gepland | |
| Chicago (ORD) | American Eagle | AA4523 expand_more(3) | 06:25 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 06:25 | Gepland | |
| Chicago (ORD) | Qantas | QF4369 | 06:25 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9513 | 06:25 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3247 | 06:25 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5124 expand_more(4) | 06:33 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3730 | 06:33 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:33 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 06:33 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7353 | 06:33 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1754 expand_more(1) | 06:54 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6379 | 06:54 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS743 expand_more(1) | 07:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4918 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | Gepland | |
| New York (LGA) | Solairus Aviation | TWY345 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1845 expand_more(4) | 07:06 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6875 | 07:06 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6846 | 07:06 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2614 | 07:06 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2261 | 07:10 | Gepland | |
| New York (JFK) | Delta Connection | DL5677 expand_more(6) | 07:13 | Gepland | |
| New York (JFK) | El Al | LY4395 | 07:13 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:13 | Gepland | |
| New York (JFK) | KLM | KL7646 | 07:13 | Gepland | |
| New York (JFK) | Korean Air | KE7358 | 07:13 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8997 | 07:13 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4648 | 07:13 | Gepland | |
| New York (LGA) | American Eagle | AA4610 | 07:15 | Gepland | |
| New York (EWR) | United Express | UA3537 | 07:28 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN375 | 07:30 | Gepland | |
| Sarasota (SRQ) | Solairus Aviation | TWY607 | 07:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2718 | 07:36 | Gepland | |
| Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4659 | 07:41 | Gepland | |
| Washington (DCA) | American Eagle | AA4344 | 07:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(4) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5348 | 08:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5167 | 08:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3562 | 08:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6999 | 08:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5674 expand_more(1) | 08:00 | Gepland | |
| New York (LGA) | WestJet | WS7500 | 08:00 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1330 | 08:00 | Gepland | |
| Allentown (ABE) | flyExclusive | JRE751 | 08:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA2975 expand_more(4) | 08:06 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7675 | 08:06 | Gepland | |
| Chicago (ORD) | Qantas | QF4469 | 08:06 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2830 | 08:06 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7671 | 08:06 | Gepland | |
| Denver (DEN) | United Airlines | UA1402 | 08:15 | Gepland | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | Gepland | |
| New York (LGA) | American Eagle | AA4798 | 08:50 | Gepland | |
| Chicago (ORD) | United Express | UA3461 expand_more(3) | 08:56 | Gepland | |
| Chicago (ORD) | Air Canada | AC3656 | 08:56 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:56 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:56 | Gepland | |
| West Palm Beach (PBI) | Allegiant Air | G42727 | 09:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1498 expand_more(1) | 09:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 09:00 | Gepland | |
| Raleigh-Durham (RDU) | American Eagle | AA3817 | 09:15 | Gepland | |
| New York (JFK) | American Eagle | AA4568 expand_more(3) | 09:25 | Gepland | |
| New York (JFK) | Iberia | IB4569 | 09:25 | Gepland | |
| New York (JFK) | Qantas | QF3342 | 09:25 | Gepland | |
| New York (JFK) | Qatar Airways | QR2235 | 09:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2437 expand_more(1) | 09:30 | Gepland | |
| Charlotte (CLT) | British Airways | BA6933 | 09:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Pittsburgh International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
