Pittsburgh International Airport vertrektijden (PIT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA349 | 05:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1400 | 05:00 | Gepland | |
Dallas (DFW) | American Airlines | AA3329 expand_more(1) | 05:07 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4178 | 05:07 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4317 | 05:10 | Gepland | |
Chicago (ORD) | American Airlines | AA4439 expand_more(2) | 05:20 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4501 | 05:20 | Gepland | |
Chicago (ORD) | Qantas | QF3015 | 05:20 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4627 | 05:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN382 | 05:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 05:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4984 | 05:45 | Gepland | |
Atlanta (ATL) | WestJet | WS8485 | 05:45 | Gepland | |
Washington (DCA) | American Eagle | AA4529 expand_more(1) | 05:46 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6711 | 05:46 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2889 | 06:00 | Geannuleerd | |
Minneapolis (MSP) | Delta Air Lines | DL1118 expand_more(2) | 06:00 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4107 | 06:00 | Gepland | |
Minneapolis (MSP) | WestJet | WS8510 | 06:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2556 | 06:00 | Gepland | |
Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:01 | Gepland | |
Miami (MIA) | Qatar Airways | QR2652 | 06:01 | Gepland | |
New York (JFK) | American Eagle | AA4587 expand_more(2) | 06:03 | Gepland | |
New York (JFK) | Qantas | QF4369 | 06:03 | Gepland | |
New York (JFK) | Qatar Airways | QR9375 | 06:03 | Gepland | |
New York (LGA) | Delta Connection | DL5753 expand_more(1) | 06:05 | Gepland | |
New York (LGA) | WestJet | WS7446 | 06:05 | Gepland | |
Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 06:08 | Gepland | |
Boston (BOS) | Korean Air | KE3310 | 06:08 | Gepland | |
Boston (BOS) | LATAM Airlines | LA8870 | 06:08 | Gepland | |
San Francisco (SFO) | United Airlines | UA2051 expand_more(1) | 06:09 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9395 | 06:09 | Gepland | |
Houston (IAH) | United Airlines | UA2491 expand_more(1) | 06:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6719 | 06:15 | Gepland | |
Washington (IAD) | United Express | UA3679 expand_more(4) | 06:15 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7143 | 06:15 | Gepland | |
Washington (IAD) | Avianca | AV2088 | 06:15 | Gepland | |
Washington (IAD) | Copa Airlines | CM2278 | 06:15 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1389 | 06:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN568 | 06:15 | Gepland | |
Teterboro (TEB) | Aircraft Management Group | RVJ19 | 06:15 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1422 | 06:20 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2489 | 06:25 | Gepland | |
Detroit (DTW) | Delta Connection | DL3725 expand_more(2) | 06:30 | Gepland | |
Detroit (DTW) | Aeromexico | AM4535 | 06:30 | Gepland | |
Detroit (DTW) | WestJet | WS6426 | 06:30 | Gepland | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G42738 | 06:30 | Gepland | |
New York (EWR) | Spirit Airlines | NK1781 | 06:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA384 | 06:35 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8920 expand_more(1) | 06:35 | Gepland | |
Toronto (YYZ) | United Airlines | UA8209 | 06:35 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4315 | 06:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4271 | 06:55 | Gepland | |
Raleigh-Durham (RDU) | American Eagle | AA4531 | 07:00 | Gepland | |
New York (JFK) | JetBlue | B61198 expand_more(2) | 07:00 | Gepland | |
New York (JFK) | Qatar Airways | QR4131 | 07:00 | Gepland | |
New York (JFK) | Turkish Airlines | TK8966 | 07:00 | Gepland | |
Aspen (ASE) | Flexjet | LXJ513 | 07:00 | Gepland | |
St. Petersburg (PIE) | Solairus Aviation | TWY345 | 07:00 | Gepland | |
New York (JFK) | Delta Connection | DL5704 expand_more(6) | 07:02 | Gepland | |
New York (JFK) | El Al | LY4395 | 07:02 | Gepland | |
New York (JFK) | ITA Airways | AZ3420 | 07:02 | Gepland | |
New York (JFK) | Kenya Airways | KQ7125 | 07:02 | Gepland | |
New York (JFK) | Korean Air | KE7358 | 07:02 | Gepland | |
New York (JFK) | SAS | SK3891 | 07:02 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4648 | 07:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 07:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5348 | 07:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE3562 | 07:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6606 | 07:05 | Gepland | |
Dallas (DFW) | American Airlines | AA762 expand_more(3) | 07:09 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4472 | 07:09 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7476 | 07:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9316 | 07:09 | Gepland | |
Chicago (ORD) | United Airlines | UA1848 expand_more(3) | 07:10 | Gepland | |
Chicago (ORD) | Air Canada | AC5377 | 07:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2754 | 07:10 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7443 | 07:10 | Gepland | |
New York (EWR) | United Express | UA3496 | 07:30 | Gepland | |
New York (LGA) | American Eagle | AA4610 | 07:34 | Gepland | |
Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA999 expand_more(1) | 07:57 | Geannuleerd | |
Philadelphia (PHL) | Aer Lingus | EI7147 | 07:57 | Geannuleerd | |
Cleveland (CGF) | Aircraft Management Group | RVJ850 | 08:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS341 expand_more(2) | 08:03 | Gepland | |
Seattle (SEA) | Finnair | AY4572 | 08:03 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6445 | 08:03 | Gepland | |
New York (LGA) | Delta Connection | DL5633 | 08:05 | Gepland | |
Phoenix (PHX) | American Airlines | AA653 expand_more(1) | 08:12 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6024 | 08:12 | Gepland | |
Chicago (ORD) | American Airlines | AA538 expand_more(3) | 08:13 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6178 | 08:13 | Gepland | |
Chicago (ORD) | Qantas | QF3163 | 08:13 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7779 | 08:13 | Gepland | |
Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | Gepland | |
Denver (DEN) | United Airlines | UA1765 | 08:18 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Pittsburgh International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!