Ankünfte und Abflüge von Flügen in Pittsburgh International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:36 | geplant | |
| Charlotte (CLT) | British Airways | BA5169 | 00:36 | geplant | |
| Washington (DCA) | PSA Airlines | OH5595 | 01:33 | geplant | |
| Lakeland (LAL) | Sun Country Airlines | SY3057 | 01:35 | geplant | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | geplant | |
| Kentucky (CVG) | Allegiant Air | G49202 | 07:12 | geplant | |
| Washington (DCA) | American Eagle | AA4617 | 07:30 | geplant | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | geplant | |
| New York (LGA) | American Eagle | AA4448 | 07:57 | geplant | |
| Kissimmee (ISM) | Solairus Aviation | TWY771 | 08:27 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN849 | 08:35 | geplant | |
| Coatesville (CTH) | Aircraft Management Group | RVJ901 | 08:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN329 | 09:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 09:09 | geplant | |
| Atlanta (ATL) | KLM | KL7424 | 09:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:09 | geplant | |
| Charlotte (CLT) | American Airlines | AA2255 | 09:12 | geplant | |
| Naples (APF) | Flexjet | LXJ396 | 09:14 | geplant | |
| Raleigh (RDU) | American Eagle | AA4532 | 09:27 | geplant | |
| Washington (IAD) | United Airlines | UA726 expand_more(1) | 09:30 | geplant | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:46 | geplant | |
| Chicago (ORD) | Air Canada | AC3561 | 09:46 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:46 | geplant | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09:48 | geplant | |
| Detroit (DTW) | WestJet | WS6978 | 09:48 | geplant | |
| New York (LGA) | Delta Connection | DL5305 | 10:02 | 09:51 | Gelandet |
| Columbus (CMH) | Southwest Airlines | WN849 | 10:08 | 09:34 | Gelandet |
| Newark (EWR) | United Express | UA3501 | 10:13 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5817 | 10:14 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3819 | 10:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4653 | 10:33 | 09:38 | Gelandet |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 10:34 | 10:00 | Gelandet |
| Orlando (MCO) | Volaris | Y42219 | 10:34 | 10:00 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2028 expand_more(2) | 10:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 10:40 | geplant | |
| Atlanta (ATL) | WestJet | WS6366 | 10:40 | geplant | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(1) | 10:44 | geplant | |
| Boston (BOS) | LATAM Airlines | LA6791 | 10:44 | geplant | |
| Dallas (DFW) | American Airlines | AA2309 | 10:44 | geplant | |
| New York (LGA) | American Eagle | AA4507 | 11:06 | geplant | |
| White Plains (HPN) | Zenflight | XEN15 | 11:07 | geplant | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | geplant | |
| Houston (IAH) | United Express | UA3985 expand_more(1) | 11:29 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:29 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1594 | 11:35 | geplant | |
| New York (JFK) | Delta Connection | DL5086 expand_more(4) | 11:38 | geplant | |
| New York (JFK) | El Al | LY4390 | 11:38 | geplant | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:38 | geplant | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:38 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:38 | geplant | |
| Newark (EWR) | United Express | UA3717 | 11:43 | geplant | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(2) | 11:45 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 11:45 | geplant | |
| Chicago (ORD) | Qantas | QF4577 | 11:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4600 | 11:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4470 | 12:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN598 | 12:10 | geplant | |
| New York (LGA) | Delta Connection | DL5694 | 12:32 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 12:36 | geplant | |
| Atlanta (ATL) | Korean Air | KE3560 | 12:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7202 | 12:36 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN667 | 12:40 | geplant | |
| West Palm Beach (PBI) | Allegiant Air | G42754 | 12:43 | geplant | |
| Sanford (SFB) | Allegiant Air | G41111 | 12:54 | geplant | |
| Washington (DCA) | American Eagle | AA3784 | 12:59 | geplant | |
| Charlotte (CLT) | American Eagle | AA5638 | 13:01 | geplant | |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:09 | geplant | |
| Chicago (ORD) | Air Canada | AC4272 | 13:09 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 13:09 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:09 | geplant | |
| Boca Raton (BCT) | Executive Jet Management | EJM17 | 13:12 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN5048 | 13:40 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6031 expand_more(2) | 13:43 | geplant | |
| Philadelphia (PHL) | British Airways | BA6866 | 13:43 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2739 | 13:43 | geplant | |
| Detroit (DTW) | Delta Connection | DL3923 expand_more(2) | 13:53 | geplant | |
| Detroit (DTW) | Korean Air | KE3239 | 13:53 | geplant | |
| Detroit (DTW) | WestJet | WS6866 | 13:53 | geplant | |
| Washington (IAD) | United Airlines | UA1808 expand_more(3) | 14:02 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:02 | geplant | |
| Washington (IAD) | avianca | AV2087 | 14:02 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:02 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2132 | 14:05 | geplant | |
| Dallas (DFW) | American Airlines | AA1988 expand_more(1) | 14:22 | geplant | |
| Dallas (DFW) | Qantas | QF4833 | 14:22 | geplant | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4528 | 14:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4262 | 14:30 | geplant | |
| New York (LGA) | American Eagle | AA4579 | 14:44 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2212 | 14:45 | geplant | |
| Massena (MSS) | Flexjet | LXJ389 | 14:45 | geplant | |
| New York (JFK) | American Eagle | AA4362 expand_more(3) | 15:02 | geplant | |
| New York (JFK) | British Airways | BA4709 | 15:02 | geplant | |
| New York (JFK) | Qantas | QF4412 | 15:02 | geplant | |
| New York (JFK) | Qatar Airways | QR9489 | 15:02 | geplant | |
| Charleston (CHS) | Breeze Airways | MX210 | 15:05 | geplant | |
| Denver (DEN) | United Airlines | UA1308 | 15:17 | geplant | |
| New York (LGA) | Delta Connection | DL5353 expand_more(1) | 15:35 | geplant | |
| New York (LGA) | WestJet | WS7276 | 15:35 | geplant | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:45 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX546 | 15:49 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN1451 | 15:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 15:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3957 | 15:56 | geplant | |
| Atlanta (ATL) | WestJet | WS6673 | 15:56 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5816 expand_more(2) | 15:58 | geplant | |
| Philadelphia (PHL) | British Airways | BA5427 | 15:58 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9503 | 15:58 | geplant | |
| Denver (DEN) | Frontier | F94374 | 15:59 | geplant | |
| New York (LGA) | American Eagle | AA4453 expand_more(1) | 16:02 | geplant | |
| New York (LGA) | British Airways | BA2491 | 16:02 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:08 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1310 | 16:10 | geplant | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(2) | 16:15 | geplant | |
| Boston (BOS) | Korean Air | KE3309 | 16:15 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 16:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN639 | 16:20 | geplant | |
| Newark (EWR) | United Express | UA4477 | 16:29 | geplant | |
| Charlotte (CLT) | American Airlines | AA1335 | 16:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(1) | 16:37 | geplant | |
| Minneapolis (MSP) | WestJet | WS6489 | 16:37 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK1608 | 16:39 | geplant | |
| Raleigh (RDU) | Aircraft Management Group | RVJ800 | 16:39 | geplant | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | geplant | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(3) | 16:56 | geplant | |
| Chicago (ORD) | Air Canada | AC3559 | 16:56 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:56 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 16:56 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2272 | 17:05 | geplant | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | geplant | |
| Detroit (DTW) | Delta Connection | DL4076 expand_more(3) | 17:14 | geplant | |
| Detroit (DTW) | Air France | AF3505 | 17:14 | geplant | |
| Detroit (DTW) | KLM | KL7323 | 17:14 | geplant | |
| Detroit (DTW) | WestJet | WS6869 | 17:14 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | geplant | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | geplant | |
| New York (JFK) | Delta Connection | DL5015 expand_more(6) | 17:41 | geplant | |
| New York (JFK) | Aeromexico | AM3770 | 17:41 | geplant | |
| New York (JFK) | Air France | AF2755 | 17:41 | geplant | |
| New York (JFK) | Kenya Airways | KQ7127 | 17:41 | geplant | |
| New York (JFK) | KLM | KL6680 | 17:41 | geplant | |
| New York (JFK) | Korean Air | KE7357 | 17:41 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:41 | geplant | |
| New York (LGA) | Delta Connection | DL5843 | 17:58 | geplant | |
| Chicago (ORD) | American Airlines | AA2942 expand_more(4) | 18:07 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4704 | 18:07 | geplant | |
| Chicago (ORD) | British Airways | BA5295 | 18:07 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 18:07 | geplant | |
| Chicago (ORD) | Qantas | QF3051 | 18:07 | geplant | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 18:25 | geplant | |
| Dallas (DFW) | Gulf Air | GF6689 | 18:25 | geplant | |
| Dallas (DFW) | Qantas | QF4459 | 18:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18:25 | geplant | |
| Miami (MIA) | American Airlines | AA1516 | 18:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1846 expand_more(6) | 18:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3216 | 18:30 | geplant | |
| Atlanta (ATL) | Air France | AF5719 | 18:30 | geplant | |
| Atlanta (ATL) | KLM | KL5167 | 18:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7061 | 18:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 18:30 | geplant | |
| Atlanta (ATL) | WestJet | WS6365 | 18:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN585 | 18:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:35 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:35 | geplant | |
| Clearwater (PIE) | Allegiant Air | G42773 | 18:36 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN240 | 18:50 | geplant | |
| Washington (IAD) | United Airlines | UA765 expand_more(5) | 18:51 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:51 | geplant | |
| Washington (IAD) | avianca | AV2242 | 18:51 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:51 | geplant | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:51 | geplant | |
| Washington (IAD) | Lufthansa | LH7554 | 18:51 | geplant | |
| Newark (EWR) | United Express | UA3447 expand_more(2) | 18:59 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7769 | 18:59 | geplant | |
| Newark (EWR) | Lufthansa | LH7870 | 18:59 | geplant | |
| New York (JFK) | American Eagle | AA4611 expand_more(5) | 19:04 | geplant | |
| New York (JFK) | British Airways | BA6542 | 19:04 | geplant | |
| New York (JFK) | Gulf Air | GF4189 | 19:04 | geplant | |
| New York (JFK) | Iberia | IB4305 | 19:04 | geplant | |
| New York (JFK) | Qantas | QF4440 | 19:04 | geplant | |
| New York (JFK) | Qatar Airways | QR7949 | 19:04 | geplant | |
| London (LHR) | British Airways | BA171 expand_more(5) | 19:20 | geplant | |
| London (LHR) | Aer Lingus | EI8871 | 19:20 | geplant | |
| London (LHR) | American Airlines | AA6961 | 19:20 | geplant | |
| London (LHR) | Finnair | AY5421 | 19:20 | geplant | |
| London (LHR) | Iberia | IB3811 | 19:20 | geplant | |
| London (LHR) | Malaysia Airlines | MH9961 | 19:20 | geplant | |
| Washington (DCA) | American Eagle | AA5595 expand_more(1) | 19:40 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6888 | 19:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1707 | 19:45 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX547 | 19:54 | geplant | |
| New York (LGA) | Delta Connection | DL5592 expand_more(1) | 19:55 | geplant | |
| New York (LGA) | WestJet | WS7279 | 19:55 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX740 | 20:03 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1358 | 20:05 | geplant | |
| New York (LGA) | American Eagle | AA4410 expand_more(1) | 20:05 | geplant | |
| New York (LGA) | British Airways | BA5015 | 20:05 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2800 | 20:05 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1968 | 20:14 | geplant | |
| Chicago (ORD) | American Airlines | AA1995 expand_more(8) | 20:28 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6776 | 20:28 | geplant | |
| Chicago (ORD) | British Airways | BA5293 | 20:28 | geplant | |
| Chicago (ORD) | Gulf Air | GF6742 | 20:28 | geplant | |
| Chicago (ORD) | Iberia | IB8360 | 20:28 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 20:28 | geplant | |
| Chicago (ORD) | Qantas | QF4637 | 20:28 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2599 | 20:28 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7403 | 20:28 | geplant | |
| Key West (EYW) | Allegiant Air | G41124 | 20:49 | geplant | |
| Chicago (ORD) | United Airlines | UA2113 expand_more(7) | 20:54 | geplant | |
| Chicago (ORD) | Air Canada | AC5341 | 20:54 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:54 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 20:54 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2759 | 20:54 | geplant | |
| Chicago (ORD) | Emirates | EK6287 | 20:54 | geplant | |
| Chicago (ORD) | Lufthansa | LH9188 | 20:54 | geplant | |
| Chicago (ORD) | Swiss | LX3278 | 20:54 | geplant | |
| Newark (EWR) | United Express | UA3403 | 20:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA3040 | 21:00 | geplant | |
| Raleigh (RDU) | American Eagle | AA4742 | 21:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3008 | 03:21 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3273 | 05:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2261 | 05:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4988 | 05:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3264 | 05:40 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK195 | 05:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4558 | 05:50 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4467 | 06:00 | geplant | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | geplant | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | geplant | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3563 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6578 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5753 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK884 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 06:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3247 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3608 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA1399 expand_more(1) | 06:07 | geplant | |
| Miami (MIA) | Qatar Airways | QR7812 | 06:07 | geplant | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 06:07 | geplant | |
| Boston (BOS) | Korean Air | KE3310 | 06:07 | geplant | |
| Boston (BOS) | SAS | SK3890 | 06:07 | geplant | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:10 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | geplant | |
| Washington (IAD) | avianca | AV2088 | 06:10 | geplant | |
| Washington (IAD) | Copa Airlines | CM2278 | 06:10 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA2718 | 06:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1286 expand_more(3) | 06:19 | geplant | |
| Detroit (DTW) | Aeromexico | AM3712 | 06:19 | geplant | |
| Detroit (DTW) | Korean Air | KE3240 | 06:19 | geplant | |
| Detroit (DTW) | WestJet | WS8656 | 06:19 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1593 | 06:20 | geplant | |
| Chicago (ORD) | American Airlines | AA388 expand_more(3) | 06:30 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 06:30 | geplant | |
| Chicago (ORD) | Qantas | QF3137 | 06:30 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2828 | 06:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5124 expand_more(4) | 06:30 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3730 | 06:30 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:30 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 06:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS7353 | 06:30 | geplant | |
| West Palm Beach (PBI) | Allegiant Air | G41130 | 06:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 06:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1845 expand_more(3) | 06:37 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6875 | 06:37 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 06:37 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2676 | 06:37 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1152 | 06:40 | geplant | |
| Phoenix (PHX) | American Airlines | AA1754 expand_more(1) | 07:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6379 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:00 | geplant | |
| Starkville (QNT) | Aircraft Management Group | RVJ507 | 07:00 | geplant | |
| Manchester (MHT) | Aircraft Management Group | RVJ933 | 07:00 | geplant | |
| New York (JFK) | Delta Connection | DL5677 expand_more(7) | 07:05 | geplant | |
| New York (JFK) | El Al | LY4395 | 07:05 | geplant | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:05 | geplant | |
| New York (JFK) | KLM | KL7646 | 07:05 | geplant | |
| New York (JFK) | Korean Air | KE7358 | 07:05 | geplant | |
| New York (JFK) | LATAM Airlines | LA6281 | 07:05 | geplant | |
| New York (JFK) | SAS | SK3419 | 07:05 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4648 | 07:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(4) | 07:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE3562 | 07:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6269 | 07:09 | geplant | |
| Atlanta (ATL) | WestJet | WS6999 | 07:09 | geplant | |
| State College (SCE) | Mountain Air Cargo | MTN8465 | 07:10 | geplant | |
| New York (LGA) | American Eagle | AA4610 | 07:18 | geplant | |
| New York (EWR) | United Express | UA3599 | 07:19 | geplant | |
| Boston (BOS) | JetBlue | B62186 expand_more(7) | 07:25 | geplant | |
| Boston (BOS) | Aer Lingus | EI5223 | 07:25 | geplant | |
| Boston (BOS) | Etihad Airways | EY8418 | 07:25 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2212 | 07:25 | geplant | |
| Boston (BOS) | Icelandair | FI7840 | 07:25 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5853 | 07:25 | geplant | |
| Boston (BOS) | Qatar Airways | QR3835 | 07:25 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4358 | 07:25 | geplant | |
| Orlando (SFB) | Allegiant Air | G42742 | 07:30 | geplant | |
| West Palm Beach (PBI) | Flexjet | LXJ866 | 07:30 | geplant | |
| Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4714 | 07:41 | geplant | |
| Washington (DCA) | American Eagle | AA4617 | 08:00 | geplant | |
| New York (LGA) | Delta Connection | DL5674 expand_more(1) | 08:00 | geplant | |
| New York (LGA) | WestJet | WS7500 | 08:00 | geplant | |
| St. Petersburg (PIE) | Allegiant Air | G42765 | 08:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3272 | 08:00 | geplant | |
| New Haven (HVN) | NetJets | EJA847 | 08:00 | geplant | |
| Denver (DEN) | United Airlines | UA1765 | 08:15 | geplant | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA2437 | 08:26 | geplant | |
| Orlando (MCO) | Aircraft Management Group | RVJ100 | 08:30 | geplant | |
| New York (EWR) | United Express | UA3560 | 08:45 | geplant | |
| Chicago (ORD) | United Express | UA3461 expand_more(4) | 08:51 | geplant | |
| Chicago (ORD) | Air Canada | AC3656 | 08:51 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:51 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:51 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:51 | geplant | |
| New York (LGA) | American Eagle | AA4543 | 08:59 | geplant | |
| Chicago (ORD) | American Airlines | AA1517 expand_more(4) | 09:13 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 09:13 | geplant | |
| Chicago (ORD) | British Airways | BA6757 | 09:13 | geplant | |
| Chicago (ORD) | Qantas | QF4617 | 09:13 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8722 | 09:13 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3260 | 09:15 | geplant | |
| New York (JFK) | American Eagle | AA4568 expand_more(4) | 09:24 | geplant | |
| New York (JFK) | British Airways | BA4980 | 09:24 | geplant | |
| New York (JFK) | Iberia | IB4569 | 09:24 | geplant | |
| New York (JFK) | Qantas | QF3342 | 09:24 | geplant | |
| New York (JFK) | Qatar Airways | QR9175 | 09:24 | geplant | |
| Vero Beach (VRB) | NetJets | EJA412 | 09:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3256 | 09:45 | geplant | |
| Washington (DCA) | American Eagle | AA4344 | 09:57 | geplant | |
| Teterboro (TEB) | NetJets | EJA685 | 10:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2255 expand_more(1) | 10:02 | geplant | |
| Charlotte (CLT) | British Airways | BA6828 | 10:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 10:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4097 | 10:09 | geplant | |
| Washington (IAD) | United Airlines | UA1697 expand_more(2) | 10:26 | geplant | |
| Washington (IAD) | avianca | AV2243 | 10:26 | geplant | |
| Washington (IAD) | Copa Airlines | CM2279 | 10:26 | geplant | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(2) | 10:28 | geplant | |
| Detroit (DTW) | KLM | KL6392 | 10:28 | geplant | |
| Detroit (DTW) | WestJet | WS7633 | 10:28 | geplant | |
| Raleigh-Durham (RDU) | Aircraft Management Group | RVJ800 | 10:30 | geplant | |
| Indianapolis (IND) | Republic Airways | YX9929 | 10:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5817 expand_more(1) | 10:39 | geplant | |
| Philadelphia (PHL) | British Airways | BA1696 | 10:39 | geplant | |
| Chicago (ORD) | United Airlines | UA561 expand_more(4) | 10:45 | geplant | |
| Chicago (ORD) | Air Canada | AC4244 | 10:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2756 | 10:45 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7441 | 10:45 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2757 | 10:45 | geplant | |
| New York (LGA) | Delta Connection | DL5305 | 10:47 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2057 | 11:10 | geplant | |
| Orlando (MCO) | Frontier | F93819 expand_more(1) | 11:19 | geplant | |
