Ankünfte und Abflüge von Flügen in Pittsburgh International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3082 | 02:16 | geplant | |
| Raleigh (RDU) | American Eagle | AA3817 | 08:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN329 | 08:50 | geplant | |
| Washington (DCA) | American Eagle | AA5595 | 09:01 | geplant | |
| Washington (IAD) | United Airlines | UA726 expand_more(1) | 09:33 | geplant | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:33 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1683 | 09:40 | geplant | |
| Newark (EWR) | United Express | UA3505 | 09:40 | geplant | |
| Detroit (DTW) | Delta Connection | DL3653 expand_more(1) | 09:44 | geplant | |
| Detroit (DTW) | WestJet | WS6978 | 09:44 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3109 | 09:45 | geplant | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:47 | geplant | |
| Chicago (ORD) | Air Canada | AC3561 | 09:47 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:47 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 09:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:49 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1358 | 09:55 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6118 | 09:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA3035 | 10:27 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4653 | 10:33 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1056 | 10:45 | geplant | |
| Auburn (AUO) | Aircraft Management Group | RVJ448 | 11:01 | geplant | |
| Miami (MIA) | American Airlines | AA902 | 11:10 | geplant | |
| Chicago (ORD) | American Eagle | AA3975 expand_more(2) | 11:13 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 11:13 | geplant | |
| Chicago (ORD) | British Airways | BA5296 | 11:13 | geplant | |
| Newark (EWR) | United Express | UA3717 | 11:21 | geplant | |
| New York (LGA) | United Express | AA4576 | 11:24 | geplant | |
| Houston (IAH) | United Express | UA6378 expand_more(1) | 11:25 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:25 | geplant | |
| New York (JFK) | Delta Connection | DL5086 expand_more(4) | 11:40 | geplant | |
| New York (JFK) | El Al | LY4390 | 11:40 | geplant | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:40 | geplant | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:40 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 11:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8938 | 11:50 | geplant | |
| Atlanta (ATL) | WestJet | WS7383 | 11:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4470 | 11:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2267 | 12:00 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN914 | 12:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2349 | 12:23 | geplant | |
| New York (LGA) | Delta Connection | DL5694 | 12:24 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1077 | 12:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN598 | 12:50 | geplant | |
| Washington (DCA) | American Eagle | AA4192 | 12:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4600 | 13:05 | geplant | |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:10 | geplant | |
| Chicago (ORD) | Air Canada | AC4272 | 13:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 13:10 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6117 expand_more(2) | 13:21 | geplant | |
| Philadelphia (PHL) | British Airways | BA5429 | 13:21 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9022 | 13:21 | geplant | |
| Detroit (DTW) | Delta Connection | DL4640 expand_more(2) | 13:38 | geplant | |
| Detroit (DTW) | Korean Air | KE3239 | 13:38 | geplant | |
| Detroit (DTW) | WestJet | WS7084 | 13:38 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(1) | 13:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE3560 | 13:55 | geplant | |
| Washington (IAD) | United Express | UA3541 expand_more(3) | 14:04 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:04 | geplant | |
| Washington (IAD) | avianca | AV2087 | 14:04 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:04 | geplant | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | geplant | |
| Chicago (ORD) | American Eagle | AA3946 expand_more(2) | 14:23 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 14:23 | geplant | |
| Chicago (ORD) | Qantas | QF4116 | 14:23 | geplant | |
| Boston (BOS) | JetBlue | B61585 expand_more(1) | 14:41 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 14:41 | geplant | |
| New York (LGA) | American Eagle | AA4579 | 14:41 | geplant | |
| Charlotte (CLT) | American Eagle | AA5601 | 14:47 | geplant | |
| New York (JFK) | American Eagle | AA4587 expand_more(3) | 14:55 | geplant | |
| New York (JFK) | British Airways | BA4709 | 14:55 | geplant | |
| New York (JFK) | Qantas | QF4412 | 14:55 | geplant | |
| New York (JFK) | Qatar Airways | QR9489 | 14:55 | geplant | |
| Houston (IAH) | United Airlines | UA3813 | 14:58 | geplant | |
| Houston (IAH) | United Airlines | UA3813 | 14:58 | geplant | |
| Sarasota (SRQ) | Allegiant Air | G42769 | 15:03 | geplant | |
| Dallas (DFW) | American Airlines | AA2587 expand_more(4) | 15:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 15:05 | geplant | |
| Dallas (DFW) | Qantas | QF4541 | 15:05 | geplant | |
| Dallas (DFW) | Qantas | QF4103 | 15:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2615 | 15:05 | geplant | |
| Hyannis (HYA) | flyExclusive | JRE945 | 15:05 | geplant | |
| Denver (DEN) | United Airlines | UA1308 | 15:08 | geplant | |
| Nassau (NAS) | L.J. Aviation | LJY976 | 15:08 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6041 expand_more(2) | 15:22 | geplant | |
| Philadelphia (PHL) | British Airways | BA5427 | 15:22 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2597 | 15:22 | geplant | |
| New York (LGA) | Delta Connection | DL5353 | 15:28 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4262 | 15:30 | geplant | |
| Melbourne (MLB) | Allegiant Air | G41113 | 15:39 | geplant | |
| Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:42 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:42 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2865 | 15:45 | geplant | |
| New York (LGA) | American Eagle | AA4453 | 16:11 | geplant | |
| Jacksonville (JAX) | Allegiant Air | G42740 | 16:11 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(1) | 16:24 | geplant | |
| Minneapolis (MSP) | WestJet | WS6489 | 16:24 | geplant | |
| West Palm Beach (PBI) | Aircraft Management Group | RVJ400 | 16:30 | geplant | |
| Newark (EWR) | United Express | UA4477 | 16:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:42 | geplant | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:43 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:43 | geplant | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:43 | geplant | |
| Chicago (ORD) | United Airlines | UA1082 expand_more(3) | 16:44 | geplant | |
| Chicago (ORD) | Air Canada | AC3559 | 16:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:44 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 16:44 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK1685 | 16:45 | geplant | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN655 | 17:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3122 expand_more(6) | 17:02 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3861 | 17:02 | geplant | |
| Atlanta (ATL) | Air France | AF2859 | 17:02 | geplant | |
| Atlanta (ATL) | KLM | KL5170 | 17:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6242 | 17:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5222 | 17:02 | geplant | |
| Atlanta (ATL) | WestJet | WS5409 | 17:02 | geplant | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1005 | 17:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6104 expand_more(1) | 17:12 | geplant | |
| Philadelphia (PHL) | British Airways | BA6609 | 17:12 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | geplant | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | geplant | |
| Marsh Harbour (MHH) | Flexjet | LXJ221 | 17:15 | geplant | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(4) | 17:19 | geplant | |
| Boston (BOS) | Air France | AF5828 | 17:19 | geplant | |
| Boston (BOS) | KLM | KL7429 | 17:19 | geplant | |
| Boston (BOS) | Korean Air | KE3309 | 17:19 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 17:19 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2800 | 17:20 | geplant | |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 17:38 | geplant | |
| New York (JFK) | Aeromexico | AM3770 | 17:38 | geplant | |
| New York (JFK) | Air France | AF2755 | 17:38 | geplant | |
| New York (JFK) | China Eastern Airlines | MU8756 | 17:38 | geplant | |
| New York (JFK) | Kenya Airways | KQ7127 | 17:38 | geplant | |
| New York (JFK) | KLM | KL6680 | 17:38 | geplant | |
| New York (JFK) | Korean Air | KE7357 | 17:38 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:38 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN240 | 18:00 | geplant | |
| New York (LGA) | Delta Connection | DL5843 | 18:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4511 expand_more(3) | 18:10 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4588 | 18:10 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 18:10 | geplant | |
| Chicago (ORD) | Qantas | QF4637 | 18:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA2592 expand_more(1) | 18:14 | geplant | |
| Charlotte (CLT) | British Airways | BA6638 | 18:14 | geplant | |
| Washington (DCA) | American Eagle | AA4617 expand_more(1) | 18:14 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6135 | 18:14 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1679 | 18:20 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN1707 | 18:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2964 | 18:25 | geplant | |
| Detroit (DTW) | Delta Connection | DL4076 expand_more(3) | 18:32 | geplant | |
| Detroit (DTW) | Air France | AF2613 | 18:32 | geplant | |
| Detroit (DTW) | KLM | KL7323 | 18:32 | geplant | |
| Detroit (DTW) | WestJet | WS6607 | 18:32 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:46 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:46 | geplant | |
| Houston (HOU) | Southwest Airlines | WN662 | 18:59 | geplant | |
| Washington (IAD) | United Airlines | UA744 expand_more(5) | 19:01 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7825 | 19:01 | geplant | |
| Washington (IAD) | avianca | AV2242 | 19:01 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8990 | 19:01 | geplant | |
| Washington (IAD) | Copa Airlines | CM2273 | 19:01 | geplant | |
| Washington (IAD) | Lufthansa | LH7554 | 19:01 | geplant | |
| Newark (EWR) | United Express | UA3447 expand_more(2) | 19:09 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7769 | 19:09 | geplant | |
| Newark (EWR) | Lufthansa | LH7870 | 19:09 | geplant | |
| New York (JFK) | American Eagle | AA4611 expand_more(5) | 19:09 | geplant | |
| New York (JFK) | British Airways | BA6542 | 19:09 | geplant | |
| New York (JFK) | Gulf Air | GF4189 | 19:09 | geplant | |
| New York (JFK) | Iberia | IB4305 | 19:09 | geplant | |
| New York (JFK) | Qantas | QF4440 | 19:09 | geplant | |
| New York (JFK) | Qatar Airways | QR7949 | 19:09 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2608 | 19:20 | geplant | |
| Tampa (TPA) | Breeze Airways | MX140 | 19:27 | geplant | |
| Charlotte (CLT) | American Airlines | AA3040 expand_more(1) | 19:36 | geplant | |
| Charlotte (CLT) | British Airways | BA6639 | 19:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(5) | 19:51 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3308 | 19:51 | geplant | |
| Atlanta (ATL) | Air France | AF2963 | 19:51 | geplant | |
| Atlanta (ATL) | KLM | KL5168 | 19:51 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 19:51 | geplant | |
| Atlanta (ATL) | WestJet | WS6666 | 19:51 | geplant | |
| New York (LGA) | Delta Connection | DL5592 expand_more(1) | 19:52 | geplant | |
| New York (LGA) | WestJet | WS7279 | 19:52 | geplant | |
| Boston (BOS) | JetBlue | B62185 expand_more(5) | 20:00 | geplant | |
| Boston (BOS) | Aer Lingus | EI5220 | 20:00 | geplant | |
| Boston (BOS) | Etihad Airways | EY8263 | 20:00 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2217 | 20:00 | geplant | |
| Boston (BOS) | Qatar Airways | QR3863 | 20:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 20:00 | geplant | |
| Raleigh (RDU) | American Eagle | AA4742 | 20:12 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3245 | 20:20 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5948 expand_more(2) | 20:20 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4548 | 20:20 | geplant | |
| Philadelphia (PHL) | British Airways | BA5038 | 20:20 | geplant | |
| New York (LGA) | American Airlines | AA4410 | 20:41 | geplant | |
| Chicago (ORD) | United Airlines | UA1974 expand_more(8) | 20:41 | geplant | |
| Chicago (ORD) | Air Canada | AC5341 | 20:41 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:41 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 20:41 | geplant | |
| Chicago (ORD) | avianca | AV2328 | 20:41 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2759 | 20:41 | geplant | |
| Chicago (ORD) | Emirates | EK6287 | 20:41 | geplant | |
| Chicago (ORD) | Lufthansa | LH9188 | 20:41 | geplant | |
| Chicago (ORD) | Swiss | LX3278 | 20:41 | geplant | |
| Newark (EWR) | United Express | UA3403 | 20:50 | geplant | |
| Chicago (ORD) | American Airlines | AA2720 expand_more(6) | 21:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6531 | 21:00 | geplant | |
| Chicago (ORD) | British Airways | BA6605 | 21:00 | geplant | |
| Chicago (ORD) | Gulf Air | GF6742 | 21:00 | geplant | |
| Chicago (ORD) | Iberia | IB8360 | 21:00 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8787 | 21:00 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7668 | 21:00 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1294 | 21:15 | geplant | |
| New York (JFK) | Delta Connection | DL5795 expand_more(7) | 21:20 | geplant | |
| New York (JFK) | Aeromexico | AM3363 | 21:20 | geplant | |
| New York (JFK) | Air France | AF2761 | 21:20 | geplant | |
| New York (JFK) | El Al | LY4392 | 21:20 | geplant | |
| New York (JFK) | KLM | KL7091 | 21:20 | geplant | |
| New York (JFK) | SAS | SK3418 | 21:20 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2491 | 21:20 | geplant | |
| New York (JFK) | WestJet | WS7379 | 21:20 | geplant | |
| San Francisco (SFO) | United Airlines | UA2680 expand_more(1) | 21:26 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 21:26 | geplant | |
| Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4508 | 21:40 | geplant | |
| Sanford (SFB) | Allegiant Air | G42725 | 21:58 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN966 | 22:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4906 | 22:05 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G41136 | 22:08 | geplant | |
| Boston (BOS) | Delta Air Lines | DL8954 | 22:26 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1581 | 22:30 | geplant | |
| Houston (IAH) | United Express | UA6127 expand_more(2) | 22:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6832 | 22:30 | geplant | |
| Houston (IAH) | Emirates | EK6146 | 22:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN989 | 22:35 | geplant | |
| Phoenix (PHX) | American Airlines | AA1012 expand_more(1) | 22:37 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4667 | 22:37 | geplant | |
| Philadelphia (PHL) | American Airlines | AA4614 expand_more(1) | 22:43 | geplant | |
| Philadelphia (PHL) | British Airways | BA6552 | 22:43 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:48 | geplant | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4104 | 22:49 | geplant | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:49 | geplant | |
| Dallas (DFW) | Qantas | QF4544 | 22:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 22:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3666 | 22:56 | geplant | |
| Atlanta (ATL) | Air France | AF2773 | 22:56 | geplant | |
| Atlanta (ATL) | KLM | KL5169 | 22:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE3561 | 22:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 22:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 22:56 | geplant | |
| Denver (DEN) | United Airlines | UA1246 | 22:56 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4302 | 23:00 | geplant | |
| New York (LGA) | Delta Connection | DL5722 | 23:00 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK194 | 23:07 | geplant | |
| Washington (DCA) | American Airlines | AA4763 | 23:10 | geplant | |
| Boston (BOS) | Delta Connection | DL5679 expand_more(4) | 23:16 | geplant | |
| Boston (BOS) | Air France | AF6869 | 23:16 | geplant | |
| Boston (BOS) | KLM | KL6871 | 23:16 | geplant | |
| Boston (BOS) | SAS | SK3343 | 23:16 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS1545 | 23:16 | geplant | |
| Washington (IAD) | United Express | UA3540 expand_more(1) | 23:28 | geplant | |
| Washington (IAD) | Lufthansa | LH9174 | 23:28 | geplant | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 23:29 | geplant | |
| Charlotte (CLT) | British Airways | BA5169 | 23:29 | geplant | |
| Newark (EWR) | United Express | UA3477 expand_more(1) | 23:38 | geplant | |
| Newark (EWR) | Lufthansa | LH7658 | 23:38 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL719 expand_more(5) | 23:42 | geplant | |
| Detroit (DTW) | Aeromexico | AM3652 | 23:42 | geplant | |
| Detroit (DTW) | Air France | AF2620 | 23:42 | geplant | |
| Detroit (DTW) | KLM | KL6742 | 23:42 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 23:42 | geplant | |
| Detroit (DTW) | WestJet | WS7122 | 23:42 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK889 | 23:44 | geplant | |
| Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:44 | geplant | |
| Chicago (ORD) | Air Canada | AC3657 | 23:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:44 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | geplant | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:44 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5476 expand_more(6) | 23:46 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3880 | 23:46 | geplant | |
| Minneapolis (MSP) | Air France | AF8913 | 23:46 | geplant | |
| Minneapolis (MSP) | KLM | KL5641 | 23:46 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:46 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:46 | geplant | |
| Minneapolis (MSP) | WestJet | WS6494 | 23:46 | geplant | |
| New York (JFK) | JetBlue | B61195 expand_more(3) | 23:55 | geplant | |
| New York (JFK) | Etihad Airways | EY8435 | 23:55 | geplant | |
| New York (JFK) | Qatar Airways | QR4148 | 23:55 | geplant | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:55 | geplant | |
| Miami (MIA) | American Airlines | AA2744 expand_more(1) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR7776 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3034 | 04:16 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2261 | 05:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3247 | 05:30 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK195 | 05:32 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3264 | 05:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4988 | 05:50 | geplant | |
| Miami (MIA) | American Airlines | AA1399 | 06:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5916 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | geplant | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | geplant | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3563 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6271 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8642 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK884 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3608 | 06:00 | geplant | |
| Houston (IAH) | United Express | UA6209 expand_more(1) | 06:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4558 | 06:00 | geplant | |
| Washington (IAD) | United Express | UA3679 expand_more(3) | 06:10 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | geplant | |
| Washington (IAD) | avianca | AV2088 | 06:10 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1286 expand_more(3) | 06:19 | geplant | |
| Detroit (DTW) | Aeromexico | AM3712 | 06:19 | geplant | |
| Detroit (DTW) | Korean Air | KE3240 | 06:19 | geplant | |
| Detroit (DTW) | WestJet | WS8656 | 06:19 | geplant | |
| Chicago (ORD) | American Eagle | AA4523 expand_more(3) | 06:25 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 06:25 | geplant | |
| Chicago (ORD) | Qantas | QF4369 | 06:25 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9513 | 06:25 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3273 | 06:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5124 expand_more(4) | 06:33 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3730 | 06:33 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:33 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 06:33 | geplant | |
| Minneapolis (MSP) | WestJet | WS7353 | 06:33 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1593 | 06:40 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN375 | 06:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA1754 expand_more(1) | 06:54 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6379 | 06:54 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS743 expand_more(1) | 07:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4918 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1845 expand_more(2) | 07:06 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6875 | 07:06 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:06 | geplant | |
| New York (JFK) | Delta Connection | DL5677 expand_more(7) | 07:13 | geplant | |
| New York (JFK) | El Al | LY4395 | 07:13 | geplant | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:13 | geplant | |
| New York (JFK) | KLM | KL7646 | 07:13 | geplant | |
| New York (JFK) | Korean Air | KE7358 | 07:13 | geplant | |
| New York (JFK) | LATAM Airlines | LA8489 | 07:13 | geplant | |
| New York (JFK) | SAS | SK3419 | 07:13 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4648 | 07:13 | geplant | |
| New York (LGA) | American Eagle | AA4610 | 07:15 | geplant | |
| New York (EWR) | United Express | UA3537 | 07:15 | geplant | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(3) | 07:20 | geplant | |
| Boston (BOS) | Korean Air | KE3310 | 07:20 | geplant | |
| Boston (BOS) | SAS | SK3890 | 07:20 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3023 | 07:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3253 | 07:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA2718 | 07:36 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4659 | 07:41 | geplant | |
| Washington (DCA) | American Eagle | AA4344 | 07:45 | geplant | |
