Ankünfte und Abflüge von Flügen in Pittsburgh International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:31 | geplant | |
| Charlotte (CLT) | British Airways | BA5169 | 00:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:46 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:46 | geplant | |
| Atlanta (ATL) | Air France | AF2773 | 00:46 | geplant | |
| Atlanta (ATL) | KLM | KL5263 | 00:46 | geplant | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:46 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:46 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN869 | 00:50 | geplant | |
| Lakeland (LAL) | Sun Country Airlines | SY3030 | 01:36 | geplant | |
| San Francisco (SFO) | United Airlines | UA1341 expand_more(1) | 05:35 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:35 | geplant | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | geplant | |
| Philadelphia (PHL) | Flexjet | LXJ325 | 07:46 | geplant | |
| Boston (BOS) | JetBlue | B61585 expand_more(2) | 08:17 | geplant | |
| Boston (BOS) | Icelandair | FI7837 | 08:17 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 08:17 | geplant | |
| Chicago (ORD) | United Express | UA3656 expand_more(2) | 08:38 | geplant | |
| Chicago (ORD) | avianca | AV2328 | 08:38 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1411 | 08:38 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1001 | 08:50 | geplant | |
| Providence (PVD) | NetJets | EJA920 | 09:00 | geplant | |
| New York (LGA) | Delta Connection | DL5791 | 09:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN878 | 09:10 | geplant | |
| Isabel Pass (ISL) | Qatar Executive | QE221 | 09:18 | geplant | |
| Raleigh (RDU) | American Eagle | AA4532 | 09:23 | geplant | |
| Teterboro (TEB) | flyExclusive | JRE739 | 09:29 | geplant | |
| New York (LGA) | American Eagle | AA4437 | 09:30 | geplant | |
| Vero Beach (VRB) | Breeze Airways | MX1002 | 09:30 | geplant | |
| Portland (PWM) | Breeze Airways | MX1326 | 09:37 | geplant | |
| Detroit (DTW) | Delta Connection | DL5848 expand_more(1) | 09:52 | geplant | |
| Detroit (DTW) | WestJet | WS6978 | 09:52 | geplant | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:54 | geplant | |
| Chicago (ORD) | Air Canada | AC3561 | 09:54 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:54 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5132 | 10:04 | 09:42 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:06 | 09:43 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 10:06 | 09:43 | Gelandet |
| Atlanta (ATL) | WestJet | WS7383 | 10:06 | 09:43 | Gelandet |
| Minneapolis (MSP) | Delta Air Lines | DL1219 | 10:09 | 09:38 | Gelandet |
| Washington (DCA) | American Eagle | AA4446 | 10:13 | 09:40 | Gelandet |
| Bradford (BFD) | Southern Airways Express | 9X305 | 10:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN479 | 10:15 | geplant | |
| Boston (BOS) | Delta Connection | DL5678 | 10:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA2310 | 10:26 | geplant | |
| Dallas (DFW) | American Airlines | AA1583 | 10:44 | geplant | |
| Newark (EWR) | United Express | UA4602 | 11:01 | geplant | |
| Newark (EWR) | United Express | G74602 | 11:01 | geplant | |
| Chicago (ORD) | American Eagle | AA6473 expand_more(1) | 11:05 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6470 | 11:05 | geplant | |
| Detroit (DTW) | Delta Connection | DL5849 | 11:35 | geplant | |
| Houston (IAH) | United Express | UA6156 expand_more(1) | 11:35 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:35 | geplant | |
| New York (JFK) | Delta Connection | DL5086 expand_more(4) | 11:36 | geplant | |
| New York (JFK) | El Al | LY4390 | 11:36 | geplant | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:36 | geplant | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:36 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:36 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4681 | 11:55 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2917 | 12:00 | geplant | |
| New York (LGA) | Delta Connection | DL5694 | 12:08 | geplant | |
| Charlotte (CLT) | American Airlines | AA1402 | 12:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(1) | 12:22 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6110 | 12:22 | geplant | |
| Chicago (ORD) | American Eagle | AA4748 expand_more(1) | 12:28 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 12:28 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5032 expand_more(1) | 12:35 | geplant | |
| Philadelphia (PHL) | British Airways | BA5427 | 12:35 | geplant | |
| New York (LGA) | American Eagle | AA4579 | 12:36 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4811 | 12:55 | geplant | |
| St Louis (STL) | Southwest Airlines | WN568 | 12:55 | geplant | |
| Newark (EWR) | United Express | UA4478 | 13:01 | 12:40 | Gelandet |
| Tampa (TPA) | Breeze Airways | MX2525 | 13:01 | 12:35 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN4514 | 13:05 | 12:57 | Gelandet |
| Chicago (ORD) | United Airlines | UA2752 expand_more(3) | 13:09 | 12:42 | Gelandet |
| Chicago (ORD) | Air Canada | AC5462 | 13:09 | 12:42 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:09 | 12:42 | Gelandet |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:09 | 12:42 | Gelandet |
| Teterboro (TEB) | NetJets | EJA313 | 13:18 | geplant | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 13:22 | geplant | |
| Boston (BOS) | Delta Connection | DL5731 | 13:42 | geplant | |
| Washington (DCA) | American Eagle | AA4470 | 13:57 | geplant | |
| Charlotte (CLT) | NetJets | EJA590 | 14:06 | geplant | |
| Washington (IAD) | United Express | UA4475 expand_more(1) | 14:12 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2275 expand_more(1) | 14:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE3560 | 14:14 | geplant | |
| New York (LGA) | American Eagle | AA4538 | 14:34 | geplant | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 14:37 | geplant | |
| New York (LGA) | WestJet | WS6682 | 14:37 | geplant | |
| Denver (DEN) | United Airlines | UA1308 | 14:42 | geplant | |
| Dallas (DFW) | American Airlines | AA2664 expand_more(1) | 14:43 | geplant | |
| Dallas (DFW) | GOL | G36373 | 14:43 | geplant | |
| Dallas (DFW) | American Airlines | AA9784 | 15:02 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2377 | 15:05 | geplant | |
| Indianapolis (IND) | Aircraft Management Group | RVJ200 | 15:05 | geplant | |
| Chicago (ORD) | American Airlines | AA982 expand_more(2) | 15:16 | geplant | |
| Chicago (ORD) | British Airways | BA5293 | 15:16 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 15:16 | geplant | |
| Detroit (DTW) | Delta Connection | DL4640 expand_more(3) | 15:18 | geplant | |
| Detroit (DTW) | KLM | KL7295 | 15:18 | geplant | |
| Detroit (DTW) | Korean Air | KE3239 | 15:18 | geplant | |
| Detroit (DTW) | WestJet | WS5531 | 15:18 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1415 | 15:20 | geplant | |
| Chicago (ORD) | United Express | UA3432 expand_more(3) | 15:25 | geplant | |
| Chicago (ORD) | Air Canada | AC4272 | 15:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 15:25 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 15:25 | geplant | |
| Sarasota (SRQ) | Allegiant Air | G41105 | 15:33 | geplant | |
| Newark (EWR) | United Express | UA3666 | 15:34 | geplant | |
| Philadelphia (PHL) | Aircraft Management Group | RVJ524 | 15:41 | 12:15 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2594 | 15:49 | geplant | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:49 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:49 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2974 | 15:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(4) | 15:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3957 | 15:58 | geplant | |
| Atlanta (ATL) | KLM | KL5458 | 15:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 15:58 | geplant | |
| Atlanta (ATL) | WestJet | WS7832 | 15:58 | geplant | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(1) | 16:04 | Verzögert | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:04 | Verzögert | |
| New York (LGA) | American Eagle | AA4480 expand_more(1) | 16:05 | geplant | |
| New York (LGA) | British Airways | BA2424 | 16:05 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3037 | 16:05 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(2) | 16:17 | geplant | |
| Minneapolis (MSP) | KLM | KL6731 | 16:17 | geplant | |
| Minneapolis (MSP) | WestJet | WS7856 | 16:17 | geplant | |
| Salt Lake City (SLC) | Air Canada Jetz | AC7044 | 16:20 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2754 expand_more(2) | 16:40 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:40 | geplant | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2731 expand_more(1) | 16:40 | geplant | |
| Philadelphia (PHL) | British Airways | BA5038 | 16:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4381 | 16:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN419 | 16:45 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(1) | 16:46 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 16:46 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:51 | geplant | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 16:52 | geplant | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(3) | 16:57 | geplant | |
| Chicago (ORD) | Air Canada | AC3559 | 16:57 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:57 | geplant | |
| Chicago (ORD) | Swiss | LX3282 | 16:57 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN286 | 17:00 | geplant | |
| New York (JFK) | Delta Connection | DL5685 expand_more(7) | 17:04 | geplant | |
| New York (JFK) | Air France | AF5973 | 17:04 | geplant | |
| New York (JFK) | El Al | LY4394 | 17:04 | geplant | |
| New York (JFK) | Kenya Airways | KQ7127 | 17:04 | geplant | |
| New York (JFK) | KLM | KL5867 | 17:04 | geplant | |
| New York (JFK) | Korean Air | KE7357 | 17:04 | geplant | |
| New York (JFK) | LATAM Airlines | LA6673 | 17:04 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:04 | geplant | |
| Newark (EWR) | Executive Jet Management | EJM247 | 17:06 | geplant | |
| Newark (EWR) | United Express | UA3591 expand_more(2) | 17:20 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:20 | geplant | |
| Newark (EWR) | Lufthansa | LH7559 | 17:20 | geplant | |
| Boston (BOS) | JetBlue | B61785 expand_more(1) | 17:28 | geplant | |
| Boston (BOS) | Etihad Airways | EY8018 | 17:28 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN684 | 17:30 | geplant | |
| Birmingham (BHM) | Flexjet | LXJ364 | 17:46 | geplant | |
| New York (JFK) | American Eagle | AA4734 expand_more(6) | 17:51 | geplant | |
| New York (JFK) | British Airways | BA4709 | 17:51 | geplant | |
| New York (JFK) | GOL | G33616 | 17:51 | geplant | |
| New York (JFK) | Gulf Air | GF6467 | 17:51 | geplant | |
| New York (JFK) | Iberia | IB4779 | 17:51 | geplant | |
| New York (JFK) | Qantas | QF4412 | 17:51 | geplant | |
| New York (JFK) | Qatar Airways | QR2866 | 17:51 | geplant | |
| Boca Raton (BCT) | Solairus Aviation | TWY607 | 17:52 | geplant | |
| San Diego (SAN) | Jet Excellence | TCN780 | 18:01 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3675 expand_more(2) | 18:05 | geplant | |
| Minneapolis (MSP) | Air France | AF5989 | 18:05 | geplant | |
| Minneapolis (MSP) | WestJet | WS8302 | 18:05 | geplant | |
| Washington (DCA) | American Eagle | AA5095 | 18:13 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1742 | 18:15 | geplant | |
| Boston (BOS) | Delta Connection | DL5673 expand_more(4) | 18:18 | geplant | |
| Boston (BOS) | Air France | AF2716 | 18:18 | geplant | |
| Boston (BOS) | KLM | KL5672 | 18:18 | geplant | |
| Boston (BOS) | Korean Air | KE3309 | 18:18 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 18:18 | geplant | |
| New York (LGA) | Delta Connection | DL5049 | 18:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3122 expand_more(5) | 18:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3861 | 18:30 | geplant | |
| Atlanta (ATL) | Air France | AF2859 | 18:30 | geplant | |
| Atlanta (ATL) | KLM | KL5264 | 18:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6242 | 18:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5222 | 18:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4943 | 18:30 | geplant | |
| Columbus (CMH) | Aircraft Management Group | RVJ412 | 18:31 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2816 | 18:35 | geplant | |
| Washington (IAD) | United Express | UA3517 expand_more(6) | 18:37 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:37 | geplant | |
| Washington (IAD) | avianca | AV2242 | 18:37 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:37 | geplant | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:37 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 18:37 | geplant | |
| Washington (IAD) | Lufthansa | LH7554 | 18:37 | geplant | |
| Charlotte (CLT) | American Airlines | AA2930 expand_more(1) | 18:38 | geplant | |
| Charlotte (CLT) | British Airways | BA1770 | 18:38 | geplant | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:39 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 18:39 | geplant | |
| Dallas (DFW) | Gulf Air | GF6689 | 18:39 | geplant | |
| Dallas (DFW) | Qantas | QF4459 | 18:39 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7818 | 18:39 | geplant | |
| Chicago (ORD) | SkyWest Airlines | UA5657 expand_more(2) | 18:51 | geplant | |
| Chicago (ORD) | Air Canada | AC5334 | 18:51 | geplant | |
| Chicago (ORD) | Lufthansa | LH9188 | 18:51 | geplant | |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 18:56 | geplant | |
| Orlando (MCO) | Volaris | Y42204 | 18:56 | geplant | |
| Detroit (DTW) | Delta Connection | DL5498 expand_more(4) | 19:05 | geplant | |
| Detroit (DTW) | Air France | AF8765 | 19:05 | geplant | |
| Detroit (DTW) | KLM | KL5766 | 19:05 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 19:05 | geplant | |
| Detroit (DTW) | WestJet | WS5533 | 19:05 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5124 expand_more(2) | 19:08 | geplant | |
| Philadelphia (PHL) | British Airways | BA6866 | 19:08 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7794 | 19:08 | geplant | |
| Chicago (PWK) | Aircraft Management Group | RVJ901 | 19:10 | geplant | |
| Newark (EWR) | United Express | UA3469 expand_more(1) | 19:12 | geplant | |
| Newark (EWR) | Lufthansa | LH7870 | 19:12 | geplant | |
| Chicago (ORD) | American Airlines | AA1819 expand_more(4) | 19:42 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4423 | 19:42 | geplant | |
| Chicago (ORD) | British Airways | BA5240 | 19:42 | geplant | |
| Chicago (ORD) | Gulf Air | GF6742 | 19:42 | geplant | |
| Chicago (ORD) | Iberia | IB8360 | 19:42 | geplant | |
| Boston (BOS) | JetBlue | B62185 expand_more(3) | 19:45 | geplant | |
| Boston (BOS) | Aer Lingus | EI5220 | 19:45 | geplant | |
| Boston (BOS) | Etihad Airways | EY8253 | 19:45 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 19:45 | geplant | |
| New York (LGA) | American Eagle | AA4410 expand_more(1) | 19:48 | geplant | |
| New York (LGA) | British Airways | BA5015 | 19:48 | geplant | |
| Pueblo (PUB) | NetJets | EJA220 | 19:48 | geplant | |
| London (LHR) | British Airways | BA171 expand_more(5) | 19:50 | geplant | |
| London (LHR) | Aer Lingus | EI8871 | 19:50 | geplant | |
| London (LHR) | American Airlines | AA6961 | 19:50 | geplant | |
| London (LHR) | Finnair | AY5421 | 19:50 | geplant | |
| London (LHR) | Iberia | IB3811 | 19:50 | geplant | |
| London (LHR) | Malaysia Airlines | MH9961 | 19:50 | geplant | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 19:55 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4701 | 20:05 | geplant | |
| Raleigh (RDU) | American Eagle | AA4440 | 20:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4803 | 20:20 | geplant | |
| Newark (EWR) | United Express | UA3403 | 20:25 | geplant | |
| New York (LGA) | Delta Connection | DL5773 expand_more(1) | 20:27 | geplant | |
| New York (LGA) | WestJet | WS6884 | 20:27 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS412 | 20:35 | geplant | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(4) | 20:36 | geplant | |
| Chicago (ORD) | Air Canada | AC5341 | 20:36 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:36 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 20:36 | geplant | |
| Chicago (ORD) | Swiss | LX3278 | 20:36 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 20:37 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6820 | 20:37 | geplant | |
| Toronto (YYZ) | United Airlines | UA8215 | 20:37 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2901 expand_more(1) | 21:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA6609 | 21:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1761 | 21:06 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4917 | 21:10 | geplant | |
| Washington (DCA) | American Eagle | AA4763 | 21:12 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4473 | 21:15 | geplant | |
| Chicago (ORD) | American Airlines | AA1173 | 21:16 | geplant | |
| Charlotte (CLT) | American Airlines | AA2676 | 21:18 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4191 | 21:20 | geplant | |
| New York (JFK) | Delta Connection | DL4995 | 21:26 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2097 | 21:30 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 21:35 | geplant | |
| Newark (EWR) | United Express | UA3667 | 21:36 | geplant | |
| New York (JFK) | American Eagle | AA4611 | 21:38 | geplant | |
| Houston (IAH) | United Airlines | UA2757 | 22:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3046 | 03:20 | geplant | |
| Chicago (ORD) | United Express | UA3678 expand_more(2) | 05:11 | geplant | |
| Chicago (ORD) | Air Canada | AC4116 | 05:11 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2756 | 05:11 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4619 | 05:20 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN648 | 05:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4227 | 05:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 05:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4984 | 05:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE3563 | 05:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6411 | 05:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1234 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9412 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2556 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6757 | 06:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3278 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 06:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL5319 expand_more(2) | 06:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM3745 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS8656 | 06:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4185 | 06:00 | geplant | |
| Chicago (ORD) | American Airlines | AA2097 expand_more(3) | 06:05 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 06:05 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7675 | 06:05 | geplant | |
| Chicago (ORD) | Qantas | QF3173 | 06:05 | geplant | |
| New York (LGA) | Delta Connection | DL5753 | 06:05 | geplant | |
| New York (JFK) | American Eagle | AA4587 expand_more(3) | 06:08 | geplant | |
| New York (JFK) | British Airways | BA4980 | 06:08 | geplant | |
| New York (JFK) | Qantas | QF4369 | 06:08 | geplant | |
| New York (JFK) | Qatar Airways | QR9375 | 06:08 | geplant | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2314 | 06:15 | geplant | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 06:17 | geplant | |
| Boston (BOS) | Korean Air | KE3310 | 06:17 | geplant | |
| Boston (BOS) | SAS | SK3890 | 06:17 | geplant | |
| Washington (DCA) | American Eagle | AA4336 | 06:28 | geplant | |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 06:30 | geplant | |
| New York (JFK) | Etihad Airways | EY8439 | 06:30 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:30 | geplant | |
| New York (JFK) | Qatar Airways | QR4154 | 06:30 | geplant | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3687 expand_more(2) | 06:30 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4129 | 06:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS7091 | 06:30 | geplant | |
| New York (EWR) | United Express | UA3486 | 06:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3500 | 06:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3511 | 06:40 | geplant | |
| New York (LGA) | American Eagle | AA4610 | 06:43 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3523 | 06:50 | geplant | |
| Cleveland (CGF) | Flexjet | LXJ558 | 06:54 | geplant | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA2820 expand_more(1) | 07:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 07:00 | geplant | |
| Pueblo (PUB) | NetJets | EJA650 | 07:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4820 | 07:20 | geplant | |
| New York (JFK) | Delta Connection | DL5782 expand_more(6) | 07:21 | geplant | |
| New York (JFK) | El Al | LY4391 | 07:21 | geplant | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:21 | geplant | |
| New York (JFK) | KLM | KL7167 | 07:21 | geplant | |
| New York (JFK) | Korean Air | KE7218 | 07:21 | geplant | |
| New York (JFK) | SAS | SK3891 | 07:21 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4646 | 07:21 | geplant | |
| New York (EWR) | United Express | UA3513 | 07:30 | geplant | |
| San Diego (SAN) | Aircraft Management Group | RVJ824 | 07:30 | geplant | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 07:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1308 expand_more(3) | 07:41 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6243 | 07:41 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2432 | 07:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(2) | 07:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE3562 | 07:45 | geplant | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 07:45 | geplant | |
| Phoenix (PHX) | American Airlines | AA1885 | 08:00 | geplant | |
| New York (LGA) | Delta Connection | DL5820 expand_more(1) | 08:00 | geplant | |
| New York (LGA) | WestJet | WS7944 | 08:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS414 | 08:07 | geplant | |
| New York (LGA) | American Eagle | AA4655 | 08:13 | geplant | |
| Charlotte (CLT) | American Airlines | AA2651 | 08:16 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3248 expand_more(1) | 08:19 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7155 | 08:19 | geplant | |
| Columbus (OSU) | Solairus Aviation | TWY607 | 08:30 | geplant | |
| Denver (DEN) | United Airlines | UA1765 | 08:32 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3519 | 08:35 | geplant | |
| Columbus (CMH) | Aircraft Management Group | RVJ412 | 08:50 | geplant | |
| Chicago (ORD) | United Express | UA3461 expand_more(3) | 08:56 | geplant | |
| Chicago (ORD) | Air Canada | AC3656 | 08:56 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:56 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:56 | geplant | |
| Chicago (PWK) | Aircraft Management Group | RVJ901 | 09:00 | geplant | |
| Minneapolis (FCM) | Flexjet | LXJ325 | 09:06 | geplant | |
| White Plains (HPN) | Flexjet | LXJ325 | 09:06 | geplant | |
