Ankünfte und Abflüge von Flügen in Pittsburgh International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5369 expand_more(3) | 00:04 | geplant | |
| Detroit (DTW) | Aeromexico | AM3251 | 00:04 | geplant | |
| Detroit (DTW) | Air France | AF5653 | 00:04 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1739 | 00:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA1962 | 00:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1351 | 00:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN353 | 00:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1688 | 01:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA2117 | 05:19 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS77 | 06:10 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3696 | 07:55 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4073 | 08:05 | geplant | |
| Boston (BOS) | JetBlue | B61285 | 08:19 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4187 | 08:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4523 | 08:50 | geplant | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 09:15 | geplant | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 09:15 | geplant | |
| Raleigh (RDU) | American Eagle | AA4532 | 09:19 | geplant | |
| Washington (DCA) | American Eagle | AA5323 | 09:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA2310 | 09:30 | geplant | |
| Washington (IAD) | United Express | UA6119 | 09:40 | geplant | |
| New York (LGA) | Delta Connection | DL5605 | 09:45 | geplant | |
| Detroit (DTW) | Delta Connection | DL5606 | 09:47 | geplant | |
| Boston (BOS) | JetBlue | B6385 | 09:49 | geplant | |
| Chicago (ORD) | United Airlines | UA1285 | 09:53 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5871 | 10:14 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN846 | 10:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1363 | 10:37 | geplant | |
| Newark (EWR) | United Express | UA4390 | 10:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2290 | 10:47 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL845 | 10:48 | geplant | |
| Chicago (ORD) | American Eagle | AA4485 | 11:09 | geplant | |
| Boston (BOS) | Delta Connection | DL5678 | 11:11 | geplant | |
| New York (LGA) | American Eagle | AA4579 | 11:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1052 | 11:30 | geplant | |
| Hilton Head (HHH) | NetJets | EJA937 | 11:30 | geplant | |
| New York (JFK) | Delta Connection | DL5086 | 11:38 | geplant | |
| Detroit (DTW) | Delta Connection | DL5754 | 11:42 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN4929 | 05:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA349 | 05:03 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3374 | 05:10 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN591 | 05:25 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5487 expand_more(1) | 05:35 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4684 | 05:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3368 | 05:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(4) | 05:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5348 | 05:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE3562 | 05:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6515 | 05:45 | geplant | |
| Atlanta (ATL) | WestJet | WS5489 | 05:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4417 | 05:50 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 06:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(1) | 06:00 | geplant | |
| Boston (BOS) | SAS | SK3890 | 06:00 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8920 expand_more(1) | 06:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA8209 | 06:00 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN414 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA3329 expand_more(1) | 06:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6243 | 06:01 | geplant | |
| Washington (DCA) | American Eagle | AA4529 expand_more(1) | 06:05 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4748 | 06:05 | geplant | |
| Washington (IAD) | United Express | UA3679 expand_more(3) | 06:06 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:06 | geplant | |
| Washington (IAD) | avianca | AV2088 | 06:06 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:06 | geplant | |
| Miami (MIA) | American Airlines | AA2313 expand_more(2) | 06:15 | geplant | |
| Miami (MIA) | GOL | G33669 | 06:15 | geplant | |
| Miami (MIA) | Qatar Airways | QR9412 | 06:15 | geplant | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4427 expand_more(1) | 06:23 | geplant | |
| Chicago (ORD) | Qantas | QF3204 | 06:23 | geplant | |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 06:25 | geplant | |
| New York (JFK) | Etihad Airways | EY8439 | 06:25 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:25 | geplant | |
| New York (JFK) | Qatar Airways | QR4154 | 06:25 | geplant | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1935 | 06:25 | geplant | |
| Detroit (DTW) | Delta Connection | DL5319 expand_more(2) | 06:30 | geplant | |
| Detroit (DTW) | Aeromexico | AM3745 | 06:30 | geplant | |
| Detroit (DTW) | WestJet | WS8656 | 06:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA2177 expand_more(2) | 06:37 | geplant | |
| San Francisco (SFO) | Air China | CA7303 | 06:37 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:37 | geplant | |
| Charlotte (CLT) | American Airlines | AA384 | 06:38 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2848 expand_more(2) | 06:40 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4129 | 06:40 | geplant | |
| Minneapolis (MSP) | WestJet | WS7091 | 06:40 | geplant | |
| Boston (BOS) | JetBlue | B61786 expand_more(2) | 07:00 | geplant | |
| Boston (BOS) | Aer Lingus | EI5219 | 07:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4356 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2218 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3386 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA762 expand_more(2) | 07:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6023 | 07:01 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:01 | geplant | |
| New York (JFK) | Delta Connection | DL5677 expand_more(5) | 07:20 | geplant | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:20 | geplant | |
| New York (JFK) | KLM | KL7167 | 07:20 | geplant | |
| New York (JFK) | Korean Air | KE7218 | 07:20 | geplant | |
| New York (JFK) | SAS | SK3891 | 07:20 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4646 | 07:20 | geplant | |
| New York (EWR) | United Express | UA3673 | 07:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS78 | 07:30 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3597 | 07:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA653 expand_more(1) | 07:46 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6024 | 07:46 | geplant | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN1722 | 07:50 | geplant | |
| Myrtle Beach (MYR) | Allegiant Air | G42731 | 08:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2335 expand_more(1) | 08:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7147 | 08:00 | geplant | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 08:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(5) | 08:02 | geplant | |
| Chicago (ORD) | British Airways | BA6757 | 08:02 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 08:02 | geplant | |
| Chicago (ORD) | Qantas | QF4469 | 08:02 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9513 | 08:02 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7671 | 08:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 08:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4984 | 08:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE7527 | 08:05 | geplant | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | geplant | |
| New York (LGA) | Delta Connection | DL5794 expand_more(1) | 08:29 | geplant | |
| New York (LGA) | WestJet | WS8289 | 08:29 | geplant | |
| Denver (DEN) | United Airlines | UA1765 | 08:30 | geplant | |
| Dayton (MGY) | flyExclusive | JRE730 | 08:30 | geplant | |
| Miami (MIA) | Flexjet | LXJ564 | 08:30 | geplant | |
| Chicago (ORD) | United Express | UA3461 expand_more(4) | 08:36 | geplant | |
| Chicago (ORD) | Air Canada | AC3656 | 08:36 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:36 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:36 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:36 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN232 | 08:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3378 | 08:45 | geplant | |
| New York (JFK) | American Eagle | AA4587 expand_more(3) | 08:51 | geplant | |
| New York (JFK) | British Airways | BA5086 | 08:51 | geplant | |
| New York (JFK) | Iberia | IB8293 | 08:51 | geplant | |
| New York (JFK) | Qatar Airways | QR9375 | 08:51 | geplant | |
| Boston (BOS) | JetBlue | B61286 expand_more(5) | 09:09 | geplant | |
| Boston (BOS) | Aer Lingus | EI5221 | 09:09 | geplant | |
| Boston (BOS) | Etihad Airways | EY8429 | 09:09 | geplant | |
| Boston (BOS) | Icelandair | FI7836 | 09:09 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5853 | 09:09 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4486 | 09:09 | geplant | |
| New York (EWR) | United Express | UA3560 | 09:12 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN3604 | 09:15 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4237 | 09:35 | geplant | |
| Chicago (ORD) | American Eagle | AA4480 expand_more(6) | 09:49 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4299 | 09:49 | geplant | |
| Chicago (ORD) | British Airways | BA5484 | 09:49 | geplant | |
| Chicago (ORD) | Iberia | IB8384 | 09:49 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7675 | 09:49 | geplant | |
| Chicago (ORD) | Qantas | QF3164 | 09:49 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9113 | 09:49 | geplant | |
| Washington (DCA) | American Eagle | AA5323 expand_more(1) | 10:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6089 | 10:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5681 expand_more(1) | 10:00 | geplant | |
| Boston (BOS) | Air France | AF5981 | 10:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2310 | 10:20 | geplant | |
| Detroit (DTW) | Delta Connection | DL5607 | 10:25 | geplant | |
| Washington (IAD) | United Express | UA6184 | 10:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5871 | 10:39 | geplant | |
| Boston (BOS) | JetBlue | B6386 | 10:39 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3439 | 10:40 | geplant | |
| Brunswick (SSI) | Aircraft Management Group | RVJ800 | 10:40 | geplant | |
| Chicago (ORD) | United Airlines | UA455 | 10:54 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1565 | 10:55 | geplant | |
| Baltimore (BWI) | Aircraft Management Group | RVJ901 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1363 | 11:22 | geplant | |
| New York (EWR) | United Express | UA4403 | 11:26 | geplant | |
| Dallas (DFW) | American Airlines | AA2290 | 11:39 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL845 | 11:40 | geplant | |
| New York (JFK) | Delta Connection | DL5823 | 11:58 | geplant | |
| Destin (DSI) | Aircraft Management Group | RVJ1980 | 12:00 | geplant | |
| New York (JFK) | American Eagle | AA4568 | 12:08 | geplant | |
Fliegen nach und von Pittsburgh International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Pittsburgh International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Pittsburgh International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
