Ankünfte und Abflüge von Flügen in Pittsburgh International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA6014 expand_more(2) | 00:04 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7563 | 00:04 | geplant | |
| Philadelphia (PHL) | British Airways | BA6866 | 00:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:30 | geplant | |
| Atlanta (ATL) | Air France | AF2773 | 00:30 | geplant | |
| Atlanta (ATL) | KLM | KL5263 | 00:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:30 | geplant | |
| Atlanta (ATL) | SAS | SK3741 | 00:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2720 | 00:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN505 | 01:30 | Verzögert | |
| Lakeland (LAL) | Sun Country Airlines | SY3030 | 01:33 | geplant | |
| San Francisco (SFO) | United Airlines | UA2117 expand_more(2) | 05:19 | geplant | |
| San Francisco (SFO) | Air China | CA7334 | 05:19 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:19 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS77 | 06:10 | geplant | |
| Boston (BOS) | JetBlue | B61285 expand_more(2) | 07:50 | geplant | |
| Boston (BOS) | Icelandair | FI7837 | 07:50 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 07:50 | geplant | |
| Portsmouth (PSM) | NetJets | EJA373 | 08:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4309 | 08:45 | geplant | |
| Providence (PVD) | Breeze Airways | MX708 | 08:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA2310 | 08:54 | geplant | |
| Washington (DCA) | American Eagle | AA5323 | 09:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 09:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:05 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4671 | 09:05 | geplant | |
| Raleigh (RDU) | American Eagle | AA4532 | 09:12 | geplant | |
| Tampa (TPA) | Breeze Airways | MX140 | 09:33 | geplant | |
| Washington (IAD) | United Express | UA6119 expand_more(2) | 09:40 | geplant | |
| Washington (IAD) | avianca | AV2087 | 09:40 | geplant | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:40 | geplant | |
| Detroit (DTW) | Delta Connection | DL5606 expand_more(1) | 09:43 | geplant | |
| Detroit (DTW) | WestJet | WS6978 | 09:43 | geplant | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(4) | 09:58 | geplant | |
| Chicago (ORD) | Air Canada | AC3561 | 09:58 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:58 | geplant | |
| Chicago (ORD) | avianca | AV2328 | 09:58 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1411 | 09:58 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN846 | 10:05 | 09:35 | Gelandet |
| Minneapolis (MSP) | Sun Country Airlines | SY1053 | 10:24 | geplant | |
| New York (LGA) | American Eagle | AA4483 | 10:25 | 09:49 | Gelandet |
| Minneapolis (MSP) | Delta Air Lines | DL845 | 10:30 | 09:57 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN784 | 10:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 10:45 | geplant | |
| Atlanta (ATL) | WestJet | WS7383 | 10:45 | geplant | |
| Newark (EWR) | United Express | UA4390 | 10:45 | geplant | |
| Ithaca (ITH) | flyExclusive | JRE932 | 10:45 | geplant | |
| Traverse City (TVC) | Flexjet | LXJ378 | 10:46 | geplant | |
| Dallas (DFW) | American Airlines | AA2290 | 10:48 | geplant | |
| Traverse City (TVC) | Flexjet | LXJ374 | 11:02 | geplant | |
| Chicago (ORD) | American Eagle | AA4478 expand_more(1) | 11:10 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6663 | 11:10 | geplant | |
| Sanford (SFB) | Allegiant Air | G41133 | 11:14 | geplant | |
| Detroit (DTW) | Delta Connection | DL5754 expand_more(1) | 11:19 | geplant | |
| Detroit (DTW) | WestJet | WS7269 | 11:19 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1052 | 11:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2684 | 11:30 | geplant | |
| Toronto (YYZ) | Air Canada | AC8925 expand_more(1) | 11:33 | geplant | |
| Toronto (YYZ) | United Airlines | UA8262 | 11:33 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 11:41 | geplant | |
| New York (LGA) | American Eagle | AA4579 | 11:44 | geplant | |
| New York (JFK) | Delta Connection | DL5086 expand_more(4) | 11:45 | geplant | |
| New York (JFK) | El Al | LY4390 | 11:45 | geplant | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:45 | geplant | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:45 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:45 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5482 expand_more(2) | 11:57 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6025 | 11:57 | geplant | |
| Philadelphia (PHL) | British Airways | BA5427 | 11:57 | geplant | |
| Boston (BOS) | JetBlue | B6385 | 12:03 | geplant | |
| Greenville (GSP) | Breeze Airways | MX756 | 12:03 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G41150 | 12:15 | geplant | |
| New York (LGA) | Delta Connection | DL5694 | 12:20 | geplant | |
| Marsh Harbour (MHH) | Flexjet | LXJ335 | 12:31 | geplant | |
| Chicago (ORD) | American Eagle | AA4484 expand_more(2) | 12:33 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 12:33 | geplant | |
| Chicago (ORD) | Qantas | QF3272 | 12:33 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1489 | 12:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 12:42 | geplant | |
| Atlanta (ATL) | Korean Air | KE5369 | 12:42 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8583 | 12:42 | geplant | |
| Charlotte (CLT) | American Airlines | AA2295 | 13:05 | 12:48 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN2525 | 13:05 | 12:53 | Gelandet |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:07 | geplant | |
| Chicago (ORD) | Air Canada | AC5462 | 13:07 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:07 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:07 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3379 | 13:30 | geplant | |
| Boston (BOS) | Delta Connection | DL5731 expand_more(2) | 13:40 | geplant | |
| Boston (BOS) | El Al | LY4092 | 13:40 | geplant | |
| Boston (BOS) | LATAM Airlines | LA7136 | 13:40 | geplant | |
| Washington (IAD) | United Airlines | UA2066 expand_more(2) | 14:03 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:03 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:03 | geplant | |
| White Plains (HPN) | Aircraft Management Group | RVJ901 | 14:04 | geplant | |
| White Plains (HPN) | Solairus Aviation | TWY79 | 14:11 | geplant | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | geplant | |
| Columbus (CMH) | American Eagle | AA9933 | 14:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2311 | 14:37 | geplant | |
| Charlotte (CLT) | American Airlines | AA2309 | 14:39 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1262 | 14:40 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14:53 | geplant | |
| Montreal (YUL) | United Airlines | UA8540 | 14:53 | geplant | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 14:54 | geplant | |
| New York (LGA) | WestJet | WS6682 | 14:54 | geplant | |
| Chicago (ORD) | American Airlines | AA555 expand_more(1) | 14:58 | geplant | |
| Chicago (ORD) | British Airways | BA5293 | 14:58 | geplant | |
| New York (LGA) | American Eagle | AA4479 expand_more(1) | 14:58 | geplant | |
| New York (LGA) | British Airways | BA1916 | 14:58 | geplant | |
| Washington (IAD) | Flexjet | LXJ380 | 15:01 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2038 | 15:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4012 | 15:15 | geplant | |
| Denver (DEN) | United Airlines | UA1308 | 15:19 | geplant | |
| Chicago (ORD) | United Airlines | UA3432 expand_more(3) | 15:23 | geplant | |
| Chicago (ORD) | Air Canada | AC4272 | 15:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 15:23 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 15:23 | geplant | |
| Detroit (YIP) | NetJets | EJA472 | 15:24 | geplant | |
| Detroit (DTW) | Delta Connection | DL4640 expand_more(4) | 15:40 | geplant | |
| Detroit (DTW) | Air France | AF5612 | 15:40 | geplant | |
| Detroit (DTW) | KLM | KL7295 | 15:40 | geplant | |
| Detroit (DTW) | Korean Air | KE3239 | 15:40 | geplant | |
| Detroit (DTW) | WestJet | WS5522 | 15:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(3) | 15:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3345 | 15:50 | geplant | |
| Atlanta (ATL) | KLM | KL5458 | 15:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE3560 | 15:50 | geplant | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:56 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:56 | geplant | |
| Raleigh (RDU) | Aircraft Management Group | RVJ100 | 15:56 | geplant | |
| Norfolk (ORF) | L.J. Aviation | LJY976 | 16:04 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX374 | 16:06 | geplant | |
| White Plains (HPN) | Solairus Aviation | TWY235 | 16:08 | geplant | |
| Washington (DCA) | American Eagle | AA4796 | 16:15 | geplant | |
| Higuey (PUJ) | Allegiant Air | G47001 | 16:15 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(2) | 16:23 | geplant | |
| Minneapolis (MSP) | KLM | KL6731 | 16:23 | geplant | |
| Minneapolis (MSP) | WestJet | WS7856 | 16:23 | geplant | |
| San Francisco (SFO) | United Airlines | UA2836 expand_more(1) | 16:27 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:27 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2312 expand_more(1) | 16:29 | geplant | |
| Philadelphia (PHL) | British Airways | BA5038 | 16:29 | geplant | |
| New York (JFK) | American Eagle | AA4734 expand_more(5) | 16:29 | geplant | |
| New York (JFK) | British Airways | BA4709 | 16:29 | geplant | |
| New York (JFK) | Gulf Air | GF6467 | 16:29 | geplant | |
| New York (JFK) | Iberia | IB4779 | 16:29 | geplant | |
| New York (JFK) | Qantas | QF4412 | 16:29 | geplant | |
| New York (JFK) | Qatar Airways | QR2866 | 16:29 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4890 | 16:35 | geplant | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(1) | 16:51 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 16:51 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2301 expand_more(2) | 16:52 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:52 | geplant | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:52 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3470 | 16:55 | geplant | |
| Portland (PWM) | Breeze Airways | MX757 | 17:04 | geplant | |
| New York (JFK) | Delta Connection | DL5685 expand_more(6) | 17:06 | geplant | |
| New York (JFK) | Air France | AF5973 | 17:06 | geplant | |
| New York (JFK) | Kenya Airways | KQ7127 | 17:06 | geplant | |
| New York (JFK) | KLM | KL5867 | 17:06 | geplant | |
| New York (JFK) | Korean Air | KE7357 | 17:06 | geplant | |
| New York (JFK) | LATAM Airlines | LA6673 | 17:06 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:06 | geplant | |
| Charleston (CHS) | Breeze Airways | MX500 | 17:07 | geplant | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | geplant | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(4) | 17:10 | geplant | |
| Chicago (ORD) | Air Canada | AC3559 | 17:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 17:10 | geplant | |
| Chicago (ORD) | Lufthansa | LH9380 | 17:10 | geplant | |
| Chicago (ORD) | Swiss | LX3282 | 17:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS412 | 17:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(5) | 17:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4173 | 17:15 | geplant | |
| Atlanta (ATL) | Air France | AF6867 | 17:15 | geplant | |
| Atlanta (ATL) | KLM | KL5262 | 17:15 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2673 | 17:15 | geplant | |
| Atlanta (ATL) | WestJet | WS6910 | 17:15 | geplant | |
| Miami (MIA) | American Airlines | AA834 expand_more(1) | 17:24 | geplant | |
| Miami (MIA) | Qatar Airways | QR7682 | 17:24 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3033 | 17:30 | geplant | |
| Newark (EWR) | United Express | UA3591 expand_more(2) | 17:37 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:37 | geplant | |
| Newark (EWR) | Lufthansa | LH7559 | 17:37 | geplant | |
| Clearwater (PIE) | Allegiant Air | G42773 | 17:55 | geplant | |
| New York (LGA) | Delta Connection | DL5843 | 17:59 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN743 | 18:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1053 | 18:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2534 | 18:10 | geplant | |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 18:14 | geplant | |
| Orlando (MCO) | Volaris | Y42204 | 18:14 | geplant | |
| Washington (DCA) | American Airlines | AA1985 expand_more(1) | 18:17 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6145 | 18:17 | geplant | |
| Dallas (DFW) | NetJets | EJA585 | 18:18 | geplant | |
| Columbus (OSU) | NetJets | EJA900 | 18:18 | geplant | |
| Philadelphia (PHL) | Executive Jet Management | EJM21 | 18:23 | geplant | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(4) | 18:25 | geplant | |
| Boston (BOS) | Air France | AF5828 | 18:25 | geplant | |
| Boston (BOS) | KLM | KL5672 | 18:25 | geplant | |
| Boston (BOS) | Korean Air | KE3309 | 18:25 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 18:25 | geplant | |
| Washington (IAD) | United Express | UA3579 expand_more(5) | 18:35 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:35 | geplant | |
| Washington (IAD) | avianca | AV2242 | 18:35 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:35 | geplant | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:35 | geplant | |
| Washington (IAD) | Lufthansa | LH7554 | 18:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI81 expand_more(3) | 18:40 | geplant | |
| Dublin (DUB) | American Airlines | AA8091 | 18:40 | geplant | |
| Dublin (DUB) | British Airways | BA2086 | 18:40 | geplant | |
| Dublin (DUB) | Iberia | IB6061 | 18:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2307 expand_more(4) | 18:41 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 18:41 | geplant | |
| Dallas (DFW) | Gulf Air | GF6689 | 18:41 | geplant | |
| Dallas (DFW) | Qantas | QF4459 | 18:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2211 | 18:41 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3709 expand_more(2) | 18:48 | geplant | |
| Minneapolis (MSP) | KLM | KL7378 | 18:48 | geplant | |
| Minneapolis (MSP) | WestJet | WS6809 | 18:48 | geplant | |
| Detroit (DTW) | Delta Connection | DL3598 expand_more(3) | 19:00 | geplant | |
| Detroit (DTW) | Air France | AF6801 | 19:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 19:00 | geplant | |
| Detroit (DTW) | WestJet | WS7378 | 19:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6092 expand_more(2) | 19:10 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4548 | 19:10 | geplant | |
| Philadelphia (PHL) | British Airways | BA5429 | 19:10 | geplant | |
| Reykjavik (KEF) | Icelandair | FI831 | 19:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2340 | 19:15 | geplant | |
| Newark (EWR) | United Express | UA3447 expand_more(1) | 19:18 | geplant | |
| Newark (EWR) | Lufthansa | LH7870 | 19:18 | geplant | |
| Boston (BOS) | JetBlue | B62185 expand_more(4) | 19:23 | geplant | |
| Boston (BOS) | Aer Lingus | EI5220 | 19:23 | geplant | |
| Boston (BOS) | Etihad Airways | EY8253 | 19:23 | geplant | |
| Boston (BOS) | Qatar Airways | QR3863 | 19:23 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 19:23 | geplant | |
| Fort Worth (AFW) | NetJets | EJA924 | 19:24 | geplant | |
| Chicago (ORD) | American Airlines | AA2296 expand_more(6) | 19:28 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6426 | 19:28 | geplant | |
| Chicago (ORD) | British Airways | BA5295 | 19:28 | geplant | |
| Chicago (ORD) | Gulf Air | GF4260 | 19:28 | geplant | |
| Chicago (ORD) | Iberia | IB8360 | 19:28 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 19:28 | geplant | |
| Chicago (ORD) | Qantas | QF4637 | 19:28 | geplant | |
| Charlotte (CLT) | American Eagle | AA5602 expand_more(1) | 19:29 | geplant | |
| Charlotte (CLT) | British Airways | BA6783 | 19:29 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3237 | 19:35 | geplant | |
| London (LHR) | British Airways | BA171 expand_more(5) | 19:50 | geplant | |
| London (LHR) | Aer Lingus | EI8871 | 19:50 | geplant | |
| London (LHR) | American Airlines | AA6961 | 19:50 | geplant | |
| London (LHR) | Finnair | AY5421 | 19:50 | geplant | |
| London (LHR) | Iberia | IB3811 | 19:50 | geplant | |
| London (LHR) | Malaysia Airlines | MH9961 | 19:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3451 | 19:55 | geplant | |
| Sarasota (SRQ) | Allegiant Air | G42984 | 20:06 | geplant | |
| New York (LGA) | American Eagle | AA4410 expand_more(1) | 20:16 | geplant | |
| New York (LGA) | British Airways | BA5015 | 20:16 | geplant | |
| Raleigh (RDU) | American Eagle | AA4493 | 20:17 | geplant | |
| Louisville (SDF) | Breeze Airways | MX375 | 20:18 | geplant | |
| New York (LGA) | Delta Connection | DL5792 expand_more(1) | 20:28 | geplant | |
| New York (LGA) | WestJet | WS7748 | 20:28 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2747 | 20:30 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX709 | 20:31 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 20:38 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6820 | 20:38 | geplant | |
| Toronto (YYZ) | United Airlines | UA8215 | 20:38 | geplant | |
| New York (JFK) | American Eagle | AA4611 expand_more(2) | 20:47 | geplant | |
| New York (JFK) | British Airways | BA6542 | 20:47 | geplant | |
| New York (JFK) | Gulf Air | GF4189 | 20:47 | geplant | |
| Philadelphia (PHL) | American Airlines | AA347 | 21:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1946 | 21:02 | geplant | |
| Nashville (BNA) | Allegiant Air | G41120 | 21:05 | geplant | |
| Newark (EWR) | United Express | UA3403 | 21:06 | geplant | |
| Washington (DCA) | American Eagle | AA4763 | 21:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4211 | 21:20 | geplant | |
| New York (JFK) | Delta Connection | DL5795 | 21:34 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN399 | 21:45 | geplant | |
| Chicago (ORD) | American Eagle | AA4569 | 21:48 | geplant | |
| Dallas (DFW) | American Airlines | AA680 | 22:06 | geplant | |
| Boston (BOS) | Delta Connection | DL5679 | 22:13 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3046 | 03:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA349 | 05:01 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3374 | 05:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1138 | 05:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 05:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4984 | 05:30 | geplant | |
| Atlanta (ATL) | WestJet | WS8642 | 05:30 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4929 | 05:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5996 | 05:37 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN966 | 05:50 | geplant | |
| Chicago (ORD) | American Eagle | AA4427 expand_more(2) | 06:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4560 | 06:00 | geplant | |
| Chicago (ORD) | Qantas | QF3204 | 06:00 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8920 expand_more(1) | 06:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA8209 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 06:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8439 | 06:00 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:00 | geplant | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | geplant | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | geplant | |
| Orlando (SFB) | Allegiant Air | G41149 | 06:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3163 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA3329 expand_more(1) | 06:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6243 | 06:01 | geplant | |
| New York (LGA) | American Eagle | AA4610 | 06:05 | geplant | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(4) | 06:05 | geplant | |
| Boston (BOS) | El Al | LY4224 | 06:05 | geplant | |
| Boston (BOS) | Korean Air | KE3310 | 06:05 | geplant | |
| Boston (BOS) | LATAM Airlines | LA8870 | 06:05 | geplant | |
| Boston (BOS) | SAS | SK3890 | 06:05 | geplant | |
| New York (LGA) | Delta Connection | DL5753 | 06:05 | geplant | |
| Washington (IAD) | United Express | UA3679 expand_more(3) | 06:06 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:06 | geplant | |
| Washington (IAD) | avianca | AV2088 | 06:06 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:06 | geplant | |
| Washington (DCA) | American Eagle | AA5241 | 06:12 | geplant | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4417 | 06:15 | geplant | |
| Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:16 | geplant | |
| Miami (MIA) | Qatar Airways | QR9412 | 06:16 | geplant | |
| Detroit (DTW) | Delta Connection | DL5319 expand_more(2) | 06:30 | geplant | |
| Detroit (DTW) | Aeromexico | AM3745 | 06:30 | geplant | |
| Detroit (DTW) | WestJet | WS8656 | 06:30 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G41126 | 06:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1935 | 06:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA384 | 06:38 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2848 expand_more(2) | 06:40 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4269 | 06:40 | geplant | |
| Minneapolis (MSP) | WestJet | WS7060 | 06:40 | geplant | |
| Boston (BOS) | JetBlue | B61786 expand_more(2) | 06:45 | geplant | |
| Boston (BOS) | Aer Lingus | EI5219 | 06:45 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4356 | 06:45 | geplant | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 06:49 | geplant | |
| Chicago (ORD) | Air Canada | AC5377 | 06:49 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 06:49 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 06:49 | geplant | |
| San Francisco (SFO) | United Airlines | UA2820 expand_more(1) | 06:50 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3562 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6515 | 07:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3386 | 07:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN148 | 07:10 | geplant | |
| Dallas (DFW) | American Airlines | AA762 expand_more(3) | 07:16 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6023 | 07:16 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:16 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2432 | 07:16 | geplant | |
| New York (JFK) | Delta Connection | DL5677 expand_more(7) | 07:22 | geplant | |
| New York (JFK) | El Al | LY4395 | 07:22 | geplant | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:22 | geplant | |
| New York (JFK) | KLM | KL7167 | 07:22 | geplant | |
| New York (JFK) | Korean Air | KE7358 | 07:22 | geplant | |
| New York (JFK) | LATAM Airlines | LA6749 | 07:22 | geplant | |
| New York (JFK) | SAS | SK3891 | 07:22 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4646 | 07:22 | geplant | |
| New York (EWR) | United Express | UA3673 | 07:23 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:25 | geplant | |
| Phoenix (PHX) | American Airlines | AA653 expand_more(1) | 07:27 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6024 | 07:27 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS78 expand_more(1) | 07:30 | geplant | |
| Seattle (SEA) | Finnair | AY4572 | 07:30 | geplant | |
| Terrell (TRL) | Aircraft Management Group | RVJ448 | 07:45 | geplant | |
