Pittsburgh International Flughafen Abflüge (PIT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA376 | 05:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3525 | 05:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA376 | 05:00 | geplant | |
| Chicago (ORD) | United Express | UA3678 expand_more(2) | 05:11 | geplant | |
| Chicago (ORD) | Air Canada | AC4116 | 05:11 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2756 | 05:11 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3513 | 05:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1603 | 05:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 05:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4984 | 05:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE3563 | 05:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6411 | 05:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2297 | 05:50 | geplant | |
| Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9412 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2556 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6757 | 06:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3278 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 06:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL5319 expand_more(2) | 06:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM3745 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS8656 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3526 | 06:00 | geplant | |
| San Francisco (SFO) | Baker Aviation | KOW102 | 06:00 | geplant | |
| Chicago (ORD) | American Airlines | AA2097 expand_more(3) | 06:05 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 06:05 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7675 | 06:05 | geplant | |
| Chicago (ORD) | Qantas | QF3173 | 06:05 | geplant | |
| New York (LGA) | Delta Connection | DL5753 | 06:05 | geplant | |
| New York (JFK) | American Eagle | AA4587 expand_more(3) | 06:08 | geplant | |
| New York (JFK) | British Airways | BA4980 | 06:08 | geplant | |
| New York (JFK) | Qantas | QF4369 | 06:08 | geplant | |
| New York (JFK) | Qatar Airways | QR9375 | 06:08 | geplant | |
| Sarasota (SRQ) | Allegiant Air | G41149 | 06:15 | geplant | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:15 | geplant | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 06:17 | geplant | |
| Boston (BOS) | Korean Air | KE3310 | 06:17 | geplant | |
| Boston (BOS) | LATAM Airlines | LA8870 | 06:17 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3500 | 06:20 | geplant | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:26 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:26 | geplant | |
| Washington (IAD) | avianca | AV2088 | 06:26 | geplant | |
| Washington (IAD) | Copa Airlines | CM2278 | 06:26 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:26 | geplant | |
| Washington (DCA) | American Eagle | AA4336 | 06:28 | geplant | |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 06:30 | geplant | |
| New York (JFK) | Etihad Airways | EY8439 | 06:30 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:30 | geplant | |
| New York (JFK) | Qatar Airways | QR4154 | 06:30 | geplant | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3687 expand_more(3) | 06:30 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4129 | 06:30 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS7091 | 06:30 | geplant | |
| New York (EWR) | United Express | UA3486 | 06:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3511 | 06:40 | geplant | |
| Jacksonville (JAX) | Allegiant Air | G42758 | 06:45 | geplant | |
| Islip (ISP) | Aircraft Management Group | RVJ524 | 06:45 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3550 | 06:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1234 | 06:51 | geplant | |
| New York (LGA) | American Eagle | AA4610 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA2820 expand_more(1) | 07:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 07:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3499 | 07:00 | geplant | |
| Nashville (BNA) | Allegiant Air | G42740 | 07:15 | geplant | |
| New York (JFK) | Delta Connection | DL5782 expand_more(5) | 07:21 | geplant | |
| New York (JFK) | El Al | LY4391 | 07:21 | geplant | |
| New York (JFK) | KLM | KL7167 | 07:21 | geplant | |
| New York (JFK) | Korean Air | KE7218 | 07:21 | geplant | |
| New York (JFK) | SAS | SK3891 | 07:21 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4646 | 07:21 | geplant | |
| New York (EWR) | United Express | UA3513 | 07:30 | geplant | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 07:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1308 expand_more(3) | 07:41 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6243 | 07:41 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2432 | 07:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(2) | 07:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE3562 | 07:45 | geplant | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 07:45 | geplant | |
| Phoenix (PHX) | American Airlines | AA1885 | 08:00 | geplant | |
| New York (LGA) | Delta Connection | DL5820 expand_more(1) | 08:00 | geplant | |
| New York (LGA) | WestJet | WS7944 | 08:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS414 | 08:07 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3519 | 08:10 | geplant | |
| New York (LGA) | American Eagle | AA4655 | 08:13 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3248 expand_more(1) | 08:19 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7155 | 08:19 | geplant | |
| Washington (IAD) | Aircraft Management Group | RVJ800 | 08:30 | geplant | |
| Denver (DEN) | United Airlines | UA1765 | 08:32 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Pittsburgh International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
