Pittsburgh International Flughafen Abflüge (PIT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Nashville (BNA) | Southwest Airlines | WN1855 | 10:25 | geplant | |
New York (LGA) | Delta Connection | DL5782 expand_more(1) | 10:30 | geplant | |
New York (LGA) | WestJet | WS8061 | 10:30 | geplant | |
Philadelphia (PHL) | American Airlines | AA2594 expand_more(1) | 10:39 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7172 | 10:39 | geplant | |
Minneapolis (MSP) | Delta Connection | DL4979 expand_more(2) | 10:49 | geplant | |
Minneapolis (MSP) | Korean Air | KE3898 | 10:49 | geplant | |
Minneapolis (MSP) | WestJet | WS8069 | 10:49 | geplant | |
Chicago (ORD) | United Airlines | UA2683 expand_more(4) | 10:55 | geplant | |
Chicago (ORD) | Air Canada | AC5539 | 10:55 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2756 | 10:55 | geplant | |
Chicago (ORD) | Avianca | AV2325 | 10:55 | geplant | |
Chicago (ORD) | Copa Airlines | CM2757 | 10:55 | geplant | |
New York (LGA) | American Eagle | AA4492 | 11:11 | geplant | |
Boston (BOS) | Delta Connection | DL5678 expand_more(4) | 11:15 | geplant | |
Boston (BOS) | Air France | AF5612 | 11:15 | geplant | |
Boston (BOS) | KLM | KL7813 | 11:15 | geplant | |
Boston (BOS) | SAS | SK3344 | 11:15 | geplant | |
Boston (BOS) | Virgin Atlantic | VS2381 | 11:15 | geplant | |
Chicago (ORD) | American Eagle | AA3717 expand_more(4) | 11:28 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6379 | 11:28 | geplant | |
Chicago (ORD) | British Airways | BA5485 | 11:28 | geplant | |
Chicago (ORD) | Qantas | QF4307 | 11:28 | geplant | |
Chicago (ORD) | Qatar Airways | QR8700 | 11:28 | geplant | |
Dallas (DFW) | American Airlines | AA1583 expand_more(3) | 11:41 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4304 | 11:41 | geplant | |
Dallas (DFW) | Gulf Air | GF6760 | 11:41 | geplant | |
Dallas (DFW) | Qatar Airways | QR9173 | 11:41 | geplant | |
New York (JFK) | Delta Connection | DL5597 expand_more(9) | 11:50 | geplant | |
New York (JFK) | Aeromexico | AM4056 | 11:50 | geplant | |
New York (JFK) | Air France | AF8609 | 11:50 | geplant | |
New York (JFK) | China Eastern Airlines | MU8757 | 11:50 | geplant | |
New York (JFK) | El Al | LY4393 | 11:50 | geplant | |
New York (JFK) | ITA Airways | AZ3087 | 11:50 | geplant | |
New York (JFK) | LATAM Airlines | LA8771 | 11:50 | geplant | |
New York (JFK) | SAS | SK3419 | 11:50 | geplant | |
New York (JFK) | Virgin Atlantic | VS3442 | 11:50 | geplant | |
New York (JFK) | WestJet | WS7882 | 11:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(5) | 11:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM4159 | 11:54 | geplant | |
Atlanta (ATL) | Air France | AF5984 | 11:54 | geplant | |
Atlanta (ATL) | KLM | KL6379 | 11:54 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6678 | 11:54 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2675 | 11:54 | geplant | |
DuBois (DUJ) | Southern Airways Express | 9X233 | 11:55 | geplant | |
Myrtle Beach (MYR) | Spirit Airlines | NK2753 | 12:31 | geplant | |
Greensboro (GSO) | Vista America | VJA551 | 12:31 | geplant | |
Washington (DCA) | American Eagle | AA5661 expand_more(1) | 12:40 | geplant | |
Washington (DCA) | Alaska Airlines | AS6089 | 12:40 | geplant | |
Philadelphia (PHL) | American Eagle | AA5517 expand_more(3) | 12:44 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7155 | 12:44 | geplant | |
Philadelphia (PHL) | British Airways | BA5486 | 12:44 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8775 | 12:44 | geplant | |
Morristown (MMU) | NetJets | EJA880 | 12:45 | geplant | |
Houston (IAH) | United Express | UA6378 expand_more(2) | 12:50 | geplant | |
Houston (IAH) | Air New Zealand | NZ6836 | 12:50 | geplant | |
Houston (IAH) | Emirates | EK6325 | 12:50 | geplant | |
New York (LGA) | Delta Connection | DL5694 | 01:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1052 | 01:05 | geplant | |
Houston (HOU) | Southwest Airlines | WN4001 | 01:05 | geplant | |
Washington (IAD) | United Express | UA3634 expand_more(1) | 01:15 | geplant | |
Washington (IAD) | Copa Airlines | CM2280 | 01:15 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN2914 | 01:20 | geplant | |
New York (LGA) | American Eagle | AA4487 | 01:40 | geplant | |
Austin (AUS) | Southwest Airlines | WN1726 | 01:40 | geplant | |
Detroit (DTW) | Delta Connection | DL5303 expand_more(4) | 01:45 | geplant | |
Detroit (DTW) | Air France | AF5934 | 01:45 | geplant | |
Detroit (DTW) | KLM | KL6943 | 01:45 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1666 | 01:45 | geplant | |
Detroit (DTW) | WestJet | WS7889 | 01:45 | geplant | |
Boston (BOS) | JetBlue | B61386 expand_more(7) | 01:50 | geplant | |
Boston (BOS) | Aer Lingus | EI5219 | 01:50 | geplant | |
Boston (BOS) | Etihad Airways | EY8429 | 01:50 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2194 | 01:50 | geplant | |
Boston (BOS) | Icelandair | FI7840 | 01:50 | geplant | |
Boston (BOS) | Qatar Airways | QR4065 | 01:50 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4358 | 01:50 | geplant | |
Boston (BOS) | Turkish Airlines | TK8928 | 01:50 | geplant | |
Charlotte (CLT) | American Airlines | AA2316 expand_more(1) | 01:57 | geplant | |
Charlotte (CLT) | British Airways | BA6933 | 01:57 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL882 expand_more(5) | 02:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM5613 | 02:00 | geplant | |
Atlanta (ATL) | Air France | AF8680 | 02:00 | geplant | |
Atlanta (ATL) | KLM | KL6665 | 02:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2674 | 02:00 | geplant | |
Atlanta (ATL) | WestJet | WS8820 | 02:00 | geplant | |
Teterboro (TEB) | NetJets | EJA507 | 02:00 | geplant | |
Chicago (ORD) | United Airlines | UA2438 expand_more(5) | 02:10 | geplant | |
Chicago (ORD) | Air Canada | AC4456 | 02:10 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2764 | 02:10 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7585 | 02:10 | geplant | |
Chicago (ORD) | Lufthansa | LH8861 | 02:10 | geplant | |
Chicago (ORD) | Swiss | LX3283 | 02:10 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Pittsburgh International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!