Pittsburgh International Flughafen Abflüge (PIT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5338 expand_more(7) | 11:20 | geplant | |
| New York (JFK) | Aeromexico | AM3926 | 11:20 | geplant | |
| New York (JFK) | Air France | AF3530 | 11:20 | geplant | |
| New York (JFK) | El Al | LY4393 | 11:20 | geplant | |
| New York (JFK) | KLM | KL6936 | 11:20 | geplant | |
| New York (JFK) | LATAM Airlines | LA7960 | 11:20 | geplant | |
| New York (JFK) | SAS | SK3365 | 11:20 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4646 | 11:20 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN849 | 11:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2309 expand_more(4) | 11:34 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4304 | 11:34 | geplant | |
| Dallas (DFW) | Gulf Air | GF6543 | 11:34 | geplant | |
| Dallas (DFW) | Qantas | QF4552 | 11:34 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7701 | 11:34 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2057 | 11:35 | geplant | |
| Chicago (ORD) | American Eagle | AA3990 expand_more(6) | 11:38 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 11:38 | geplant | |
| Chicago (ORD) | British Airways | BA5484 | 11:38 | geplant | |
| Chicago (ORD) | Iberia | IB8384 | 11:38 | geplant | |
| Chicago (ORD) | Qantas | QF4617 | 11:38 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7785 | 11:38 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7858 | 11:38 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2028 expand_more(6) | 11:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3911 | 11:55 | geplant | |
| Atlanta (ATL) | Air France | AF5710 | 11:55 | geplant | |
| Atlanta (ATL) | KLM | KL5170 | 11:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6573 | 11:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2676 | 11:55 | geplant | |
| Atlanta (ATL) | WestJet | WS7295 | 11:55 | geplant | |
| DuBois (DUJ) | Southern Airways Express | 9X233 | 11:55 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5076 expand_more(4) | 12:20 | geplant | |
| Minneapolis (MSP) | Air France | AF2670 | 12:20 | geplant | |
| Minneapolis (MSP) | KLM | KL5677 | 12:20 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2054 | 12:20 | geplant | |
| Minneapolis (MSP) | WestJet | WS7493 | 12:20 | geplant | |
| New York (EWR) | United Express | UA3623 expand_more(2) | 12:30 | geplant | |
| New York (EWR) | Austrian Airlines | OS7770 | 12:30 | geplant | |
| New York (EWR) | Lufthansa | LH7596 | 12:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1152 | 12:35 | geplant | |
| Houston (IAH) | United Express | UA4033 expand_more(2) | 12:49 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6836 | 12:49 | geplant | |
| Houston (IAH) | Emirates | EK6325 | 12:49 | geplant | |
| Washington (DCA) | American Eagle | AA4617 expand_more(1) | 01:11 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6583 | 01:11 | geplant | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(3) | 01:15 | geplant | |
| Boston (BOS) | Air France | AF5612 | 01:15 | geplant | |
| Boston (BOS) | SAS | SK3344 | 01:15 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2381 | 01:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2915 | 01:25 | geplant | |
| Charlotte (CLT) | American Eagle | AA5638 expand_more(1) | 01:26 | geplant | |
| Charlotte (CLT) | British Airways | BA6933 | 01:26 | geplant | |
| Little Rock (LIT) | NetJets | EJA439 | 01:27 | geplant | |
| Raleigh-Durham (RDU) | American Eagle | AA4630 | 01:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(6) | 01:46 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3709 | 01:46 | geplant | |
| Atlanta (ATL) | Air France | AF3477 | 01:46 | geplant | |
| Atlanta (ATL) | KLM | KL5674 | 01:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6265 | 01:46 | geplant | |
| Atlanta (ATL) | SAS | SK3889 | 01:46 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2257 | 01:46 | geplant | |
| Chicago (ORD) | United Express | UA3657 expand_more(5) | 01:55 | geplant | |
| Chicago (ORD) | Air Canada | AC4456 | 01:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2764 | 01:55 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7585 | 01:55 | geplant | |
| Chicago (ORD) | Emirates | EK6326 | 01:55 | geplant | |
| Chicago (ORD) | Lufthansa | LH8861 | 01:55 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3391 | 02:00 | geplant | |
| Miami (MIA) | Southwest Airlines | WN1408 | 02:05 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6031 expand_more(3) | 02:06 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4054 | 02:06 | geplant | |
| Philadelphia (PHL) | British Airways | BA5486 | 02:06 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2624 | 02:06 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3256 | 02:30 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1326 | 02:50 | geplant | |
| DuBois (DUJ) | Southern Airways Express | 9X235 | 02:55 | geplant | |
| Detroit (DTW) | Delta Connection | DL3923 expand_more(4) | 02:59 | geplant | |
| Detroit (DTW) | Air France | AF5631 | 02:59 | geplant | |
| Detroit (DTW) | KLM | KL6392 | 02:59 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1666 | 02:59 | geplant | |
| Detroit (DTW) | WestJet | WS7467 | 02:59 | geplant | |
| New York (LGA) | Delta Connection | DL5694 | 03:00 | geplant | |
| Washington (IAD) | United Express | UA4327 expand_more(3) | 03:00 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7826 | 03:00 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8998 | 03:00 | geplant | |
| Washington (IAD) | Lufthansa | LH7687 | 03:00 | geplant | |
| Tampa (TPA) | Breeze Airways | MX341 | 03:04 | geplant | |
| Dallas (DFW) | American Airlines | AA1988 expand_more(4) | 03:12 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6715 | 03:12 | geplant | |
| Dallas (DFW) | Gulf Air | GF6733 | 03:12 | geplant | |
| Dallas (DFW) | Qantas | QF4833 | 03:12 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9174 | 03:12 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Pittsburgh International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
