Pittsburgh International Flughafen Abflüge (PIT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2310 | 10:16 | geplant | |
New York (JFK) | American Eagle | AA4568 expand_more(4) | 10:21 | geplant | |
New York (JFK) | Cathay Pacific | CX7582 | 10:21 | geplant | |
New York (JFK) | Gulf Air | GF4216 | 10:21 | geplant | |
New York (JFK) | Iberia | IB4569 | 10:21 | geplant | |
New York (JFK) | Qantas | QF3342 | 10:21 | geplant | |
New York (EWR) | United Express | UA3714 | 10:21 | geplant | |
Detroit (DTW) | Delta Connection | DL4024 expand_more(4) | 10:30 | geplant | |
Detroit (DTW) | Air France | AF3071 | 10:30 | geplant | |
Detroit (DTW) | KLM | KL5387 | 10:30 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1666 | 10:30 | geplant | |
Detroit (DTW) | WestJet | WS7705 | 10:30 | geplant | |
West Palm Beach (PBI) | Allegiant Air | G42763 | 10:30 | geplant | |
Washington (IAD) | United Express | UA4366 expand_more(2) | 10:35 | geplant | |
Washington (IAD) | Avianca | AV2243 | 10:35 | geplant | |
Washington (IAD) | Copa Airlines | CM2279 | 10:35 | geplant | |
Chicago (ORD) | American Eagle | AA4383 expand_more(3) | 10:39 | geplant | |
Chicago (ORD) | Cathay Pacific | CX7591 | 10:39 | geplant | |
Chicago (ORD) | Qantas | QF3164 | 10:39 | geplant | |
Chicago (ORD) | Qatar Airways | QR9177 | 10:39 | geplant | |
Boston (BOS) | JetBlue | B62286 expand_more(7) | 10:54 | Storniert | |
Boston (BOS) | Aer Lingus | EI5225 | 10:54 | Storniert | |
Boston (BOS) | Etihad Airways | EY8409 | 10:54 | Storniert | |
Boston (BOS) | Hawaiian Airlines | HA2214 | 10:54 | Storniert | |
Boston (BOS) | Icelandair | FI7836 | 10:54 | Storniert | |
Boston (BOS) | Qatar Airways | QR4053 | 10:54 | Storniert | |
Boston (BOS) | TAP Air Portugal | TP4486 | 10:54 | Storniert | |
Boston (BOS) | Turkish Airlines | TK8928 | 10:54 | Storniert | |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(4) | 11:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3999 | 11:00 | geplant | |
Atlanta (ATL) | Air France | AF8557 | 11:00 | geplant | |
Atlanta (ATL) | KLM | KL5711 | 11:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6311 | 11:00 | geplant | |
Chicago (ORD) | United Express | UA3686 expand_more(4) | 11:00 | geplant | |
Chicago (ORD) | Air Canada | AC5539 | 11:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2756 | 11:00 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7441 | 11:00 | geplant | |
Chicago (ORD) | Avianca | AV2325 | 11:00 | geplant | |
Buffalo (BUF) | Aircraft Management Group | RVJ507 | 11:00 | geplant | |
Washington (DCA) | American Eagle | AA9937 | 11:00 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN3575 | 11:10 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3699 expand_more(3) | 11:25 | geplant | |
Minneapolis (MSP) | KLM | KL7019 | 11:25 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS2054 | 11:25 | geplant | |
Minneapolis (MSP) | WestJet | WS8043 | 11:25 | geplant | |
Dallas (DFW) | American Airlines | AA2309 expand_more(3) | 11:37 | geplant | |
Dallas (DFW) | AlphaSky | AS4304 | 11:37 | geplant | |
Dallas (DFW) | Gulf Air | GF6543 | 11:37 | geplant | |
Dallas (DFW) | Qatar Airways | QR7701 | 11:37 | geplant | |
DuBois (DUJ) | Southern Airways Express | 9X233 | 11:59 | geplant | |
Orlando (MCO) | Southwest Airlines | WN104 | 12:25 | geplant | |
Philadelphia (PHL) | American Eagle | AA5993 expand_more(3) | 12:26 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7147 | 12:26 | geplant | |
Philadelphia (PHL) | British Airways | BA5128 | 12:26 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2856 | 12:26 | geplant | |
Tampa (TPA) | Spirit Airlines | NK1317 | 12:35 | geplant | |
Chicago (ORD) | American Eagle | AA4069 expand_more(5) | 12:51 | geplant | |
Chicago (ORD) | AlphaSky | AS6674 | 12:51 | geplant | |
Chicago (ORD) | British Airways | BA5484 | 12:51 | geplant | |
Chicago (ORD) | Gulf Air | GF6435 | 12:51 | geplant | |
Chicago (ORD) | Qantas | QF3272 | 12:51 | geplant | |
Chicago (ORD) | Qatar Airways | QR9317 | 12:51 | geplant | |
St. Petersburg (PIE) | Allegiant Air | G42712 | 12:57 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(6) | 01:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM4159 | 01:10 | geplant | |
Atlanta (ATL) | Air France | AF5984 | 01:10 | geplant | |
Atlanta (ATL) | KLM | KL6275 | 01:10 | geplant | |
Atlanta (ATL) | SAS | SK3889 | 01:10 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2675 | 01:10 | geplant | |
Atlanta (ATL) | WestJet | WS8524 | 01:10 | geplant | |
St. Louis (STL) | Southwest Airlines | WN2177 | 01:10 | geplant | |
New York (LGA) | Delta Connection | DL5795 expand_more(1) | 01:25 | geplant | |
New York (LGA) | WestJet | WS7051 | 01:25 | geplant | |
Fort Lauderdale (FLL) | Corporate Air | MLN280 | 01:30 | geplant | |
Washington (DCA) | American Eagle | AA5188 expand_more(1) | 01:34 | geplant | |
Washington (DCA) | AlphaSky | AS6089 | 01:34 | geplant | |
Charlotte (CLT) | American Airlines | AA2316 expand_more(1) | 01:53 | geplant | |
Charlotte (CLT) | British Airways | BA5308 | 01:53 | geplant | |
New York (EWR) | United Express | UA3717 expand_more(2) | 01:55 | geplant | |
New York (EWR) | Austrian Airlines | OS7770 | 01:55 | geplant | |
New York (EWR) | Lufthansa | LH7497 | 01:55 | geplant | |
Chicago (ORD) | United Express | UA3432 expand_more(5) | 02:00 | geplant | |
Chicago (ORD) | Air Canada | AC4456 | 02:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2764 | 02:00 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7585 | 02:00 | geplant | |
Chicago (ORD) | Emirates | EK6326 | 02:00 | geplant | |
Chicago (ORD) | Lufthansa | LH8861 | 02:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN1865 | 02:05 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Pittsburgh International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!