Destinations with connections to Pittsburgh International Airport (PIT)
- airplanemode_active United States 100 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Pittsburgh International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN777 | 00:05 | 23:47 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2842 | 00:30 | 00:35 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:46 | 00:22 | Landed |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:46 | 00:22 | Landed |
| Atlanta (ATL) | Air France | AF2773 | 00:46 | 00:22 | Landed |
| Atlanta (ATL) | KLM | KL5770 | 00:46 | 00:22 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:46 | 00:22 | Landed |
| Atlanta (ATL) | SAS | SK3741 | 00:46 | 00:22 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:46 | 00:22 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2414 | 01:15 | 01:16 | Landed |
| Lakeland (LAL) | Sun Country Airlines | SY3003 | 01:29 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1341 expand_more(1) | 05:10 | 04:56 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:10 | 04:56 | Landed |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | Scheduled | |
| Latrobe (LBE) | L.J. Aviation | LJY228 | 08:02 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4531 | 08:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA4659 | 09:16 | Scheduled | |
| Chicago (ORD) | United Express | UA5611 expand_more(2) | 09:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3561 | 09:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3684 expand_more(1) | 09:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS6978 | 09:39 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4744 | 09:50 | Scheduled | |
| Newark (EWR) | United Express | UA4440 | 09:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 10:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5610 | 10:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7032 | 10:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7383 | 10:02 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 10:15 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41021 | 10:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5420 | 10:29 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2969 | 10:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN914 | 10:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5805 | 10:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2309 | 10:47 | Scheduled | |
| New York (LGA) | American Eagle | AA4654 | 10:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5336 | 10:58 | Scheduled | |
| Washington (IAD) | NetJets | EJA293 | 11:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4441 | 11:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(1) | 11:11 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA7073 | 11:11 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3676 | 11:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA265 expand_more(1) | 11:31 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:31 | Scheduled | |
| New York (JFK) | Delta Connection | DL5086 expand_more(3) | 11:35 | Scheduled | |
| New York (JFK) | El Al | LY4390 | 11:35 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6703 | 11:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5712 expand_more(2) | 11:40 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3239 | 11:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS6688 | 11:40 | Scheduled | |
| Fort Myers (RSW) | Flexjet | LXJ658 | 11:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 11:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN686 | 11:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL8867 | 12:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3762 expand_more(1) | 12:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7893 | 12:02 | Scheduled | |
| Newark (EWR) | United Express | UA3703 | 12:16 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN156 | 12:20 | Scheduled | |
| New York (LGA) | American Eagle | AA4579 | 12:21 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4930 | 12:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4757 expand_more(2) | 12:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6426 | 12:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 12:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5369 | 12:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6194 | 12:32 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G43472 | 12:53 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2752 expand_more(3) | 13:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5462 | 13:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:01 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 13:22 | Scheduled | |
| Bedford Hanscom (BED) | Aircraft Management Group | RVJ507 | 13:28 | Scheduled | |
| Latrobe (LBE) | NetJets | EJA439 | 13:36 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2914 | 14:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1974 expand_more(2) | 14:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4026 | 14:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3560 | 14:11 | Scheduled | |
| Washington (IAD) | United Express | UA6171 expand_more(1) | 14:18 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA1308 | 14:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1988 expand_more(3) | 14:36 | Scheduled | |
| Dallas (DFW) | GOL | G36056 | 14:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF4762 | 14:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7818 | 14:36 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5658 | 14:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4641 expand_more(1) | 15:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS7269 | 15:09 | Scheduled | |
| Denver (APA) | NetJets | EJA334 | 15:12 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3046 expand_more(2) | 15:18 | Scheduled | |
| Chicago (ORD) | British Airways | BA6605 | 15:18 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 15:18 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2605 | 15:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 15:20 | Scheduled | |
| New York (LGA) | WestJet | WS7636 | 15:20 | Scheduled | |
| Rochester (ROC) | Northern Jet Management | NJM885 | 15:32 | Scheduled | |
| New York (JFK) | American Eagle | AA4362 expand_more(4) | 15:42 | Scheduled | |
| New York (JFK) | British Airways | BA4709 | 15:42 | Scheduled | |
| New York (JFK) | GOL | G33616 | 15:42 | Scheduled | |
| New York (JFK) | Qantas | QF4412 | 15:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9489 | 15:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA5595 | 15:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:47 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(1) | 15:52 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5427 | 15:52 | Scheduled | |
| Miami (MIA) | American Eagle | AA3477 expand_more(1) | 15:55 | Scheduled | |
| Miami (MIA) | GOL | G33666 | 15:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(1) | 16:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7856 | 16:02 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(1) | 16:07 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:07 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(1) | 16:08 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 16:08 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5852 expand_more(2) | 16:15 | Scheduled | |
| Boston (BOS) | Korean Air | KE3309 | 16:15 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 16:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4515 expand_more(1) | 16:20 | Scheduled | |
| New York (LGA) | British Airways | BA2491 | 16:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2820 | 16:25 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4029 | 16:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:33 | Scheduled | |
| Vero Beach (VRB) | NetJets | EJA892 | 16:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(3) | 16:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3559 | 16:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:37 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 16:37 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1728 | 16:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1335 expand_more(1) | 16:52 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6638 | 16:52 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:53 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:53 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:53 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5611 expand_more(1) | 16:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5429 | 16:56 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN411 | 17:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5685 expand_more(6) | 17:06 | Scheduled | |
| New York (JFK) | Aeromexico | AM4551 | 17:06 | Scheduled | |
| New York (JFK) | Air France | AF5973 | 17:06 | Scheduled | |
| New York (JFK) | KLM | KL6351 | 17:06 | Scheduled | |
| New York (JFK) | Korean Air | KE7357 | 17:06 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6842 | 17:06 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(6) | 17:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3957 | 17:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF2822 | 17:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5891 | 17:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7062 | 17:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 17:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5525 | 17:10 | Scheduled | |
| Newark (EWR) | United Express | UA4474 expand_more(2) | 17:13 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:13 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7559 | 17:13 | Scheduled | |
| Cancun (CUN) | American Airlines | AA3308 | 17:21 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3046 | 17:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2191 | 17:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4584 | 17:55 | Scheduled | |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 18:04 | Scheduled | |
| Orlando (MCO) | Volaris | Y42204 | 18:04 | Scheduled | |
| Boston (BOS) | JetBlue | B61485 expand_more(2) | 18:05 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5218 | 18:05 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8037 | 18:05 | Scheduled | |
| Chicago (ORD) | United Express | UA5566 expand_more(5) | 18:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4272 | 18:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 18:22 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 18:22 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1412 | 18:22 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9188 | 18:22 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4610 | 18:30 | Scheduled | |
| Washington (IAD) | United Express | UA3648 expand_more(5) | 18:33 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:33 | Scheduled | |
| Washington (IAD) | avianca | AV2242 | 18:33 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:33 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:33 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7554 | 18:33 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 18:36 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8262 | 18:36 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN925 | 18:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1710 expand_more(4) | 18:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6391 | 18:45 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6833 | 18:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF4459 | 18:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4450 | 18:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3729 | 19:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5131 expand_more(1) | 19:01 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6783 | 19:01 | Scheduled | |
| Newark (EWR) | United Express | UA3469 expand_more(1) | 19:08 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7870 | 19:08 | Scheduled | |
| New York (LGA) | Delta Connection | DL5809 expand_more(1) | 19:09 | Scheduled | |
| New York (LGA) | WestJet | WS6644 | 19:09 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI81 expand_more(3) | 19:20 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8091 | 19:20 | Scheduled | |
| Dublin (DUB) | British Airways | BA2086 | 19:20 | Scheduled | |
| Dublin (DUB) | Iberia | IB6061 | 19:20 | Scheduled | |
| London (LHR) | British Airways | BA171 expand_more(5) | 19:20 | Scheduled | |
| London (LHR) | Aer Lingus | EI8871 | 19:20 | Scheduled | |
| London (LHR) | American Airlines | AA6961 | 19:20 | Scheduled | |
| London (LHR) | Finnair | AY5421 | 19:20 | Scheduled | |
| London (LHR) | Iberia | IB3811 | 19:20 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9961 | 19:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2330 | 19:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3049 expand_more(5) | 19:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4547 | 19:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA5240 | 19:43 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4260 | 19:43 | Scheduled | |
| Chicago (ORD) | Iberia | IB8360 | 19:43 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2509 | 19:43 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2413 | 19:45 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G41138 | 20:27 | Scheduled | |
| Boston (BOS) | JetBlue | B61685 expand_more(3) | 20:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5220 | 20:30 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8039 | 20:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 20:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2363 | 20:30 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4630 | 20:33 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS395 | 20:42 | Scheduled | |
| Newark (EWR) | United Express | UA3403 | 20:47 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(6) | 20:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5341 | 20:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 20:49 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2759 | 20:49 | Scheduled | |
| Chicago (ORD) | Emirates | EK6287 | 20:49 | Scheduled | |
| Chicago (ORD) | Swiss | LX3278 | 20:49 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1376 expand_more(3) | 20:52 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7701 | 20:52 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6609 | 20:52 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8193 | 20:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2255 expand_more(1) | 21:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6639 | 21:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1071 expand_more(5) | 21:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3165 | 21:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF2086 | 21:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL7553 | 21:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7522 | 21:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 21:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA4593 | 21:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4503 expand_more(4) | 21:23 | Scheduled | |
| Chicago (ORD) | British Airways | BA5293 | 21:23 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6501 | 21:23 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2599 | 21:23 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7668 | 21:23 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3004 | 21:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5779 expand_more(5) | 21:30 | Scheduled | |
| New York (JFK) | Aeromexico | AM4056 | 21:30 | Scheduled | |
| New York (JFK) | Air France | AF5738 | 21:30 | Scheduled | |
| New York (JFK) | KLM | KL6350 | 21:30 | Scheduled | |
| New York (JFK) | SAS | SK3418 | 21:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2491 | 21:30 | Scheduled | |
| New York (JFK) | American Eagle | AA4611 expand_more(6) | 21:30 | Scheduled | |
| New York (JFK) | British Airways | BA6542 | 21:30 | Scheduled | |
| New York (JFK) | Gulf Air | GF4189 | 21:30 | Scheduled | |
| New York (JFK) | Iberia | IB4305 | 21:30 | Scheduled | |
| New York (JFK) | Qantas | QF4440 | 21:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR7949 | 21:30 | Scheduled | |
| New York (JFK) | Royal Jordanian | RJ7663 | 21:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 21:42 | Scheduled | |
| Newark (EWR) | United Express | UA4418 | 22:09 | Scheduled | |
| Louisville (SDF) | Aircraft Management Group | RVJ19 | 22:36 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2841 | 22:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA2253 | 22:47 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3850 expand_more(5) | 22:49 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3746 | 22:49 | Scheduled | |
| Detroit (DTW) | Air France | AF8593 | 22:49 | Scheduled | |
| Detroit (DTW) | KLM | KL6677 | 22:49 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1739 | 22:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7601 | 22:49 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4850 | 22:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2516 | 23:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3870 expand_more(5) | 23:01 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2903 | 23:01 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6432 | 23:01 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:01 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3119 | 23:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6863 | 23:01 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3157 | 23:05 | Scheduled | |
| Washington (IAD) | United Express | UA3540 expand_more(2) | 23:30 | Scheduled | |
| Washington (IAD) | avianca | AV2087 | 23:30 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 23:30 | Scheduled | |
| Boston (BOS) | JetBlue | B61785 expand_more(5) | 23:38 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5222 | 23:38 | Scheduled | |
| Boston (BOS) | Icelandair | FI7833 | 23:38 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5852 | 23:38 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 23:38 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8919 | 23:38 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4460 | 23:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4277 | 23:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4363 expand_more(4) | 23:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6531 | 23:42 | Scheduled | |
| Chicago (ORD) | British Airways | BA5295 | 23:42 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6742 | 23:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2720 | 23:42 | Scheduled | |
| Miami (MIA) | American Airlines | AA2744 expand_more(2) | 23:43 | Scheduled | |
| Miami (MIA) | GOL | G33755 | 23:43 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2838 | 23:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1118 | 23:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 23:49 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5169 | 23:49 | Scheduled | |
| New York (JFK) | JetBlue | B61195 expand_more(4) | 23:52 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8436 | 23:52 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5824 | 23:52 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4148 | 23:52 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:52 | Scheduled | |
| Houston (IAH) | United Airlines | UA1259 expand_more(2) | 23:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6832 | 23:57 | Scheduled | |
| Houston (IAH) | Emirates | EK6146 | 23:57 | Scheduled | |
| Chicago (ORD) | United Express | UA3464 expand_more(3) | 23:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3657 | 23:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3025 | 03:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2437 | 05:00 | 05:08 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN4573 | 05:00 | 05:10 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN3034 | 05:10 | 05:15 | En-Route |
| Akron (CAK) | Aircraft Management Group | RVJ19 | 05:15 | Scheduled | |
| Akron (CAK) | Aircraft Management Group | RVJ448 | 05:15 | 05:51 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN4352 | 05:20 | 05:30 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3539 | 05:30 | 05:42 | En-Route |
| Denver (DEN) | Southwest Airlines | WN3543 | 05:50 | Scheduled | |
| New York (JFK) | American Eagle | AA4493 expand_more(2) | 05:59 | Scheduled | |
| New York (JFK) | Qantas | QF3059 | 05:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9375 | 05:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4175 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4344 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3563 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8843 | 06:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3561 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8273 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3970 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3903 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3857 expand_more(3) | 06:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4075 | 06:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3240 | 06:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS7194 | 06:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 06:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA1399 expand_more(2) | 06:12 | Scheduled | |
| Miami (MIA) | GOL | G33669 | 06:12 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7812 | 06:12 | Scheduled | |
