Destinations with connections to Pittsburgh International Airport (PIT)
- airplanemode_active United States 119 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Pittsburgh International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2773 | 00:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5262 | 00:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:35 | Scheduled | |
| Lakeland (LAL) | Sun Country Airlines | SY3057 | 01:42 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1702 expand_more(1) | 05:17 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:17 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA4561 | 08:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4652 | 08:09 | Scheduled | |
| Philadelphia (PHL) | Aircraft Management Group | RVJ412 | 08:11 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1822 | 08:35 | Scheduled | |
| Windsor (YQG) | Republic Airways | YX5874 | 08:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 09:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6449 | 09:15 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4494 | 09:27 | Scheduled | |
| Boston (BOS) | JetBlue | B61585 expand_more(2) | 09:30 | Scheduled | |
| Boston (BOS) | Icelandair | FI7837 | 09:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 09:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA726 expand_more(2) | 09:34 | Scheduled | |
| Washington (IAD) | avianca | AV2087 | 09:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:34 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3966 expand_more(1) | 09:44 | Scheduled | |
| Detroit (DTW) | WestJet | WS7048 | 09:44 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(4) | 09:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3561 | 09:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:48 | Scheduled | |
| Chicago (ORD) | avianca | AV2328 | 09:48 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1411 | 09:48 | Scheduled | |
| Newark (EWR) | United Express | UA3501 | 10:05 | 09:42 | Landed |
| Charlotte (CLT) | American Airlines | AA2310 | 10:14 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5678 | 10:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2716 expand_more(1) | 10:15 | 09:55 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6515 | 10:15 | 09:55 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1550 | 10:15 | 09:48 | Landed |
| New York (LGA) | Delta Connection | DL5305 | 10:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 10:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7383 | 10:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2534 | 10:44 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4653 | 10:46 | Scheduled | |
| Grand Rapids (GRR) | Aircraft Management Group | RVJ400 | 11:01 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4481 expand_more(1) | 11:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6754 | 11:04 | Scheduled | |
| Houston (IAH) | United Airlines | UA1286 expand_more(1) | 11:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:15 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | Scheduled | |
| Newark (EWR) | United Express | UA4482 | 11:42 | Scheduled | |
| New York (JFK) | Delta Connection | DL5086 expand_more(3) | 11:45 | Scheduled | |
| New York (JFK) | El Al | LY4392 | 11:45 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1573 | 11:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1838 | 12:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5694 | 12:14 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6122 expand_more(1) | 12:39 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5427 | 12:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1958 | 12:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1405 | 12:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3773 | 12:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA4192 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 13:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5369 | 13:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8583 | 13:01 | Scheduled | |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:05 | 12:57 | Landed |
| Chicago (ORD) | Air Canada | AC5462 | 13:05 | 12:57 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:05 | 12:57 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7586 | 13:05 | 12:57 | Landed |
| New York (LGA) | American Eagle | AA4537 | 13:11 | 12:51 | Landed |
| Boston (BOS) | Delta Connection | DL5731 | 13:17 | 12:47 | Landed |
| Detroit (DTW) | Delta Connection | DL4014 expand_more(2) | 13:22 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3239 | 13:22 | Scheduled | |
| Detroit (DTW) | WestJet | WS7051 | 13:22 | Scheduled | |
| Washington (IAD) | United Airlines | UA1858 expand_more(2) | 13:54 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7142 | 13:54 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 13:54 | Scheduled | |
| Augusta (AGS) | SC Aviation | COL511 | 14:11 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA990 | 14:11 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2544 | 14:25 | Scheduled | |
| New York (LGA) | American Eagle | AA4649 expand_more(1) | 14:39 | Scheduled | |
| New York (LGA) | British Airways | BA1916 | 14:39 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2797 | 14:40 | Scheduled | |
| Pittsburgh (AGC) | Aircraft Management Group | RVJ19 | 14:44 | Scheduled | |
| Stuart (SUA) | Aircraft Management Group | RVJ412 | 14:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA1308 | 15:02 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1125 | 15:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2460 | 15:14 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3540 expand_more(1) | 15:15 | Scheduled | |
| Detroit (DTW) | KLM | KL7295 | 15:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 15:26 | Scheduled | |
| New York (LGA) | WestJet | WS6682 | 15:26 | Scheduled | |
| Chicago (ORD) | United Express | UA5656 expand_more(3) | 15:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4272 | 15:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 15:26 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 15:26 | Scheduled | |
| New York (JFK) | American Eagle | AA4734 expand_more(2) | 15:31 | Scheduled | |
| New York (JFK) | British Airways | BA4709 | 15:31 | Scheduled | |
| New York (JFK) | Qantas | QF4412 | 15:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2710 | 15:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(5) | 16:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3957 | 16:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2538 | 16:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5458 | 16:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3560 | 16:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5458 | 16:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4215 | 16:20 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(2) | 16:20 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6731 | 16:20 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7856 | 16:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:35 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2523 expand_more(2) | 16:42 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:42 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(4) | 16:48 | Scheduled | |
| Chicago (ORD) | British Airways | BA6605 | 16:48 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6501 | 16:48 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 16:48 | Scheduled | |
| Chicago (ORD) | Qantas | QF4756 | 16:48 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(2) | 16:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3559 | 16:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2204 expand_more(1) | 16:51 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 16:51 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2545 expand_more(1) | 16:54 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5038 | 16:54 | Scheduled | |
| New York (JFK) | Delta Connection | DL5024 expand_more(6) | 17:00 | Scheduled | |
| New York (JFK) | Air France | AF5613 | 17:00 | Scheduled | |
| New York (JFK) | El Al | LY4390 | 17:00 | Scheduled | |
| New York (JFK) | KLM | KL5866 | 17:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7357 | 17:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6403 | 17:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2491 | 17:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1236 expand_more(1) | 17:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 17:06 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3024 | 17:11 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:18 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1261 | 17:20 | Scheduled | |
| Philadelphia (PHL) | Aircraft Management Group | RVJ448 | 17:23 | Scheduled | |
| Chicago (ORD) | United Express | UA5984 expand_more(2) | 17:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5334 | 17:44 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8952 | 17:44 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3563 | 17:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(1) | 18:13 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 18:13 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3660 | 18:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5081 | 18:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1749 expand_more(1) | 18:17 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6639 | 18:17 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS412 | 18:21 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(4) | 18:22 | Scheduled | |
| Boston (BOS) | Air France | AF5828 | 18:22 | Scheduled | |
| Boston (BOS) | KLM | KL5672 | 18:22 | Scheduled | |
| Boston (BOS) | Korean Air | KE3309 | 18:22 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 18:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA5394 expand_more(1) | 18:26 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6747 | 18:26 | Scheduled | |
| Miami (MIA) | American Airlines | AA1664 | 18:28 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN339 | 18:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3181 | 18:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3148 expand_more(3) | 18:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4048 | 18:32 | Scheduled | |
| Chicago (ORD) | British Airways | BA5240 | 18:32 | Scheduled | |
| Chicago (ORD) | Qantas | QF3051 | 18:32 | Scheduled | |
| Newark (EWR) | United Express | UA3447 expand_more(2) | 18:34 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7769 | 18:34 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7870 | 18:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3122 expand_more(5) | 18:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3861 | 18:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2859 | 18:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5264 | 18:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6242 | 18:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5222 | 18:39 | Scheduled | |
| Washington (IAD) | United Express | UA4059 expand_more(5) | 18:56 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:56 | Scheduled | |
| Washington (IAD) | avianca | AV2242 | 18:56 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:56 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:56 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7554 | 18:56 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA347 expand_more(1) | 18:59 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6552 | 18:59 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4009 expand_more(4) | 19:04 | Scheduled | |
| Detroit (DTW) | Air France | AF3526 | 19:04 | Scheduled | |
| Detroit (DTW) | KLM | KL5766 | 19:04 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 19:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS5486 | 19:04 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN430 | 19:15 | Scheduled | |
| New York (JFK) | American Eagle | AA4632 expand_more(4) | 19:24 | Scheduled | |
| New York (JFK) | British Airways | BA6542 | 19:24 | Scheduled | |
| New York (JFK) | Gulf Air | GF6467 | 19:24 | Scheduled | |
| New York (JFK) | Iberia | IB4305 | 19:24 | Scheduled | |
| New York (JFK) | Qantas | QF4440 | 19:24 | Scheduled | |
| London (LHR) | British Airways | BA171 expand_more(5) | 19:50 | Scheduled | |
| London (LHR) | Aer Lingus | EI8871 | 19:50 | Scheduled | |
| London (LHR) | American Airlines | AA6961 | 19:50 | Scheduled | |
| London (LHR) | Finnair | AY5421 | 19:50 | Scheduled | |
| London (LHR) | Iberia | IB3811 | 19:50 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9961 | 19:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5779 expand_more(1) | 20:10 | Scheduled | |
| New York (LGA) | WestJet | WS7477 | 20:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4410 expand_more(1) | 20:11 | Scheduled | |
| New York (LGA) | British Airways | BA5015 | 20:11 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1234 expand_more(1) | 20:14 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6783 | 20:14 | Scheduled | |
| Albany (ALB) | NetJets | EJA683 | 20:18 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1158 | 20:20 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4496 | 20:43 | Scheduled | |
| Newark (EWR) | United Express | UA3403 expand_more(1) | 20:45 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7559 | 20:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1181 | 20:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(6) | 20:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5341 | 20:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:58 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 20:58 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2759 | 20:58 | Scheduled | |
| Chicago (ORD) | Emirates | EK6287 | 20:58 | Scheduled | |
| Chicago (ORD) | Swiss | LX3278 | 20:58 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1995 expand_more(5) | 21:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6531 | 21:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5293 | 21:00 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6742 | 21:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB8360 | 21:00 | Scheduled | |
| Chicago (ORD) | Qantas | QF4637 | 21:00 | Scheduled | |
| Kentucky (CVG) | NetJets | EJA940 | 21:18 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2634 | 21:20 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2620 | 21:20 | Scheduled | |
| Worcester (ORH) | NetJets | EJA960 | 21:24 | Scheduled | |
| New York (JFK) | Delta Connection | DL5756 expand_more(4) | 21:28 | Scheduled | |
| New York (JFK) | Aeromexico | AM3793 | 21:28 | Scheduled | |
| New York (JFK) | Air France | AF5620 | 21:28 | Scheduled | |
| New York (JFK) | El Al | LY4394 | 21:28 | Scheduled | |
| New York (JFK) | KLM | KL5867 | 21:28 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4349 | 21:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2583 | 21:36 | Scheduled | |
| Boston (BOS) | JetBlue | B61985 | 21:53 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2532 | 22:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN452 | 22:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA4763 | 22:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2871 | 22:24 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA673 | 22:50 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5679 | 22:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2241 | 22:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1253 | 22:56 | Scheduled | |
| New York (LGA) | Delta Connection | DL5722 | 22:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1761 | 23:17 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3239 | 23:20 | Scheduled | |
| Washington (IAD) | United Express | UA3540 | 23:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2963 | 23:21 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2711 | 23:25 | Scheduled | |
| Newark (EWR) | United Express | UA3477 | 23:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 23:27 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5169 | 00:23 | Scheduled | |
| Erie (ERI) | NetJets | EJA520 | 23:36 | Scheduled | |
| Houston (IAH) | United Airlines | UA1398 | 23:44 | Scheduled | |
| Chicago (ORD) | United Express | UA3464 | 23:53 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4613 | 23:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3008 | 03:19 | Scheduled | |
| Grand Rapids (GRR) | Aircraft Management Group | RVJ400 | 05:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN973 | 05:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1916 | 06:00 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4494 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8333 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B62186 expand_more(3) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5223 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5853 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4358 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(1) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5753 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | Scheduled | |
| Windsor (YQG) | Republic Airways | YX5873 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:03 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9412 | 06:03 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(1) | 06:03 | Scheduled | |
| Boston (BOS) | Korean Air | KE3310 | 06:03 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA376 | 06:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1704 | 06:05 | Scheduled | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:10 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | Scheduled | |
| Washington (IAD) | avianca | AV2088 | 06:10 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2278 | 06:10 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4377 expand_more(3) | 06:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4560 | 06:12 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7675 | 06:12 | Scheduled | |
| Chicago (ORD) | Qantas | QF3173 | 06:12 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1387 expand_more(1) | 06:25 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN875 | 06:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL735 expand_more(3) | 06:30 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4088 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7934 | 06:30 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK556 | 06:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1226 expand_more(2) | 06:40 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4080 | 06:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS7909 | 06:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2554 | 06:40 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4639 | 06:50 | Scheduled | |
| New York (LGA) | American Eagle | AA4401 | 06:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA762 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6023 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:00 | Cancelled | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3562 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6499 | 07:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3484 | 07:10 | Scheduled | |
| State College (SCE) | Mountain Air Cargo | MTN8465 | 07:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL5785 expand_more(5) | 07:13 | Scheduled | |
| New York (JFK) | El Al | LY4395 | 07:13 | Scheduled | |
| New York (JFK) | KLM | KL7545 | 07:13 | Scheduled | |
| New York (JFK) | Korean Air | KE7358 | 07:13 | Scheduled | |
| New York (JFK) | SAS | SK3419 | 07:13 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4648 | 07:13 | Scheduled | |
| New York (EWR) | United Express | UA3513 | 07:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA653 expand_more(1) | 07:25 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6024 | 07:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2513 | 07:25 | Scheduled | |
| Oklahoma City (OKC) | Solairus Aviation | TWY564 | 07:30 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5806 expand_more(1) | 08:10 | Scheduled | |
| New York (LGA) | WestJet | WS7922 | 08:10 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2525 | 08:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA1765 | 08:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4636 expand_more(1) | 08:24 | Scheduled | |
