Destinations with connections to Pittsburgh International Airport (PIT)
Flights, Arrivals & Departures at Pittsburgh International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF2773 | 00:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5770 | 00:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:46 | Scheduled | |
| Santa Rosa (STS) | L.J. Aviation | LJY228 | 05:47 | Scheduled | |
| Windsor Locks (BDL) | Flexjet | LXJ281 | 06:59 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3408 | 08:05 | Scheduled | |
| Boston (BOS) | JetBlue | B61585 expand_more(1) | 08:26 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 08:26 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4531 | 09:00 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1276 | 09:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4744 | 09:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA1910 expand_more(2) | 09:27 | Scheduled | |
| Washington (IAD) | avianca | AV2087 | 09:27 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:27 | Scheduled | |
| Chicago (ORD) | United Airlines | UA5611 expand_more(2) | 09:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3561 | 09:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:30 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX1331 | 09:41 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3684 expand_more(1) | 09:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS7207 | 09:43 | Scheduled | |
| Washington (DCA) | American Eagle | AA4659 | 09:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 10:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5769 | 10:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 10:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7383 | 10:02 | Scheduled | |
| Newark (EWR) | United Express | UA4440 | 10:05 | Scheduled | |
| Latrobe (LBE) | L.J. Aviation | LJY976 | 10:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1219 | 10:14 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2255 | 10:18 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN133 | 10:20 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX1002 | 10:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2309 | 10:42 | Scheduled | |
| Washington (IAD) | NetJets | EJA968 | 10:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5336 | 10:55 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G41143 | 11:20 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(2) | 11:29 | Scheduled | |
| Boston (BOS) | El Al | LY4223 | 11:29 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA5054 | 11:29 | Scheduled | |
| Houston (IAH) | United Airlines | UA265 expand_more(1) | 11:31 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:31 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5086 expand_more(4) | 11:35 | Cancelled | |
| New York (JFK) | El Al | LY4390 | 11:35 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:35 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6703 | 11:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5712 expand_more(2) | 11:37 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3239 | 11:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS6688 | 11:37 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 11:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4441 | 11:55 | Scheduled | |
| Boston (BOS) | JetBlue | B6385 | 11:56 | Scheduled | |
| Savannah (SAV) | NetJets | EJA812 | 12:06 | Scheduled | |
| Greenville (GSP) | Breeze Airways | MX1448 | 12:09 | Scheduled | |
| Newark (EWR) | United Airlines | UA3703 | 12:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL5591 | 12:16 | Scheduled | |
| New York (LGA) | American Eagle | AA4579 | 12:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4757 expand_more(2) | 12:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6426 | 12:28 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 12:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 12:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5369 | 12:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6194 | 12:32 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41111 | 12:38 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2650 | 12:45 | Scheduled | |
| Charleston (CHS) | L.J. Aviation | LJY290 | 12:47 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4930 | 12:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3333 | 12:51 | Scheduled | |
| White Plains (HPN) | NetJets | EJA808 | 13:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2752 expand_more(3) | 13:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5462 | 13:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:06 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:06 | Scheduled | |
| Washington (DCA) | American Eagle | AA4763 | 13:13 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 13:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1974 expand_more(2) | 14:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4026 | 14:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3560 | 14:11 | Scheduled | |
| Toronto (YYZ) | FlightExec | FEX850 | 14:12 | Scheduled | |
| Washington (IAD) | United Airlines | UA212 expand_more(2) | 14:14 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:14 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:14 | Scheduled | |
| Glasgow (GLA) | Flexjet | LXJ660 | 14:32 | Scheduled | |
| Denver (DEN) | United Airlines | UA1308 | 14:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA601 expand_more(2) | 14:39 | Scheduled | |
| Dallas (DFW) | GOL | G36485 | 14:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7818 | 14:39 | Scheduled | |
| New York (LGA) | American Airlines | AA4528 | 14:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1769 | 14:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5658 | 14:56 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3239 expand_more(1) | 15:07 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 15:07 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4641 expand_more(1) | 15:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS7269 | 15:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 15:19 | Scheduled | |
| New York (LGA) | WestJet | WS6682 | 15:19 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2996 | 15:25 | Scheduled | |
| New York (JFK) | American Airlines | AA4362 expand_more(4) | 15:34 | Scheduled | |
| New York (JFK) | British Airways | BA4709 | 15:34 | Scheduled | |
| New York (JFK) | GOL | G33616 | 15:34 | Scheduled | |
| New York (JFK) | Qantas | QF4412 | 15:34 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9489 | 15:34 | Scheduled | |
| Teterboro (TEB) | Aircraft Management Group | RVJ400 | 15:37 | Scheduled | |
| Newark (EWR) | United Express | UA4472 | 15:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:47 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX1663 | 15:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(1) | 15:58 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5427 | 15:58 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL4971 expand_more(1) | 16:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7856 | 16:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 16:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3957 | 16:03 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(1) | 16:04 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 16:04 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(1) | 16:07 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:07 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2605 | 16:15 | Scheduled | |
| New York (LGA) | American Airlines | AA4515 | 16:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:33 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3056 | 16:50 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 16:52 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:53 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:53 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:53 | Scheduled | |
| Chicago (ORD) | United Express | UA5566 expand_more(3) | 16:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3559 | 16:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:55 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 16:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3541 | 16:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1335 expand_more(1) | 16:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6638 | 16:59 | Scheduled | |
| Washington (DCA) | American Airlines | AA4358 | 17:04 | Scheduled | |
| New York (JFK) | Delta Connection | DL5685 expand_more(8) | 17:06 | Scheduled | |
| New York (JFK) | Aeromexico | AM4551 | 17:06 | Scheduled | |
| New York (JFK) | Air France | AF5973 | 17:06 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8756 | 17:06 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7127 | 17:06 | Scheduled | |
| New York (JFK) | KLM | KL6351 | 17:06 | Scheduled | |
| New York (JFK) | Korean Air | KE7357 | 17:06 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6842 | 17:06 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:06 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4870 | 17:10 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX2866 | 17:12 | Scheduled | |
| Newark (EWR) | United Express | UA4474 expand_more(2) | 17:13 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:13 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7559 | 17:13 | Scheduled | |
| Boston (BOS) | JetBlue | B61785 expand_more(2) | 17:16 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5218 | 17:16 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8028 | 17:16 | Scheduled | |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 17:32 | Scheduled | |
| Orlando (MCO) | Volaris | Y42204 | 17:32 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3486 | 17:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5611 expand_more(2) | 17:53 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5429 | 17:53 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2894 | 17:53 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3553 | 18:10 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5843 | 18:12 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(4) | 18:16 | Scheduled | |
| Boston (BOS) | Air France | AF5828 | 18:16 | Scheduled | |
| Boston (BOS) | KLM | KL5931 | 18:16 | Scheduled | |
| Boston (BOS) | Korean Air | KE3309 | 18:16 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 18:16 | Scheduled | |
| Chicago (ORD) | United Express | UA3484 expand_more(5) | 18:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5334 | 18:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 18:19 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 18:19 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1412 | 18:19 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9188 | 18:19 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4610 | 18:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1710 expand_more(4) | 18:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6391 | 18:32 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6833 | 18:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF4459 | 18:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18:32 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX1300 | 18:33 | Scheduled | |
| Washington (IAD) | United Express | UA3648 expand_more(5) | 18:35 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:35 | Scheduled | |
| Washington (IAD) | avianca | AV2242 | 18:35 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7554 | 18:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL3711 expand_more(4) | 18:35 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5989 | 18:35 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6432 | 18:35 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 18:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7241 | 18:35 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 18:36 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8262 | 18:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1071 expand_more(5) | 18:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3073 | 18:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5610 | 18:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8976 | 18:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 18:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6444 | 18:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3729 | 18:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2840 | 19:05 | Scheduled | |
| Newark (EWR) | United Express | UA3469 expand_more(1) | 19:08 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7870 | 19:08 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1111 | 19:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI81 expand_more(3) | 19:20 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8091 | 19:20 | Scheduled | |
| Dublin (DUB) | British Airways | BA2086 | 19:20 | Scheduled | |
| Dublin (DUB) | Iberia | IB6061 | 19:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3241 expand_more(1) | 19:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6783 | 19:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4812 | 19:35 | Scheduled | |
| New York (LGA) | American Airlines | AA4410 | 19:37 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3012 expand_more(5) | 19:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4048 | 19:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA5240 | 19:43 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4260 | 19:43 | Scheduled | |
| Chicago (ORD) | Iberia | IB8360 | 19:43 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2509 | 19:43 | Scheduled | |
| Boston (BOS) | JetBlue | B62185 expand_more(4) | 19:53 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5220 | 19:53 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8005 | 19:53 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3863 | 19:53 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 19:53 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 19:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1960 | 20:10 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5792 expand_more(1) | 20:27 | Scheduled | |
| New York (LGA) | WestJet | WS6974 | 20:27 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA4630 | 20:32 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS395 | 20:36 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42761 | 20:44 | Scheduled | |
| Newark (EWR) | United Express | UA3403 | 20:47 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(6) | 20:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5341 | 20:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 20:49 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2759 | 20:49 | Scheduled | |
| Chicago (ORD) | Emirates | EK6287 | 20:49 | Scheduled | |
| Chicago (ORD) | Swiss | LX3278 | 20:49 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1376 expand_more(3) | 20:49 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7350 | 20:49 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6552 | 20:49 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7859 | 20:49 | Scheduled | |
| Chicago (ORD) | American Airlines | AA383 expand_more(4) | 20:57 | Scheduled | |
| Chicago (ORD) | British Airways | BA5293 | 20:57 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6501 | 20:57 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2599 | 20:57 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7668 | 20:57 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G42735 | 21:07 | Scheduled | |
| Washington (DCA) | American Airlines | AA4593 | 21:13 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3004 | 21:20 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX1844 | 21:25 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 21:28 | Scheduled | |
| Melbourne (MLB) | Allegiant Air | G41140 | 21:28 | Scheduled | |
| New York (JFK) | Delta Connection | DL5779 expand_more(6) | 21:30 | Scheduled | |
| New York (JFK) | Aeromexico | AM4056 | 21:30 | Scheduled | |
| New York (JFK) | Air France | AF5738 | 21:30 | Scheduled | |
| New York (JFK) | KLM | KL6350 | 21:30 | Scheduled | |
| New York (JFK) | SAS | SK3418 | 21:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2491 | 21:30 | Scheduled | |
| New York (JFK) | WestJet | WS6854 | 21:30 | Scheduled | |
| New York (JFK) | American Airlines | AA4611 expand_more(5) | 21:34 | Scheduled | |
| New York (JFK) | British Airways | BA6542 | 21:34 | Scheduled | |
| New York (JFK) | Gulf Air | GF4189 | 21:34 | Scheduled | |
| New York (JFK) | Iberia | IB4305 | 21:34 | Scheduled | |
| New York (JFK) | Qantas | QF4440 | 21:34 | Scheduled | |
| New York (JFK) | Qatar Airways | QR7949 | 21:34 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2841 | 21:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3040 expand_more(1) | 21:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6639 | 21:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA4418 expand_more(1) | 22:10 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7658 | 22:10 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5826 expand_more(3) | 22:20 | Scheduled | |
| Boston (BOS) | Air France | AF5740 | 22:20 | Scheduled | |
| Boston (BOS) | SAS | SK3343 | 22:20 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3550 | 22:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(6) | 22:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3308 | 22:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2963 | 22:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5771 | 22:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7522 | 22:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3269 | 22:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 22:23 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4850 | 22:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1761 | 22:38 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2516 | 22:46 | Scheduled | |
| Denver (DEN) | United Airlines | UA1255 | 22:47 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3850 | 22:49 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5722 | 22:52 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3870 | 23:01 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN47 | 23:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2460 | 23:25 | Scheduled | |
| Washington (IAD) | United Express | UA3540 | 23:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA689 | 23:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4502 | 23:40 | Scheduled | |
| New York (JFK) | JetBlue | B61195 | 23:41 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1763 | 23:45 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3536 | 23:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1962 | 23:51 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN777 | 23:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA1259 | 23:57 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3464 expand_more(3) | 23:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3657 | 23:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2437 | 05:00 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN3219 | 05:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3386 | 05:10 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1067 | 05:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4352 | 05:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3539 | 05:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7527 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8843 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:00 | Cancelled | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN3543 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4344 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 06:00 | Cancelled | |
| New York (EWR) | United Express | UA4175 | 06:00 | Scheduled | |
| Latrobe (LBE) | L.J. Aviation | LJY228 | 06:00 | Scheduled | |
| New York (JFK) | American Airlines | AA4493 expand_more(3) | 06:04 | Cancelled | |
| New York (JFK) | British Airways | BA5086 | 06:04 | Cancelled | |
| New York (JFK) | Qantas | QF3059 | 06:04 | Cancelled | |
| New York (JFK) | Qatar Airways | QR9375 | 06:04 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA2329 | 06:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3857 expand_more(3) | 06:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4075 | 06:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3240 | 06:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS7194 | 06:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA1399 expand_more(1) | 06:11 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7812 | 06:11 | Scheduled | |
| Washington (IAD) | United Airlines | UA3679 expand_more(4) | 06:12 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:12 | Scheduled | |
| Washington (IAD) | avianca | AV2088 | 06:12 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2278 | 06:12 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4486 | 06:20 | Scheduled | |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 06:20 | Cancelled | |
| New York (JFK) | Etihad Airways | EY8043 | 06:20 | Cancelled | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:20 | Cancelled | |
| New York (JFK) | Qatar Airways | QR3810 | 06:20 | Cancelled | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:20 | Cancelled | |
| New York (LGA) | Delta Connection | DL5753 | 06:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 06:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5377 | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 06:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 06:30 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G41123 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3826 expand_more(4) | 06:35 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4129 | 06:35 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:35 | Scheduled | |
