Destinations with connections to Pittsburgh International Airport (PIT)
- airplanemode_active United States 92 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Pittsburgh International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5369 expand_more(4) | 00:07 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3251 | 00:07 | Scheduled | |
| Detroit (DTW) | Air France | AF5653 | 00:07 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1739 | 00:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS7601 | 00:07 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN353 | 00:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5263 | 00:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:55 | Scheduled | |
| Atlanta (ATL) | SAS | SK3741 | 00:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1688 | 01:10 | Delayed | |
| Lakeland (LAL) | Sun Country Airlines | SY3030 | 01:33 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2117 expand_more(1) | 05:19 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:19 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS77 | 06:10 | Delayed | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3696 | 07:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4073 | 08:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4187 | 08:35 | Scheduled | |
| Boston (BOS) | JetBlue | B61285 expand_more(2) | 08:49 | Scheduled | |
| Boston (BOS) | Icelandair | FI7837 | 08:49 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 08:49 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4532 | 08:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4523 | 08:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2310 | 08:54 | Scheduled | |
| Washington (DCA) | American Eagle | AA5323 | 09:10 | Scheduled | |
| Washington (IAD) | United Express | UA6119 expand_more(2) | 09:40 | Scheduled | |
| Washington (IAD) | avianca | AV2087 | 09:40 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5605 | 09:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(3) | 09:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3561 | 09:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:58 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1411 | 09:58 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5606 expand_more(1) | 10:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS6978 | 10:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN846 | 10:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5871 expand_more(1) | 10:25 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6525 | 10:25 | Scheduled | |
| Pittsburgh (AGC) | Private Jet Center | PJC28 | 10:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 10:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7383 | 10:33 | Scheduled | |
| Newark (EWR) | United Express | UA4390 | 10:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL845 | 10:48 | Scheduled | |
| Boston (BOS) | JetBlue | B6385 expand_more(1) | 10:49 | Scheduled | |
| Boston (BOS) | Icelandair | FI7833 | 10:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2290 | 10:59 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5678 | 11:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4478 expand_more(1) | 11:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6663 | 11:19 | Scheduled | |
| New York (LGA) | American Eagle | AA4579 | 11:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1052 | 11:30 | Scheduled | |
| Nantucket (ACK) | Private Jet Center | PJC54 | 11:42 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5754 | 11:44 | Scheduled | |
| New York (JFK) | Delta Connection | DL5086 expand_more(3) | 11:45 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:45 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2592 | 11:45 | Scheduled | |
| Naples (APF) | Flexjet | LXJ601 | 11:48 | Scheduled | |
| Myrtle Beach (MYR) | Allegiant Air | G42726 | 11:58 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3270 | 12:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2684 | 12:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4484 expand_more(3) | 12:33 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 12:33 | Scheduled | |
| Chicago (ORD) | Qantas | QF3272 | 12:33 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7954 | 12:33 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1489 | 12:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 12:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5369 | 12:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8583 | 12:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5462 | 13:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:07 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:07 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3971 | 13:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2295 | 13:18 | Scheduled | |
| Washington (IAD) | United Express | UA4015 expand_more(1) | 14:05 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:05 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4041 | 14:05 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Scheduled | |
| Newark (EWR) | United Express | UA4396 | 14:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2311 | 14:37 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1560 | 14:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2309 | 14:41 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN239 | 14:50 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN239 | 14:50 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14:53 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8540 | 14:53 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3697 | 14:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA555 expand_more(2) | 15:04 | Scheduled | |
| Chicago (ORD) | British Airways | BA5293 | 15:04 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 15:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4012 | 15:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1308 | 15:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL4915 expand_more(1) | 15:40 | Scheduled | |
| New York (LGA) | WestJet | WS6683 | 15:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3379 | 15:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(3) | 15:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3345 | 15:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5458 | 15:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3560 | 15:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:56 | Scheduled | |
| New York (JFK) | American Eagle | AA4734 expand_more(4) | 16:00 | Scheduled | |
| New York (JFK) | British Airways | BA4709 | 16:00 | Scheduled | |
| New York (JFK) | Iberia | IB4779 | 16:00 | Scheduled | |
| New York (JFK) | Qantas | QF4412 | 16:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2866 | 16:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(2) | 16:06 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6731 | 16:06 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7856 | 16:06 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1541 | 16:15 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41381 | 16:18 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA585 | 16:24 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3033 | 16:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2836 expand_more(1) | 16:25 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4640 expand_more(4) | 16:26 | Scheduled | |
| Detroit (DTW) | Air France | AF8765 | 16:26 | Scheduled | |
| Detroit (DTW) | KLM | KL7295 | 16:26 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3239 | 16:26 | Scheduled | |
| Detroit (DTW) | WestJet | WS5522 | 16:26 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(1) | 16:51 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 16:51 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2301 expand_more(2) | 16:52 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:52 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:52 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2312 expand_more(1) | 16:57 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5038 | 16:57 | Scheduled | |
| New York (LGA) | American Eagle | AA4479 expand_more(1) | 17:02 | Scheduled | |
| New York (LGA) | British Airways | BA1916 | 17:02 | Scheduled | |
| New York (JFK) | Delta Connection | DL5685 expand_more(6) | 17:06 | Scheduled | |
| New York (JFK) | Air France | AF5973 | 17:06 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7127 | 17:06 | Scheduled | |
| New York (JFK) | KLM | KL5867 | 17:06 | Scheduled | |
| New York (JFK) | Korean Air | KE7357 | 17:06 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6673 | 17:06 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(5) | 17:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3559 | 17:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 17:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 17:10 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9380 | 17:10 | Scheduled | |
| Chicago (ORD) | Swiss | LX3282 | 17:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS412 | 17:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(5) | 17:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4173 | 17:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF6867 | 17:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5262 | 17:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2673 | 17:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6910 | 17:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2061 | 17:15 | Scheduled | |
| Newark (EWR) | United Express | UA3591 expand_more(2) | 17:37 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:37 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7559 | 17:37 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2124 | 17:40 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN4192 | 17:40 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX100 | 17:52 | Scheduled | |
| Youngstown (YNG) | NetJets | EJA324 | 17:54 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(4) | 18:03 | Scheduled | |
| Boston (BOS) | Air France | AF5828 | 18:03 | Scheduled | |
| Boston (BOS) | KLM | KL5672 | 18:03 | Scheduled | |
| Boston (BOS) | Korean Air | KE3309 | 18:03 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 18:03 | Scheduled | |
| Miami (MIA) | American Airlines | AA834 | 18:12 | Scheduled | |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 18:14 | Scheduled | |
| Orlando (MCO) | Volaris | Y42204 | 18:14 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2301 | 18:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3451 | 18:30 | Scheduled | |
| Washington (IAD) | United Express | UA3579 expand_more(5) | 18:35 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:35 | Scheduled | |
| Washington (IAD) | avianca | AV2242 | 18:35 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7554 | 18:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2307 expand_more(4) | 18:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 18:41 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6689 | 18:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF3160 | 18:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2211 | 18:41 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2713 | 18:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6092 expand_more(2) | 19:10 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4548 | 19:10 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5429 | 19:10 | Scheduled | |
| Newark (EWR) | United Express | UA3447 expand_more(1) | 19:18 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7870 | 19:18 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN415 | 19:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5602 expand_more(1) | 19:29 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6783 | 19:29 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2596 | 19:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5843 expand_more(1) | 19:43 | Scheduled | |
| New York (LGA) | WestJet | WS6686 | 19:43 | Scheduled | |
| Orlando (MCO) | Aircraft Management Group | RVJ400 | 19:43 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1828 | 19:45 | Scheduled | |
| London (LHR) | British Airways | BA171 expand_more(5) | 19:50 | Scheduled | |
| London (LHR) | Aer Lingus | EI8871 | 19:50 | Scheduled | |
| London (LHR) | American Airlines | AA6961 | 19:50 | Scheduled | |
| London (LHR) | Finnair | AY5421 | 19:50 | Scheduled | |
| London (LHR) | Iberia | IB3811 | 19:50 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9961 | 19:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3046 | 03:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4929 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA349 | 05:01 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3374 | 05:10 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN591 | 05:25 | Scheduled | |
| Columbus (CSG) | Aircraft Management Group | RVJ507 | 05:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3368 | 05:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5487 | 05:37 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4417 | 05:50 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8920 expand_more(1) | 06:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8209 | 06:00 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN414 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4427 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4560 | 06:00 | Scheduled | |
| Chicago (ORD) | Qantas | QF3204 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8439 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3329 expand_more(1) | 06:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6243 | 06:01 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(1) | 06:05 | Scheduled | |
| Boston (BOS) | SAS | SK3890 | 06:05 | Scheduled | |
| Washington (IAD) | United Express | UA3679 expand_more(3) | 06:06 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:06 | Scheduled | |
| Washington (IAD) | avianca | AV2088 | 06:06 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:06 | Scheduled | |
| Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:11 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9412 | 06:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA5241 | 06:12 | Scheduled | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1935 | 06:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5319 expand_more(2) | 06:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3745 | 06:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS8656 | 06:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2820 expand_more(2) | 06:37 | Scheduled | |
| San Francisco (SFO) | Air China | CA7303 | 06:37 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:37 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA384 | 06:38 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2848 expand_more(2) | 06:40 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4129 | 06:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7091 | 06:40 | Scheduled | |
| Boston (BOS) | JetBlue | B61786 expand_more(2) | 06:45 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5219 | 06:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4356 | 06:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 06:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5377 | 06:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 06:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 06:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3562 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6515 | 07:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3386 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA762 expand_more(3) | 07:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6023 | 07:01 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2248 | 07:01 | Scheduled | |
| State College (SCE) | Mountain Air Cargo | MTN8465 | 07:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL5677 expand_more(5) | 07:22 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:22 | Scheduled | |
| New York (JFK) | KLM | KL7167 | 07:22 | Scheduled | |
| New York (JFK) | Korean Air | KE7218 | 07:22 | Scheduled | |
| New York (JFK) | SAS | SK3891 | 07:22 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4648 | 07:22 | Scheduled | |
| New York (EWR) | United Express | UA3673 | 07:23 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS78 | 07:30 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3597 | 07:30 | Scheduled | |
| Cancun (CUN) | Allegiant Air | G47002 | 07:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA653 expand_more(1) | 07:44 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6024 | 07:44 | Scheduled | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN1722 | 07:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(3) | 08:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 08:00 | Scheduled | |
| Chicago (ORD) | Qantas | QF4469 | 08:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7671 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4984 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7527 | 08:00 | Scheduled | |
| Myrtle Beach (MYR) | Allegiant Air | G41104 | 08:00 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 08:00 | Scheduled | |
| State College (SCE) | Mountain Air Cargo | MTN8463 | 08:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2335 expand_more(1) | 08:05 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7147 | 08:05 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5794 expand_more(1) | 08:25 | Scheduled | |
| New York (LGA) | WestJet | WS8289 | 08:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1765 | 08:30 | Scheduled | |
| New York (JFK) | American Eagle | AA4587 expand_more(4) | 08:31 | Scheduled | |
| New York (JFK) | British Airways | BA5086 | 08:31 | Scheduled | |
| New York (JFK) | Iberia | IB8293 | 08:31 | Scheduled | |
| New York (JFK) | Qantas | QF4369 | 08:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9375 | 08:31 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN232 | 08:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3378 | 08:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3461 expand_more(4) | 08:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3656 | 08:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:51 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:51 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:51 | Scheduled | |
| Columbus (CMH) | Flexjet | LXJ303 | 08:51 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5681 expand_more(4) | 09:00 | Scheduled | |
| Boston (BOS) | Air France | AF5767 | 09:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3310 | 09:00 | Scheduled | |
| Boston (BOS) | SAS | SK3344 | 09:00 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2381 | 09:00 | Scheduled | |
| New York (EWR) | United Express | UA3560 | 09:00 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN3604 | 09:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4480 expand_more(4) | 09:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4299 | 09:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA5484 | 09:35 | Scheduled | |
| Chicago (ORD) | Qantas | QF3164 | 09:35 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9113 | 09:35 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4237 | 09:35 | Scheduled | |
| Boston (BOS) | JetBlue | B61286 expand_more(6) | 09:39 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5221 | 09:39 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8429 | 09:39 | Scheduled | |
| Boston (BOS) | Icelandair | FI7836 | 09:39 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5853 | 09:39 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4045 | 09:39 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4486 | 09:39 | Scheduled | |
| Washington (DCA) | American Eagle | AA5323 | 09:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2310 expand_more(1) | 09:44 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6828 | 09:44 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5607 expand_more(4) | 10:25 | Scheduled | |
| Detroit (DTW) | Air France | AF8515 | 10:25 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3240 | 10:25 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1666 | 10:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS8284 | 10:25 | Scheduled | |
| Washington (IAD) | United Express | UA6184 expand_more(4) | 10:30 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7826 | 10:30 | Scheduled | |
| Washington (IAD) | avianca | AV2243 | 10:30 | Scheduled | |
