Destinations with connections to Pittsburgh International Airport (PIT)
- airplanemode_active United States 105 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Pittsburgh International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:05 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5169 | 00:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3257 | 00:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3177 | 00:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3311 | 00:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF2773 | 00:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5169 | 00:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3560 | 00:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 00:21 | Scheduled | |
| Atlanta (ATL) | SAS | SK3741 | 00:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:21 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3082 | 02:33 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA794 expand_more(1) | 05:12 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:12 | Scheduled | |
| Latrobe (LBE) | L.J. Aviation | LJY40 | 06:58 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | Scheduled | |
| Latrobe (LBE) | L.J. Aviation | LJY50 | 08:14 | Scheduled | |
| New York (LGA) | American Eagle | AA4448 | 08:41 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX708 | 08:46 | Scheduled | |
| Boston (BOS) | JetBlue | B61585 expand_more(1) | 09:04 | Cancelled | |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 09:04 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 09:05 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:05 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN2927 | 09:05 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA9786 | 09:18 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK616 | 09:20 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA4532 | 09:28 | Scheduled | |
| Washington (IAD) | United Airlines | UA1734 expand_more(1) | 09:38 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:38 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4704 expand_more(1) | 09:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS6978 | 09:46 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL4799 | 09:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA5595 | 09:52 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:54 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6704 | 09:54 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3561 | 09:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:54 | Scheduled | |
| Newark (EWR) | United Airlines | UA4451 | 09:59 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN432 | 10:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2255 | 10:12 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5161 | 10:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6221 | 10:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7383 | 10:38 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 10:46 | Scheduled | |
| Boston (BOS) | El Al | LY4223 | 10:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2309 | 10:48 | Scheduled | |
| Newark (EWR) | United Airlines | UA3703 | 11:06 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5790 expand_more(2) | 11:12 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3239 | 11:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS7084 | 11:12 | Scheduled | |
| New York (LGA) | American Eagle | AA4579 | 11:23 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | Scheduled | |
| Houston (IAH) | United Express | UA4053 expand_more(1) | 11:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL4650 expand_more(3) | 11:47 | Scheduled | |
| New York (JFK) | El Al | LY4390 | 11:47 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8739 | 11:47 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:47 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3301 | 11:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4757 expand_more(3) | 11:51 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6426 | 11:51 | Scheduled | |
| Chicago (ORD) | British Airways | BA5296 | 11:51 | Scheduled | |
| Chicago (ORD) | Qantas | QF3272 | 11:51 | Scheduled | |
| Milwaukee (MKE) | NetJets | EJA323 | 11:54 | Scheduled | |
| Washington (IAD) | NetJets | EJA837 | 11:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5095 | 12:12 | Scheduled | |
| Washington (DCA) | American Eagle | AA4192 | 12:18 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1276 | 12:30 | Scheduled | |
| Newark (EWR) | United Express | UA3717 | 12:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL882 expand_more(1) | 12:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3561 | 12:43 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN674 | 12:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4756 expand_more(2) | 13:06 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5429 | 13:06 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8763 | 13:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2629 expand_more(3) | 13:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4272 | 13:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 13:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 13:09 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2365 | 13:20 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2422 | 13:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2715 | 13:50 | Scheduled | |
| Washington (IAD) | United Express | UA3541 expand_more(3) | 14:02 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:02 | Scheduled | |
| Washington (IAD) | avianca | AV2087 | 14:02 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:02 | Scheduled | |
| New York (JFK) | American Eagle | AA4362 expand_more(3) | 14:03 | Scheduled | |
| New York (JFK) | British Airways | BA4709 | 14:03 | Scheduled | |
| New York (JFK) | Qantas | QF4412 | 14:03 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9489 | 14:03 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3035 | 14:06 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL3911 expand_more(1) | 14:23 | Scheduled | |
| New York (LGA) | WestJet | WS8847 | 14:23 | Scheduled | |
| New York (LGA) | American Eagle | AA4528 | 14:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2200 | 14:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1988 expand_more(2) | 14:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF3024 | 14:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7818 | 14:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA1308 | 15:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2605 | 15:15 | Scheduled | |
| Boston (BOS) | JetBlue | B61985 expand_more(1) | 15:26 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2215 | 15:26 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4717 expand_more(1) | 15:33 | Scheduled | |
| Chicago (ORD) | Qantas | QF4577 | 15:33 | Scheduled | |
| Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:43 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:43 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3870 expand_more(1) | 15:54 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7895 | 15:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5338 expand_more(3) | 16:12 | Scheduled | |
| Detroit (DTW) | Air France | AF5656 | 16:12 | Scheduled | |
| Detroit (DTW) | KLM | KL7323 | 16:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS7092 | 16:12 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA329 expand_more(1) | 16:16 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 16:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3957 | 16:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF2538 | 16:18 | Scheduled | |
| Marco Island (MRK) | Ventura | VNT560 | 16:20 | Scheduled | |
| Newark (EWR) | United Express | UA4521 | 16:21 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:34 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4699 expand_more(1) | 16:35 | Scheduled | |
| Chicago (ORD) | Qantas | QF4756 | 16:35 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:38 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:38 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:38 | Scheduled | |
| New York (JFK) | JetBlue | B6295 expand_more(2) | 16:42 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8372 | 16:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3894 | 16:42 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41131 | 16:42 | Scheduled | |
| New York (LGA) | American Airlines | AA4453 | 16:43 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2271 | 16:45 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1082 expand_more(3) | 16:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3559 | 16:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 16:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2186 | 16:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL5802 expand_more(5) | 16:54 | Scheduled | |
| New York (JFK) | Aeromexico | AM4551 | 16:54 | Scheduled | |
| New York (JFK) | Air France | AF5973 | 16:54 | Scheduled | |
| New York (JFK) | KLM | KL7091 | 16:54 | Scheduled | |
| New York (JFK) | Korean Air | KE7357 | 16:54 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2491 | 16:54 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(2) | 17:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 17:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2459 | 17:09 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3241 expand_more(1) | 17:26 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6638 | 17:26 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5638 expand_more(4) | 17:38 | Scheduled | |
| Boston (BOS) | Air France | AF2636 | 17:38 | Scheduled | |
| Boston (BOS) | KLM | KL6871 | 17:38 | Scheduled | |
| Boston (BOS) | Korean Air | KE3309 | 17:38 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 17:38 | Scheduled | |
| Newark (EWR) | United Express | UA4477 expand_more(2) | 17:38 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:38 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7559 | 17:38 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1828 | 17:40 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5628 | 17:44 | Cancelled | |
| Nashville (BNA) | Southwest Airlines | WN1270 | 17:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3633 | 18:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA4617 | 18:06 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2796 | 18:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:32 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:32 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6037 expand_more(2) | 18:33 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5038 | 18:33 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9573 | 18:33 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3935 expand_more(4) | 18:40 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8912 | 18:40 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5641 | 18:40 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3119 | 18:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8253 | 18:40 | Scheduled | |
| New York (JFK) | American Airlines | AA4611 expand_more(5) | 18:45 | Scheduled | |
| New York (JFK) | British Airways | BA6542 | 18:45 | Scheduled | |
| New York (JFK) | Gulf Air | GF4189 | 18:45 | Scheduled | |
| New York (JFK) | Iberia | IB4305 | 18:45 | Scheduled | |
| New York (JFK) | Qantas | QF4440 | 18:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR7949 | 18:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA2070 expand_more(5) | 18:49 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:49 | Scheduled | |
| Washington (IAD) | avianca | AV2242 | 18:49 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:49 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:49 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7554 | 18:49 | Scheduled | |
| Denver (DEN) | United Airlines | UA651 | 19:01 | Scheduled | |
| Newark (EWR) | United Express | UA3447 expand_more(1) | 19:11 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7870 | 19:11 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4805 expand_more(4) | 19:16 | Scheduled | |
| Chicago (ORD) | Iberia | IB8360 | 19:16 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7674 | 19:16 | Scheduled | |
| Chicago (ORD) | Qantas | QF4637 | 19:16 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2720 | 19:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(6) | 19:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3861 | 19:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2859 | 19:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5167 | 19:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7033 | 19:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5222 | 19:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5400 | 19:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3040 expand_more(1) | 19:53 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6639 | 19:53 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5696 expand_more(1) | 20:30 | Scheduled | |
| New York (LGA) | WestJet | WS5491 | 20:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2155 | 20:30 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA4742 | 20:34 | Scheduled | |
| Newark (EWR) | United Express | UA3403 | 20:41 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX709 | 20:48 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3551 | 20:50 | Scheduled | |
| New York (LGA) | American Airlines | AA4410 | 21:03 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3206 | 21:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1905 expand_more(6) | 21:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5341 | 21:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 21:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 21:05 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2759 | 21:05 | Scheduled | |
| Chicago (ORD) | Emirates | EK6287 | 21:05 | Scheduled | |
| Chicago (ORD) | Swiss | LX3278 | 21:05 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2410 | 21:11 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1995 expand_more(5) | 21:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6531 | 21:15 | Scheduled | |
| Chicago (ORD) | British Airways | BA5293 | 21:15 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6742 | 21:15 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7412 | 21:15 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2393 | 21:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4473 | 21:15 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5658 expand_more(8) | 21:29 | Scheduled | |
| New York (JFK) | Aeromexico | AM3689 | 21:29 | Scheduled | |
| New York (JFK) | Air France | AF5987 | 21:29 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8756 | 21:29 | Scheduled | |
| New York (JFK) | El Al | LY4392 | 21:29 | Scheduled | |
| New York (JFK) | KLM | KL6680 | 21:29 | Scheduled | |
| New York (JFK) | SAS | SK3418 | 21:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4613 | 21:29 | Scheduled | |
| New York (JFK) | WestJet | WS8632 | 21:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2603 | 21:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3638 | 21:45 | Scheduled | |
| Boston (BOS) | JetBlue | B62185 expand_more(6) | 21:48 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5220 | 21:48 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8263 | 21:48 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2217 | 21:48 | Scheduled | |
| Boston (BOS) | Icelandair | FI7839 | 21:48 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3863 | 21:48 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 21:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1840 | 21:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4104 | 22:06 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF4544 | 22:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:06 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN645 | 22:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4402 expand_more(3) | 22:30 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7563 | 22:30 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4548 | 22:30 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6609 | 22:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22:38 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6832 | 22:38 | Scheduled | |
| Houston (IAH) | Emirates | EK6146 | 22:38 | Scheduled | |
| Denver (DEN) | United Airlines | UA1333 | 22:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:48 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA536 expand_more(1) | 22:52 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6101 | 22:52 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL5623 expand_more(3) | 23:00 | Scheduled | |
| Boston (BOS) | Air France | AF8560 | 23:00 | Scheduled | |
| Boston (BOS) | SAS | SK3343 | 23:00 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS1545 | 23:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5722 | 23:04 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL5090 expand_more(5) | 23:05 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3554 | 23:05 | Scheduled | |
| Detroit (DTW) | Air France | AF2626 | 23:05 | Scheduled | |
| Detroit (DTW) | KLM | KL6742 | 23:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 23:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS7351 | 23:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA4763 expand_more(1) | 23:08 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6135 | 23:08 | Scheduled | |
| Washington (IAD) | United Airlines | UA3558 | 23:27 | Scheduled | |
| Newark (EWR) | United Airlines | UA3546 expand_more(1) | 23:34 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7658 | 23:34 | Scheduled | |
| Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3657 | 23:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:44 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:44 | Scheduled | |
| Miami (MIA) | American Airlines | AA2744 expand_more(1) | 23:48 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2891 | 23:48 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL3788 expand_more(4) | 23:49 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3795 | 23:49 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:49 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:49 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7187 | 23:49 | Scheduled | |
| New York (JFK) | JetBlue | B61195 expand_more(3) | 23:58 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8435 | 23:58 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4148 | 23:58 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1841 | 05:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN518 | 05:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA1399 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7646 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2329 | 06:00 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA4531 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8642 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3819 expand_more(4) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3825 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7322 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2698 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1279 | 06:00 | Scheduled | |
| San Antonio (SAT) | Aircraft Management Group | RVJ1980 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5753 | 06:01 | Scheduled | |
| New York (EWR) | United Express | UA3608 | 06:01 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 06:06 | Scheduled | |
| Boston (BOS) | Korean Air | KE3310 | 06:06 | Scheduled | |
| Boston (BOS) | SAS | SK3890 | 06:06 | Scheduled | |
| Washington (IAD) | United Express | UA3679 expand_more(3) | 06:15 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:15 | Scheduled | |
| Washington (IAD) | avianca | AV2088 | 06:15 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4164 | 06:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5091 expand_more(3) | 06:26 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3989 | 06:26 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3240 | 06:26 | Scheduled | |
| Detroit (DTW) | WestJet | WS5576 | 06:26 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4649 expand_more(2) | 06:29 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7675 | 06:29 | Scheduled | |
| Chicago (ORD) | Qantas | QF4469 | 06:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1845 expand_more(3) | 06:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6875 | 06:35 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7476 | 06:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2614 | 06:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3181 | 06:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(1) | 06:45 | Scheduled | |
