Destinations with connections to Pittsburgh International Airport (PIT)
- airplanemode_active United States 93 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Pittsburgh International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Raleigh (RDU) | GlobalX | G6630 | 00:04 | Delayed | |
| Orlando (MCO) | Southwest Airlines | WN3638 | 00:05 | 23:41 | Landed |
| Kentucky (CVG) | Private Jet Center | PJC94 | 00:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2773 | 00:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5169 | 00:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3560 | 00:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:25 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5169 | 00:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3763 | 00:30 | Delayed | |
| Dallas (DFW) | American Airlines | AA1211 expand_more(2) | 00:35 | Delayed | |
| Dallas (DFW) | Alaska Airlines | AS4429 | 00:35 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR2800 | 00:35 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN3257 | 01:15 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3082 | 02:24 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2654 expand_more(1) | 05:18 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:18 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX708 | 08:46 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4473 | 08:50 | Scheduled | |
| Sault Ste Marie (CIU) | flyExclusive | JRE852 | 08:56 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5678 | 09:13 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4532 | 09:32 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5636 | 09:39 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1908 | 09:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6058 expand_more(1) | 09:42 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4548 | 09:42 | Scheduled | |
| Washington (IAD) | United Express | UA3527 expand_more(1) | 09:44 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:44 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4024 expand_more(1) | 09:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS6344 | 09:50 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK271 | 09:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 10:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL7424 | 10:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 10:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7383 | 10:02 | Scheduled | |
| Chicago (ORD) | United Express | UA5970 expand_more(2) | 10:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3561 | 10:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 10:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL3699 | 10:20 | Scheduled | |
| Boston (BOS) | JetBlue | B61585 expand_more(1) | 10:29 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 10:29 | Scheduled | |
| Newark (EWR) | United Express | UA3501 | 10:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2309 | 10:50 | Scheduled | |
| Marathon (MTH) | NetJets | EJA300 | 10:54 | Scheduled | |
| Greenville (GSP) | Breeze Airways | MX756 | 11:09 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA4449 | 11:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5795 | 11:33 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42733 | 11:39 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2155 | 11:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2166 | 12:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(3) | 12:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3561 | 12:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 12:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5522 | 12:10 | Scheduled | |
| Melbourne (MLB) | Allegiant Air | G41132 | 12:10 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3048 | 12:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(4) | 12:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 12:37 | Scheduled | |
| Chicago (ORD) | British Airways | BA6605 | 12:37 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 12:37 | Scheduled | |
| Chicago (ORD) | Qantas | QF4577 | 12:37 | Scheduled | |
| Newark (EWR) | United Express | UA4184 | 12:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1828 | 12:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3610 expand_more(3) | 13:18 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5462 | 13:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:18 | Scheduled | |
| New York (LGA) | American Eagle | AA4579 | 13:42 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2927 | 13:45 | Scheduled | |
| Norfolk (ORF) | Aircraft Management Group | RVJ524 | 14:02 | Scheduled | |
| Washington (IAD) | United Express | UA6203 expand_more(2) | 14:03 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:03 | Scheduled | |
| Washington (IAD) | avianca | AV2087 | 14:03 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2673 | 14:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6034 expand_more(2) | 14:08 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5429 | 14:08 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2597 | 14:08 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5638 | 14:35 | Scheduled | |
| West Palm Beach (PBI) | Allegiant Air | G41142 | 14:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1988 expand_more(2) | 14:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4833 | 14:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7818 | 14:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2603 | 14:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4043 | 15:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1308 | 15:08 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2978 | 15:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3863 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 15:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3957 | 15:38 | Scheduled | |
| Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3256 | 16:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2071 expand_more(1) | 16:04 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:04 | Scheduled | |
| New York (JFK) | Delta Connection | DL5085 expand_more(7) | 16:12 | Scheduled | |
| New York (JFK) | Aeromexico | AM4064 | 16:12 | Scheduled | |
| New York (JFK) | Air France | AF3088 | 16:12 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7126 | 16:12 | Scheduled | |
| New York (JFK) | KLM | KL6811 | 16:12 | Scheduled | |
| New York (JFK) | Korean Air | KE7357 | 16:12 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6876 | 16:12 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2954 | 16:12 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1505 | 16:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5632 expand_more(1) | 16:24 | Scheduled | |
| New York (LGA) | WestJet | WS7680 | 16:24 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:31 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2200 | 16:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4653 expand_more(2) | 16:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4547 | 16:35 | Scheduled | |
| Chicago (ORD) | Qantas | QF4496 | 16:35 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:39 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:39 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:39 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3695 expand_more(1) | 16:43 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7079 | 16:43 | Scheduled | |
| Fort Myers (RSW) | Aircraft Management Group | RVJ100 | 16:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN802 | 16:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1082 expand_more(3) | 16:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3559 | 16:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 16:49 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G42748 | 16:51 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | Scheduled | |
| New York (JFK) | American Eagle | AA4732 expand_more(5) | 17:11 | Scheduled | |
| New York (JFK) | British Airways | BA6680 | 17:11 | Scheduled | |
| New York (JFK) | Gulf Air | GF6467 | 17:11 | Scheduled | |
| New York (JFK) | Iberia | IB4779 | 17:11 | Scheduled | |
| New York (JFK) | Qantas | QF4747 | 17:11 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8636 | 17:11 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G42759 | 17:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5723 expand_more(4) | 17:20 | Scheduled | |
| Detroit (DTW) | Air France | AF8765 | 17:20 | Scheduled | |
| Detroit (DTW) | KLM | KL6742 | 17:20 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3239 | 17:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS6348 | 17:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4675 | 17:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2028 expand_more(5) | 17:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3075 | 17:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF5971 | 17:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL5170 | 17:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6562 | 17:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2673 | 17:27 | Scheduled | |
| Newark (EWR) | United Express | UA4579 expand_more(2) | 17:40 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:40 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7559 | 17:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN264 | 17:40 | Scheduled | |
| Sault Ste Marie (CIU) | flyExclusive | JRE855 | 17:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 18:01 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6689 | 18:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF4459 | 18:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18:01 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1272 | 18:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA4379 expand_more(1) | 18:15 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6135 | 18:15 | Scheduled | |
| Orlando (MCO) | Delta Connection | DL5767 | 18:17 | Scheduled | |
| Miami (MIA) | American Airlines | AA1689 expand_more(1) | 18:36 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2898 | 18:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(4) | 18:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2963 | 18:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5168 | 18:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 18:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6666 | 18:55 | Scheduled | |
| Washington (IAD) | United Express | UA3476 expand_more(6) | 18:58 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:58 | Scheduled | |
| Washington (IAD) | avianca | AV2242 | 18:58 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:58 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:58 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 18:58 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7554 | 18:58 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:58 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:58 | Scheduled | |
| Newark (EWR) | United Express | UA3686 expand_more(1) | 19:09 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7870 | 19:09 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX140 | 19:11 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1335 expand_more(1) | 19:31 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6638 | 19:31 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3634 | 19:40 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5679 expand_more(4) | 19:59 | Scheduled | |
| Boston (BOS) | Air France | AF6869 | 19:59 | Scheduled | |
| Boston (BOS) | Korean Air | KE3309 | 19:59 | Scheduled | |
| Boston (BOS) | SAS | SK3343 | 19:59 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS1545 | 19:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2186 | 20:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN193 | 20:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5813 | 20:39 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4742 | 20:39 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2689 | 20:45 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX709 | 20:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2359 expand_more(1) | 20:58 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6639 | 20:58 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1995 expand_more(6) | 21:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6531 | 21:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5293 | 21:00 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6742 | 21:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB8360 | 21:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 21:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2599 | 21:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1974 expand_more(7) | 21:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5341 | 21:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 21:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 21:02 | Scheduled | |
| Chicago (ORD) | avianca | AV2328 | 21:02 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2759 | 21:02 | Scheduled | |
| Chicago (ORD) | Emirates | EK6287 | 21:02 | Scheduled | |
| Chicago (ORD) | Swiss | LX3278 | 21:02 | Scheduled | |
| New York (LGA) | American Airlines | AA4410 | 21:03 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2372 | 21:10 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41121 | 21:16 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | Scheduled | |
| New York (JFK) | Delta Connection | DL5771 expand_more(8) | 21:38 | Scheduled | |
| New York (JFK) | Aeromexico | AM3243 | 21:38 | Scheduled | |
| New York (JFK) | Air France | AF7934 | 21:38 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8756 | 21:38 | Scheduled | |
| New York (JFK) | El Al | LY4390 | 21:38 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7127 | 21:38 | Scheduled | |
| New York (JFK) | KLM | KL7091 | 21:38 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2491 | 21:38 | Scheduled | |
| New York (JFK) | WestJet | WS6517 | 21:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1359 expand_more(5) | 21:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4546 | 21:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5167 | 21:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7522 | 21:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 21:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 21:56 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2409 expand_more(1) | 22:18 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6101 | 22:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(3) | 22:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4104 | 22:33 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:33 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5758 expand_more(5) | 22:36 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3179 | 22:36 | Scheduled | |
| Detroit (DTW) | Air France | AF5927 | 22:36 | Scheduled | |
| Detroit (DTW) | KLM | KL7323 | 22:36 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 22:36 | Scheduled | |
| Detroit (DTW) | WestJet | WS6351 | 22:36 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2422 | 22:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4689 expand_more(3) | 22:41 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7350 | 22:41 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4069 | 22:41 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6552 | 22:41 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1343 | 22:42 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:46 | Scheduled | |
| Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6832 | 22:47 | Scheduled | |
| Houston (IAH) | Emirates | EK6146 | 22:47 | Scheduled | |
| Denver (DEN) | United Airlines | UA1617 | 22:56 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1478 | 22:59 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN623 | 23:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA4763 | 23:08 | Scheduled | |
| Washington (IAD) | United Express | UA3540 | 23:14 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4474 | 23:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4363 expand_more(3) | 23:21 | Scheduled | |
| Chicago (ORD) | British Airways | BA5295 | 23:21 | Scheduled | |
| Chicago (ORD) | Qantas | QF3051 | 23:21 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2720 | 23:21 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1276 | 23:25 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42747 | 23:28 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42729 | 23:29 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1321 expand_more(5) | 23:36 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8912 | 23:36 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5641 | 23:36 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:36 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:36 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6864 | 23:36 | Scheduled | |
| Newark (EWR) | United Express | UA3477 expand_more(1) | 23:38 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7658 | 23:38 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2796 | 23:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1842 | 23:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA1699 expand_more(1) | 23:54 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2909 | 23:54 | Scheduled | |
| New York (JFK) | JetBlue | B61195 expand_more(3) | 23:57 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8419 | 23:57 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4148 | 23:57 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:57 | Scheduled | |
| Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3657 | 23:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:59 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 23:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pittsburgh (AGC) | Private Jet Center | PJC94 | 00:55 | Scheduled | |
| St. Louis (STL) | GlobalX | G6125 | 01:55 | Scheduled | |
| Lakeland (LAL) | Sun Country Airlines | SY3034 | 04:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1267 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6243 | 05:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1319 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN747 | 05:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1791 | 05:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4162 | 05:30 | Scheduled | |
| Boston (BOS) | Republic Airways | YX5873 | 05:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 05:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3563 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8755 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8642 | 06:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1279 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2088 | 06:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2278 | 06:00 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2550 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2930 | 06:00 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G42744 | 06:00 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 06:00 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1479 | 06:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2365 | 06:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1845 expand_more(3) | 06:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6875 | 06:15 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 06:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2225 | 06:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5775 expand_more(3) | 06:20 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3340 | 06:20 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3240 | 06:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS7002 | 06:20 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN921 | 06:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1850 expand_more(1) | 06:25 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:25 | Scheduled | |
| Melbourne (MLB) | Allegiant Air | G41131 | 06:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 06:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5377 | 06:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 06:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 06:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2718 | 06:38 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2604 | 06:45 | Scheduled | |
| Orlando (MCO) | Delta Connection | DL5674 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2820 expand_more(4) | 07:00 | Scheduled | |
