Destinations with connections to Pittsburgh International Airport (PIT)
- airplanemode_active United States 104 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Pittsburgh International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4539 | 00:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1351 | 00:55 | Scheduled | |
| Boston (BOS) | JetBlue | B61285 | 07:50 | Scheduled | |
| New York (JFK) | American Eagle | AA9928 | 08:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4309 | 08:45 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX708 | 08:50 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA4532 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1380 | 09:05 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4671 | 09:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5323 | 09:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2310 | 09:30 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX140 | 09:33 | Scheduled | |
| Washington (IAD) | United Express | UA6119 | 09:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5606 | 09:43 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1053 | 09:51 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1285 | 09:58 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN846 | 10:05 | Scheduled | |
| New York (LGA) | American Airlines | AA4483 | 10:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL845 | 10:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN784 | 10:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1363 | 10:45 | Scheduled | |
| Newark (EWR) | United Express | UA4390 | 10:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2290 | 10:47 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5754 | 11:14 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42772 | 11:16 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1052 | 11:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2684 | 11:30 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8925 | 11:33 | Scheduled | |
| New York (JFK) | Delta Connection | DL5086 | 11:45 | Scheduled | |
| New York (LGA) | American Airlines | AA4579 | 11:47 | Scheduled | |
| Boston (BOS) | JetBlue | B6385 | 12:03 | Scheduled | |
| Greenville (GSP) | Breeze Airways | MX756 | 12:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL5694 | 12:20 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42756 | 12:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4484 | 12:32 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1489 | 12:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5485 | 12:35 | Scheduled | |
| Atlantic City (ACY) | Sun Country Airlines | SY8215 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1345 | 12:42 | Scheduled | |
| Fort Lauderdale (FXE) | Aircraft Management Group | RVJ100 | 12:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA349 | 05:03 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3374 | 05:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4929 | 05:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1138 | 05:25 | Scheduled | |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 05:30 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8439 | 05:30 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 05:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4154 | 05:30 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8966 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4984 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3563 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8642 | 05:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5487 expand_more(1) | 05:35 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4684 | 05:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5241 expand_more(1) | 05:41 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4445 | 05:41 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN966 | 05:50 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8920 expand_more(1) | 06:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8209 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 06:00 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41150 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3163 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3329 expand_more(1) | 06:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6243 | 06:01 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(4) | 06:05 | Scheduled | |
| Boston (BOS) | El Al | LY4224 | 06:05 | Scheduled | |
| Boston (BOS) | Korean Air | KE3310 | 06:05 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8870 | 06:05 | Scheduled | |
| Boston (BOS) | SAS | SK3890 | 06:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5753 | 06:05 | Scheduled | |
| Washington (IAD) | United Express | UA3679 expand_more(3) | 06:06 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:06 | Scheduled | |
| Washington (IAD) | avianca | AV2088 | 06:06 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:06 | Scheduled | |
| Miami (MIA) | American Airlines | AA2313 expand_more(2) | 06:15 | Scheduled | |
| Miami (MIA) | GOL | G33669 | 06:15 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9412 | 06:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4417 | 06:15 | Scheduled | |
| New York (LGA) | American Airlines | AA4610 | 06:19 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4427 expand_more(1) | 06:23 | Scheduled | |
| Chicago (ORD) | Qantas | QF3204 | 06:23 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5319 expand_more(2) | 06:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3745 | 06:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS8656 | 06:30 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G41141 | 06:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1935 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA384 | 06:38 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2848 expand_more(2) | 06:40 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4269 | 06:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7138 | 06:40 | Scheduled | |
| Boston (BOS) | JetBlue | B61786 expand_more(2) | 06:45 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5219 | 06:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4356 | 06:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2177 expand_more(1) | 06:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1610 | 06:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3562 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6515 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2218 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3386 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA762 expand_more(2) | 07:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6023 | 07:01 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:01 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN148 | 07:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL5677 expand_more(7) | 07:22 | Scheduled | |
| New York (JFK) | El Al | LY4395 | 07:22 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:22 | Scheduled | |
| New York (JFK) | KLM | KL7167 | 07:22 | Scheduled | |
| New York (JFK) | Korean Air | KE7358 | 07:22 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6749 | 07:22 | Scheduled | |
| New York (JFK) | SAS | SK3891 | 07:22 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4646 | 07:22 | Scheduled | |
| New York (EWR) | United Express | UA3673 | 07:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS78 expand_more(1) | 07:30 | Scheduled | |
| Seattle (SEA) | Finnair | AY4572 | 07:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA653 expand_more(1) | 07:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6024 | 07:39 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2335 expand_more(1) | 08:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7147 | 08:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4625 expand_more(4) | 08:02 | Scheduled | |
| Chicago (ORD) | British Airways | BA6757 | 08:02 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 08:02 | Scheduled | |
| Chicago (ORD) | Qantas | QF4469 | 08:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9513 | 08:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL5794 expand_more(1) | 08:25 | Scheduled | |
| New York (LGA) | WestJet | WS8289 | 08:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN489 | 08:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1765 | 08:30 | Scheduled | |
| Chicago (ORD) | United Express | UA3461 expand_more(4) | 08:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3656 | 08:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:36 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:36 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:36 | Scheduled | |
| Boston (BOS) | JetBlue | B61286 expand_more(4) | 08:40 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5221 | 08:40 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8429 | 08:40 | Scheduled | |
| Boston (BOS) | Icelandair | FI7836 | 08:40 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5853 | 08:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3378 | 08:40 | Scheduled | |
| New York (JFK) | American Airlines | AA4587 | 08:51 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA4531 | 09:00 | Scheduled | |
| New York (EWR) | United Express | UA3560 | 09:12 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN867 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX708 | 09:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4671 | 09:40 | Scheduled | |
| Wilmington (ILM) | Aircraft Management Group | RVJ800 | 09:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA5323 | 09:46 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4480 | 09:55 | Scheduled | |
| San Jose (SJC) | NetJets | EJA886 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1380 | 10:10 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX141 | 10:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2310 | 10:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5607 | 10:25 | Scheduled | |
| Washington (IAD) | United Express | UA6184 | 10:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3383 | 10:45 | Scheduled | |
| New York (LGA) | American Airlines | AA4483 | 10:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA455 | 10:54 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1054 | 10:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL845 | 11:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3362 | 11:20 | Scheduled | |
| New York (EWR) | United Express | UA4403 | 11:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2290 | 11:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1363 | 11:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL5823 | 11:59 | Scheduled | |
| Fort Myers (RSW) | Aircraft Management Group | RVJ19 | 12:00 | Scheduled | |
| Melbourne (MLB) | Allegiant Air | G42749 | 12:01 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2428 | 12:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2717 | 12:10 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8926 | 12:15 | Scheduled | |
| New York (JFK) | American Airlines | AA4568 | 12:17 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5303 | 12:25 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX756 | 12:43 | Scheduled | |
Flying To and From Pittsburgh International Airport
This page provides information about the destinations that can be reached via Pittsburgh International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your car rental!
Search for the cheapest rental in Pennsylvania
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Pittsburgh, Pennsylvania

