Destinations with connections to Pittsburgh International Airport (PIT)
- airplanemode_active United States 87 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Pittsburgh International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4302 | 00:10 | Scheduled | |
| Atlanta (ATL) | Republic Airways | YX9900 | 00:22 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3082 | 02:28 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4798 | 08:10 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA3817 | 08:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN329 | 08:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA4533 | 09:33 | Scheduled | |
| Washington (IAD) | United Airlines | UA726 expand_more(1) | 09:33 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:33 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1683 | 09:40 | Scheduled | |
| Newark (EWR) | United Express | UA3505 | 09:40 | Scheduled | |
| Washington (IAD) | Aircraft Management Group | RVJ1980 | 09:43 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3653 expand_more(1) | 09:44 | Scheduled | |
| Detroit (DTW) | WestJet | WS6978 | 09:44 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3109 | 09:45 | Scheduled | |
| Columbia (CAE) | Flexjet | LXJ415 | 09:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3561 | 09:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 09:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6373 | 09:49 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1358 | 09:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6118 | 09:57 | Scheduled | |
| New York (LGA) | Delta Connection | DL5305 | 10:17 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4653 | 10:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2309 expand_more(1) | 10:34 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6723 | 10:34 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1056 | 10:45 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(2) | 10:47 | Scheduled | |
| Boston (BOS) | El Al | LY4223 | 10:47 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6791 | 10:47 | Scheduled | |
| Quonset Point (NCO) | Slate Aviation | SGX715 | 10:49 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3035 | 10:58 | Scheduled | |
| Miami (MIA) | American Airlines | AA902 | 11:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3975 expand_more(2) | 11:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 11:13 | Scheduled | |
| Chicago (ORD) | British Airways | BA5296 | 11:13 | Scheduled | |
| New York (LGA) | American Eagle | AA4576 | 11:24 | Scheduled | |
| Houston (IAH) | United Express | UA6378 expand_more(1) | 11:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:25 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | Scheduled | |
| New York (JFK) | Delta Connection | DL5086 expand_more(3) | 11:40 | Scheduled | |
| New York (JFK) | El Al | LY4390 | 11:40 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:40 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK3952 | 11:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 11:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 11:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7383 | 11:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4470 | 11:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2267 | 12:00 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN914 | 12:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5694 | 12:24 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1077 | 12:30 | Scheduled | |
| Newark (EWR) | United Express | UA3717 | 12:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN598 | 12:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA4192 | 12:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4600 | 13:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5462 | 13:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6117 expand_more(2) | 13:21 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5429 | 13:21 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9022 | 13:21 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4640 expand_more(2) | 13:27 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3239 | 13:27 | Scheduled | |
| Detroit (DTW) | WestJet | WS7084 | 13:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(1) | 13:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3560 | 13:55 | Scheduled | |
| Washington (IAD) | United Express | UA3541 expand_more(3) | 14:04 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:04 | Scheduled | |
| Washington (IAD) | avianca | AV2087 | 14:04 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:04 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3946 expand_more(2) | 14:23 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7674 | 14:23 | Scheduled | |
| Chicago (ORD) | Qantas | QF4116 | 14:23 | Scheduled | |
| Boston (BOS) | JetBlue | B61585 expand_more(1) | 14:41 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 14:41 | Scheduled | |
| New York (LGA) | American Eagle | AA4579 | 14:41 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5601 | 14:47 | Scheduled | |
| New York (JFK) | American Eagle | AA4587 expand_more(3) | 14:55 | Scheduled | |
| New York (JFK) | British Airways | BA4709 | 14:55 | Scheduled | |
| New York (JFK) | Qantas | QF4412 | 14:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9489 | 14:55 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42769 | 15:03 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2587 expand_more(2) | 15:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4541 | 15:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2615 | 15:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1308 | 15:08 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6041 expand_more(2) | 15:22 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5427 | 15:22 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2597 | 15:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL5353 expand_more(1) | 15:28 | Scheduled | |
| New York (LGA) | WestJet | WS7276 | 15:28 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4262 | 15:30 | Scheduled | |
| Melbourne (MLB) | Allegiant Air | G42733 | 15:39 | Scheduled | |
| Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:42 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:42 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2865 | 15:45 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G42748 | 16:11 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(1) | 16:24 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6489 | 16:24 | Scheduled | |
| New York (LGA) | American Eagle | AA4453 | 16:26 | Scheduled | |
| Newark (EWR) | United Express | UA4477 | 16:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:42 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:43 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:43 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3017 | 16:43 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1082 expand_more(3) | 16:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3559 | 16:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:44 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 16:44 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1685 | 16:45 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN655 | 17:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3122 expand_more(5) | 17:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3861 | 17:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF2859 | 17:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5170 | 17:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6242 | 17:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5222 | 17:02 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1005 | 17:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6104 expand_more(1) | 17:12 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6609 | 17:12 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(4) | 17:19 | Scheduled | |
| Boston (BOS) | Air France | AF5828 | 17:19 | Scheduled | |
| Boston (BOS) | KLM | KL6871 | 17:19 | Scheduled | |
| Boston (BOS) | Korean Air | KE3309 | 17:19 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 17:19 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2800 | 17:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5015 expand_more(5) | 17:38 | Scheduled | |
| New York (JFK) | Aeromexico | AM3770 | 17:38 | Scheduled | |
| New York (JFK) | Air France | AF2755 | 17:38 | Scheduled | |
| New York (JFK) | KLM | KL6680 | 17:38 | Scheduled | |
| New York (JFK) | Korean Air | KE7357 | 17:38 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:38 | Scheduled | |
| Newark (EWR) | United Express | UA3623 expand_more(2) | 17:59 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7559 | 17:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN240 | 18:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5843 | 18:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4511 expand_more(4) | 18:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4588 | 18:10 | Scheduled | |
| Chicago (ORD) | British Airways | BA5295 | 18:10 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 18:10 | Scheduled | |
| Chicago (ORD) | Qantas | QF4637 | 18:10 | Scheduled | |
| Washington (DCA) | American Airlines | AA4617 expand_more(1) | 18:14 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6135 | 18:14 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2592 expand_more(1) | 18:15 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6638 | 18:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1679 | 18:20 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1707 | 18:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2964 | 18:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4076 expand_more(3) | 18:32 | Scheduled | |
| Detroit (DTW) | Air France | AF2613 | 18:32 | Scheduled | |
| Detroit (DTW) | KLM | KL7323 | 18:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS6607 | 18:32 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:46 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:46 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN662 | 18:59 | Scheduled | |
| Washington (IAD) | United Airlines | UA744 expand_more(4) | 19:01 | Scheduled | |
| Washington (IAD) | avianca | AV2242 | 19:01 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8990 | 19:01 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2273 | 19:01 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7554 | 19:01 | Scheduled | |
| Newark (EWR) | United Express | UA3447 expand_more(1) | 19:09 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7870 | 19:09 | Scheduled | |
| New York (JFK) | American Airlines | AA4611 expand_more(5) | 19:09 | Scheduled | |
| New York (JFK) | British Airways | BA6542 | 19:09 | Scheduled | |
| New York (JFK) | Gulf Air | GF4189 | 19:09 | Scheduled | |
| New York (JFK) | Iberia | IB4305 | 19:09 | Scheduled | |
| New York (JFK) | Qantas | QF4440 | 19:09 | Scheduled | |
| New York (JFK) | Qatar Airways | QR7949 | 19:09 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2608 | 19:20 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX140 | 19:27 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3040 expand_more(1) | 19:36 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6639 | 19:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(5) | 19:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3308 | 19:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2963 | 19:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5168 | 19:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 19:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6666 | 19:51 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5592 expand_more(1) | 19:52 | Scheduled | |
| New York (LGA) | WestJet | WS7279 | 19:52 | Scheduled | |
| Boston (BOS) | JetBlue | B62185 expand_more(5) | 20:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5220 | 20:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8263 | 20:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2217 | 20:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3863 | 20:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 20:00 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA4742 | 20:12 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3245 | 20:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5948 expand_more(2) | 20:20 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4548 | 20:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5038 | 20:20 | Scheduled | |
| New York (LGA) | American Airlines | AA4410 | 20:38 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1974 expand_more(8) | 20:41 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5341 | 20:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:41 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 20:41 | Scheduled | |
| Chicago (ORD) | avianca | AV2328 | 20:41 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2759 | 20:41 | Scheduled | |
| Chicago (ORD) | Emirates | EK6287 | 20:41 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9188 | 20:41 | Scheduled | |
| Chicago (ORD) | Swiss | LX3278 | 20:41 | Scheduled | |
| Newark (EWR) | United Express | UA3403 | 20:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2720 expand_more(5) | 21:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6531 | 21:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA6605 | 21:00 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6742 | 21:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB8360 | 21:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8787 | 21:00 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1294 | 21:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5795 expand_more(7) | 21:20 | Scheduled | |
| New York (JFK) | Aeromexico | AM3842 | 21:20 | Scheduled | |
| New York (JFK) | Air France | AF2761 | 21:20 | Scheduled | |
| New York (JFK) | El Al | LY4392 | 21:20 | Scheduled | |
| New York (JFK) | KLM | KL7091 | 21:20 | Scheduled | |
| New York (JFK) | SAS | SK3418 | 21:20 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2491 | 21:20 | Scheduled | |
| New York (JFK) | WestJet | WS7379 | 21:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2680 expand_more(1) | 21:26 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 21:26 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4508 | 21:40 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41146 | 21:58 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4906 | 22:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN966 | 22:05 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G41128 | 22:08 | Scheduled | |
| Houston (IAH) | United Express | UA6127 expand_more(2) | 22:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6832 | 22:30 | Scheduled | |
| Houston (IAH) | Emirates | EK6146 | 22:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1581 | 22:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN989 | 22:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1012 expand_more(1) | 22:37 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4667 | 22:37 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL5679 expand_more(2) | 22:40 | Scheduled | |
| Boston (BOS) | SAS | SK3343 | 22:40 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS1545 | 22:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4614 expand_more(1) | 22:43 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6552 | 22:43 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4104 | 22:49 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4544 | 22:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 22:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3666 | 22:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2773 | 22:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5169 | 22:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3561 | 22:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 22:56 | Scheduled | |
| Atlanta (ATL) | SAS | SK3741 | 22:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 22:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA1246 | 22:56 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5722 | 23:00 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK194 | 23:07 | Scheduled | |
| Washington (DCA) | American Airlines | AA4763 | 23:10 | Scheduled | |
| Washington (IAD) | United Express | UA3540 | 23:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 23:29 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5169 | 23:29 | Scheduled | |
| Newark (EWR) | United Express | UA3477 expand_more(1) | 23:38 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7658 | 23:38 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL719 expand_more(5) | 23:42 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3652 | 23:42 | Scheduled | |
| Detroit (DTW) | Air France | AF2620 | 23:42 | Scheduled | |
| Detroit (DTW) | KLM | KL6742 | 23:42 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 23:42 | Scheduled | |
| Detroit (DTW) | WestJet | WS6946 | 23:42 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK889 | 23:44 | Scheduled | |
| Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3657 | 23:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:44 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:44 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL5476 expand_more(6) | 23:46 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3880 | 23:46 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8913 | 23:46 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5641 | 23:46 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:46 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:46 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6494 | 23:46 | Scheduled | |
| New York (JFK) | JetBlue | B61195 expand_more(3) | 23:55 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8435 | 23:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4148 | 23:55 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA2744 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7776 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2261 | 05:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3247 | 05:30 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK195 | 05:32 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3264 | 05:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4988 | 05:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1399 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5916 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3563 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6271 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8642 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK884 | 06:00 | Scheduled | |
| Houston (IAH) | United Express | UA6209 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4558 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3608 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 06:04 | Scheduled | |
| Boston (BOS) | Korean Air | KE3310 | 06:04 | Scheduled | |
| Boston (BOS) | SAS | SK3890 | 06:04 | Scheduled | |
| New York (LGA) | Delta Connection | DL5753 | 06:05 | Scheduled | |
| Washington (IAD) | United Express | UA3679 expand_more(3) | 06:10 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | Scheduled | |
| Washington (IAD) | avianca | AV2088 | 06:10 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1286 expand_more(3) | 06:19 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3712 | 06:19 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3240 | 06:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS8656 | 06:19 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4523 expand_more(3) | 06:25 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7411 | 06:25 | Scheduled | |
| Chicago (ORD) | Qantas | QF4369 | 06:25 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9513 | 06:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3273 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5124 expand_more(4) | 06:33 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3730 | 06:33 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:33 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 06:33 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7353 | 06:33 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1593 | 06:40 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN375 | 06:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1754 expand_more(1) | 06:54 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6379 | 06:54 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS743 expand_more(1) | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4918 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:00 | Scheduled | |
