Destinations with connections to Pittsburgh International Airport (PIT)
- airplanemode_active United States 58 Connecting Airports
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Pittsburgh International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61195 expand_more(4) | 00:07 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8436 | 00:07 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5824 | 00:07 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4148 | 00:07 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8964 | 00:07 | Scheduled | |
| Montreal (YHU) | Executive Jet Management | EJM17 | 00:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2773 | 00:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5263 | 00:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:45 | Scheduled | |
| Atlanta (ATL) | SAS | SK3741 | 00:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:45 | Scheduled | |
| Lakeland (LAL) | Sun Country Airlines | SY3057 | 01:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS567 | 05:40 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA4561 | 08:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4652 | 08:09 | Scheduled | |
| Newark (EWR) | United Express | UA3505 | 08:34 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1822 | 08:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 09:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:02 | Scheduled | |
| Boston (BOS) | JetBlue | B61585 expand_more(1) | 09:10 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 09:10 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4494 | 09:27 | Scheduled | |
| Washington (IAD) | United Airlines | UA726 expand_more(2) | 09:31 | Scheduled | |
| Washington (IAD) | avianca | AV2087 | 09:31 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2310 | 09:43 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5854 expand_more(1) | 09:44 | Scheduled | |
| Detroit (DTW) | WestJet | WS6849 | 09:44 | Scheduled | |
| New York (LGA) | Delta Connection | DL5787 | 09:51 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(3) | 09:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3561 | 09:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:56 | Scheduled | |
| Chicago (ORD) | avianca | AV2328 | 09:56 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2716 expand_more(1) | 10:15 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6515 | 10:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1550 | 10:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL845 | 10:20 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(1) | 10:29 | Scheduled | |
| Boston (BOS) | El Al | LY4223 | 10:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2534 | 10:44 | Scheduled | |
| New London (GON) | Flexjet | LXJ403 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 10:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7383 | 10:56 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4481 expand_more(1) | 11:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6754 | 11:04 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5853 | 11:13 | Scheduled | |
| Houston (IAH) | United Express | UA6156 expand_more(1) | 11:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:19 | Scheduled | |
| Nashville (BNA) | NetJets | EJA320 | 11:27 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8925 expand_more(1) | 11:33 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8262 | 11:33 | Scheduled | |
| New York (JFK) | Delta Connection | DL5086 expand_more(4) | 11:45 | Scheduled | |
| New York (JFK) | El Al | LY4390 | 11:45 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:45 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1573 | 11:50 | Scheduled | |
| Newark (EWR) | United Express | UA3703 | 11:51 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1838 | 12:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5694 | 12:16 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6122 expand_more(1) | 12:38 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5427 | 12:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 12:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5369 | 12:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7029 | 12:44 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1958 | 12:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1405 | 12:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3773 | 12:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA4192 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2529 | 13:04 | Scheduled | |
| New York (LGA) | American Eagle | AA4537 | 13:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:11 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5462 | 13:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:11 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 13:11 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5731 expand_more(2) | 13:45 | Scheduled | |
| Boston (BOS) | El Al | LY4092 | 13:45 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA7151 | 13:45 | Scheduled | |
| Coatesville (CTH) | Aircraft Management Group | RVJ507 | 13:52 | Scheduled | |
| Washington (IAD) | United Express | UA4060 expand_more(1) | 14:02 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:02 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G42729 | 14:03 | Scheduled | |
| Destin (VPS) | Allegiant Air | G42729 | 14:03 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2544 | 14:25 | Scheduled | |
| Boston (BOS) | NetJets | EJA320 | 14:36 | Scheduled | |
| New York (LGA) | American Eagle | AA4649 expand_more(1) | 14:39 | Scheduled | |
| New York (LGA) | British Airways | BA1916 | 14:39 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2797 | 14:40 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14:53 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8540 | 14:53 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1125 | 15:10 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX100 | 15:14 | Scheduled | |
| Denver (DEN) | United Airlines | UA1308 | 15:14 | Scheduled | |
| Chicago (ORD) | United Express | UA5717 expand_more(3) | 15:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4272 | 15:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 15:21 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 15:21 | Scheduled | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 15:29 | Scheduled | |
| New York (LGA) | WestJet | WS6682 | 15:29 | Scheduled | |
| New York (JFK) | American Eagle | AA4734 expand_more(3) | 15:31 | Scheduled | |
| New York (JFK) | British Airways | BA4709 | 15:31 | Scheduled | |
| New York (JFK) | Iberia | IB4779 | 15:31 | Scheduled | |
| New York (JFK) | Qantas | QF4412 | 15:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 15:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3957 | 15:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3560 | 15:34 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4640 expand_more(3) | 15:37 | Scheduled | |
| Detroit (DTW) | KLM | KL7295 | 15:37 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3239 | 15:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS7084 | 15:37 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2710 | 15:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:52 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:52 | Scheduled | |
| Stuart (SUA) | Aircraft Management Group | RVJ933 | 16:06 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3560 expand_more(2) | 16:16 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7378 | 16:16 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7856 | 16:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4215 | 16:20 | Scheduled | |
| Newark (EWR) | United Express | UA3409 | 16:32 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:40 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2523 expand_more(2) | 16:42 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:42 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:42 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 05:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4984 | 05:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8642 | 05:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN973 | 05:55 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4494 | 06:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8920 expand_more(1) | 06:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8209 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8439 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5753 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:04 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9412 | 06:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1704 | 06:05 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(4) | 06:09 | Scheduled | |
| Boston (BOS) | El Al | LY4224 | 06:09 | Scheduled | |
| Boston (BOS) | Korean Air | KE3310 | 06:09 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8870 | 06:09 | Scheduled | |
| Boston (BOS) | SAS | SK3890 | 06:09 | Scheduled | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:10 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | Scheduled | |
| Washington (IAD) | avianca | AV2088 | 06:10 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2278 | 06:10 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4377 expand_more(3) | 06:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4560 | 06:12 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7675 | 06:12 | Scheduled | |
| Chicago (ORD) | Qantas | QF3173 | 06:12 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1387 expand_more(2) | 06:15 | Scheduled | |
| San Francisco (SFO) | Air China | CA7303 | 06:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN875 | 06:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5319 expand_more(2) | 06:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3755 | 06:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS8656 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA376 | 06:33 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL805 expand_more(2) | 06:40 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4301 | 06:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7860 | 06:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2554 | 06:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 06:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5348 | 06:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3562 | 06:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6515 | 06:46 | Scheduled | |
| Concord (USA) | NetJets | EJA509 | 06:48 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4639 | 06:50 | Scheduled | |
| New York (LGA) | American Eagle | AA4401 | 06:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA762 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6023 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS568 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5377 | 07:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3484 | 07:10 | Scheduled | |
| Boston (BOS) | JetBlue | B62186 expand_more(4) | 07:15 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5225 | 07:15 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8418 | 07:15 | Scheduled | |
| Boston (BOS) | Icelandair | FI7838 | 07:15 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4356 | 07:15 | Scheduled | |
| New York (JFK) | Delta Connection | DL5806 expand_more(7) | 07:22 | Scheduled | |
| New York (JFK) | El Al | LY4393 | 07:22 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:22 | Scheduled | |
| New York (JFK) | KLM | KL7167 | 07:22 | Scheduled | |
| New York (JFK) | Korean Air | KE7358 | 07:22 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6604 | 07:22 | Scheduled | |
| New York (JFK) | SAS | SK3365 | 07:22 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4646 | 07:22 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA653 expand_more(1) | 07:25 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6024 | 07:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2513 | 07:25 | Scheduled | |
| New York (EWR) | United Express | UA3513 | 07:28 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2525 | 08:18 | Scheduled | |
| New York (LGA) | Delta Connection | DL5827 expand_more(1) | 08:20 | Scheduled | |
| New York (LGA) | WestJet | WS7853 | 08:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1765 | 08:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4636 expand_more(1) | 08:24 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7147 | 08:24 | Scheduled | |
| New York (EWR) | United Express | UA3560 | 08:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3940 | 08:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA4561 | 08:30 | Scheduled | |
| Phoenix (GYR) | Solairus Aviation | TWY607 | 08:30 | Scheduled | |
| Orlando (MCO) | Flexjet | LXJ426 | 08:30 | Scheduled | |
| Chicago (ORD) | United Express | UA3461 expand_more(4) | 08:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3656 | 08:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:45 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2467 | 08:45 | Scheduled | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G41104 | 08:55 | Scheduled | |
| New York (LGA) | American Eagle | AA4610 | 08:59 | Scheduled | |
| New York (EWR) | United Express | UA3689 | 09:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3108 | 09:15 | Scheduled | |
| Rochester (ROC) | Tradewind Aviation | TJ377 | 09:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1327 expand_more(2) | 09:19 | Scheduled | |
| Chicago (ORD) | Qantas | QF4617 | 09:19 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9113 | 09:19 | Scheduled | |
| New York (JFK) | American Eagle | AA4568 expand_more(4) | 09:22 | Scheduled | |
| New York (JFK) | British Airways | BA4980 | 09:22 | Scheduled | |
| New York (JFK) | Iberia | IB4569 | 09:22 | Scheduled | |
| New York (JFK) | Qantas | QF3342 | 09:22 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9175 | 09:22 | Scheduled | |
| Hilton Head Island (HHH) | Aircraft Management Group | RVJ524 | 09:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4614 | 09:57 | Scheduled | |
| Boston (BOS) | JetBlue | B61286 expand_more(5) | 10:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5221 | 10:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8429 | 10:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7836 | 10:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5853 | 10:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4486 | 10:00 | Scheduled | |
| Washington (IAD) | NetJets | EJA989 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 10:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4097 | 10:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3563 | 10:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8640 | 10:07 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5673 expand_more(3) | 10:25 | Scheduled | |
| Boston (BOS) | Air France | AF3081 | 10:25 | Scheduled | |
| Boston (BOS) | SAS | SK3344 | 10:25 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2381 | 10:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5712 expand_more(3) | 10:31 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3240 | 10:31 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1666 | 10:31 | Scheduled | |
| Detroit (DTW) | WestJet | WS7843 | 10:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2310 expand_more(1) | 10:33 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6828 | 10:33 | Scheduled | |
| Washington (IAD) | United Airlines | UA1689 expand_more(2) | 10:35 | Scheduled | |
| Washington (IAD) | avianca | AV2243 | 10:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2279 | 10:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1550 | 10:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA473 expand_more(2) | 10:55 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7149 | 10:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4381 | 10:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA455 expand_more(4) | 10:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4244 | 10:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2756 | 10:55 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2757 | 10:55 | Scheduled | |
| Chicago (ORD) | Swiss | LX3279 | 10:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5816 | 11:09 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL845 expand_more(2) | 11:10 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3898 | 11:10 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7863 | 11:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2534 expand_more(3) | 11:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4304 | 11:34 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6543 | 11:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9173 | 11:34 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4481 expand_more(5) | 11:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6754 | 11:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA5484 | 11:35 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 11:35 | Scheduled | |
| Chicago (ORD) | Qantas | QF3133 | 11:35 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2587 | 11:35 | Scheduled | |
| New York (JFK) | Delta Connection | DL5811 expand_more(8) | 11:54 | Scheduled | |
| New York (JFK) | Aeromexico | AM4293 | 11:54 | Scheduled | |
| New York (JFK) | Air France | AF8600 | 11:54 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8757 | 11:54 | Scheduled | |
| New York (JFK) | El Al | LY4395 | 11:54 | Scheduled | |
| New York (JFK) | KLM | KL7545 | 11:54 | Scheduled | |
| New York (JFK) | SAS | SK3419 | 11:54 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4648 | 11:54 | Scheduled | |
| New York (JFK) | WestJet | WS7846 | 11:54 | Scheduled | |
| DuBois (DUJ) | Southern Airways Express | 9X233 | 11:55 | Scheduled | |
| Kailua-Kona (KOA) | Aircraft Management Group | RVJ773 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 12:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4159 | 12:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF5984 | 12:01 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8926 | 12:15 | Scheduled | |
| Houston (IAH) | United Express | UA4033 | 12:29 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN470 | 12:30 | Scheduled | |
| New York (EWR) | United Express | UA3456 | 12:32 | Scheduled | |
| Louisville (SDF) | NetJets | EJA921 | 12:33 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2016 | 12:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5303 | 13:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5694 | 13:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6122 | 13:11 | Scheduled | |
| Indianapolis (TYQ) | NetJets | EJA523 | 13:18 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1348 | 13:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA4192 | 13:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3773 | 13:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2638 | 13:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1345 | 13:40 | Scheduled | |
| New York (LGA) | American Eagle | AA4605 | 13:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2529 | 13:44 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2180 | 14:08 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5731 | 14:25 | Scheduled | |
| DuBois (DUJ) | Southern Airways Express | 9X235 | 14:55 | Scheduled | |
| Washington (IAD) | United Express | UA6284 | 15:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4678 | 15:09 | Scheduled | |
Flying To and From Pittsburgh International Airport
This page provides information about the destinations that can be reached via Pittsburgh International Airport.
Don't forget to book your car rental!
Search for the cheapest rental in Pennsylvania
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Pittsburgh, Pennsylvania

