Destinations with connections to Pittsburgh International Airport (PIT)
- airplanemode_active United States 112 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active Iceland 1 Connecting Airport
Flights, Arrivals & Departures at Pittsburgh International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lakeland (LAL) | Sun Country Airlines | SY3043 | 01:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1577 expand_more(1) | 04:55 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9390 | 04:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS340 expand_more(1) | 06:43 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6850 | 06:43 | Scheduled | |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:13 | Scheduled | |
Bradford (BFD) | Southern Airways Express | 9X305 | 07:50 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4532 | 07:53 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX210 | 08:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 09:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6165 | 09:00 | Scheduled | |
Boston (BOS) | JetBlue | B61585 expand_more(3) | 09:03 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2195 | 09:03 | Scheduled | |
Boston (BOS) | Icelandair | FI7837 | 09:03 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4363 | 09:03 | Scheduled | |
Pittsburgh (PIT) | Aircraft Management Group | RVJ933 | 09:20 | Scheduled | |
New York (LGA) | American Eagle | AA4624 | 09:22 | Scheduled | |
Youngstown (YNG) | Aircraft Management Group | RVJ933 | 09:23 | Scheduled | |
Boston (BOS) | Delta Connection | DL5597 | 09:33 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5954 expand_more(1) | 09:37 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4237 | 09:37 | Scheduled | |
Washington (IAD) | United Express | UA6119 expand_more(1) | 09:38 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1300 | 09:38 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4104 expand_more(1) | 09:45 | Scheduled | |
Detroit (DTW) | WestJet | WS7073 | 09:45 | Scheduled | |
Washington (DCA) | American Eagle | AA4732 | 09:49 | Scheduled | |
New York (LGA) | Delta Connection | DL5799 expand_more(1) | 09:54 | Scheduled | |
New York (LGA) | WestJet | WS7527 | 09:54 | Scheduled | |
Chicago (ORD) | United Express | UA5484 expand_more(2) | 10:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3561 | 10:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2761 | 10:00 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK1487 | 10:01 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2676 | 10:23 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5161 | 10:25 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX740 | 10:43 | Scheduled | |
Newark (EWR) | United Express | UA3697 | 10:49 | Scheduled | |
Lexington (LEX) | Private Jet Center | PJC28 | 10:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 11:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8477 | 11:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS7383 | 11:03 | Scheduled | |
Dallas (DFW) | American Airlines | AA1583 | 11:08 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5790 | 11:08 | Scheduled | |
Houston (IAH) | United Express | UA6087 expand_more(1) | 11:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6834 | 11:14 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN836 | 11:20 | Scheduled | |
Boston (BOS) | JetBlue | B6385 expand_more(2) | 11:28 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2215 | 11:28 | Scheduled | |
Boston (BOS) | Icelandair | FI7833 | 11:28 | Scheduled | |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:29 | Scheduled | |
Chicago (ORD) | American Eagle | AA4467 expand_more(3) | 11:46 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6470 | 11:46 | Scheduled | |
Chicago (ORD) | British Airways | BA1689 | 11:46 | Scheduled | |
Chicago (ORD) | Qantas | QF3123 | 11:46 | Scheduled | |
New York (JFK) | Delta Connection | DL4650 expand_more(5) | 11:49 | Scheduled | |
New York (JFK) | Aeromexico | AM3766 | 11:49 | Scheduled | |
New York (JFK) | El Al | LY4390 | 11:49 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7126 | 11:49 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8739 | 11:49 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2954 | 11:49 | Scheduled | |
New York (LGA) | American Eagle | AA4579 | 11:53 | Scheduled | |
New York (LGA) | Delta Connection | DL5694 | 11:59 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN523 | 12:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2048 | 12:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2789 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL882 | 12:38 | Scheduled | |
New London (GON) | Private Jet Center | PJC40 | 13:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 13:14 | Scheduled | |
Chicago (ORD) | Air Canada | AC5462 | 13:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:14 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:14 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5942 expand_more(2) | 13:15 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6609 | 13:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8763 | 13:15 | Scheduled | |
Boston (BOS) | Delta Connection | DL5731 | 13:31 | Scheduled | |
Newark (EWR) | United Express | UA4535 | 13:42 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2642 | 13:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN6333 | 13:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2424 | 13:51 | Scheduled | |
Washington (IAD) | United Express | UA3541 expand_more(3) | 14:04 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7142 | 14:04 | Scheduled | |
Washington (IAD) | avianca | AV2087 | 14:04 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 14:04 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN579 | 14:05 | Scheduled | |
Islip (ISP) | Aircraft Management Group | RVJ100 | 14:09 | Scheduled | |
Washington (DCA) | American Eagle | AA5165 | 14:10 | Scheduled | |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:28 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14:35 | Scheduled | |
Montreal (YUL) | United Airlines | UA8540 | 14:35 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN4172 | 14:45 | Scheduled | |
Chicago (DPA) | Private Jet Center | PJC36 | 14:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA2664 | 14:47 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL8868 | 14:48 | Scheduled | |
New York (LGA) | American Eagle | AA4484 | 14:56 | Scheduled | |
Newark (EWR) | United Express | UA3664 | 15:00 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL8869 | 15:03 | Scheduled | |
Chicago (ORD) | American Eagle | AA3384 expand_more(1) | 15:04 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7412 | 15:04 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4125 | 15:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1522 | 15:21 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2186 | 15:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 15:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3561 | 15:26 | Scheduled | |
Chicago (ORD) | United Express | UA3655 expand_more(3) | 15:28 | Scheduled | |
Chicago (ORD) | Air Canada | AC4272 | 15:28 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2765 | 15:28 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7586 | 15:28 | Scheduled | |
New York (LGA) | Delta Connection | DL3911 expand_more(1) | 15:30 | Scheduled | |
New York (LGA) | WestJet | WS8847 | 15:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1399 | 15:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3248 expand_more(2) | 15:38 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5038 | 15:38 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9462 | 15:38 | Scheduled | |
Portland (PWM) | Breeze Airways | MX741 | 15:42 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5338 expand_more(4) | 15:57 | Scheduled | |
Detroit (DTW) | Air France | AF5656 | 15:57 | Scheduled | |
Detroit (DTW) | KLM | KL7584 | 15:57 | Scheduled | |
Detroit (DTW) | Korean Air | KE3239 | 15:57 | Scheduled | |
Detroit (DTW) | WestJet | WS5511 | 15:57 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3870 expand_more(2) | 15:59 | Scheduled | |
Minneapolis (MSP) | KLM | KL6832 | 15:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7860 | 15:59 | Scheduled | |
New York (JFK) | American Eagle | AA4734 expand_more(5) | 16:18 | Scheduled | |
New York (JFK) | British Airways | BA4709 | 16:18 | Scheduled | |
New York (JFK) | Gulf Air | GF6467 | 16:18 | Scheduled | |
New York (JFK) | Iberia | IB4779 | 16:18 | Scheduled | |
New York (JFK) | Qantas | QF4412 | 16:18 | Scheduled | |
New York (JFK) | Qatar Airways | QR2866 | 16:18 | Scheduled | |
San Francisco (SFO) | United Airlines | UA352 expand_more(1) | 16:20 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 16:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA3480 expand_more(4) | 16:33 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6662 | 16:33 | Scheduled | |
Chicago (ORD) | British Airways | BA6605 | 16:33 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6501 | 16:33 | Scheduled | |
Chicago (ORD) | Qantas | QF4756 | 16:33 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1257 | 16:35 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:35 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1916 expand_more(2) | 16:46 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:46 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3070 | 16:46 | Scheduled | |
Chicago (ORD) | United Airlines | UA1082 expand_more(4) | 16:53 | Scheduled | |
Chicago (ORD) | Air Canada | AC3559 | 16:53 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:53 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9380 | 16:53 | Scheduled | |
Chicago (ORD) | Swiss | LX3282 | 16:53 | Scheduled | |
Bradford (BFD) | Southern Airways Express | 9X307 | 16:55 | Scheduled | |
Washington (DCA) | American Eagle | AA4446 | 16:55 | Scheduled | |
New York (JFK) | Delta Connection | DL5802 expand_more(7) | 16:58 | Scheduled | |
New York (JFK) | Air France | AF5973 | 16:58 | Scheduled | |
New York (JFK) | El Al | LY4394 | 16:58 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7127 | 16:58 | Scheduled | |
New York (JFK) | KLM | KL7566 | 16:58 | Scheduled | |
New York (JFK) | Korean Air | KE7357 | 16:58 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6297 | 16:58 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4613 | 16:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(4) | 17:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4173 | 17:01 | Scheduled | |
Atlanta (ATL) | Air France | AF6867 | 17:01 | Scheduled | |
Atlanta (ATL) | KLM | KL7365 | 17:01 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 17:01 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1083 | 17:05 | Scheduled | |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2307 expand_more(1) | 17:19 | Scheduled | |
Charlotte (CLT) | British Airways | BA6638 | 17:19 | Scheduled | |
White Plains (HPN) | NetJets | EJA389 | 17:24 | Scheduled | |
Newark (EWR) | United Express | UA3528 expand_more(2) | 17:32 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7769 | 17:32 | Scheduled | |
Newark (EWR) | Lufthansa | LH7559 | 17:32 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1419 | 17:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1169 | 17:45 | Scheduled | |
Pellston (PLN) | Aircraft Management Group | RVJ802 | 17:50 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2873 | 17:55 | Scheduled | |
Salisbury-Ocean City (SBY) | Aircraft Management Group | RVJ507 | 17:59 | Scheduled | |
Boston (BOS) | Delta Connection | DL5638 expand_more(5) | 18:00 | Scheduled | |
Boston (BOS) | Air France | AF2636 | 18:00 | Scheduled | |
Boston (BOS) | ITA Airways | AZ4287 | 18:00 | Scheduled | |
Boston (BOS) | KLM | KL5042 | 18:00 | Scheduled | |
Boston (BOS) | Korean Air | KE3309 | 18:00 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2429 | 18:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5628 | 18:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5032 expand_more(1) | 18:27 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5427 | 18:27 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2620 expand_more(1) | 18:38 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6784 | 18:38 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:42 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:42 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5153 expand_more(4) | 18:50 | Scheduled | |
Detroit (DTW) | Air France | AF8765 | 18:50 | Scheduled | |
Detroit (DTW) | KLM | KL5816 | 18:50 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 18:50 | Scheduled | |
Detroit (DTW) | WestJet | WS7583 | 18:50 | Scheduled | |
Washington (IAD) | United Express | UA3584 expand_more(5) | 18:51 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7825 | 18:51 | Scheduled | |
Washington (IAD) | avianca | AV2242 | 18:51 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8990 | 18:51 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2273 | 18:51 | Scheduled | |
Washington (IAD) | Lufthansa | LH7554 | 18:51 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3203 | 18:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(5) | 19:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3861 | 19:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2859 | 19:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6242 | 19:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5222 | 19:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6579 | 19:00 | Scheduled | |
Boston (BOS) | JetBlue | B62185 expand_more(6) | 19:00 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5220 | 19:00 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8261 | 19:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 19:00 | Scheduled | |
Boston (BOS) | Icelandair | FI7839 | 19:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3851 | 19:00 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4361 | 19:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5438 expand_more(1) | 19:00 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6135 | 19:00 | Scheduled | |
Denver (DEN) | United Airlines | UA344 | 19:02 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1574 | 19:16 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI831 | 19:20 | Scheduled | |
New York (LGA) | American Eagle | AA4410 | 19:32 | Scheduled | |
London (LHR) | British Airways | BA171 expand_more(5) | 19:45 | Scheduled | |
London (LHR) | Aer Lingus | EI8871 | 19:45 | Scheduled | |
London (LHR) | American Airlines | AA6961 | 19:45 | Scheduled | |
London (LHR) | Finnair | AY5421 | 19:45 | Scheduled | |
London (LHR) | Iberia | IB3811 | 19:45 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9961 | 19:45 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX211 | 20:28 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN879 | 20:35 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(2) | 20:42 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4548 | 20:42 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6552 | 20:42 | Scheduled | |
New York (LGA) | Delta Connection | DL5696 | 20:46 | Scheduled | |
Raleigh (RDU) | American Airlines | AA4742 | 20:47 | Scheduled | |
Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 20:48 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4103 | 20:48 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6689 | 20:48 | Scheduled | |
Dallas (DFW) | Qantas | QF4459 | 20:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2459 | 20:48 | Scheduled | |
Chicago (ORD) | United Airlines | UA1905 expand_more(5) | 20:51 | Scheduled | |
Chicago (ORD) | Air Canada | AC5341 | 20:51 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2763 | 20:51 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7584 | 20:51 | Scheduled | |
Chicago (ORD) | avianca | AV2328 | 20:51 | Scheduled | |
Chicago (ORD) | Swiss | LX3278 | 20:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1749 expand_more(1) | 20:54 | Scheduled | |
Charlotte (CLT) | British Airways | BA6639 | 20:54 | Scheduled | |
Newark (EWR) | United Express | UA3495 expand_more(1) | 21:06 | Scheduled | |
Newark (EWR) | Lufthansa | LH7870 | 21:06 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1264 | 21:20 | Scheduled | |
Chicago (ORD) | American Airlines | AA1173 expand_more(7) | 21:23 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4537 | 21:23 | Scheduled | |
Chicago (ORD) | British Airways | BA5295 | 21:23 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4260 | 21:23 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7674 | 21:23 | Scheduled | |
Chicago (ORD) | Qantas | QF4637 | 21:23 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2503 | 21:23 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7147 | 21:23 | Scheduled | |
Lancaster (LNS) | Southern Airways Express | 9X157 | 21:29 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN820 | 21:30 | Scheduled | |
New York (JFK) | American Airlines | AA4611 expand_more(6) | 21:32 | Scheduled | |
New York (JFK) | British Airways | BA6542 | 21:32 | Scheduled | |
New York (JFK) | Gulf Air | GF4189 | 21:32 | Scheduled | |
New York (JFK) | Iberia | IB4305 | 21:32 | Scheduled | |
New York (JFK) | Qantas | QF4440 | 21:32 | Scheduled | |
New York (JFK) | Qatar Airways | QR7949 | 21:32 | Scheduled | |
New York (JFK) | Royal Jordanian | RJ7663 | 21:32 | Scheduled | |
New York (JFK) | Delta Connection | DL5658 expand_more(9) | 21:42 | Scheduled | |
New York (JFK) | Aeromexico | AM3957 | 21:42 | Scheduled | |
New York (JFK) | Air France | AF5987 | 21:42 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8756 | 21:42 | Scheduled | |
New York (JFK) | El Al | LY4392 | 21:42 | Scheduled | |
New York (JFK) | ITA Airways | AZ3474 | 21:42 | Scheduled | |
New York (JFK) | KLM | KL6580 | 21:42 | Scheduled | |
New York (JFK) | SAS | SK3418 | 21:42 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2491 | 21:42 | Scheduled | |
New York (JFK) | WestJet | WS8632 | 21:42 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2612 | 21:45 | Scheduled | |
Washington (DCA) | American Airlines | AA4763 | 21:49 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2759 | 21:55 | Scheduled | |
Newark (EWR) | Solairus Aviation | TWY607 | 22:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5623 expand_more(4) | 22:08 | Scheduled | |
Boston (BOS) | Air France | AF8560 | 22:08 | Scheduled | |
Boston (BOS) | KLM | KL7212 | 22:08 | Scheduled | |
Boston (BOS) | SAS | SK3343 | 22:08 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS1545 | 22:08 | Scheduled | |
Dallas (DFW) | American Airlines | AA1761 expand_more(3) | 22:21 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4104 | 22:21 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6718 | 22:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2458 | 22:21 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 22:28 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6820 | 22:28 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8215 | 22:28 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1866 | 22:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2901 expand_more(2) | 22:41 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 22:41 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5429 | 22:41 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1186 | 22:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22:52 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:52 | Scheduled | |
Houston (IAH) | Emirates | EK6146 | 22:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 23:00 | Scheduled | |
Charlotte (CLT) | British Airways | BA5169 | 23:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2143 | 23:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2654 | 23:06 | Scheduled | |
New York (LGA) | Delta Connection | DL5722 expand_more(1) | 23:08 | Scheduled | |
New York (LGA) | WestJet | WS8832 | 23:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(9) | 23:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3311 | 23:10 | Scheduled | |
Atlanta (ATL) | Air France | AF2773 | 00:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5652 | 00:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5652 | 00:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3560 | 00:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8974 | 00:24 | Scheduled | |
Atlanta (ATL) | SAS | SK3741 | 00:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS5454 | 23:10 | Scheduled | |
Miami (MIA) | American Airlines | AA1702 expand_more(1) | 23:13 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8686 | 23:13 | Scheduled | |
Washington (IAD) | United Express | UA3540 expand_more(1) | 23:15 | Scheduled | |
Washington (IAD) | Lufthansa | LH9174 | 23:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2768 expand_more(5) | 23:27 | Scheduled | |
Minneapolis (MSP) | Air France | AF8913 | 23:27 | Scheduled | |
Minneapolis (MSP) | KLM | KL6654 | 23:27 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3897 | 23:27 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:27 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8251 | 23:27 | Scheduled | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23:28 | Scheduled | |
Newark (EWR) | Lufthansa | LH7658 | 23:28 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 23:28 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6008 | 23:28 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN468 | 23:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA4527 expand_more(4) | 23:44 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4678 | 23:44 | Scheduled | |
Chicago (ORD) | British Airways | BA5296 | 23:44 | Scheduled | |
Chicago (ORD) | Qantas | QF3039 | 23:44 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8622 | 23:44 | Scheduled | |
New York (JFK) | JetBlue | B61195 expand_more(3) | 23:51 | Scheduled | |
New York (JFK) | Etihad Airways | EY8273 | 23:51 | Scheduled | |
New York (JFK) | Qatar Airways | QR4125 | 23:51 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8964 | 23:51 | Scheduled | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:58 | Scheduled | |
Chicago (ORD) | Air Canada | AC3657 | 23:58 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23:58 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:58 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8774 | 23:58 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4108 expand_more(4) | 23:59 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3860 | 23:59 | Scheduled | |
Detroit (DTW) | Air France | AF2228 | 23:59 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1739 | 23:59 | Scheduled | |
Detroit (DTW) | WestJet | WS7601 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lakeland (LAL) | Sun Country Airlines | SY3007 | 03:28 | Scheduled | |
Dallas (DFW) | American Airlines | AA2556 expand_more(1) | 05:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6757 | 05:06 | Scheduled | |
Washington (DCA) | American Eagle | AA4561 expand_more(1) | 05:48 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6139 | 05:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA376 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2371 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8642 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN558 | 06:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4509 expand_more(2) | 06:02 | Scheduled | |
