Destinations with connections to Pittsburgh International Airport (PIT)
- airplanemode_active United States 102 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Pittsburgh International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN3239 | 00:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2773 | 00:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5263 | 00:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:45 | Scheduled | |
| Atlanta (ATL) | SAS | SK3741 | 00:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2711 | 00:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2117 | 05:19 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS567 | 05:40 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1822 | 08:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2310 | 08:54 | Scheduled | |
| Boston (BOS) | JetBlue | B61585 | 08:54 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4532 | 09:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA5323 | 09:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1550 | 09:30 | Scheduled | |
| Washington (IAD) | United Express | UA6119 | 09:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5854 | 09:44 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1285 | 09:58 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN419 | 10:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3942 | 10:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1363 | 10:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5871 | 10:21 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4845 | 10:40 | Scheduled | |
| Newark (EWR) | United Express | UA4390 | 10:45 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5678 | 10:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5787 | 10:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2290 | 10:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4478 | 11:12 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1231 | 11:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4579 | 11:25 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1573 | 11:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5853 | 11:41 | Scheduled | |
| New York (JFK) | Delta Connection | DL5086 | 11:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1838 | 11:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA349 | 05:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN973 | 05:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5487 | 05:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 05:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4984 | 05:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8642 | 05:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2513 | 05:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3329 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6243 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4427 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Qantas | QF3204 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2554 | 06:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8920 expand_more(1) | 06:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8209 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8439 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:06 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:06 | Scheduled | |
| Washington (IAD) | avianca | AV2088 | 06:06 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2278 | 06:06 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:06 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 06:09 | Scheduled | |
| Boston (BOS) | Korean Air | KE3310 | 06:09 | Scheduled | |
| Boston (BOS) | SAS | SK3890 | 06:09 | Scheduled | |
| Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:10 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9412 | 06:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN875 | 06:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5241 | 06:12 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5319 expand_more(2) | 06:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3745 | 06:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS8656 | 06:30 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1410 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA384 | 06:37 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2820 expand_more(2) | 06:37 | Scheduled | |
| San Francisco (SFO) | Air China | CA7303 | 06:37 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:37 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL805 expand_more(2) | 06:40 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4301 | 06:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7860 | 06:40 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN158 | 06:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 06:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5377 | 06:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 06:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 06:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 06:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5348 | 06:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3562 | 06:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6515 | 06:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3484 | 06:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA762 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6023 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS568 | 07:00 | Scheduled | |
| Boston (BOS) | JetBlue | B62186 expand_more(3) | 07:10 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5225 | 07:10 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8243 | 07:10 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4356 | 07:10 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4639 | 07:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5806 expand_more(4) | 07:22 | Scheduled | |
| New York (JFK) | KLM | KL7167 | 07:22 | Scheduled | |
| New York (JFK) | Korean Air | KE7358 | 07:22 | Scheduled | |
| New York (JFK) | SAS | SK3365 | 07:22 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4646 | 07:22 | Scheduled | |
| New York (EWR) | United Express | UA3673 | 07:25 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA653 expand_more(1) | 07:43 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6024 | 07:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(2) | 07:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6764 | 07:59 | Scheduled | |
| Chicago (ORD) | Qantas | QF4469 | 07:59 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 08:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2335 expand_more(1) | 08:05 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7147 | 08:05 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5827 expand_more(1) | 08:20 | Scheduled | |
| New York (LGA) | WestJet | WS7853 | 08:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3940 | 08:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1765 | 08:30 | Scheduled | |
| New York (JFK) | American Eagle | AA4587 expand_more(3) | 08:31 | Scheduled | |
| New York (JFK) | British Airways | BA5086 | 08:31 | Scheduled | |
| New York (JFK) | Iberia | IB8293 | 08:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9375 | 08:31 | Scheduled | |
| Chicago (ORD) | United Express | UA3461 expand_more(4) | 08:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3656 | 08:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:36 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:36 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:36 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6209 expand_more(1) | 09:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 09:00 | Scheduled | |
| New York (EWR) | United Express | UA3560 | 09:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3108 | 09:30 | Scheduled | |
| Washington (IAD) | Flexjet | LXJ591 | 09:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4480 expand_more(3) | 09:39 | Scheduled | |
| Chicago (ORD) | British Airways | BA5484 | 09:39 | Scheduled | |
| Chicago (ORD) | Qantas | QF3164 | 09:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9113 | 09:39 | Scheduled | |
| Washington (DCA) | American Eagle | AA5323 | 09:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2310 expand_more(1) | 09:44 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6828 | 09:44 | Scheduled | |
| Boston (BOS) | JetBlue | B61286 expand_more(5) | 09:44 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5221 | 09:44 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8429 | 09:44 | Scheduled | |
| Boston (BOS) | Icelandair | FI7836 | 09:44 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5853 | 09:44 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4486 | 09:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1550 | 10:05 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5673 expand_more(3) | 10:25 | Scheduled | |
| Boston (BOS) | Air France | AF3081 | 10:25 | Scheduled | |
| Boston (BOS) | SAS | SK3344 | 10:25 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2381 | 10:25 | Scheduled | |
| Washington (IAD) | United Express | UA6184 expand_more(4) | 10:30 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7826 | 10:30 | Scheduled | |
| Washington (IAD) | avianca | AV2243 | 10:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2279 | 10:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7997 | 10:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5712 expand_more(2) | 10:31 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3240 | 10:31 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1666 | 10:31 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3947 | 10:40 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2895 | 10:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5871 | 10:51 | Scheduled | |
| Chicago (ORD) | United Airlines | UA455 | 10:54 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4845 | 11:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1363 | 11:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2290 | 11:39 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4478 | 11:43 | Scheduled | |
| New York (JFK) | Delta Connection | DL5811 | 11:54 | Scheduled | |
| DuBois (DUJ) | Southern Airways Express | 9X233 | 11:55 | Scheduled | |
| New York (EWR) | United Express | UA4403 | 11:57 | Scheduled | |
| New York (JFK) | American Eagle | AA4568 | 12:01 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3419 | 12:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1304 | 12:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1838 | 12:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5303 | 13:00 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3773 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1345 | 13:05 | Scheduled | |
Flying To and From Pittsburgh International Airport
This page provides information about the destinations that can be reached via Pittsburgh International Airport.
Don't forget to book your car rental!
Search for the cheapest rental in Pennsylvania
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Pittsburgh, Pennsylvania

