Destinations with connections to Pittsburgh International Airport (PIT)
- airplanemode_active United States 92 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Pittsburgh International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5369 expand_more(4) | 00:07 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3251 | 00:07 | Scheduled | |
| Detroit (DTW) | Air France | AF5653 | 00:07 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1739 | 00:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS7601 | 00:07 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1688 | 00:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2227 | 00:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2773 | 00:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5263 | 00:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:55 | Scheduled | |
| Lakeland (LAL) | Sun Country Airlines | SY3030 | 01:32 | Scheduled | |
| San Francisco (SFO) | Aircraft Management Group | RVJ901 | 01:59 | Delayed | |
| San Francisco (SFO) | United Airlines | UA2117 expand_more(2) | 05:19 | Scheduled | |
| San Francisco (SFO) | Air China | CA7334 | 05:19 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:19 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS77 | 06:10 | Scheduled | |
| Latrobe (LBE) | L.J. Aviation | LJY976 | 06:11 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | Scheduled | |
| Boston (BOS) | JetBlue | B61285 expand_more(2) | 07:50 | Scheduled | |
| Boston (BOS) | Icelandair | FI7837 | 07:50 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 07:50 | Scheduled | |
| Columbus (CMH) | NetJets | EJA584 | 08:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5323 | 08:39 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX708 | 08:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2310 | 08:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1380 | 09:05 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4532 | 09:12 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4041 | 09:25 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX140 | 09:33 | Scheduled | |
| Washington (IAD) | United Express | UA6119 expand_more(2) | 09:40 | Scheduled | |
| Washington (IAD) | avianca | AV2087 | 09:40 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:40 | Scheduled | |
| St Louis (STL) | Flexjet | LXJ391 | 09:44 | Scheduled | |
| New York (LGA) | Delta Connection | DL5605 | 09:45 | Scheduled | |
| St Louis (STL) | Flexjet | LXJ308 | 09:46 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4309 | 09:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(3) | 09:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3561 | 09:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:58 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1411 | 09:58 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5606 expand_more(1) | 10:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS6978 | 10:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN846 | 10:15 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5678 | 10:18 | Scheduled | |
| New York (LGA) | American Eagle | AA4483 | 10:19 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1053 | 10:29 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL845 | 10:30 | Scheduled | |
| Chicago (PWK) | L.J. Aviation | LJY228 | 10:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6290 | 10:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7383 | 10:45 | Scheduled | |
| Newark (EWR) | United Express | UA4390 | 10:45 | Scheduled | |
| St Louis (SUS) | Airshare | XSR300 | 10:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2290 | 10:48 | Scheduled | |
| Morgantown (MGW) | Aircraft Management Group | RVJ901 | 11:08 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4478 expand_more(1) | 11:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6663 | 11:10 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41133 | 11:14 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5754 | 11:19 | Scheduled | |
| Houston (IAH) | United Airlines | UA2607 expand_more(1) | 11:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:25 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8925 expand_more(1) | 11:33 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8262 | 11:33 | Scheduled | |
| New York (LGA) | American Eagle | AA4579 | 11:40 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 11:41 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1052 | 11:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL5086 expand_more(4) | 11:45 | Scheduled | |
| New York (JFK) | El Al | LY4390 | 11:45 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:45 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:45 | Scheduled | |
| Melbourne (MLB) | Allegiant Air | G41115 | 11:51 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 11:57 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6038 | 11:57 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5427 | 11:57 | Scheduled | |
| Boston (BOS) | JetBlue | B6385 | 12:03 | Scheduled | |
| Greenville (GSP) | Breeze Airways | MX756 | 12:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL5694 | 12:20 | Scheduled | |
| Crestview (CEW) | ATI Jet | CYO189 | 12:26 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1489 | 12:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4484 expand_more(3) | 12:33 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 12:33 | Scheduled | |
| Chicago (ORD) | Qantas | QF3272 | 12:33 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7954 | 12:33 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3971 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 12:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5369 | 12:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8583 | 12:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2295 | 13:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2684 | 13:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5462 | 13:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:07 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:07 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5731 expand_more(1) | 13:40 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6188 | 13:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA2066 expand_more(2) | 14:03 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:03 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:03 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42762 | 14:15 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Scheduled | |
| Newark (EWR) | United Express | UA4396 | 14:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2311 | 14:37 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2309 | 14:39 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN236 | 14:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 14:54 | Scheduled | |
| New York (LGA) | WestJet | WS6682 | 14:54 | Scheduled | |
| Chicago (ORD) | American Airlines | AA555 expand_more(1) | 14:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA5293 | 14:58 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 15:05 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8540 | 15:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4012 | 15:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4479 expand_more(1) | 15:10 | Scheduled | |
| New York (LGA) | British Airways | BA1916 | 15:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA1308 | 15:19 | Scheduled | |
| Chicago (ORD) | United Express | UA3432 expand_more(3) | 15:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4272 | 15:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 15:23 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 15:23 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4640 expand_more(4) | 15:40 | Scheduled | |
| Detroit (DTW) | Air France | AF5612 | 15:40 | Scheduled | |
| Detroit (DTW) | KLM | KL7295 | 15:40 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3239 | 15:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS5436 | 15:40 | Scheduled | |
| Pittsburgh (AGC) | Private Jet Center | PJC80 | 15:44 | Scheduled | |
| Sarasota (SRQ) | Executive Jet Management | EJM99 | 15:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(3) | 15:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3345 | 15:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5458 | 15:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3560 | 15:50 | Scheduled | |
| East Hampton (HTO) | NetJets | EJA852 | 15:54 | Scheduled | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:56 | Scheduled | |
| Atlantic City (ACY) | Sun Country Airlines | SY8186 | 16:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2866 | 16:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3379 | 16:00 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX374 | 16:06 | Scheduled | |
| Washington (DCA) | American Eagle | AA4796 | 16:17 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2836 expand_more(1) | 16:21 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:21 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(2) | 16:23 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6731 | 16:23 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7856 | 16:23 | Scheduled | |
| New York (JFK) | American Eagle | AA4734 expand_more(5) | 16:25 | Scheduled | |
| New York (JFK) | British Airways | BA4709 | 16:25 | Scheduled | |
| New York (JFK) | Gulf Air | GF6467 | 16:25 | Scheduled | |
| New York (JFK) | Iberia | IB4779 | 16:25 | Scheduled | |
| New York (JFK) | Qantas | QF4412 | 16:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2866 | 16:25 | Scheduled | |
| Los Angeles (VNY) | Baker Aviation | KOW513 | 16:26 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2312 expand_more(1) | 16:29 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5038 | 16:29 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:30 | Scheduled | |
| Baltimore (BWI) | Solairus Aviation | TWY345 | 16:32 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(1) | 16:51 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 16:51 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2301 expand_more(2) | 16:52 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:52 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:52 | Scheduled | |
| Philadelphia (PHL) | L.J. Aviation | LJY976 | 16:58 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX757 | 17:04 | Scheduled | |
| New York (JFK) | Delta Connection | DL5685 expand_more(6) | 17:06 | Scheduled | |
| New York (JFK) | Air France | AF5973 | 17:06 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7127 | 17:06 | Scheduled | |
| New York (JFK) | KLM | KL5867 | 17:06 | Scheduled | |
| New York (JFK) | Korean Air | KE7357 | 17:06 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6673 | 17:06 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:06 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX500 | 17:07 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3046 | 03:20 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA373 | 04:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA349 | 05:01 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3374 | 05:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4984 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8642 | 05:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3368 | 05:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4417 | 05:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4465 | 05:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4427 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4560 | 06:00 | Scheduled | |
| Chicago (ORD) | Qantas | QF3204 | 06:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8920 expand_more(1) | 06:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8209 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8439 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42755 | 06:00 | Scheduled | |
| Morgantown (MGW) | Aircraft Management Group | RVJ524 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3329 expand_more(1) | 06:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6243 | 06:01 | Scheduled | |
| New York (LGA) | Republic Airways | AA4610 | 06:05 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(3) | 06:05 | Scheduled | |
| Boston (BOS) | Korean Air | KE3310 | 06:05 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8870 | 06:05 | Scheduled | |
| Boston (BOS) | SAS | SK3890 | 06:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5753 | 06:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4929 | 06:05 | Scheduled | |
| Washington (IAD) | United Express | UA3679 expand_more(3) | 06:06 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:06 | Scheduled | |
| Washington (IAD) | avianca | AV2088 | 06:06 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:06 | Scheduled | |
| Washington (DCA) | American Eagle | AA4529 | 06:14 | Scheduled | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:16 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9412 | 06:16 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5319 expand_more(2) | 06:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3745 | 06:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS8656 | 06:30 | Scheduled | |
| Melbourne (MLB) | Allegiant Air | G41105 | 06:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1935 | 06:30 | Scheduled | |
| Morgantown (MGW) | Aircraft Management Group | RVJ901 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA384 | 06:38 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2848 expand_more(2) | 06:40 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4269 | 06:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7060 | 06:40 | Scheduled | |
| Boston (BOS) | JetBlue | B61786 expand_more(2) | 06:45 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5219 | 06:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4356 | 06:45 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3386 | 06:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 06:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5377 | 06:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 06:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 06:49 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2820 expand_more(1) | 06:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3562 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6515 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN591 | 07:00 | Scheduled | |
| Philadelphia (PHL) | L.J. Aviation | LJY976 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4350 | 07:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA762 expand_more(3) | 07:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6023 | 07:16 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2432 | 07:16 | Scheduled | |
| New York (JFK) | Delta Connection | DL5677 expand_more(6) | 07:22 | Scheduled | |
| New York (JFK) | El Al | LY4395 | 07:22 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:22 | Scheduled | |
| New York (JFK) | KLM | KL7167 | 07:22 | Scheduled | |
| New York (JFK) | Korean Air | KE7358 | 07:22 | Scheduled | |
| New York (JFK) | SAS | SK3891 | 07:22 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4646 | 07:22 | Scheduled | |
| New York (EWR) | United Express | UA3673 | 07:23 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS78 | 07:30 | Scheduled | |
| Athens (AHN) | NetJets | EJA567 | 07:30 | Scheduled | |
| Baltimore (BWI) | Solairus Aviation | TWY345 | 07:30 | Scheduled | |
| Hyannis (HYA) | Flexjet | LXJ447 | 07:37 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA653 expand_more(1) | 07:44 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6024 | 07:44 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 08:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(3) | 08:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 08:00 | Scheduled | |
| Chicago (ORD) | Qantas | QF4469 | 08:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7671 | 08:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4726 | 08:00 | Scheduled | |
| Boston (BOS) | Slate Aviation | SGX999 | 08:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2335 expand_more(1) | 08:05 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7147 | 08:05 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5794 expand_more(1) | 08:25 | Scheduled | |
| New York (LGA) | WestJet | WS8289 | 08:25 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G41126 | 08:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1765 | 08:30 | Scheduled | |
| Westhampton Beach (FOK) | Solairus Aviation | TWY607 | 08:30 | Scheduled | |
| Traverse City (TVC) | Flexjet | LXJ304 | 08:30 | Scheduled | |
| Cleveland (CGF) | Flexjet | LXJ516 | 08:30 | Scheduled | |
| Traverse City (TVC) | Flexjet | LXJ387 | 08:30 | Scheduled | |
| New York (JFK) | American Eagle | AA4587 expand_more(4) | 08:31 | Scheduled | |
| New York (JFK) | British Airways | BA5086 | 08:31 | Scheduled | |
| New York (JFK) | Iberia | IB8293 | 08:31 | Scheduled | |
| New York (JFK) | Qantas | QF4369 | 08:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9375 | 08:31 | Scheduled | |
| Boston (BOS) | JetBlue | B61286 expand_more(6) | 08:40 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5221 | 08:40 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8429 | 08:40 | Scheduled | |
| Boston (BOS) | Icelandair | FI7836 | 08:40 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5853 | 08:40 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4045 | 08:40 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4486 | 08:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3378 | 08:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3461 expand_more(4) | 08:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3656 | 08:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:51 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:51 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:51 | Scheduled | |
| New York (EWR) | United Express | UA3560 | 09:00 | Scheduled | |
| Worcester (ORH) | NetJets | EJA584 | 09:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5323 | 09:09 | Scheduled | |
| Manteo (MEO) | Flexjet | LXJ307 | 09:10 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX708 | 09:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2310 expand_more(1) | 09:44 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6828 | 09:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4480 expand_more(4) | 09:50 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4299 | 09:50 | Scheduled | |
| Chicago (ORD) | British Airways | BA5484 | 09:50 | Scheduled | |
| Chicago (ORD) | Qantas | QF3164 | 09:50 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9113 | 09:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3375 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 10:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4097 | 10:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3563 | 10:10 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX141 | 10:13 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5607 expand_more(4) | 10:25 | Scheduled | |
| Detroit (DTW) | Air France | AF8515 | 10:25 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3240 | 10:25 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1666 | 10:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS8284 | 10:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4671 | 10:30 | Scheduled | |
| Washington (IAD) | United Express | UA6184 expand_more(3) | 10:30 | Scheduled | |
| Washington (IAD) | avianca | AV2243 | 10:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2279 | 10:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7997 | 10:30 | Scheduled | |
| Austin (AUS) | Saturn Aviation | STV5 | 10:30 | Scheduled | |
| Fort Lauderdale (FXE) | Flexjet | LXJ391 | 10:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5796 | 10:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4483 expand_more(1) | 10:49 | Scheduled | |
| New York (LGA) | British Airways | BA6896 | 10:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA455 expand_more(5) | 10:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4244 | 10:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2756 | 10:54 | Scheduled | |
| Chicago (ORD) | avianca | AV2325 | 10:54 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2757 | 10:54 | Scheduled | |
| Chicago (ORD) | Swiss | LX3279 | 10:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3369 | 10:55 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(4) | 10:58 | Scheduled | |
| Boston (BOS) | Air France | AF5981 | 10:58 | Scheduled | |
| Boston (BOS) | El Al | LY4224 | 10:58 | Scheduled | |
| Boston (BOS) | SAS | SK3344 | 10:58 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2381 | 10:58 | Scheduled | |
| Latrobe (LBE) | L.J. Aviation | LJY228 | 11:10 | Scheduled | |
