Destinations with connections to Pittsburgh International Airport (PIT)
- airplanemode_active United States 116 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
Flights, Arrivals & Departures at Pittsburgh International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:18 | 23:44 | Landed |
Charlotte (CLT) | British Airways | BA5169 | 00:18 | 23:44 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:21 | 00:04 | Landed |
Atlanta (ATL) | Aeromexico | AM3311 | 00:21 | 00:04 | Landed |
Atlanta (ATL) | Air France | AF2773 | 00:21 | 00:04 | Landed |
Atlanta (ATL) | KLM | KL5652 | 00:21 | 00:04 | Landed |
Atlanta (ATL) | Korean Air | KE3560 | 00:21 | 00:04 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8974 | 00:21 | 00:04 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:21 | 00:04 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN951 | 01:05 | 00:49 | Landed |
Lakeland (LAL) | Sun Country Airlines | SY3043 | 01:36 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1756 expand_more(1) | 05:27 | 05:02 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9390 | 05:27 | 05:02 | Landed |
Seattle (SEA) | Alaska Airlines | AS1192 expand_more(1) | 06:45 | 07:11 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6850 | 06:45 | 07:11 | Landed |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:13 | 06:59 | Landed |
Bradford (BFD) | Southern Airways Express | 9X305 | 07:50 | 08:59 | Landed |
New York (LGA) | American Eagle | AA4448 | 08:32 | 08:18 | Landed |
Boston (BOS) | JetBlue | B61585 expand_more(3) | 08:35 | 08:20 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2195 | 08:35 | 08:20 | Landed |
Boston (BOS) | Icelandair | FI7837 | 08:35 | 08:20 | Landed |
Boston (BOS) | TAP Air Portugal | TP4363 | 08:35 | 08:20 | Landed |
Newark (EWR) | United Express | UA3505 | 08:38 | 08:30 | Landed |
Windsor Locks (BDL) | Breeze Airways | MX546 | 08:45 | 08:33 | Landed |
Charleston (CHS) | Breeze Airways | MX210 | 08:46 | 08:23 | Landed |
Teterboro (TEB) | Jet Charter | N260 | 08:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 09:03 | 08:49 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6165 | 09:03 | 08:49 | Landed |
Manassas (MNZ) | JSX | XE9401 | 09:08 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1400 | 09:10 | 08:56 | Landed |
Newark (EWR) | Spirit Airlines | NK2651 | 09:20 | 09:05 | Landed |
Teterboro (TEB) | NetJets | EJA418 | 09:21 | 10:01 | Landed |
Charlotte (CLT) | American Airlines | AA2310 | 09:24 | 09:07 | Landed |
Washington (DCA) | American Eagle | AA5552 | 09:28 | 09:10 | Landed |
Pittsburgh (AGC) | Corporate Air | MLN280 | 09:31 | Scheduled | |
Washington (IAD) | United Express | UA6119 expand_more(1) | 09:35 | 09:18 | Landed |
Washington (IAD) | Copa Airlines | CM1300 | 09:35 | 09:18 | Landed |
Detroit (DTW) | Delta Connection | DL3563 expand_more(1) | 09:39 | 09:23 | Landed |
Detroit (DTW) | WestJet | WS6965 | 09:39 | 09:23 | Landed |
Raleigh (RDU) | American Eagle | AA4532 | 09:44 | 09:27 | Landed |
Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:49 | 09:29 | Landed |
Chicago (ORD) | Air Canada | AC3561 | 09:49 | 09:29 | Landed |
Chicago (ORD) | Air New Zealand | NZ2761 | 09:49 | 09:29 | Landed |
New York (LGA) | Delta Connection | DL5782 expand_more(1) | 09:50 | 09:36 | Landed |
New York (LGA) | WestJet | WS7576 | 09:50 | 09:36 | Landed |
Portland (PWM) | Flexjet | LXJ393 | 09:52 | 09:42 | Landed |
Philadelphia (PHL) | American Airlines | AA2594 expand_more(1) | 09:57 | 09:49 | Landed |
Philadelphia (PHL) | AlphaSky | AS6525 | 09:57 | 09:49 | Landed |
Minneapolis (MSP) | Delta Connection | DL4979 | 10:09 | 11:30 | Landed |
Chicago (MDW) | Southwest Airlines | WN2446 | 10:15 | 10:03 | Landed |
Orlando (MCO) | Southwest Airlines | WN2008 | 10:25 | 10:19 | Landed |
Boston (BOS) | Delta Connection | DL5678 | 10:33 | 10:26 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:49 | 10:38 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6203 | 10:49 | 10:38 | Landed |
Atlanta (ATL) | WestJet | WS7383 | 10:49 | 10:38 | Landed |
Chicago (ORD) | American Eagle | AA3717 expand_more(2) | 10:49 | 10:28 | Landed |
Chicago (ORD) | AlphaSky | AS6379 | 10:49 | 10:28 | Landed |
Chicago (ORD) | British Airways | BA1689 | 10:49 | 10:28 | Landed |
Dallas (DFW) | American Airlines | AA1583 | 10:52 | 10:21 | Landed |
Detroit (DTW) | Delta Connection | DL5595 | 11:10 | 13:21 | Landed |
New York (LGA) | American Eagle | AA4579 | 11:24 | 14:19 | Landed |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:29 | 12:51 | Landed |
Orlando (MCO) | Spirit Airlines | NK2757 | 11:36 | 11:22 | Landed |
New York (JFK) | Delta Connection | DL5086 expand_more(3) | 11:51 | 13:59 | Landed |
New York (JFK) | El Al | LY4390 | 11:51 | 13:59 | Landed |
New York (JFK) | LATAM Airlines | LA8739 | 11:51 | 13:59 | Landed |
New York (JFK) | Virgin Atlantic | VS2954 | 11:51 | 13:59 | Landed |
Nashville (BNA) | Southwest Airlines | WN1772 | 12:00 | 12:08 | Landed |
Houston (IAH) | United Express | UA6087 expand_more(1) | 12:04 | 11:36 | Landed |
Houston (IAH) | Air New Zealand | NZ6834 | 12:04 | 11:36 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2637 | 12:05 | 12:13 | Landed |
New York (LGA) | Delta Connection | DL5694 | 12:08 | 13:18 | Landed |
Washington (DCA) | American Eagle | AA5661 | 12:10 | 11:57 | Landed |
Newark (EWR) | United Express | UA3544 | 12:10 | 14:44 | Landed |
Philadelphia (PHL) | American Eagle | AA5517 expand_more(2) | 12:12 | 14:16 | Landed |
Philadelphia (PHL) | British Airways | BA6609 | 12:12 | 14:16 | Landed |
Philadelphia (PHL) | Qatar Airways | QR8749 | 12:12 | 14:16 | Landed |
Myrtle Beach (MYR) | Aircraft Management Group | RVJ1980 | 12:15 | 12:05 | Landed |
Raleigh (RDU) | Breeze Airways | MX211 | 12:49 | 12:19 | Landed |
Atlanta (ATL) | Delta Air Lines | DL882 | 12:55 | 12:40 | Landed |
Fort Myers (RSW) | Southwest Airlines | WN2526 | 13:00 | 13:07 | Landed |
Boston (BOS) | JetBlue | B61385 expand_more(1) | 13:05 | 13:02 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2215 | 13:05 | 13:02 | Landed |
Charlotte (CLT) | American Airlines | AA2424 | 13:07 | 12:34 | Landed |
Key West (EYW) | Allegiant Air | G41012 | 13:09 | 13:00 | Landed |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 13:14 | 12:55 | Landed |
Chicago (ORD) | Air Canada | AC5462 | 13:14 | 12:55 | Landed |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:14 | 12:55 | Landed |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:14 | 12:55 | Landed |
Hilton Head (HHH) | Vista America | VJA314 | 13:32 | 13:26 | Landed |
Denver (DEN) | Southwest Airlines | WN1039 | 13:40 | 13:17 | Landed |
Tampa (TPA) | Southwest Airlines | WN2743 | 13:50 | 13:38 | Landed |
Washington (IAD) | United Express | UA3541 expand_more(2) | 14:00 | 14:22 | Landed |
Washington (IAD) | All Nippon Airways | NH7142 | 14:00 | 14:22 | Landed |
Washington (IAD) | Ethiopian Airlines | ET1388 | 14:00 | 14:22 | Landed |
Orlando (MCO) | Southwest Airlines | WN976 | 14:05 | 14:39 | Landed |
Greenville (GSP) | American Eagle | AA9930 | 14:20 | 14:32 | Landed |
Norfolk (ORF) | Breeze Airways | MX473 | 14:24 | 14:02 | Landed |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:28 | 15:20 | Landed |
Clearwater (PIE) | Allegiant Air | G42772 | 14:31 | 15:12 | Landed |
Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14:40 | 14:33 | Landed |
Montreal (YUL) | United Airlines | UA8540 | 14:40 | 14:33 | Landed |
Chicago (MDW) | Southwest Airlines | WN2101 | 14:50 | 14:42 | Landed |
New York (LGA) | Delta Connection | DL5189 expand_more(1) | 15:01 | 17:16 | Landed |
New York (LGA) | WestJet | WS7575 | 15:01 | 17:16 | Landed |
Dallas (DFW) | American Airlines | AA2664 expand_more(1) | 15:05 | 15:16 | Landed |
Dallas (DFW) | Qatar Airways | QR2275 | 15:05 | 15:16 | Landed |
Philadelphia (PHL) | Frontier | F91791 | 15:08 | Cancelled | |
Las Vegas (LAS) | Southwest Airlines | WN2525 | 15:20 | 14:59 | Landed |
Savannah (SAV) | Allegiant Air | G41141 | 15:21 | 15:18 | Landed |
Detroit (DTW) | Delta Connection | DL5492 expand_more(4) | 15:23 | 15:07 | Landed |
Detroit (DTW) | Air France | AF8765 | 15:23 | 15:07 | Landed |
Detroit (DTW) | KLM | KL6505 | 15:23 | 15:07 | Landed |
Detroit (DTW) | Korean Air | KE3239 | 15:23 | 15:07 | Landed |
Detroit (DTW) | WestJet | WS6549 | 15:23 | 15:07 | Landed |
Chicago (ORD) | United Express | UA3655 expand_more(3) | 15:24 | 15:08 | Landed |
Chicago (ORD) | Air Canada | AC4272 | 15:24 | 15:08 | Landed |
Chicago (ORD) | Air New Zealand | NZ2765 | 15:24 | 15:08 | Landed |
Chicago (ORD) | All Nippon Airways | NH7586 | 15:24 | 15:08 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 15:25 | 16:02 | Landed |
Atlanta (ATL) | Korean Air | KE3561 | 15:25 | 16:02 | Landed |
Denver (DEN) | United Airlines | UA2269 | 15:25 | 15:14 | Landed |
New York (JFK) | American Eagle | AA4734 expand_more(5) | 15:32 | 16:26 | Landed |
New York (JFK) | British Airways | BA4709 | 15:32 | 16:26 | Landed |
New York (JFK) | Gulf Air | GF6467 | 15:32 | 16:26 | Landed |
New York (JFK) | Iberia | IB4779 | 15:32 | 16:26 | Landed |
New York (JFK) | Qantas | QF4412 | 15:32 | 16:26 | Landed |
New York (JFK) | Qatar Airways | QR2866 | 15:32 | 16:26 | Landed |
Philadelphia (PHL) | American Airlines | AA1142 expand_more(2) | 15:39 | Cancelled | |
Philadelphia (PHL) | British Airways | BA5429 | 15:39 | Cancelled | |
Philadelphia (PHL) | Qatar Airways | QR8763 | 15:39 | Cancelled | |
Toronto (YYZ) | Air Canada Express | AC8925 expand_more(1) | 15:42 | 15:53 | Landed |
Toronto (YYZ) | United Airlines | UA8262 | 15:42 | 15:53 | Landed |
New York (LGA) | American Eagle | AA4469 | 15:44 | Cancelled | |
Houston (IAH) | United Airlines | UA2495 expand_more(1) | 15:44 | 15:10 | Landed |
Houston (IAH) | Air New Zealand | NZ6830 | 15:44 | 15:10 | Landed |
Chicago (ORD) | American Eagle | AA3737 expand_more(4) | 15:45 | 15:39 | Landed |
Chicago (ORD) | British Airways | BA5296 | 15:45 | 15:39 | Landed |
Chicago (ORD) | Gulf Air | GF4142 | 15:45 | 15:39 | Landed |
Chicago (ORD) | Japan Airlines | JL7412 | 15:45 | 15:39 | Landed |
Chicago (ORD) | Qantas | QF4354 | 15:45 | 15:39 | Landed |
West Palm Beach (PBI) | Allegiant Air | G41116 | 15:58 | 15:45 | Landed |
Tampa (TPA) | Spirit Airlines | NK2319 | 15:58 | 17:18 | Landed |
Minneapolis (MSP) | Delta Connection | DL5065 expand_more(2) | 16:08 | 16:35 | Landed |
Minneapolis (MSP) | KLM | KL6654 | 16:08 | 16:35 | Landed |
Minneapolis (MSP) | WestJet | WS7864 | 16:08 | 16:35 | Landed |
Charlotte (CLT) | American Airlines | AA2178 expand_more(1) | 16:10 | 15:57 | Landed |
Charlotte (CLT) | British Airways | BA6638 | 16:10 | 15:57 | Landed |
Washington (DCA) | American Eagle | AA3738 | 16:24 | Unknown | |
Boston (BOS) | Delta Connection | DL5680 expand_more(3) | 16:26 | 17:22 | Landed |
Boston (BOS) | El Al | LY4092 | 16:26 | 17:22 | Landed |
Boston (BOS) | Korean Air | KE3309 | 16:26 | 17:22 | Landed |
Boston (BOS) | Virgin Atlantic | VS2429 | 16:26 | 17:22 | Landed |
New York (JFK) | Delta Connection | DL5685 expand_more(5) | 16:26 | Unknown | |
New York (JFK) | Air France | AF5973 | 16:26 | Unknown | |
New York (JFK) | KLM | KL7367 | 16:26 | Unknown | |
New York (JFK) | Korean Air | KE7357 | 16:26 | Unknown | |
New York (JFK) | LATAM Airlines | LA8741 | 16:26 | Unknown | |
New York (JFK) | Virgin Atlantic | VS4613 | 16:26 | Unknown | |
San Francisco (SFO) | United Airlines | UA533 expand_more(1) | 16:34 | 16:08 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9391 | 16:34 | 16:08 | Landed |
Atlanta (ATL) | Southwest Airlines | WN3387 | 16:35 | 16:49 | Landed |
Dallas (DAL) | Southwest Airlines | WN2011 | 16:40 | 16:11 | Landed |
Los Angeles (LAX) | American Airlines | AA1216 expand_more(2) | 16:46 | 16:13 | Landed |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:46 | 16:13 | Landed |
Los Angeles (LAX) | Qantas | QF4704 | 16:46 | 16:13 | Landed |
Washington (IAD) | United Express | UA3651 | 16:50 | Delayed | |
Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:50 | 16:28 | Landed |
Chicago (ORD) | United Airlines | UA2207 expand_more(4) | 16:53 | 16:42 | Landed |
Chicago (ORD) | Air Canada | AC3559 | 16:53 | 16:42 | Landed |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:53 | 16:42 | Landed |
Chicago (ORD) | Lufthansa | LH9380 | 16:53 | 16:42 | Landed |
Chicago (ORD) | Swiss | LX3282 | 16:53 | 16:42 | Landed |
Bradford (BFD) | Southern Airways Express | 9X307 | 16:55 | 17:09 | Landed |
Philadelphia (PHL) | American Airlines | AA1769 expand_more(2) | 16:57 | Unknown | |
Philadelphia (PHL) | British Airways | BA5038 | 16:57 | Unknown | |
Philadelphia (PHL) | Qatar Airways | QR7939 | 16:57 | Unknown | |
Fort Worth (AFW) | Sun Country Airlines | SY3020 | 17:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(5) | 17:05 | 16:54 | Landed |
Atlanta (ATL) | Aeromexico | AM4173 | 17:05 | 16:54 | Landed |
Atlanta (ATL) | Air France | AF6867 | 17:05 | 16:54 | Landed |
Atlanta (ATL) | KLM | KL7365 | 17:05 | 16:54 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2672 | 17:05 | 16:54 | Landed |
Atlanta (ATL) | WestJet | WS6548 | 17:05 | 16:54 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK2761 | 17:06 | 16:39 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN579 | 17:10 | 16:56 | Landed |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:13 | 17:52 | Landed |
Orlando (MCO) | Frontier | F91620 expand_more(1) | 17:24 | 17:45 | Landed |
Orlando (MCO) | Volaris | Y42094 | 17:24 | 17:45 | Landed |
New York (JFK) | American Eagle | AA4611 expand_more(5) | 17:35 | 17:37 | Landed |
New York (JFK) | British Airways | BA6542 | 17:35 | 17:37 | Landed |
New York (JFK) | Gulf Air | GF4189 | 17:35 | 17:37 | Landed |
New York (JFK) | Iberia | IB4305 | 17:35 | 17:37 | Landed |
New York (JFK) | Qantas | QF4440 | 17:35 | 17:37 | Landed |
New York (JFK) | Qatar Airways | QR7949 | 17:35 | 17:37 | Landed |
New York (LGA) | American Eagle | AA4649 | 17:57 | Cancelled | |
Newark (EWR) | United Airlines | UA3509 expand_more(2) | 18:00 | Cancelled | |
Newark (EWR) | Austrian Airlines | OS7769 | 18:00 | Cancelled | |
Newark (EWR) | Lufthansa | LH7559 | 18:00 | Cancelled | |
Denver (DEN) | Southwest Airlines | WN2154 | 18:15 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX740 | 18:15 | Delayed | |
Syracuse (SYR) | United Express | UA3311 | 18:15 | 17:33 | Landed |
Miami (MIA) | American Airlines | AA2593 | 18:17 | Scheduled | |
Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:25 | 17:56 | Landed |
Dallas (DFW) | Alaska Airlines | AS4103 | 18:25 | 17:56 | Landed |
Dallas (DFW) | Gulf Air | GF6689 | 18:25 | 17:56 | Landed |
Dallas (DFW) | Qantas | QF4541 | 18:25 | 17:56 | Landed |
Dallas (DFW) | Qatar Airways | QR2459 | 18:25 | 17:56 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2867 expand_more(2) | 18:28 | Scheduled | |
Minneapolis (MSP) | KLM | KL6832 | 18:28 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6539 | 18:28 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL854 expand_more(3) | 18:43 | Scheduled | |
Detroit (DTW) | KLM | KL5816 | 18:43 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 18:43 | Scheduled | |
Detroit (DTW) | WestJet | WS7224 | 18:43 | Scheduled | |
New York (LGA) | Delta Connection | DL5298 expand_more(7) | 18:43 | Scheduled | |
New York (LGA) | Aerolineas Argentinas | AR7028 | 18:43 | Scheduled | |
New York (LGA) | Aeromexico | AM3818 | 18:43 | Scheduled | |
New York (LGA) | Air Europa | UX3309 | 18:43 | Scheduled | |
New York (LGA) | Air France | AF2502 | 18:43 | Scheduled | |
New York (LGA) | KLM | KL5308 | 18:43 | Scheduled | |
New York (LGA) | Virgin Atlantic | VS1633 | 18:43 | Scheduled | |
New York (LGA) | WestJet | WS7685 | 18:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2265 expand_more(1) | 18:44 | Scheduled | |
Charlotte (CLT) | British Airways | BA6639 | 18:44 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:44 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:44 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN734 | 18:45 | Scheduled | |
Washington (IAD) | United Airlines | UA1140 expand_more(5) | 18:47 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7825 | 18:47 | Scheduled | |
Washington (IAD) | Avianca | AV2242 | 18:47 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8990 | 18:47 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2273 | 18:47 | Scheduled | |
Washington (IAD) | Lufthansa | LH7554 | 18:47 | Scheduled | |
Baltimore (MTN) | Aircraft Management Group | RVJ524 | 18:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2434 expand_more(5) | 18:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3861 | 18:54 | Scheduled | |
Atlanta (ATL) | Air France | AF2859 | 18:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6242 | 18:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 18:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS5431 | 18:54 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2387 | 18:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA3707 expand_more(5) | 18:57 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6426 | 18:57 | Scheduled | |
Chicago (ORD) | British Airways | BA5293 | 18:57 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6501 | 18:57 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7674 | 18:57 | Scheduled | |
Chicago (ORD) | Qantas | QF4637 | 18:57 | Scheduled | |
Boston (BOS) | JetBlue | B61785 expand_more(5) | 19:05 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5218 | 19:05 | Scheduled | |
Boston (BOS) | El Al | LY8556 | 19:05 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8272 | 19:05 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 19:05 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3885 | 19:05 | Scheduled | |
St Paul (STP) | NetJets | EJA464 | 19:18 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI831 | 19:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2436 | 19:20 | Delayed | |
Minneapolis (MSP) | NetJets | EJA464 | 19:24 | Scheduled | |
London (LHR) | British Airways | BA171 expand_more(5) | 19:40 | Scheduled | |
London (LHR) | Aer Lingus | EI8871 | 19:40 | Scheduled | |
London (LHR) | American Airlines | AA6961 | 19:40 | Scheduled | |
London (LHR) | Finnair | AY5421 | 19:40 | Scheduled | |
London (LHR) | Iberia | IB3811 | 19:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9961 | 19:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1749 | 19:48 | Scheduled | |
State College (SCE) | Mountain Air Cargo | MTN7463 | 19:49 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN850 | 20:05 | Scheduled | |
Indianapolis (IND) | United Express | UA3313 | 20:05 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4742 | 20:14 | Scheduled | |
San Diego (SAN) | Breeze Airways | MX547 | 20:27 | Delayed | |
Sanford (SFB) | Allegiant Air | G41147 | 20:31 | Scheduled | |
New York (LGA) | Delta Connection | DL5786 | 20:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA1905 expand_more(6) | 20:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC5341 | 20:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2763 | 20:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7584 | 20:35 | Scheduled | |
Chicago (ORD) | Avianca | AV2328 | 20:35 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2759 | 20:35 | Scheduled | |
Chicago (ORD) | Swiss | LX3278 | 20:35 | Scheduled | |
Charlotte (CLT) | NetJets | EJA872 | 20:42 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2360 | 20:55 | Scheduled | |
Washington (DCA) | American Eagle | AA4583 expand_more(1) | 21:06 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6754 | 21:06 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(2) | 21:06 | Cancelled | |
Philadelphia (PHL) | Alaska Airlines | AS4781 | 21:06 | Cancelled | |
Philadelphia (PHL) | British Airways | BA6552 | 21:06 | Cancelled | |
New York (LGA) | American Eagle | AA4410 | 21:08 | Scheduled | |
Newark (EWR) | United Airlines | UA3517 expand_more(1) | 21:14 | Cancelled | |
Newark (EWR) | Lufthansa | LH7870 | 21:14 | Cancelled | |
Valparaiso (VPS) | Allegiant Air | G42752 | 21:26 | Scheduled | |
Destin (VPS) | Allegiant Air | G42752 | 21:26 | Scheduled | |
Lancaster (LNS) | Southern Airways Express | 9X157 | 21:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(7) | 21:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3308 | 21:40 | Scheduled | |
Atlanta (ATL) | Air France | AF2963 | 21:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5654 | 21:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7522 | 21:40 | Scheduled | |
Atlanta (ATL) | SAS | SK3741 | 21:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2670 | 21:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS6666 | 21:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA1173 expand_more(6) | 21:42 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6776 | 21:42 | Scheduled | |
Chicago (ORD) | British Airways | BA5295 | 21:42 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4260 | 21:42 | Scheduled | |
Chicago (ORD) | Qantas | QF4625 | 21:42 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8633 | 21:42 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7147 | 21:42 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3199 | 21:45 | Scheduled | |
New York (JFK) | Delta Connection | DL5719 expand_more(8) | 21:51 | Scheduled | |
New York (JFK) | Aeromexico | AM3842 | 21:51 | Scheduled | |
New York (JFK) | Air France | AF3062 | 21:51 | Scheduled | |
New York (JFK) | El Al | LY4392 | 21:51 | Scheduled | |
New York (JFK) | ITA Airways | AZ3474 | 21:51 | Scheduled | |
New York (JFK) | KLM | KL6580 | 21:51 | Scheduled | |
New York (JFK) | SAS | SK3418 | 21:51 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2491 | 21:51 | Scheduled | |
New York (JFK) | WestJet | WS7439 | 21:51 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1640 | 22:05 | Scheduled | |
Houston (IAH) | United Airlines | UA2490 expand_more(1) | 22:11 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:11 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK2756 | 22:20 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 22:27 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6820 | 22:27 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8215 | 22:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA680 expand_more(4) | 22:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6109 | 22:33 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6723 | 22:33 | Scheduled | |
Dallas (DFW) | Qantas | QF4323 | 22:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7818 | 22:33 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN548 | 22:40 | Scheduled | |
Boston (BOS) | JetBlue | B62185 expand_more(6) | 22:42 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5220 | 22:42 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8284 | 22:42 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 22:42 | Scheduled | |
Boston (BOS) | Icelandair | FI7839 | 22:42 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3851 | 22:42 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4361 | 22:42 | Scheduled | |
Denver (DEN) | United Airlines | UA1211 | 22:42 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2963 expand_more(2) | 22:47 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 22:47 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5427 | 22:47 | Scheduled | |
Miami (MIA) | American Airlines | AA1702 expand_more(1) | 22:48 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2482 | 22:48 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL732 expand_more(4) | 22:53 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3665 | 22:53 | Scheduled | |
Detroit (DTW) | Air France | AF2898 | 22:53 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1739 | 22:53 | Scheduled | |
