Destinations with connections to Pittsburgh International Airport (PIT)
- airplanemode_active United States 100 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Pittsburgh International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2414 | 00:20 | 00:11 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:46 | 00:39 | Landed |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:46 | 00:39 | Landed |
| Atlanta (ATL) | Air France | AF2773 | 00:46 | 00:39 | Landed |
| Atlanta (ATL) | KLM | KL5770 | 00:46 | 00:39 | Landed |
| Atlanta (ATL) | Korean Air | KE3561 | 00:46 | 00:39 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:46 | 00:39 | Landed |
| Atlanta (ATL) | SAS | SK3741 | 00:46 | 00:39 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:46 | 00:39 | Landed |
| Lakeland (LAL) | Sun Country Airlines | SY3003 | 01:34 | Scheduled | |
| San Jose (SJC) | Flexjet | LXJ559 | 03:07 | 02:56 | Landed |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | Scheduled | |
| Pontiac (PTK) | Flexjet | LXJ225 | 08:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA5360 | 08:33 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3408 | 08:35 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4531 | 08:53 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4744 | 09:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5825 | 09:05 | Scheduled | |
| Chicago (ORD) | United Express | UA5611 expand_more(2) | 09:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3561 | 09:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:30 | Scheduled | |
| Washington (IAD) | United Express | UA6119 expand_more(2) | 09:36 | Scheduled | |
| Washington (IAD) | avianca | AV2087 | 09:36 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:36 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX1331 | 09:41 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3684 expand_more(1) | 09:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS7207 | 09:43 | Scheduled | |
| New York (LGA) | American Eagle | AA4798 | 09:49 | Scheduled | |
| Boston (BOS) | JetBlue | B61585 | 09:55 | Scheduled | |
| Akron (CAK) | NetJets | EJA351 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 10:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5769 | 10:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 10:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7383 | 10:02 | Scheduled | |
| Newark (EWR) | United Express | UA4440 | 10:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1219 | 10:14 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 10:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2255 | 10:20 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(1) | 10:27 | Scheduled | |
| Boston (BOS) | El Al | LY4223 | 10:27 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX1002 | 10:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3643 | 10:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2309 | 10:47 | Scheduled | |
| Orlando (MCO) | Frontier | F93820 | 10:58 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5336 | 10:58 | Scheduled | |
| Charlotte (CLT) | flyExclusive | JRE283 | 11:09 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G42753 | 11:22 | Scheduled | |
| Grand Rapids (GRR) | NetJets | EJA656 | 11:24 | Scheduled | |
| Houston (IAH) | United Airlines | UA265 expand_more(1) | 11:31 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:31 | Scheduled | |
| New York (JFK) | Delta Connection | DL5086 expand_more(3) | 11:35 | Scheduled | |
| New York (JFK) | El Al | LY4390 | 11:35 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6703 | 11:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5712 expand_more(2) | 11:37 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3239 | 11:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS6688 | 11:37 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2572 | 11:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 11:45 | Scheduled | |
| Greenville (GSP) | Breeze Airways | MX1448 | 12:09 | Scheduled | |
| Newark (EWR) | United Express | UA3703 | 12:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL5591 | 12:16 | Scheduled | |
| New York (LGA) | American Eagle | AA4579 | 12:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4757 expand_more(2) | 12:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6426 | 12:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 12:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5369 | 12:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6194 | 12:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3030 | 12:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2650 | 12:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4930 | 12:45 | Scheduled | |
| Boston (BOS) | JetBlue | B61685 expand_more(3) | 12:50 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5222 | 12:50 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3827 | 12:50 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 12:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2752 expand_more(3) | 13:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5462 | 13:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:06 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:06 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41127 | 13:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA4763 | 13:14 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 13:22 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4441 | 13:40 | Scheduled | |
| Philadelphia (PNE) | NetJets | EJA701 | 14:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5731 expand_more(2) | 14:09 | Scheduled | |
| Boston (BOS) | El Al | LY4644 | 14:09 | Scheduled | |
| Boston (BOS) | Korean Air | KE3309 | 14:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1974 expand_more(2) | 14:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4026 | 14:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3560 | 14:11 | Scheduled | |
| Washington (IAD) | United Airlines | UA212 expand_more(2) | 14:14 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:14 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:14 | Scheduled | |
| Hayden (HDN) | Flexjet | LXJ575 | 14:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA1308 | 14:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1988 expand_more(3) | 14:36 | Scheduled | |
| Dallas (DFW) | GOL | G36056 | 14:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF4762 | 14:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7818 | 14:36 | Scheduled | |
| New York (LGA) | American Eagle | AA4528 | 14:44 | Scheduled | |
| Baltimore (BWI) | Solairus Aviation | TWY607 | 14:46 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5658 | 14:54 | Scheduled | |
| New Orleans (MSY) | Aircraft Management Group | RVJ773 | 14:58 | Scheduled | |
| Oxford (UOX) | Aircraft Management Group | RVJ901 | 14:58 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(1) | 14:59 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5427 | 14:59 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4293 | 15:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4641 expand_more(1) | 15:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS7269 | 15:09 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3486 | 15:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3046 expand_more(1) | 15:18 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 15:18 | Scheduled | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 15:19 | Scheduled | |
| New York (LGA) | WestJet | WS6682 | 15:19 | Scheduled | |
| Chicago (ORD) | United Express | UA4535 expand_more(3) | 15:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4272 | 15:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 15:19 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 15:19 | Scheduled | |
| New York (JFK) | American Eagle | AA4362 expand_more(4) | 15:28 | Scheduled | |
| New York (JFK) | British Airways | BA4709 | 15:28 | Scheduled | |
| New York (JFK) | GOL | G33616 | 15:28 | Scheduled | |
| New York (JFK) | Qantas | QF4412 | 15:28 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9489 | 15:28 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2979 | 15:40 | Scheduled | |
| Newark (EWR) | United Express | UA4472 | 15:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2605 | 15:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:47 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX1663 | 15:57 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(1) | 16:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7856 | 16:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 16:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3957 | 16:03 | Scheduled | |
| New York (LGA) | American Eagle | AA4515 | 16:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2996 | 16:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(1) | 16:07 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:07 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(1) | 16:08 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 16:08 | Scheduled | |
| Roanoke (ROA) | NetJets | EJA960 | 16:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:33 | Scheduled | |
| Latrobe (LBE) | Aircraft Management Group | RVJ524 | 16:43 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1644 | 16:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1335 expand_more(1) | 16:52 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6638 | 16:52 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 16:52 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:53 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:53 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:53 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(2) | 16:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3559 | 16:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA4358 | 17:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4502 expand_more(1) | 17:03 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6866 | 17:03 | Scheduled | |
| New York (JFK) | Delta Connection | DL5685 expand_more(6) | 17:06 | Scheduled | |
| New York (JFK) | Aeromexico | AM4551 | 17:06 | Scheduled | |
| New York (JFK) | Air France | AF5973 | 17:06 | Scheduled | |
| New York (JFK) | KLM | KL6351 | 17:06 | Scheduled | |
| New York (JFK) | Korean Air | KE7357 | 17:06 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6842 | 17:06 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:06 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX2866 | 17:12 | Scheduled | |
| Newark (EWR) | United Express | UA4474 expand_more(2) | 17:13 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:13 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7559 | 17:13 | Scheduled | |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 17:32 | Scheduled | |
| Orlando (MCO) | Volaris | Y42204 | 17:32 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1111 | 17:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5843 | 18:12 | Scheduled | |
| Houston (DWH) | NetJets | EJA354 | 18:15 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(3) | 18:16 | Scheduled | |
| Boston (BOS) | Air France | AF5828 | 18:16 | Scheduled | |
| Boston (BOS) | KLM | KL5931 | 18:16 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 18:16 | Scheduled | |
| Chicago (ORD) | United Express | UA3484 expand_more(4) | 18:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5334 | 18:19 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 18:19 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1412 | 18:19 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9188 | 18:19 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2840 | 18:25 | Scheduled | |
| Boston (BOS) | JetBlue | B61485 expand_more(2) | 18:26 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5218 | 18:26 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8037 | 18:26 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4870 | 18:30 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX1300 | 18:33 | Scheduled | |
| Washington (IAD) | United Express | UA3648 expand_more(5) | 18:35 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:35 | Scheduled | |
| Washington (IAD) | avianca | AV2242 | 18:35 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7554 | 18:35 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3711 expand_more(4) | 18:35 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5989 | 18:35 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6432 | 18:35 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 18:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7241 | 18:35 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 18:36 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8262 | 18:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1710 expand_more(4) | 18:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6391 | 18:45 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6833 | 18:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF4459 | 18:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1071 expand_more(6) | 18:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3073 | 18:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2297 | 18:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5610 | 18:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8976 | 18:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 18:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6444 | 18:50 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3553 | 18:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1931 | 18:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5131 expand_more(1) | 19:01 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6783 | 19:01 | Scheduled | |
| Newark (EWR) | United Express | UA3469 expand_more(1) | 19:08 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7870 | 19:08 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI81 expand_more(3) | 19:20 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8091 | 19:20 | Scheduled | |
| Dublin (DUB) | British Airways | BA2086 | 19:20 | Scheduled | |
| Dublin (DUB) | Iberia | IB6061 | 19:20 | Scheduled | |
| Melbourne (MLB) | Allegiant Air | G42730 | 19:24 | Scheduled | |
| New York (LGA) | American Eagle | AA4410 | 19:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3049 expand_more(5) | 19:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4547 | 19:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA5240 | 19:43 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4260 | 19:43 | Scheduled | |
| Chicago (ORD) | Iberia | IB8360 | 19:43 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2509 | 19:43 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 19:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5792 expand_more(1) | 20:27 | Scheduled | |
| New York (LGA) | WestJet | WS6974 | 20:27 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4630 | 20:33 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS395 | 20:42 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3004 | 20:45 | Scheduled | |
| Newark (EWR) | United Express | UA3403 | 20:47 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(6) | 20:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5341 | 20:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 20:49 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2759 | 20:49 | Scheduled | |
| Chicago (ORD) | Emirates | EK6287 | 20:49 | Scheduled | |
| Chicago (ORD) | Swiss | LX3278 | 20:49 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2672 | 20:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1376 expand_more(3) | 20:52 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7701 | 20:52 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6609 | 20:52 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8193 | 20:52 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4850 | 20:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA383 expand_more(3) | 21:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5293 | 21:00 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6501 | 21:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2599 | 21:00 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42754 | 21:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2460 | 21:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA4593 | 21:12 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX1844 | 21:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5779 expand_more(6) | 21:30 | Scheduled | |
| New York (JFK) | Aeromexico | AM4056 | 21:30 | Scheduled | |
| New York (JFK) | Air France | AF5738 | 21:30 | Scheduled | |
| New York (JFK) | KLM | KL6350 | 21:30 | Scheduled | |
| New York (JFK) | SAS | SK3418 | 21:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2491 | 21:30 | Scheduled | |
| New York (JFK) | WestJet | WS6854 | 21:30 | Scheduled | |
| New York (JFK) | American Eagle | AA4611 expand_more(6) | 21:30 | Scheduled | |
| New York (JFK) | British Airways | BA6542 | 21:30 | Scheduled | |
| New York (JFK) | Gulf Air | GF4189 | 21:30 | Scheduled | |
| New York (JFK) | Iberia | IB4305 | 21:30 | Scheduled | |
| New York (JFK) | Qantas | QF4440 | 21:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR7949 | 21:30 | Scheduled | |
| New York (JFK) | Royal Jordanian | RJ7663 | 21:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1381 | 21:40 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 21:42 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4277 | 22:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3040 expand_more(1) | 22:02 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6639 | 22:02 | Scheduled | |
| Newark (EWR) | United Express | UA4418 expand_more(1) | 22:10 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7658 | 22:10 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5826 expand_more(3) | 22:20 | Scheduled | |
| Boston (BOS) | Air France | AF5740 | 22:20 | Scheduled | |
| Boston (BOS) | SAS | SK3343 | 22:20 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3550 | 22:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(4) | 22:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3308 | 22:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5771 | 22:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7522 | 22:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 22:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(3) | 22:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4104 | 22:36 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:36 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1887 | 22:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1255 | 22:47 | Scheduled | |
| Boston (BOS) | JetBlue | B61785 expand_more(6) | 22:48 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5220 | 22:48 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8034 | 22:48 | Scheduled | |
| Boston (BOS) | Icelandair | FI7833 | 22:48 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5852 | 22:48 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 22:48 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8919 | 22:48 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3850 expand_more(5) | 22:49 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3746 | 22:49 | Scheduled | |
| Detroit (DTW) | Air France | AF8593 | 22:49 | Scheduled | |
| Detroit (DTW) | KLM | KL6677 | 22:49 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1739 | 22:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7601 | 22:49 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G41148 | 22:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5722 | 22:52 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2516 | 23:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3870 expand_more(4) | 23:01 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6433 | 23:01 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:01 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3119 | 23:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6863 | 23:01 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2842 | 23:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1763 | 23:25 | Scheduled | |
| Washington (IAD) | United Express | UA3540 expand_more(1) | 23:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9174 | 23:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4363 expand_more(4) | 23:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6531 | 23:42 | Scheduled | |
| Chicago (ORD) | British Airways | BA5295 | 23:42 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6742 | 23:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2720 | 23:42 | Scheduled | |
| Miami (MIA) | American Airlines | AA2744 expand_more(2) | 23:43 | Scheduled | |
| Miami (MIA) | GOL | G33755 | 23:43 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2838 | 23:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 23:49 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5169 | 23:49 | Scheduled | |
| New York (JFK) | JetBlue | B61195 expand_more(4) | 23:52 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8436 | 23:52 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5824 | 23:52 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4148 | 23:52 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:52 | Scheduled | |
| Houston (IAH) | United Airlines | UA1259 expand_more(2) | 23:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6832 | 23:57 | Scheduled | |
| Houston (IAH) | Emirates | EK6146 | 23:57 | Scheduled | |
| Chicago (ORD) | United Express | UA3464 expand_more(3) | 23:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3657 | 23:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3025 | 03:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2437 | 05:00 | 05:00 | En-Route |
| Houston (HOU) | Southwest Airlines | WN4363 | 05:25 | 05:34 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3539 | 05:35 | Scheduled | |
| New York (EWR) | United Express | UA4175 | 05:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3543 | 05:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA4344 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4610 | 06:00 | Scheduled | |
