Destinations with connections to Pittsburgh International Airport (PIT)
- airplanemode_active United States 97 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Pittsburgh International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3311 | 00:07 | Scheduled | |
Atlanta (ATL) | Air France | AF2773 | 00:07 | Scheduled | |
Atlanta (ATL) | KLM | KL5286 | 00:07 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3560 | 00:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5735 | 00:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:07 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4516 | 00:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:17 | Scheduled | |
Charlotte (CLT) | British Airways | BA5169 | 00:17 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK921 | 00:31 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK358 | 00:32 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2122 | 00:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4641 | 01:20 | Scheduled | |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:13 | Scheduled | |
Bradford (BFD) | Southern Airways Express | 9X305 | 07:50 | Scheduled | |
Providence (PVD) | Breeze Airways | MX708 | 08:40 | Scheduled | |
Orlando (MCO) | Frontier | F91620 expand_more(1) | 08:46 | Scheduled | |
Orlando (MCO) | Volaris | Y42169 | 08:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2310 | 08:54 | Scheduled | |
Cleveland (CLE) | NetJets | EJA767 | 09:24 | Scheduled | |
Louisville (SDF) | NetJets | EJA641 | 09:24 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK643 | 09:25 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4532 | 09:25 | Scheduled | |
Washington (IAD) | GoJet | G74438 | 09:36 | Scheduled | |
Washington (IAD) | United Express | UA6268 expand_more(2) | 09:41 | Scheduled | |
Washington (IAD) | Avianca | AV2087 | 09:41 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1300 | 09:41 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1582 | 09:45 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1483 | 09:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4947 expand_more(1) | 09:48 | Scheduled | |
Detroit (DTW) | WestJet | WS7967 | 09:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 09:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6165 | 09:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS6554 | 09:51 | Scheduled | |
New York (LGA) | American Eagle | AA4487 | 09:53 | Scheduled | |
Chicago (ORD) | United Express | UA3562 expand_more(2) | 09:54 | Scheduled | |
Chicago (ORD) | Air Canada | AC3561 | 09:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2761 | 09:54 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5888 | 10:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5649 | 10:01 | Scheduled | |
Newark (EWR) | United Express | UA4411 | 10:12 | Scheduled | |
New York (LGA) | Delta Connection | DL5536 expand_more(1) | 10:13 | Scheduled | |
New York (LGA) | WestJet | WS5649 | 10:13 | Scheduled | |
Boston (BOS) | Delta Connection | DL5678 | 10:22 | Scheduled | |
Boston (BOS) | JetBlue | B61485 expand_more(1) | 10:25 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 10:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1173 | 10:30 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK360 | 10:36 | Scheduled | |
Dallas (DFW) | American Airlines | AA2309 | 10:47 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4966 | 10:48 | Scheduled | |
Chicago (ORD) | American Eagle | AA4547 expand_more(2) | 11:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6674 | 11:00 | Scheduled | |
Chicago (ORD) | British Airways | BA5297 | 11:00 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2067 | 11:00 | Scheduled | |
Savannah (SAV) | Allegiant Air | G42759 | 11:19 | Scheduled | |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:29 | Scheduled | |
New York (JFK) | Delta Connection | DL5086 expand_more(3) | 11:37 | Scheduled | |
New York (JFK) | El Al | LY4390 | 11:37 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8739 | 11:37 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2954 | 11:37 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2369 | 11:40 | Scheduled | |
Houston (IAH) | United Express | UA6087 expand_more(1) | 11:43 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6834 | 11:43 | Scheduled | |
Tampa (TPA) | Spirit Airlines | NK637 | 11:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1363 | 11:46 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2442 | 12:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5605 | 12:05 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2252 | 12:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5694 | 12:08 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5690 expand_more(1) | 12:17 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5427 | 12:17 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1463 | 12:25 | Scheduled | |
Coatesville (CTH) | NetJets | EJA786 | 12:30 | Scheduled | |
Key West (EYW) | Allegiant Air | G41098 | 12:41 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2316 | 12:44 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2286 | 12:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA2217 expand_more(3) | 13:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC5462 | 13:09 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:09 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:09 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3787 expand_more(2) | 13:25 | Scheduled | |
Detroit (DTW) | Korean Air | KE3239 | 13:25 | Scheduled | |
Detroit (DTW) | WestJet | WS7104 | 13:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3632 | 13:55 | Scheduled | |
Newark (EWR) | United Express | UA3539 | 13:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1569 | 14:10 | Scheduled | |
Washington (IAD) | United Express | UA4437 expand_more(1) | 14:11 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7142 | 14:11 | Scheduled | |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:28 | Scheduled | |
West Palm Beach (PBI) | Allegiant Air | G41146 | 14:43 | Scheduled | |
New York (LGA) | American Eagle | AA4579 | 14:53 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5789 expand_more(1) | 14:56 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5429 | 14:56 | Scheduled | |
New York (LGA) | Delta Connection | DL5715 | 14:59 | Scheduled | |
New Orleans (MSY) | Breeze Airways | MX709 | 15:08 | Scheduled | |
Boston (BOS) | JetBlue | B62185 expand_more(1) | 15:22 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 15:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(3) | 15:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3161 | 15:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3561 | 15:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6673 | 15:24 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 15:25 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8262 | 15:25 | Scheduled | |
Boston (BOS) | JetBlue | B68775 | 15:28 | Scheduled | |
Denver (DEN) | United Airlines | UA1544 | 15:29 | Scheduled | |
Chicago (ORD) | United Express | UA3485 expand_more(3) | 15:33 | Scheduled | |
Chicago (ORD) | Air Canada | AC4272 | 15:33 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2765 | 15:33 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7586 | 15:33 | Scheduled | |
Houston (IAH) | United Express | UA6056 expand_more(1) | 15:47 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6830 | 15:47 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1660 | 15:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2307 | 16:07 | Scheduled | |
New York (JFK) | American Airlines | AA4734 expand_more(6) | 16:12 | Scheduled | |
New York (JFK) | British Airways | BA4709 | 16:12 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7601 | 16:12 | Scheduled | |
New York (JFK) | Gulf Air | GF6467 | 16:12 | Scheduled | |
New York (JFK) | Iberia | IB4123 | 16:12 | Scheduled | |
New York (JFK) | Qantas | QF4412 | 16:12 | Scheduled | |
New York (JFK) | Qatar Airways | QR2866 | 16:12 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2167 | 16:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4931 expand_more(1) | 16:21 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5549 | 16:21 | Scheduled | |
Chicago (ORD) | American Eagle | AA3707 expand_more(2) | 16:24 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7674 | 16:24 | Scheduled | |
Chicago (ORD) | Qantas | QF4637 | 16:24 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4652 | 16:25 | Scheduled | |
Tampa (TPA) | Spirit Airlines | NK635 | 16:27 | Scheduled | |
Washington (DCA) | American Eagle | AA3784 | 16:29 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN3170 | 16:30 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX210 | 16:35 | Scheduled | |
New York (LGA) | American Airlines | AA4480 | 16:36 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA2207 expand_more(2) | 16:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC3559 | 16:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:44 | Scheduled | |
Bradford (BFD) | Southern Airways Express | 9X307 | 16:55 | Scheduled | |
Newark (EWR) | United Express | UA3459 expand_more(1) | 16:55 | Scheduled | |
Newark (EWR) | Lufthansa | LH7559 | 16:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1954 | 17:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(3) | 17:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4173 | 17:04 | Scheduled | |
Atlanta (ATL) | Air France | AF6867 | 17:04 | Scheduled | |
Atlanta (ATL) | KLM | KL5290 | 17:04 | Scheduled | |
New York (JFK) | Delta Connection | DL5685 expand_more(6) | 17:05 | Scheduled | |
New York (JFK) | Aeromexico | AM3843 | 17:05 | Scheduled | |
New York (JFK) | Air France | AF5973 | 17:05 | Scheduled | |
New York (JFK) | KLM | KL5976 | 17:05 | Scheduled | |
New York (JFK) | Korean Air | KE7357 | 17:05 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6897 | 17:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4613 | 17:05 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK533 | 17:09 | Scheduled | |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:13 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3698 expand_more(3) | 17:22 | Scheduled | |
Detroit (DTW) | Air France | AF2544 | 17:22 | Scheduled | |
Detroit (DTW) | KLM | KL5385 | 17:22 | Scheduled | |
Detroit (DTW) | WestJet | WS7095 | 17:22 | Scheduled | |
Fort Myers (RSW) | Spirit Airlines | NK639 | 17:25 | Scheduled | |
New York (JFK) | American Airlines | AA4611 expand_more(5) | 17:42 | Scheduled | |
New York (JFK) | British Airways | BA6542 | 17:42 | Scheduled | |
New York (JFK) | Gulf Air | GF4189 | 17:42 | Scheduled | |
New York (JFK) | Iberia | IB4305 | 17:42 | Scheduled | |
New York (JFK) | Qantas | QF4440 | 17:42 | Scheduled | |
New York (JFK) | Qatar Airways | QR7949 | 17:42 | Scheduled | |
Boston (BOS) | Delta Connection | DL5680 expand_more(5) | 17:55 | Scheduled | |
Boston (BOS) | Air France | AF2215 | 17:55 | Scheduled | |
Boston (BOS) | ITA Airways | AZ4287 | 17:55 | Scheduled | |
Boston (BOS) | KLM | KL7989 | 17:55 | Scheduled | |
Boston (BOS) | Korean Air | KE3309 | 17:55 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2429 | 17:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2178 expand_more(1) | 17:56 | Scheduled | |
Charlotte (CLT) | British Airways | BA6638 | 17:56 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2984 | 18:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1403 expand_more(1) | 18:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 18:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA4690 expand_more(1) | 18:01 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6552 | 18:01 | Scheduled | |
New York (LGA) | Delta Connection | DL5760 expand_more(1) | 18:09 | Scheduled | |
New York (LGA) | WestJet | WS7473 | 18:09 | Scheduled | |
Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:15 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4104 | 18:15 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6689 | 18:15 | Scheduled | |
Dallas (DFW) | Qantas | QF4323 | 18:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2459 | 18:15 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK798 | 18:17 | Scheduled | |
Washington (IAD) | Republic Airways | YX3471 | 18:24 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:24 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:24 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3610 | 18:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2028 | 18:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(6) | 18:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3308 | 18:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2963 | 18:37 | Scheduled | |
Atlanta (ATL) | KLM | KL5292 | 18:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6152 | 18:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2672 | 18:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS6666 | 18:37 | Scheduled | |
Washington (IAD) | GoJet | G74456 | 18:41 | Scheduled | |
Washington (IAD) | United Express | UA6271 expand_more(5) | 18:46 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7825 | 18:46 | Scheduled | |
Washington (IAD) | Avianca | AV2242 | 18:46 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8990 | 18:46 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2273 | 18:46 | Scheduled | |
Washington (IAD) | Lufthansa | LH7554 | 18:46 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK641 | 18:54 | Scheduled | |
Newark (EWR) | Republic Airways | YX3596 | 18:58 | Scheduled | |
Boston (BOS) | JetBlue | B61985 expand_more(5) | 19:04 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5220 | 19:04 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8248 | 19:04 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2195 | 19:04 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3849 | 19:04 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4361 | 19:04 | Scheduled | |
Newark (EWR) | United Express | UA3440 expand_more(2) | 19:39 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7769 | 19:39 | Scheduled | |
Newark (EWR) | Lufthansa | LH7870 | 19:39 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1749 expand_more(1) | 19:42 | Scheduled | |
Charlotte (CLT) | British Airways | BA6639 | 19:42 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3864 | 19:55 | Scheduled | |
London (LHR) | British Airways | BA171 expand_more(5) | 20:00 | Scheduled | |
London (LHR) | Aer Lingus | EI8871 | 20:00 | Scheduled | |
London (LHR) | American Airlines | AA6961 | 20:00 | Scheduled | |
London (LHR) | Finnair | AY5421 | 20:00 | Scheduled | |
London (LHR) | Iberia | IB3811 | 20:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9961 | 20:00 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G41085 | 20:04 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN3945 | 20:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN286 | 20:20 | Scheduled | |
Newark (EWR) | United Express | UA3410 | 20:24 | Scheduled | |
Raleigh (RDU) | American Airlines | AA4742 | 20:24 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX211 | 20:37 | Scheduled | |
Chicago (ORD) | United Airlines | UA1755 expand_more(6) | 21:08 | Scheduled | |
Chicago (ORD) | Air Canada | AC5341 | 21:08 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2763 | 21:08 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7584 | 21:08 | Scheduled | |
Chicago (ORD) | Avianca | AV2328 | 21:08 | Scheduled | |
Chicago (ORD) | Emirates | EK6287 | 21:08 | Scheduled | |
Chicago (ORD) | Swiss | LX3278 | 21:08 | Scheduled | |
Washington (DCA) | American Airlines | AA4476 expand_more(1) | 21:15 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4761 | 21:15 | Scheduled | |
New York (LGA) | American Airlines | AA4410 | 21:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5754 | 21:15 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G42746 | 21:24 | Scheduled | |
Chicago (ORD) | American Airlines | AA4570 expand_more(5) | 21:28 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4669 | 21:28 | Scheduled | |
Chicago (ORD) | British Airways | BA5293 | 21:28 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6742 | 21:28 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7412 | 21:28 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7719 | 21:28 | Scheduled | |
Lancaster (LNS) | Southern Airways Express | 9X157 | 21:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1359 expand_more(7) | 21:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4546 | 21:51 | Scheduled | |
Atlanta (ATL) | Air France | AF2594 | 21:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5288 | 21:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7522 | 21:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8466 | 21:51 | Scheduled | |
Atlanta (ATL) | SAS | SK3741 | 21:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2670 | 21:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA403 expand_more(4) | 22:10 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4103 | 22:10 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6723 | 22:10 | Scheduled | |
Dallas (DFW) | Qantas | QF4459 | 22:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2458 | 22:10 | Scheduled | |
Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22:13 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:13 | Scheduled | |
Houston (IAH) | Emirates | EK6146 | 22:13 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1091 | 22:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1877 expand_more(4) | 22:17 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7563 | 22:17 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4331 | 22:17 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5038 | 22:17 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2277 | 22:17 | Scheduled | |
New York (JFK) | Delta Connection | DL5741 expand_more(6) | 22:19 | Scheduled | |
New York (JFK) | Air France | AF2700 | 22:19 | Scheduled | |
New York (JFK) | ITA Airways | AZ3474 | 22:19 | Scheduled | |
New York (JFK) | KLM | KL7332 | 22:19 | Scheduled | |
New York (JFK) | SAS | SK3418 | 22:19 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2491 | 22:19 | Scheduled | |
New York (JFK) | WestJet | WS7347 | 22:19 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41114 | 22:20 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4096 | 22:25 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4245 | 22:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1211 | 22:38 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5823 expand_more(5) | 22:40 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3709 | 22:40 | Scheduled | |
Detroit (DTW) | Air France | AF2228 | 22:40 | Scheduled | |
Detroit (DTW) | KLM | KL5743 | 22:40 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 22:40 | Scheduled | |
Detroit (DTW) | WestJet | WS7120 | 22:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22:42 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS6008 | 22:42 | Scheduled | |
New York (LGA) | Delta Connection | DL5722 expand_more(1) | 23:03 | Scheduled | |
New York (LGA) | WestJet | WS7985 | 23:03 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3897 | 23:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3983 | 23:10 | Scheduled | |
Miami (MIA) | American Airlines | AA1772 expand_more(1) | 23:13 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7971 | 23:13 | Scheduled | |
Washington (IAD) | United Express | UA3540 | 23:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4970 expand_more(3) | 23:23 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3897 | 23:23 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:23 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7804 | 23:23 | Scheduled | |
Boston (BOS) | JetBlue | B62385 expand_more(7) | 23:24 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5218 | 23:24 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8281 | 23:24 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2215 | 23:24 | Scheduled | |
Boston (BOS) | Icelandair | FI7833 | 23:24 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3902 | 23:24 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4363 | 23:24 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK8919 | 23:24 | Scheduled | |
Washington (DCA) | American Airlines | AA4763 | 23:28 | Scheduled | |
Boston (BOS) | Delta Connection | DL5679 expand_more(4) | 23:29 | Scheduled | |
Boston (BOS) | Air France | AF6869 | 23:29 | Scheduled | |
Boston (BOS) | KLM | KL7224 | 23:29 | Scheduled | |
Boston (BOS) | SAS | SK3343 | 23:29 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS1545 | 23:29 | Scheduled | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23:30 | Scheduled | |
Newark (EWR) | Lufthansa | LH7658 | 23:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3814 | 23:35 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN4358 | 23:35 | Scheduled | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC3657 | 23:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:42 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8774 | 23:42 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3233 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN140 | 05:00 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN241 | 05:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN382 | 05:30 | Scheduled | |
Washington (DCA) | American Eagle | AA4501 expand_more(1) | 05:45 | Scheduled | |
Washington (DCA) | AlphaSky | AS6089 | 05:45 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4294 | 05:45 | Scheduled | |
Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9412 | 06:00 | Scheduled | |
Boston (BOS) | JetBlue | B61486 expand_more(4) | 06:00 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5223 | 06:00 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8399 | 06:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2468 | 06:00 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4356 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5753 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS8536 | 06:00 | Scheduled | |
Raleigh-Durham (RDU) | American Eagle | AA4531 | 06:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2491 expand_more(1) | 06:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3608 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN744 | 06:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 06:01 | Scheduled | |
Boston (BOS) | Korean Air | KE3310 | 06:01 | Scheduled | |
Boston (BOS) | SAS | SK3344 | 06:01 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5208 expand_more(1) | 06:05 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7149 | 06:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(4) | 06:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4984 | 06:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7527 | 06:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6689 | 06:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS8021 | 06:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA349 | 06:08 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2558 | 06:15 | Scheduled | |
Washington (IAD) | United Express | UA3679 expand_more(3) | 06:25 | Scheduled | |
