Delta Air Lines at Pittsburgh International Airport - PIT
Which locations does Delta Air Lines fly to and from Pittsburgh International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 105 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | View Flights |
Midway (MDW) | United States | Chicago Midway | 1 | View Flights |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 1 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 15 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 2 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 7 | 7 | 8 | 8 | 6 | 9 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 7 | 7 | 8 | 8 | 6 | 8 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Find the best car rental in Pennsylvania

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!