Pittsburgh International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3257 | 00:05 | 00:02 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN3177 | 00:10 | 01:58 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:21 | キャンセル | |
| Atlanta (ATL) | Aeromexico | AM3311 | 00:21 | キャンセル | |
| Atlanta (ATL) | Air France | AF2773 | 00:21 | キャンセル | |
| Atlanta (ATL) | KLM | KL5169 | 00:21 | キャンセル | |
| Atlanta (ATL) | Korean Air | KE3560 | 00:21 | キャンセル | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:21 | キャンセル | |
| Atlanta (ATL) | SAS | SK3741 | 00:21 | キャンセル | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:21 | キャンセル | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:37 | 00:34 | 上陸した |
| Charlotte (CLT) | British Airways | BA5169 | 00:37 | 00:34 | 上陸した |
| Fort Worth (AFW) | Sun Country Airlines | SY3082 | 02:23 | 予定 | |
| San Francisco (SFO) | United Airlines | UA794 expand_more(1) | 05:12 | 05:08 | 上陸した |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:12 | 05:08 | 上陸した |
| Los Angeles (LAX) | Delta Air Lines | DL8867 | 05:37 | 06:10 | 上陸した |
| Newark (EWR) | Spirit Airlines | NK610 | 06:21 | 09:08 | 上陸した |
| Los Angeles (LAX) | American Airlines | AA1320 expand_more(2) | 07:00 | 07:12 | 上陸した |
| Los Angeles (LAX) | Malaysia Airlines | MH9333 | 07:00 | 07:12 | 上陸した |
| Los Angeles (LAX) | Qantas | QF4747 | 07:00 | 07:12 | 上陸した |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | 07:08 | 上陸した |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | 不明 | |
| New York (LGA) | American Eagle | AA4448 | 08:41 | 08:15 | 上陸した |
| Tampa (TPA) | Southwest Airlines | WN4473 | 08:50 | 08:21 | 上陸した |
| Latrobe (LBE) | L.J. Aviation | LJY40 | 08:53 | 09:04 | 上陸した |
| Boston (BOS) | JetBlue | B61585 expand_more(2) | 09:04 | 08:38 | 上陸した |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 09:04 | 08:38 | 上陸した |
| Boston (BOS) | TAP Air Portugal | TP4363 | 09:04 | 08:38 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 09:05 | 08:48 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:05 | 08:48 | 上陸した |
| Orlando (MCO) | Spirit Airlines | NK616 | 09:20 | 09:01 | 上陸した |
| Raleigh (RDU) | American Eagle | AA4532 | 09:28 | 09:12 | 上陸した |
| Washington (IAD) | United Airlines | UA1734 expand_more(1) | 09:38 | 09:20 | 上陸した |
| Washington (IAD) | Copa Airlines | CM1300 | 09:38 | 09:20 | 上陸した |
| Newark (EWR) | United Express | UA4451 | 09:40 | キャンセル | |
| Orlando (MCO) | Southwest Airlines | WN3633 | 09:40 | 09:06 | 上陸した |
| Detroit (DTW) | Delta Connection | DL4704 expand_more(1) | 09:46 | 09:33 | 上陸した |
| Detroit (DTW) | WestJet | WS6978 | 09:46 | 09:33 | 上陸した |
| New York (LGA) | Delta Connection | DL4799 | 09:51 | キャンセル | |
| Washington (DCA) | American Eagle | AA5595 | 09:52 | 09:45 | 上陸した |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:54 | 09:51 | 上陸した |
| Philadelphia (PHL) | Alaska Airlines | AS6704 | 09:54 | 09:51 | 上陸した |
| Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:54 | 09:54 | 上陸した |
| Chicago (ORD) | Air Canada | AC3561 | 09:54 | 09:54 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:54 | 09:54 | 上陸した |
| White Plains (HPN) | Elite Air | ELZ5 | 10:07 | 10:06 | 上陸した |
| Minneapolis (MSP) | Delta Air Lines | DL5161 | 10:13 | キャンセル | |
| Minneapolis (FCM) | Flexjet | LXJ372 | 10:13 | 10:43 | 上陸した |
| Charlotte (CLT) | American Airlines | AA2255 | 10:14 | 09:47 | 上陸した |
| Teterboro (TEB) | Aircraft Management Group | RVJ524 | 10:14 | 10:35 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:38 | 10:26 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6221 | 10:38 | 10:26 | 上陸した |
| Atlanta (ATL) | WestJet | WS7383 | 10:38 | 10:26 | 上陸した |
| St Louis (STL) | Southwest Airlines | WN3551 | 10:40 | 10:28 | 上陸した |
| Gaithersburg (GAI) | K&R Aviation | OPN64 | 10:41 | 10:38 | 上陸した |
| Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 10:46 | 10:13 | 上陸した |
| Boston (BOS) | LATAM Airlines | LA7183 | 10:46 | 10:13 | 上陸した |
| Dallas (DFW) | American Airlines | AA2309 | 10:48 | 10:40 | 上陸した |
| Allentown (ABE) | Ventura | VNT610 | 10:54 | 11:37 | 上陸した |
| Fort Lauderdale (FLL) | Spirit Airlines | NK630 | 11:09 | 10:43 | 上陸した |
| Newark (EWR) | United Express | UA3703 | 11:11 | 11:06 | 上陸した |
| Detroit (DTW) | Delta Connection | DL5790 expand_more(2) | 11:12 | 13:26 | 上陸した |
| Detroit (DTW) | Korean Air | KE3239 | 11:12 | 13:26 | 上陸した |
| Detroit (DTW) | WestJet | WS7084 | 11:12 | 13:26 | 上陸した |
| Houston (IAH) | United Airlines | UA2304 expand_more(1) | 11:18 | 11:08 | 上陸した |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:18 | 11:08 | 上陸した |
| New York (LGA) | United Express | AA4579 | 11:23 | 10:52 | 上陸した |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | 12:35 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN1828 | 11:35 | 11:23 | 上陸した |
| New York (JFK) | Delta Connection | DL4650 expand_more(4) | 11:43 | 11:39 | 上陸した |
| New York (JFK) | El Al | LY4390 | 11:43 | 11:39 | 上陸した |
| New York (JFK) | Kenya Airways | KQ7126 | 11:43 | 11:39 | 上陸した |
| New York (JFK) | LATAM Airlines | LA8739 | 11:43 | 11:39 | 上陸した |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:43 | 11:39 | 上陸した |
| Latrobe (LBE) | Aircraft Management Group | RVJ824 | 11:47 | 不明 | |
| Chicago (ORD) | American Eagle | AA4757 expand_more(3) | 11:51 | 12:21 | 上陸した |
| Chicago (ORD) | Alaska Airlines | AS6426 | 11:51 | 12:21 | 上陸した |
| Chicago (ORD) | British Airways | BA5296 | 11:51 | 12:21 | 上陸した |
| Chicago (ORD) | Qantas | QF3272 | 11:51 | 12:21 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN2155 | 12:05 | キャンセル | |
| New York (LGA) | Delta Connection | DL5095 | 12:12 | 14:47 | 上陸した |
| Washington (DCA) | American Eagle | AA4192 | 12:18 | 11:53 | 上陸した |
| Nashville (BNA) | Southwest Airlines | WN1270 | 12:20 | 12:04 | 上陸した |
| Key West (EYW) | Allegiant Air | G41106 | 12:29 | 12:37 | 上陸した |
| Fort Myers (RSW) | Southwest Airlines | WN1774 | 12:35 | 12:15 | 上陸した |
| Newark (EWR) | United Express | UA3717 | 12:42 | 12:08 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL882 expand_more(1) | 12:43 | キャンセル | |
| Atlanta (ATL) | Korean Air | KE3561 | 12:43 | キャンセル | |
| Washington (IAD) | Aircraft Management Group | RVJ448 | 13:05 | 13:52 | 上陸した |
| Philadelphia (PHL) | American Eagle | AA4756 expand_more(2) | 13:06 | 12:40 | 上陸した |
| Philadelphia (PHL) | British Airways | BA5429 | 13:06 | 12:40 | 上陸した |
| Philadelphia (PHL) | Qatar Airways | QR8763 | 13:06 | 12:40 | 上陸した |
| West Palm Beach (PBI) | Allegiant Air | G42762 | 13:07 | 14:04 | 上陸した |
| Chicago (ORD) | United Airlines | UA2629 expand_more(3) | 13:09 | 12:53 | 上陸した |
| Chicago (ORD) | Air Canada | AC4272 | 13:09 | 12:53 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ2765 | 13:09 | 12:53 | 上陸した |
| Chicago (ORD) | All Nippon Airways | NH7586 | 13:09 | 12:53 | 上陸した |
| Fort Myers (RSW) | NetJets | EJA977 | 13:30 | 12:57 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN2927 | 13:35 | 13:37 | 上陸した |
| Philadelphia (PHL) | Frontier | F91791 | 13:53 | 13:35 | 上陸した |
| Washington (IAD) | United Express | UA3541 expand_more(3) | 14:02 | 13:47 | 上陸した |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:02 | 13:47 | 上陸した |
| Washington (IAD) | avianca | AV2087 | 14:02 | 13:47 | 上陸した |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:02 | 13:47 | 上陸した |
| Charlotte (CLT) | American Airlines | AA3035 | 14:03 | 14:10 | 上陸した |
| New York (JFK) | American Eagle | AA4362 expand_more(3) | 14:03 | 16:54 | 上陸した |
| New York (JFK) | British Airways | BA4709 | 14:03 | 16:54 | 上陸した |
| New York (JFK) | Qantas | QF4412 | 14:03 | 16:54 | 上陸した |
| New York (JFK) | Qatar Airways | QR9489 | 14:03 | 16:54 | 上陸した |
| Columbia (CAE) | NetJets | EJA800 | 14:18 | 不明 | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | 15:15 | 上陸した |
| New York (LGA) | Delta Connection | DL3911 expand_more(1) | 14:23 | 16:52 | 上陸した |
| New York (LGA) | WestJet | WS8847 | 14:23 | 16:52 | 上陸した |
| Charlotte (CLT) | NetJets | EJA593 | 14:30 | 14:25 | 上陸した |
| New York (LGA) | American Eagle | AA4528 expand_more(1) | 14:31 | 16:16 | 上陸した |
| New York (LGA) | British Airways | BA4657 | 14:31 | 16:16 | 上陸した |
| Las Vegas (LAS) | Southwest Airlines | WN3256 | 14:50 | 15:20 | 上陸した |
| Dallas (DFW) | American Airlines | AA1988 expand_more(2) | 14:58 | 15:12 | 上陸した |
| Dallas (DFW) | Qantas | QF3024 | 14:58 | 15:12 | 上陸した |
| Dallas (DFW) | Qatar Airways | QR7818 | 14:58 | 15:12 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN2603 | 15:00 | 14:49 | 上陸した |
| Charleston (CHS) | Breeze Airways | MX210 | 15:07 | 14:58 | 上陸した |
| Denver (DEN) | United Airlines | UA1308 | 15:07 | 15:10 | 上陸した |
| Windsor Locks (BDL) | Breeze Airways | MX546 | 15:13 | 15:03 | 上陸した |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(2) | 15:14 | 14:52 | 上陸した |
| Philadelphia (PHL) | British Airways | BA5427 | 15:14 | 14:52 | 上陸した |
| Philadelphia (PHL) | Qatar Airways | QR9528 | 15:14 | 14:52 | 上陸した |
| Chicago (ORD) | United Express | UA3565 expand_more(3) | 15:20 | 遅延 | |
| Chicago (ORD) | Air Canada | AC5462 | 15:20 | 遅延 | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 15:20 | 遅延 | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 15:20 | 遅延 | |
| Boston (BOS) | JetBlue | B61985 expand_more(1) | 15:26 | 15:54 | 上陸した |
| Boston (BOS) | Hawaiian Airlines | HA2215 | 15:26 | 15:54 | 上陸した |
| Savannah (SAV) | Allegiant Air | G42810 | 15:26 | 15:24 | 上陸した |
| Chicago (ORD) | American Eagle | AA4717 expand_more(1) | 15:34 | 不明 | |
| Chicago (ORD) | Qantas | QF4577 | 15:34 | 不明 | |
| Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:42 | 15:43 | 上陸した |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:42 | 15:43 | 上陸した |
| Las Vegas (LAS) | Spirit Airlines | NK2464 | 15:45 | 16:06 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN674 | 15:45 | 16:24 | 上陸した |
| Minneapolis (MSP) | Delta Connection | DL3870 expand_more(1) | 15:54 | 15:39 | 上陸した |
| Minneapolis (MSP) | WestJet | WS7895 | 15:54 | 15:39 | 上陸した |
| Detroit (DTW) | Delta Air Lines | DL5338 expand_more(3) | 16:12 | キャンセル | |
| Detroit (DTW) | Air France | AF5656 | 16:12 | キャンセル | |
| Detroit (DTW) | KLM | KL7323 | 16:12 | キャンセル | |
| Detroit (DTW) | WestJet | WS7092 | 16:12 | キャンセル | |
| San Francisco (SFO) | United Airlines | UA329 expand_more(1) | 16:16 | 15:52 | 上陸した |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:16 | 15:52 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 16:18 | 16:10 | 上陸した |
| Atlanta (ATL) | Aeromexico | AM3957 | 16:18 | 16:10 | 上陸した |
| Atlanta (ATL) | Air France | AF2538 | 16:18 | 16:10 | 上陸した |
| Newark (EWR) | United Express | G74521 | 16:24 | 遅延 | |
| Newark (EWR) | United Express | UA4521 | 16:24 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN645 | 16:30 | 17:05 | 上陸した |
| Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:34 | 16:37 | 上陸した |
| Atlanta (ATL) | Southwest Airlines | WN2200 | 16:35 | 17:15 | 上陸した |
| Denver (DEN) | Frontier | F94374 | 16:35 | 16:29 | 上陸した |
| Chicago (ORD) | American Eagle | AA4699 expand_more(1) | 16:35 | 16:23 | 上陸した |
| Chicago (ORD) | Qantas | QF4756 | 16:35 | 16:23 | 上陸した |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:38 | 17:24 | 上陸した |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:38 | 17:24 | 上陸した |
| Los Angeles (LAX) | Qantas | QF4704 | 16:38 | 17:24 | 上陸した |
| New York (JFK) | JetBlue | B6295 expand_more(2) | 16:42 | 17:18 | 上陸した |
| New York (JFK) | Etihad Airways | EY8372 | 16:42 | 17:18 | 上陸した |
| New York (JFK) | Qatar Airways | QR3894 | 16:42 | 17:18 | 上陸した |
| Chicago (ORD) | Republic Airways | YX408 | 16:42 | 不明 | |
| New York (LGA) | American Eagle | AA4453 expand_more(1) | 16:43 | 遅延 | |
| New York (LGA) | British Airways | BA2491 | 16:43 | 遅延 | |
| Chicago (ORD) | United Airlines | UA1082 expand_more(2) | 16:45 | 17:59 | 上陸した |
| Chicago (ORD) | Air Canada | AC3559 | 16:45 | 17:59 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:45 | 17:59 | 上陸した |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | 16:33 | 上陸した |
| New York (JFK) | Delta Connection | DL5802 expand_more(6) | 16:54 | 17:39 | 上陸した |
| New York (JFK) | Aeromexico | AM4551 | 16:54 | 17:39 | 上陸した |
| New York (JFK) | Air France | AF5973 | 16:54 | 17:39 | 上陸した |
| New York (JFK) | Kenya Airways | KQ7127 | 16:54 | 17:39 | 上陸した |
| New York (JFK) | KLM | KL7091 | 16:54 | 17:39 | 上陸した |
| New York (JFK) | Korean Air | KE7357 | 16:54 | 17:39 | 上陸した |
| New York (JFK) | Virgin Atlantic | VS2491 | 16:54 | 17:39 | 上陸した |
| Dallas (DAL) | Southwest Airlines | WN2284 | 16:55 | 17:37 | 上陸した |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | 17:57 | 上陸した |
| Dallas (DFW) | American Airlines | AA1868 expand_more(2) | 17:09 | 17:10 | 上陸した |
| Dallas (DFW) | Alaska Airlines | AS4103 | 17:09 | 17:10 | 上陸した |
| Dallas (DFW) | Qatar Airways | QR2459 | 17:09 | 17:10 | 上陸した |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | キャンセル | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | キャンセル | |
| Nashville (BNA) | Southwest Airlines | WN3206 | 17:20 | 17:22 | 上陸した |
| Hilton Head (HHH) | Aircraft Management Group | RVJ400 | 17:30 | 16:46 | 上陸した |
| White Plains (HPN) | NetJets | EJA919 | 17:33 | 17:18 | 上陸した |
| Boston (BOS) | Delta Connection | DL5638 expand_more(4) | 17:38 | 予定 | |
| Boston (BOS) | Air France | AF2636 | 17:38 | 予定 | |
| Boston (BOS) | KLM | KL7429 | 17:38 | 予定 | |
| Boston (BOS) | Korean Air | KE3309 | 17:38 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 17:38 | 予定 | |
| Newark (EWR) | United Express | UA4477 expand_more(2) | 17:38 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:38 | 予定 | |
| Newark (EWR) | Lufthansa | LH7559 | 17:38 | 予定 | |
| New York (LGA) | Delta Connection | DL5628 | 17:44 | 17:47 | 上陸した |
| Charlotte (CLT) | American Airlines | AA3241 expand_more(1) | 17:45 | 17:56 | 上陸した |
| Charlotte (CLT) | British Airways | BA6638 | 17:45 | 17:56 | 上陸した |
| Chicago (ORD) | American Airlines | AA3248 expand_more(2) | 18:00 | キャンセル | |
| Chicago (ORD) | Alaska Airlines | AS4468 | 18:00 | キャンセル | |
| Chicago (ORD) | Japan Airlines | JL7674 | 18:00 | キャンセル | |
| Morristown (MMU) | Aircraft Management Group | RVJ1980 | 18:02 | 予定 | |
| Raleigh (RDU) | Republic Airways | YX9931 | 18:05 | 予定 | |
| Washington (DCA) | American Eagle | AA4617 | 18:06 | 予定 | |
| Nashville (BNA) | Delta Connection | YX5904 | 18:18 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN2673 | 18:25 | 予定 | |
| Boston (BOS) | Flexjet | LXJ318 | 18:28 | 遅延 | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:32 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:32 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA6037 expand_more(1) | 18:33 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5038 | 18:33 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2725 expand_more(4) | 18:33 | 予定 | |
| Minneapolis (MSP) | Air France | AF8912 | 18:33 | 予定 | |
| Minneapolis (MSP) | KLM | KL5641 | 18:33 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3119 | 18:33 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8253 | 18:33 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(6) | 18:40 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3861 | 18:40 | 予定 | |
| Atlanta (ATL) | Air France | AF2859 | 18:40 | 予定 | |
| Atlanta (ATL) | KLM | KL5170 | 18:40 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 18:40 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5222 | 18:40 | 予定 | |
| Atlanta (ATL) | WestJet | WS5403 | 18:40 | 予定 | |
| New York (JFK) | American Eagle | AA4611 expand_more(5) | 18:45 | キャンセル | |
| New York (JFK) | British Airways | BA6542 | 18:45 | キャンセル | |
| New York (JFK) | Gulf Air | GF4189 | 18:45 | キャンセル | |
| New York (JFK) | Iberia | IB4305 | 18:45 | キャンセル | |
| New York (JFK) | Qantas | QF4440 | 18:45 | キャンセル | |
| New York (JFK) | Qatar Airways | QR7949 | 18:45 | キャンセル | |
| State College (SCE) | FedEx Feeder | MTN7463 | 18:46 | 予定 | |
| Washington (IAD) | United Airlines | UA2070 expand_more(5) | 18:49 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:49 | 予定 | |
| Washington (IAD) | avianca | AV2242 | 18:49 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:49 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:49 | 予定 | |
| Washington (IAD) | Lufthansa | LH7554 | 18:49 | 予定 | |
| Denver (DEN) | United Airlines | UA651 | 19:01 | 予定 | |
| State College (SCE) | Mountain Air Cargo | MTN7464 | 19:06 | 予定 | |
| Newark (EWR) | United Express | UA3447 expand_more(1) | 19:11 | 予定 | |
| Newark (EWR) | Lufthansa | LH7870 | 19:11 | 予定 | |
| Raleigh (RDU) | Breeze Airways | MX547 | 19:15 | 予定 | |
| London (LHR) | British Airways | BA171 expand_more(5) | 19:20 | 予定 | |
| London (LHR) | Aer Lingus | EI8871 | 19:20 | 予定 | |
| London (LHR) | American Airlines | AA6961 | 19:20 | 予定 | |
| London (LHR) | Finnair | AY5421 | 19:20 | 予定 | |
| London (LHR) | Iberia | IB3811 | 19:20 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9961 | 19:20 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1840 | 19:25 | 予定 | |
| State College (SCE) | Mountain Air Cargo | MTN7465 | 19:26 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3634 | 19:35 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2796 | 19:50 | 予定 | |
| Fort Myers (RSW) | Breeze Airways | MX740 | 19:52 | 遅延 | |
| Charlotte (CLT) | American Airlines | AA3040 expand_more(1) | 19:53 | 予定 | |
| Charlotte (CLT) | British Airways | BA6639 | 19:53 | 予定 | |
| Clearwater (PIE) | Allegiant Air | G42710 | 20:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2186 | 20:25 | 予定 | |
| New York (LGA) | Delta Connection | DL5696 expand_more(1) | 20:30 | 予定 | |
| New York (LGA) | WestJet | WS5491 | 20:30 | 予定 | |
| Raleigh (RDU) | American Eagle | AA4742 | 20:34 | 予定 | |
| Newark (EWR) | United Express | UA3403 | 20:41 | 予定 | |
| New York (LGA) | American Eagle | AA4410 | 21:03 | 予定 | |
| Chicago (ORD) | United Airlines | UA1905 expand_more(6) | 21:05 | 予定 | |
| Chicago (ORD) | Air Canada | AC5341 | 21:05 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 21:05 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 21:05 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2759 | 21:05 | 予定 | |
| Chicago (ORD) | Emirates | EK6287 | 21:05 | 予定 | |
| Chicago (ORD) | Swiss | LX3278 | 21:05 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2410 | 21:11 | 予定 | |
| Chicago (ORD) | American Airlines | AA1995 expand_more(7) | 21:15 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6531 | 21:15 | 予定 | |
| Chicago (ORD) | British Airways | BA5293 | 21:15 | 予定 | |
| Chicago (ORD) | Gulf Air | GF6742 | 21:15 | 予定 | |
| Chicago (ORD) | Iberia | IB8360 | 21:15 | 予定 | |
| Chicago (ORD) | Japan Airlines | JL7412 | 21:15 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2393 | 21:15 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7403 | 21:15 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(4) | 21:16 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3308 | 21:16 | 予定 | |
| Atlanta (ATL) | KLM | KL5168 | 21:16 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7522 | 21:16 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 21:16 | 予定 | |
| Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | 予定 | |
| New York (JFK) | Delta Connection | DL5658 expand_more(7) | 21:29 | 予定 | |
| New York (JFK) | Aeromexico | AM3689 | 21:29 | 予定 | |
| New York (JFK) | Air France | AF5987 | 21:29 | 予定 | |
| New York (JFK) | El Al | LY4392 | 21:29 | 予定 | |
| New York (JFK) | KLM | KL6680 | 21:29 | 予定 | |
| New York (JFK) | SAS | SK3418 | 21:29 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4613 | 21:29 | 予定 | |
| New York (JFK) | WestJet | WS8632 | 21:29 | 予定 | |
| Boston (BOS) | JetBlue | B62185 expand_more(6) | 21:48 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5220 | 21:48 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8263 | 21:48 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2217 | 21:48 | 予定 | |
| Boston (BOS) | Icelandair | FI7839 | 21:48 | 予定 | |
| Boston (BOS) | Qatar Airways | QR3863 | 21:48 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 21:48 | 予定 | |
| Chicago (ORD) | American Eagle | AA4363 expand_more(1) | 21:57 | キャンセル | |
| Chicago (ORD) | Qatar Airways | QR7621 | 21:57 | キャンセル | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22:06 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4104 | 22:06 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:06 | 予定 | |
| Dallas (DFW) | Qantas | QF4544 | 22:06 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:06 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1276 | 22:15 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA4402 expand_more(3) | 22:30 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7563 | 22:30 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS4548 | 22:30 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6609 | 22:30 | 予定 | |
| Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22:38 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6832 | 22:38 | 予定 | |
| Houston (IAH) | Emirates | EK6146 | 22:38 | 予定 | |
| Denver (DEN) | United Airlines | UA1333 | 22:45 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:48 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3638 | 22:50 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN432 | 22:50 | 予定 | |
| Phoenix (PHX) | American Airlines | AA536 expand_more(1) | 22:52 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6101 | 22:52 | 予定 | |
| Myrtle Beach (MYR) | Allegiant Air | G42728 | 22:53 | 予定 | |
| Boston (BOS) | Delta Connection | DL5623 expand_more(4) | 23:00 | 予定 | |
| Boston (BOS) | Air France | AF8560 | 23:00 | 予定 | |
| Boston (BOS) | KLM | KL6871 | 23:00 | 予定 | |
| Boston (BOS) | SAS | SK3343 | 23:00 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS1545 | 23:00 | 予定 | |
| New York (LGA) | Delta Connection | DL5722 | 23:04 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5090 expand_more(5) | 23:05 | 予定 | |
| Detroit (DTW) | Aeromexico | AM3491 | 23:05 | 予定 | |
| Detroit (DTW) | Air France | AF2626 | 23:05 | 予定 | |
| Detroit (DTW) | KLM | KL6742 | 23:05 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 23:05 | 予定 | |
| Detroit (DTW) | WestJet | WS7351 | 23:05 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN2422 | 23:05 | 予定 | |
