Pittsburgh International 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN2343 | 00:15 | 00:59 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN3346 | 00:30 | 01:16 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(5) | 00:32 | 00:55 | 上陸した |
Atlanta (ATL) | Aeromexico | AM3311 | 00:32 | 00:55 | 上陸した |
Atlanta (ATL) | KLM | KL5652 | 00:32 | 00:55 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA8974 | 00:32 | 00:55 | 上陸した |
Atlanta (ATL) | SAS | SK3741 | 00:32 | 00:55 | 上陸した |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:32 | 00:55 | 上陸した |
Lakeland (LAL) | Sun Country Airlines | SY3043 | 01:37 | 予定 | |
Washington (IAD) | Air Canada Jetz | AC7081 | 02:05 | 01:51 | 上陸した |
San Francisco (SFO) | United Airlines | UA1007 expand_more(1) | 05:10 | 05:01 | 上陸した |
San Francisco (SFO) | Air New Zealand | NZ9390 | 05:10 | 05:01 | 上陸した |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | 07:08 | 上陸した |
Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | 07:54 | 上陸した |
Raleigh (RDU) | American Eagle | AA4532 | 07:50 | 07:34 | 上陸した |
Raleigh (RDU) | Summit Aviation | YEL51 | 07:53 | 予定 | |
Harrisburg (HAR) | Solairus Aviation | TWY771 | 08:14 | 予定 | |
Providence (PVD) | Breeze Airways | MX708 | 08:46 | 08:23 | 上陸した |
St Louis (SUS) | American Air Charter | GTW650 | 08:55 | 09:11 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 08:57 | 08:40 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6165 | 08:57 | 08:40 | 上陸した |
New York (LGA) | American Eagle | AA4654 | 09:00 | 08:34 | 上陸した |
Tampa (TPA) | Southwest Airlines | WN1262 | 09:00 | 08:51 | 上陸した |
Washington (IAD) | United Airlines | UA1734 expand_more(1) | 09:26 | 09:08 | 上陸した |
Washington (IAD) | Copa Airlines | CM1300 | 09:26 | 09:08 | 上陸した |
Detroit (DTW) | Delta Connection | DL4704 expand_more(1) | 09:33 | 09:16 | 上陸した |
Detroit (DTW) | WestJet | WS6978 | 09:33 | 09:16 | 上陸した |
New York (LGA) | Delta Connection | DL4799 | 09:44 | 09:19 | 上陸した |
Washington (DCA) | American Eagle | AA5051 | 09:54 | 09:40 | 上陸した |
Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 10:02 | 09:35 | 上陸した |
Chicago (ORD) | Air Canada | AC3561 | 10:02 | 09:35 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2761 | 10:02 | 09:35 | 上陸した |
Boston (BOS) | Delta Connection | DL5597 | 10:08 | 09:54 | 上陸した |
Orlando (MCO) | Spirit Airlines | NK2509 | 10:21 | 10:06 | 上陸した |
Minneapolis (MSP) | Delta Connection | DL5161 | 10:22 | 10:01 | 上陸した |
Charlotte (CLT) | American Airlines | AA1315 | 10:23 | 10:10 | 上陸した |
Boston (BOS) | JetBlue | B61585 expand_more(2) | 10:31 | 09:57 | 上陸した |
Boston (BOS) | Hawaiian Airlines | HA2195 | 10:31 | 09:57 | 上陸した |
Boston (BOS) | Icelandair | FI7837 | 10:31 | 09:57 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:34 | 10:12 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6203 | 10:34 | 10:12 | 上陸した |
Atlanta (ATL) | WestJet | WS7383 | 10:34 | 10:12 | 上陸した |
Newark (EWR) | United Express | UA3501 | 10:46 | 11:06 | 上陸した |
Dallas (DFW) | American Airlines | AA1583 | 11:02 | 10:38 | 上陸した |
Detroit (DTW) | Delta Connection | DL5790 expand_more(1) | 11:10 | 11:03 | 上陸した |
Detroit (DTW) | WestJet | WS7110 | 11:10 | 11:03 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN849 | 11:15 | 10:53 | 上陸した |
Cleveland (BKL) | NetJets | EJA927 | 11:24 | 予定 | |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | 11:00 | 上陸した |
Houston (IAH) | United Express | UA6378 expand_more(1) | 11:29 | 10:57 | 上陸した |
Houston (IAH) | Air New Zealand | NZ6834 | 11:29 | 10:57 | 上陸した |
Philadelphia (PHL) | American Airlines | AA2901 expand_more(2) | 11:42 | 11:47 | 上陸した |
Philadelphia (PHL) | Alaska Airlines | AS4781 | 11:42 | 11:47 | 上陸した |
Philadelphia (PHL) | British Airways | BA5429 | 11:42 | 11:47 | 上陸した |
New York (LGA) | American Eagle | AA4579 | 11:44 | 11:23 | 上陸した |
New York (JFK) | Delta Connection | DL4650 expand_more(3) | 11:46 | 11:26 | 上陸した |
New York (JFK) | El Al | LY4390 | 11:46 | 11:26 | 上陸した |
New York (JFK) | LATAM Airlines | LA8739 | 11:46 | 11:26 | 上陸した |
New York (JFK) | Virgin Atlantic | VS2954 | 11:46 | 11:26 | 上陸した |
Chicago (ORD) | American Eagle | AA4461 expand_more(3) | 11:56 | 11:54 | 上陸した |
Chicago (ORD) | Alaska Airlines | AS4006 | 11:56 | 11:54 | 上陸した |
Chicago (ORD) | British Airways | BA5296 | 11:56 | 11:54 | 上陸した |
Chicago (ORD) | Qantas | QF4453 | 11:56 | 11:54 | 上陸した |
New York (LGA) | Delta Connection | DL5095 | 12:11 | 11:51 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN1894 | 12:25 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1964 | 12:25 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2555 | 12:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL882 expand_more(1) | 12:43 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA5472 | 12:43 | 予定 | |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 13:05 | 12:37 | 上陸した |
Chicago (ORD) | Air Canada | AC5462 | 13:05 | 12:37 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:05 | 12:37 | 上陸した |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:05 | 12:37 | 上陸した |
Waukegan (UGN) | Flexjet | LXJ379 | 13:08 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1130 | 13:15 | 12:57 | 上陸した |
Parkersburg (PKB) | NetJets | EJA939 | 13:15 | 12:51 | 上陸した |
Newark (EWR) | United Express | UA4535 | 13:30 | 予定 | |
Boston (BOS) | Delta Connection | DL5731 | 13:34 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2585 | 13:35 | 予定 | |
Lexington (LEX) | NetJets | EJA469 | 13:42 | 予定 | |
New York (LGA) | Delta Connection | 9E5557 | 13:46 | 予定 | |
Washington (IAD) | United Express | UA3438 expand_more(2) | 14:03 | 13:50 | 上陸した |
Washington (IAD) | All Nippon Airways | NH7142 | 14:03 | 13:50 | 上陸した |
Washington (IAD) | avianca | AV2087 | 14:03 | 13:50 | 上陸した |
New York (LGA) | Delta Connection | DL3911 expand_more(1) | 14:06 | 13:44 | 上陸した |
New York (LGA) | WestJet | WS8847 | 14:06 | 13:44 | 上陸した |
Charlotte (CLT) | American Airlines | AA3035 | 14:08 | 13:45 | 上陸した |
New York (JFK) | American Eagle | AA4734 expand_more(3) | 14:08 | 13:48 | 上陸した |
New York (JFK) | British Airways | BA4709 | 14:08 | 13:48 | 上陸した |
New York (JFK) | Qantas | QF4412 | 14:08 | 13:48 | 上陸した |
New York (JFK) | Qatar Airways | QR2866 | 14:08 | 13:48 | 上陸した |
Washington (DCA) | American Eagle | AA5659 | 14:09 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1093 | 14:15 | 13:54 | 上陸した |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | 予定 | |
Lexington (LEX) | Aircraft Management Group | RVJ933 | 14:27 | 予定 | |
Chicago (ORD) | American Eagle | AA3975 expand_more(1) | 14:42 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7412 | 14:42 | 予定 | |
New York (LGA) | American Eagle | AA4713 | 14:45 | 予定 | |
Dallas (DFW) | American Airlines | AA2664 | 14:49 | 予定 | |
Atlanta (FTY) | Flexjet | LXJ561 | 14:50 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4214 | 15:05 | 予定 | |
Denver (DEN) | United Airlines | UA1544 | 15:14 | 予定 | |
Chicago (ORD) | United Express | UA3655 expand_more(3) | 15:24 | 予定 | |
Chicago (ORD) | Air Canada | AC4272 | 15:24 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2765 | 15:24 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7586 | 15:24 | 予定 | |
Washington (IAD) | NetJets | EJA638 | 15:30 | 予定 | |
Boston (BOS) | JetBlue | B61785 expand_more(1) | 15:32 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 15:32 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8925 expand_more(1) | 15:34 | 予定 | |
Toronto (YYZ) | United Airlines | UA8262 | 15:34 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2321 | 15:40 | 遅延 | |
Newark (EWR) | United Express | UA3623 | 15:42 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3878 | 15:45 | 予定 | |
Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:49 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6830 | 15:49 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL3870 expand_more(2) | 15:53 | 予定 | |
Minneapolis (MSP) | KLM | KL6654 | 15:53 | 予定 | |
Minneapolis (MSP) | WestJet | WS7895 | 15:53 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 15:55 | 予定 | |
Atlanta (ATL) | KLM | KL6377 | 15:55 | 予定 | |
Atlanta (ATL) | Korean Air | KE3561 | 15:55 | 予定 | |
Philadelphia (PHL) | American Airlines | AA3248 expand_more(2) | 15:58 | 予定 | |
Philadelphia (PHL) | British Airways | BA5038 | 15:58 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR9462 | 15:58 | 予定 | |
Detroit (DTW) | Delta Connection | DL5338 expand_more(4) | 16:08 | 予定 | |
Detroit (DTW) | Air France | AF5656 | 16:08 | 予定 | |
Detroit (DTW) | KLM | KL7584 | 16:08 | 予定 | |
Detroit (DTW) | Korean Air | KE3239 | 16:08 | 予定 | |
Detroit (DTW) | WestJet | WS7092 | 16:08 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK1877 | 16:09 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK2446 | 16:10 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN1048 | 16:15 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:33 | 予定 | |
Chicago (ORD) | American Eagle | AA4484 expand_more(3) | 16:34 | 予定 | |
Chicago (ORD) | British Airways | BA1689 | 16:34 | 予定 | |
Chicago (ORD) | Gulf Air | GF6501 | 16:34 | 予定 | |
Chicago (ORD) | Qantas | QF4756 | 16:34 | 予定 | |
Sarasota (SRQ) | Allegiant Air | G41123 | 16:35 | 予定 | |
Washington (DCA) | American Eagle | AA4796 | 16:36 | 予定 | |
San Francisco (SFO) | United Airlines | UA1355 expand_more(1) | 16:39 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 16:39 | 予定 | |
Raleigh (RDU) | Solairus Aviation | TWY345 | 16:41 | 予定 | |
Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | 予定 | |
Chicago (ORD) | United Airlines | UA2343 expand_more(3) | 16:52 | 予定 | |
Chicago (ORD) | Air Canada | AC3559 | 16:52 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:52 | 予定 | |
Chicago (ORD) | Lufthansa | LH9380 | 16:52 | 予定 | |
New York (JFK) | Delta Connection | DL5802 expand_more(6) | 16:53 | 予定 | |
New York (JFK) | Air France | AF5973 | 16:53 | 予定 | |
New York (JFK) | El Al | LY4394 | 16:53 | 予定 | |
New York (JFK) | KLM | KL7566 | 16:53 | 予定 | |
New York (JFK) | Korean Air | KE7357 | 16:53 | 予定 | |
New York (JFK) | LATAM Airlines | LA6231 | 16:53 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4613 | 16:53 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1319 | 16:55 | 予定 | |
Los Angeles (LAX) | American Airlines | AA2708 expand_more(2) | 16:55 | 予定 | |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:55 | 予定 | |
Los Angeles (LAX) | Qantas | QF4471 | 16:55 | 予定 | |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | 予定 | |
Fort Worth (AFW) | Sun Country Airlines | SY3020 | 17:07 | 予定 | |
New York (JFK) | JetBlue | B62195 expand_more(2) | 17:10 | 予定 | |
New York (JFK) | Etihad Airways | EY8389 | 17:10 | 予定 | |
New York (JFK) | Qatar Airways | QR3956 | 17:10 | 予定 | |
New York (LGA) | Solairus Aviation | TWY771 | 17:21 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(4) | 17:31 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4173 | 17:31 | 予定 | |
Atlanta (ATL) | Air France | AF6867 | 17:31 | 予定 | |
Atlanta (ATL) | KLM | KL7365 | 17:31 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 17:31 | 予定 | |
New York (LGA) | Delta Connection | DL5628 | 17:40 | 予定 | |
Teterboro (TEB) | Flexjet | LXJ351 | 17:45 | 予定 | |
Newark (EWR) | United Express | UA3528 expand_more(2) | 17:56 | 予定 | |
Newark (EWR) | Austrian Airlines | OS7769 | 17:56 | 予定 | |
Newark (EWR) | Lufthansa | LH7559 | 17:56 | 予定 | |
New York (LGA) | American Eagle | AA4410 expand_more(1) | 17:57 | 予定 | |
New York (LGA) | British Airways | BA5015 | 17:57 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3024 | 18:00 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3760 | 18:00 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN350 | 18:05 | 予定 | |
Boston (BOS) | Delta Connection | DL5638 expand_more(4) | 18:15 | 予定 | |
Boston (BOS) | Air France | AF3468 | 18:15 | 予定 | |
Boston (BOS) | KLM | KL5042 | 18:15 | 予定 | |
Boston (BOS) | Korean Air | KE3309 | 18:15 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS2429 | 18:15 | 予定 | |
Chicago (ORD) | United Express | UA3580 expand_more(1) | 18:16 | 予定 | |
Chicago (ORD) | Air Canada | AC5334 | 18:16 | 予定 | |
Charlotte (CLT) | American Airlines | AA2930 expand_more(1) | 18:26 | 予定 | |
Charlotte (CLT) | British Airways | BA6639 | 18:26 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5280 expand_more(2) | 18:27 | 予定 | |
Philadelphia (PHL) | British Airways | BA6609 | 18:27 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR9573 | 18:27 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL4720 expand_more(2) | 18:31 | 予定 | |
Minneapolis (MSP) | Air France | AF8912 | 18:31 | 予定 | |
Minneapolis (MSP) | WestJet | WS7864 | 18:31 | 予定 | |
Charlotte (CLT) | Delta Air Lines | DL8846 | 18:32 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN457 | 18:35 | 予定 | |
Washington (IAD) | United Airlines | UA543 expand_more(6) | 18:48 | 予定 | |
Washington (IAD) | Austrian Airlines | OS7825 | 18:48 | 予定 | |
Washington (IAD) | avianca | AV2242 | 18:48 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8990 | 18:48 | 予定 | |
Washington (IAD) | Copa Airlines | CM2273 | 18:48 | 予定 | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 18:48 | 予定 | |
Washington (IAD) | Lufthansa | LH7554 | 18:48 | 予定 | |
Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:50 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4103 | 18:50 | 予定 | |
Dallas (DFW) | Gulf Air | GF6689 | 18:50 | 予定 | |
Dallas (DFW) | Qantas | QF4459 | 18:50 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2459 | 18:50 | 予定 | |
Detroit (DTW) | Delta Connection | DL5153 expand_more(3) | 18:54 | 予定 | |
Detroit (DTW) | KLM | KL5816 | 18:54 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1739 | 18:54 | 予定 | |
Detroit (DTW) | WestJet | WS7085 | 18:54 | 予定 | |
Washington (DCA) | American Eagle | AA5669 expand_more(1) | 18:56 | 予定 | |
Washington (DCA) | Alaska Airlines | AS6332 | 18:56 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:56 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:56 | 予定 | |
Denver (DEN) | United Airlines | UA2038 | 19:05 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(4) | 19:10 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3861 | 19:10 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA7144 | 19:10 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5222 | 19:10 | 予定 | |
Atlanta (ATL) | WestJet | WS5434 | 19:10 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3876 | 19:15 | 予定 | |
Reykjavik (KEF) | Icelandair | FI831 | 19:20 | 予定 | |
Boston (BOS) | JetBlue | B62185 expand_more(5) | 19:26 | 予定 | |
Boston (BOS) | Aer Lingus | EI5220 | 19:26 | 予定 | |
Boston (BOS) | Etihad Airways | EY8261 | 19:26 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 19:26 | 予定 | |
Boston (BOS) | Qatar Airways | QR3851 | 19:26 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4361 | 19:26 | 予定 | |
New York (LGA) | American Eagle | AA4476 expand_more(1) | 19:30 | 予定 | |
New York (LGA) | British Airways | BA1916 | 19:30 | 予定 | |
London (LHR) | British Airways | BA171 expand_more(5) | 19:45 | 予定 | |
London (LHR) | Aer Lingus | EI8871 | 19:45 | 予定 | |
London (LHR) | American Airlines | AA6961 | 19:45 | 予定 | |
London (LHR) | Finnair | AY5421 | 19:45 | 予定 | |
London (LHR) | Iberia | IB3811 | 19:45 | 予定 | |
London (LHR) | Malaysia Airlines | MH9961 | 19:45 | 予定 | |
Newark (EWR) | United Express | UA3447 expand_more(1) | 19:56 | 予定 | |
Newark (EWR) | Lufthansa | LH7870 | 19:56 | 予定 | |
Cleveland (CLE) | NetJets | EJA371 | 20:30 | 予定 | |
New York (LGA) | Delta Connection | DL5696 expand_more(1) | 20:38 | 予定 | |
New York (LGA) | WestJet | WS7392 | 20:38 | 予定 | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(2) | 20:45 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS4548 | 20:45 | 予定 | |
Philadelphia (PHL) | British Airways | BA6552 | 20:45 | 予定 | |
Los Angeles (LAX) | Breeze Airways | MX709 | 20:48 | 予定 | |
Charlotte (CLT) | American Airlines | AA2737 expand_more(1) | 21:00 | 予定 | |
Charlotte (CLT) | British Airways | BA6638 | 21:00 | 予定 | |
Raleigh (RDU) | American Eagle | AA4742 | 21:00 | 予定 | |
Chicago (ORD) | United Airlines | UA739 expand_more(7) | 21:03 | 予定 | |
Chicago (ORD) | Air Canada | AC5341 | 21:03 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2763 | 21:03 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7584 | 21:03 | 予定 | |
Chicago (ORD) | avianca | AV2328 | 21:03 | 予定 | |
Chicago (ORD) | Copa Airlines | CM2759 | 21:03 | 予定 | |
Chicago (ORD) | Emirates | EK6287 | 21:03 | 予定 | |
Chicago (ORD) | Swiss | LX3278 | 21:03 | 予定 | |
Newark (EWR) | United Express | UA3403 | 21:15 | 予定 | |
St Louis (STL) | Southwest Airlines | WN4290 | 21:15 | 予定 | |
New York (JFK) | Delta Connection | DL5658 expand_more(8) | 21:27 | 予定 | |
New York (JFK) | Aeromexico | AM3592 | 21:27 | 予定 | |
New York (JFK) | Air France | AF5987 | 21:27 | 予定 | |
New York (JFK) | China Eastern Airlines | MU8756 | 21:27 | 予定 | |
New York (JFK) | El Al | LY4392 | 21:27 | 予定 | |
New York (JFK) | KLM | KL6580 | 21:27 | 予定 | |
New York (JFK) | SAS | SK3418 | 21:27 | 予定 | |
New York (JFK) | Virgin Atlantic | VS2491 | 21:27 | 予定 | |
New York (JFK) | WestJet | WS8632 | 21:27 | 予定 | |
New York (JFK) | American Eagle | AA4611 expand_more(6) | 21:28 | 予定 | |
New York (JFK) | British Airways | BA6542 | 21:28 | 予定 | |
New York (JFK) | Gulf Air | GF4189 | 21:28 | 予定 | |
New York (JFK) | Iberia | IB4305 | 21:28 | 予定 | |
New York (JFK) | Qantas | QF4440 | 21:28 | 予定 | |
New York (JFK) | Qatar Airways | QR7949 | 21:28 | 予定 | |
New York (JFK) | Royal Jordanian | RJ7663 | 21:28 | 予定 | |
Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2420 | 21:30 | 予定 | |
Chicago (ORD) | American Eagle | AA4539 expand_more(7) | 21:39 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4247 | 21:39 | 予定 | |
Chicago (ORD) | British Airways | BA6605 | 21:39 | 予定 | |
Chicago (ORD) | Gulf Air | GF6742 | 21:39 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7674 | 21:39 | 予定 | |
Chicago (ORD) | Qantas | QF4821 | 21:39 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9204 | 21:39 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7530 | 21:39 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2642 | 22:00 | 予定 | |
Houston (IAH) | United Airlines | UA2469 expand_more(1) | 22:03 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:03 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN472 | 22:20 | 予定 | |
Washington (DCA) | American Eagle | AA4366 | 22:20 | 予定 | |
Dallas (DFW) | American Airlines | AA680 expand_more(3) | 22:27 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6109 | 22:27 | 予定 | |
Dallas (DFW) | Gulf Air | GF6723 | 22:27 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7818 | 22:27 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 22:28 | 予定 | |
Toronto (YYZ) | Lufthansa | LH6820 | 22:28 | 予定 | |
Toronto (YYZ) | United Airlines | UA8215 | 22:28 | 予定 | |
Denver (DEN) | United Airlines | UA1211 | 22:30 | 予定 | |
Boston (BOS) | Delta Connection | DL5623 expand_more(4) | 22:34 | 予定 | |
Boston (BOS) | Air France | AF8560 | 22:34 | 予定 | |
Boston (BOS) | KLM | KL7212 | 22:34 | 予定 | |
Boston (BOS) | SAS | SK3343 | 22:34 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS1545 | 22:34 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1198 | 22:45 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3975 | 22:45 | 予定 | |
New York (LGA) | Delta Connection | DL5722 | 22:51 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2850 expand_more(2) | 22:53 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 22:53 | 予定 | |
Philadelphia (PHL) | British Airways | BA5427 | 22:53 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN3819 | 22:55 | 予定 | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22:57 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6008 | 22:57 | 予定 | |
Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 23:02 | 予定 | |
Charlotte (CLT) | British Airways | BA5169 | 23:02 | 予定 | |
Detroit (DTW) | Delta Connection | DL5090 expand_more(4) | 23:03 | 予定 | |
Detroit (DTW) | Aeromexico | AM3491 | 23:03 | 予定 | |
Detroit (DTW) | Air France | AF2626 | 23:03 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 23:03 | 予定 | |
Detroit (DTW) | WestJet | WS7351 | 23:03 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3644 | 23:05 | 予定 | |
Washington (IAD) | United Express | UA3540 expand_more(1) | 23:15 | 予定 | |
Washington (IAD) | Lufthansa | LH9174 | 23:15 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2280 | 23:16 | 予定 | |
Chicago (ORD) | American Airlines | AA509 expand_more(4) | 23:19 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4146 | 23:19 | 予定 | |
Chicago (ORD) | British Airways | BA5293 | 23:19 | 予定 | |
Chicago (ORD) | Qantas | QF4637 | 23:19 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9536 | 23:19 | 予定 | |
Miami (MIA) | American Airlines | AA1702 expand_more(1) | 23:36 | 予定 | |
Miami (MIA) | Qatar Airways | QR2909 | 23:36 | 予定 | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23:40 | 予定 | |
Newark (EWR) | Lufthansa | LH7658 | 23:40 | 予定 | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:44 | 予定 | |
Chicago (ORD) | Air Canada | AC3657 | 23:44 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23:44 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | 予定 | |
Chicago (ORD) | Lufthansa | LH8774 | 23:44 | 予定 | |
New York (JFK) | JetBlue | B61195 expand_more(3) | 23:49 | 予定 | |
New York (JFK) | Etihad Airways | EY8419 | 23:49 | 予定 | |
New York (JFK) | Qatar Airways | QR4125 | 23:49 | 予定 | |
New York (JFK) | Turkish Airlines | TK8964 | 23:49 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL4768 expand_more(4) | 23:57 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM3947 | 23:57 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3897 | 23:57 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:57 | 予定 | |
Minneapolis (MSP) | WestJet | WS7872 | 23:57 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Lakeland (LAL) | Sun Country Airlines | SY3007 | 03:28 | 予定 | |
Dallas (DFW) | American Airlines | AA3329 expand_more(1) | 05:11 | 05:13 | 途中 |
Dallas (DFW) | Alaska Airlines | AS6243 | 05:11 | 05:13 | 途中 |
Philadelphia (PHL) | American Airlines | AA2074 | 05:37 | 05:35 | 途中 |
Washington (DCA) | American Eagle | AA4561 expand_more(1) | 05:40 | 05:43 | 途中 |
Washington (DCA) | Alaska Airlines | AS6139 | 05:40 | 05:43 | 途中 |
Baltimore (BWI) | Southwest Airlines | WN2540 | 05:50 | 05:50 | 途中 |
New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | 05:55 | 途中 |
