Pittsburgh International 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN2022 | 00:05 | 00:01 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:07 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3221 | 00:07 | 予定 | |
Atlanta (ATL) | Air France | AF8569 | 00:07 | 予定 | |
Atlanta (ATL) | KLM | KL5286 | 00:07 | 予定 | |
Atlanta (ATL) | Korean Air | KE3560 | 00:07 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6168 | 00:07 | 予定 | |
Atlanta (ATL) | SAS | SK3741 | 00:07 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2672 | 00:07 | 予定 | |
Lakeland (LAL) | Sun Country Airlines | SY3067 | 01:54 | 予定 | |
Buffalo (BUF) | Allegiant Air | G44703 | 02:59 | 予定 | |
State College (SCE) | Mountain Air Cargo | MTN7464 | 05:15 | 予定 | |
Latrobe (LBE) | L.J. Aviation | LJY47 | 06:08 | 予定 | |
Morgantown (MGW) | Southern Airways Express | 9X105 | 06:29 | 予定 | |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:18 | 予定 | |
Chicago (MDW) | NetJets | EJA845 | 07:36 | 予定 | |
Bradford (BFD) | Southern Airways Express | 9X305 | 08:05 | 予定 | |
Boston (BOS) | JetBlue Airways | B61485 expand_more(1) | 08:55 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 08:55 | 予定 | |
Newark (EWR) | United Express | UA4480 | 09:01 | 予定 | |
Charlotte (CLT) | American Airlines | AA2310 | 09:14 | 予定 | |
Raleigh (RDU) | American Eagle | AA4532 | 09:20 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1218 | 09:30 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN1522 | 09:30 | 予定 | |
Washington (IAD) | United Express | UA3494 expand_more(2) | 09:34 | 予定 | |
Washington (IAD) | Avianca | AV2087 | 09:34 | 予定 | |
Washington (IAD) | Copa Airlines | CM1300 | 09:34 | 予定 | |
Detroit (DTW) | Delta Connection | DL3662 expand_more(1) | 09:39 | 予定 | |
Detroit (DTW) | WestJet | WS7685 | 09:39 | 予定 | |
Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:48 | 予定 | |
Chicago (ORD) | Air Canada | AC3561 | 09:48 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2761 | 09:48 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5540 expand_more(1) | 09:56 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS4781 | 09:56 | 予定 | |
Washington (DCA) | American Eagle | AA5542 | 09:59 | 予定 | |
New York (LGA) | Delta Connection | DL5760 expand_more(1) | 10:05 | 予定 | |
New York (LGA) | WestJet | WS8364 | 10:05 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2161 | 10:06 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 10:20 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6165 | 10:20 | 予定 | |
Atlanta (ATL) | WestJet | WS7250 | 10:20 | 予定 | |
Chicago (ORD) | American Eagle | AA3746 expand_more(2) | 10:30 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6667 | 10:30 | 予定 | |
Chicago (ORD) | British Airways | BA6605 | 10:30 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN971 | 10:40 | 予定 | |
New York (LGA) | American Eagle | AA4448 | 10:43 | 予定 | |
Boston (BOS) | Delta Connection | DL5678 expand_more(1) | 10:47 | 予定 | |
Boston (BOS) | El Al | LY4223 | 10:47 | 予定 | |
Dallas (DFW) | American Airlines | AA2309 | 10:52 | 予定 | |
Boston (BOS) | JetBlue Airways | B61685 expand_more(2) | 10:56 | 予定 | |
Boston (BOS) | El Al | LY8556 | 10:56 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 10:56 | 予定 | |
Charleston (CHS) | Breeze Airways | MX6224 | 11:05 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2019 | 11:20 | 予定 | |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:31 | 予定 | |
New York (JFK) | Delta Connection | DL5769 expand_more(3) | 11:38 | 予定 | |
New York (JFK) | El Al | LY4390 | 11:38 | 予定 | |
New York (JFK) | LATAM Airlines | LA6871 | 11:38 | 予定 | |
New York (JFK) | Virgin Atlantic | VS2954 | 11:38 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(6) | 11:53 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3831 | 11:53 | 予定 | |
Atlanta (ATL) | Air France | AF2584 | 11:53 | 予定 | |
Atlanta (ATL) | KLM | KL7266 | 11:53 | 予定 | |
Atlanta (ATL) | Korean Air | KE3852 | 11:53 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS1549 | 11:53 | 予定 | |
Atlanta (ATL) | WestJet | WS7766 | 11:53 | 予定 | |
Houston (IAH) | United Express | UA6079 expand_more(1) | 11:53 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6834 | 11:53 | 予定 | |
Kansas City (MKC) | NetJets | EJA460 | 11:54 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN2762 | 11:55 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN4226 | 12:05 | 予定 | |
Washington (DCA) | American Eagle | AA5078 | 12:09 | 予定 | |
New York (LGA) | Delta Connection | DL5694 | 12:11 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN960 | 12:25 | 予定 | |
Teterboro (TEB) | Aircraft Management Group | RVJ1980 | 13:01 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4164 | 13:10 | 予定 | |
Newark (EWR) | United Express | UA3521 | 13:13 | 予定 | |
Charlotte (CLT) | American Airlines | AA2316 | 13:16 | 予定 | |
Chicago (ORD) | United Airlines | UA1659 expand_more(3) | 13:18 | 予定 | |
Chicago (ORD) | Air Canada | AC5462 | 13:18 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:18 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:18 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2520 | 13:25 | 予定 | |
New York (LGA) | American Eagle | AA4579 | 13:26 | 予定 | |
Detroit (DTW) | Delta Connection | DL3682 expand_more(2) | 13:27 | 予定 | |
Detroit (DTW) | Korean Air | KE3239 | 13:27 | 予定 | |
Detroit (DTW) | WestJet | WS7057 | 13:27 | 予定 | |
Punta Gorda (PGD) | Allegiant Air | G41134 | 13:54 | 予定 | |
Washington (IAD) | United Express | UA3541 expand_more(2) | 13:59 | 予定 | |
Washington (IAD) | All Nippon Airways | NH7142 | 13:59 | 予定 | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 13:59 | 予定 | |
Sanford (SFB) | Allegiant Air | G41145 | 14:20 | 予定 | |
St Augustine (UST) | Mountain Aviation | FTH290 | 14:29 | 予定 | |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:33 | 予定 | |
Morgantown (MGW) | Southern Airways Express | 9X107 | 14:39 | 予定 | |
Jacksonville (JAX) | Allegiant Air | G42736 | 14:52 | 予定 | |
Philadelphia (PNE) | L.J. Aviation | LJY47 | 14:56 | 予定 | |
Dallas (DFW) | American Airlines | AA2664 expand_more(2) | 14:58 | 予定 | |
Dallas (DFW) | Qantas | QF4710 | 14:58 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2275 | 14:58 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5715 expand_more(1) | 14:59 | 予定 | |
Philadelphia (PHL) | British Airways | BA5429 | 14:59 | 予定 | |
Denver (DEN) | United Airlines | UA506 | 15:07 | 予定 | |
New York (LGA) | Delta Connection | DL5715 | 15:07 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN468 | 15:15 | 予定 | |
San Francisco (SFO) | United Airlines | UA2171 expand_more(1) | 15:20 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 15:20 | 予定 | |
New York (JFK) | American Eagle | AA4734 expand_more(5) | 15:23 | 予定 | |
New York (JFK) | British Airways | BA4709 | 15:23 | 予定 | |
New York (JFK) | Cathay Pacific | CX7601 | 15:23 | 予定 | |
New York (JFK) | Gulf Air | GF6467 | 15:23 | 予定 | |
New York (JFK) | Qantas | QF4412 | 15:23 | 予定 | |
New York (JFK) | Qatar Airways | QR9581 | 15:23 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 15:25 | 予定 | |
Toronto (YYZ) | United Airlines | UA8262 | 15:25 | 予定 | |
Lancaster (LNS) | Southern Airways Express | 9X155 | 15:35 | 予定 | |
Houston (IAH) | United Airlines | UA2194 expand_more(1) | 15:40 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6830 | 15:40 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 15:46 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3312 | 15:46 | 予定 | |
Atlanta (ATL) | Korean Air | KE3561 | 15:46 | 予定 | |
Chicago (ORD) | American Eagle | AA4188 expand_more(3) | 15:52 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6426 | 15:52 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7674 | 15:52 | 予定 | |
Chicago (ORD) | Qantas | QF3272 | 15:52 | 予定 | |
Windsor Locks (BDL) | Breeze Airways | MX554 | 15:58 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL3600 expand_more(1) | 16:01 | 予定 | |
Minneapolis (MSP) | WestJet | WS8264 | 16:01 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN117 | 16:20 | 予定 | |
New York (JFK) | Delta Connection | DL5432 expand_more(6) | 16:22 | 予定 | |
New York (JFK) | Aeromexico | AM4077 | 16:22 | 予定 | |
New York (JFK) | Air France | AF3496 | 16:22 | 予定 | |
New York (JFK) | KLM | KL5974 | 16:22 | 予定 | |
New York (JFK) | Korean Air | KE7357 | 16:22 | 予定 | |
New York (JFK) | LATAM Airlines | LA6870 | 16:22 | 予定 | |
New York (JFK) | Virgin Atlantic | VS2491 | 16:22 | 予定 | |
New York (LGA) | American Eagle | AA4453 | 16:23 | 予定 | |
Boston (BOS) | Delta Connection | DL5680 expand_more(2) | 16:30 | 予定 | |
Boston (BOS) | Korean Air | KE3309 | 16:30 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS2429 | 16:30 | 予定 | |
Newark (EWR) | United Express | UA3459 | 16:33 | 予定 | |
Charlotte (CLT) | American Airlines | AA2319 | 16:34 | 予定 | |
Winnipeg (YWG) | Air Canada | AC7018 | 16:40 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2331 | 16:50 | 予定 | |
Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 16:53 | 予定 | |
Chicago (ORD) | Air Canada | AC3559 | 16:53 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:53 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7586 | 16:53 | 予定 | |
Boston (BOS) | JetBlue Airways | B6685 expand_more(3) | 17:05 | 予定 | |
Boston (BOS) | Aer Lingus | EI5220 | 17:05 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2195 | 17:05 | 予定 | |
Boston (BOS) | Icelandair | FI7837 | 17:05 | 予定 | |
New York (JFK) | American Eagle | AA4611 expand_more(5) | 17:10 | 予定 | |
New York (JFK) | British Airways | BA6542 | 17:10 | 予定 | |
New York (JFK) | Gulf Air | GF4189 | 17:10 | 予定 | |
New York (JFK) | Iberia | IB4305 | 17:10 | 予定 | |
New York (JFK) | Qantas | QF4440 | 17:10 | 予定 | |
New York (JFK) | Qatar Airways | QR7949 | 17:10 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2177 | 17:10 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(4) | 17:13 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4173 | 17:13 | 予定 | |
Atlanta (ATL) | Air France | AF6867 | 17:13 | 予定 | |
Atlanta (ATL) | KLM | KL5290 | 17:13 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6296 | 17:13 | 予定 | |
Fort Myers (RSW) | Breeze Airways | MX740 | 17:20 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1108 | 17:25 | 予定 | |
Houston (HOU) | Southwest Airlines | WN335 | 17:45 | 予定 | |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 18:00 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK1316 | 18:01 | 予定 | |
Newark (EWR) | United Express | UA3528 expand_more(2) | 18:02 | 予定 | |
Newark (EWR) | Austrian Airlines | OS7769 | 18:02 | 予定 | |
Newark (EWR) | Lufthansa | LH7559 | 18:02 | 予定 | |
Charlotte (CLT) | American Airlines | AA2307 expand_more(1) | 18:12 | 予定 | |
Charlotte (CLT) | British Airways | BA6638 | 18:12 | 予定 | |
New York (LGA) | Delta Connection | DL5298 expand_more(1) | 18:13 | 予定 | |
New York (LGA) | WestJet | WS8712 | 18:13 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1194 | 18:20 | 予定 | |
Dallas (DFW) | American Airlines | AA1868 expand_more(3) | 18:28 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4104 | 18:28 | 予定 | |
Dallas (DFW) | Gulf Air | GF6689 | 18:28 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2459 | 18:28 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL4058 expand_more(3) | 18:31 | 予定 | |
Minneapolis (MSP) | KLM | KL6654 | 18:31 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS3119 | 18:31 | 予定 | |
Minneapolis (MSP) | WestJet | WS8642 | 18:31 | 予定 | |
Chicago (ORD) | American Eagle | AA3854 expand_more(4) | 18:32 | 予定 | |
Chicago (ORD) | British Airways | BA5293 | 18:32 | 予定 | |
Chicago (ORD) | Cathay Pacific | CX7624 | 18:32 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7412 | 18:32 | 予定 | |
Chicago (ORD) | Qantas | QF4354 | 18:32 | 予定 | |
Cleveland (CLE) | Aircraft Management Group | RVJ412 | 18:32 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5763 expand_more(2) | 18:37 | 予定 | |
Philadelphia (PHL) | British Airways | BA5038 | 18:37 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR8573 | 18:37 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(5) | 18:52 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3281 | 18:52 | 予定 | |
Atlanta (ATL) | Air France | AF2881 | 18:52 | 予定 | |
Atlanta (ATL) | KLM | KL5292 | 18:52 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 18:52 | 予定 | |
Atlanta (ATL) | WestJet | WS6775 | 18:52 | 予定 | |
New Orleans (MSY) | Breeze Airways | MX306 | 18:54 | 予定 | |
Washington (IAD) | United Express | UA6090 expand_more(5) | 18:54 | 予定 | |
Washington (IAD) | Austrian Airlines | OS7825 | 18:54 | 予定 | |
Washington (IAD) | Avianca | AV2242 | 18:54 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8990 | 18:54 | 予定 | |
Washington (IAD) | Copa Airlines | CM2273 | 18:54 | 予定 | |
Washington (IAD) | Lufthansa | LH7554 | 18:54 | 予定 | |
Bradford (BFD) | Southern Airways Express | 9X307 | 18:55 | 予定 | |
Detroit (DTW) | Delta Connection | DL5521 expand_more(4) | 18:59 | 予定 | |
Detroit (DTW) | Air France | AF2712 | 18:59 | 予定 | |
Detroit (DTW) | KLM | KL5743 | 18:59 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1739 | 18:59 | 予定 | |
Detroit (DTW) | WestJet | WS8122 | 18:59 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1612 | 19:01 | 予定 | |
Washington (DCA) | American Eagle | AA5585 expand_more(1) | 19:03 | 予定 | |
Washington (DCA) | Alaska Airlines | AS6135 | 19:03 | 予定 | |
Newark (EWR) | Spirit Airlines | NK747 | 19:05 | 予定 | |
Philadelphia (PHL) | Frontier | F91791 | 19:24 | 予定 | |
Raleigh (RDU) | American Eagle | AA4742 | 19:26 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK1512 | 19:28 | 予定 | |
Newark (EWR) | United Express | UA3596 expand_more(1) | 19:38 | 予定 | |
Newark (EWR) | Lufthansa | LH7870 | 19:38 | 予定 | |
Nashville (BNA) | Allegiant Air | G42728 | 19:44 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3783 | 20:05 | 予定 | |
New York (JFK) | Delta Connection | DL5835 expand_more(6) | 20:19 | 予定 | |
New York (JFK) | Aeromexico | AM4093 | 20:19 | 予定 | |
New York (JFK) | Air France | AF3709 | 20:19 | 予定 | |
New York (JFK) | ITA Airways | AZ3474 | 20:19 | 予定 | |
New York (JFK) | KLM | KL7332 | 20:19 | 予定 | |
New York (JFK) | SAS | SK3418 | 20:19 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4613 | 20:19 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3431 | 20:20 | 予定 | |
Sarasota (SRQ) | Allegiant Air | G41144 | 20:32 | 予定 | |
Melbourne (MLB) | Allegiant Air | G41107 | 20:38 | 予定 | |
Newark (EWR) | United Express | UA3410 | 20:38 | 予定 | |
Charlotte (CLT) | American Airlines | AA1749 expand_more(1) | 20:43 | 予定 | |
Charlotte (CLT) | British Airways | BA6639 | 20:43 | 予定 | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(4) | 20:50 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 20:50 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS4548 | 20:50 | 予定 | |
Philadelphia (PHL) | British Airways | BA6552 | 20:50 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR9035 | 20:50 | 予定 | |
Chicago (ORD) | United Airlines | UA714 expand_more(7) | 21:03 | 予定 | |
Chicago (ORD) | Air Canada | AC5341 | 21:03 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2763 | 21:03 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7584 | 21:03 | 予定 | |
Chicago (ORD) | Avianca | AV2328 | 21:03 | 予定 | |
Chicago (ORD) | Emirates | EK6287 | 21:03 | 予定 | |
Chicago (ORD) | Lufthansa | LH9188 | 21:03 | 予定 | |
Chicago (ORD) | Swiss | LX3278 | 21:03 | 予定 | |
Washington (DCA) | American Airlines | AA4481 | 21:05 | 予定 | |
New York (LGA) | American Airlines | AA4410 | 21:20 | 予定 | |
White Plains (HPN) | Corporate Air | MLN601 | 21:23 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1359 expand_more(5) | 21:29 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3832 | 21:29 | 予定 | |
Atlanta (ATL) | Air France | AF6868 | 21:29 | 予定 | |
Atlanta (ATL) | KLM | KL5288 | 21:29 | 予定 | |
Atlanta (ATL) | Korean Air | KE7522 | 21:29 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2670 | 21:29 | 予定 | |
New York (LGA) | Delta Connection | DL5794 expand_more(1) | 21:29 | 予定 | |
New York (LGA) | WestJet | WS7976 | 21:29 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 21:30 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 21:30 | 予定 | |
Boston (BOS) | Delta Connection | DL5679 expand_more(4) | 21:34 | 予定 | |
Boston (BOS) | Air France | AF6869 | 21:34 | 予定 | |
Boston (BOS) | ITA Airways | AZ4287 | 21:34 | 予定 | |
Boston (BOS) | SAS | SK3343 | 21:34 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS1545 | 21:34 | 予定 | |
Chicago (ORD) | American Airlines | AA2516 expand_more(4) | 21:39 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6674 | 21:39 | 予定 | |
Chicago (ORD) | British Airways | BA5296 | 21:39 | 予定 | |
Chicago (ORD) | Gulf Air | GF6501 | 21:39 | 予定 | |
Chicago (ORD) | Qatar Airways | QR2690 | 21:39 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN4501 | 22:05 | 予定 | |
Austin (AUS) | Southwest Airlines | WN4584 | 22:15 | 予定 | |
Miami (MIA) | American Airlines | AA1772 expand_more(1) | 22:18 | 予定 | |
Miami (MIA) | Qatar Airways | QR7971 | 22:18 | 予定 | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22:18 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6008 | 22:18 | 予定 | |
Philadelphia (PHL) | American Airlines | AA4424 expand_more(3) | 22:23 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI7563 | 22:23 | 予定 | |
Philadelphia (PHL) | British Airways | BA6609 | 22:23 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR2277 | 22:23 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3379 | 22:25 | 予定 | |
Dallas (DFW) | American Airlines | AA403 expand_more(3) | 22:38 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4103 | 22:38 | 予定 | |
Dallas (DFW) | Gulf Air | GF6723 | 22:38 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2458 | 22:38 | 予定 | |
Boston (BOS) | JetBlue Airways | B62385 expand_more(6) | 22:44 | 予定 | |
Boston (BOS) | Aer Lingus | EI5218 | 22:44 | 予定 | |
Boston (BOS) | Etihad Airways | EY8281 | 22:44 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2215 | 22:44 | 予定 | |
Boston (BOS) | Icelandair | FI7833 | 22:44 | 予定 | |
Boston (BOS) | Qatar Airways | QR3910 | 22:44 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4363 | 22:44 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2597 | 22:45 | 予定 | |
Denver (DEN) | United Airlines | UA1211 | 22:47 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN4445 | 22:55 | 予定 | |
Detroit (DTW) | Delta Connection | DL3656 expand_more(5) | 22:55 | 予定 | |
Detroit (DTW) | Aeromexico | AM3789 | 22:55 | 予定 | |
Detroit (DTW) | Air France | AF2863 | 22:55 | 予定 | |
Detroit (DTW) | KLM | KL7068 | 22:55 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 22:55 | 予定 | |
Detroit (DTW) | WestJet | WS7704 | 22:55 | 予定 | |
New York (LGA) | Delta Connection | DL5722 | 22:55 | 予定 | |
Houston (IAH) | United Airlines | UA263 expand_more(2) | 22:56 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:56 | 予定 | |
Houston (IAH) | Emirates | EK6146 | 22:56 | 予定 | |
Washington (DCA) | American Airlines | AA4763 | 23:06 | 予定 | |
Washington (IAD) | United Express | UA3540 expand_more(1) | 23:09 | 予定 | |
Washington (IAD) | Lufthansa | LH9174 | 23:09 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN4904 | 23:10 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL3695 expand_more(4) | 23:11 | 予定 | |
Minneapolis (MSP) | KLM | KL6955 | 23:11 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3897 | 23:11 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:11 | 予定 | |
Minneapolis (MSP) | WestJet | WS8263 | 23:11 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3042 | 23:30 | 予定 | |
Newark (EWR) | United Express | UA3571 expand_more(1) | 23:33 | 予定 | |
Newark (EWR) | Lufthansa | LH7658 | 23:33 | 予定 | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:41 | 予定 | |
Chicago (ORD) | Air Canada | AC3657 | 23:41 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23:41 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:41 | 予定 | |
Chicago (ORD) | Lufthansa | LH8774 | 23:41 | 予定 | |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Lakeland (LAL) | Sun Country Airlines | SY3081 | 03:28 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN137 | 05:00 | 予定 | |
Charlotte (CLT) | American Airlines | AA349 | 05:06 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN1125 | 05:15 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK2856 | 05:30 | 予定 | |
New York (JFK) | American Eagle | AA9939 | 05:30 | 予定 | |
Washington (DCA) | American Eagle | AA4617 expand_more(1) | 05:40 | 予定 | |
Washington (DCA) | Alaska Airlines | AS6583 | 05:40 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN363 | 05:45 | 予定 | |
Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:00 | 予定 | |
Miami (MIA) | Qatar Airways | QR9412 | 06:00 | 予定 | |
Raleigh-Durham (RDU) | American Eagle | AA4531 | 06:00 | 予定 | |
Boston (BOS) | JetBlue Airways | B62886 expand_more(3) | 06:00 | 予定 | |
Boston (BOS) | Aer Lingus | EI5223 | 06:00 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2212 | 06:00 | 予定 | |
Boston (BOS) | Icelandair | FI7838 | 06:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 06:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | 予定 | |
Atlanta (ATL) | WestJet | WS8211 | 06:00 | 予定 | |
Houston (IAH) | United Airlines | UA2491 expand_more(1) | 06:00 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN738 | 06:00 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL3605 expand_more(4) | 06:00 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM3584 | 06:00 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3898 | 06:00 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS2054 | 06:00 | 予定 | |
Minneapolis (MSP) | WestJet | WS8074 | 06:00 | 予定 | |
New York (EWR) | United Express | UA3591 | 06:00 | 予定 | |
St. Louis (STL) | Flexjet | LXJ361 | 06:00 | 予定 | |
Fort Wayne (FWA) | Flexjet | LXJ361 | 06:00 | 予定 | |
Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 06:08 | 予定 | |
Boston (BOS) | Korean Air | KE3310 | 06:08 | 予定 | |
Boston (BOS) | SAS | SK3890 | 06:08 | 予定 | |
New York (LGA) | Delta Connection | DL5753 expand_more(1) | 06:10 | 予定 | |
New York (LGA) | WestJet | WS6759 | 06:10 | 予定 | |
Washington (IAD) | United Express | UA3679 expand_more(3) | 06:15 | 予定 | |
Washington (IAD) | All Nippon Airways | NH7143 | 06:15 | 予定 | |
Washington (IAD) | Avianca | AV2088 | 06:15 | 予定 | |
Washington (IAD) | Ethiopian Airlines | ET1389 | 06:15 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN453 | 06:15 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1675 | 06:17 | 予定 | |
Morgantown (MGW) | Southern Airways Express | 9X9108 | 06:20 | 予定 | |
Detroit (DTW) | Delta Connection | DL4096 expand_more(3) | 06:23 | 予定 | |
Detroit (DTW) | Aeromexico | AM4142 | 06:23 | 予定 | |
