Pittsburgh International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Montreal (YUL) | Air Canada | AC7041 | 00:05 | 00:39 | 上陸した |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2796 | 00:05 | 23:51 | 上陸した |
| Montreal (YUL) | Delta Air Lines | DL8954 | 00:17 | 01:29 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:19 | 00:01 | 上陸した |
| Atlanta (ATL) | Aeromexico | AM3311 | 00:19 | 00:01 | 上陸した |
| Atlanta (ATL) | Air France | AF2773 | 00:19 | 00:01 | 上陸した |
| Atlanta (ATL) | KLM | KL5169 | 00:19 | 00:01 | 上陸した |
| Atlanta (ATL) | Korean Air | KE3560 | 00:19 | 00:01 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:19 | 00:01 | 上陸した |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:19 | 00:01 | 上陸した |
| Nashville (BNA) | Southwest Airlines | WN1276 | 00:25 | 00:42 | 上陸した |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:32 | 00:37 | 上陸した |
| Charlotte (CLT) | British Airways | BA5169 | 00:32 | 00:37 | 上陸した |
| Dallas (DFW) | American Airlines | AA1211 expand_more(4) | 00:35 | 00:17 | 上陸した |
| Dallas (DFW) | Alaska Airlines | AS4429 | 00:35 | 00:17 | 上陸した |
| Dallas (DFW) | Gulf Air | GF6833 | 00:35 | 00:17 | 上陸した |
| Dallas (DFW) | Qantas | QF4323 | 00:35 | 00:17 | 上陸した |
| Dallas (DFW) | Qatar Airways | QR2277 | 00:35 | 00:17 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN623 | 00:50 | 02:26 | 上陸した |
| Newark (EWR) | Air Canada Jetz | AC7081 | 01:00 | 02:24 | 上陸した |
| Las Vegas (LAS) | Southwest Airlines | WN3257 | 01:20 | 01:26 | 上陸した |
| Fort Worth (AFW) | Sun Country Airlines | SY3082 | 02:31 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1658 expand_more(1) | 05:06 | 05:45 | 上陸した |
| Phoenix (PHX) | Alaska Airlines | AS4667 | 05:06 | 05:45 | 上陸した |
| San Francisco (SFO) | United Airlines | UA2654 expand_more(2) | 05:18 | 04:41 | 上陸した |
| San Francisco (SFO) | Air China | CA7334 | 05:18 | 04:41 | 上陸した |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:18 | 04:41 | 上陸した |
| Buffalo (BUF) | Republic Airways | YX9929 | 06:45 | 予定 | |
| New York (LGA) | American Eagle | AA4731 | 08:00 | 予定 | |
| Providence (PVD) | Breeze Airways | MX708 | 08:46 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4473 | 08:50 | 予定 | |
| Boston (BOS) | Delta Connection | DL5678 | 09:13 | 予定 | |
| Raleigh (RDU) | American Eagle | AA4532 | 09:19 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5636 | 09:39 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1908 | 09:40 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA6058 expand_more(1) | 09:42 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS4548 | 09:42 | 予定 | |
| Washington (IAD) | United Express | UA4058 expand_more(1) | 09:44 | 予定 | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:44 | 予定 | |
| Detroit (DTW) | Delta Connection | DL4024 expand_more(1) | 09:50 | 予定 | |
| Detroit (DTW) | WestJet | WS6344 | 09:50 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK271 | 09:58 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 10:02 | 09:54 | 上陸した |
| Atlanta (ATL) | KLM | KL7424 | 10:02 | 09:54 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 10:02 | 09:54 | 上陸した |
| Atlanta (ATL) | WestJet | WS7383 | 10:02 | 09:54 | 上陸した |
| Chicago (ORD) | United Express | UA5970 expand_more(2) | 10:07 | 09:51 | 上陸した |
| Chicago (ORD) | Air Canada | AC3561 | 10:07 | 09:51 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ2761 | 10:07 | 09:51 | 上陸した |
| Minneapolis (MSP) | Delta Connection | DL3699 | 10:20 | 遅延 | |
| Boston (BOS) | JetBlue | B61585 expand_more(1) | 10:29 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 10:29 | 予定 | |
| Newark (EWR) | United Express | UA3501 | 10:49 | 予定 | |
| Dallas (DFW) | American Airlines | AA2309 | 10:50 | 予定 | |
| Greenville (GSP) | Breeze Airways | MX756 | 11:09 | 10:36 | 上陸した |
| Boca Raton (BCT) | Private Jet Center | PJC22 | 11:25 | 遅延 | |
| Boca Raton (BCT) | Private Jet Center | PJC22 | 11:25 | 遅延 | |
| New York (LGA) | Delta Connection | DL5795 | 11:33 | 予定 | |
| Washington (DCA) | American Eagle | AA4389 | 11:49 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2155 | 11:55 | 予定 | |
| New York (LGA) | American Eagle | AA4448 | 11:56 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2166 | 12:05 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(3) | 12:10 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3561 | 12:10 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 12:10 | 予定 | |
| Atlanta (ATL) | WestJet | WS5522 | 12:10 | 予定 | |
| Melbourne (MLB) | Allegiant Air | G41118 | 12:10 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN3048 | 12:30 | 予定 | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(4) | 12:37 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 12:37 | 予定 | |
| Chicago (ORD) | British Airways | BA6605 | 12:37 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 12:37 | 予定 | |
| Chicago (ORD) | Qantas | QF4577 | 12:37 | 予定 | |
| Newark (EWR) | United Express | UA4184 | 12:40 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1828 | 12:45 | 予定 | |
| New Orleans (MSY) | Breeze Airways | MX306 | 12:51 | 予定 | |
| Chicago (ORD) | United Express | UA3610 expand_more(3) | 13:18 | 予定 | |
| Chicago (ORD) | Air Canada | AC5462 | 13:18 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:18 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 13:18 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2927 | 13:45 | 予定 | |
| New York (LGA) | American Eagle | AA4579 | 13:45 | 予定 | |
| Washington (IAD) | United Express | UA6203 expand_more(2) | 14:03 | 予定 | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:03 | 予定 | |
| Washington (IAD) | avianca | AV2087 | 14:03 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN2673 | 14:05 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA6034 expand_more(2) | 14:08 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5429 | 14:08 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR2597 | 14:08 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5638 | 14:13 | 予定 | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | 予定 | |
| Philadelphia (PHL) | Aircraft Management Group | RVJ448 | 14:43 | 予定 | |
| Sarasota (SRQ) | Allegiant Air | G41121 | 14:46 | 予定 | |
| Vail Eagle (EGE) | Flexjet | LXJ337 | 14:52 | 予定 | |
| Dallas (DFW) | American Airlines | AA1988 expand_more(2) | 14:55 | 予定 | |
| Dallas (DFW) | Qantas | QF3262 | 14:55 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7818 | 14:55 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2603 | 14:55 | 予定 | |
| Denver (DEN) | United Airlines | UA1308 | 15:08 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2978 | 15:10 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN3863 | 15:10 | 予定 | |
| New York (JFK) | American Eagle | AA4362 expand_more(4) | 15:20 | 予定 | |
| New York (JFK) | British Airways | BA4709 | 15:20 | 予定 | |
| New York (JFK) | Gulf Air | GF4189 | 15:20 | 予定 | |
| New York (JFK) | Qantas | QF4412 | 15:20 | 予定 | |
| New York (JFK) | Qatar Airways | QR9489 | 15:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 15:38 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3957 | 15:38 | 予定 | |
| Atlanta (ATL) | WestJet | WS6673 | 15:38 | 予定 | |
| Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:40 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:40 | 予定 | |
| Lakeland (LAL) | Sun Country Airlines | SY3051 | 15:49 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3256 | 16:00 | 予定 | |
| Statesville (SVH) | Aircraft Management Group | RVJ507 | 16:03 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2071 expand_more(1) | 16:04 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:04 | 予定 | |
| West Palm Beach (PBI) | Allegiant Air | G42735 | 16:12 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1505 | 16:15 | 予定 | |
| New York (JFK) | Delta Connection | DL5085 expand_more(7) | 16:17 | 予定 | |
| New York (JFK) | Aeromexico | AM4064 | 16:17 | 予定 | |
| New York (JFK) | Air France | AF3088 | 16:17 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7127 | 16:17 | 予定 | |
| New York (JFK) | KLM | KL6811 | 16:17 | 予定 | |
| New York (JFK) | Korean Air | KE7357 | 16:17 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6876 | 16:17 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS2954 | 16:17 | 予定 | |
| New York (LGA) | Delta Connection | DL5632 expand_more(1) | 16:24 | 予定 | |
| New York (LGA) | WestJet | WS7680 | 16:24 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:31 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN2200 | 16:35 | 予定 | |
| Chicago (ORD) | American Eagle | AA4653 expand_more(2) | 16:35 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4547 | 16:35 | 予定 | |
| Chicago (ORD) | Qantas | QF4496 | 16:35 | 予定 | |
| New York (LGA) | American Eagle | AA4750 | 16:36 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:39 | 予定 | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:39 | 予定 | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:39 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL3695 expand_more(1) | 16:43 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7079 | 16:43 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN802 | 16:45 | 予定 | |
| Chicago (ORD) | United Airlines | UA1082 expand_more(3) | 16:49 | 予定 | |
| Chicago (ORD) | Air Canada | AC3559 | 16:49 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:49 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 16:49 | 予定 | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | 予定 | |
| Norfolk (ORF) | Breeze Airways | MX307 | 16:51 | 予定 | |
| Nashville (BNA) | Allegiant Air | G41134 | 16:58 | 予定 | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5723 expand_more(4) | 17:20 | 予定 | |
| Detroit (DTW) | Air France | AF8765 | 17:20 | 予定 | |
| Detroit (DTW) | KLM | KL6742 | 17:20 | 予定 | |
| Detroit (DTW) | Korean Air | KE3239 | 17:20 | 予定 | |
| Detroit (DTW) | WestJet | WS6348 | 17:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2028 expand_more(5) | 17:27 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3075 | 17:27 | 予定 | |
| Atlanta (ATL) | Air France | AF5971 | 17:27 | 予定 | |
| Atlanta (ATL) | KLM | KL5170 | 17:27 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6562 | 17:27 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2673 | 17:27 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN264 | 17:40 | 予定 | |
| Newark (EWR) | United Express | UA4579 expand_more(2) | 17:40 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:40 | 予定 | |
| Newark (EWR) | Lufthansa | LH7559 | 17:40 | 予定 | |
| New York (JFK) | American Eagle | AA4393 expand_more(5) | 17:41 | 予定 | |
| New York (JFK) | British Airways | BA6542 | 17:41 | 予定 | |
| New York (JFK) | Gulf Air | GF6467 | 17:41 | 予定 | |
| New York (JFK) | Iberia | IB4305 | 17:41 | 予定 | |
| New York (JFK) | Qantas | QF3155 | 17:41 | 予定 | |
| New York (JFK) | Qatar Airways | QR8636 | 17:41 | 予定 | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:01 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 18:01 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6689 | 18:01 | 予定 | |
| Dallas (DFW) | Qantas | QF4459 | 18:01 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18:01 | 予定 | |
| Washington (DCA) | American Eagle | AA4379 expand_more(1) | 18:15 | 予定 | |
| Washington (DCA) | Alaska Airlines | AS6135 | 18:15 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1272 | 18:15 | 予定 | |
| Orlando (MCO) | Delta Connection | DL5767 | 18:17 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5892 expand_more(2) | 18:35 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5038 | 18:35 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR9022 | 18:35 | 予定 | |
| Miami (MIA) | American Airlines | AA1689 | 18:36 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:48 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:48 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(4) | 18:55 | 予定 | |
| Atlanta (ATL) | Air France | AF2963 | 18:55 | 予定 | |
| Atlanta (ATL) | KLM | KL5168 | 18:55 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 18:55 | 予定 | |
| Atlanta (ATL) | WestJet | WS6666 | 18:55 | 予定 | |
| Washington (IAD) | United Express | UA3476 expand_more(6) | 18:58 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:58 | 予定 | |
| Washington (IAD) | avianca | AV2242 | 18:58 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:58 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:58 | 予定 | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 18:58 | 予定 | |
| Washington (IAD) | Lufthansa | LH7554 | 18:58 | 予定 | |
| Newark (EWR) | United Express | UA3686 expand_more(1) | 19:09 | 予定 | |
| Newark (EWR) | Lufthansa | LH7870 | 19:09 | 予定 | |
| Tampa (TPA) | Breeze Airways | MX140 | 19:11 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1335 expand_more(1) | 19:31 | 予定 | |
| Charlotte (CLT) | British Airways | BA6638 | 19:31 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3634 | 19:40 | 予定 | |
| New York (JFK) | American Eagle | AA4503 expand_more(4) | 19:42 | 予定 | |
| New York (JFK) | British Airways | BA6680 | 19:42 | 予定 | |
| New York (JFK) | Iberia | IB4779 | 19:42 | 予定 | |
| New York (JFK) | Qantas | QF4747 | 19:42 | 予定 | |
| New York (JFK) | Qatar Airways | QR2210 | 19:42 | 予定 | |
| Boston (BOS) | Delta Connection | DL5679 expand_more(4) | 19:59 | 予定 | |
| Boston (BOS) | Air France | AF6869 | 19:59 | 予定 | |
| Boston (BOS) | Korean Air | KE3309 | 19:59 | 予定 | |
| Boston (BOS) | SAS | SK3343 | 19:59 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS1545 | 19:59 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2186 | 20:00 | 予定 | |
| Boston (BOS) | JetBlue | B61785 expand_more(6) | 20:02 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5218 | 20:02 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8407 | 20:02 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2157 | 20:02 | 予定 | |
| Boston (BOS) | Icelandair | FI7833 | 20:02 | 予定 | |
| Boston (BOS) | Qatar Airways | QR3885 | 20:02 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 20:02 | 予定 | |
| Detroit (DET) | Aircraft Management Group | RVJ800 | 20:14 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN193 | 20:15 | 予定 | |
| Raleigh (RDU) | American Eagle | AA4742 | 20:39 | 予定 | |
| New York (LGA) | Delta Connection | DL5813 | 20:39 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2689 | 20:45 | 予定 | |
| Los Angeles (LAX) | Breeze Airways | MX709 | 20:48 | 予定 | |
| Windsor Locks (BDL) | Aircraft Management Group | RVJ412 | 20:49 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2359 expand_more(1) | 20:58 | 予定 | |
| Charlotte (CLT) | British Airways | BA6639 | 20:58 | 予定 | |
| New York (LGA) | American Eagle | AA4410 | 20:58 | 予定 | |
| Chicago (ORD) | American Airlines | AA1995 expand_more(7) | 21:00 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6531 | 21:00 | 予定 | |
| Chicago (ORD) | British Airways | BA5293 | 21:00 | 予定 | |
| Chicago (ORD) | Gulf Air | GF6742 | 21:00 | 予定 | |
| Chicago (ORD) | Iberia | IB8360 | 21:00 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 21:00 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2599 | 21:00 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7403 | 21:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA1974 expand_more(7) | 21:02 | 予定 | |
| Chicago (ORD) | Air Canada | AC5341 | 21:02 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 21:02 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 21:02 | 予定 | |
| Chicago (ORD) | avianca | AV2328 | 21:02 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2759 | 21:02 | 予定 | |
| Chicago (ORD) | Emirates | EK6287 | 21:02 | 予定 | |
| Chicago (ORD) | Swiss | LX3278 | 21:02 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2372 | 21:10 | 予定 | |
| Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | 予定 | |
| Punta Gorda (PGD) | Allegiant Air | G41124 | 21:31 | 予定 | |
| New York (JFK) | Delta Connection | DL5771 expand_more(8) | 21:38 | 予定 | |
| New York (JFK) | Aeromexico | AM3434 | 21:38 | 予定 | |
| New York (JFK) | Air France | AF7934 | 21:38 | 予定 | |
| New York (JFK) | China Eastern Airlines | MU8756 | 21:38 | 予定 | |
| New York (JFK) | El Al | LY4390 | 21:38 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7126 | 21:38 | 予定 | |
| New York (JFK) | KLM | KL7091 | 21:38 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS2491 | 21:38 | 予定 | |
| New York (JFK) | WestJet | WS6517 | 21:38 | 予定 | |
| Jacksonville (JAX) | Allegiant Air | G41135 | 21:52 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1359 expand_more(7) | 21:56 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4546 | 21:56 | 予定 | |
| Atlanta (ATL) | Air France | AF6868 | 21:56 | 予定 | |
| Atlanta (ATL) | KLM | KL5167 | 21:56 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7522 | 21:56 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 21:56 | 予定 | |
| Atlanta (ATL) | SAS | SK3269 | 21:56 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 21:56 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL8867 | 21:57 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2409 expand_more(1) | 22:18 | 予定 | |
| Phoenix (PHX) | AlphaSky | AS6101 | 22:18 | 予定 | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22:33 | 予定 | |
| Dallas (DFW) | AlphaSky | AS4104 | 22:33 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:33 | 予定 | |
| Dallas (DFW) | Qantas | QF4544 | 22:33 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:33 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5758 expand_more(5) | 22:36 | 予定 | |
| Detroit (DTW) | Aeromexico | AM3179 | 22:36 | 予定 | |
| Detroit (DTW) | Air France | AF5927 | 22:36 | 予定 | |
| Detroit (DTW) | KLM | KL7323 | 22:36 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 22:36 | 予定 | |
| Detroit (DTW) | WestJet | WS6351 | 22:36 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN2422 | 22:40 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA4689 expand_more(3) | 22:41 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7350 | 22:41 | 予定 | |
| Philadelphia (PHL) | AlphaSky | AS4069 | 22:41 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6552 | 22:41 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1343 | 22:42 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:46 | 予定 | |
| Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22:47 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6832 | 22:47 | 予定 | |
| Houston (IAH) | Emirates | EK6146 | 22:47 | 予定 | |
| Denver (DEN) | United Airlines | UA1617 | 22:56 | 予定 | |
| Teterboro (TEB) | Executive Jet Management | EJM448 | 22:56 | 予定 | |
| Orlando (MCO) | Spirit Airlines | NK1478 | 22:59 | 予定 | |
| Sanford (SFB) | Allegiant Air | G42768 | 23:07 | 予定 | |
| Washington (DCA) | American Eagle | AA4763 | 23:08 | 予定 | |
| Washington (IAD) | United Express | UA3540 expand_more(1) | 23:14 | 予定 | |
| Washington (IAD) | Lufthansa | LH9174 | 23:14 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4474 | 23:15 | 予定 | |
| Chicago (ORD) | American Eagle | AA4363 expand_more(3) | 23:21 | 予定 | |
| Chicago (ORD) | British Airways | BA5295 | 23:21 | 予定 | |
| Chicago (ORD) | Qantas | QF3051 | 23:21 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2720 | 23:21 | 予定 | |
| Newark (EWR) | United Express | UA3477 expand_more(1) | 23:26 | 予定 | |
| Newark (EWR) | Lufthansa | LH7658 | 23:26 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1321 expand_more(5) | 23:36 | 予定 | |
| Minneapolis (MSP) | Air France | AF8912 | 23:36 | 予定 | |
| Minneapolis (MSP) | KLM | KL5641 | 23:36 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:36 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:36 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6864 | 23:36 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1842 | 23:45 | 予定 | |
| Miami (MIA) | American Airlines | AA1699 expand_more(1) | 23:54 | 予定 | |
| Miami (MIA) | Qatar Airways | QR2909 | 23:54 | 予定 | |
| New York (JFK) | JetBlue | B61195 expand_more(3) | 23:57 | 予定 | |
| New York (JFK) | Etihad Airways | EY8435 | 23:57 | 予定 | |
| New York (JFK) | Qatar Airways | QR4148 | 23:57 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:57 | 予定 | |
| Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:59 | 予定 | |
| Chicago (ORD) | Air Canada | AC3657 | 23:59 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:59 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 23:59 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL8850 | 01:25 | 02:17 | 途中 |
| Toronto (YYZ) | Air Canada | AC7085 | 01:30 | 01:49 | 途中 |
| Lakeland (LAL) | Sun Country Airlines | SY3034 | 04:16 | 予定 | |
| Dallas (DFW) | American Airlines | AA1267 expand_more(1) | 05:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6243 | 05:00 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1319 | 05:00 | 05:03 | 途中 |
| Las Vegas (LAS) | Southwest Airlines | WN747 | 05:10 | 05:18 | 途中 |
| Denver (DEN) | Southwest Airlines | WN1791 | 05:20 | 05:31 | 途中 |
| Orlando (MCO) | Southwest Airlines | WN4162 | 05:30 | 05:39 | 途中 |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 05:50 | 05:56 | 途中 |
| Miami (MIA) | American Airlines | AA2550 expand_more(1) | 06:00 | 予定 | |
| Miami (MIA) | Qatar Airways | QR2930 | 06:00 | 予定 | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 06:00 | 予定 | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | 予定 | |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | 予定 | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(4) | 06:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3563 | 06:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8755 | 06:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS8642 | 06:00 | 予定 | |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 06:00 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | 予定 | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:00 | 05:58 | 途中 |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:00 | 05:58 | 途中 |
| Washington (IAD) | avianca | AV2088 | 06:00 | 05:58 | 途中 |
| Washington (IAD) | Copa Airlines | CM2278 | 06:00 | 05:58 | 途中 |
