Pittsburgh International 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Spirit Airlines | NK228 | 00:35 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL8855 | 00:53 | 予定 | |
Green Bay (GRB) | NetJets | EJA625 | 01:54 | 予定 | |
Burbank (BUR) | Delta Air Lines | DL8851 | 03:14 | キャンセル | |
Morgantown (MGW) | Southern Airways Express | 9X105 | 06:29 | 予定 | |
Philadelphia (PHL) | Frontier | F91793 | 06:39 | 予定 | |
San Francisco (SFO) | United Airlines | UA599 expand_more(1) | 07:08 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9390 | 07:08 | 予定 | |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:18 | 予定 | |
Bradford (BFD) | Southern Airways Express | 9X305 | 08:05 | 予定 | |
Raleigh (RDU) | American Eagle | AA4532 | 08:25 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1972 | 08:35 | 予定 | |
Providence (PVD) | Breeze Airways | MX708 | 08:54 | 予定 | |
Newark (EWR) | GoJet | G74408 | 09:00 | 予定 | |
Newark (EWR) | United Express | UA4480 | 09:01 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1718 | 09:20 | 予定 | |
Charlotte (CLT) | American Airlines | AA2255 | 09:25 | 予定 | |
Washington (IAD) | United Express | UA3494 | 09:34 | 予定 | |
Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:48 | 予定 | |
Chicago (ORD) | Air Canada | AC3561 | 09:48 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2761 | 09:48 | 予定 | |
Detroit (DTW) | Delta Connection | DL3970 expand_more(1) | 09:50 | 予定 | |
Detroit (DTW) | WestJet | WS7813 | 09:50 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2161 | 10:04 | 予定 | |
Boston (BOS) | JetBlue Airways | B61485 expand_more(2) | 10:08 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 10:08 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4361 | 10:08 | 予定 | |
Washington (DCA) | American Airlines | AA2910 | 10:08 | 予定 | |
New York (LGA) | Delta Connection | DL5305 | 10:09 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 10:14 | 予定 | |
Atlanta (ATL) | KLM | KL5711 | 10:14 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6165 | 10:14 | 予定 | |
Atlanta (ATL) | WestJet | WS7302 | 10:14 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8921 expand_more(1) | 10:35 | 予定 | |
Toronto (YYZ) | United Airlines | UA8260 | 10:35 | 予定 | |
New York (LGA) | American Airlines | AA1916 | 10:43 | 予定 | |
Dallas (DFW) | American Airlines | AA1583 | 10:45 | 予定 | |
Philadelphia (PHL) | American Airlines | AA5023 expand_more(1) | 10:46 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS4781 | 10:46 | 予定 | |
Savannah (SAV) | Allegiant Air | G41153 | 10:47 | 予定 | |
Boston (BOS) | Delta Connection | DL5678 | 10:50 | 予定 | |
Lancaster (LNS) | Aircraft Management Group | RVJ507 | 11:01 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1052 | 11:12 | 予定 | |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:31 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN626 | 11:35 | 予定 | |
Chicago (ORD) | American Eagle | AA3613 expand_more(3) | 11:41 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6674 | 11:41 | 予定 | |
Chicago (ORD) | British Airways | BA5293 | 11:41 | 予定 | |
Chicago (ORD) | Qantas | QF3272 | 11:41 | 予定 | |
New York (JFK) | Delta Connection | DL5086 expand_more(3) | 11:41 | 予定 | |
New York (JFK) | El Al | LY4390 | 11:41 | 予定 | |
New York (JFK) | LATAM Airlines | LA8739 | 11:41 | 予定 | |
New York (JFK) | Virgin Atlantic | VS2954 | 11:41 | 予定 | |
West Palm Beach (PBI) | Allegiant Air | G42745 | 11:49 | 予定 | |
Charlotte (CLT) | American Airlines | AA820 | 11:52 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3072 | 11:55 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2716 | 12:05 | 予定 | |
Sarasota (SRQ) | Mountain Aviation | FTH765 | 12:05 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(1) | 12:10 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6203 | 12:10 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2093 | 12:10 | 予定 | |
Philadelphia (PHL) | American Airlines | AA9830 | 12:30 | 予定 | |
Key West (EYW) | Allegiant Air | G4982 | 12:38 | 予定 | |
New York (LGA) | Delta Connection | DL5694 expand_more(1) | 12:44 | 予定 | |
New York (LGA) | WestJet | WS7987 | 12:44 | 予定 | |
Philadelphia (PHL) | American Eagle | AA4809 expand_more(1) | 12:44 | 予定 | |
Philadelphia (PHL) | British Airways | BA6552 | 12:44 | 予定 | |
Boston (BOS) | NetJets | EJA777 | 12:51 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2332 | 12:55 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2963 | 12:55 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK3161 | 13:10 | 予定 | |
Newark (EWR) | United Express | UA3521 | 13:13 | 予定 | |
Charlotte (CLT) | American Airlines | AA2254 | 13:14 | 予定 | |
Chicago (ORD) | United Airlines | UA1659 expand_more(3) | 13:18 | 予定 | |
Chicago (ORD) | Air Canada | AC5462 | 13:18 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:18 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:18 | 予定 | |
Detroit (DTW) | Delta Connection | DL3921 expand_more(2) | 13:30 | 予定 | |
Detroit (DTW) | Korean Air | KE3239 | 13:30 | 予定 | |
Detroit (DTW) | WestJet | WS7093 | 13:30 | 予定 | |
Tampa (TPA) | Spirit Airlines | NK1105 | 13:48 | 予定 | |
Boston (BOS) | JetBlue Airways | B62185 expand_more(1) | 13:50 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 13:50 | 予定 | |
New York (LGA) | American Eagle | AA4579 | 13:59 | 予定 | |
Washington (IAD) | United Express | UA3541 expand_more(3) | 13:59 | 予定 | |
Washington (IAD) | All Nippon Airways | NH7142 | 13:59 | 予定 | |
Washington (IAD) | Avianca | AV2087 | 13:59 | 予定 | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 13:59 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1529 | 14:05 | 予定 | |
Myrtle Beach (MYR) | Spirit Airlines | NK2170 | 14:07 | 予定 | |
Chicago (ORD) | American Airlines | AA1204 expand_more(2) | 14:17 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7412 | 14:17 | 予定 | |
Chicago (ORD) | Qantas | QF4354 | 14:17 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN378 | 14:30 | 予定 | |
Dallas (DFW) | American Airlines | AA1988 expand_more(1) | 14:31 | 予定 | |
Dallas (DFW) | Qantas | QF3155 | 14:31 | 予定 | |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:33 | 予定 | |
Morgantown (MGW) | Southern Airways Express | 9X107 | 14:39 | 予定 | |
Denver (DEN) | United Airlines | UA506 | 14:45 | 予定 | |
Sarasota (SRQ) | Southwest Airlines | WN1954 | 14:50 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2315 | 15:10 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3184 | 15:16 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2846 | 15:20 | 予定 | |
San Francisco (SFO) | United Airlines | UA2171 expand_more(1) | 15:20 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 15:20 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1795 expand_more(1) | 15:24 | 予定 | |
Philadelphia (PHL) | British Airways | BA5429 | 15:24 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 15:25 | 予定 | |
Toronto (YYZ) | United Airlines | UA8262 | 15:25 | 予定 | |
Lancaster (LNS) | Southern Airways Express | 9X155 | 15:35 | 予定 | |
Houston (IAH) | United Airlines | UA2194 expand_more(1) | 15:40 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6830 | 15:40 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2171 expand_more(1) | 15:45 | 予定 | |
Minneapolis (MSP) | WestJet | WS8264 | 15:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(3) | 15:47 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3312 | 15:47 | 予定 | |
Atlanta (ATL) | Korean Air | KE3561 | 15:47 | 予定 | |
Atlanta (ATL) | WestJet | WS6940 | 15:47 | 予定 | |
New York (JFK) | Delta Connection | DL5332 expand_more(4) | 15:53 | 予定 | |
New York (JFK) | Air France | AF2674 | 15:53 | 予定 | |
New York (JFK) | Korean Air | KE7357 | 15:53 | 予定 | |
New York (JFK) | LATAM Airlines | LA6290 | 15:53 | 予定 | |
New York (JFK) | Virgin Atlantic | VS2491 | 15:53 | 予定 | |
New York (JFK) | American Airlines | AA4734 expand_more(3) | 16:04 | 予定 | |
New York (JFK) | British Airways | BA4709 | 16:04 | 予定 | |
New York (JFK) | Qantas | QF4412 | 16:04 | 予定 | |
New York (JFK) | Qatar Airways | QR9581 | 16:04 | 予定 | |
New York (LGA) | Delta Connection | DL5835 expand_more(1) | 16:05 | 予定 | |
New York (LGA) | WestJet | WS8018 | 16:05 | 予定 | |
Boston (BOS) | Delta Connection | DL5680 expand_more(2) | 16:30 | 予定 | |
Boston (BOS) | Korean Air | KE3309 | 16:30 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS2429 | 16:30 | 予定 | |
Newark (EWR) | United Express | UA3459 | 16:33 | 予定 | |
Charlotte (CLT) | American Airlines | AA1989 expand_more(1) | 16:35 | 予定 | |
Charlotte (CLT) | British Airways | BA6639 | 16:35 | 予定 | |
Charleston (CHS) | Breeze Airways | MX210 | 16:35 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3772 | 16:35 | 予定 | |
Washington (DCA) | American Airlines | AA4796 | 16:37 | 予定 | |
Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 16:53 | 予定 | |
Chicago (ORD) | Air Canada | AC3559 | 16:53 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:53 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7586 | 16:53 | 予定 | |
New York (LGA) | Spirit Airlines | NK1667 | 17:04 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2512 | 17:05 | 予定 | |
Philadelphia (PHL) | American Airlines | AA727 expand_more(1) | 17:08 | 予定 | |
Philadelphia (PHL) | British Airways | BA5427 | 17:08 | 予定 | |
Clearwater (PIE) | Allegiant Air | G41160 | 17:10 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(2) | 17:14 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4173 | 17:14 | 予定 | |
Atlanta (ATL) | Air France | AF6867 | 17:14 | 予定 | |
Detroit (DTW) | Delta Connection | DL5034 expand_more(3) | 17:20 | 予定 | |
Detroit (DTW) | Air France | AF8765 | 17:20 | 予定 | |
Detroit (DTW) | KLM | KL5385 | 17:20 | 予定 | |
Detroit (DTW) | WestJet | WS7752 | 17:20 | 予定 | |
Chicago (ORD) | American Eagle | AA3360 expand_more(3) | 17:21 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4435 | 17:21 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7674 | 17:21 | 予定 | |
Chicago (ORD) | Qantas | QF4637 | 17:21 | 予定 | |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 18:00 | 予定 | |
Newark (EWR) | United Express | UA3528 expand_more(1) | 18:02 | 予定 | |
Newark (EWR) | Lufthansa | LH7559 | 18:02 | 予定 | |
New York (LGA) | Delta Connection | DL5298 | 18:03 | 予定 | |
Los Angeles (LAX) | Spirit Airlines | NK391 | 18:24 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN351 | 18:35 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK1512 | 18:39 | 予定 | |
Boston (BOS) | JetBlue | B6685 expand_more(3) | 18:45 | 予定 | |
Boston (BOS) | Aer Lingus | EI5220 | 18:45 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2195 | 18:45 | 予定 | |
Boston (BOS) | Qatar Airways | QR3969 | 18:45 | 予定 | |
Washington (DCA) | American Airlines | AA1985 expand_more(1) | 18:47 | 予定 | |
Washington (DCA) | Alaska Airlines | AS4223 | 18:47 | 予定 | |
Washington (IAD) | United Express | UA3445 expand_more(4) | 18:54 | 予定 | |
Washington (IAD) | Austrian Airlines | OS7825 | 18:54 | 予定 | |
Washington (IAD) | Avianca | AV2242 | 18:54 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8990 | 18:54 | 予定 | |
Washington (IAD) | Copa Airlines | CM2273 | 18:54 | 予定 | |
Bradford (BFD) | Southern Airways Express | 9X307 | 18:55 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2735 | 19:05 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4514 | 19:15 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4128 | 19:20 | 予定 | |
Newark (EWR) | Spirit Airlines | NK747 | 19:26 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2842 | 19:30 | 予定 | |
Newark (EWR) | United Express | UA3596 expand_more(1) | 19:39 | 予定 | |
Newark (EWR) | Austrian Airlines | OS7769 | 19:39 | 予定 | |
Charlotte (CLT) | American Airlines | AA566 expand_more(1) | 19:42 | 予定 | |
Charlotte (CLT) | British Airways | BA6638 | 19:42 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK1316 | 19:44 | 予定 | |
Philadelphia (PHL) | American Airlines | AA326 expand_more(4) | 20:05 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI7563 | 20:05 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS4548 | 20:05 | 予定 | |
Philadelphia (PHL) | British Airways | BA5430 | 20:05 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR8573 | 20:05 | 予定 | |
New York (JFK) | Delta Connection | DL5618 expand_more(5) | 20:08 | 予定 | |
New York (JFK) | Aeromexico | AM3739 | 20:08 | 予定 | |
New York (JFK) | Air France | AF2667 | 20:08 | 予定 | |
New York (JFK) | ITA Airways | AZ3474 | 20:08 | 予定 | |
New York (JFK) | KLM | KL5976 | 20:08 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4613 | 20:08 | 予定 | |
Newark (EWR) | United Express | UA3410 expand_more(1) | 20:14 | 予定 | |
Newark (EWR) | Lufthansa | LH7870 | 20:14 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN4051 | 20:25 | 予定 | |
Raleigh (RDU) | Breeze Airways | MX219 | 20:29 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN3074 | 20:35 | 予定 | |
Raleigh (RDU) | American Airlines | AA4742 | 20:37 | 予定 | |
Los Angeles (LAX) | Breeze Airways | MX709 | 20:44 | 予定 | |
Dallas (DFW) | American Airlines | AA122 expand_more(4) | 20:47 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4103 | 20:47 | 予定 | |
Dallas (DFW) | Gulf Air | GF6718 | 20:47 | 予定 | |
Dallas (DFW) | Qantas | QF4544 | 20:47 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2458 | 20:47 | 予定 | |
Chicago (ORD) | American Airlines | AA1594 expand_more(7) | 20:55 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4790 | 20:55 | 予定 | |
Chicago (ORD) | British Airways | BA5295 | 20:55 | 予定 | |
Chicago (ORD) | Cathay Pacific | CX7624 | 20:55 | 予定 | |
Chicago (ORD) | Gulf Air | GF4260 | 20:55 | 予定 | |
Chicago (ORD) | Qantas | QF3159 | 20:55 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9108 | 20:55 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7155 | 20:55 | 予定 | |
London (LHR) | British Airways | BA171 expand_more(4) | 21:00 | 予定 | |
London (LHR) | Aer Lingus | EI8871 | 21:00 | 予定 | |
London (LHR) | American Airlines | AA6961 | 21:00 | 予定 | |
London (LHR) | Finnair | AY5421 | 21:00 | 予定 | |
London (LHR) | Iberia | IB3811 | 21:00 | 予定 | |
New York (LGA) | American Airlines | AA4600 | 21:02 | 予定 | |
New York (LGA) | Delta Connection | DL5762 expand_more(1) | 21:02 | 予定 | |
New York (LGA) | WestJet | WS8034 | 21:02 | 予定 | |
Chicago (ORD) | United Airlines | UA714 expand_more(7) | 21:03 | 予定 | |
Chicago (ORD) | Air Canada | AC5341 | 21:03 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2763 | 21:03 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7584 | 21:03 | 予定 | |
Chicago (ORD) | Avianca | AV2328 | 21:03 | 予定 | |
Chicago (ORD) | Copa Airlines | CM2759 | 21:03 | 予定 | |
Chicago (ORD) | Emirates | EK6287 | 21:03 | 予定 | |
Chicago (ORD) | Lufthansa | LH9188 | 21:03 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 21:30 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 21:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1359 expand_more(6) | 21:37 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3832 | 21:37 | 予定 | |
Atlanta (ATL) | Air France | AF6868 | 21:37 | 予定 | |
Atlanta (ATL) | KLM | KL5288 | 21:37 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6512 | 21:37 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2670 | 21:37 | 予定 | |
Atlanta (ATL) | WestJet | WS6808 | 21:37 | 予定 | |
Austin (AUS) | Southwest Airlines | WN4385 | 21:40 | 予定 | |
Charlotte (CLT) | American Airlines | AA824 expand_more(1) | 21:43 | 予定 | |
Charlotte (CLT) | British Airways | BA5534 | 21:43 | 予定 | |
New York (JFK) | American Airlines | AA4611 expand_more(5) | 21:48 | 予定 | |
New York (JFK) | British Airways | BA6542 | 21:48 | 予定 | |
New York (JFK) | Gulf Air | GF4189 | 21:48 | 予定 | |
New York (JFK) | Iberia | IB4305 | 21:48 | 予定 | |
New York (JFK) | Qantas | QF4440 | 21:48 | 予定 | |
New York (JFK) | Qatar Airways | QR7949 | 21:48 | 予定 | |
Washington (DCA) | American Airlines | AA4379 | 21:50 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN4210 | 22:10 | 予定 | |
Boston (BOS) | Delta Connection | DL5679 expand_more(3) | 22:10 | 予定 | |
Boston (BOS) | ITA Airways | AZ4287 | 22:10 | 予定 | |
Boston (BOS) | SAS | SK3343 | 22:10 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS1545 | 22:10 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN4656 | 22:10 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1149 expand_more(4) | 22:42 | 予定 | |
Minneapolis (MSP) | KLM | KL6654 | 22:42 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3897 | 22:42 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 22:42 | 予定 | |
Minneapolis (MSP) | WestJet | WS8263 | 22:42 | 予定 | |
Philadelphia (PHL) | American Airlines | AA4591 expand_more(3) | 22:42 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 22:42 | 予定 | |
Philadelphia (PHL) | British Airways | BA5038 | 22:42 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR2659 | 22:42 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2361 expand_more(5) | 22:45 | 予定 | |
Detroit (DTW) | Aeromexico | AM3433 | 22:45 | 予定 | |
Detroit (DTW) | Air France | AF2832 | 22:45 | 予定 | |
Detroit (DTW) | KLM | KL7068 | 22:45 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 22:45 | 予定 | |
Detroit (DTW) | WestJet | WS7677 | 22:45 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2002 | 22:45 | 予定 | |
Denver (DEN) | United Airlines | UA1211 | 22:47 | 予定 | |
New York (LGA) | Delta Connection | DL5722 | 22:52 | 予定 | |
Houston (IAH) | United Airlines | UA263 expand_more(1) | 22:56 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:56 | 予定 | |
Phoenix (PHX) | American Airlines | AA655 expand_more(1) | 22:59 | 予定 | |
Phoenix (PHX) | AlphaSky | AS6008 | 22:59 | 予定 | |
Dallas (DFW) | American Airlines | AA680 expand_more(4) | 23:20 | 予定 | |
Dallas (DFW) | AlphaSky | AS6109 | 23:20 | 予定 | |
Dallas (DFW) | Gulf Air | GF6723 | 23:20 | 予定 | |
Dallas (DFW) | Qantas | QF4323 | 23:20 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7818 | 23:20 | 予定 | |
Newark (EWR) | United Express | UA3571 expand_more(1) | 23:33 | 予定 | |
Newark (EWR) | Lufthansa | LH7658 | 23:33 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN4435 | 23:40 | 予定 | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:41 | 予定 | |
Chicago (ORD) | Air Canada | AC3657 | 23:41 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23:41 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:41 | 予定 | |
Chicago (ORD) | Lufthansa | LH8774 | 23:41 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2471 | 23:45 | 予定 | |
Washington (DCA) | American Airlines | AA4763 expand_more(1) | 23:54 | 予定 | |
Washington (DCA) | AlphaSky | AS6135 | 23:54 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK2855 | 23:57 | 予定 | |
Miami (MIA) | American Airlines | AA1200 expand_more(1) | 23:58 | 予定 | |
Miami (MIA) | Qatar Airways | QR2705 | 23:58 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA126 expand_more(1) | 05:00 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6243 | 05:00 | 予定 | |
Charlotte (CLT) | American Airlines | AA376 | 05:02 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN309 | 05:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1879 | 05:20 | 予定 | |
Denver (DEN) | Southwest Airlines | WN516 | 05:35 | 予定 | |
New York (JFK) | American Eagle | AA4587 expand_more(3) | 05:44 | 予定 | |
New York (JFK) | Cathay Pacific | CX7515 | 05:44 | 予定 | |
New York (JFK) | Qantas | QF4369 | 05:44 | 予定 | |
New York (JFK) | Qatar Airways | QR7703 | 05:44 | 予定 | |
Washington (DCA) | American Eagle | AA4501 expand_more(1) | 05:45 | 予定 | |
Washington (DCA) | Alaska Airlines | AS6139 | 05:45 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK2856 | 05:45 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1288 | 05:55 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1922 expand_more(1) | 06:00 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI7155 | 06:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 06:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | 予定 | |
Atlanta (ATL) | Korean Air | KE7527 | 06:00 | 予定 | |
Atlanta (ATL) | WestJet | WS8547 | 06:00 | 予定 | |
West Palm Beach (PBI) | Allegiant Air | G42725 | 06:00 | 予定 | |
Houston (IAH) | United Airlines | UA2491 expand_more(1) | 06:00 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | 予定 | |
Miami (MIA) | American Airlines | AA1197 expand_more(1) | 06:00 | 予定 | |
Miami (MIA) | Qatar Airways | QR9176 | 06:00 | 予定 | |
New York (EWR) | United Express | UA3591 | 06:01 | 予定 | |
Boston (BOS) | Delta Connection | DL5690 expand_more(1) | 06:08 | 予定 | |
Boston (BOS) | Korean Air | KE3310 | 06:08 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1917 | 06:10 | 予定 | |
New York (LGA) | Delta Connection | DL5753 | 06:14 | 予定 | |
Washington (IAD) | United Express | UA3679 expand_more(4) | 06:15 | 予定 | |
Washington (IAD) | All Nippon Airways | NH7143 | 06:15 | 予定 | |
Washington (IAD) | Avianca | AV2088 | 06:15 | 予定 | |
Washington (IAD) | Copa Airlines | CM2278 | 06:15 | 予定 | |
Washington (IAD) | Ethiopian Airlines | ET1389 | 06:15 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1289 expand_more(3) | 06:25 | 予定 | |
Detroit (DTW) | Aeromexico | AM4093 | 06:25 | 予定 | |
Detroit (DTW) | Korean Air | KE3240 | 06:25 | 予定 | |
Detroit (DTW) | WestJet | WS8423 | 06:25 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3375 | 06:25 | 予定 | |
Dallas (DFW) | American Airlines | AA340 expand_more(2) | 06:30 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6023 | 06:30 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7476 | 06:30 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1675 | 06:30 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2820 expand_more(3) | 06:32 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM3953 | 06:32 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3898 | 06:32 | 予定 | |
Minneapolis (MSP) | WestJet | WS8074 | 06:32 | 予定 | |
San Francisco (SFO) | United Airlines | UA2367 expand_more(1) | 06:45 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9395 | 06:45 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2657 | 06:50 | 予定 | |
Chicago (ORD) | United Airlines | UA2246 expand_more(3) | 07:00 | 予定 | |
Chicago (ORD) | Air Canada | AC5377 | 07:00 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | 予定 | |
Raleigh-Durham (RDU) | American Eagle | AA4531 | 07:15 | 予定 | |
New York (JFK) | Delta Connection | DL5813 expand_more(4) | 07:23 | 予定 | |
New York (JFK) | ITA Airways | AZ3420 | 07:23 | 予定 | |
New York (JFK) | Korean Air | KE7358 | 07:23 | 予定 | |
New York (JFK) | LATAM Airlines | LA6327 | 07:23 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4648 | 07:23 | 予定 | |
New York (EWR) | United Express | UA3688 | 07:25 | 予定 | |
Newport News (PHF) | Talon Air | TFF960 | 07:25 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN2546 | 07:30 | 予定 | |
Philadelphia (PHL) | Frontier | F91794 | 07:39 | 予定 | |
Phoenix (PHX) | American Airlines | AA653 expand_more(1) | 07:40 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6024 | 07:40 | 予定 | |
