Chegadas e partidas de voos em Pittsburgh International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2947 | 00:05 | Atrasado | |
| Denver (DEN) | Southwest Airlines | WN2718 | 00:10 | Atrasado | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:17 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:17 | agendado | |
| Atlanta (ATL) | Air France | AF2773 | 00:17 | agendado | |
| Atlanta (ATL) | KLM | KL7304 | 00:17 | agendado | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:17 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:17 | agendado | |
| Atlanta (ATL) | SAS | SK3741 | 00:17 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:17 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2188 | 00:25 | Atrasado | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(3) | 00:34 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 00:34 | agendado | |
| Dallas (DFW) | Gulf Air | GF6689 | 00:34 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2459 | 00:34 | agendado | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:36 | agendado | |
| Charlotte (CLT) | British Airways | BA5169 | 00:36 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3023 | 00:50 | Atrasado | |
| Lakeland (LAL) | Sun Country Airlines | SY3057 | 01:32 | agendado | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | agendado | |
| Washington (DCA) | American Eagle | AA4398 | 07:30 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN2509 | 07:40 | agendado | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | agendado | |
| New York (LGA) | American Eagle | AA4592 | 07:57 | agendado | |
| Raleigh (RDU) | Breeze Airways | MX374 | 08:24 | agendado | |
| Savannah (SAV) | Allegiant Air | G42810 | 08:45 | agendado | |
| Boston (BOS) | JetBlue | B61585 expand_more(2) | 08:58 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 08:58 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 08:58 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 09:04 | agendado | |
| Atlanta (ATL) | KLM | KL7424 | 09:04 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:04 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 09:04 | agendado | |
| Charlotte (CLT) | American Airlines | AA2255 | 09:11 | agendado | |
| Lewisburg (LWB) | Aircraft Management Group | RVJ412 | 09:14 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1634 | 09:20 | agendado | |
| Richmond (RIC) | Republic Airways | YX5874 | 09:23 | agendado | |
| Raleigh (RDU) | American Eagle | AA4514 | 09:27 | agendado | |
| Washington (IAD) | United Express | UA3413 expand_more(2) | 09:35 | agendado | |
| Washington (IAD) | avianca | AV2087 | 09:35 | agendado | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:35 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1683 | 09:38 | agendado | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(3) | 09:41 | agendado | |
| Chicago (ORD) | Air Canada | AC3561 | 09:41 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:41 | agendado | |
| Chicago (ORD) | avianca | AV2328 | 09:41 | agendado | |
| Detroit (DTW) | Delta Connection | DL5510 expand_more(1) | 09:45 | agendado | |
| Detroit (DTW) | WestJet | WS7056 | 09:45 | agendado | |
| New York (LGA) | Delta Connection | DL5305 | 09:54 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2661 | 10:05 | agendado | |
| Newark (EWR) | United Express | UA3535 | 10:09 | agendado | |
| Windsor Locks (BDL) | Breeze Airways | MX546 | 10:10 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5817 | 10:14 | agendado | |
| Boston (BOS) | Flexjet | LXJ357 | 10:32 | agendado | |
| Manteo (MEO) | NetJets | EJA367 | 10:36 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4653 | 10:41 | Cancelado | |
| Boston (BOS) | Delta Air Lines | DL5678 | 10:44 | agendado | |
| Dallas (DFW) | American Airlines | AA2309 expand_more(1) | 10:44 | agendado | |
| Dallas (DFW) | Gulf Air | GF6723 | 10:44 | agendado | |
| Birmingham (BHM) | Slate Aviation | SGX767 | 10:46 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:47 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 10:47 | agendado | |
| Atlanta (ATL) | WestJet | WS7383 | 10:47 | agendado | |
| New York (LGA) | American Eagle | AA4448 | 11:06 | 10:52 | Pousado |
| Houston (IAH) | United Express | UA6156 expand_more(1) | 11:12 | 11:00 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:12 | 11:00 | Pousado |
| Fort Myers (RSW) | Southwest Airlines | WN2833 | 11:25 | agendado | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2122 | 11:35 | agendado | |
| New York (JFK) | Delta Connection | DL4806 expand_more(4) | 11:41 | agendado | |
| New York (JFK) | El Al | LY4390 | 11:41 | agendado | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:41 | agendado | |
| New York (JFK) | LATAM Airlines | LA6169 | 11:41 | agendado | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:41 | agendado | |
| Chicago (ORD) | American Eagle | AA4504 expand_more(2) | 11:45 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4135 | 11:45 | agendado | |
| Chicago (ORD) | Qantas | QF4596 | 11:45 | agendado | |
| Sarasota (SRQ) | Allegiant Air | G42755 | 11:50 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1094 | 12:10 | agendado | |
| Chicago (ORD) | Republic Airways | YX439 | 12:17 | agendado | |
| New York (LGA) | Delta Connection | DL5694 | 12:20 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3885 | 12:20 | agendado | |
| West Palm Beach (PBI) | Allegiant Air | G42743 | 12:36 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(1) | 12:37 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8494 | 12:37 | agendado | |
| St Louis (STL) | Southwest Airlines | WN2074 | 12:50 | agendado | |
| Washington (DCA) | American Eagle | AA3784 | 12:59 | agendado | |
| Charlotte (CLT) | American Eagle | AA5638 | 13:01 | agendado | |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:09 | agendado | |
| Chicago (ORD) | Air Canada | AC5462 | 13:09 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:09 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 13:09 | agendado | |
| Sanford (SFB) | Allegiant Air | G42769 | 13:19 | agendado | |
| Detroit (DTW) | Delta Connection | DL3999 expand_more(2) | 13:27 | agendado | |
| Detroit (DTW) | Korean Air | KE3239 | 13:27 | agendado | |
| Detroit (DTW) | WestJet | WS7055 | 13:27 | agendado | |
| Newark (EWR) | United Express | UA4178 | 13:29 | agendado | |
| Philadelphia (PHL) | American Eagle | AA6031 expand_more(2) | 13:43 | agendado | |
| Philadelphia (PHL) | British Airways | BA6866 | 13:43 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR9059 | 13:43 | agendado | |
| Houston (HOU) | Southwest Airlines | WN3297 | 13:45 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4505 | 13:50 | agendado | |
| Washington (IAD) | United Airlines | UA274 expand_more(2) | 13:57 | agendado | |
| Washington (IAD) | All Nippon Airways | NH7142 | 13:57 | agendado | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 13:57 | agendado | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | agendado | |
| Dallas (DFW) | American Airlines | AA1988 expand_more(1) | 14:22 | agendado | |
| Dallas (DFW) | Qantas | QF4762 | 14:22 | agendado | |
| New York (LGA) | American Eagle | AA4579 | 14:44 | agendado | |
| Charleston (CHS) | Breeze Airways | MX210 | 15:05 | agendado | |
| New York (JFK) | American Eagle | AA4362 expand_more(2) | 15:05 | agendado | |
| New York (JFK) | Qantas | QF4412 | 15:05 | agendado | |
| New York (JFK) | Qatar Airways | QR9489 | 15:05 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN994 | 15:10 | agendado | |
| Denver (DEN) | United Airlines | UA1308 | 15:18 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1725 | 15:25 | agendado | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 15:30 | agendado | |
| New York (LGA) | WestJet | WS6982 | 15:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 15:32 | agendado | |
| Atlanta (ATL) | Korean Air | KE3560 | 15:32 | agendado | |
| Atlanta (ATL) | WestJet | WS6673 | 15:32 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(2) | 15:48 | agendado | |
| Philadelphia (PHL) | British Airways | BA5427 | 15:48 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR2597 | 15:48 | agendado | |
| New York (LGA) | American Airlines | AA4453 expand_more(1) | 16:02 | agendado | |
| New York (LGA) | British Airways | BA2491 | 16:02 | agendado | |
| Louisville (SDF) | GlobalX | G61640 | 16:04 | agendado | |
| Houston (IAH) | United Airlines | UA1586 expand_more(1) | 16:16 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6830 | 16:16 | agendado | |
| Naples (APF) | Aircraft Management Group | RVJ800 | 16:20 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:27 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(1) | 16:28 | agendado | |
| Minneapolis (MSP) | WestJet | WS6489 | 16:28 | agendado | |
| Reading (RDG) | Slate Aviation | SGX467 | 16:28 | agendado | |
| Charlotte (CLT) | American Airlines | AA1335 | 16:30 | agendado | |
| New York (JFK) | Delta Connection | DL5042 expand_more(6) | 16:40 | agendado | |
| New York (JFK) | Air France | AF5708 | 16:40 | agendado | |
| New York (JFK) | Kenya Airways | KQ7127 | 16:40 | agendado | |
| New York (JFK) | KLM | KL6680 | 16:40 | agendado | |
| New York (JFK) | Korean Air | KE7357 | 16:40 | agendado | |
| New York (JFK) | LATAM Airlines | LA6695 | 16:40 | agendado | |
| New York (JFK) | Virgin Atlantic | VS2491 | 16:40 | agendado | |
| Newark (EWR) | United Express | UA4477 | 16:43 | agendado | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | agendado | |
| Chicago (ORD) | United Express | UA4501 expand_more(3) | 16:56 | agendado | |
| Chicago (ORD) | Air Canada | AC3559 | 16:56 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:56 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 16:56 | agendado | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(3) | 16:57 | agendado | |
| Boston (BOS) | Korean Air | KE3309 | 16:57 | agendado | |
| Boston (BOS) | LATAM Airlines | LA6491 | 16:57 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 16:57 | agendado | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN792 | 17:10 | agendado | |
| Fort Worth (AFW) | Sun Country Airlines | SY3024 | 17:10 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1661 | 17:15 | agendado | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:16 | Cancelado | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:16 | Cancelado | |
| Detroit (DTW) | Delta Connection | DL3997 expand_more(3) | 17:19 | agendado | |
| Detroit (DTW) | Air France | AF5663 | 17:19 | agendado | |
| Detroit (DTW) | KLM | KL7323 | 17:19 | agendado | |
| Detroit (DTW) | WestJet | WS7048 | 17:19 | agendado | |
| Boston (BOS) | JetBlue | B61785 expand_more(1) | 17:44 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2157 | 17:44 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3634 | 17:45 | agendado | |
| Chicago (ORD) | American Airlines | AA1957 expand_more(3) | 18:07 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 18:07 | agendado | |
| Chicago (ORD) | British Airways | BA6605 | 18:07 | agendado | |
| Chicago (ORD) | Qantas | QF3204 | 18:07 | agendado | |
| New York (LGA) | Delta Connection | DL5101 | 18:07 | agendado | |
| Philadelphia (PHL) | American Eagle | AA6077 expand_more(1) | 18:18 | agendado | |
| Philadelphia (PHL) | British Airways | BA6552 | 18:18 | agendado | |
| Dallas (DFW) | American Airlines | AA2536 expand_more(3) | 18:25 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 18:25 | agendado | |
| Dallas (DFW) | Qantas | QF4459 | 18:25 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2615 | 18:25 | agendado | |
| Miami (MIA) | American Airlines | AA2089 | 18:25 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3122 expand_more(6) | 18:29 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3861 | 18:29 | agendado | |
| Atlanta (ATL) | Air France | AF2859 | 18:29 | agendado | |
| Atlanta (ATL) | KLM | KL5170 | 18:29 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6242 | 18:29 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5222 | 18:29 | agendado | |
| Atlanta (ATL) | WestJet | WS6725 | 18:29 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1687 | 18:35 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:35 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:35 | agendado | |
| Newark (EWR) | United Express | UA3447 expand_more(2) | 19:00 | agendado | |
| Newark (EWR) | Austrian Airlines | OS7769 | 19:00 | agendado | |
| Newark (EWR) | Lufthansa | LH8789 | 19:00 | agendado | |
| Washington (IAD) | United Airlines | UA765 expand_more(4) | 19:01 | agendado | |
| Washington (IAD) | Austrian Airlines | OS7825 | 19:01 | agendado | |
| Washington (IAD) | avianca | AV2242 | 19:01 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8990 | 19:01 | agendado | |
| Washington (IAD) | Copa Airlines | CM2273 | 19:01 | agendado | |
| New York (JFK) | American Eagle | AA4401 expand_more(5) | 19:04 | agendado | |
| New York (JFK) | British Airways | BA6680 | 19:04 | agendado | |
| New York (JFK) | Gulf Air | GF6467 | 19:04 | agendado | |
| New York (JFK) | Iberia | IB4305 | 19:04 | agendado | |
| New York (JFK) | Qantas | QF4440 | 19:04 | agendado | |
| New York (JFK) | Qatar Airways | QR8636 | 19:04 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2280 | 19:05 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN184 | 19:10 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1501 | 19:25 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1067 | 19:30 | agendado | |
| Washington (DCA) | American Eagle | AA5078 expand_more(1) | 19:40 | agendado | |
| Washington (DCA) | Alaska Airlines | AS4596 | 19:40 | agendado | |
| Fort Myers (RSW) | Breeze Airways | MX740 | 20:03 | agendado | |
| New York (LGA) | American Eagle | AA4410 expand_more(1) | 20:05 | agendado | |
| New York (LGA) | British Airways | BA5015 | 20:05 | agendado | |
| Sarasota (SRQ) | Southwest Airlines | WN4530 | 20:10 | agendado | |
| New York (LGA) | Delta Connection | DL5775 expand_more(1) | 20:12 | agendado | |
| New York (LGA) | WestJet | WS7475 | 20:12 | agendado | |
| London (LHR) | British Airways | BA171 expand_more(5) | 20:20 | agendado | |
| London (LHR) | Aer Lingus | EI8871 | 20:20 | agendado | |
| London (LHR) | American Airlines | AA6961 | 20:20 | agendado | |
| London (LHR) | Finnair | AY5421 | 20:20 | agendado | |
| London (LHR) | Iberia | IB3811 | 20:20 | agendado | |
| London (LHR) | Malaysia Airlines | MH9961 | 20:20 | agendado | |
| Chicago (ORD) | American Airlines | AA1995 expand_more(7) | 20:28 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6776 | 20:28 | agendado | |
| Chicago (ORD) | British Airways | BA5293 | 20:28 | agendado | |
| Chicago (ORD) | Gulf Air | GF6742 | 20:28 | agendado | |
| Chicago (ORD) | Iberia | IB8360 | 20:28 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 20:28 | agendado | |
| Chicago (ORD) | Qantas | QF3196 | 20:28 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2599 | 20:28 | agendado | |
| Key West (EYW) | Allegiant Air | G41110 | 20:45 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2129 | 20:45 | agendado | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(5) | 20:49 | agendado | |
| Chicago (ORD) | Air Canada | AC5341 | 20:49 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:49 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 20:49 | agendado | |
| Chicago (ORD) | Copa Airlines | CM2759 | 20:49 | agendado | |
| Chicago (ORD) | Lufthansa | LH9188 | 20:49 | agendado | |
| Charlotte (CLT) | American Airlines | AA3040 expand_more(1) | 21:00 | agendado | |
| Charlotte (CLT) | British Airways | BA6639 | 21:00 | agendado | |
| Raleigh (RDU) | American Eagle | AA4517 | 21:00 | agendado | |
| Newark (EWR) | United Express | UA3403 expand_more(1) | 21:05 | agendado | |
| Newark (EWR) | Lufthansa | LH7870 | 21:05 | agendado | |
| San Francisco (SFO) | United Airlines | UA1613 expand_more(1) | 21:10 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 21:10 | agendado | |
| Philadelphia (PHL) | American Eagle | AA4474 expand_more(3) | 21:11 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7563 | 21:11 | agendado | |
| Philadelphia (PHL) | Alaska Airlines | AS6025 | 21:11 | agendado | |
| Philadelphia (PHL) | British Airways | BA5038 | 21:11 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(4) | 21:24 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3308 | 21:24 | agendado | |
| Atlanta (ATL) | Air France | AF2963 | 21:24 | agendado | |
| Atlanta (ATL) | KLM | KL5168 | 21:24 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 21:24 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1905 | 21:25 | agendado | |
| Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | agendado | |
| New York (JFK) | Delta Connection | DL5757 expand_more(6) | 21:30 | agendado | |
| New York (JFK) | Aeromexico | AM3978 | 21:30 | agendado | |
| New York (JFK) | Air France | AF5727 | 21:30 | agendado | |
| New York (JFK) | KLM | KL7091 | 21:30 | agendado | |
| New York (JFK) | SAS | SK3418 | 21:30 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4613 | 21:30 | agendado | |
| New York (JFK) | WestJet | WS7352 | 21:30 | agendado | |
| St Louis (STL) | Southwest Airlines | WN2338 | 22:15 | agendado | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22:21 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4104 | 22:21 | agendado | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:21 | agendado | |
| Dallas (DFW) | Qantas | QF4544 | 22:21 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:21 | agendado | |
| Denver (DEN) | United Airlines | UA1246 | 22:24 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1224 expand_more(4) | 22:46 | agendado | |
| Detroit (DTW) | Aeromexico | AM3809 | 22:46 | agendado | |
| Detroit (DTW) | Air France | AF5654 | 22:46 | agendado | |
| Detroit (DTW) | KLM | KL6742 | 22:46 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 22:46 | agendado | |
| Miami (MIA) | American Airlines | AA2744 expand_more(1) | 22:46 | agendado | |
| Miami (MIA) | Qatar Airways | QR7776 | 22:46 | agendado | |
| Philadelphia (PHL) | American Eagle | AA4801 expand_more(2) | 22:46 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7350 | 22:46 | agendado | |
| Philadelphia (PHL) | British Airways | BA6609 | 22:46 | agendado | |
| Phoenix (PHX) | Allegiant Air | G42733 | 22:46 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:52 | agendado | |
| New York (LGA) | Delta Connection | DL5722 | 22:54 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1225 | 22:55 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK194 | 22:55 | Cancelado | |
| Fort Myers (RSW) | Southwest Airlines | WN1765 | 23:00 | agendado | |
| Boston (BOS) | Delta Connection | DL5679 | 23:02 | agendado | |
| Washington (DCA) | American Eagle | AA4763 | 23:10 | agendado | |
| Washington (IAD) | United Express | UA3540 | 23:10 | agendado | |
| Phoenix (PHX) | American Airlines | AA856 | 23:13 | agendado | |
| Houston (IAH) | United Airlines | UA2469 | 23:15 | agendado | |
| Chicago (ORD) | American Airlines | AA2846 | 23:18 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK889 | 23:24 | agendado | |
| Clearwater (PIE) | Allegiant Air | G41139 | 23:26 | agendado | |
| Newark (EWR) | United Express | UA3477 | 23:30 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN127 | 23:35 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2405 | 23:40 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL5476 | 23:49 | agendado | |
| Chicago (ORD) | United Express | UA3464 | 23:51 | agendado | |
| New York (JFK) | JetBlue | B61195 | 23:55 | agendado | |
| Miami (MIA) | American Eagle | AA3807 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3008 | 03:21 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2104 | 05:00 | agendado | |
| Dallas (DFW) | American Airlines | AA1417 expand_more(1) | 05:05 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6243 | 05:05 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3476 | 05:10 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1746 | 05:20 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN974 | 05:30 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK195 | 05:45 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1065 | 05:50 | agendado | |
| Miami (MIA) | American Airlines | AA1399 | 06:00 | agendado | |
| Philadelphia (PHL) | American Eagle | AA4467 expand_more(1) | 06:00 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7155 | 06:00 | agendado | |
| Raleigh-Durham (RDU) | American Eagle | AA4514 | 06:00 | agendado | |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 06:00 | Cancelado | |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | Cancelado | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:00 | Cancelado | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | Cancelado | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Cancelado | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 06:00 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | agendado | |
| Atlanta (ATL) | WestJet | WS8642 | 06:00 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL5124 expand_more(3) | 06:00 | Cancelado | |
| Minneapolis (MSP) | Aeromexico | AM3332 | 06:00 | Cancelado | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:00 | Cancelado | |
| Minneapolis (MSP) | WestJet | WS7554 | 06:00 | Cancelado | |
| Sarasota (SRQ) | Allegiant Air | G41125 | 06:00 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK884 | 06:00 | agendado | |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 06:00 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | agendado | |
| New York (EWR) | United Express | UA3608 | 06:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2706 | 06:00 | agendado | |
| New York (LGA) | Delta Connection | DL5753 | 06:05 | agendado | |
| Boston (BOS) | Delta Air Lines | DL5690 expand_more(2) | 06:09 | agendado | |
| Boston (BOS) | Korean Air | KE3310 | 06:09 | agendado | |
| Boston (BOS) | LATAM Airlines | LA6333 | 06:09 | agendado | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:10 | agendado | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | agendado | |
| Washington (IAD) | avianca | AV2088 | 06:10 | agendado | |
| Washington (IAD) | Copa Airlines | CM2278 | 06:10 | agendado | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | agendado | |
| Charlotte (CLT) | American Airlines | AA2718 | 06:15 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2120 | 06:20 | agendado | |
| Chicago (ORD) | American Airlines | AA2129 expand_more(2) | 06:30 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 06:30 | agendado | |
| Chicago (ORD) | Qantas | QF4369 | 06:30 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1118 expand_more(2) | 06:30 | agendado | |
| Detroit (DTW) | Aeromexico | AM4156 | 06:30 | agendado | |
| Detroit (DTW) | WestJet | WS7739 | 06:30 | agendado | |
| West Palm Beach (PBI) | Allegiant Air | G42728 | 06:30 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1717 | 06:30 | agendado | |
| Dallas (DFW) | American Airlines | AA1845 expand_more(3) | 06:37 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6875 | 06:37 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 06:37 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7737 | 06:37 | agendado | |
| Lewisburg (LWB) | Aircraft Management Group | RVJ412 | 06:45 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN3263 | 06:50 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:00 | agendado | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:00 | agendado | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 07:05 | agendado | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:05 | agendado | |
