Chegadas e partidas de voos em Pittsburgh International Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN2022 | 00:10 | 00:05 | Pousado |
South Bend (SBN) | Aircraft Management Group | RVJ1980 | 00:15 | 02:34 | Pousado |
South Bend (SBN) | Aircraft Management Group | RVJ275 | 00:19 | agendado | |
Charlotte (CLT) | American Airlines | AA1962 | 00:30 | 00:41 | Pousado |
Sarasota (SRQ) | NetJets | EJA348 | 00:33 | 00:21 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:35 | 00:27 | Pousado |
Atlanta (ATL) | Aeromexico | AM3221 | 00:35 | 00:27 | Pousado |
Atlanta (ATL) | Air France | AF8569 | 00:35 | 00:27 | Pousado |
Atlanta (ATL) | KLM | KL5286 | 00:35 | 00:27 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6168 | 00:35 | 00:27 | Pousado |
Atlanta (ATL) | SAS | SK3741 | 00:35 | 00:27 | Pousado |
Atlanta (ATL) | Virgin Atlantic | VS2672 | 00:35 | 00:27 | Pousado |
Denver (DEN) | Southwest Airlines | WN5489 | 00:40 | 01:08 | Pousado |
Boston (BOS) | Republic Airways | YX5867 | 01:42 | agendado | |
Lakeland (LAL) | Sun Country Airlines | SY3067 | 01:52 | agendado | |
Boston (BOS) | Delta Connection | DL5867 | 02:54 | Cancelado | |
San Francisco (SFO) | United Airlines | UA599 expand_more(1) | 05:54 | 06:16 | Pousado |
San Francisco (SFO) | Air New Zealand | NZ9390 | 05:54 | 06:16 | Pousado |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:18 | desconhecido | |
Bradford (BFD) | Southern Airways Express | 9X305 | 08:05 | desconhecido | |
Savannah (SAV) | Allegiant Air | G42787 | 08:30 | 08:35 | Pousado |
Orlando (MCO) | Southwest Airlines | WN1218 | 09:00 | 08:52 | Pousado |
Raleigh (RDU) | American Eagle | AA4532 | 09:26 | 09:16 | Pousado |
Charlotte (CLT) | American Airlines | AA2310 | 09:32 | 09:25 | Pousado |
Boston (BOS) | Delta Connection | DL5678 expand_more(1) | 09:33 | 11:33 | Pousado |
Boston (BOS) | LATAM Airlines | LA6676 | 09:33 | 11:33 | Pousado |
Washington (IAD) | United Express | UA4291 expand_more(1) | 09:41 | 09:13 | Pousado |
Washington (IAD) | Copa Airlines | CM1300 | 09:41 | 09:13 | Pousado |
Detroit (DTW) | Delta Connection | DL4024 expand_more(1) | 09:48 | 09:54 | Pousado |
Detroit (DTW) | WestJet | WS7062 | 09:48 | 09:54 | Pousado |
Boston (BOS) | JetBlue | B61485 expand_more(1) | 10:10 | Cancelado | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 10:10 | Cancelado | |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 10:13 | 09:57 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6165 | 10:13 | 09:57 | Pousado |
Atlanta (ATL) | WestJet | WS8297 | 10:13 | 09:57 | Pousado |
Chicago (ORD) | United Express | UA3550 expand_more(2) | 10:13 | 09:59 | Pousado |
Chicago (ORD) | Air Canada | AC3561 | 10:13 | 09:59 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2761 | 10:13 | 09:59 | Pousado |
Atlanta (ATL) | Southwest Airlines | WN1270 | 10:25 | 10:16 | Pousado |
Minneapolis (MSP) | Delta Connection | DL3699 expand_more(3) | 10:37 | 10:36 | Pousado |
Minneapolis (MSP) | Aeromexico | AM4101 | 10:37 | 10:36 | Pousado |
Minneapolis (MSP) | KLM | KL7046 | 10:37 | 10:36 | Pousado |
Minneapolis (MSP) | Virgin Atlantic | VS3579 | 10:37 | 10:36 | Pousado |
Dallas (DFW) | American Airlines | AA2309 | 10:47 | 10:32 | Pousado |
Fort Lauderdale (FLL) | Spirit Airlines | NK637 | 11:29 | 11:13 | Pousado |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:31 | Atrasado | |
Orlando (MCO) | Southwest Airlines | WN2067 | 11:40 | 11:25 | Pousado |
Philadelphia (PHL) | American Eagle | AA5993 expand_more(2) | 11:57 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS4548 | 11:57 | agendado | |
Philadelphia (PHL) | British Airways | BA5427 | 11:57 | agendado | |
Punta Gorda (PGD) | Allegiant Air | G41105 | 11:57 | 12:00 | Pousado |
Chicago (ORD) | American Eagle | AA4069 expand_more(4) | 12:10 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6674 | 12:10 | agendado | |
Chicago (ORD) | British Airways | BA6605 | 12:10 | agendado | |
Chicago (ORD) | Jet Linx Aviation | JL7674 | 12:10 | agendado | |
Chicago (ORD) | Qantas | QF3272 | 12:10 | agendado | |
Nashville (BNA) | Southwest Airlines | WN960 | 12:20 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(5) | 12:21 | agendado | |
Atlanta (ATL) | Aeromexico | AM3831 | 12:21 | agendado | |
Atlanta (ATL) | Air France | AF2584 | 12:21 | agendado | |
Atlanta (ATL) | KLM | KL7266 | 12:21 | agendado | |
Atlanta (ATL) | Korean Air | KE3852 | 12:21 | agendado | |
Atlanta (ATL) | WestJet | WS7766 | 12:21 | agendado | |
Pittsburgh (AGC) | Corporate Air | MLN280 | 12:31 | agendado | |
Washington (IAD) | flyExclusive | JRE743 | 12:31 | agendado | |
Washington (DCA) | American Eagle | AA5188 | 13:03 | agendado | |
Newark (EWR) | United Express | UA3521 | 13:08 | agendado | |
Charlotte (CLT) | American Airlines | AA2316 | 13:10 | agendado | |
Chicago (ORD) | United Express | UA3577 expand_more(3) | 13:15 | agendado | |
Chicago (ORD) | Air Canada | AC5462 | 13:15 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:15 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:15 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1865 | 13:30 | agendado | |
New York (LGA) | Delta Connection | DL5862 expand_more(1) | 13:31 | agendado | |
New York (LGA) | WestJet | WS6420 | 13:31 | agendado | |
Tampa (TPA) | Southwest Airlines | WN581 | 13:35 | agendado | |
Washington (IAD) | United Express | UA3541 expand_more(3) | 13:49 | agendado | |
Washington (IAD) | All Nippon Airways | NH7142 | 13:49 | agendado | |
Washington (IAD) | Avianca | AV2087 | 13:49 | agendado | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 13:49 | agendado | |
Denver (DEN) | Southwest Airlines | WN3419 | 13:55 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 14:02 | agendado | |
Atlanta (ATL) | Korean Air | KE3560 | 14:02 | agendado | |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:33 | agendado | |
Charleston (CHS) | Breeze Airways | MX210 | 14:35 | agendado | |
New York (LGA) | American Eagle | AA4579 | 14:39 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3848 | 14:40 | agendado | |
Denver (DEN) | United Airlines | UA1522 | 14:54 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1103 | 14:55 | agendado | |
Dallas (DFW) | American Airlines | AA2664 expand_more(2) | 14:58 | agendado | |
Dallas (DFW) | Qantas | QF4710 | 14:58 | agendado | |
Dallas (DFW) | Qatar Airways | QR2275 | 14:58 | agendado | |
Philadelphia (PHL) | American Eagle | AA5959 expand_more(1) | 15:02 | agendado | |
Philadelphia (PHL) | British Airways | BA5038 | 15:02 | agendado | |
San Francisco (SFO) | United Airlines | UA1398 expand_more(1) | 15:06 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 15:06 | agendado | |
New York (JFK) | American Eagle | AA4734 expand_more(4) | 15:08 | agendado | |
New York (JFK) | British Airways | BA4709 | 15:08 | agendado | |
New York (JFK) | Gulf Air | GF6467 | 15:08 | agendado | |
New York (JFK) | Qantas | QF4412 | 15:08 | agendado | |
New York (JFK) | Qatar Airways | QR9581 | 15:08 | agendado | |
Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 15:25 | agendado | |
Toronto (YYZ) | United Airlines | UA8262 | 15:25 | agendado | |
Georgetown (GED) | NetJets | EJA408 | 15:30 | agendado | |
Houston (IAH) | United Express | UA6110 expand_more(1) | 15:48 | agendado | |
Houston (IAH) | Air New Zealand | NZ6830 | 15:48 | agendado | |
Higuey (PUJ) | Allegiant Air | G47001 | 15:49 | agendado | |
St Louis (STL) | ATI Jet | CYO208 | 15:56 | agendado | |
Newark (EWR) | United Express | UA4422 | 16:05 | agendado | |
Minneapolis (MSP) | Delta Connection | DL5277 expand_more(1) | 16:07 | agendado | |
Minneapolis (MSP) | WestJet | WS7364 | 16:07 | agendado | |
New York (JFK) | Delta Connection | DL5685 expand_more(6) | 16:13 | agendado | |
New York (JFK) | Aeromexico | AM3754 | 16:13 | agendado | |
New York (JFK) | Air France | AF5973 | 16:13 | agendado | |
New York (JFK) | KLM | KL5974 | 16:13 | agendado | |
New York (JFK) | Korean Air | KE7357 | 16:13 | agendado | |
New York (JFK) | LATAM Airlines | LA6264 | 16:13 | agendado | |
New York (JFK) | Virgin Atlantic | VS2954 | 16:13 | agendado | |
Austin (AUS) | Southwest Airlines | WN3115 | 16:15 | agendado | |
Cancun (CUN) | American Airlines | AA2619 | 16:17 | agendado | |
Orlando (MCO) | Southwest Airlines | WN2520 | 16:20 | agendado | |
Vail Eagle (EGE) | L.J. Aviation | LJY976 | 16:25 | agendado | |
Miami (MIA) | American Eagle | AA3441 expand_more(1) | 16:29 | agendado | |
Miami (MIA) | Qatar Airways | QR7711 | 16:29 | agendado | |
Charlotte (CLT) | American Airlines | AA2307 | 16:32 | agendado | |
Fort Myers (RSW) | Southwest Airlines | WN1522 | 16:35 | agendado | |
Chicago (ORD) | American Eagle | AA4475 expand_more(2) | 16:37 | agendado | |
Chicago (ORD) | Jet Linx Aviation | JL7412 | 16:37 | agendado | |
Chicago (ORD) | Qantas | QF4637 | 16:37 | agendado | |
New York (JFK) | American Eagle | AA4611 expand_more(4) | 16:38 | agendado | |
New York (JFK) | British Airways | BA6542 | 21:41 | agendado | |
New York (JFK) | Cathay Pacific | CX7601 | 16:38 | agendado | |
New York (JFK) | Iberia | IB4305 | 21:41 | agendado | |
New York (JFK) | Qatar Airways | QR7949 | 16:38 | agendado | |
West Palm Beach (PBI) | Allegiant Air | G41122 | 16:39 | agendado | |
Philadelphia (PHL) | American Eagle | AA2317 | 16:47 | agendado | |
Chicago (ORD) | United Express | UA3716 expand_more(3) | 16:52 | agendado | |
Chicago (ORD) | Air Canada | AC3559 | 16:52 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:52 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7586 | 16:52 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:55 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2948 | 17:00 | agendado | |
Fort Worth (AFW) | Sun Country Airlines | SY3035 | 17:08 | agendado | |
St Louis (STL) | Southwest Airlines | WN3274 | 17:10 | agendado | |
Detroit (DTW) | Delta Connection | DL5723 expand_more(4) | 17:12 | agendado | |
Detroit (DTW) | Air France | AF5753 | 17:12 | agendado | |
Detroit (DTW) | KLM | KL5385 | 17:12 | agendado | |
Detroit (DTW) | Korean Air | KE3239 | 17:12 | agendado | |
Detroit (DTW) | WestJet | WS6831 | 17:12 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1409 expand_more(4) | 17:14 | agendado | |
Atlanta (ATL) | Aeromexico | AM4435 | 17:14 | agendado | |
Atlanta (ATL) | Air France | AF3726 | 17:14 | agendado | |
Atlanta (ATL) | KLM | KL5040 | 17:14 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8467 | 17:14 | agendado | |
Boca Raton (BCT) | Flexjet | LXJ607 | 17:28 | agendado | |
Orlando (MCO) | Southwest Airlines | WN5475 | 17:30 | agendado | |
Chicago (ORD) | American Eagle | AA4385 expand_more(2) | 17:46 | agendado | |
Chicago (ORD) | Cathay Pacific | CX7624 | 17:46 | agendado | |
Chicago (ORD) | Qantas | QF4354 | 17:46 | agendado | |
Dallas (DFW) | American Airlines | AA1868 expand_more(3) | 18:17 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4104 | 18:17 | agendado | |
Dallas (DFW) | Gulf Air | GF6689 | 18:17 | agendado | |
Dallas (DFW) | Qatar Airways | QR2459 | 18:17 | agendado | |
Chicago (ORD) | American Eagle | AA4391 | 18:27 | agendado | |
Tampa (TPA) | Spirit Airlines | NK1318 | 18:27 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(5) | 18:39 | agendado | |
Atlanta (ATL) | Aeromexico | AM3281 | 18:39 | agendado | |
Atlanta (ATL) | Air France | AF2881 | 18:39 | agendado | |
Atlanta (ATL) | KLM | KL5292 | 18:39 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 18:39 | agendado | |
Atlanta (ATL) | WestJet | WS6775 | 18:39 | agendado | |
Boston (BOS) | JetBlue | B62185 expand_more(6) | 18:40 | agendado | |
Boston (BOS) | Aer Lingus | EI5220 | 18:40 | agendado | |
Boston (BOS) | Etihad Airways | EY8255 | 18:40 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 18:40 | agendado | |
Boston (BOS) | Icelandair | FI7839 | 18:40 | agendado | |
Boston (BOS) | Qatar Airways | QR3851 | 18:40 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4361 | 18:40 | agendado | |
New Orleans (MSY) | Breeze Airways | MX306 | 18:54 | agendado | |
Washington (IAD) | United Express | UA4586 expand_more(5) | 19:02 | agendado | |
Washington (IAD) | Austrian Airlines | OS7825 | 19:02 | agendado | |
Washington (IAD) | Avianca | AV2242 | 19:02 | agendado | |
Washington (IAD) | Brussels Airlines | SN8990 | 19:02 | agendado | |
Washington (IAD) | Copa Airlines | CM2273 | 19:02 | agendado | |
Washington (IAD) | Lufthansa | LH7554 | 19:02 | agendado | |
Newark (EWR) | Spirit Airlines | NK747 | 19:33 | agendado | |
Newark (EWR) | United Express | UA3484 expand_more(2) | 19:33 | agendado | |
Newark (EWR) | Austrian Airlines | OS7769 | 19:33 | agendado | |
Newark (EWR) | Lufthansa | LH7870 | 19:33 | agendado | |
New York (JFK) | American Eagle | AA4700 expand_more(5) | 19:34 | agendado | |
New York (JFK) | British Airways | BA6680 | 19:34 | agendado | |
New York (JFK) | Gulf Air | GF4189 | 19:34 | agendado | |
New York (JFK) | Iberia | IB4779 | 19:34 | agendado | |
New York (JFK) | Qantas | QF4440 | 19:34 | agendado | |
New York (JFK) | Qatar Airways | QR2716 | 19:34 | agendado | |
New York (LGA) | Delta Connection | DL5632 expand_more(1) | 19:34 | agendado | |
New York (LGA) | WestJet | WS7078 | 19:34 | agendado | |
Philadelphia (PHL) | American Airlines | AA347 | 19:47 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3783 | 19:50 | agendado | |
Boston (BOS) | Delta Connection | DL5679 expand_more(4) | 20:22 | agendado | |
Boston (BOS) | Air France | AF6869 | 20:22 | agendado | |
Boston (BOS) | Korean Air | KE3309 | 20:22 | agendado | |
Boston (BOS) | SAS | SK3343 | 20:22 | agendado | |
Boston (BOS) | Virgin Atlantic | VS1545 | 20:22 | agendado | |
Raleigh (RDU) | American Eagle | AA4742 | 20:25 | agendado | |
Orlando (MCO) | Spirit Airlines | NK1316 | 20:30 | agendado | |
Philadelphia (PHL) | American Eagle | AA5831 expand_more(4) | 20:37 | agendado | |
Philadelphia (PHL) | Aer Lingus | EI7563 | 20:37 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS4781 | 20:37 | agendado | |
Philadelphia (PHL) | British Airways | BA5429 | 20:37 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR9035 | 20:37 | agendado | |
Houston (HOU) | Southwest Airlines | WN2969 | 20:40 | agendado | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 20:40 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 20:40 | agendado | |
Newark (EWR) | United Express | UA3410 | 20:43 | agendado | |
Charlotte (CLT) | American Airlines | AA3136 expand_more(1) | 20:52 | agendado | |
Charlotte (CLT) | British Airways | BA6639 | 20:52 | agendado | |
Chicago (ORD) | United Airlines | UA1001 expand_more(7) | 21:05 | agendado | |
Chicago (ORD) | Air Canada | AC5341 | 21:05 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2763 | 21:05 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7584 | 21:05 | agendado | |
Chicago (ORD) | Avianca | AV2328 | 21:05 | agendado | |
Chicago (ORD) | Emirates | EK6287 | 21:05 | agendado | |
Chicago (ORD) | Lufthansa | LH9188 | 21:05 | agendado | |
Chicago (ORD) | Swiss | LX3278 | 21:05 | agendado | |
Washington (DCA) | American Eagle | AA4481 expand_more(1) | 21:11 | agendado | |
Washington (DCA) | Alaska Airlines | AS6135 | 21:11 | agendado | |
Buffalo (BUF) | Aircraft Management Group | RVJ507 | 21:15 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3431 | 21:25 | agendado | |
Tampa (TPA) | Southwest Airlines | WN3559 | 21:30 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK228 | 21:32 | agendado | |
Chicago (ORD) | American Eagle | AA4721 expand_more(4) | 21:42 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6673 | 21:42 | agendado | |
Chicago (ORD) | British Airways | BA5293 | 21:42 | agendado | |
Chicago (ORD) | Gulf Air | GF6742 | 21:42 | agendado | |
Chicago (ORD) | Qatar Airways | QR8787 | 21:42 | agendado | |
New York (JFK) | Delta Connection | DL5771 expand_more(6) | 21:43 | agendado | |
New York (JFK) | Aeromexico | AM4268 | 21:43 | agendado | |
New York (JFK) | Air France | AF5807 | 21:43 | agendado | |
New York (JFK) | ITA Airways | AZ3474 | 21:43 | agendado | |
New York (JFK) | KLM | KL5976 | 21:43 | agendado | |
New York (JFK) | SAS | SK3418 | 21:43 | agendado | |
New York (JFK) | Virgin Atlantic | VS4613 | 21:43 | agendado | |
Orlando (MCO) | Southwest Airlines | WN4700 | 21:45 | agendado | |
Philadelphia (PHL) | American Airlines | AA9785 | 21:46 | Cancelado | |
Atlanta (ATL) | Delta Air Lines | DL1359 expand_more(7) | 21:59 | agendado | |
Atlanta (ATL) | Aeromexico | AM3095 | 21:59 | agendado | |
Atlanta (ATL) | Air France | AF6868 | 21:59 | agendado | |
Atlanta (ATL) | KLM | KL5288 | 21:59 | agendado | |
Atlanta (ATL) | Korean Air | KE3561 | 21:59 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8466 | 21:59 | agendado | |
Atlanta (ATL) | SAS | SK3269 | 21:59 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2670 | 21:59 | agendado | |
Charlotte (CLT) | American Airlines | AA1749 | 21:59 | agendado | |
Dallas (DFW) | American Airlines | AA403 expand_more(3) | 22:04 | agendado | |
Dallas (DFW) | AlphaSky | AS4103 | 22:04 | agendado | |
Dallas (DFW) | Gulf Air | GF6723 | 22:04 | agendado | |
Dallas (DFW) | Qatar Airways | QR2458 | 22:04 | agendado | |
Baltimore (BWI) | Delta Air Lines | DL8867 | 22:19 | agendado | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22:22 | agendado | |
Phoenix (PHX) | AlphaSky | AS6008 | 22:22 | agendado | |
Miami (MIA) | American Eagle | AA3476 expand_more(1) | 22:29 | agendado | |
Miami (MIA) | Qatar Airways | QR7971 | 22:29 | agendado | |
Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22:30 | agendado | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:30 | agendado | |
Houston (IAH) | Emirates | EK6146 | 22:30 | agendado | |
Philadelphia (PHL) | American Eagle | AA5396 expand_more(3) | 22:37 | agendado | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 22:37 | agendado | |
Philadelphia (PHL) | British Airways | BA6552 | 22:37 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR8573 | 22:37 | agendado | |
Detroit (DTW) | Delta Connection | DL5758 expand_more(5) | 22:38 | agendado | |
Detroit (DTW) | Aeromexico | AM3597 | 22:38 | agendado | |
Detroit (DTW) | Air France | AF5776 | 22:38 | agendado | |
Detroit (DTW) | KLM | KL5743 | 22:38 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 22:38 | agendado | |
Detroit (DTW) | WestJet | WS6851 | 22:38 | agendado | |
Boston (BOS) | JetBlue | B6575 expand_more(7) | 22:50 | agendado | |
Boston (BOS) | Aer Lingus | EI5218 | 22:50 | agendado | |
Boston (BOS) | Etihad Airways | EY8323 | 22:50 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2195 | 22:50 | agendado | |
Boston (BOS) | Icelandair | FI7833 | 22:50 | agendado | |
Boston (BOS) | Qatar Airways | QR4000 | 22:50 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4363 | 22:50 | agendado | |
Boston (BOS) | Turkish Airlines | TK8919 | 22:50 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2273 | 22:50 | agendado | |
Denver (DEN) | United Airlines | UA1211 | 23:09 | agendado | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23:13 | agendado | |
Newark (EWR) | Lufthansa | LH7658 | 23:13 | agendado | |
Washington (IAD) | United Express | UA3540 expand_more(1) | 23:14 | agendado | |
Washington (IAD) | Lufthansa | LH9174 | 23:14 | agendado | |
Nashville (BNA) | Southwest Airlines | WN4445 | 23:20 | agendado | |
Sarasota (SRQ) | Allegiant Air | G41150 | 23:28 | agendado | |
Sanford (SFB) | Allegiant Air | G41144 | 23:38 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3042 | 23:40 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1252 | 23:40 | agendado | |
Clearwater (PIE) | Allegiant Air | G42691 | 23:41 | agendado | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:44 | agendado | |
Chicago (ORD) | Air Canada | AC3657 | 23:44 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23:44 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | agendado | |
Chicago (ORD) | Lufthansa | LH8774 | 23:44 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL1321 expand_more(5) | 23:53 | agendado | |
Minneapolis (MSP) | Aeromexico | AM4059 | 23:53 | agendado | |
Minneapolis (MSP) | KLM | KL6654 | 23:53 | agendado | |
Minneapolis (MSP) | Korean Air | KE3897 | 23:53 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:53 | agendado | |
Minneapolis (MSP) | WestJet | WS7565 | 23:53 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Lakeland (LAL) | Sun Country Airlines | SY3081 | 03:28 | agendado | |
Charlotte (CLT) | American Airlines | AA349 | 05:00 | 05:05 | A caminho |
Denver (DEN) | Southwest Airlines | WN232 | 05:00 | 05:30 | A caminho |
Orlando (MCO) | Spirit Airlines | NK2856 | 05:15 | 05:22 | A caminho |
Las Vegas (LAS) | Southwest Airlines | WN375 | 05:15 | 05:25 | A caminho |
Orlando (MCO) | Southwest Airlines | WN1686 | 05:30 | 05:55 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN738 | 05:45 | 05:53 | A caminho |
Miami (MIA) | American Eagle | AA3764 expand_more(1) | 06:00 | 06:24 | A caminho |
Miami (MIA) | Qatar Airways | QR2690 | 06:00 | 06:24 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 06:00 | 06:18 | A caminho |
Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | 06:18 | A caminho |
Atlanta (ATL) | Korean Air | KE7527 | 06:00 | 06:18 | A caminho |
Atlanta (ATL) | WestJet | WS8547 | 06:00 | 06:18 | A caminho |
Minneapolis (MSP) | Delta Air Lines | DL2820 expand_more(4) | 06:00 | 06:15 | A caminho |
Minneapolis (MSP) | Aeromexico | AM4118 | 06:00 | 06:15 | A caminho |
Minneapolis (MSP) | Korean Air | KE3898 | 06:00 | 06:15 | A caminho |
Minneapolis (MSP) | Virgin Atlantic | VS2053 | 06:00 | 06:15 | A caminho |
Minneapolis (MSP) | WestJet | WS8628 | 06:00 | 06:15 | A caminho |
Punta Gorda (PGD) | Allegiant Air | G41114 | 06:00 | 06:30 | A caminho |
Fort Lauderdale (FLL) | Spirit Airlines | NK1675 | 06:00 | 06:13 | A caminho |
Raleigh-Durham (RDU) | American Eagle | AA4531 | 06:00 | 06:08 | A caminho |
Houston (IAH) | United Airlines | UA2491 expand_more(1) | 06:00 | 06:10 | A caminho |
Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | 06:10 | A caminho |
New York (EWR) | United Express | UA3678 | 06:00 | 06:02 | A caminho |
Nashville (BNA) | Southwest Airlines | WN453 | 06:00 | 06:32 | A caminho |
Philadelphia (PHL) | American Eagle | AA5397 expand_more(1) | 06:07 | 07:25 | A caminho |
Philadelphia (PHL) | Aer Lingus | EI7149 | 06:07 | 07:25 | A caminho |
Washington (IAD) | United Express | UA3679 expand_more(3) | 06:10 | 06:27 | A caminho |
Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | 06:27 | A caminho |
Washington (IAD) | Avianca | AV2088 | 06:10 | 06:27 | A caminho |
Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | 06:27 | A caminho |
Fort Lauderdale (FLL) | Southwest Airlines | WN4046 | 06:15 | 06:38 | A caminho |
Washington (DCA) | American Eagle | AA4501 | 06:20 | 06:25 | A caminho |
Boston (BOS) | JetBlue | B6576 expand_more(4) | 06:20 | Cancelado | |
Boston (BOS) | Aer Lingus | EI5219 | 06:20 | Cancelado | |
Boston (BOS) | Hawaiian Airlines | HA2158 | 06:20 | Cancelado | |
Boston (BOS) | Icelandair | FI7838 | 06:20 | Cancelado | |
Boston (BOS) | TAP Air Portugal | TP4356 | 06:20 | Cancelado | |
Detroit (DTW) | Delta Connection | DL3829 expand_more(3) | 06:30 | 07:24 | A caminho |
Detroit (DTW) | Aeromexico | AM4116 | 06:30 | 07:24 | A caminho |
Detroit (DTW) | Korean Air | KE3240 | 06:30 | 07:24 | A caminho |
Detroit (DTW) | WestJet | WS7707 | 06:30 | 07:24 | A caminho |
Chicago (MDW) | Southwest Airlines | WN611 | 06:30 | 06:34 | A caminho |
Charlotte (CLT) | American Airlines | AA312 | 06:32 | 06:40 | A caminho |
Benton Harbor (BEH) | NetJets | EJA534 | 06:36 | agendado | |
Benton Harbor (BEH) | NetJets | EJA516 | 06:36 | 06:55 | A caminho |
Tampa (TPA) | Southwest Airlines | WN363 | 06:45 | 06:56 | A caminho |
Dallas (DFW) | American Airlines | AA762 expand_more(3) | 06:51 | 07:12 | A caminho |
Dallas (DFW) | Alaska Airlines | AS4472 | 06:51 | 07:12 | A caminho |
Dallas (DFW) | Jet Linx Aviation | JL7476 | 06:51 | 07:12 | A caminho |
Dallas (DFW) | Qatar Airways | QR9316 | 06:51 | 07:12 | A caminho |
San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 07:00 | 07:38 | A caminho |
San Francisco (SFO) | Air China | CA7303 | 07:00 | 07:38 | A caminho |
San Francisco (SFO) | Air New Zealand | NZ9395 | 07:00 | 07:38 | A caminho |
Punta Cana (PUJ) | Allegiant Air | G47000 | 07:00 | 07:28 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 07:05 | 07:09 | A caminho |
