Chegadas e partidas de voos em Pittsburgh International Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Lakeland (LAL) | Sun Country Airlines | SY3043 | 01:30 | 01:32 | Pousado |
Knoxville (TYS) | Max Air | FCE43 | 06:41 | 06:46 | Pousado |
Seattle (SEA) | Alaska Airlines | AS1192 expand_more(1) | 06:48 | 06:22 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6850 | 06:48 | 06:22 | Pousado |
Latrobe (LBE) | L.J. Aviation | LJY36 | 06:54 | 06:55 | Pousado |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | 07:05 | Pousado |
Raleigh (RDU) | American Eagle | AA4532 | 07:25 | 07:21 | Pousado |
Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | 07:31 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 08:55 | 08:40 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6165 | 08:55 | 08:40 | Pousado |
Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 09:18 | 08:59 | Pousado |
Boston (BOS) | El Al | LY4223 | 09:18 | 08:59 | Pousado |
Quonset Point (NCO) | NetJets | EJA340 | 09:24 | 09:24 | Pousado |
Washington (IAD) | United Airlines | UA1734 expand_more(1) | 09:26 | 09:12 | Pousado |
Washington (IAD) | Copa Airlines | CM1300 | 09:26 | 09:12 | Pousado |
Orlando (MCO) | Spirit Airlines | NK2509 | 09:30 | 09:09 | Pousado |
Philadelphia (PHL) | American Eagle | AA6086 expand_more(1) | 09:38 | 09:06 | Pousado |
Philadelphia (PHL) | Alaska Airlines | AS4351 | 09:38 | 09:06 | Pousado |
Washington (DCA) | American Airlines | AA639 | 09:44 | 09:04 | Pousado |
New York (LGA) | Delta Connection | DL5799 | 09:49 | 10:28 | Pousado |
Detroit (DTW) | Delta Connection | DL4104 expand_more(1) | 09:54 | 09:33 | Pousado |
Detroit (DTW) | WestJet | WS7094 | 09:54 | 09:33 | Pousado |
New York (LGA) | American Eagle | AA4487 | 09:59 | 09:49 | Pousado |
Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 10:02 | 09:40 | Pousado |
Chicago (ORD) | Air Canada | AC3561 | 10:02 | 09:40 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2761 | 10:02 | 09:40 | Pousado |
Boston (BOS) | JetBlue | B61585 expand_more(3) | 10:04 | 10:01 | Pousado |
Boston (BOS) | El Al | LY8556 | 10:04 | 10:01 | Pousado |
Boston (BOS) | Hawaiian Airlines | HA2195 | 10:04 | 10:01 | Pousado |
Boston (BOS) | Icelandair | FI7837 | 10:04 | 10:01 | Pousado |
Charlotte (CLT) | American Airlines | AA1315 | 10:19 | 10:02 | Pousado |
Minneapolis (MSP) | Delta Connection | DL5161 | 10:20 | 09:56 | Pousado |
Newark (EWR) | United Express | UA3501 | 10:46 | 10:36 | Pousado |
Greenville (GSP) | Venture Aviation Group | VET563 | 10:52 | 10:26 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(1) | 11:04 | 10:47 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6203 | 11:04 | 10:47 | Pousado |
Detroit (DTW) | Delta Connection | DL5790 | 11:05 | 10:48 | Pousado |
Dallas (DFW) | American Airlines | AA1583 | 11:06 | 10:39 | Pousado |
Orlando (MCO) | Southwest Airlines | WN836 | 11:20 | 11:09 | Pousado |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | 10:53 | Pousado |
Houston (IAH) | United Express | UA6378 expand_more(1) | 11:29 | 11:17 | Pousado |
Houston (IAH) | Air New Zealand | NZ6834 | 11:29 | 11:17 | Pousado |
Chicago (ORD) | American Eagle | AA4484 expand_more(2) | 11:29 | 10:57 | Pousado |
Chicago (ORD) | Alaska Airlines | AS6470 | 11:29 | 10:57 | Pousado |
Chicago (ORD) | British Airways | BA1689 | 11:29 | 10:57 | Pousado |
Gainesville (GNV) | United Express | UA3300 | 11:30 | agendado | |
New York (LGA) | American Eagle | AA4579 | 11:47 | 11:31 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN523 | 12:00 | 11:44 | Pousado |
New York (LGA) | Delta Connection | DL5694 expand_more(1) | 12:03 | Atrasado | |
New York (LGA) | WestJet | WS7987 | 12:03 | Atrasado | |
Philadelphia (PHL) | American Eagle | AA5032 expand_more(1) | 12:10 | 11:37 | Pousado |
Philadelphia (PHL) | British Airways | BA5427 | 12:10 | 11:37 | Pousado |
New York (JFK) | Delta Connection | DL4650 expand_more(4) | 12:11 | 11:47 | Pousado |
New York (JFK) | El Al | LY4390 | 12:11 | 11:47 | Pousado |
New York (JFK) | Kenya Airways | KQ7126 | 12:11 | 11:47 | Pousado |
New York (JFK) | LATAM Airlines | LA8739 | 12:11 | 11:47 | Pousado |
New York (JFK) | Virgin Atlantic | VS2954 | 12:11 | 11:47 | Pousado |
Chicago (ORD) | American Eagle | AA4365 expand_more(1) | 12:16 | 11:55 | Pousado |
Chicago (ORD) | Qantas | QF3272 | 12:16 | 11:55 | Pousado |
Chicago (MDW) | Southwest Airlines | WN2048 | 12:20 | 11:58 | Pousado |
Columbus (LCK) | L.J. Aviation | LJY36 | 12:28 | agendado | |
Nashville (BNA) | Southwest Airlines | WN2789 | 12:30 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL882 | 12:35 | agendado | |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 13:05 | 12:45 | Pousado |
Chicago (ORD) | Air Canada | AC5462 | 13:05 | 12:45 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:05 | 12:45 | Pousado |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:05 | 12:45 | Pousado |
Orlando (MCO) | Solairus Aviation | TWY771 | 13:11 | agendado | |
Newark (EWR) | United Express | UA4535 | 13:30 | agendado | |
Boston (BOS) | Delta Connection | DL5731 expand_more(2) | 13:35 | agendado | |
Boston (BOS) | El Al | LY4092 | 13:35 | agendado | |
Boston (BOS) | Korean Air | KE3309 | 13:35 | agendado | |
Austin (AUS) | Southwest Airlines | WN2642 | 13:50 | agendado | |
New York (LGA) | American Eagle | AA4576 | 13:58 | agendado | |
Washington (IAD) | United Express | UA3438 expand_more(2) | 14:03 | 13:47 | Pousado |
Washington (IAD) | All Nippon Airways | NH7142 | 14:03 | 13:47 | Pousado |
Washington (IAD) | avianca | AV2087 | 14:03 | 13:47 | Pousado |
Raleigh (RDU) | Flexjet | LXJ510 | 14:03 | 14:00 | Pousado |
Fort Lauderdale (FLL) | Southwest Airlines | WN579 | 14:05 | 13:41 | Pousado |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | agendado | |
White Plains (HPN) | Aircraft Management Group | RVJ800 | 14:25 | agendado | |
Dallas (DFW) | American Airlines | AA2664 | 14:36 | agendado | |
Teterboro (TEB) | Baker Aviation | KOW416 | 14:37 | agendado | |
Charleston (CHS) | Breeze Airways | MX210 | 14:41 | agendado | |
Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14:41 | agendado | |
Montreal (YUL) | United Airlines | UA8540 | 14:41 | agendado | |
Fort Myers (RSW) | Southwest Airlines | WN4172 | 14:45 | agendado | |
New York (LGA) | Delta Connection | DL3911 expand_more(1) | 14:48 | agendado | |
New York (LGA) | WestJet | WS8847 | 14:48 | agendado | |
Myrtle Beach (MYR) | Spirit Airlines | NK2513 | 14:49 | agendado | |
Orlando (MCO) | Solairus Aviation | TWY345 | 15:03 | agendado | |
Washington (DCA) | American Eagle | AA5094 | 15:09 | 14:56 | Pousado |
Denver (DEN) | United Airlines | UA1544 | 15:14 | 14:49 | Pousado |
Dallas (DAL) | Southwest Airlines | WN4125 | 15:15 | 15:00 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 15:16 | agendado | |
Atlanta (ATL) | Korean Air | KE3561 | 15:16 | agendado | |
Chicago (ORD) | United Express | UA3655 expand_more(3) | 15:24 | agendado | |
Chicago (ORD) | Air Canada | AC4272 | 15:24 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2765 | 15:24 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7586 | 15:24 | agendado | |
Denver (DEN) | Southwest Airlines | WN2186 | 15:25 | agendado | |
Charlotte (CLT) | American Airlines | AA2307 | 15:27 | agendado | |
Boston (BOS) | JetBlue | B61785 expand_more(1) | 15:30 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 15:30 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1399 | 15:30 | agendado | |
Toronto (YYZ) | Air Canada Express | AC8925 expand_more(1) | 15:34 | agendado | |
Toronto (YYZ) | United Airlines | UA8262 | 15:34 | agendado | |
Newark (EWR) | United Express | UA3623 | 15:42 | agendado | |
Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:49 | agendado | |
Houston (IAH) | Air New Zealand | NZ6830 | 15:49 | agendado | |
Detroit (DTW) | Delta Connection | DL5338 expand_more(4) | 15:54 | agendado | |
Detroit (DTW) | Air France | AF5656 | 15:54 | agendado | |
Detroit (DTW) | KLM | KL7584 | 15:54 | agendado | |
Detroit (DTW) | Korean Air | KE3239 | 15:54 | agendado | |
Detroit (DTW) | WestJet | WS5427 | 15:54 | agendado | |
Minneapolis (MSP) | Delta Connection | DL3870 expand_more(2) | 15:54 | agendado | |
Minneapolis (MSP) | KLM | KL6832 | 15:54 | agendado | |
Minneapolis (MSP) | WestJet | WS7895 | 15:54 | agendado | |
Los Angeles (LAX) | Solairus Aviation | TWY332 | 16:00 | agendado | |
Philadelphia (PHL) | American Eagle | AA5394 expand_more(2) | 16:03 | agendado | |
Philadelphia (PHL) | British Airways | BA5038 | 16:03 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2633 | 16:03 | agendado | |
New York (JFK) | American Eagle | AA4734 expand_more(5) | 16:08 | agendado | |
New York (JFK) | British Airways | BA4709 | 16:08 | agendado | |
New York (JFK) | Gulf Air | GF6467 | 16:08 | agendado | |
New York (JFK) | Iberia | IB4779 | 16:08 | agendado | |
New York (JFK) | Qantas | QF4412 | 16:08 | agendado | |
New York (JFK) | Qatar Airways | QR2866 | 16:08 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK1877 | 16:20 | agendado | |
Washington (DCA) | American Eagle | AA4796 | 16:22 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:25 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1257 | 16:35 | agendado | |
San Francisco (SFO) | United Airlines | UA1355 expand_more(1) | 16:39 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 16:39 | agendado | |
West Palm Beach (PBI) | Flexjet | LXJ516 | 16:43 | agendado | |
Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(4) | 16:52 | agendado | |
Atlanta (ATL) | Aeromexico | AM4173 | 16:52 | agendado | |
Atlanta (ATL) | Air France | AF6867 | 16:52 | agendado | |
Atlanta (ATL) | KLM | KL7365 | 16:52 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 16:52 | agendado | |
Los Angeles (LAX) | American Airlines | AA2878 expand_more(2) | 16:52 | agendado | |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:52 | agendado | |
Los Angeles (LAX) | Qantas | QF3059 | 16:52 | agendado | |
Chicago (ORD) | United Airlines | UA2343 expand_more(3) | 16:52 | agendado | |
Chicago (ORD) | Air Canada | AC3559 | 16:52 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:52 | agendado | |
Chicago (ORD) | Lufthansa | LH9380 | 16:52 | agendado | |
Chicago (ORD) | American Eagle | AA6433 expand_more(4) | 16:53 | agendado | |
Chicago (ORD) | British Airways | BA5295 | 16:53 | agendado | |
Chicago (ORD) | Gulf Air | GF6501 | 16:53 | agendado | |
Chicago (ORD) | Jet Linx Aviation | JL7412 | 16:53 | agendado | |
Chicago (ORD) | Qantas | QF3128 | 16:53 | agendado | |
New York (JFK) | Delta Connection | DL5802 expand_more(6) | 16:55 | agendado | |
New York (JFK) | Air France | AF5973 | 16:55 | agendado | |
New York (JFK) | Kenya Airways | KQ7127 | 16:55 | agendado | |
New York (JFK) | KLM | KL7566 | 16:55 | agendado | |
New York (JFK) | Korean Air | KE7357 | 16:55 | agendado | |
New York (JFK) | LATAM Airlines | LA6327 | 16:55 | agendado | |
New York (JFK) | Virgin Atlantic | VS4613 | 16:55 | agendado | |
St Louis (STL) | Southwest Airlines | WN1083 | 17:05 | agendado | |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | agendado | |
Orlando (MCO) | Spirit Airlines | NK2446 | 17:09 | agendado | |
New York (JFK) | JetBlue | B62195 expand_more(2) | 17:10 | agendado | |
New York (JFK) | Etihad Airways | EY8389 | 17:10 | agendado | |
New York (JFK) | Qatar Airways | QR3956 | 17:10 | agendado | |
Fort Worth (AFW) | Sun Country Airlines | SY3020 | 17:19 | agendado | |
Boston (BOS) | Flexjet | LXJ605 | 17:23 | agendado | |
Dallas (DFW) | American Airlines | AA1868 expand_more(3) | 17:29 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4103 | 17:29 | agendado | |
Dallas (DFW) | Qantas | QF4541 | 17:29 | agendado | |
Dallas (DFW) | Qatar Airways | QR2459 | 17:29 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1419 | 17:45 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1169 | 17:45 | agendado | |
Boston (BOS) | Delta Connection | DL5638 expand_more(3) | 17:50 | agendado | |
Boston (BOS) | Air France | AF8807 | 17:50 | agendado | |
Boston (BOS) | KLM | KL5042 | 17:50 | agendado | |
Boston (BOS) | Virgin Atlantic | VS2429 | 17:50 | agendado | |
New York (LGA) | American Eagle | AA4396 expand_more(1) | 17:51 | agendado | |
New York (LGA) | British Airways | BA1723 | 17:51 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN2873 | 17:55 | agendado | |
Newark (EWR) | United Express | UA3528 expand_more(2) | 17:56 | agendado | |
Newark (EWR) | Austrian Airlines | OS7769 | 17:56 | agendado | |
Newark (EWR) | Lufthansa | LH7559 | 17:56 | agendado | |
Philadelphia (PHL) | American Airlines | AA2901 expand_more(2) | 17:58 | agendado | |
Philadelphia (PHL) | British Airways | BA5429 | 17:58 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR9528 | 17:58 | agendado | |
New York (LGA) | Delta Connection | DL5628 | 18:08 | agendado | |
Chicago (ORD) | United Express | UA3580 expand_more(1) | 18:16 | agendado | |
Chicago (ORD) | Air Canada | AC5334 | 18:16 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2620 expand_more(3) | 18:40 | agendado | |
Minneapolis (MSP) | Air France | AF8912 | 18:40 | agendado | |
Minneapolis (MSP) | KLM | KL7605 | 18:40 | agendado | |
Minneapolis (MSP) | WestJet | WS7892 | 18:40 | agendado | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:42 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:42 | agendado | |
Washington (IAD) | United Airlines | UA543 expand_more(5) | 18:48 | agendado | |
Washington (IAD) | Austrian Airlines | OS7825 | 18:48 | agendado | |
Washington (IAD) | avianca | AV2242 | 18:48 | agendado | |
Washington (IAD) | Brussels Airlines | SN8990 | 18:48 | agendado | |
Washington (IAD) | Copa Airlines | CM2273 | 18:48 | agendado | |
Washington (IAD) | Lufthansa | LH7554 | 18:48 | agendado | |
Detroit (DTW) | Delta Connection | DL4023 expand_more(3) | 18:55 | agendado | |
Detroit (DTW) | KLM | KL5816 | 18:55 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1739 | 18:55 | agendado | |
Detroit (DTW) | WestJet | WS7583 | 18:55 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3203 | 18:55 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(4) | 19:00 | agendado | |
Atlanta (ATL) | Aeromexico | AM3861 | 19:00 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA7136 | 19:00 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5222 | 19:00 | agendado | |
Atlanta (ATL) | WestJet | WS5442 | 19:00 | agendado | |
Charlotte (CLT) | American Airlines | AA3058 expand_more(1) | 19:02 | agendado | |
Charlotte (CLT) | British Airways | BA5169 | 19:02 | agendado | |
Denver (DEN) | United Airlines | UA2038 | 19:05 | agendado | |
Boston (BOS) | JetBlue | B62185 expand_more(5) | 19:20 | agendado | |
Boston (BOS) | Aer Lingus | EI5220 | 19:20 | agendado | |
Boston (BOS) | Etihad Airways | EY8261 | 19:20 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 19:20 | agendado | |
Boston (BOS) | Qatar Airways | QR3851 | 19:20 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4361 | 19:20 | agendado | |
New York (LGA) | American Eagle | AA4410 expand_more(1) | 19:31 | agendado | |
New York (LGA) | British Airways | BA5015 | 19:31 | agendado | |
London (LHR) | British Airways | BA171 expand_more(5) | 19:45 | agendado | |
London (LHR) | Aer Lingus | EI8871 | 19:45 | agendado | |
London (LHR) | American Airlines | AA6961 | 19:45 | agendado | |
London (LHR) | Finnair | AY5421 | 19:45 | agendado | |
London (LHR) | Iberia | IB3811 | 19:45 | agendado | |
London (LHR) | Malaysia Airlines | MH9961 | 19:45 | agendado | |
Newark (EWR) | United Express | UA3447 expand_more(1) | 19:56 | agendado | |
Newark (EWR) | Lufthansa | LH7870 | 19:56 | agendado | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(2) | 20:07 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS4781 | 20:07 | agendado | |
Philadelphia (PHL) | British Airways | BA6552 | 20:07 | agendado | |
Raleigh (RDU) | American Eagle | AA4742 | 20:20 | agendado | |
New York (LGA) | Delta Connection | DL5696 | 20:33 | agendado | |
Orlando (MCO) | Southwest Airlines | WN879 | 20:35 | agendado | |
Chicago (ORD) | United Airlines | UA739 expand_more(7) | 21:03 | agendado | |
Chicago (ORD) | Air Canada | AC5341 | 21:03 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2763 | 21:03 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7584 | 21:03 | agendado | |
Chicago (ORD) | avianca | AV2328 | 21:03 | agendado | |
Chicago (ORD) | Copa Airlines | CM2759 | 21:03 | agendado | |
Chicago (ORD) | Emirates | EK6287 | 21:03 | agendado | |
Chicago (ORD) | Swiss | LX3278 | 21:03 | agendado | |
Newark (EWR) | United Express | UA3403 | 21:15 | agendado | |
Teterboro (TEB) | NetJets | EJA904 | 21:18 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1264 | 21:20 | agendado | |
New York (JFK) | American Eagle | AA4611 expand_more(5) | 21:26 | agendado | |
New York (JFK) | British Airways | BA6542 | 21:26 | agendado | |
New York (JFK) | Gulf Air | GF4189 | 21:26 | agendado | |
New York (JFK) | Iberia | IB4305 | 21:26 | agendado | |
New York (JFK) | Qantas | QF4440 | 21:26 | agendado | |
New York (JFK) | Qatar Airways | QR7949 | 21:26 | agendado | |
Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | agendado | |
Tampa (TPA) | Southwest Airlines | WN820 | 21:30 | agendado | |
Chicago (ORD) | American Eagle | AA4539 expand_more(7) | 21:31 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4247 | 21:31 | agendado | |
Chicago (ORD) | British Airways | BA5296 | 21:31 | agendado | |
Chicago (ORD) | Gulf Air | GF4260 | 21:31 | agendado | |
Chicago (ORD) | Jet Linx Aviation | JL7674 | 21:31 | agendado | |
Chicago (ORD) | Qantas | QF4821 | 21:31 | agendado | |
Chicago (ORD) | Qatar Airways | QR8596 | 21:31 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7530 | 21:31 | agendado | |
New York (JFK) | Delta Connection | DL5658 expand_more(7) | 21:36 | agendado | |
New York (JFK) | Aeromexico | AM3592 | 21:36 | agendado | |
New York (JFK) | Air France | AF5987 | 21:36 | agendado | |
New York (JFK) | El Al | LY4392 | 21:36 | agendado | |
New York (JFK) | KLM | KL6580 | 21:36 | agendado | |
New York (JFK) | SAS | SK3418 | 21:36 | agendado | |
New York (JFK) | Virgin Atlantic | VS2491 | 21:36 | agendado | |
New York (JFK) | WestJet | WS8632 | 21:36 | agendado | |
Denver (DEN) | Southwest Airlines | WN2612 | 21:45 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2759 | 21:55 | agendado | |
Houston (IAH) | United Airlines | UA2469 expand_more(1) | 22:03 | agendado | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:03 | agendado | |
Boston (BOS) | JetBlue | B62385 expand_more(5) | 22:09 | agendado | |
Boston (BOS) | Aer Lingus | EI5218 | 22:09 | agendado | |
Boston (BOS) | Etihad Airways | EY8290 | 22:09 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2215 | 22:09 | agendado | |
Boston (BOS) | Qatar Airways | QR3858 | 22:09 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4363 | 22:09 | agendado | |
Boston (BOS) | Delta Connection | DL5623 expand_more(3) | 22:12 | agendado | |
Boston (BOS) | Air France | AF8560 | 22:12 | agendado | |
Boston (BOS) | KLM | KL7212 | 22:12 | agendado | |
Boston (BOS) | Virgin Atlantic | VS1545 | 22:12 | agendado | |
Washington (DCA) | American Eagle | AA4366 expand_more(1) | 22:20 | agendado | |
Washington (DCA) | AlphaSky | AS6135 | 22:20 | agendado | |
Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 22:28 | agendado | |
Toronto (YYZ) | Lufthansa | LH6820 | 22:28 | agendado | |
Toronto (YYZ) | United Airlines | UA8215 | 22:28 | agendado | |
Denver (DEN) | United Airlines | UA1211 | 22:30 | agendado | |
Houston (HOU) | Southwest Airlines | WN1866 | 22:30 | agendado | |
Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22:38 | agendado | |
Dallas (DFW) | AlphaSky | AS4104 | 22:38 | agendado | |
Dallas (DFW) | Gulf Air | GF6718 | 22:38 | agendado | |
Dallas (DFW) | Qantas | QF4544 | 22:38 | agendado | |
Dallas (DFW) | Qatar Airways | QR2458 | 22:38 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1186 | 22:45 | agendado | |
Miami (MIA) | American Airlines | AA1702 expand_more(1) | 22:48 | agendado | |
Miami (MIA) | Qatar Airways | QR2482 | 22:48 | agendado | |
Detroit (DTW) | Delta Connection | DL5090 expand_more(4) | 22:53 | agendado | |
Detroit (DTW) | Aeromexico | AM3491 | 22:53 | agendado | |
Detroit (DTW) | Air France | AF2626 | 22:53 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 22:53 | agendado | |
Detroit (DTW) | WestJet | WS7351 | 22:53 | agendado | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(2) | 22:55 | agendado | |
Phoenix (PHX) | AlphaSky | AS6008 | 22:55 | agendado | |
Phoenix (PHX) | AlphaSky | AS6008 | 22:55 | agendado | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(2) | 22:55 | agendado | |
Phoenix (PHX) | AlphaSky | AS6008 | 22:55 | agendado | |
Phoenix (PHX) | AlphaSky | AS6008 | 22:55 | agendado | |
New York (LGA) | Delta Connection | DL5722 expand_more(1) | 23:00 | agendado | |
New York (LGA) | WestJet | WS7652 | 23:00 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2143 | 23:00 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 23:02 | agendado | |
Atlanta (ATL) | Aeromexico | AM3039 | 23:02 | agendado | |
Atlanta (ATL) | Air France | AF2773 | 23:02 | agendado | |
Atlanta (ATL) | Korean Air | KE3560 | 23:02 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8974 | 23:02 | agendado | |
Atlanta (ATL) | SAS | SK3741 | 23:02 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 23:02 | agendado | |
Atlanta (ATL) | WestJet | WS6401 | 23:02 | agendado | |
White Plains (HPN) | NetJets | EJA383 | 23:06 | agendado | |
Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 23:07 | agendado | |
Charlotte (CLT) | British Airways | BA6783 | 23:07 | agendado | |
Washington (IAD) | United Express | UA3540 expand_more(2) | 23:15 | agendado | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 23:15 | agendado | |
Washington (IAD) | Lufthansa | LH9174 | 23:15 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2280 | 23:23 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2768 expand_more(4) | 23:27 | agendado | |
Minneapolis (MSP) | KLM | KL6654 | 23:27 | agendado | |
Minneapolis (MSP) | Korean Air | KE3897 | 23:27 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:27 | agendado | |
Minneapolis (MSP) | WestJet | WS8251 | 23:27 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN468 | 23:30 | agendado | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23:40 | agendado | |
Newark (EWR) | Lufthansa | LH7658 | 23:40 | agendado | |
Buffalo (BUF) | Delta Air Lines | DL8954 | 23:40 | agendado | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:44 | agendado | |
Chicago (ORD) | Air Canada | AC3657 | 23:44 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23:44 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | agendado | |
Chicago (ORD) | Lufthansa | LH8774 | 23:44 | agendado | |
New York (JFK) | JetBlue | B61195 expand_more(3) | 23:48 | agendado | |
New York (JFK) | Etihad Airways | EY8419 | 23:48 | agendado | |
New York (JFK) | Qatar Airways | QR4125 | 23:48 | agendado | |
New York (JFK) | Turkish Airlines | TK8964 | 23:48 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Lakeland (LAL) | Sun Country Airlines | SY3007 | 03:28 | 03:04 | A caminho |
Washington (DCA) | American Eagle | AA4561 expand_more(1) | 05:09 | 05:12 | A caminho |
Washington (DCA) | Alaska Airlines | AS6139 | 05:09 | 05:12 | A caminho |
Chicago (ORD) | United Airlines | UA1392 expand_more(1) | 05:45 | 05:46 | A caminho |
Chicago (ORD) | Air Canada | AC3105 | 05:45 | 05:46 | A caminho |
Charlotte (CLT) | American Airlines | AA376 | 06:00 | 06:07 | A caminho |
Philadelphia (PHL) | American Airlines | AA1916 | 06:00 | 06:01 | A caminho |
New York (JFK) | American Eagle | AA4587 expand_more(2) | 06:00 | 06:07 | A caminho |
New York (JFK) | Qantas | QF4369 | 06:00 | 06:07 | A caminho |
New York (JFK) | Qatar Airways | QR9375 | 06:00 | 06:07 | A caminho |
New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | 06:03 | A caminho |
New York (JFK) | Etihad Airways | EY8433 | 06:00 | 06:03 | A caminho |
New York (JFK) | Qatar Airways | QR4154 | 06:00 | 06:03 | A caminho |
New York (JFK) | Turkish Airlines | TK8966 | 06:00 | 06:03 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 06:00 | 06:04 | A caminho |
Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | 06:04 | A caminho |
