Flyankomster og afgange på Pittsburgh International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL2768 expand_more(4) | 00:13 | 23:51 | Landet |
Minneapolis (MSP) | Aeromexico | AM4521 | 00:13 | 23:51 | Landet |
Minneapolis (MSP) | Korean Air | KE3897 | 00:13 | 23:51 | Landet |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 00:13 | 23:51 | Landet |
Minneapolis (MSP) | WestJet | WS8118 | 00:13 | 23:51 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:22 | 23:49 | Landet |
Atlanta (ATL) | Aeromexico | AM3311 | 00:22 | 23:49 | Landet |
Atlanta (ATL) | Air France | AF2773 | 00:22 | 23:49 | Landet |
Atlanta (ATL) | KLM | KL5652 | 00:22 | 23:49 | Landet |
Atlanta (ATL) | Korean Air | KE3560 | 00:22 | 23:49 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8974 | 00:22 | 23:49 | Landet |
Atlanta (ATL) | SAS | SK3741 | 00:22 | 23:49 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:22 | 23:49 | Landet |
Chicago (MDW) | Southwest Airlines | WN4828 | 00:35 | 00:15 | Landet |
Phoenix (PHX) | Southwest Airlines | WN4269 | 00:35 | 00:34 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN1372 | 01:35 | 01:32 | Landet |
Lakeland (LAL) | Sun Country Airlines | SY3043 | 01:45 | planlagt | |
San Francisco (SFO) | United Airlines | UA1577 expand_more(1) | 04:55 | 04:46 | Landet |
San Francisco (SFO) | Air New Zealand | NZ9390 | 04:55 | 04:46 | Landet |
Seattle (SEA) | Alaska Airlines | AS340 expand_more(1) | 06:43 | 06:26 | Landet |
Seattle (SEA) | Hawaiian Airlines | HA6850 | 06:43 | 06:26 | Landet |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:13 | 07:12 | Landet |
Bradford (BFD) | Southern Airways Express | 9X305 | 07:50 | 07:53 | Landet |
Raleigh (RDU) | American Eagle | AA4532 | 07:58 | 07:42 | Landet |
Charleston (CHS) | Breeze Airways | MX210 | 08:44 | 08:41 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 09:00 | 08:43 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6165 | 09:00 | 08:43 | Landet |
Boston (BOS) | JetBlue | B61585 expand_more(3) | 09:03 | 08:39 | Landet |
Boston (BOS) | Hawaiian Airlines | HA2195 | 09:03 | 08:39 | Landet |
Boston (BOS) | Icelandair | FI7837 | 09:03 | 08:39 | Landet |
Boston (BOS) | TAP Air Portugal | TP4363 | 09:03 | 08:39 | Landet |
Washington (DCA) | American Eagle | AA3672 | 09:19 | 08:48 | Landet |
Boston (BOS) | Delta Connection | DL5597 expand_more(3) | 09:35 | 09:10 | Landet |
Boston (BOS) | Air France | AF3517 | 09:35 | 09:10 | Landet |
Boston (BOS) | Korean Air | KE3313 | 09:35 | 09:10 | Landet |
Boston (BOS) | Virgin Atlantic | VS1834 | 09:35 | 09:10 | Landet |
Charlotte (CLT) | American Airlines | AA2310 | 09:36 | 09:33 | Landet |
Washington (IAD) | United Express | UA6119 expand_more(1) | 09:38 | 09:24 | Landet |
Washington (IAD) | Copa Airlines | CM1300 | 09:38 | 09:24 | Landet |
Philadelphia (PHL) | American Eagle | AA5916 expand_more(1) | 09:42 | 09:29 | Landet |
Philadelphia (PHL) | Alaska Airlines | AS4406 | 09:42 | 09:29 | Landet |
New York (LGA) | Delta Connection | DL5799 | 09:49 | 10:41 | Landet |
Detroit (DTW) | Delta Connection | DL5145 expand_more(1) | 09:50 | 09:36 | Landet |
Detroit (DTW) | WestJet | WS6653 | 09:50 | 09:36 | Landet |
Chicago (ORD) | United Express | UA5484 expand_more(2) | 10:00 | 09:42 | Landet |
Chicago (ORD) | Air Canada | AC3561 | 10:00 | 09:42 | Landet |
Chicago (ORD) | Air New Zealand | NZ2761 | 10:00 | 09:42 | Landet |
Myrtle Beach (MYR) | Spirit Airlines | NK1487 | 10:01 | 09:46 | Landet |
Chicago (ORD) | American Eagle | AA4467 expand_more(2) | 10:10 | 09:43 | Landet |
Chicago (ORD) | Alaska Airlines | AS6470 | 10:10 | 09:43 | Landet |
Chicago (ORD) | British Airways | BA1689 | 10:10 | 09:43 | Landet |
Charlotte (CLT) | American Airlines | AA9782 | 10:23 | 10:00 | Landet |
New York (LGA) | American Eagle | AA4624 | 10:24 | 10:34 | Landet |
Minneapolis (MSP) | Delta Connection | DL5161 | 10:25 | 10:09 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:36 | 10:11 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6538 | 10:36 | 10:11 | Landet |
Atlanta (ATL) | WestJet | WS7383 | 10:36 | 10:11 | Landet |
Boston (BOS) | NetJets | EJA787 | 10:42 | 10:39 | Landet |
Fort Myers (RSW) | Breeze Airways | MX740 | 10:43 | 10:14 | Landet |
Newark (EWR) | United Express | UA3697 | 10:49 | 10:19 | Landet |
Dallas (DFW) | American Airlines | AA1583 expand_more(1) | 11:09 | 10:42 | Landet |
Dallas (DFW) | Alaska Airlines | AS4483 | 11:09 | 10:42 | Landet |
Detroit (DTW) | Delta Connection | DL5790 | 11:13 | 10:52 | Landet |
Houston (IAH) | United Express | UA6087 expand_more(1) | 11:14 | 10:47 | Landet |
Houston (IAH) | Air New Zealand | NZ6834 | 11:14 | 10:47 | Landet |
Orlando (MCO) | Southwest Airlines | WN836 | 11:20 | Forsinket | |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:29 | 10:55 | Landet |
New York (LGA) | Delta Connection | DL5694 expand_more(1) | 11:44 | 11:37 | Landet |
New York (LGA) | WestJet | WS7987 | 11:44 | 11:37 | Landet |
New York (LGA) | American Eagle | AA4579 | 11:45 | 11:45 | Landet |
Boston (BOS) | JetBlue | B6385 expand_more(1) | 11:58 | 11:48 | Landet |
Boston (BOS) | Hawaiian Airlines | HA2215 | 11:58 | 11:48 | Landet |
Baltimore (BWI) | Southwest Airlines | WN523 | 12:00 | 11:50 | Landet |
New York (JFK) | Delta Connection | DL4650 expand_more(5) | 12:20 | planlagt | |
New York (JFK) | Aeromexico | AM3766 | 12:20 | planlagt | |
New York (JFK) | El Al | LY4390 | 12:20 | planlagt | |
New York (JFK) | Kenya Airways | KQ7126 | 12:20 | planlagt | |
New York (JFK) | LATAM Airlines | LA8739 | 12:20 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2954 | 12:20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2048 | 12:20 | 11:56 | Landet |
Nashville (BNA) | Southwest Airlines | WN2789 | 12:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL882 | 12:46 | planlagt | |
Charlotte (CLT) | American Airlines | AA2424 | 13:03 | 12:41 | Landet |
Philadelphia (PHL) | American Eagle | AA6083 expand_more(2) | 13:07 | 12:53 | Landet |
Philadelphia (PHL) | British Airways | BA6609 | 13:07 | 12:53 | Landet |
Philadelphia (PHL) | Qatar Airways | QR9550 | 13:07 | 12:53 | Landet |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 13:14 | planlagt | |
Chicago (ORD) | Air Canada | AC5462 | 13:14 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:14 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:14 | planlagt | |
Boston (BOS) | Delta Connection | DL5731 | 13:25 | planlagt | |
Clearwater (PIE) | Allegiant Air | G42754 | 13:30 | planlagt | |
Newark (EWR) | United Express | UA4535 | 13:42 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2642 | 13:50 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN6333 | 13:50 | planlagt | |
Washington (IAD) | United Express | UA3541 expand_more(3) | 14:04 | 13:37 | Landet |
Washington (IAD) | All Nippon Airways | NH7142 | 14:04 | 13:37 | Landet |
Washington (IAD) | avianca | AV2087 | 14:04 | 13:37 | Landet |
Washington (IAD) | Ethiopian Airlines | ET1388 | 14:04 | 13:37 | Landet |
Fort Lauderdale (FLL) | Southwest Airlines | WN579 | 14:05 | 13:51 | Landet |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:28 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14:35 | planlagt | |
Montreal (YUL) | United Airlines | UA8540 | 14:35 | planlagt | |
New York (LGA) | American Eagle | AA9931 | 14:40 | planlagt | |
Dallas (DFW) | American Airlines | AA2664 | 14:44 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN4172 | 14:45 | planlagt | |
Augusta (AUG) | Aircraft Management Group | RVJ400 | 14:49 | planlagt | |
New York (LGA) | United Express | AA4484 | 15:00 | planlagt | |
Newark (EWR) | United Express | UA3664 | 15:00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4125 | 15:15 | planlagt | |
Denver (DEN) | United Airlines | UA1522 | 15:21 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2186 | 15:25 | Forsinket | |
Chicago (ORD) | United Express | UA3655 expand_more(3) | 15:28 | planlagt | |
Chicago (ORD) | Air Canada | AC4272 | 15:28 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2765 | 15:28 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7586 | 15:28 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 15:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE3561 | 15:30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1399 | 15:30 | planlagt | |
New York (LGA) | Delta Connection | DL3911 expand_more(1) | 15:34 | planlagt | |
New York (LGA) | WestJet | WS6666 | 15:34 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G42741 | 15:41 | planlagt | |
Portland (PWM) | Breeze Airways | MX741 | 15:42 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3870 expand_more(2) | 15:55 | planlagt | |
Minneapolis (MSP) | KLM | KL6832 | 15:55 | planlagt | |
Minneapolis (MSP) | WestJet | WS6469 | 15:55 | planlagt | |
Des Moines (DSM) | Quanta Aviation Services | PWR6 | 15:57 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3248 expand_more(2) | 15:57 | planlagt | |
Philadelphia (PHL) | British Airways | BA5038 | 15:57 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9462 | 15:57 | planlagt | |
Charlotte (CLT) | American Airlines | AA2307 expand_more(1) | 16:03 | planlagt | |
Charlotte (CLT) | British Airways | BA6638 | 16:03 | planlagt | |
Washington (DCA) | American Eagle | AA4796 | 16:18 | planlagt | |
San Francisco (SFO) | United Airlines | UA352 expand_more(1) | 16:20 | Forsinket | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 16:20 | Forsinket | |
Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:24 | planlagt | |
New York (JFK) | American Eagle | AA4734 expand_more(4) | 16:26 | planlagt | |
New York (JFK) | British Airways | BA4709 | 16:26 | planlagt | |
New York (JFK) | Gulf Air | GF6467 | 16:26 | planlagt | |
New York (JFK) | Qantas | QF4412 | 16:26 | planlagt | |
New York (JFK) | Qatar Airways | QR2866 | 16:26 | planlagt | |
Chicago (ORD) | American Eagle | AA6348 expand_more(5) | 16:32 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6518 | 16:32 | planlagt | |
Chicago (ORD) | British Airways | BA5295 | 16:32 | planlagt | |
Chicago (ORD) | Gulf Air | GF4260 | 16:32 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7674 | 16:32 | planlagt | |
Chicago (ORD) | Qantas | QF4615 | 16:32 | planlagt | |
Detroit (DTW) | Delta Connection | DL5338 expand_more(4) | 16:34 | planlagt | |
Detroit (DTW) | Air France | AF5656 | 16:34 | planlagt | |
Detroit (DTW) | KLM | KL7584 | 16:34 | planlagt | |
Detroit (DTW) | Korean Air | KE3239 | 16:34 | planlagt | |
Detroit (DTW) | WestJet | WS5505 | 16:34 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1257 | 16:35 | planlagt | |
Sarasota (SRQ) | Allegiant Air | G41365 | 16:35 | planlagt | |
Richmond (RIC) | Flexjet | LXJ396 | 16:41 | planlagt | |
Chicago (ORD) | United Airlines | UA1082 expand_more(4) | 16:53 | planlagt | |
Chicago (ORD) | Air Canada | AC3559 | 16:53 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:53 | planlagt | |
Chicago (ORD) | Lufthansa | LH9380 | 16:53 | planlagt | |
Chicago (ORD) | Swiss | LX3282 | 16:53 | planlagt | |
Youngstown (YNG) | Aircraft Management Group | RVJ412 | 16:53 | planlagt | |
Chicago (PWK) | NetJets | EJA508 | 16:54 | planlagt | |
Bradford (BFD) | Southern Airways Express | 9X307 | 16:55 | planlagt | |
New York (JFK) | Delta Connection | DL5802 expand_more(7) | 16:55 | planlagt | |
New York (JFK) | Air France | AF5973 | 16:55 | planlagt | |
New York (JFK) | El Al | LY4394 | 16:55 | planlagt | |
New York (JFK) | Kenya Airways | KQ7127 | 16:55 | planlagt | |
New York (JFK) | KLM | KL7566 | 16:55 | planlagt | |
New York (JFK) | Korean Air | KE7357 | 16:55 | planlagt | |
New York (JFK) | LATAM Airlines | LA6341 | 16:55 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4613 | 16:55 | planlagt | |
Los Angeles (LAX) | American Airlines | AA3151 expand_more(2) | 17:04 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 17:04 | planlagt | |
Los Angeles (LAX) | Qantas | QF4704 | 17:04 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1083 | 17:05 | planlagt | |
Miami (MIA) | American Airlines | AA834 expand_more(1) | 17:10 | planlagt | |
Miami (MIA) | Qatar Airways | QR7682 | 17:10 | planlagt | |
Austin (AUS) | Solairus Aviation | TWY332 | 17:12 | planlagt | |
Fort Worth (AFW) | Sun Country Airlines | SY3020 | 17:12 | planlagt | |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:13 | planlagt | |
Latrobe (LBE) | NetJets | EJA344 | 17:15 | planlagt | |
Columbus (OSU) | Solairus Aviation | TWY607 | 17:17 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(4) | 17:26 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4173 | 17:26 | planlagt | |
Atlanta (ATL) | Air France | AF6867 | 17:26 | planlagt | |
Atlanta (ATL) | KLM | KL7365 | 17:26 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 17:26 | planlagt | |
Newark (EWR) | United Express | UA3528 expand_more(2) | 17:32 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7769 | 17:32 | planlagt | |
Newark (EWR) | Lufthansa | LH7559 | 17:32 | planlagt | |
Teterboro (TEB) | Aircraft Management Group | RVJ412 | 17:41 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1419 | 17:45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1169 | 17:45 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2873 | 17:55 | planlagt | |
Boston (BOS) | Delta Connection | DL5638 expand_more(5) | 18:04 | planlagt | |
Boston (BOS) | Air France | AF8807 | 18:04 | planlagt | |
Boston (BOS) | ITA Airways | AZ4287 | 18:04 | planlagt | |
Boston (BOS) | KLM | KL5042 | 18:04 | planlagt | |
Boston (BOS) | Korean Air | KE3309 | 18:04 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2429 | 18:04 | planlagt | |
New York (LGA) | Delta Connection | DL5628 | 18:14 | planlagt | |
Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:18 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4103 | 18:18 | planlagt | |
Dallas (DFW) | Gulf Air | GF6689 | 18:18 | planlagt | |
Dallas (DFW) | Qantas | QF4541 | 18:18 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2459 | 18:18 | planlagt | |
Washington (DCA) | American Airlines | AA1985 | 18:21 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5032 expand_more(1) | 18:32 | planlagt | |
Philadelphia (PHL) | British Airways | BA6552 | 18:32 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2620 expand_more(3) | 18:40 | planlagt | |
Minneapolis (MSP) | Air France | AF8912 | 18:40 | planlagt | |
Minneapolis (MSP) | KLM | KL7605 | 18:40 | planlagt | |
Minneapolis (MSP) | WestJet | WS6784 | 18:40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:42 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:42 | planlagt | |
Boston (BOS) | JetBlue | B62185 expand_more(6) | 18:49 | planlagt | |
Boston (BOS) | Aer Lingus | EI5220 | 18:49 | planlagt | |
Boston (BOS) | Etihad Airways | EY8261 | 18:49 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 18:49 | planlagt | |
Boston (BOS) | Icelandair | FI7839 | 18:49 | planlagt | |
Boston (BOS) | Qatar Airways | QR3851 | 18:49 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4361 | 18:49 | planlagt | |
Washington (IAD) | United Express | UA3584 expand_more(5) | 18:51 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7825 | 18:51 | planlagt | |
Washington (IAD) | avianca | AV2242 | 18:51 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8990 | 18:51 | planlagt | |
Washington (IAD) | Copa Airlines | CM2273 | 18:51 | planlagt | |
Washington (IAD) | Lufthansa | LH7554 | 18:51 | planlagt | |
Detroit (DTW) | Delta Connection | DL3810 expand_more(4) | 18:53 | planlagt | |
Detroit (DTW) | Air France | AF2503 | 18:53 | planlagt | |
Detroit (DTW) | KLM | KL5816 | 18:53 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 18:53 | planlagt | |
Detroit (DTW) | WestJet | WS7583 | 18:53 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3203 | 18:55 | planlagt | |
Denver (DEN) | United Airlines | UA344 | 19:02 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1574 | 19:16 | planlagt | |
Reykjavik (KEF) | Icelandair | FI831 | 19:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(5) | 19:28 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3861 | 19:28 | planlagt | |
Atlanta (ATL) | Air France | AF2859 | 19:28 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6242 | 19:28 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5222 | 19:28 | planlagt | |
Atlanta (ATL) | WestJet | WS5456 | 19:28 | planlagt | |
New York (LGA) | American Eagle | AA4410 | 19:32 | planlagt | |
Chicago (ORD) | American Airlines | AA3020 expand_more(5) | 19:38 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6776 | 19:38 | planlagt | |
Chicago (ORD) | British Airways | BA6605 | 19:38 | planlagt | |
Chicago (ORD) | Gulf Air | GF6501 | 19:38 | planlagt | |
Chicago (ORD) | Qantas | QF3091 | 19:38 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9254 | 19:38 | planlagt | |
London (LHR) | British Airways | BA171 expand_more(5) | 19:45 | Forsinket | |
London (LHR) | Aer Lingus | EI8871 | 19:45 | Forsinket | |
London (LHR) | American Airlines | AA6961 | 19:45 | Forsinket | |
London (LHR) | Finnair | AY5421 | 19:45 | Forsinket | |
London (LHR) | Iberia | IB3811 | 19:45 | Forsinket | |
London (LHR) | Malaysia Airlines | MH9961 | 19:45 | Forsinket | |
Los Angeles (LAX) | Breeze Airways | MX211 | 20:28 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN879 | 20:35 | planlagt | |
Dallas (DFW) | American Airlines | AA1761 expand_more(3) | 20:36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4104 | 20:36 | planlagt | |
Dallas (DFW) | Gulf Air | GF6718 | 20:36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2458 | 20:36 | planlagt | |
New York (LGA) | Delta Connection | DL5696 | 20:42 | planlagt | |
Chicago (ORD) | United Airlines | UA1905 expand_more(5) | 20:51 | planlagt | |
Chicago (ORD) | Air Canada | AC5341 | 20:51 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2763 | 20:51 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7584 | 20:51 | planlagt | |
Chicago (ORD) | avianca | AV2328 | 20:51 | planlagt | |
Chicago (ORD) | Swiss | LX3278 | 20:51 | planlagt | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(2) | 20:54 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4548 | 20:54 | planlagt | |
Philadelphia (PHL) | British Airways | BA5427 | 20:54 | planlagt | |
Teterboro (TEB) | Baker Aviation | KOW703 | 21:05 | planlagt | |
Newark (EWR) | United Express | UA3495 expand_more(1) | 21:06 | planlagt | |
Newark (EWR) | Lufthansa | LH7870 | 21:06 | planlagt | |
Chicago (ORD) | American Airlines | AA555 expand_more(7) | 21:13 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4000 | 21:13 | planlagt | |
Chicago (ORD) | British Airways | BA5293 | 21:13 | planlagt | |
Chicago (ORD) | Gulf Air | GF6742 | 21:13 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7412 | 21:13 | planlagt | |
Chicago (ORD) | Qantas | QF4354 | 21:13 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7673 | 21:13 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7127 | 21:13 | planlagt | |
Raleigh (RDU) | American Eagle | AA4742 | 21:16 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1264 | 21:20 | planlagt | |
Washington (DCA) | American Eagle | AA4763 expand_more(1) | 21:24 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6332 | 21:24 | planlagt | |
Lancaster (LNS) | Southern Airways Express | 9X157 | 21:29 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN820 | 21:30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2612 | 21:45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2759 | 21:55 | planlagt | |
New York (JFK) | American Eagle | AA4611 expand_more(6) | 21:57 | planlagt | |
New York (JFK) | British Airways | BA6542 | 21:57 | planlagt | |
New York (JFK) | Gulf Air | GF4189 | 21:57 | planlagt | |
New York (JFK) | Iberia | IB4305 | 21:57 | planlagt | |
New York (JFK) | Qantas | QF4440 | 21:57 | planlagt | |
New York (JFK) | Qatar Airways | QR7949 | 21:57 | planlagt | |
New York (JFK) | Royal Jordanian | RJ7663 | 21:57 | planlagt | |
New York (JFK) | Delta Connection | DL5658 expand_more(9) | 22:02 | planlagt | |
New York (JFK) | Aeromexico | AM3957 | 22:02 | planlagt | |
New York (JFK) | Air France | AF5987 | 22:02 | planlagt | |
New York (JFK) | China Eastern Airlines | MU8756 | 22:02 | planlagt | |
New York (JFK) | El Al | LY4392 | 22:02 | planlagt | |
New York (JFK) | ITA Airways | AZ3474 | 22:02 | planlagt | |
New York (JFK) | KLM | KL6580 | 22:02 | planlagt | |
New York (JFK) | SAS | SK3418 | 22:02 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2491 | 22:02 | planlagt | |
New York (JFK) | WestJet | WS8632 | 22:02 | planlagt | |
Boston (BOS) | Delta Connection | DL5623 expand_more(4) | 22:03 | planlagt | |
Boston (BOS) | Air France | AF8560 | 22:03 | planlagt | |
Boston (BOS) | KLM | KL7212 | 22:03 | planlagt | |
Boston (BOS) | SAS | SK3343 | 22:03 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS1545 | 22:03 | planlagt | |
Charlotte (CLT) | American Airlines | AA1749 expand_more(1) | 22:03 | planlagt | |
Charlotte (CLT) | British Airways | BA6639 | 22:03 | planlagt | |
Dallas (DFW) | American Airlines | AA680 expand_more(4) | 22:18 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6109 | 22:18 | planlagt | |
Dallas (DFW) | Gulf Air | GF6723 | 22:18 | planlagt | |
Dallas (DFW) | Qantas | QF4323 | 22:18 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7818 | 22:18 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 22:28 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6820 | 22:28 | planlagt | |
Toronto (YYZ) | United Airlines | UA8215 | 22:28 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1866 | 22:30 | planlagt | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22:36 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6008 | 22:36 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1186 | 22:45 | planlagt | |
Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22:52 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:52 | planlagt | |
Houston (IAH) | Emirates | EK6146 | 22:52 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2317 expand_more(2) | 22:56 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 22:56 | planlagt | |
Philadelphia (PHL) | British Airways | BA5429 | 22:56 | planlagt | |
New York (LGA) | Delta Connection | DL5722 expand_more(1) | 22:58 | planlagt | |
New York (LGA) | WestJet | WS7573 | 22:58 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2143 | 23:00 | planlagt | |
Denver (DEN) | United Airlines | UA2654 | 23:06 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1421 | 23:15 | planlagt | |
Washington (IAD) | United Express | UA3540 expand_more(1) | 23:15 | planlagt | |
Washington (IAD) | Lufthansa | LH9174 | 23:15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN468 | 23:30 | planlagt | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23:42 | planlagt | |
Newark (EWR) | Lufthansa | LH7658 | 23:42 | planlagt | |
Miami (MIA) | American Airlines | AA1702 expand_more(1) | 23:43 | planlagt | |
Miami (MIA) | Qatar Airways | QR8686 | 23:43 | planlagt | |
Chicago (ORD) | American Eagle | AA4539 expand_more(4) | 23:44 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6404 | 23:44 | planlagt | |
Chicago (ORD) | British Airways | BA5296 | 23:44 | planlagt | |
Chicago (ORD) | Qantas | QF4821 | 23:44 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8679 | 23:44 | planlagt | |
New York (JFK) | JetBlue | B61195 expand_more(3) | 23:51 | planlagt | |
New York (JFK) | Etihad Airways | EY8271 | 23:51 | planlagt | |
New York (JFK) | Qatar Airways | QR4125 | 23:51 | planlagt | |
New York (JFK) | Turkish Airlines | TK8964 | 23:51 | planlagt | |
Charlotte (CLT) | American Airlines | AA1962 | 23:52 | planlagt | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:58 | planlagt | |
Chicago (ORD) | Air Canada | AC3657 | 23:58 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23:58 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:58 | planlagt | |
Chicago (ORD) | Lufthansa | LH8774 | 23:58 | planlagt | |
Detroit (DTW) | Delta Connection | DL3782 expand_more(4) | 23:59 | planlagt | |
