Flyankomster og afgange på Pittsburgh International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:32 | 00:15 | Landet |
| Atlanta (ATL) | Aeromexico | AM3311 | 00:32 | 00:15 | Landet |
| Atlanta (ATL) | Air France | AF2773 | 00:32 | 00:15 | Landet |
| Atlanta (ATL) | KLM | KL5652 | 00:32 | 00:15 | Landet |
| Atlanta (ATL) | Korean Air | KE3560 | 00:32 | 00:15 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:32 | 00:15 | Landet |
| Atlanta (ATL) | SAS | SK3741 | 00:32 | 00:15 | Landet |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:32 | 00:15 | Landet |
| Lakeland (LAL) | Sun Country Airlines | SY3043 | 01:35 | planlagt | |
| Philadelphia (PHL) | Allegiant Air | G44703 | 01:49 | 02:25 | Landet |
| Raleigh (RDU) | American Eagle | AA4532 | 07:50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4218 | 08:45 | planlagt | |
| Providence (PVD) | Breeze Airways | MX708 | 08:46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 08:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 08:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 08:57 | planlagt | |
| Boston (BOS) | JetBlue | B61585 expand_more(2) | 08:59 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 08:59 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 08:59 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK2509 | 09:19 | planlagt | |
| Nashville (BNA) | ATI Jet | CYO696 | 09:28 | planlagt | |
| Washington (IAD) | United Express | UA6140 expand_more(1) | 09:31 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:31 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4704 expand_more(1) | 09:33 | planlagt | |
| Detroit (DTW) | WestJet | WS6978 | 09:33 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5336 expand_more(1) | 09:33 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4781 | 09:33 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2255 | 09:36 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3819 | 09:40 | planlagt | |
| New York (LGA) | Delta Connection | DL4799 | 09:53 | planlagt | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:54 | planlagt | |
| Chicago (ORD) | Air Canada | AC3561 | 09:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:54 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5161 | 10:22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6203 | 10:34 | planlagt | |
| Atlanta (ATL) | WestJet | WS7383 | 10:34 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G42732 | 10:39 | planlagt | |
| Columbia (CAE) | flyExclusive | JRE757 | 11:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1583 | 11:03 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5790 expand_more(1) | 11:10 | planlagt | |
| Detroit (DTW) | WestJet | WS7110 | 11:10 | planlagt | |
| Newark (EWR) | United Express | UA3607 | 11:14 | planlagt | |
| Gulfport (GPT) | Sun Country Airlines | SY8119 | 11:15 | planlagt | |
| Houston (IAH) | United Express | UA4053 expand_more(1) | 11:21 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:21 | planlagt | |
| Nashville (BNA) | Aircraft Management Group | RVJ100 | 11:33 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2540 | 11:35 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2901 expand_more(1) | 11:42 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5429 | 11:42 | planlagt | |
| New York (LGA) | American Eagle | AA4579 | 11:44 | planlagt | |
| New York (JFK) | Delta Connection | DL4650 expand_more(4) | 11:46 | planlagt | |
| New York (JFK) | El Al | LY4390 | 11:46 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:46 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8739 | 11:46 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:46 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3024 | 11:55 | planlagt | |
| Chicago (ORD) | American Airlines | AA4461 expand_more(3) | 11:56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4006 | 11:56 | planlagt | |
| Chicago (ORD) | British Airways | BA5296 | 11:56 | planlagt | |
| Chicago (ORD) | Qantas | QF4453 | 11:56 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA679 | 12:00 | planlagt | |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 12:05 | planlagt | |
| Orlando (MCO) | Volaris | Y42207 | 12:05 | planlagt | |
| Greenville (GSP) | Breeze Airways | MX756 | 12:09 | planlagt | |
| New York (LGA) | Delta Connection | DL5095 | 12:11 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1319 | 12:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2555 | 12:25 | planlagt | |
| Fletcher (AVL) | Aircraft Management Group | RVJ448 | 12:38 | planlagt | |
| Newark (EWR) | United Express | UA3717 | 12:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL882 expand_more(1) | 12:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 12:43 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2781 | 12:50 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX306 | 12:51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3035 | 12:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA2629 expand_more(3) | 13:09 | planlagt | |
| Chicago (ORD) | Air Canada | AC5462 | 13:09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 13:09 | planlagt | |
| Waukesha (UES) | Spring City Aviation | SCJ47 | 13:10 | planlagt | |
| Washington (DCA) | American Eagle | AA5659 | 13:35 | planlagt | |
| Philadelphia (PHL) | Frontier | F91791 | 13:41 | planlagt | |
| Washington (IAD) | United Express | UA3541 expand_more(3) | 14:02 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:02 | planlagt | |
| Washington (IAD) | avianca | AV2087 | 14:02 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:02 | planlagt | |
| New York (LGA) | Delta Connection | DL3911 expand_more(1) | 14:06 | planlagt | |
| New York (LGA) | WestJet | WS8847 | 14:06 | planlagt | |
| New York (JFK) | American Eagle | AA4734 expand_more(3) | 14:08 | planlagt | |
| New York (JFK) | British Airways | BA4709 | 14:08 | planlagt | |
| New York (JFK) | Qantas | QF4412 | 14:08 | planlagt | |
| New York (JFK) | Qatar Airways | QR2866 | 14:08 | planlagt | |
| Naples (APF) | Flexjet | LXJ476 | 14:21 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | planlagt | |
| Dubuque (DBQ) | NetJets | EJA662 | 14:24 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN425 | 14:30 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1048 | 14:40 | planlagt | |
| Chicago (ORD) | American Eagle | AA3975 expand_more(1) | 14:42 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 14:42 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G42746 | 14:43 | planlagt | |
| New York (LGA) | American Eagle | AA4713 | 14:45 | planlagt | |
| Brunswick (SSI) | NetJets | EJA553 | 14:48 | planlagt | |
| Dallas (DFW) | American Airlines | AA2664 | 14:49 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2642 | 15:05 | planlagt | |
| Denver (DEN) | United Airlines | UA1308 | 15:06 | planlagt | |
| Myrtle Beach (MYR) | Spirit Airlines | NK2513 | 15:14 | planlagt | |
| Chicago (ORD) | United Express | UA3432 expand_more(3) | 15:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC4272 | 15:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 15:20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 15:20 | planlagt | |
| Boston (BOS) | JetBlue | B61985 expand_more(3) | 15:26 | planlagt | |
| Boston (BOS) | El Al | LY8556 | 15:26 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2215 | 15:26 | planlagt | |
| Boston (BOS) | Icelandair | FI7833 | 15:26 | planlagt | |
| Myrtle Beach (MYR) | Allegiant Air | G41105 | 15:30 | planlagt | |
| Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:43 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3870 expand_more(1) | 15:53 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7895 | 15:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 15:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3561 | 15:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS6673 | 15:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3248 expand_more(2) | 15:58 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5038 | 15:58 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2633 | 15:58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2307 | 15:59 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5338 expand_more(2) | 16:08 | planlagt | |
| Detroit (DTW) | Korean Air | KE3239 | 16:08 | planlagt | |
| Detroit (DTW) | WestJet | WS6645 | 16:08 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK1877 | 16:09 | planlagt | |
| Cleveland (CGF) | NetJets | EJA939 | 16:12 | planlagt | |
| San Francisco (SFO) | United Airlines | UA329 expand_more(1) | 16:16 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:16 | planlagt | |
| Oklahoma City (OKC) | Vista America | VJA343 | 16:17 | planlagt | |
| San Jose Del Cabo (SJD) | Presidential Aviation | PRD750 | 16:20 | planlagt | |
| Chicago (PWK) | Priester Aviation | PWA951 | 16:27 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:29 | planlagt | |
| Newark (EWR) | United Express | UA4505 | 16:31 | planlagt | |
| Cleveland (CGF) | Aircraft Management Group | RVJ507 | 16:31 | planlagt | |
| Chicago (ORD) | American Eagle | AA4484 expand_more(1) | 16:34 | planlagt | |
| Chicago (ORD) | Qantas | QF4756 | 16:34 | planlagt | |
| Washington (DCA) | American Eagle | AA4796 | 16:36 | planlagt | |
| Nashville (BNA) | Allegiant Air | G41935 | 16:37 | planlagt | |
| Denver (DEN) | Frontier | F94374 | 16:38 | planlagt | |
| Vero Beach (VRB) | SC Aviation | COL626 | 16:39 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2585 | 16:40 | planlagt | |
| New York (JFK) | JetBlue | B6295 expand_more(2) | 16:42 | planlagt | |
| New York (JFK) | Etihad Airways | EY8372 | 16:42 | planlagt | |
| New York (JFK) | Qatar Airways | QR3894 | 16:42 | planlagt | |
| Baltimore (BWI) | flyExclusive | JRE840 | 16:42 | planlagt | |
| Cleveland (CGF) | NetJets | EJA252 | 16:48 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA1082 expand_more(2) | 16:50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3559 | 16:50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:50 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX307 | 16:51 | planlagt | |
| New York (JFK) | Delta Connection | DL5802 expand_more(6) | 16:53 | planlagt | |
| New York (JFK) | Air France | AF2331 | 16:53 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7127 | 16:53 | planlagt | |
| New York (JFK) | KLM | KL6811 | 16:53 | planlagt | |
| New York (JFK) | Korean Air | KE7357 | 16:53 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6341 | 16:53 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4613 | 16:53 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2708 expand_more(2) | 16:55 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:55 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4471 | 16:55 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1970 | 17:00 | planlagt | |
| Portland (PWM) | Breeze Airways | MX757 | 17:06 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | planlagt | |
| Melbourne (MLB) | Allegiant Air | G41143 | 17:17 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4214 | 17:20 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN3067 | 17:20 | planlagt | |
| Newark (EWR) | Spirit Airlines | NK2236 | 17:29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(3) | 17:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4173 | 17:31 | planlagt | |
| Atlanta (ATL) | Air France | AF6867 | 17:31 | planlagt | |
| Atlanta (ATL) | KLM | KL5167 | 17:31 | planlagt | |
| Newark (EWR) | United Express | UA4477 | 17:38 | planlagt | |
| New York (LGA) | Delta Connection | DL5628 | 17:40 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL8845 | 17:48 | planlagt | |
| New York (LGA) | American Eagle | AA4410 | 17:59 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN472 | 18:05 | planlagt | |
| Madison (MSN) | SC Aviation | COL921 | 18:05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5638 expand_more(4) | 18:15 | planlagt | |
| Boston (BOS) | Air France | AF2636 | 18:15 | planlagt | |
| Boston (BOS) | KLM | KL6871 | 18:15 | planlagt | |
| Boston (BOS) | Korean Air | KE3309 | 18:15 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 18:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2930 expand_more(1) | 18:19 | planlagt | |
| Charlotte (CLT) | British Airways | BA6639 | 18:19 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5280 expand_more(2) | 18:27 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6609 | 18:27 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9022 | 18:27 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4720 expand_more(3) | 18:31 | planlagt | |
| Minneapolis (MSP) | Air France | AF8912 | 18:31 | planlagt | |
| Minneapolis (MSP) | KLM | KL5641 | 18:31 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7864 | 18:31 | planlagt | |
| Seattle (SEA) | Alaska airlines | AS412 expand_more(1) | 18:32 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:32 | planlagt | |
| Richmond (RIC) | NetJets | EJA974 | 18:45 | planlagt | |
| Washington (IAD) | United Airlines | UA2070 expand_more(4) | 18:49 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:49 | planlagt | |
| Washington (IAD) | avianca | AV2242 | 18:49 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:49 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:49 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1964 | 18:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 18:52 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6833 | 18:52 | planlagt | |
| Dallas (DFW) | Qantas | QF4459 | 18:52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18:52 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5153 expand_more(3) | 18:54 | planlagt | |
| Detroit (DTW) | Air France | AF8765 | 18:54 | planlagt | |
| Detroit (DTW) | KLM | KL7005 | 18:54 | planlagt | |
| Detroit (DTW) | WestJet | WS7085 | 18:54 | planlagt | |
| Washington (DCA) | American Eagle | AA5669 expand_more(1) | 18:56 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6332 | 18:56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(5) | 18:58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3861 | 18:58 | planlagt | |
| Atlanta (ATL) | KLM | KL5170 | 18:58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7070 | 18:58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5222 | 18:58 | planlagt | |
| Atlanta (ATL) | WestJet | WS5534 | 18:58 | planlagt | |
| Denver (DEN) | United Airlines | UA651 | 19:01 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4411 | 19:10 | planlagt | |
| Newark (EWR) | United Express | UA3447 expand_more(2) | 19:11 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7769 | 19:11 | planlagt | |
| Newark (EWR) | Lufthansa | LH8789 | 19:11 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX140 | 19:11 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI831 | 19:20 | planlagt | |
| New York (LGA) | American Eagle | AA4476 | 19:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA530 expand_more(3) | 19:41 | planlagt | |
| Chicago (ORD) | British Airways | BA5295 | 19:41 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7674 | 19:41 | planlagt | |
| Chicago (ORD) | Qantas | QF3196 | 19:41 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3878 | 20:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1198 | 20:25 | planlagt | |
| New York (LGA) | Delta Connection | DL5696 expand_more(1) | 20:38 | planlagt | |
| New York (LGA) | WestJet | WS6423 | 20:38 | planlagt | |
| Newark (EWR) | United Express | UA3403 expand_more(1) | 20:41 | planlagt | |
| Newark (EWR) | Lufthansa | LH7870 | 20:41 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA347 expand_more(3) | 20:45 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7563 | 20:45 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4548 | 20:45 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6552 | 20:45 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX709 | 20:48 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK2446 | 20:51 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1262 | 20:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 20:56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4104 | 20:56 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6718 | 20:56 | planlagt | |
| Dallas (DFW) | Qantas | QF4544 | 20:56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2458 | 20:56 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4742 | 21:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3975 | 21:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1905 expand_more(6) | 21:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC5341 | 21:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 21:05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 21:05 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2759 | 21:05 | planlagt | |
| Chicago (ORD) | Emirates | EK6287 | 21:05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9188 | 21:05 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G41138 | 21:08 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA622 | 21:24 | planlagt | |
| New York (JFK) | Delta Connection | DL5658 expand_more(7) | 21:27 | planlagt | |
| New York (JFK) | Aeromexico | AM3992 | 21:27 | planlagt | |
| New York (JFK) | Air France | AF5987 | 21:27 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8756 | 21:27 | planlagt | |
| New York (JFK) | KLM | KL6680 | 21:27 | planlagt | |
| New York (JFK) | SAS | SK3418 | 21:27 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2491 | 21:27 | planlagt | |
| New York (JFK) | WestJet | WS8632 | 21:27 | planlagt | |
| Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | planlagt | |
| Chicago (ORD) | American Eagle | AA4539 expand_more(6) | 21:39 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4247 | 21:39 | planlagt | |
| Chicago (ORD) | British Airways | BA6605 | 21:39 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4260 | 21:39 | planlagt | |
| Chicago (ORD) | Qantas | QF4821 | 21:39 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9204 | 21:39 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7530 | 21:39 | planlagt | |
| Raleigh (RDU) | NetJets | EJA679 | 21:39 | planlagt | |
| New York (JFK) | American Eagle | AA4611 expand_more(5) | 21:47 | planlagt | |
| New York (JFK) | British Airways | BA6542 | 21:47 | planlagt | |
| New York (JFK) | Gulf Air | GF4189 | 21:47 | planlagt | |
| New York (JFK) | Iberia | IB4305 | 21:47 | planlagt | |
| New York (JFK) | Qantas | QF4440 | 21:47 | planlagt | |
| New York (JFK) | Qatar Airways | QR7949 | 21:47 | planlagt | |
| Boston (BOS) | JetBlue | B62185 expand_more(6) | 21:48 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5220 | 21:48 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8261 | 21:48 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2217 | 21:48 | planlagt | |
| Boston (BOS) | Icelandair | FI7839 | 21:48 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3851 | 21:48 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 21:48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2737 expand_more(1) | 21:52 | planlagt | |
| Charlotte (CLT) | British Airways | BA6638 | 21:52 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL8854 | 22:02 | planlagt | |
| Dallas (DFW) | American Airlines | AA680 expand_more(2) | 22:15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6109 | 22:15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7818 | 22:15 | planlagt | |
| Washington (DCA) | American Eagle | AA4366 | 22:30 | planlagt | |
| Boston (BOS) | Delta Connection | DL5623 expand_more(3) | 22:34 | planlagt | |
| Boston (BOS) | Air France | AF2520 | 22:34 | planlagt | |
| Boston (BOS) | SAS | SK3343 | 22:34 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS1545 | 22:34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(6) | 22:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3308 | 22:35 | planlagt | |
| Atlanta (ATL) | Air France | AF2963 | 22:35 | planlagt | |
| Atlanta (ATL) | KLM | KL5168 | 22:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7522 | 22:35 | planlagt | |
| Atlanta (ATL) | SAS | SK3269 | 22:35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 22:35 | planlagt | |
| Houston (IAH) | United Airlines | UA2469 expand_more(1) | 22:38 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6832 | 22:38 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4912 | 22:40 | planlagt | |
| Denver (DEN) | United Airlines | UA1333 | 22:45 | planlagt | |
| New York (LGA) | Delta Connection | DL5722 | 22:51 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2850 expand_more(2) | 22:53 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7350 | 22:53 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5427 | 22:53 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2420 | 22:55 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22:57 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6008 | 22:57 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5090 expand_more(5) | 23:03 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3486 | 23:03 | planlagt | |
| Detroit (DTW) | Air France | AF2626 | 23:03 | planlagt | |
| Detroit (DTW) | KLM | KL6742 | 23:03 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 23:03 | planlagt | |
| Detroit (DTW) | WestJet | WS7351 | 23:03 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3760 | 23:05 | planlagt | |
| Tampa (TPA) | Spirit Airlines | NK1345 | 23:05 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2280 | 23:16 | planlagt | |
| Sanford (SFB) | Allegiant Air | G41125 | 23:17 | planlagt | |
| Chicago (ORD) | American Airlines | AA509 expand_more(4) | 23:19 | planlagt | |
| Chicago (ORD) | British Airways | BA5293 | 23:19 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6742 | 23:19 | planlagt | |
| Chicago (ORD) | Qantas | QF4637 | 23:19 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7621 | 23:19 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2321 | 23:20 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1093 | 23:20 | planlagt | |
| Washington (IAD) | United Express | UA3540 expand_more(1) | 23:27 | planlagt | |
| Washington (IAD) | Lufthansa | LH9174 | 23:27 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3782 | 23:35 | planlagt | |
| Miami (MIA) | American Airlines | AA1702 expand_more(1) | 23:36 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2909 | 23:36 | planlagt | |
| Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:44 | planlagt | |
| Chicago (ORD) | Air Canada | AC3657 | 23:44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:44 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:44 | planlagt | |
| Newark (EWR) | United Express | UA3546 expand_more(1) | 23:52 | planlagt | |
| Newark (EWR) | Lufthansa | LH7658 | 23:52 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1894 | 23:55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4768 expand_more(4) | 23:57 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 23:57 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:57 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:57 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7872 | 23:57 | planlagt | |
| New York (JFK) | JetBlue | B61195 expand_more(3) | 23:58 | planlagt | |
