Flyankomster og afgange på Pittsburgh International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2608 | 00:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4302 | 00:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:36 | planlagt | |
| Charlotte (CLT) | British Airways | BA5169 | 00:36 | planlagt | |
| Lakeland (LAL) | Sun Country Airlines | SY3057 | 01:32 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL8838 | 02:16 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | planlagt | |
| Washington (DCA) | American Eagle | AA4617 | 07:30 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | planlagt | |
| New York (LGA) | American Eagle | AA4448 | 07:57 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN849 | 08:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN329 | 09:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 09:09 | planlagt | |
| Atlanta (ATL) | KLM | KL7424 | 09:09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:09 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2255 | 09:12 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4532 | 09:27 | planlagt | |
| Washington (IAD) | United Airlines | UA726 expand_more(2) | 09:30 | planlagt | |
| Washington (IAD) | avianca | AV2087 | 09:30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:46 | planlagt | |
| Chicago (ORD) | Air Canada | AC3561 | 09:46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:46 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09:48 | planlagt | |
| Detroit (DTW) | WestJet | WS6978 | 09:48 | planlagt | |
| New York (LGA) | Delta Connection | DL5305 | 10:02 | planlagt | |
| Newark (EWR) | United Express | UA3501 | 10:13 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5817 | 10:14 | planlagt | |
| Indianapolis (IND) | Private Jet Center | PJC40 | 10:28 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3819 | 10:30 | planlagt | |
| Cleveland (CGF) | Flexjet | LXJ542 | 10:30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4653 | 10:33 | planlagt | |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 10:34 | planlagt | |
| Orlando (MCO) | Volaris | Y42219 | 10:34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2028 expand_more(2) | 10:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 10:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS6366 | 10:40 | planlagt | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(1) | 10:44 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6791 | 10:44 | planlagt | |
| Dallas (DFW) | American Airlines | AA2309 | 10:44 | planlagt | |
| Naples (APF) | NetJets | EJA538 | 10:54 | planlagt | |
| New York (LGA) | American Eagle | AA4507 | 11:06 | planlagt | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | planlagt | |
| Houston (IAH) | United Express | UA3985 expand_more(1) | 11:29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:29 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1594 | 11:35 | planlagt | |
| New York (JFK) | Delta Connection | DL5086 expand_more(4) | 11:38 | planlagt | |
| New York (JFK) | El Al | LY4390 | 11:38 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:38 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:38 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:38 | planlagt | |
| Newark (EWR) | United Express | UA3717 | 11:43 | planlagt | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(2) | 11:45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 11:45 | planlagt | |
| Chicago (ORD) | Qantas | QF4577 | 11:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4600 | 11:50 | planlagt | |
| Boston (BOS) | JetBlue | B61585 expand_more(1) | 12:05 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 12:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4470 | 12:05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN598 | 12:10 | planlagt | |
| New York (LGA) | Delta Connection | DL5694 | 12:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 12:36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3560 | 12:36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7202 | 12:36 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN667 | 12:40 | planlagt | |
| West Palm Beach (PBI) | Allegiant Air | G42745 | 12:41 | planlagt | |
| Sanford (SFB) | Allegiant Air | G41111 | 12:51 | planlagt | |
| Washington (DCA) | American Eagle | AA3784 | 12:59 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5638 | 13:01 | planlagt | |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:09 | planlagt | |
| Chicago (ORD) | Air Canada | AC4272 | 13:09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 13:09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:09 | planlagt | |
| Fort Myers (RSW) | NetJets | EJA949 | 13:24 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6031 expand_more(2) | 13:43 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6866 | 13:43 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2739 | 13:43 | planlagt | |
| Marco Island (MRK) | Flexjet | LXJ430 | 13:52 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3923 expand_more(2) | 13:53 | planlagt | |
| Detroit (DTW) | Korean Air | KE3239 | 13:53 | planlagt | |
| Detroit (DTW) | WestJet | WS6866 | 13:53 | planlagt | |
| Washington (IAD) | United Airlines | UA1808 expand_more(2) | 14:02 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:02 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:02 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2132 | 14:05 | planlagt | |
| Washington (IAD) | NetJets | EJA482 | 14:18 | planlagt | |
| Dallas (DFW) | American Airlines | AA1988 expand_more(1) | 14:22 | planlagt | |
| Dallas (DFW) | Qantas | QF4833 | 14:22 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4528 | 14:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4262 | 14:30 | planlagt | |
| New York (LGA) | American Eagle | AA4579 | 14:44 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2212 | 14:45 | planlagt | |
| New York (JFK) | American Eagle | AA4362 expand_more(3) | 15:02 | planlagt | |
| New York (JFK) | British Airways | BA4709 | 15:02 | planlagt | |
| New York (JFK) | Qantas | QF4412 | 15:02 | planlagt | |
| New York (JFK) | Qatar Airways | QR9489 | 15:02 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX210 | 15:05 | planlagt | |
| Denver (DEN) | United Airlines | UA1308 | 15:17 | planlagt | |
| Denver (DEN) | Frontier | F94374 | 15:19 | planlagt | |
| New York (LGA) | Delta Connection | DL5353 expand_more(1) | 15:35 | planlagt | |
| New York (LGA) | WestJet | WS7276 | 15:35 | planlagt | |
| Portland (PWM) | NetJets | EJA129 | 15:36 | planlagt | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:45 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX546 | 15:49 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN1451 | 15:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 15:56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3957 | 15:56 | planlagt | |
| Atlanta (ATL) | WestJet | WS6673 | 15:56 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(2) | 15:58 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5427 | 15:58 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9503 | 15:58 | planlagt | |
| New York (LGA) | American Eagle | AA4453 expand_more(1) | 16:02 | planlagt | |
| New York (LGA) | British Airways | BA2491 | 16:02 | planlagt | |
| Philadelphia (PNE) | NetJets | EJA608 | 16:06 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:08 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1310 | 16:10 | planlagt | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(2) | 16:15 | planlagt | |
| Boston (BOS) | Korean Air | KE3309 | 16:15 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 16:15 | planlagt | |
| Wilmington (ILM) | Aircraft Management Group | RVJ933 | 16:18 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN639 | 16:20 | planlagt | |
| New York (JFK) | NetJets | EJA678 | 16:21 | planlagt | |
| Reykjavik (KEF) | FAI rent-a-jet | IFA1061 | 16:24 | planlagt | |
| Newark (EWR) | United Express | UA4477 | 16:29 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1335 | 16:30 | planlagt | |
| Salisbury-Ocean City (SBY) | Aircraft Management Group | RVJ507 | 16:30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(1) | 16:37 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6489 | 16:37 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1608 | 16:39 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(3) | 16:56 | planlagt | |
| Chicago (ORD) | Air Canada | AC3559 | 16:56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:56 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 16:56 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2272 | 17:05 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4076 expand_more(3) | 17:14 | planlagt | |
| Detroit (DTW) | Air France | AF3505 | 17:14 | planlagt | |
| Detroit (DTW) | KLM | KL7323 | 17:14 | planlagt | |
| Detroit (DTW) | WestJet | WS6869 | 17:14 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | planlagt | |
| New York (JFK) | Delta Connection | DL5015 expand_more(6) | 17:41 | planlagt | |
| New York (JFK) | Aeromexico | AM3770 | 17:41 | planlagt | |
| New York (JFK) | Air France | AF2755 | 17:41 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7127 | 17:41 | planlagt | |
| New York (JFK) | KLM | KL6680 | 17:41 | planlagt | |
| New York (JFK) | Korean Air | KE7357 | 17:41 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:41 | planlagt | |
| New York (LGA) | Delta Connection | DL5843 | 17:58 | planlagt | |
| Chicago (ORD) | American Airlines | AA2942 expand_more(4) | 18:07 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4704 | 18:07 | planlagt | |
| Chicago (ORD) | British Airways | BA5295 | 18:07 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 18:07 | planlagt | |
| Chicago (ORD) | Qantas | QF3051 | 18:07 | planlagt | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 18:25 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6689 | 18:25 | planlagt | |
| Dallas (DFW) | Qantas | QF4459 | 18:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18:25 | planlagt | |
| Miami (MIA) | American Airlines | AA1516 | 18:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1846 expand_more(6) | 18:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3216 | 18:30 | planlagt | |
| Atlanta (ATL) | Air France | AF5719 | 18:30 | planlagt | |
| Atlanta (ATL) | KLM | KL5167 | 18:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7061 | 18:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2670 | 18:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS6365 | 18:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN585 | 18:30 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G41144 | 18:33 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:35 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:35 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3008 | 03:21 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3273 | 05:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2261 | 05:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4988 | 05:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3264 | 05:40 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK195 | 05:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4558 | 05:50 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 06:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3247 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4467 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3563 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6578 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5753 | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK884 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3608 | 06:00 | planlagt | |
| Miami (MIA) | American Airlines | AA1399 expand_more(1) | 06:07 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7812 | 06:07 | planlagt | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 06:07 | planlagt | |
| Boston (BOS) | Korean Air | KE3310 | 06:07 | planlagt | |
| Boston (BOS) | SAS | SK3890 | 06:07 | planlagt | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:10 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | planlagt | |
| Washington (IAD) | avianca | AV2088 | 06:10 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2278 | 06:10 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2718 | 06:15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1286 expand_more(3) | 06:19 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3712 | 06:19 | planlagt | |
| Detroit (DTW) | Korean Air | KE3240 | 06:19 | planlagt | |
| Detroit (DTW) | WestJet | WS8656 | 06:19 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1593 | 06:20 | planlagt | |
| Chicago (ORD) | American Airlines | AA388 expand_more(3) | 06:30 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 06:30 | planlagt | |
| Chicago (ORD) | Qantas | QF3137 | 06:30 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2828 | 06:30 | planlagt | |
| West Palm Beach (PBI) | Allegiant Air | G42754 | 06:30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5124 expand_more(4) | 06:30 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3730 | 06:30 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:30 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 06:30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7353 | 06:30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 06:30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:30 | planlagt | |
| State College (SCE) | Aircraft Management Group | RVJ19 | 06:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1845 expand_more(3) | 06:37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6875 | 06:37 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 06:37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2676 | 06:37 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1152 | 06:40 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1754 expand_more(1) | 07:00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6379 | 07:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5677 expand_more(7) | 07:05 | planlagt | |
| New York (JFK) | El Al | LY4395 | 07:05 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:05 | planlagt | |
| New York (JFK) | KLM | KL7646 | 07:05 | planlagt | |
| New York (JFK) | Korean Air | KE7358 | 07:05 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6281 | 07:05 | planlagt | |
| New York (JFK) | SAS | SK3419 | 07:05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4648 | 07:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(4) | 07:09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3562 | 07:09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6269 | 07:09 | planlagt | |
| Atlanta (ATL) | WestJet | WS6999 | 07:09 | planlagt | |
| New York (LGA) | American Eagle | AA4610 | 07:18 | planlagt | |
| New York (EWR) | United Express | UA3599 | 07:19 | planlagt | |
| Orlando (SFB) | Allegiant Air | G41143 | 07:30 | planlagt | |
| Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4714 | 07:41 | planlagt | |
| Washington (DCA) | American Eagle | AA4617 | 08:00 | planlagt | |
| Boston (BOS) | JetBlue | B62186 expand_more(6) | 08:00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5223 | 08:00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8418 | 08:00 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2212 | 08:00 | planlagt | |
| Boston (BOS) | Icelandair | FI7840 | 08:00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5853 | 08:00 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3896 | 08:00 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G41121 | 08:00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3272 | 08:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5674 expand_more(1) | 08:00 | planlagt | |
| New York (LGA) | WestJet | WS7500 | 08:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1765 | 08:15 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2437 | 08:26 | planlagt | |
| Wilmington (ILM) | Aircraft Management Group | RVJ933 | 08:30 | planlagt | |
| New York (EWR) | United Express | UA3560 | 08:45 | planlagt | |
| Chicago (ORD) | United Express | UA3461 expand_more(4) | 08:51 | planlagt | |
| Chicago (ORD) | Air Canada | AC3656 | 08:51 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:51 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:51 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:51 | planlagt | |
| New York (LGA) | American Eagle | AA4543 | 08:59 | planlagt | |
| Indianapolis (QQQ) | Fly Alliance | KPO505 | 09:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA1517 expand_more(4) | 09:13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 09:13 | planlagt | |
| Chicago (ORD) | British Airways | BA6757 | 09:13 | planlagt | |
| Chicago (ORD) | Qantas | QF4617 | 09:13 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8722 | 09:13 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3260 | 09:15 | planlagt | |
| New York (JFK) | American Eagle | AA4568 expand_more(4) | 09:24 | planlagt | |
| New York (JFK) | British Airways | BA4980 | 09:24 | planlagt | |
| New York (JFK) | Iberia | IB4569 | 09:24 | planlagt | |
| New York (JFK) | Qantas | QF3342 | 09:24 | planlagt | |
| New York (JFK) | Qatar Airways | QR9175 | 09:24 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3256 | 09:45 | planlagt | |
| Washington (DCA) | American Eagle | AA4344 | 09:57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2255 expand_more(1) | 10:02 | planlagt | |
| Charlotte (CLT) | British Airways | BA6828 | 10:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 10:09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4097 | 10:09 | planlagt | |
| Springfield (CEF) | Slate Aviation | SGX456 | 10:15 | planlagt | |
| Washington (IAD) | United Airlines | UA1697 expand_more(2) | 10:26 | planlagt | |
| Washington (IAD) | avianca | AV2243 | 10:26 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2279 | 10:26 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(2) | 10:28 | planlagt | |
| Detroit (DTW) | KLM | KL6392 | 10:28 | planlagt | |
| Detroit (DTW) | WestJet | WS7633 | 10:28 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5817 expand_more(1) | 10:39 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1696 | 10:39 | planlagt | |
| Chicago (ORD) | United Airlines | UA561 expand_more(4) | 10:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC4244 | 10:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2756 | 10:45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7441 | 10:45 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2757 | 10:45 | planlagt | |
| New York (LGA) | Delta Connection | DL5305 | 10:47 | planlagt | |
| Erie (ERI) | Aircraft Management Group | RVJ507 | 11:00 | planlagt | |
| Zelienople (QDZ) | Private Jet Center | PJC40 | 11:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2057 | 11:10 | planlagt | |
| New York (EWR) | United Express | UA3699 | 11:15 | planlagt | |
| Columbus (CMH) | NetJets | EJA582 | 11:18 | planlagt | |
| Orlando (MCO) | Frontier | F93819 expand_more(1) | 11:19 | planlagt | |
| Orlando (MCO) | Volaris | Y42702 | 11:19 | planlagt | |
| New York (JFK) | Delta Connection | DL5338 expand_more(8) | 11:20 | planlagt | |
| New York (JFK) | Aeromexico | AM3926 | 11:20 | planlagt | |
| New York (JFK) | Air France | AF3530 | 11:20 | planlagt | |
| New York (JFK) | El Al | LY4393 | 11:20 | planlagt | |
| New York (JFK) | KLM | KL6936 | 11:20 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7960 | 11:20 | planlagt | |
| New York (JFK) | SAS | SK3365 | 11:20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4646 | 11:20 | planlagt | |
| New York (JFK) | WestJet | WS7491 | 11:20 | planlagt | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(3) | 11:30 | planlagt | |
| Boston (BOS) | Air France | AF5612 | 11:30 | planlagt | |
| Boston (BOS) | SAS | SK3344 | 11:30 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2381 | 11:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2309 expand_more(4) | 11:34 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4304 | 11:34 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6543 | 11:34 | planlagt | |
| Dallas (DFW) | Qantas | QF4552 | 11:34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7701 | 11:34 | planlagt | |
| New York (LGA) | American Eagle | AA4498 expand_more(1) | 11:36 | planlagt | |
| New York (LGA) | British Airways | BA6896 | 11:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2028 expand_more(6) | 11:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3401 | 11:48 | planlagt | |
| Atlanta (ATL) | Air France | AF5710 | 11:48 | planlagt | |
| Atlanta (ATL) | KLM | KL5170 | 11:48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6256 | 11:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2676 | 11:48 | planlagt | |
| Atlanta (ATL) | WestJet | WS7086 | 11:48 | planlagt | |
| DuBois (DUJ) | Southern Airways Express | 9X233 | 11:55 | planlagt | |
| Buffalo (BUF) | NetJets | EJA538 | 12:00 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN1432 | 12:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4678 expand_more(4) | 12:20 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 12:20 | planlagt | |
| Chicago (ORD) | British Airways | BA5484 | 12:20 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6725 | 12:20 | planlagt | |
| Chicago (ORD) | Iberia | IB8384 | 12:20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5076 | 12:20 | planlagt | |
