Flyankomster og afgange på Pittsburgh International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:05 | 23:45 | Landet |
| Charlotte (CLT) | British Airways | BA5169 | 00:05 | 23:45 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:21 | 00:07 | Landet |
| Atlanta (ATL) | Aeromexico | AM3311 | 00:21 | 00:07 | Landet |
| Atlanta (ATL) | Air France | AF2773 | 00:21 | 00:07 | Landet |
| Atlanta (ATL) | KLM | KL5169 | 00:21 | 00:07 | Landet |
| Atlanta (ATL) | Korean Air | KE3560 | 00:21 | 00:07 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:21 | 00:07 | Landet |
| Atlanta (ATL) | SAS | SK3741 | 00:21 | 00:07 | Landet |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:21 | 00:07 | Landet |
| Fort Worth (AFW) | Sun Country Airlines | SY3082 | 02:37 | planlagt | |
| Nashville (BNA) | Summit Aviation | YEL83 | 04:44 | planlagt | |
| San Francisco (SFO) | United Airlines | UA794 expand_more(1) | 05:12 | 04:54 | Landet |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:12 | 04:54 | Landet |
| Newark (EWR) | Spirit Airlines | NK610 | 06:21 | 06:16 | Landet |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | 07:02 | Landet |
| South Bend (SBN) | Flexjet | LXJ358 | 07:42 | 09:10 | Landet |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | 07:55 | Landet |
| Charleston (CHS) | Breeze Airways | MX210 | 07:46 | 07:28 | Landet |
| Orlando (MCO) | Southwest Airlines | WN3633 | 08:30 | 08:22 | Landet |
| Tampa (TPA) | Southwest Airlines | WN4473 | 08:30 | 08:29 | Landet |
| Elkhart (EKI) | Flexjet | LXJ346 | 08:37 | 09:07 | Landet |
| Boston (BOS) | JetBlue | B61585 expand_more(2) | 08:45 | 08:32 | Landet |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 08:45 | 08:32 | Landet |
| Boston (BOS) | TAP Air Portugal | TP4363 | 08:45 | 08:32 | Landet |
| Fort Myers (RSW) | Flexjet | LXJ595 | 08:52 | 09:08 | Landet |
| New York (LGA) | American Eagle | AA4448 | 08:57 | 08:34 | Landet |
| Providence (PVD) | Flexjet | LXJ352 | 09:01 | 09:20 | Landet |
| Washington (DCA) | American Eagle | AA5595 | 09:11 | 08:45 | Landet |
| Orlando (MCO) | Spirit Airlines | NK616 | 09:20 | 09:17 | Landet |
| Charlotte (CLT) | American Airlines | AA2255 | 09:28 | 09:29 | Landet |
| Washington (IAD) | United Airlines | UA1734 expand_more(1) | 09:28 | 09:02 | Landet |
| Washington (IAD) | Copa Airlines | CM1300 | 09:28 | 09:02 | Landet |
| Raleigh (RDU) | American Eagle | AA4532 | 09:28 | 09:05 | Landet |
| Detroit (DTW) | Delta Connection | DL3904 expand_more(1) | 09:46 | 11:07 | Landet |
| Detroit (DTW) | WestJet | WS6313 | 09:46 | 11:07 | Landet |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:54 | 09:32 | Landet |
| Philadelphia (PHL) | AlphaSky | AS6704 | 09:54 | 09:32 | Landet |
| Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:54 | 10:07 | Landet |
| Chicago (ORD) | Air Canada | AC3561 | 09:54 | 10:07 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:54 | 10:07 | Landet |
| New York (LGA) | Delta Connection | DL5095 | 09:55 | 09:23 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 09:58 | 09:47 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 09:58 | 09:47 | Landet |
| Atlanta (ATL) | WestJet | WS7383 | 09:58 | 09:47 | Landet |
| Fort Myers (RSW) | Southwest Airlines | WN1291 | 10:00 | 09:56 | Landet |
| Minneapolis (MSP) | Delta Connection | DL5161 | 10:13 | 09:27 | Landet |
| Boston (BOS) | Delta Connection | DL5597 | 10:46 | 10:19 | Landet |
| Dallas (DFW) | American Airlines | AA2309 | 10:48 | 10:37 | Landet |
| Newark (EWR) | United Express | UA4451 | 11:00 | Aflyst | |
| St Louis (STL) | Southwest Airlines | WN3551 | 11:00 | 10:50 | Landet |
| Orlando (MCO) | Southwest Airlines | WN2927 | 11:05 | 10:54 | Landet |
| Chicago (ORD) | Republic Airways | YX421 | 11:13 | Ukendt | |
| Houston (IAH) | United Airlines | UA2304 expand_more(1) | 11:18 | 11:10 | Landet |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:18 | 11:10 | Landet |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | 10:30 | Landet |
| Winston Salem (INT) | flyExclusive | JRE803 | 11:33 | 11:41 | Landet |
| Atlanta (ATL) | Southwest Airlines | WN2200 | 11:40 | 11:21 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN1923 | 11:40 | 11:24 | Landet |
| New York (JFK) | Delta Connection | DL4650 expand_more(2) | 11:43 | 11:02 | Landet |
| New York (JFK) | LATAM Airlines | LA8739 | 11:43 | 11:02 | Landet |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:43 | 11:02 | Landet |
| Chicago (ORD) | American Eagle | AA4757 expand_more(3) | 11:51 | 11:36 | Landet |
| Chicago (ORD) | AlphaSky | AS6426 | 11:51 | 11:36 | Landet |
| Chicago (ORD) | British Airways | BA5296 | 11:51 | 11:36 | Landet |
| Chicago (ORD) | Qantas | QF3272 | 11:51 | 11:36 | Landet |
| Naples (APF) | Flexjet | LXJ221 | 11:56 | Forsinket | |
| Washington (DCA) | American Eagle | AA4192 | 12:07 | 11:55 | Landet |
| Detroit (DTW) | Delta Connection | DL5790 expand_more(2) | 12:10 | 11:47 | Landet |
| Detroit (DTW) | Korean Air | KE3239 | 12:10 | 11:47 | Landet |
| Detroit (DTW) | WestJet | WS7084 | 12:10 | 11:47 | Landet |
| Chicago (MDW) | Southwest Airlines | WN518 | 12:10 | planlagt | |
| Stuart (SUA) | Aircraft Management Group | RVJ524 | 12:12 | Forsinket | |
| Jacksonville (JAX) | Republic Airways | YX9930 | 12:28 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1270 | 12:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL882 expand_more(3) | 12:43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3561 | 12:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 12:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS5510 | 12:43 | planlagt | |
| Philadelphia (PHL) | American Eagle | YX119 | 12:44 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1264 | 12:55 | Forsinket | |
| Charlotte (CLT) | American Airlines | AA3035 | 13:05 | 12:47 | Landet |
| Philadelphia (PHL) | American Eagle | AA4756 expand_more(2) | 13:06 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5429 | 13:06 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8763 | 13:06 | planlagt | |
| Chicago (ORD) | United Express | UA5746 expand_more(3) | 13:14 | 12:52 | Landet |
| Chicago (ORD) | Air Canada | AC5462 | 13:14 | 12:52 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:14 | 12:52 | Landet |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:14 | 12:52 | Landet |
| Teterboro (TEB) | Jet Linx Aviation | JL87 | 13:19 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2838 | 13:35 | planlagt | |
| New York (JFK) | American Eagle | AA4362 expand_more(3) | 13:38 | planlagt | |
| New York (JFK) | British Airways | BA4709 | 13:38 | planlagt | |
| New York (JFK) | Qantas | QF4412 | 13:38 | planlagt | |
| New York (JFK) | Qatar Airways | QR9489 | 13:38 | planlagt | |
| Lynchburg (LYH) | flyExclusive | JRE736 | 13:53 | planlagt | |
| Washington (IAD) | United Express | C54829 expand_more(2) | 14:02 | 14:00 | Landet |
| Washington (IAD) | avianca | AV2087 | 14:02 | 14:00 | Landet |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:02 | 14:00 | Landet |
| Washington (IAD) | United Express | UA4829 | 14:02 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G42760 | 14:18 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2603 | 14:25 | planlagt | |
| New York (LGA) | American Eagle | AA4528 expand_more(1) | 14:31 | planlagt | |
| New York (LGA) | British Airways | BA4657 | 14:31 | planlagt | |
| Dallas (DFW) | American Airlines | AA1988 expand_more(2) | 14:58 | planlagt | |
| Dallas (DFW) | Qantas | QF3024 | 14:58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7818 | 14:58 | planlagt | |
| Denver (DEN) | United Airlines | UA1308 | 15:01 | 14:38 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN760 | 15:10 | 14:42 | Landet |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(2) | 15:14 | 14:50 | Landet |
| Philadelphia (PHL) | British Airways | BA5427 | 15:14 | 14:50 | Landet |
| Philadelphia (PHL) | Qatar Airways | QR9528 | 15:14 | 14:50 | Landet |
| Boston (BOS) | JetBlue | B61985 expand_more(2) | 15:26 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2215 | 15:26 | planlagt | |
| Boston (BOS) | Icelandair | FI7833 | 15:26 | planlagt | |
| Miami (MIA) | Solairus Aviation | TWY771 | 15:40 | planlagt | |
| Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:43 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN747 | 15:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3038 | 15:45 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL8860 | 15:52 | planlagt | |
| Philadelphia (PHL) | Flexjet | LXJ329 | 15:58 | 12:55 | Landet |
| Minneapolis (MSP) | Delta Connection | DL4870 expand_more(1) | 16:03 | 15:32 | Landet |
| Minneapolis (MSP) | WestJet | WS6474 | 16:03 | 15:32 | Landet |
| Higuey (PUJ) | Allegiant Air | G47001 | 16:03 | 15:58 | Landet |
| Orlando (MCO) | Southwest Airlines | WN2715 | 16:15 | planlagt | |
| Butler (BTP) | Flexjet | LXJ558 | 16:16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 16:18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3957 | 16:18 | planlagt | |
| Atlanta (ATL) | Air France | AF2538 | 16:18 | planlagt | |
| Chicago (ORD) | American Eagle | AA4699 expand_more(1) | 16:19 | 15:54 | Landet |
| Chicago (ORD) | Qantas | QF4756 | 16:19 | 15:54 | Landet |
| Houston (HOU) | Southwest Airlines | WN645 | 16:25 | planlagt | |
| Cleveland (CGF) | Aircraft Management Group | RVJ100 | 16:30 | planlagt | |
| Newark (EWR) | United Express | UA4521 | 16:31 | planlagt | |
| Cancun (CUN) | American Airlines | AA2619 | 16:32 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:34 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:38 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:38 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4704 | 16:38 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3206 | 16:40 | planlagt | |
| Orlando (ORL) | Slate Aviation | SGX290 | 16:40 | planlagt | |
| New York (JFK) | JetBlue | B6295 expand_more(2) | 16:42 | planlagt | |
| New York (JFK) | Etihad Airways | EY8372 | 16:42 | planlagt | |
| New York (JFK) | Qatar Airways | QR3894 | 16:42 | planlagt | |
| New York (LGA) | American Eagle | AA4453 expand_more(1) | 16:47 | planlagt | |
| New York (LGA) | British Airways | BA2491 | 16:47 | planlagt | |
| Miami (MIA) | Solairus Aviation | TWY345 | 16:47 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3241 expand_more(1) | 16:53 | planlagt | |
| Charlotte (CLT) | British Airways | BA6638 | 16:53 | planlagt | |
| New York (JFK) | Delta Connection | DL5802 expand_more(5) | 16:54 | planlagt | |
| New York (JFK) | Aeromexico | AM4551 | 16:54 | planlagt | |
| New York (JFK) | Air France | AF5973 | 16:54 | planlagt | |
| New York (JFK) | KLM | KL7091 | 16:54 | planlagt | |
| New York (JFK) | Korean Air | KE7357 | 16:54 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2491 | 16:54 | planlagt | |
| Chicago (ORD) | United Express | UA5745 expand_more(3) | 16:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC3559 | 16:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:55 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 16:55 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1687 | 17:15 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN2673 | 17:25 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK2464 | 17:26 | planlagt | |
| Newark (EWR) | United Express | UA3447 expand_more(2) | 17:40 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:40 | planlagt | |
| Newark (EWR) | Lufthansa | LH7870 | 17:40 | planlagt | |
| New York (JFK) | American Eagle | AA4611 expand_more(5) | 17:41 | planlagt | |
| New York (JFK) | British Airways | BA6542 | 17:41 | planlagt | |
| New York (JFK) | Gulf Air | GF4189 | 17:41 | planlagt | |
| New York (JFK) | Iberia | IB4305 | 17:41 | planlagt | |
| New York (JFK) | Qantas | QF4440 | 17:41 | planlagt | |
| New York (JFK) | Qatar Airways | QR7949 | 17:41 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2796 | 17:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4759 expand_more(3) | 17:55 | planlagt | |
| Chicago (ORD) | British Airways | BA6605 | 17:55 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7674 | 17:55 | planlagt | |
| Chicago (ORD) | Qantas | QF3204 | 17:55 | planlagt | |
| Washington (DCA) | American Eagle | AA5585 | 18:12 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6037 expand_more(1) | 18:33 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5038 | 18:33 | planlagt | |
| Miami (MIA) | American Airlines | AA1713 expand_more(1) | 18:38 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7776 | 18:38 | planlagt | |
| Washington (IAD) | United Express | UA3416 expand_more(5) | 18:51 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:51 | planlagt | |
| Washington (IAD) | avianca | AV2242 | 18:51 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:51 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:51 | planlagt | |
| Washington (IAD) | Lufthansa | LH7554 | 18:51 | planlagt | |
| New York (LGA) | Delta Connection | DL5628 expand_more(1) | 18:59 | planlagt | |
| New York (LGA) | WestJet | WS6430 | 18:59 | planlagt | |
| Denver (DEN) | United Airlines | UA651 | 19:01 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN432 | 19:15 | planlagt | |
| London (LHR) | British Airways | BA171 expand_more(5) | 19:20 | planlagt | |
| London (LHR) | Aer Lingus | EI8871 | 19:20 | planlagt | |
| London (LHR) | American Airlines | AA6961 | 19:20 | planlagt | |
| London (LHR) | Finnair | AY5421 | 19:20 | planlagt | |
| London (LHR) | Iberia | IB3811 | 19:20 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9961 | 19:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(6) | 19:26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3861 | 19:26 | planlagt | |
| Atlanta (ATL) | Air France | AF2859 | 19:26 | planlagt | |
| Atlanta (ATL) | KLM | KL5167 | 19:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7033 | 19:26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5222 | 19:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS5482 | 19:26 | planlagt | |
| Chicago (ORD) | American Eagle | AA4805 expand_more(5) | 19:37 | planlagt | |
| Chicago (ORD) | British Airways | BA5295 | 19:37 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6501 | 19:37 | planlagt | |
| Chicago (ORD) | Iberia | IB8360 | 19:37 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7412 | 19:37 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2393 | 19:37 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1276 | 19:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3177 | 19:50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1231 | 19:50 | planlagt | |
| Boston (BOS) | Delta Connection | DL5638 expand_more(4) | 20:11 | planlagt | |
| Boston (BOS) | Air France | AF2636 | 20:11 | planlagt | |
| Boston (BOS) | Korean Air | KE3309 | 20:11 | planlagt | |
| Boston (BOS) | SAS | SK3343 | 20:11 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 20:11 | planlagt | |
| Newark (EWR) | United Express | UA3403 expand_more(1) | 20:27 | planlagt | |
| Newark (EWR) | Lufthansa | LH7559 | 20:27 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2422 | 20:30 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4742 | 20:46 | planlagt | |
| Chicago (ORD) | United Airlines | UA1905 expand_more(6) | 21:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC5341 | 21:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 21:05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 21:05 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2759 | 21:05 | planlagt | |
| Chicago (ORD) | Emirates | EK6287 | 21:05 | planlagt | |
| Chicago (ORD) | Swiss | LX3278 | 21:05 | planlagt | |
| Phoenix (PHX) | JetBlue | B68782 | 21:07 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2410 | 21:11 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3040 expand_more(1) | 21:15 | planlagt | |
| Charlotte (CLT) | British Airways | BA6639 | 21:15 | planlagt | |
| Boston (BOS) | JetBlue | B62185 expand_more(6) | 21:28 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5220 | 21:28 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8263 | 21:28 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2217 | 21:28 | planlagt | |
| Boston (BOS) | Icelandair | FI7839 | 21:28 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3863 | 21:28 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 21:28 | planlagt | |
| New York (JFK) | Delta Connection | DL5658 expand_more(6) | 21:29 | planlagt | |
| New York (JFK) | Aeromexico | AM3992 | 21:29 | planlagt | |
| New York (JFK) | Air France | AF5987 | 21:29 | planlagt | |
| New York (JFK) | El Al | LY4392 | 21:29 | planlagt | |
| New York (JFK) | KLM | KL6680 | 21:29 | planlagt | |
| New York (JFK) | SAS | SK3418 | 21:29 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4613 | 21:29 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3301 | 21:35 | planlagt | |
| Columbus (CMH) | Aircraft Management Group | RVJ412 | 21:38 | planlagt | |
| Chicago (ORD) | American Eagle | AA4363 expand_more(4) | 21:45 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6531 | 21:45 | planlagt | |
| Chicago (ORD) | British Airways | BA5293 | 21:45 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4260 | 21:45 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2720 | 21:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22:06 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4104 | 22:06 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:06 | planlagt | |
| Dallas (DFW) | Qantas | QF4544 | 22:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:06 | planlagt | |
| Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22:38 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6832 | 22:38 | planlagt | |
| Houston (IAH) | Emirates | EK6146 | 22:38 | planlagt | |
| Denver (DEN) | United Airlines | UA1333 | 22:45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:48 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3257 | 22:50 | planlagt | |
| Phoenix (PHX) | American Airlines | AA536 expand_more(1) | 22:52 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS6101 | 22:52 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3638 | 23:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5090 expand_more(4) | 23:05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3554 | 23:05 | planlagt | |
| Detroit (DTW) | KLM | KL6742 | 23:05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 23:05 | planlagt | |
| Detroit (DTW) | WestJet | WS7351 | 23:05 | planlagt | |
| Washington (DCA) | American Eagle | AA4763 expand_more(1) | 23:08 | planlagt | |
| Washington (DCA) | AlphaSky | AS6135 | 23:08 | planlagt | |
| Washington (IAD) | United Express | UA3558 expand_more(1) | 23:27 | planlagt | |
| Washington (IAD) | Lufthansa | LH9174 | 23:27 | planlagt | |
| Newark (EWR) | United Express | UA3546 expand_more(1) | 23:28 | planlagt | |
| Newark (EWR) | Lufthansa | LH7658 | 23:28 | planlagt | |
| Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:44 | planlagt | |
| Chicago (ORD) | Air Canada | AC3657 | 23:44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:44 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:44 | planlagt | |
| Miami (MIA) | American Airlines | AA2744 expand_more(1) | 23:48 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2891 | 23:48 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3788 expand_more(5) | 23:49 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3795 | 23:49 | planlagt | |
| Minneapolis (MSP) | Air France | AF2973 | 23:49 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:49 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:49 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7187 | 23:49 | planlagt | |
| New York (JFK) | JetBlue | B61195 expand_more(3) | 23:58 | planlagt | |
| New York (JFK) | Etihad Airways | EY8435 | 23:58 | planlagt | |
| New York (JFK) | Qatar Airways | QR4148 | 23:58 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:58 | planlagt | |
| San Francisco (SFO) | United Airlines | UA264 expand_more(2) | 23:59 | planlagt | |
| San Francisco (SFO) | Air China | CA7334 | 23:59 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2031 | 05:20 | 05:28 | På vej |
| Orlando (MCO) | Southwest Airlines | WN4162 | 05:40 | 05:43 | På vej |
| Miami (MIA) | American Airlines | AA1399 expand_more(1) | 06:00 | 06:11 | På vej |
| Miami (MIA) | Qatar Airways | QR7646 | 06:00 | 06:11 | På vej |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 06:00 | 06:07 | På vej |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | 06:22 | På vej |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | 06:22 | På vej |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | 06:22 | På vej |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | 06:22 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 06:00 | 06:15 | På vej |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | 06:15 | På vej |
| Atlanta (ATL) | WestJet | WS8642 | 06:00 | 06:15 | På vej |
| Minneapolis (MSP) | Delta Connection | DL3819 expand_more(4) | 06:00 | 06:10 | På vej |
| Minneapolis (MSP) | Aeromexico | AM3825 | 06:00 | 06:10 | På vej |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:00 | 06:10 | På vej |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 06:00 | 06:10 | På vej |
| Minneapolis (MSP) | WestJet | WS7322 | 06:00 | 06:10 | På vej |
| Houston (IAH) | United Airlines | UA2698 expand_more(1) | 06:00 | 06:18 | På vej |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | 06:18 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 06:00 | 06:06 | På vej |
| White Plains (HPN) | Aircraft Management Group | RVJ400 | 06:00 | 06:17 | På vej |
| New York (EWR) | United Express | UA3608 | 06:01 | 06:02 | På vej |
| Nashville (BNA) | Southwest Airlines | WN1279 | 06:10 | 06:16 | På vej |
| Washington (IAD) | United Express | UA3679 expand_more(3) | 06:15 | 06:19 | På vej |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:15 | 06:19 | På vej |
| Washington (IAD) | avianca | AV2088 | 06:15 | 06:19 | På vej |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:15 | 06:19 | På vej |
| Detroit (DTW) | Delta Connection | DL5091 expand_more(3) | 06:26 | 06:38 | På vej |
| Detroit (DTW) | Aeromexico | AM3989 | 06:26 | 06:38 | På vej |
| Detroit (DTW) | Korean Air | KE3240 | 06:26 | 06:38 | På vej |
| Detroit (DTW) | WestJet | WS7308 | 06:26 | 06:38 | På vej |
| Dallas (DFW) | American Airlines | AA1845 expand_more(3) | 06:35 | 06:40 | På vej |
| Dallas (DFW) | Alaska Airlines | AS6875 | 06:35 | 06:40 | På vej |
| Dallas (DFW) | Japan Airlines | JL7476 | 06:35 | 06:40 | På vej |
| Dallas (DFW) | Qatar Airways | QR2614 | 06:35 | 06:40 | På vej |
| Charlotte (CLT) | American Airlines | AA2329 | 06:41 | 06:49 | På vej |
| San Francisco (SFO) | United Airlines | UA643 expand_more(2) | 06:45 | 06:53 | På vej |
| San Francisco (SFO) | Air China | CA7303 | 06:45 | 06:53 | På vej |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:45 | 06:53 | På vej |
| Chicago (MDW) | Southwest Airlines | WN3181 | 06:45 | 06:48 | På vej |
| Phoenix (PHX) | American Airlines | AA1754 expand_more(1) | 06:46 | 06:51 | På vej |
| Phoenix (PHX) | Alaska Airlines | AS6379 | 06:46 | 06:51 | På vej |
