Flyankomster og afgange på Pittsburgh International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:08 | 23:50 | Landet |
Atlanta (ATL) | Aeromexico | AM3039 | 00:08 | 23:50 | Landet |
Atlanta (ATL) | Air France | AF2773 | 00:08 | 23:50 | Landet |
Atlanta (ATL) | KLM | KL5652 | 00:08 | 23:50 | Landet |
Atlanta (ATL) | Korean Air | KE3560 | 00:08 | 23:50 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8974 | 00:08 | 23:50 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:08 | 23:50 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN3346 | 01:05 | planlagt | |
Lakeland (LAL) | Sun Country Airlines | SY3043 | 01:41 | planlagt | |
San Francisco (SFO) | United Airlines | UA1007 expand_more(1) | 05:10 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9390 | 05:10 | planlagt | |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | planlagt | |
Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | planlagt | |
Raleigh (RDU) | American Eagle | AA4532 | 07:50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 08:57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2672 | 08:57 | planlagt | |
New York (LGA) | American Eagle | AA4654 | 09:00 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3819 | 09:00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4218 | 09:10 | planlagt | |
Washington (IAD) | United Airlines | UA1734 expand_more(1) | 09:23 | planlagt | |
Washington (IAD) | Copa Airlines | CM1300 | 09:23 | planlagt | |
Detroit (DTW) | Delta Connection | DL4704 expand_more(1) | 09:33 | planlagt | |
Detroit (DTW) | WestJet | WS6978 | 09:33 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5336 expand_more(1) | 09:33 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS4781 | 09:33 | planlagt | |
Charlotte (CLT) | American Airlines | AA2255 | 09:36 | planlagt | |
New York (LGA) | Delta Connection | DL4799 | 09:44 | planlagt | |
Washington (DCA) | American Eagle | AA5051 | 10:02 | planlagt | |
Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 10:02 | planlagt | |
Chicago (ORD) | Air Canada | AC3561 | 10:02 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2761 | 10:02 | planlagt | |
Boston (BOS) | Delta Connection | DL5597 | 10:08 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5161 | 10:22 | planlagt | |
Boston (BOS) | JetBlue | B61585 expand_more(2) | 10:31 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2195 | 10:31 | planlagt | |
Boston (BOS) | Icelandair | FI7837 | 10:31 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:34 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6203 | 10:34 | planlagt | |
Atlanta (ATL) | WestJet | WS7383 | 10:34 | planlagt | |
Newark (EWR) | United Express | UA3501 | 10:46 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4290 | 10:50 | planlagt | |
Pontiac (PTK) | Delta Air Lines | DL8846 | 10:51 | planlagt | |
Dallas (DFW) | American Airlines | AA1583 | 11:03 | planlagt | |
Detroit (DTW) | Delta Connection | DL5790 expand_more(1) | 11:10 | planlagt | |
Detroit (DTW) | WestJet | WS7110 | 11:10 | planlagt | |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | planlagt | |
Houston (IAH) | United Express | UA6378 expand_more(1) | 11:29 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6834 | 11:29 | planlagt | |
New York (LGA) | American Eagle | AA4579 | 11:44 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2901 expand_more(1) | 11:44 | planlagt | |
Philadelphia (PHL) | British Airways | BA5429 | 11:44 | planlagt | |
New York (JFK) | Delta Connection | DL4650 expand_more(4) | 11:46 | planlagt | |
New York (JFK) | El Al | LY4390 | 11:46 | planlagt | |
New York (JFK) | Kenya Airways | KQ7126 | 11:46 | planlagt | |
New York (JFK) | LATAM Airlines | LA8739 | 11:46 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2954 | 11:46 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3024 | 11:50 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3876 | 11:55 | planlagt | |
Chicago (ORD) | American Eagle | AA4461 expand_more(3) | 12:00 | planlagt | |
Chicago (ORD) | AlphaSky | AS4006 | 12:00 | planlagt | |
Chicago (ORD) | British Airways | BA5296 | 12:00 | planlagt | |
Chicago (ORD) | Qantas | QF4453 | 12:00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1319 | 12:05 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN1048 | 12:05 | planlagt | |
New York (LGA) | Delta Connection | DL5095 | 12:11 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL882 expand_more(1) | 12:43 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7092 | 12:43 | planlagt | |
Savannah (SAV) | Allegiant Air | G42808 | 12:48 | planlagt | |
Charlotte (CLT) | American Airlines | AA3035 | 12:55 | planlagt | |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 13:05 | planlagt | |
Chicago (ORD) | Air Canada | AC5462 | 13:05 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:05 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN849 | 13:15 | planlagt | |
Newark (EWR) | United Express | UA4535 | 13:30 | planlagt | |
Philadelphia (PHL) | Frontier | F91791 | 13:32 | planlagt | |
Boston (BOS) | Delta Connection | DL5731 expand_more(1) | 13:34 | planlagt | |
Boston (BOS) | LATAM Airlines | LA7091 | 13:34 | planlagt | |
Philadelphia (PHL) | Aircraft Management Group | RVJ933 | 13:39 | planlagt | |
Washington (IAD) | United Express | UA3438 expand_more(2) | 14:03 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7142 | 14:03 | planlagt | |
Washington (IAD) | avianca | AV2087 | 14:03 | planlagt | |
New York (LGA) | Delta Connection | DL3911 expand_more(1) | 14:06 | planlagt | |
New York (LGA) | WestJet | WS8847 | 14:06 | planlagt | |
New York (JFK) | American Eagle | AA4734 expand_more(3) | 14:08 | planlagt | |
New York (JFK) | British Airways | BA4709 | 14:08 | planlagt | |
New York (JFK) | Qantas | QF4412 | 14:08 | planlagt | |
New York (JFK) | Qatar Airways | QR2866 | 14:08 | planlagt | |
Washington (DCA) | American Eagle | AA5659 | 14:09 | planlagt | |
Santa Ana (SNA) | NetJets | EJA784 | 14:13 | planlagt | |
West Palm Beach (PBI) | Allegiant Air | G42733 | 14:16 | planlagt | |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14:41 | planlagt | |
Montreal (YUL) | United Airlines | UA8540 | 14:41 | planlagt | |
Chicago (ORD) | American Eagle | AA3975 expand_more(1) | 14:42 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7412 | 14:42 | planlagt | |
New York (LGA) | American Eagle | AA4713 | 14:45 | planlagt | |
Dallas (DFW) | American Airlines | AA2664 | 14:49 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2642 | 15:00 | planlagt | |
Charleston (CHS) | Breeze Airways | MX210 | 15:07 | planlagt | |
Windsor Locks (BDL) | Breeze Airways | MX546 | 15:08 | planlagt | |
Denver (DEN) | United Airlines | UA1544 | 15:14 | planlagt | |
Chicago (ORD) | United Express | UA3655 expand_more(3) | 15:24 | planlagt | |
Chicago (ORD) | Air Canada | AC4272 | 15:24 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2765 | 15:24 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7586 | 15:24 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN4265 | 15:25 | planlagt | |
Salisbury-Ocean City (SBY) | Aircraft Management Group | RVJ507 | 15:30 | planlagt | |
Indianapolis (IND) | Aircraft Management Group | RVJ800 | 15:30 | planlagt | |
Boston (BOS) | JetBlue | B61785 expand_more(1) | 15:32 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 15:32 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8925 expand_more(1) | 15:34 | planlagt | |
Toronto (YYZ) | United Airlines | UA8262 | 15:34 | planlagt | |
Newark (EWR) | United Express | UA3623 | 15:42 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4214 | 15:45 | planlagt | |
Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:49 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6830 | 15:49 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2555 | 15:50 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3870 expand_more(2) | 15:53 | planlagt | |
Minneapolis (MSP) | KLM | KL6654 | 15:53 | planlagt | |
Minneapolis (MSP) | WestJet | WS7895 | 15:53 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 15:55 | planlagt | |
Atlanta (ATL) | KLM | KL6377 | 15:55 | planlagt | |
Atlanta (ATL) | Korean Air | KE3561 | 15:55 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3248 expand_more(2) | 15:58 | planlagt | |
Philadelphia (PHL) | British Airways | BA5038 | 15:58 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2592 | 15:58 | planlagt | |
Charlotte (CLT) | American Airlines | AA2307 expand_more(1) | 15:59 | planlagt | |
Charlotte (CLT) | British Airways | BA6638 | 15:59 | planlagt | |
Coatesville (CTH) | Aircraft Management Group | RVJ1980 | 16:01 | planlagt | |
Detroit (DTW) | Delta Connection | DL5338 expand_more(4) | 16:08 | planlagt | |
Detroit (DTW) | Air France | AF5656 | 16:08 | planlagt | |
Detroit (DTW) | KLM | KL7584 | 16:08 | planlagt | |
Detroit (DTW) | Korean Air | KE3239 | 16:08 | planlagt | |
Detroit (DTW) | WestJet | WS7092 | 16:08 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK1877 | 16:09 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2446 | 16:10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN350 | 16:25 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:33 | planlagt | |
Chicago (ORD) | American Eagle | AA4484 expand_more(3) | 16:34 | planlagt | |
Chicago (ORD) | British Airways | BA1689 | 16:34 | planlagt | |
Chicago (ORD) | Gulf Air | GF6501 | 16:34 | planlagt | |
Chicago (ORD) | Qantas | QF4756 | 16:34 | planlagt | |
Washington (DCA) | American Eagle | AA4796 | 16:36 | planlagt | |
San Francisco (SFO) | United Airlines | UA1355 expand_more(1) | 16:39 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 16:39 | planlagt | |
Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | planlagt | |
Chicago (ORD) | United Airlines | UA2343 expand_more(3) | 16:52 | planlagt | |
Chicago (ORD) | Air Canada | AC3559 | 16:52 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:52 | planlagt | |
Chicago (ORD) | Lufthansa | LH9380 | 16:52 | planlagt | |
New York (JFK) | Delta Connection | DL5802 expand_more(6) | 16:53 | planlagt | |
New York (JFK) | Air France | AF5973 | 16:53 | planlagt | |
New York (JFK) | Kenya Airways | KQ7127 | 16:53 | planlagt | |
New York (JFK) | KLM | KL7566 | 16:53 | planlagt | |
New York (JFK) | Korean Air | KE7357 | 16:53 | planlagt | |
New York (JFK) | LATAM Airlines | LA6231 | 16:53 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4613 | 16:53 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2708 expand_more(2) | 16:55 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:55 | planlagt | |
Los Angeles (LAX) | Qantas | QF4471 | 16:55 | planlagt | |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | planlagt | |
New York (JFK) | JetBlue | B62195 expand_more(2) | 17:10 | planlagt | |
New York (JFK) | Etihad Airways | EY8389 | 17:10 | planlagt | |
New York (JFK) | Qatar Airways | QR3956 | 17:10 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN457 | 17:15 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3975 | 17:15 | planlagt | |
Phoenix (PHX) | Allegiant Air | G42745 | 17:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(4) | 17:31 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4173 | 17:31 | planlagt | |
Atlanta (ATL) | Air France | AF6867 | 17:31 | planlagt | |
Atlanta (ATL) | KLM | KL7365 | 17:31 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 17:31 | planlagt | |
New York (LGA) | Delta Connection | DL5628 | 17:40 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1898 | 17:46 | planlagt | |
Newark (EWR) | United Express | UA3528 expand_more(2) | 17:56 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7769 | 17:56 | planlagt | |
Newark (EWR) | Lufthansa | LH7559 | 17:56 | planlagt | |
New York (LGA) | American Eagle | AA4410 expand_more(1) | 17:57 | planlagt | |
New York (LGA) | British Airways | BA5015 | 17:57 | planlagt | |
Boston (BOS) | Delta Connection | DL5638 expand_more(4) | 18:15 | planlagt | |
Boston (BOS) | Air France | AF3468 | 18:15 | planlagt | |
Boston (BOS) | KLM | KL5042 | 18:15 | planlagt | |
Boston (BOS) | Korean Air | KE3309 | 18:15 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2429 | 18:15 | planlagt | |
Chicago (ORD) | United Express | UA3580 expand_more(1) | 18:16 | planlagt | |
Chicago (ORD) | Air Canada | AC5334 | 18:16 | planlagt | |
Charlotte (CLT) | American Airlines | AA2930 expand_more(1) | 18:19 | planlagt | |
Charlotte (CLT) | British Airways | BA6639 | 18:19 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5280 expand_more(2) | 18:27 | planlagt | |
Philadelphia (PHL) | British Airways | BA6609 | 18:27 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9573 | 18:27 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4720 expand_more(2) | 18:31 | planlagt | |
Minneapolis (MSP) | Air France | AF8912 | 18:31 | planlagt | |
Minneapolis (MSP) | WestJet | WS7864 | 18:31 | planlagt | |
Myrtle Beach (MYR) | Allegiant Air | G41147 | 18:34 | planlagt | |
Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:47 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4103 | 18:47 | planlagt | |
Dallas (DFW) | Gulf Air | GF6689 | 18:47 | planlagt | |
Dallas (DFW) | Qantas | QF4459 | 18:47 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2459 | 18:47 | planlagt | |
Washington (IAD) | United Airlines | UA543 expand_more(6) | 18:48 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7825 | 18:48 | planlagt | |
Washington (IAD) | avianca | AV2242 | 18:48 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8990 | 18:48 | planlagt | |
Washington (IAD) | Copa Airlines | CM2273 | 18:48 | planlagt | |
Washington (IAD) | ITA Airways | AZ4413 | 18:48 | planlagt | |
Washington (IAD) | Lufthansa | LH7554 | 18:48 | planlagt | |
Detroit (DTW) | Delta Connection | DL5153 expand_more(3) | 18:54 | planlagt | |
Detroit (DTW) | KLM | KL5816 | 18:54 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1739 | 18:54 | planlagt | |
Detroit (DTW) | WestJet | WS7085 | 18:54 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3477 | 18:55 | planlagt | |
Washington (DCA) | American Eagle | AA5669 expand_more(1) | 18:56 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6332 | 18:56 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:56 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:56 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(4) | 18:58 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3861 | 18:58 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7070 | 18:58 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5222 | 18:58 | planlagt | |
Atlanta (ATL) | WestJet | WS6473 | 18:58 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G42786 | 19:00 | planlagt | |
Destin (VPS) | Allegiant Air | G42786 | 19:00 | planlagt | |
Denver (DEN) | United Airlines | UA2038 | 19:05 | planlagt | |
Raleigh (RDU) | Breeze Airways | MX547 | 19:10 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1130 | 19:25 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1198 | 19:25 | planlagt | |
Boston (BOS) | JetBlue | B62185 expand_more(5) | 19:26 | planlagt | |
Boston (BOS) | Aer Lingus | EI5220 | 19:26 | planlagt | |
Boston (BOS) | Etihad Airways | EY8261 | 19:26 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2217 | 19:26 | planlagt | |
Boston (BOS) | Qatar Airways | QR3851 | 19:26 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4361 | 19:26 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2211 | 19:30 | planlagt | |
New York (LGA) | American Eagle | AA4476 expand_more(1) | 19:30 | planlagt | |
New York (LGA) | British Airways | BA1916 | 19:30 | planlagt | |
Chicago (ORD) | American Airlines | AA530 expand_more(5) | 19:41 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6426 | 19:41 | planlagt | |
Chicago (ORD) | British Airways | BA5295 | 19:41 | planlagt | |
Chicago (ORD) | Gulf Air | GF4260 | 19:41 | planlagt | |
Chicago (ORD) | Qantas | QF3196 | 19:41 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7719 | 19:41 | planlagt | |
London (LHR) | British Airways | BA171 expand_more(5) | 19:45 | planlagt | |
London (LHR) | Aer Lingus | EI8871 | 19:45 | planlagt | |
London (LHR) | American Airlines | AA6961 | 19:45 | planlagt | |
London (LHR) | Finnair | AY5421 | 19:45 | planlagt | |
London (LHR) | Iberia | IB3811 | 19:45 | planlagt | |
London (LHR) | Malaysia Airlines | MH9961 | 19:45 | planlagt | |
Fort Myers (RSW) | Breeze Airways | MX740 | 19:52 | planlagt | |
Newark (EWR) | United Express | UA3447 expand_more(1) | 19:56 | planlagt | |
Newark (EWR) | Lufthansa | LH7870 | 19:56 | planlagt | |
Clearwater (PIE) | Allegiant Air | G41090 | 20:16 | planlagt | |
Denver (DEN) | Southwest Airlines | WN697 | 20:35 | planlagt | |
New York (LGA) | Delta Connection | DL5696 expand_more(1) | 20:38 | planlagt | |
New York (LGA) | WestJet | WS7392 | 20:38 | planlagt | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(2) | 20:45 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4548 | 20:45 | planlagt | |
Philadelphia (PHL) | British Airways | BA6552 | 20:45 | planlagt | |
Dallas (DFW) | American Airlines | AA1761 expand_more(3) | 20:56 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4104 | 20:56 | planlagt | |
Dallas (DFW) | Gulf Air | GF6718 | 20:56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2458 | 20:56 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3878 | 21:00 | planlagt | |
Raleigh (RDU) | American Airlines | AA4742 | 21:00 | planlagt | |
Chicago (ORD) | United Airlines | UA739 expand_more(7) | 21:03 | planlagt | |
Chicago (ORD) | Air Canada | AC5341 | 21:03 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2763 | 21:03 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7584 | 21:03 | planlagt | |
Chicago (ORD) | avianca | AV2328 | 21:03 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2759 | 21:03 | planlagt | |
Chicago (ORD) | Emirates | EK6287 | 21:03 | planlagt | |
Chicago (ORD) | Swiss | LX3278 | 21:03 | planlagt | |
Newark (EWR) | United Express | UA3403 | 21:15 | planlagt | |
Key West (EYW) | Allegiant Air | G41106 | 21:19 | planlagt | |
New York (JFK) | Delta Connection | DL5658 expand_more(7) | 21:27 | planlagt | |
New York (JFK) | Aeromexico | AM3343 | 21:27 | planlagt | |
New York (JFK) | Air France | AF5987 | 21:27 | planlagt | |
New York (JFK) | El Al | LY4392 | 21:27 | planlagt | |
New York (JFK) | KLM | KL6580 | 21:27 | planlagt | |
New York (JFK) | SAS | SK3418 | 21:27 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2491 | 21:27 | planlagt | |
New York (JFK) | WestJet | WS8632 | 21:27 | planlagt | |
New York (JFK) | American Airlines | AA4611 expand_more(5) | 21:28 | planlagt | |
New York (JFK) | British Airways | BA6542 | 21:28 | planlagt | |
New York (JFK) | Gulf Air | GF4189 | 21:28 | planlagt | |
New York (JFK) | Iberia | IB4305 | 21:28 | planlagt | |
New York (JFK) | Qantas | QF4440 | 21:28 | planlagt | |
New York (JFK) | Qatar Airways | QR7949 | 21:28 | planlagt | |
Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | planlagt | |
Chicago (ORD) | American Airlines | AA4539 expand_more(7) | 21:39 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4247 | 21:39 | planlagt | |
Chicago (ORD) | British Airways | BA6605 | 21:39 | planlagt | |
Chicago (ORD) | Gulf Air | GF6742 | 21:39 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7674 | 21:39 | planlagt | |
Chicago (ORD) | Qantas | QF4821 | 21:39 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9204 | 21:39 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7530 | 21:39 | planlagt | |
Charlotte (CLT) | American Airlines | AA2737 expand_more(1) | 21:52 | planlagt | |
Charlotte (CLT) | British Airways | BA5169 | 21:52 | planlagt | |
Houston (IAH) | United Airlines | UA2469 expand_more(1) | 22:03 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:03 | planlagt | |
Dallas (DFW) | American Airlines | AA680 expand_more(4) | 22:15 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6109 | 22:15 | planlagt | |
Dallas (DFW) | Gulf Air | GF6723 | 22:15 | planlagt | |
Dallas (DFW) | Qantas | QF4323 | 22:15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7818 | 22:15 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1262 | 22:15 | planlagt | |
Washington (DCA) | American Airlines | AA4366 | 22:20 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 22:28 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6820 | 22:28 | planlagt | |
Toronto (YYZ) | United Airlines | UA8215 | 22:28 | planlagt | |
Denver (DEN) | United Airlines | UA1211 | 22:30 | planlagt | |
Boston (BOS) | Delta Connection | DL5623 expand_more(4) | 22:34 | planlagt | |
Boston (BOS) | Air France | AF8560 | 22:34 | planlagt | |
Boston (BOS) | SAS | SK3343 | 22:34 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS1545 | 22:34 | planlagt | |
Boston (BOS) | WestJet | WS6729 | 22:34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(7) | 22:35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3308 | 22:35 | planlagt | |
Atlanta (ATL) | Air France | AF2963 | 22:35 | planlagt | |
Atlanta (ATL) | Korean Air | KE7522 | 22:35 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7055 | 22:35 | planlagt | |
Atlanta (ATL) | SAS | SK3269 | 22:35 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2670 | 22:35 | planlagt | |
Atlanta (ATL) | WestJet | WS6666 | 22:35 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2585 | 22:40 | planlagt | |
New York (LGA) | Delta Connection | DL5722 | 22:51 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2850 expand_more(2) | 22:53 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 22:53 | planlagt | |
Philadelphia (PHL) | British Airways | BA5427 | 22:53 | planlagt | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22:57 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6008 | 22:57 | planlagt | |
Detroit (DTW) | Delta Connection | DL5090 expand_more(4) | 23:03 | planlagt | |
Detroit (DTW) | Aeromexico | AM3491 | 23:03 | planlagt | |
Detroit (DTW) | Air France | AF2626 | 23:03 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 23:03 | planlagt | |
Detroit (DTW) | WestJet | WS7351 | 23:03 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2420 | 23:05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3760 | 23:05 | planlagt | |
Washington (IAD) | United Express | UA3540 expand_more(2) | 23:15 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 23:15 | planlagt | |
Washington (IAD) | Lufthansa | LH9174 | 23:15 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2280 | 23:16 | planlagt | |
Chicago (ORD) | American Airlines | AA509 expand_more(4) | 23:19 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4146 | 23:19 | planlagt | |
Chicago (ORD) | British Airways | BA5293 | 23:19 | planlagt | |
Chicago (ORD) | Qantas | QF4637 | 23:19 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9536 | 23:19 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1894 | 23:35 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2509 | 23:35 | planlagt | |
Miami (MIA) | American Airlines | AA1702 expand_more(1) | 23:36 | planlagt | |
Miami (MIA) | Qatar Airways | QR2909 | 23:36 | planlagt | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23:40 | planlagt | |
Newark (EWR) | Lufthansa | LH7658 | 23:40 | planlagt | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:44 | planlagt | |
Chicago (ORD) | Air Canada | AC3657 | 23:44 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23:44 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | planlagt | |
Chicago (ORD) | Lufthansa | LH8774 | 23:44 | planlagt | |
New York (JFK) | JetBlue | B61195 expand_more(3) | 23:49 | planlagt | |
New York (JFK) | Etihad Airways | EY8419 | 23:49 | planlagt | |
New York (JFK) | Qatar Airways | QR4125 | 23:49 | planlagt | |
New York (JFK) | Turkish Airlines | TK8964 | 23:49 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2321 | 23:50 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1093 | 23:50 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4768 expand_more(5) | 23:57 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3947 | 23:57 | planlagt | |
Minneapolis (MSP) | KLM | KL6832 | 23:57 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3897 | 23:57 | planlagt | |
