Flyankomster og afgange på Pittsburgh International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL2768 expand_more(4) | 00:11 | Forsinket | |
Minneapolis (MSP) | Aeromexico | AM4521 | 00:11 | Forsinket | |
Minneapolis (MSP) | Korean Air | KE3897 | 00:11 | Forsinket | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 00:11 | Forsinket | |
Minneapolis (MSP) | WestJet | WS8034 | 00:11 | Forsinket | |
Tampa (TPA) | Southwest Airlines | WN458 | 00:15 | 00:18 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:22 | 00:00 | Landet |
Atlanta (ATL) | Aeromexico | AM3311 | 00:22 | 00:00 | Landet |
Atlanta (ATL) | Air France | AF2773 | 00:22 | 00:00 | Landet |
Atlanta (ATL) | KLM | KL5652 | 00:22 | 00:00 | Landet |
Atlanta (ATL) | Korean Air | KE3560 | 00:22 | 00:00 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8974 | 00:22 | 00:00 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:22 | 00:00 | Landet |
Dallas (DFW) | American Airlines | AA9790 | 00:46 | 02:24 | Landet |
Denver (DEN) | Southwest Airlines | WN2722 | 00:50 | 00:46 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN2924 | 01:55 | 02:47 | Landet |
Lakeland (LAL) | Sun Country Airlines | SY3043 | 02:10 | 02:04 | Landet |
San Francisco (SFO) | United Airlines | UA2047 expand_more(1) | 04:55 | 04:50 | Landet |
San Francisco (SFO) | Air New Zealand | NZ9390 | 04:55 | 04:50 | Landet |
Seattle (SEA) | Alaska Airlines | AS340 expand_more(1) | 06:43 | 06:28 | Landet |
Seattle (SEA) | Hawaiian Airlines | HA6850 | 06:43 | 06:28 | Landet |
Raleigh (RDU) | American Eagle | AA4532 | 07:03 | 06:48 | Landet |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:13 | 07:11 | Landet |
Bradford (BFD) | Southern Airways Express | 9X305 | 07:50 | 07:56 | Landet |
Charleston (CHS) | Breeze Airways | MX210 | 08:44 | 08:57 | Landet |
White Plains (HPN) | Flexjet | LXJ384 | 08:46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 09:00 | 08:40 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6165 | 09:00 | 08:40 | Landet |
Boston (BOS) | JetBlue | B61585 expand_more(3) | 09:03 | 08:36 | Landet |
Boston (BOS) | Hawaiian Airlines | HA2195 | 09:03 | 08:36 | Landet |
Boston (BOS) | Icelandair | FI7837 | 09:03 | 08:36 | Landet |
Boston (BOS) | TAP Air Portugal | TP4363 | 09:03 | 08:36 | Landet |
Youngstown (YNG) | Aircraft Management Group | RVJ802 | 09:08 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1666 | 09:10 | 09:01 | Landet |
Washington (DCA) | American Eagle | AA3672 | 09:19 | 08:52 | Landet |
Washington (IAD) | United Airlines | UA2440 expand_more(1) | 09:21 | 09:16 | Landet |
Washington (IAD) | Copa Airlines | CM1300 | 09:21 | 09:16 | Landet |
White Plains (HPN) | Flexjet | LXJ556 | 09:26 | 09:18 | Landet |
Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 09:35 | 09:07 | Landet |
Boston (BOS) | El Al | LY4223 | 09:35 | 09:07 | Landet |
Charlotte (CLT) | American Airlines | AA2310 | 09:36 | 09:14 | Landet |
Orlando (MCO) | Southwest Airlines | WN3743 | 09:40 | 09:21 | Landet |
Philadelphia (PHL) | American Eagle | AA5916 expand_more(1) | 09:42 | 09:23 | Landet |
Philadelphia (PHL) | Alaska Airlines | AS4406 | 09:42 | 09:23 | Landet |
New York (LGA) | Delta Connection | DL5799 | 09:48 | 09:12 | Landet |
Detroit (DTW) | Delta Connection | DL5706 expand_more(1) | 09:49 | 09:30 | Landet |
Detroit (DTW) | WestJet | WS7133 | 09:49 | 09:30 | Landet |
Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:56 | 09:42 | Landet |
Chicago (ORD) | Air Canada | AC3561 | 09:56 | 09:42 | Landet |
Chicago (ORD) | Air New Zealand | NZ2761 | 09:56 | 09:42 | Landet |
Myrtle Beach (MYR) | Spirit Airlines | NK1487 | 10:01 | 09:44 | Landet |
Chicago (MDW) | Southwest Airlines | WN2081 | 10:15 | 10:12 | Landet |
New York (LGA) | American Eagle | AA4624 | 10:24 | 10:09 | Landet |
Minneapolis (MSP) | Delta Connection | DL5161 | 10:25 | 10:07 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:36 | 10:19 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6538 | 10:36 | 10:19 | Landet |
Atlanta (ATL) | WestJet | WS7383 | 10:36 | 10:19 | Landet |
Boston (BOS) | Flexjet | LXJ375 | 10:50 | 10:44 | Landet |
Gainesville (GNV) | Republic Airways | YX3301 | 10:54 | Ukendt | |
Newark (EWR) | United Express | UA4420 | 10:55 | 10:38 | Landet |
Gainesville (GNV) | United Express | UA3301 | 11:00 | Aflyst | |
Dallas (DFW) | American Airlines | AA1583 | 11:09 | 10:49 | Landet |
Latrobe (LBE) | L.J. Aviation | LJY6 | 11:11 | 11:08 | Landet |
Detroit (DTW) | Delta Connection | DL5790 | 11:13 | 11:07 | Landet |
Houston (IAH) | United Express | UA6087 expand_more(1) | 11:14 | 10:58 | Landet |
Houston (IAH) | Air New Zealand | NZ6834 | 11:14 | 10:58 | Landet |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:29 | 10:52 | Landet |
New York (LGA) | Delta Connection | DL5694 expand_more(1) | 11:44 | 10:56 | Landet |
New York (LGA) | WestJet | WS7987 | 11:44 | 10:56 | Landet |
New York (LGA) | American Eagle | AA4579 | 11:45 | 11:23 | Landet |
Teterboro (TEB) | Aircraft Management Group | RVJ19 | 11:45 | 11:32 | Landet |
Baltimore (BWI) | Southwest Airlines | WN3501 | 11:45 | 11:42 | Landet |
Nashville (BNA) | Southwest Airlines | WN1261 | 11:55 | 11:44 | Landet |
Boston (BOS) | JetBlue | B6385 expand_more(2) | 11:58 | Forsinket | |
Boston (BOS) | El Al | LY8556 | 11:58 | Forsinket | |
Boston (BOS) | Hawaiian Airlines | HA2215 | 11:58 | Forsinket | |
New York (JFK) | Delta Connection | DL4650 expand_more(4) | 12:15 | 11:59 | Landet |
New York (JFK) | Aeromexico | AM3667 | 12:15 | 11:59 | Landet |
New York (JFK) | El Al | LY4390 | 12:15 | 11:59 | Landet |
New York (JFK) | LATAM Airlines | LA8739 | 12:15 | 11:59 | Landet |
New York (JFK) | Virgin Atlantic | VS2954 | 12:15 | 11:59 | Landet |
Statesville (SVH) | NetJets | EJA823 | 12:37 | planlagt | |
Chicago (ORD) | American Eagle | AA4467 expand_more(3) | 12:38 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6470 | 12:38 | planlagt | |
Chicago (ORD) | British Airways | BA1689 | 12:38 | planlagt | |
Chicago (ORD) | Qantas | QF3123 | 12:38 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN657 | 12:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL882 expand_more(1) | 12:46 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6414 | 12:46 | planlagt | |
Trenton (TTN) | NetJets | EJA453 | 12:48 | planlagt | |
Trenton (TTN) | NetJets | EJA453 | 12:48 | planlagt | |
Statesville (SVH) | NetJets | EJA820 | 13:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA2424 | 13:03 | planlagt | |
Philadelphia (PHL) | American Eagle | AA6083 expand_more(2) | 13:07 | planlagt | |
Philadelphia (PHL) | British Airways | BA6609 | 13:07 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9550 | 13:07 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2365 | 13:10 | planlagt | |
Providence (PVD) | NetJets | EJA453 | 13:12 | planlagt | |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 13:14 | planlagt | |
Chicago (ORD) | Air Canada | AC5462 | 13:14 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:14 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:14 | planlagt | |
Boston (BOS) | Delta Connection | DL5731 expand_more(1) | 13:25 | planlagt | |
Boston (BOS) | El Al | LY4092 | 13:25 | planlagt | |
Newark (EWR) | United Express | UA4535 | 13:42 | planlagt | |
Washington (IAD) | United Express | UA3541 expand_more(3) | 14:04 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7142 | 14:04 | planlagt | |
Washington (IAD) | Avianca | AV2087 | 14:04 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 14:04 | planlagt | |
Philadelphia (PHL) | NetJets | EJA922 | 14:25 | planlagt | |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:28 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14:35 | planlagt | |
Montreal (YUL) | United Airlines | UA8540 | 14:35 | planlagt | |
Oklahoma City (OKC) | Solairus Aviation | TWY345 | 14:36 | planlagt | |
Fletcher (AVL) | NetJets | EJA573 | 14:42 | planlagt | |
Dallas (DFW) | American Airlines | AA2664 | 14:44 | planlagt | |
Clearwater (PIE) | Allegiant Air | G41136 | 14:45 | planlagt | |
New York (LGA) | United Express | AA4484 | 15:00 | planlagt | |
Newark (EWR) | United Express | UA3664 | 15:00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2455 | 15:20 | planlagt | |
Denver (DEN) | United Airlines | UA1522 | 15:21 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 15:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE3561 | 15:30 | planlagt | |
Chicago (ORD) | United Express | UA3655 expand_more(3) | 15:30 | planlagt | |
Chicago (ORD) | Air Canada | AC4272 | 15:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2765 | 15:30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7586 | 15:30 | planlagt | |
New York (LGA) | Delta Connection | DL3911 expand_more(1) | 15:34 | planlagt | |
New York (LGA) | WestJet | WS6666 | 15:34 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3870 expand_more(2) | 15:55 | planlagt | |
Minneapolis (MSP) | KLM | KL6654 | 15:55 | planlagt | |
Minneapolis (MSP) | WestJet | WS6425 | 15:55 | planlagt | |
Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:57 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6830 | 15:57 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3248 expand_more(2) | 15:57 | planlagt | |
Philadelphia (PHL) | British Airways | BA5038 | 15:57 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2587 | 15:57 | planlagt | |
Charlotte (CLT) | American Airlines | AA2307 expand_more(1) | 16:03 | planlagt | |
Charlotte (CLT) | British Airways | BA6638 | 16:03 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1372 | 16:05 | planlagt | |
Washington (DCA) | American Eagle | AA4796 | 16:18 | planlagt | |
San Francisco (SFO) | United Airlines | UA352 expand_more(1) | 16:20 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 16:20 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:24 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2980 | 16:25 | planlagt | |
New York (JFK) | American Eagle | AA4734 expand_more(4) | 16:26 | planlagt | |
New York (JFK) | British Airways | BA4709 | 16:26 | planlagt | |
New York (JFK) | Gulf Air | GF6467 | 16:26 | planlagt | |
New York (JFK) | Qantas | QF4412 | 16:26 | planlagt | |
New York (JFK) | Qatar Airways | QR2866 | 16:26 | planlagt | |
Chicago (ORD) | American Eagle | AA6348 expand_more(5) | 16:32 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6518 | 16:32 | planlagt | |
Chicago (ORD) | British Airways | BA5295 | 16:32 | planlagt | |
Chicago (ORD) | Gulf Air | GF4260 | 16:32 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7674 | 16:32 | planlagt | |
Chicago (ORD) | Qantas | QF4615 | 16:32 | planlagt | |
Detroit (DTW) | Delta Connection | DL5338 expand_more(4) | 16:34 | planlagt | |
Detroit (DTW) | Air France | AF5656 | 16:34 | planlagt | |
Detroit (DTW) | KLM | KL7584 | 16:34 | planlagt | |
Detroit (DTW) | Korean Air | KE3239 | 16:34 | planlagt | |
Detroit (DTW) | WestJet | WS5594 | 16:34 | planlagt | |
Washington (IAD) | United Express | UA3476 | 16:38 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2762 | 16:40 | planlagt | |
Chicago (ORD) | United Airlines | UA1082 expand_more(4) | 16:53 | planlagt | |
Chicago (ORD) | Air Canada | AC3559 | 16:53 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:53 | planlagt | |
Chicago (ORD) | Lufthansa | LH9380 | 16:53 | planlagt | |
Chicago (ORD) | Swiss | LX3282 | 16:53 | planlagt | |
Bradford (BFD) | Southern Airways Express | 9X307 | 16:55 | planlagt | |
New York (JFK) | Delta Connection | DL5802 expand_more(6) | 16:55 | planlagt | |
New York (JFK) | Air France | AF5973 | 16:55 | planlagt | |
New York (JFK) | El Al | LY4394 | 16:55 | planlagt | |
New York (JFK) | KLM | KL6580 | 16:55 | planlagt | |
New York (JFK) | Korean Air | KE7357 | 16:55 | planlagt | |
New York (JFK) | LATAM Airlines | LA6276 | 16:55 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4613 | 16:55 | planlagt | |
Los Angeles (LAX) | American Airlines | AA3151 expand_more(2) | 17:04 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 17:04 | planlagt | |
Los Angeles (LAX) | Qantas | QF4704 | 17:04 | planlagt | |
Boston (BOS) | JetBlue | B61785 expand_more(2) | 17:09 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 17:09 | planlagt | |
Boston (BOS) | Icelandair | FI7833 | 17:09 | planlagt | |
Indianapolis (IND) | L.J. Aviation | LJY6 | 17:09 | planlagt | |
Miami (MIA) | American Airlines | AA834 | 17:10 | planlagt | |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:13 | planlagt | |
Fort Worth (AFW) | Sun Country Airlines | SY3020 | 17:14 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1363 | 17:15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2978 | 17:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(4) | 17:26 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4173 | 17:26 | planlagt | |
Atlanta (ATL) | Air France | AF6867 | 17:26 | planlagt | |
Atlanta (ATL) | KLM | KL7365 | 17:26 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 17:26 | planlagt | |
Newark (EWR) | United Express | UA3528 expand_more(2) | 17:32 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7769 | 17:32 | planlagt | |
Newark (EWR) | Lufthansa | LH7559 | 17:32 | planlagt | |
Jackson (JAC) | Flexjet | LXJ597 | 17:46 | planlagt | |
Boston (BOS) | Delta Connection | DL5638 expand_more(5) | 18:04 | planlagt | |
Boston (BOS) | Air France | AF8807 | 18:04 | planlagt | |
Boston (BOS) | ITA Airways | AZ4287 | 18:04 | planlagt | |
Boston (BOS) | KLM | KL5042 | 18:04 | planlagt | |
Boston (BOS) | Korean Air | KE3309 | 18:04 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2429 | 18:04 | planlagt | |
New York (LGA) | Delta Air Lines | DL5628 | 18:14 | planlagt | |
Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:18 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4103 | 18:18 | planlagt | |
Dallas (DFW) | Gulf Air | GF6689 | 18:18 | planlagt | |
Dallas (DFW) | Qantas | QF4541 | 18:18 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2459 | 18:18 | planlagt | |
Washington (DCA) | American Airlines | AA1985 | 18:21 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5032 expand_more(1) | 18:32 | planlagt | |
Philadelphia (PHL) | British Airways | BA6552 | 18:32 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2186 | 18:35 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2620 expand_more(2) | 18:40 | planlagt | |
Minneapolis (MSP) | KLM | KL7605 | 18:40 | planlagt | |
Minneapolis (MSP) | WestJet | WS7646 | 18:40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:42 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:42 | planlagt | |
Boston (BOS) | Delta Connection | DL5877 | 18:50 | planlagt | |
Washington (IAD) | United Express | UA3562 expand_more(5) | 18:51 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7825 | 18:51 | planlagt | |
Washington (IAD) | Avianca | AV2242 | 18:51 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8990 | 18:51 | planlagt | |
Washington (IAD) | Copa Airlines | CM2273 | 18:51 | planlagt | |
Washington (IAD) | Lufthansa | LH7554 | 18:51 | planlagt | |
Detroit (DTW) | Delta Connection | DL3810 expand_more(4) | 18:53 | planlagt | |
Detroit (DTW) | Air France | AF2503 | 18:53 | planlagt | |
Detroit (DTW) | KLM | KL5816 | 18:53 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1649 | 18:53 | planlagt | |
Detroit (DTW) | WestJet | WS7583 | 18:53 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1254 | 18:55 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1211 | 19:00 | planlagt | |
Denver (DEN) | United Airlines | UA2049 | 19:02 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3748 | 19:15 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1574 | 19:16 | planlagt | |
Norfolk (ORF) | Breeze Airways | MX401 | 19:27 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(4) | 19:28 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3861 | 19:28 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8988 | 19:28 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5222 | 19:28 | planlagt | |
Atlanta (ATL) | WestJet | WS5456 | 19:28 | planlagt | |
New York (LGA) | American Eagle | AA4410 | 19:32 | planlagt | |
Chicago (ORD) | American Airlines | AA3020 expand_more(5) | 19:38 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6776 | 19:38 | planlagt | |
Chicago (ORD) | British Airways | BA6605 | 19:38 | planlagt | |
Chicago (ORD) | Gulf Air | GF6501 | 19:38 | planlagt | |
Chicago (ORD) | Qantas | QF3139 | 19:38 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9254 | 19:38 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2727 | 19:40 | planlagt | |
London (LHR) | British Airways | BA171 expand_more(5) | 19:45 | planlagt | |
London (LHR) | Aer Lingus | EI8871 | 19:45 | planlagt | |
London (LHR) | American Airlines | AA6961 | 19:45 | planlagt | |
London (LHR) | Finnair | AY5421 | 19:45 | planlagt | |
London (LHR) | Iberia | IB3811 | 19:45 | planlagt | |
London (LHR) | Malaysia Airlines | MH9961 | 19:45 | planlagt | |
Los Angeles (LAX) | Breeze Airways | MX211 | 20:28 | planlagt | |
Dallas (DFW) | American Airlines | AA1761 expand_more(3) | 20:36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4104 | 20:36 | planlagt | |
Dallas (DFW) | Gulf Air | GF6718 | 20:36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2458 | 20:36 | planlagt | |
New York (LGA) | Delta Air Lines | DL5696 | 20:42 | planlagt | |
Chicago (ORD) | United Airlines | UA1905 expand_more(6) | 20:51 | planlagt | |
Chicago (ORD) | Air Canada | AC5341 | 20:51 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2763 | 20:51 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7584 | 20:51 | planlagt | |
Chicago (ORD) | Avianca | AV2328 | 20:51 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2759 | 20:51 | planlagt | |
Chicago (ORD) | Swiss | LX3278 | 20:51 | planlagt | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(2) | 20:54 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4548 | 20:54 | planlagt | |
Philadelphia (PHL) | British Airways | BA5427 | 20:54 | planlagt | |
Destin (VPS) | Allegiant Air | G42725 | 21:00 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G42725 | 21:00 | planlagt | |
Newark (EWR) | United Express | UA3534 expand_more(1) | 21:06 | planlagt | |
Newark (EWR) | Lufthansa | LH7870 | 21:06 | planlagt | |
Chicago (ORD) | American Airlines | AA555 expand_more(7) | 21:13 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4146 | 21:13 | planlagt | |
Chicago (ORD) | British Airways | BA5293 | 21:13 | planlagt | |
Chicago (ORD) | Gulf Air | GF6742 | 21:13 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7412 | 21:13 | planlagt | |
Chicago (ORD) | Qantas | QF4354 | 21:13 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7673 | 21:13 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7127 | 21:13 | planlagt | |
Raleigh (RDU) | American Eagle | AA4742 | 21:16 | planlagt | |
Washington (DCA) | American Eagle | AA4763 expand_more(1) | 21:24 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6332 | 21:24 | planlagt | |
Lancaster (LNS) | Southern Airways Express | 9X157 | 21:29 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3498 | 21:55 | planlagt | |
New York (JFK) | American Eagle | AA4611 expand_more(6) | 21:57 | planlagt | |
New York (JFK) | British Airways | BA6542 | 21:57 | planlagt | |
New York (JFK) | Gulf Air | GF4189 | 21:57 | planlagt | |
New York (JFK) | Iberia | IB4305 | 21:57 | planlagt | |
New York (JFK) | Qantas | QF4440 | 21:57 | planlagt | |
New York (JFK) | Qatar Airways | QR7949 | 21:57 | planlagt | |
New York (JFK) | Royal Jordanian | RJ7663 | 21:57 | planlagt | |
New York (JFK) | Delta Connection | DL5658 expand_more(8) | 22:02 | Aflyst | |
New York (JFK) | Aeromexico | AM4407 | 22:02 | planlagt | |
New York (JFK) | Air France | AF5987 | 22:02 | planlagt | |
New York (JFK) | El Al | LY4392 | 22:02 | planlagt | |
New York (JFK) | ITA Airways | AZ3474 | 22:02 | planlagt | |
New York (JFK) | KLM | KL7367 | 22:02 | planlagt | |
New York (JFK) | SAS | SK3418 | 22:02 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2491 | 22:02 | planlagt | |
New York (JFK) | WestJet | WS8632 | 22:02 | planlagt | |
Boston (BOS) | Delta Connection | DL5623 expand_more(5) | 22:03 | planlagt | |
Boston (BOS) | Air France | AF8560 | 22:03 | planlagt | |
Boston (BOS) | KLM | KL7212 | 22:03 | planlagt | |
Boston (BOS) | SAS | SK3343 | 22:03 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS1545 | 22:03 | planlagt | |
Boston (BOS) | WestJet | WS7963 | 22:03 | planlagt | |
Charlotte (CLT) | American Airlines | AA1749 expand_more(1) | 22:03 | planlagt | |
Charlotte (CLT) | British Airways | BA6639 | 22:03 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1059 | 22:10 | planlagt | |
Dallas (DFW) | American Airlines | AA680 expand_more(4) | 22:18 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6109 | 22:18 | planlagt | |
Dallas (DFW) | Gulf Air | GF6723 | 22:18 | planlagt | |
Dallas (DFW) | Qantas | QF4323 | 22:18 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7818 | 22:18 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1603 | 22:20 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 22:28 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6820 | 22:28 | planlagt | |
Toronto (YYZ) | United Airlines | UA8215 | 22:28 | planlagt | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22:37 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6008 | 22:37 | planlagt | |
Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22:52 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:52 | planlagt | |
Houston (IAH) | Emirates | EK6146 | 22:52 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN454 | 22:55 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2317 expand_more(2) | 22:56 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 22:56 | planlagt | |
Philadelphia (PHL) | British Airways | BA5429 | 22:56 | planlagt | |
New York (LGA) | Delta Connection | DL5722 expand_more(1) | 22:58 | planlagt | |
New York (LGA) | WestJet | WS5510 | 22:58 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4269 | 23:05 | planlagt | |
Denver (DEN) | United Airlines | UA2654 | 23:06 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1421 | 23:15 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3747 | 23:15 | planlagt | |
Washington (IAD) | United Express | UA3540 expand_more(1) | 23:15 | planlagt | |
Washington (IAD) | Lufthansa | LH9174 | 23:15 | planlagt | |
Cincinnati (LUK) | Aircraft Management Group | RVJ100 | 23:23 | planlagt | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23:42 | planlagt | |
Newark (EWR) | Lufthansa | LH7658 | 23:42 | planlagt | |
Miami (MIA) | American Airlines | AA1702 expand_more(1) | 23:43 | planlagt | |
Miami (MIA) | Qatar Airways | QR8686 | 23:43 | planlagt | |
Chicago (ORD) | American Eagle | AA4539 expand_more(4) | 23:44 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6404 | 23:44 | planlagt | |
Chicago (ORD) | British Airways | BA5296 | 23:44 | planlagt | |
Chicago (ORD) | Qantas | QF4821 | 23:44 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8679 | 23:44 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4828 | 23:50 | planlagt | |
New York (JFK) | JetBlue | B61195 expand_more(3) | 23:51 | planlagt | |
New York (JFK) | Etihad Airways | EY8419 | 23:51 | planlagt | |
New York (JFK) | Qatar Airways | QR4125 | 23:51 | planlagt | |
New York (JFK) | Turkish Airlines | TK8964 | 23:51 | planlagt | |
Charlotte (CLT) | American Airlines | AA1962 | 23:52 | planlagt | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:58 | planlagt | |
Chicago (ORD) | Air Canada | AC3657 | 23:58 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23:58 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:58 | planlagt | |
Chicago (ORD) | Lufthansa | LH8774 | 23:58 | planlagt | |
Detroit (DTW) | Delta Connection | DL3782 expand_more(4) | 23:59 | planlagt | |
