Flyankomster og afgange på Pittsburgh International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | SkyWest Airlines | DL3910 expand_more(4) | 00:04 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3251 | 00:04 | planlagt | |
| Detroit (DTW) | Air France | AF5653 | 00:04 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1739 | 00:04 | planlagt | |
| Detroit (DTW) | WestJet | WS7601 | 00:04 | planlagt | |
| Chicago (ORD) | United Express | UA3464 expand_more(3) | 00:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC3657 | 00:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 00:10 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8774 | 00:10 | planlagt | |
| Boston (BOS) | NetJets | EJA747 | 00:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:36 | planlagt | |
| Atlanta (ATL) | Air France | AF2773 | 00:36 | planlagt | |
| Atlanta (ATL) | KLM | KL5263 | 00:36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:36 | planlagt | |
| Atlanta (ATL) | SAS | SK3741 | 00:36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:36 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN694 | 00:40 | Forsinket | |
| Buffalo (BUF) | Delta Air Lines | DL8867 | 00:41 | planlagt | |
| Lakeland (LAL) | Sun Country Airlines | SY3030 | 01:30 | planlagt | |
| Newburgh (SWF) | NetJets | EJA766 | 01:55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS77 | 05:24 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1341 expand_more(1) | 05:35 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:35 | planlagt | |
| Teterboro (TEB) | NetJets | EJA849 | 07:04 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | planlagt | |
| Boston (BOS) | JetBlue | B61285 expand_more(2) | 07:50 | Aflyst | |
| Boston (BOS) | Icelandair | FI7837 | 07:50 | Aflyst | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 07:50 | Aflyst | |
| Morristown (MMU) | Aircraft Management Group | RVJ412 | 08:03 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX740 | 08:41 | Forsinket | |
| Washington (DCA) | American Eagle | AA5165 | 08:46 | planlagt | |
| Raleigh (RDU) | NetJets | EJA270 | 08:46 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX546 | 08:50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3344 | 08:55 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4532 | 08:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 09:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:05 | planlagt | |
| Washington (IAD) | United Express | UA4244 expand_more(2) | 09:36 | planlagt | |
| Washington (IAD) | avianca | AV2087 | 09:36 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:36 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2310 | 09:44 | planlagt | |
| New York (LGA) | Delta Connection | DL5605 | 09:46 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5606 expand_more(1) | 09:47 | planlagt | |
| Detroit (DTW) | WestJet | WS6978 | 09:47 | planlagt | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3561 | 09:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:49 | planlagt | |
| New York (LGA) | American Eagle | AA4437 | 10:19 | planlagt | |
| Boston (BOS) | Delta Connection | DL5678 | 10:19 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5608 | 10:20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL845 | 10:20 | planlagt | |
| Chattanooga (CHA) | Crystal Air | CYT18 | 10:35 | planlagt | |
| Newark (EWR) | United Express | UA4390 | 10:36 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN945 | 10:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1583 | 10:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 10:52 | planlagt | |
| Atlanta (ATL) | WestJet | WS7383 | 10:52 | planlagt | |
| Newark (EWR) | United Express | UA4094 | 11:00 | planlagt | |
| Saranac Lake (SLK) | flyExclusive | JRE782 | 11:09 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5754 | 11:19 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G41493 | 11:20 | planlagt | |
| Destin (VPS) | Allegiant Air | G41493 | 11:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1821 | 11:25 | planlagt | |
| Houston (IAH) | United Airlines | UA452 expand_more(1) | 11:29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:29 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8925 expand_more(1) | 11:33 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8262 | 11:33 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX730 | 11:37 | planlagt | |
| New York (JFK) | Delta Connection | DL5086 expand_more(4) | 11:37 | planlagt | |
| New York (JFK) | El Al | LY4390 | 11:37 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:37 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:37 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:37 | planlagt | |
| New York (LGA) | American Eagle | AA4579 | 11:44 | planlagt | |
| Chicago (ORD) | American Eagle | AA4467 expand_more(1) | 11:54 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6470 | 11:54 | planlagt | |
| Wildwood (WWD) | Aircraft Management Group | RVJ1980 | 12:03 | planlagt | |
| Boston (BOS) | JetBlue | B6385 | 12:08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1218 | 12:10 | planlagt | |
| New York (LGA) | Delta Connection | DL5694 | 12:18 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN860 | 12:35 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX741 | 12:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(2) | 12:52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5369 | 12:52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6110 | 12:52 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3879 | 13:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC5462 | 13:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:15 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 13:22 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2493 | 13:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1736 | 13:35 | planlagt | |
| Newark (EWR) | United Express | UA4396 | 13:35 | planlagt | |
| Boston (BOS) | Delta Connection | DL5731 expand_more(1) | 13:41 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6188 | 13:41 | planlagt | |
| Newark (EWR) | Solairus Aviation | TWY607 | 13:42 | planlagt | |
| Savannah (SAV) | Allegiant Air | G42808 | 13:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2664 expand_more(1) | 14:04 | planlagt | |
| Dallas (DFW) | GOL | G36373 | 14:04 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4076 | 14:05 | planlagt | |
| Washington (IAD) | United Airlines | UA2673 expand_more(2) | 14:11 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:11 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:11 | planlagt | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 14:42 | planlagt | |
| New York (LGA) | WestJet | WS6682 | 14:42 | planlagt | |
| Denver (DEN) | United Airlines | UA1308 | 14:44 | planlagt | |
| Montreal (YUL) | Air Canada | AC8585 expand_more(1) | 14:48 | planlagt | |
| Montreal (YUL) | United Airlines | UA8540 | 14:48 | planlagt | |
| New York (LGA) | American Eagle | AA4538 expand_more(1) | 14:57 | planlagt | |
| New York (LGA) | British Airways | BA2424 | 14:57 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX210 | 14:57 | planlagt | |
| Chicago (ORD) | American Airlines | AA1173 expand_more(2) | 15:16 | planlagt | |
| Chicago (ORD) | British Airways | BA5295 | 15:16 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 15:16 | planlagt | |
| Chicago (ORD) | United Express | UA3432 expand_more(3) | 15:25 | planlagt | |
| Chicago (ORD) | Air Canada | AC4272 | 15:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 15:25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 15:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2798 | 15:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4640 expand_more(4) | 15:33 | planlagt | |
| Detroit (DTW) | Air France | AF5612 | 15:33 | planlagt | |
| Detroit (DTW) | KLM | KL7295 | 15:33 | planlagt | |
| Detroit (DTW) | Korean Air | KE3239 | 15:33 | planlagt | |
| Detroit (DTW) | WestJet | WS5531 | 15:33 | planlagt | |
| Washington (DCA) | American Eagle | AA4446 | 15:37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(3) | 15:49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3957 | 15:49 | planlagt | |
| Atlanta (ATL) | KLM | KL5458 | 15:49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3560 | 15:49 | planlagt | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1381 | 16:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(1) | 16:01 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:01 | planlagt | |
| New York (JFK) | American Eagle | AA4734 expand_more(6) | 16:17 | planlagt | |
| New York (JFK) | British Airways | BA4709 | 16:17 | planlagt | |
| New York (JFK) | GOL | G33616 | 16:17 | planlagt | |
| New York (JFK) | Gulf Air | GF6467 | 16:17 | planlagt | |
| New York (JFK) | Iberia | IB4779 | 16:17 | planlagt | |
| New York (JFK) | Qantas | QF4412 | 16:17 | planlagt | |
| New York (JFK) | Qatar Airways | QR2866 | 16:17 | planlagt | |
| Sanford (SFB) | Solairus Aviation | TWY345 | 16:22 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(2) | 16:24 | planlagt | |
| Minneapolis (MSP) | KLM | KL6731 | 16:24 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7856 | 16:24 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:43 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(1) | 16:46 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 16:46 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 16:52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5601 expand_more(1) | 16:55 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5038 | 16:55 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4050 | 16:55 | planlagt | |
| Miami (MIA) | American Airlines | AA1640 expand_more(1) | 17:00 | planlagt | |
| Miami (MIA) | GOL | G33755 | 17:00 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2341 | 17:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(4) | 17:13 | planlagt | |
| Chicago (ORD) | Air Canada | AC3559 | 17:13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 17:13 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9380 | 17:13 | planlagt | |
| Chicago (ORD) | Swiss | LX3282 | 17:13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(5) | 17:14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4173 | 17:14 | planlagt | |
| Atlanta (ATL) | Air France | AF6867 | 17:14 | planlagt | |
| Atlanta (ATL) | KLM | KL5262 | 17:14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2673 | 17:14 | planlagt | |
| Atlanta (ATL) | WestJet | WS6910 | 17:14 | planlagt | |
| Newark (EWR) | United Express | UA3499 expand_more(2) | 17:15 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:15 | planlagt | |
| Newark (EWR) | Lufthansa | LH7559 | 17:15 | planlagt | |
| New York (JFK) | Delta Connection | DL5685 expand_more(6) | 17:15 | planlagt | |
| New York (JFK) | Air France | AF5973 | 17:15 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7127 | 17:15 | planlagt | |
| New York (JFK) | KLM | KL5867 | 17:15 | planlagt | |
| New York (JFK) | Korean Air | KE7357 | 17:15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6673 | 17:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS412 | 17:25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5566 expand_more(1) | 17:31 | planlagt | |
| Charlotte (CLT) | British Airways | BA6638 | 17:31 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1101 | 17:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4910 | 17:50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2046 | 17:55 | planlagt | |
| New York (LGA) | Delta Connection | DL5843 | 18:00 | planlagt | |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 18:15 | planlagt | |
| Orlando (MCO) | Volaris | Y42204 | 18:15 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL8854 | 01:30 | planlagt | |
| Lakeland (LAL) | Sun Country Airlines | SY3046 | 03:20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5487 | 05:21 | Aflyst | |
| Baltimore (BWI) | Southwest Airlines | WN1471 | 05:35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1874 | 05:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(1) | 05:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4984 | 05:50 | planlagt | |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 06:00 | Aflyst | |
| New York (JFK) | Etihad Airways | EY8439 | 06:00 | Aflyst | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:00 | Aflyst | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | Aflyst | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | Aflyst | |
| Toronto (YYZ) | Air Canada | AC8920 expand_more(1) | 06:00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8209 | 06:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1021 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2556 expand_more(1) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6757 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5753 | 06:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4509 expand_more(3) | 06:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6028 | 06:05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 06:05 | planlagt | |
| Chicago (ORD) | Qantas | QF3173 | 06:05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(3) | 06:08 | planlagt | |
| Boston (BOS) | Korean Air | KE3310 | 06:08 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA8870 | 06:08 | planlagt | |
| Boston (BOS) | SAS | SK3890 | 06:08 | planlagt | |
| New York (LGA) | American Eagle | AA4610 | 06:09 | planlagt | |
| Washington (IAD) | United Airlines | UA3679 expand_more(3) | 06:10 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | planlagt | |
| Washington (IAD) | avianca | AV2088 | 06:10 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3289 | 06:10 | planlagt | |
| Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:10 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9412 | 06:10 | planlagt | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:15 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 06:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA376 | 06:18 | planlagt | |
| Washington (DCA) | American Eagle | AA4336 | 06:21 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3664 | 06:25 | planlagt | |
| Washington (DCA) | United Airlines | UA3023 | 06:30 | planlagt | |
| New York (EWR) | United Airlines | UA3608 | 06:30 | Aflyst | |
| Morristown (MMU) | Aircraft Management Group | RVJ412 | 06:30 | planlagt | |
| Baltimore (MTN) | Aircraft Management Group | RVJ412 | 06:30 | planlagt | |
| Teterboro (TEB) | NetJets | EJA766 | 06:30 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3924 expand_more(2) | 06:35 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4246 | 06:35 | planlagt | |
| Detroit (DTW) | WestJet | WS8242 | 06:35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2848 expand_more(2) | 06:47 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4129 | 06:47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7060 | 06:47 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4721 | 06:50 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3311 | 07:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2820 expand_more(1) | 07:00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 07:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS78 expand_more(1) | 07:02 | planlagt | |
| Seattle (SEA) | Finnair | AY4572 | 07:02 | planlagt | |
| Dallas (DFW) | American Airlines | AA762 expand_more(2) | 07:04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6023 | 07:04 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 07:04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3562 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6515 | 07:05 | planlagt | |
| Boston (BOS) | JetBlue | B61786 expand_more(2) | 07:10 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5219 | 07:10 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4356 | 07:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2713 | 07:15 | planlagt | |
| Washington (IAD) | Aircraft Management Group | RVJ19 | 07:15 | planlagt | |
| New York (JFK) | American Eagle | AA4587 expand_more(3) | 07:20 | planlagt | |
| New York (JFK) | Iberia | IB8293 | 07:20 | planlagt | |
| New York (JFK) | Qantas | QF3059 | 07:20 | planlagt | |
| New York (JFK) | Qatar Airways | QR9375 | 07:20 | planlagt | |
| New York (JFK) | Delta Connection | DL5677 expand_more(6) | 07:22 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:22 | planlagt | |
| New York (JFK) | KLM | KL7167 | 07:22 | planlagt | |
| New York (JFK) | Korean Air | KE7218 | 07:22 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6141 | 07:22 | planlagt | |
| New York (JFK) | SAS | SK3891 | 07:22 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4646 | 07:22 | planlagt | |
| Charlotte (CLT) | American Airlines | AA384 | 07:41 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3849 | 07:45 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 07:45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1885 | 07:46 | planlagt | |
| Raleigh-Durham (RDU) | American Airlines | AA4531 | 07:50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3248 expand_more(1) | 08:00 | Aflyst | |
| Philadelphia (PHL) | Aer Lingus | EI7155 | 08:00 | Aflyst | |
| Philadelphia (PHL) | Aircraft Management Group | RVJ100 | 08:00 | planlagt | |
| Miami (OPF) | flyExclusive | JRE846 | 08:00 | planlagt | |
| Washington (IAD) | NetJets | EJA849 | 08:12 | planlagt | |
| West Palm Beach (DJT) | Allegiant Air | G43694 | 08:30 | planlagt | |
| Denver (DEN) | United Airlines | UA1765 | 08:32 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5794 expand_more(1) | 08:35 | planlagt | |
| New York (LGA) | WestJet | WS8534 | 08:35 | planlagt | |
| Boston (BOS) | JetBlue | B61286 expand_more(6) | 08:40 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5221 | 08:40 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8429 | 08:40 | planlagt | |
| Boston (BOS) | Icelandair | FI7836 | 08:40 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5853 | 08:40 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4045 | 08:40 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4486 | 08:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2385 | 08:40 | planlagt | |
| Chicago (ORD) | United Express | UA3461 expand_more(4) | 08:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC3656 | 08:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:45 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:45 | planlagt | |
| Myrtle Beach (MYR) | Allegiant Air | G41106 | 09:00 | planlagt | |
| New York (EWR) | United Express | UA3560 | 09:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5873 | 09:00 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX740 | 09:21 | planlagt | |
| Orlando (SFB) | Solairus Aviation | TWY345 | 09:30 | planlagt | |
| Washington (DCA) | American Eagle | AA5165 | 09:34 | planlagt | |
| San Diego (SAN) | Breeze Airways | MX546 | 09:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3962 | 09:35 | planlagt | |
| Baton Rouge (BTR) | NetJets | EJA270 | 09:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 10:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4097 | 10:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3563 | 10:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7694 | 10:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4539 expand_more(4) | 10:17 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6764 | 10:17 | planlagt | |
| Chicago (ORD) | British Airways | BA6757 | 10:17 | planlagt | |
| Chicago (ORD) | Qantas | QF4469 | 10:17 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8596 | 10:17 | planlagt | |
| Washington (IAD) | United Express | UA4279 expand_more(3) | 10:25 | planlagt | |
| Washington (IAD) | avianca | AV2243 | 10:25 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2279 | 10:25 | planlagt | |
| Washington (IAD) | Lufthansa | LH7997 | 10:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5607 expand_more(4) | 10:26 | planlagt | |
| Detroit (DTW) | Air France | AF8515 | 10:26 | planlagt | |
| Detroit (DTW) | Korean Air | KE3240 | 10:26 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1666 | 10:26 | planlagt | |
| Detroit (DTW) | WestJet | WS8284 | 10:26 | planlagt | |
| New York (LGA) | Delta Connection | DL5796 | 10:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2310 expand_more(1) | 10:30 | planlagt | |
| Charlotte (CLT) | British Airways | BA6828 | 10:30 | planlagt | |
| Houston (IAH) | NetJets | EJA274 | 10:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA455 expand_more(5) | 10:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC4244 | 10:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2756 | 10:45 | planlagt | |
| Chicago (ORD) | avianca | AV2325 | 10:45 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2757 | 10:45 | planlagt | |
| Chicago (ORD) | Swiss | LX3279 | 10:45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5608 expand_more(3) | 10:50 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7149 | 10:50 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5486 | 10:50 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8763 | 10:50 | planlagt | |
| New York (LGA) | American Eagle | AA4437 expand_more(1) | 10:50 | planlagt | |
| New York (LGA) | British Airways | BA6896 | 10:50 | planlagt | |
| DuBois (DUJ) | Southern Airways Express | 9X233 | 10:55 | planlagt | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(3) | 10:59 | planlagt | |
| Boston (BOS) | Air France | AF5981 | 10:59 | planlagt | |
| Boston (BOS) | SAS | SK3344 | 10:59 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2381 | 10:59 | planlagt | |
| Buffalo (BUF) | Crystal Air | CYT18 | 11:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL845 expand_more(2) | 11:10 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3898 | 11:10 | planlagt | |
