Flyankomster og afgange på Pittsburgh International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:31 | planlagt | |
| Atlanta (ATL) | Air France | AF2773 | 00:31 | planlagt | |
| Atlanta (ATL) | KLM | KL5263 | 00:31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:31 | planlagt | |
| Lakeland (LAL) | Sun Country Airlines | SY3030 | 01:31 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS77 | 05:25 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | planlagt | |
| Boston (BOS) | JetBlue | B61585 expand_more(2) | 08:17 | planlagt | |
| Boston (BOS) | Icelandair | FI7837 | 08:17 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 08:17 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3344 | 08:55 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4532 | 08:58 | planlagt | |
| Washington (DCA) | American Eagle | AA5402 | 08:59 | planlagt | |
| Naples (APF) | Flexjet | LXJ596 | 09:07 | planlagt | |
| New York (LGA) | American Eagle | AA4654 | 09:31 | planlagt | |
| Washington (IAD) | United Express | UA6119 expand_more(2) | 09:36 | planlagt | |
| Washington (IAD) | avianca | AV2087 | 09:36 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:36 | planlagt | |
| New York (LGA) | Delta Connection | DL5786 | 09:39 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX1331 | 09:41 | planlagt | |
| Providence (PVD) | Breeze Airways | MX708 | 09:41 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5842 expand_more(1) | 09:42 | planlagt | |
| Detroit (DTW) | WestJet | WS6978 | 09:42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2310 | 09:48 | planlagt | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(3) | 09:49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3561 | 09:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:49 | planlagt | |
| Chicago (ORD) | avianca | AV2328 | 09:49 | planlagt | |
| Boston (BOS) | Delta Connection | DL5678 | 10:09 | 09:46 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:11 | 09:54 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA8992 | 10:11 | 09:54 | Landet |
| Atlanta (ATL) | WestJet | WS7383 | 10:11 | 09:54 | Landet |
| Bradford (BFD) | Southern Airways Express | 9X305 | 10:15 | Forsinket | |
| Philadelphia (PHL) | American Airlines | AA3236 | 10:28 | Forsinket | |
| White Plains (HPN) | NetJets | EJA360 | 10:30 | planlagt | |
| Chicago (PWK) | Northwest Flyers | NWF412 | 10:32 | planlagt | |
| Newark (EWR) | United Express | UA4390 | 10:36 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL845 | 10:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN945 | 10:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1583 | 10:48 | planlagt | |
| Chicago (ORD) | American Eagle | AA4478 expand_more(1) | 11:01 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6663 | 11:01 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5844 | 11:19 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1821 | 11:25 | planlagt | |
| Houston (IAH) | United Airlines | UA452 expand_more(1) | 11:29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:29 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8925 expand_more(1) | 11:32 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8262 | 11:32 | planlagt | |
| New York (LGA) | American Eagle | AA4410 | 11:36 | planlagt | |
| New York (JFK) | Delta Connection | DL5086 expand_more(4) | 11:38 | planlagt | |
| New York (JFK) | El Al | LY4390 | 11:38 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:38 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:38 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:38 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL9966 | 12:00 | planlagt | |
| Greenville (GSP) | Breeze Airways | MX1448 | 12:04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1218 | 12:10 | planlagt | |
| New York (LGA) | Delta Connection | DL5694 | 12:10 | planlagt | |
| Pittsburgh (AGC) | Aircraft Management Group | RVJ400 | 12:14 | planlagt | |
| San Francisco (SFO) | Solairus Aviation | TWY607 | 12:17 | planlagt | |
| Boston (BOS) | JetBlue | B6385 | 12:26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(1) | 12:31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6110 | 12:31 | planlagt | |
| Chicago (ORD) | American Eagle | AA4467 expand_more(1) | 12:32 | Aflyst | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 12:32 | Aflyst | |
| Nashville (BNA) | Southwest Airlines | WN860 | 12:35 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42741 | 12:38 | planlagt | |
| Cincinnati (LUK) | NetJets | EJA564 | 13:00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3879 | 13:10 | planlagt | |
| Washington (IAD) | L.J. Aviation | LJY256 | 13:14 | planlagt | |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC5462 | 13:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:15 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 13:22 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2493 | 13:25 | planlagt | |
| Lexington (LEX) | NetJets | EJA970 | 13:30 | 13:00 | Landet |
| Sarasota (SRQ) | Allegiant Air | G41148 | 13:33 | planlagt | |
| Newark (EWR) | United Express | UA4396 | 13:35 | planlagt | |
| Boston (BOS) | Delta Connection | DL5731 expand_more(1) | 13:39 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6188 | 13:39 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1736 | 13:44 | planlagt | |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 13:47 | planlagt | |
| Orlando (MCO) | Volaris | Y42204 | 13:47 | planlagt | |
| Knoxville (TYS) | flyExclusive | JRE702 | 13:51 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4076 | 14:05 | planlagt | |
| Washington (IAD) | United Airlines | UA2673 expand_more(2) | 14:11 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:11 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:11 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5132 expand_more(1) | 14:13 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5427 | 14:13 | planlagt | |
| Washington (DCA) | American Eagle | AA4446 | 14:16 | planlagt | |
| Dallas (DFW) | American Airlines | AA2664 expand_more(1) | 14:27 | planlagt | |
| Dallas (DFW) | GOL | G36373 | 14:27 | planlagt | |
| Waukegan (UGN) | NetJets | EJA974 | 14:30 | planlagt | |
| Washington (IAD) | United Airlines | UA3751 | 14:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 14:36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3560 | 14:36 | planlagt | |
| New York (LGA) | Delta Connection | DL5715 expand_more(1) | 14:39 | planlagt | |
| New York (LGA) | WestJet | WS6682 | 14:39 | planlagt | |
| Denver (DEN) | United Airlines | UA1308 | 14:44 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14:48 | planlagt | |
| Montreal (YUL) | United Airlines | UA8540 | 14:48 | planlagt | |
| New York (LGA) | American Eagle | AA4538 expand_more(1) | 15:02 | planlagt | |
| New York (LGA) | British Airways | BA1916 | 15:02 | planlagt | |
| Chicago (ORD) | United Express | UA3416 expand_more(3) | 15:07 | planlagt | |
| Chicago (ORD) | Air Canada | AC4272 | 15:07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 15:07 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 15:07 | planlagt | |
| Chicago (ORD) | American Airlines | AA2675 expand_more(2) | 15:13 | planlagt | |
| Chicago (ORD) | British Airways | BA6605 | 15:13 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 15:13 | planlagt | |
| Lexington (LEX) | Fly Alliance | KPO56 | 15:13 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX709 | 15:14 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2798 | 15:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4640 expand_more(3) | 15:28 | planlagt | |
| Detroit (DTW) | KLM | KL7295 | 15:28 | planlagt | |
| Detroit (DTW) | Korean Air | KE3239 | 15:28 | planlagt | |
| Detroit (DTW) | WestJet | WS5531 | 15:28 | planlagt | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1381 | 16:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(1) | 16:01 | 15:40 | Landet |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:01 | 15:40 | Landet |
| Las Vegas (LAS) | L.J. Aviation | LJY976 | 16:04 | 15:58 | Landet |
| Chicago (ORD) | American Eagle | YX434 | 16:23 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(2) | 16:26 | 16:00 | Landet |
| Minneapolis (MSP) | KLM | KL6731 | 16:26 | 16:00 | Landet |
| Minneapolis (MSP) | WestJet | WS7856 | 16:26 | 16:00 | Landet |
| New York (JFK) | Delta Connection | DL5685 expand_more(6) | 16:28 | planlagt | |
| New York (JFK) | Air France | AF5973 | 16:28 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7127 | 16:28 | planlagt | |
| New York (JFK) | KLM | KL5867 | 16:28 | planlagt | |
| New York (JFK) | Korean Air | KE7357 | 16:28 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6673 | 16:28 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4613 | 16:28 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(5) | 16:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4173 | 16:35 | planlagt | |
| Atlanta (ATL) | Air France | AF6867 | 16:35 | planlagt | |
| Atlanta (ATL) | KLM | KL5262 | 16:35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2673 | 16:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS6910 | 16:35 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2731 expand_more(1) | 16:36 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5038 | 16:36 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(1) | 16:46 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 16:46 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 16:52 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4050 | 16:55 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2341 | 17:05 | planlagt | |
| Portland (PWM) | Breeze Airways | MX2866 | 17:07 | planlagt | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(4) | 17:14 | planlagt | |
| Chicago (ORD) | Air Canada | AC3559 | 17:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 17:14 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9380 | 17:14 | planlagt | |
| Chicago (ORD) | Swiss | LX3282 | 17:14 | planlagt | |
| Newark (EWR) | United Express | UA3448 expand_more(2) | 17:15 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:15 | planlagt | |
| Newark (EWR) | Lufthansa | LH7559 | 17:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2307 expand_more(1) | 17:24 | planlagt | |
| Charlotte (CLT) | British Airways | BA6638 | 17:24 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS412 | 17:30 | planlagt | |
| Boston (BOS) | JetBlue | B61785 expand_more(1) | 17:33 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5218 | 17:33 | planlagt | |
| Norfolk (ORF) | Aircraft Management Group | RVJ524 | 17:38 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1101 | 17:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4910 | 17:50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2046 | 17:55 | planlagt | |
| Washington (DCA) | American Eagle | AA5094 | 17:55 | planlagt | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(4) | 18:01 | planlagt | |
| Boston (BOS) | Air France | AF5828 | 18:01 | planlagt | |
| Boston (BOS) | KLM | KL5672 | 18:01 | planlagt | |
| Boston (BOS) | Korean Air | KE3309 | 18:01 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 18:01 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G41137 | 18:14 | planlagt | |
| Newark (EWR) | United Express | UA3664 | 18:15 | planlagt | |
| New York (JFK) | American Eagle | AA4734 expand_more(6) | 18:16 | planlagt | |
| New York (JFK) | British Airways | BA4709 | 18:16 | planlagt | |
| New York (JFK) | GOL | G33616 | 18:16 | planlagt | |
| New York (JFK) | Gulf Air | GF6467 | 18:16 | planlagt | |
| New York (JFK) | Iberia | IB4779 | 18:16 | planlagt | |
| New York (JFK) | Qantas | QF4412 | 18:16 | planlagt | |
| New York (JFK) | Qatar Airways | QR2866 | 18:16 | planlagt | |
| New York (LGA) | Delta Connection | DL5039 | 18:19 | planlagt | |
| Washington (IAD) | United Express | UA3517 expand_more(5) | 18:30 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:30 | planlagt | |
| Washington (IAD) | avianca | AV2242 | 18:30 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:30 | planlagt | |
| Washington (IAD) | Lufthansa | LH7554 | 18:30 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX1300 | 18:33 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2645 | 18:40 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2030 | 18:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3122 expand_more(4) | 18:46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3861 | 18:46 | planlagt | |
| Atlanta (ATL) | Air France | AF2859 | 18:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6242 | 18:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5222 | 18:46 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1546 | 18:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 18:51 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6689 | 18:51 | planlagt | |
| Dallas (DFW) | Qantas | QF4541 | 18:51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18:51 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3875 expand_more(4) | 18:58 | planlagt | |
| Detroit (DTW) | Air France | AF2806 | 18:58 | planlagt | |
| Detroit (DTW) | KLM | KL5461 | 18:58 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 18:58 | planlagt | |
| Detroit (DTW) | WestJet | WS7135 | 18:58 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4947 expand_more(1) | 19:01 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7748 | 19:01 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4796 expand_more(2) | 19:06 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6866 | 19:06 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2905 | 19:06 | planlagt | |
| Chicago (ORD) | United Express | UA5785 expand_more(2) | 19:08 | planlagt | |
| Chicago (ORD) | Air Canada | AC5334 | 19:08 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 19:08 | planlagt | |
| Newark (EWR) | United Express | UA3469 expand_more(1) | 19:09 | planlagt | |
| Newark (EWR) | Lufthansa | LH7870 | 19:09 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN965 | 19:15 | planlagt | |
| Boston (BOS) | JetBlue | B62185 expand_more(3) | 19:41 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5220 | 19:41 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8253 | 19:41 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 19:41 | planlagt | |
| New York (LGA) | Solairus Aviation | TWY235 | 19:43 | planlagt | |
| New York (LGA) | American Eagle | AA4579 expand_more(1) | 19:50 | planlagt | |
| New York (LGA) | British Airways | BA5015 | 19:50 | planlagt | |
| London (LHR) | British Airways | BA171 expand_more(5) | 19:55 | Forsinket | |
| London (LHR) | Aer Lingus | EI8871 | 19:55 | Forsinket | |
| London (LHR) | American Airlines | AA6961 | 19:55 | Forsinket | |
| London (LHR) | Finnair | AY5421 | 19:55 | Forsinket | |
| London (LHR) | Iberia | IB3811 | 19:55 | Forsinket | |
| London (LHR) | Malaysia Airlines | MH9961 | 19:55 | Forsinket | |
| Chicago (ORD) | American Airlines | AA2671 expand_more(5) | 19:56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4689 | 19:56 | planlagt | |
| Chicago (ORD) | British Airways | BA5295 | 19:56 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6742 | 19:56 | planlagt | |
| Chicago (ORD) | Iberia | IB8360 | 19:56 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2503 | 19:56 | planlagt | |
| Teterboro (TEB) | Solairus Aviation | TWY771 | 20:02 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4440 | 20:03 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3036 | 20:15 | planlagt | |
| New York (LGA) | Delta Connection | DL5787 expand_more(1) | 20:27 | planlagt | |
| New York (LGA) | WestJet | WS6748 | 20:27 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 20:37 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6820 | 20:37 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8215 | 20:37 | planlagt | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(4) | 20:41 | planlagt | |
| Chicago (ORD) | Air Canada | AC5341 | 20:41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:41 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 20:41 | planlagt | |
| Chicago (ORD) | Swiss | LX3278 | 20:41 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2676 expand_more(1) | 20:45 | planlagt | |
| Charlotte (CLT) | British Airways | BA6639 | 20:45 | planlagt | |
| Newark (EWR) | United Express | UA3403 | 20:57 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2901 expand_more(2) | 21:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6609 | 21:00 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2373 | 21:00 | planlagt | |
| Boston (BOS) | Aircraft Management Group | RVJ507 | 21:01 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN537 | 21:10 | planlagt | |
| Washington (DCA) | American Eagle | AA4763 | 21:15 | planlagt | |
| New York (JFK) | Delta Connection | DL4995 expand_more(7) | 21:27 | planlagt | |
| New York (JFK) | Aeromexico | AM3363 | 21:27 | planlagt | |
| New York (JFK) | Air France | AF5654 | 21:27 | planlagt | |
| New York (JFK) | Delta Air Lines | DL5754 | 21:27 | planlagt | |
| New York (JFK) | El Al | LY4392 | 21:27 | planlagt | |
| New York (JFK) | KLM | KL5866 | 21:27 | planlagt | |
| New York (JFK) | SAS | SK3418 | 21:27 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2491 | 21:27 | planlagt | |
| Chicago (ORD) | American Airlines | AA1051 expand_more(5) | 21:30 | planlagt | |
| Chicago (ORD) | British Airways | BA5296 | 21:30 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6501 | 21:30 | planlagt | |
| Chicago (ORD) | Iberia | IB8134 | 21:30 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8635 | 21:30 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7269 | 21:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2630 | 21:35 | planlagt | |
| Columbus (CMH) | NetJets | EJA873 | 21:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2583 | 21:39 | planlagt | |
| New York (JFK) | American Eagle | AA4611 | 21:44 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN371 | 21:55 | planlagt | |
| Boston (BOS) | Delta Connection | DL5679 | 21:56 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2012 | 22:10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1837 | 22:20 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4165 | 22:20 | planlagt | |
| New York (LGA) | Delta Connection | DL5722 | 22:25 | planlagt | |
| Newark (EWR) | United Airlines | UA3477 | 22:30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2871 | 22:32 | planlagt | |
| Denver (DEN) | United Airlines | UA2155 | 22:45 | planlagt | |
| Carlsbad (CLD) | Solairus Aviation | TWY564 | 22:49 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN160 | 22:50 | planlagt | |
| Nashville (BNA) | Allegiant Air | G42735 | 22:53 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1134 | 22:53 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1962 | 22:54 | planlagt | |
| Dallas (DFW) | American Airlines | AA680 | 22:59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN222 | 23:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2633 | 23:15 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 23:20 | planlagt | |
| Washington (IAD) | United Express | UA3540 | 23:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4527 | 23:30 | planlagt | |
| Miami (MIA) | American Airlines | AA1702 | 23:34 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3164 | 23:36 | planlagt | |
| New York (JFK) | JetBlue | B61195 | 23:44 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5369 | 23:58 | planlagt | |
| Houston (IAH) | United Airlines | UA2208 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3046 | 03:20 | planlagt | |
| Teterboro (TEB) | Aircraft Management Group | RVJ100 | 05:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1471 | 05:35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1874 | 05:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 05:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4984 | 05:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3563 | 05:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6411 | 05:50 | planlagt | |
| Washington (DCA) | American Eagle | AA4336 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 06:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8439 | 06:00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5825 | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA376 | 06:00 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8920 expand_more(1) | 06:00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8209 | 06:00 | planlagt | |
| Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9412 | 06:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1021 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5319 expand_more(2) | 06:00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3745 | 06:00 | planlagt | |
| Detroit (DTW) | WestJet | WS8656 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA553 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5753 | 06:05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(3) | 06:10 | planlagt | |
| Boston (BOS) | Korean Air | KE3310 | 06:10 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA8870 | 06:10 | planlagt | |
| Boston (BOS) | SAS | SK3890 | 06:10 | planlagt | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:10 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | planlagt | |
| Washington (IAD) | avianca | AV2088 | 06:10 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2278 | 06:10 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3289 | 06:10 | planlagt | |
| New York (JFK) | American Eagle | AA4587 expand_more(3) | 06:14 | planlagt | |
| New York (JFK) | British Airways | BA4980 | 06:14 | planlagt | |
| New York (JFK) | Qantas | QF4369 | 06:14 | planlagt | |
| New York (JFK) | Qatar Airways | QR9375 | 06:14 | planlagt | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:15 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3664 | 06:25 | planlagt | |
| New York (EWR) | United Express | UA3608 | 06:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA640 expand_more(1) | 06:34 | planlagt | |
| Chicago (ORD) | Qantas | QF3204 | 06:34 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1055 expand_more(2) | 06:35 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4129 | 06:35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7091 | 06:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4715 | 06:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2713 | 06:50 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA762 expand_more(2) | 07:00 | planlagt | |
