Pittsburgh International Lufthavn afgange (PIT)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Connection | DL5249 expand_more(4) | 04:17 | planlagt | |
| Minneapolis (MSP) | Air France | AF8893 | 04:17 | planlagt | |
| Minneapolis (MSP) | KLM | KL7378 | 04:17 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 04:17 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7137 | 04:17 | planlagt | |
| Denver (DEN) | United Airlines | UA1092 | 04:25 | planlagt | |
| New York (LGA) | Delta Connection | DL4917 | 04:45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1541 | 04:50 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G41351 | 04:52 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4493 | 05:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1444 expand_more(1) | 05:02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6838 | 05:02 | planlagt | |
| New York (JFK) | Delta Connection | DL5085 expand_more(7) | 05:04 | planlagt | |
| New York (JFK) | Air France | AF8811 | 05:04 | planlagt | |
| New York (JFK) | China Airlines | CI9176 | 05:04 | planlagt | |
| New York (JFK) | El Al | LY4393 | 05:04 | planlagt | |
| New York (JFK) | KLM | KL6216 | 05:04 | planlagt | |
| New York (JFK) | Korean Air | KE7358 | 05:04 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8851 | 05:04 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3442 | 05:04 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2312 expand_more(2) | 05:05 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7155 | 05:05 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5128 | 05:05 | planlagt | |
| San Francisco (SFO) | United Airlines | UA436 expand_more(1) | 05:23 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9396 | 05:23 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1493 | 05:25 | planlagt | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G42759 | 05:30 | planlagt | |
| New York (LGA) | American Eagle | AA4655 expand_more(1) | 05:31 | planlagt | |
| New York (LGA) | British Airways | BA6601 | 05:31 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 05:50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5766 expand_more(3) | 05:55 | planlagt | |
| Detroit (DTW) | Air France | AF8521 | 05:55 | planlagt | |
| Detroit (DTW) | KLM | KL5461 | 05:55 | planlagt | |
| Detroit (DTW) | WestJet | WS6869 | 05:55 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1349 expand_more(1) | 05:55 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9738 | 05:55 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2061 | 06:05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS412 | 06:10 | planlagt | |
| Savannah (SAV) | Allegiant Air | G42735 | 06:15 | planlagt | |
| New York (EWR) | United Express | UA3578 | 06:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1792 | 06:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4072 | 06:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(5) | 06:21 | planlagt | |
| Atlanta (ATL) | Air France | AF2391 | 06:21 | planlagt | |
| Atlanta (ATL) | KLM | KL5262 | 06:21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3563 | 06:21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6523 | 06:21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2676 | 06:21 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2301 expand_more(2) | 06:28 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9458 | 06:28 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4704 | 06:28 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX101 | 06:32 | planlagt | |
| Chicago (ORD) | United Airlines | UA1494 expand_more(2) | 06:41 | planlagt | |
| Chicago (ORD) | Air Canada | AC4445 | 06:41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2760 | 06:41 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN931 | 06:55 | planlagt | |
| Miami (MIA) | American Airlines | AA1069 expand_more(1) | 07:00 | planlagt | |
| Miami (MIA) | GOL | G36312 | 07:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3451 | 07:05 | planlagt | |
| Orlando (MCO) | Frontier | F93819 | 07:13 | planlagt | |
| New York (EWR) | United Express | UA3565 | 07:17 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2713 | 07:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2307 expand_more(5) | 07:36 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 07:36 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6106 | 07:36 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6846 | 07:36 | planlagt | |
| Dallas (DFW) | Qantas | QF3160 | 07:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7700 | 07:36 | planlagt | |
| Chicago (ORD) | United Express | UA5588 expand_more(4) | 07:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4385 | 07:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2758 | 07:40 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2756 | 07:40 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8867 | 07:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6092 expand_more(1) | 07:45 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1822 | 07:45 | planlagt | |
| Washington (IAD) | United Express | UA3449 expand_more(3) | 07:59 | planlagt | |
| Washington (IAD) | avianca | AV2089 | 07:59 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1424 | 07:59 | planlagt | |
| Washington (IAD) | Lufthansa | LH8797 | 07:59 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5602 expand_more(1) | 08:01 | planlagt | |
| Charlotte (CLT) | British Airways | BA5308 | 08:01 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Pittsburgh International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
