Pittsburgh International Lufthavn afgange (PIT)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN1319 | 05:00 | planlagt | |
| Boston (BOS) | JetBlue | B62186 expand_more(3) | 05:01 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5225 | 05:01 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2212 | 05:01 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4358 | 05:01 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN747 | 05:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1791 | 05:20 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 05:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4162 | 05:30 | planlagt | |
| Washington (DCA) | Republic Airways | YX9928 | 05:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 05:50 | planlagt | |
| Miami (MIA) | American Airlines | AA1399 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(1) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3819 expand_more(4) | 06:00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3825 | 06:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7322 | 06:00 | planlagt | |
| Houston (IAH) | United Airlines | UA2698 expand_more(1) | 06:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1279 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:01 | planlagt | |
| New York (JFK) | Etihad Airways | EY8438 | 06:01 | planlagt | |
| New York (JFK) | Qatar Airways | QR4154 | 06:01 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:01 | planlagt | |
| New York (LGA) | Delta Connection | DL5753 | 06:01 | planlagt | |
| New York (EWR) | United Express | UA3608 | 06:01 | planlagt | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 06:06 | planlagt | |
| Boston (BOS) | Korean Air | KE3310 | 06:06 | planlagt | |
| Boston (BOS) | SAS | SK3890 | 06:06 | planlagt | |
| Washington (IAD) | United Express | UA3679 expand_more(3) | 06:15 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:15 | planlagt | |
| Washington (IAD) | avianca | AV2088 | 06:15 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2365 | 06:20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5091 expand_more(3) | 06:26 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3989 | 06:26 | planlagt | |
| Detroit (DTW) | Korean Air | KE3240 | 06:26 | planlagt | |
| Detroit (DTW) | WestJet | WS7308 | 06:26 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN921 | 06:30 | planlagt | |
| Hilton Head Island (HHH) | Aircraft Management Group | RVJ1980 | 06:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4649 expand_more(1) | 06:32 | planlagt | |
| Chicago (ORD) | Qantas | QF4469 | 06:32 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2329 | 06:41 | planlagt | |
| Dallas (DFW) | American Airlines | AA1845 expand_more(3) | 06:44 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6875 | 06:44 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7476 | 06:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2614 | 06:44 | planlagt | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(1) | 06:45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:45 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN2604 | 06:45 | planlagt | |
| New York (LGA) | American Eagle | AA4610 | 07:00 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G41121 | 07:00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1754 expand_more(1) | 07:01 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS6379 | 07:01 | planlagt | |
| Chicago (ORD) | United Airlines | UA1848 expand_more(3) | 07:01 | planlagt | |
| Chicago (ORD) | Air Canada | AC5377 | 07:01 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:01 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3562 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 07:05 | planlagt | |
| New York (JFK) | Delta Connection | DL5704 expand_more(6) | 07:05 | planlagt | |
| New York (JFK) | El Al | LY4395 | 07:05 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:05 | planlagt | |
| New York (JFK) | KLM | KL6936 | 07:05 | planlagt | |
| New York (JFK) | Korean Air | KE7358 | 07:05 | planlagt | |
| New York (JFK) | SAS | SK3891 | 07:05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4648 | 07:05 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:10 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G41103 | 07:30 | planlagt | |
| New York (EWR) | United Express | UA3537 | 07:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4467 expand_more(1) | 07:40 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7149 | 07:40 | planlagt | |
| Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2437 | 08:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4344 | 08:04 | planlagt | |
| New York (LGA) | Delta Connection | DL5633 expand_more(1) | 08:05 | planlagt | |
| New York (LGA) | WestJet | WS7553 | 08:05 | planlagt | |
| Chicago (ORD) | American Airlines | AA2511 expand_more(3) | 08:15 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4422 | 08:15 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7411 | 08:15 | planlagt | |
| Chicago (ORD) | Qantas | QF3163 | 08:15 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK611 | 08:16 | planlagt | |
| Denver (DEN) | United Airlines | UA1765 | 08:30 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Pittsburgh International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
