Pittsburgh International Lufthavn afgange (PIT)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5636 expand_more(1) | 10:11 | planlagt | |
| Charlotte (CLT) | British Airways | BA6828 | 10:11 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2280 | 10:20 | planlagt | |
| Washington (IAD) | United Express | UA6135 expand_more(2) | 10:30 | planlagt | |
| Washington (IAD) | avianca | AV2243 | 10:30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2279 | 10:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4024 expand_more(4) | 10:33 | planlagt | |
| Detroit (DTW) | Air France | AF8769 | 10:33 | planlagt | |
| Detroit (DTW) | KLM | KL6392 | 10:33 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1666 | 10:33 | planlagt | |
| Detroit (DTW) | WestJet | WS7001 | 10:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(5) | 10:47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4097 | 10:47 | planlagt | |
| Atlanta (ATL) | Air France | AF2342 | 10:47 | planlagt | |
| Atlanta (ATL) | KLM | KL7424 | 10:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8441 | 10:47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2674 | 10:47 | planlagt | |
| Naples (APF) | Aircraft Management Group | RVJ100 | 10:50 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK272 | 10:53 | planlagt | |
| Chicago (ORD) | United Express | UA4766 expand_more(5) | 10:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC5539 | 10:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2756 | 10:55 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7441 | 10:55 | planlagt | |
| Chicago (ORD) | avianca | AV2325 | 10:55 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2757 | 10:55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3699 expand_more(4) | 11:02 | planlagt | |
| Minneapolis (MSP) | Air France | AF8893 | 11:02 | planlagt | |
| Minneapolis (MSP) | KLM | KL5677 | 11:02 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 11:02 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7007 | 11:02 | planlagt | |
| Boston (BOS) | JetBlue | B61286 expand_more(7) | 11:15 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5221 | 11:15 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8429 | 11:15 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2466 | 11:15 | planlagt | |
| Boston (BOS) | Icelandair | FI7836 | 11:15 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4045 | 11:15 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4486 | 11:15 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8928 | 11:15 | planlagt | |
| New York (EWR) | United Express | UA3576 | 11:30 | planlagt | |
| Detroit (DET) | Aircraft Management Group | RVJ800 | 11:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA9789 | 11:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2309 expand_more(4) | 11:40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4304 | 11:40 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6543 | 11:40 | planlagt | |
| Dallas (DFW) | Qantas | QF4552 | 11:40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7701 | 11:40 | planlagt | |
| Washington (WSG) | Latitude Air Ambulance | HTT352 | 11:45 | planlagt | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX757 | 11:49 | planlagt | |
| Kansas City (MCI) | Flexjet | LXJ341 | 12:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5795 expand_more(1) | 12:15 | planlagt | |
| New York (LGA) | WestJet | WS7140 | 12:15 | planlagt | |
| New York (LGA) | American Eagle | AA4498 expand_more(1) | 12:19 | planlagt | |
| New York (LGA) | British Airways | BA6896 | 12:19 | planlagt | |
| Washington (DCA) | American Eagle | AA4700 expand_more(1) | 12:26 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4505 | 12:26 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2155 | 12:30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4261 | 12:45 | planlagt | |
| Nashville (BNA) | Allegiant Air | G42758 | 01:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4678 expand_more(3) | 01:07 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 01:07 | planlagt | |
| Chicago (ORD) | Qantas | QF4369 | 01:07 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2828 | 01:07 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3048 | 01:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(7) | 01:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4159 | 01:15 | planlagt | |
| Atlanta (ATL) | Air France | AF5984 | 01:15 | planlagt | |
| Atlanta (ATL) | KLM | KL5676 | 01:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6678 | 01:15 | planlagt | |
| Atlanta (ATL) | SAS | SK3889 | 01:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2675 | 01:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS6998 | 01:15 | planlagt | |
| New York (EWR) | United Express | UA4617 expand_more(2) | 01:17 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7770 | 01:17 | planlagt | |
| New York (EWR) | Lufthansa | LH7596 | 01:17 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1783 | 01:30 | planlagt | |
| Raleigh-Durham (RDU) | Flexjet | LXJ559 | 01:30 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX306 | 01:31 | planlagt | |
| Chicago (ORD) | United Express | UA3472 expand_more(5) | 01:59 | planlagt | |
| Chicago (ORD) | Air Canada | AC4456 | 01:59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2764 | 01:59 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7585 | 01:59 | planlagt | |
| Chicago (ORD) | Emirates | EK6326 | 01:59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8861 | 01:59 | planlagt | |
| Hamilton (YHM) | Private Jet Center | PJC22 | 02:00 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Pittsburgh International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
