Pittsburgh International Lufthavn afgange (PIT)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Orlando (MCO) | Spirit Airlines | NK2752 | 05:15 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4627 | 05:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(2) | 05:35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4984 | 05:35 | planlagt | |
Atlanta (ATL) | WestJet | WS8113 | 05:35 | planlagt | |
Washington (DCA) | American Eagle | AA4529 expand_more(1) | 05:39 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4436 | 05:39 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN382 | 05:40 | planlagt | |
Columbus (CMH) | American Eagle | AA9928 | 05:45 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2889 | 06:00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1118 expand_more(2) | 06:00 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM4060 | 06:00 | planlagt | |
Minneapolis (MSP) | WestJet | WS8133 | 06:00 | planlagt | |
St. Petersburg (PIE) | Allegiant Air | G41140 | 06:00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2556 | 06:00 | planlagt | |
New York (EWR) | United Express | UA3608 | 06:00 | planlagt | |
Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:03 | planlagt | |
Miami (MIA) | Qatar Airways | QR2652 | 06:03 | planlagt | |
New York (LGA) | Delta Connection | DL5753 expand_more(1) | 06:03 | planlagt | |
New York (LGA) | WestJet | WS6898 | 06:03 | planlagt | |
New York (JFK) | American Eagle | AA4587 expand_more(2) | 06:07 | planlagt | |
New York (JFK) | Qantas | QF4369 | 06:07 | planlagt | |
New York (JFK) | Qatar Airways | QR9375 | 06:07 | planlagt | |
Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 06:10 | planlagt | |
Boston (BOS) | Korean Air | KE3310 | 06:10 | planlagt | |
Boston (BOS) | LATAM Airlines | LA7917 | 06:10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN568 | 06:15 | planlagt | |
San Francisco (SFO) | United Airlines | UA2051 expand_more(1) | 06:15 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9395 | 06:15 | planlagt | |
Houston (IAH) | United Airlines | UA2491 expand_more(1) | 06:15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6719 | 06:15 | planlagt | |
Washington (IAD) | United Express | UA3679 expand_more(4) | 06:22 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7143 | 06:22 | planlagt | |
Washington (IAD) | Avianca | AV2088 | 06:22 | planlagt | |
Washington (IAD) | Copa Airlines | CM2278 | 06:22 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1389 | 06:22 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2489 | 06:25 | planlagt | |
Detroit (DTW) | Delta Connection | DL4008 expand_more(2) | 06:30 | planlagt | |
Detroit (DTW) | Aeromexico | AM4172 | 06:30 | planlagt | |
Detroit (DTW) | WestJet | WS7434 | 06:30 | planlagt | |
Teterboro (TEB) | Solairus Aviation | TWY345 | 06:30 | planlagt | |
Bozeman (BZN) | Flexjet | LXJ610 | 06:30 | planlagt | |
Bozeman (BZN) | Flexjet | LXJ441 | 06:30 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8920 expand_more(1) | 06:40 | planlagt | |
Toronto (YYZ) | United Airlines | UA8209 | 06:40 | planlagt | |
Austin (AUS) | Southwest Airlines | WN4315 | 06:40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4271 | 06:55 | planlagt | |
Charlotte (CLT) | American Airlines | AA384 | 06:58 | planlagt | |
Raleigh-Durham (RDU) | American Eagle | AA4531 | 07:00 | planlagt | |
New York (JFK) | JetBlue | B61198 expand_more(2) | 07:00 | planlagt | |
New York (JFK) | Qatar Airways | QR4131 | 07:00 | planlagt | |
New York (JFK) | Turkish Airlines | TK8966 | 07:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 07:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5348 | 07:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3562 | 07:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6606 | 07:00 | planlagt | |
New York (JFK) | Delta Connection | DL5704 expand_more(5) | 07:00 | planlagt | |
New York (JFK) | El Al | LY4395 | 07:00 | planlagt | |
New York (JFK) | ITA Airways | AZ3420 | 07:00 | planlagt | |
New York (JFK) | Korean Air | KE7358 | 07:00 | planlagt | |
New York (JFK) | SAS | SK3891 | 07:00 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4648 | 07:00 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G41144 | 07:00 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2633 | 07:00 | planlagt | |
Chicago (ORD) | United Airlines | UA1848 expand_more(3) | 07:00 | planlagt | |
Chicago (ORD) | Air Canada | AC5377 | 07:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | planlagt | |
Baltimore (MTN) | Aircraft Management Group | RVJ1980 | 07:00 | planlagt | |
Dallas (DFW) | American Airlines | AA762 expand_more(3) | 07:03 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4472 | 07:03 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7476 | 07:03 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9316 | 07:03 | planlagt | |
New York (LGA) | American Eagle | AA4610 | 07:07 | planlagt | |
New York (EWR) | United Express | UA3688 | 07:15 | planlagt | |
Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | planlagt | |
Philadelphia (PHL) | American Airlines | AA999 | 08:00 | planlagt | |
Myrtle Beach (MYR) | Allegiant Air | G43680 | 08:00 | planlagt | |
Columbus (CMH) | NetJets | EJA479 | 08:00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS341 expand_more(2) | 08:03 | planlagt | |
Seattle (SEA) | Finnair | AY4572 | 08:03 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6445 | 08:03 | planlagt | |
New York (LGA) | Delta Connection | DL5633 | 08:05 | planlagt | |
Chicago (ORD) | American Airlines | AA538 expand_more(3) | 08:10 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6178 | 08:10 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7675 | 08:10 | planlagt | |
Chicago (ORD) | Qantas | QF3163 | 08:10 | planlagt | |
Phoenix (PHX) | American Airlines | AA653 expand_more(1) | 08:12 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6024 | 08:12 | planlagt | |
New York (EWR) | United Express | UA3560 | 08:15 | planlagt | |
Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | planlagt | |
Denver (DEN) | United Airlines | UA1765 | 08:18 | planlagt | |
Chicago (ORD) | United Express | UA3461 expand_more(3) | 08:50 | planlagt | |
Chicago (ORD) | Air Canada | AC3656 | 08:50 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2762 | 08:50 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7587 | 08:50 | planlagt | |
Chicago (ORD) | American Eagle | AA4492 expand_more(4) | 09:02 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4494 | 09:02 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7411 | 09:02 | planlagt | |
Chicago (ORD) | Qantas | QF4617 | 09:02 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9547 | 09:02 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Pittsburgh International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!