Alaska Airlines at Pittsburgh International Airport - PIT
Which locations does Alaska Airlines fly to and from Pittsburgh International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 25 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 34 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 16 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 15 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 1 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 15 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 2 | 4 | 4 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 1 | 2 | 3 | 3 | 2 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 2 | 0 | 2 | 2 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!