American Eagle at Pittsburgh International Airport - PIT
Which locations does American Eagle fly to and from Pittsburgh International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 54 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 25 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 47 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 43 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 24 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | View Flights |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 58 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 1 | 3 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 5 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 3 | 4 | 3 | 3 | 3 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 2 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 1 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 6 | 5 | 5 | 2 | 2 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the best vehicle rental in Pennsylvania, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!