American Eagle at Pittsburgh International Airport - PIT
Which locations does American Eagle fly to and from Pittsburgh International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 54 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 4 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 3 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 27 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 61 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 16 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 22 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 64 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 7 | 5 | 6 | 5 | 5 | 1 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the best vehicle rental in Pennsylvania, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!