Delta Connection at Pittsburgh International Airport - PIT
Which locations does Delta Connection fly to and from Pittsburgh International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 54 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 69 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 29 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 41 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 76 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | View Flights |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 6 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 2 | 6 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 6 | 3 | 3 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 2 | 6 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for the cheapest car rentals in Pennsylvania

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!