Delta Connection at Pittsburgh International Airport - PIT
Which locations does Delta Connection fly to and from Pittsburgh International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 40 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 40 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 41 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 75 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
Salina (SLN) | United States | Salina | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 2 | 5 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Salina | Salina (SLN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 2 | 6 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 3 | 3 | 4 | 3 | 2 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Salina | Salina (SLN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Search for the cheapest car rentals in Pennsylvania

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!