Delta Connection at Pittsburgh International Airport - PIT
Which locations does Delta Connection fly to and from Pittsburgh International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 33 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 55 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | View Flights |
Nantucket Memorial (ACK) | United States | Nantucket | 1 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 42 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 74 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 3 | 4 | 5 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 5 | 6 | 6 | 6 | 7 | 2 | 6 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 4 | 2 | 3 | 1 | 2 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Nantucket | Nantucket Memorial (ACK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 4 | 4 | 3 | 4 | 5 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 6 | 6 | 6 | 2 | 6 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 1 | 2 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for the cheapest car rentals in Pennsylvania

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!