Solairus Aviation at Pittsburgh International Airport - PIT
Which locations does Solairus Aviation fly to and from Pittsburgh International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ryan (BTR) | United States | Baton Rouge Ryan | 2 | View Flights |
Logan International (BOS) | United States | Boston | 3 | View Flights |
Portland (HIO) | United States | Hillsboro | 2 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 2 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 1 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 1 | View Flights |
St Augustine (UST) | United States | St Augustine | 3 | View Flights |
Shenandoah Valley (SHD) | United States | Staunton | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 1 | View Flights |
Greater Wilmington (ILG) | United States | Wilmington Greater Wilmington | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Hillsboro | Portland (HIO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Staunton | Shenandoah Valley (SHD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Augustine | St Augustine (UST) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Hillsboro | Portland (HIO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Augustine | St Augustine (UST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Search for the cheapest vehicle rental deals in Pennsylvania

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!