United Airlines at Pittsburgh International Airport - PIT
Which locations does United Airlines fly to and from Pittsburgh International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Burlington International (BTV) | United States | Burlington | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 56 | View Flights |
Denver International (DEN) | United States | Denver | 42 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 6 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 20 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 2 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 3 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 25 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 1 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burlington | Burlington International (BTV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 2 | 2 | 1 | 0 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 6 | 4 | 3 | 4 | 4 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest car rental deals at PIT

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!