United Express at Pittsburgh International Airport - PIT
Which locations does United Express fly to and from Pittsburgh International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 30 | View Flights |
| Gainesville Regional (GNV) | United States | Gainesville Regional | 4 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 2 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 1 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 113 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | View Flights |
| Windsor (YQG) | Canada | Windsor | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 9 | 10 | 8 | 10 | 9 | 5 | 8 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 8 | 8 | 8 | 9 | 8 | 5 | 8 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
| Canada | Windsor | Windsor (YQG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your hire car!
Search for the best car rental in Pennsylvania, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




















































