Flyg ankomster och avgångar på Pittsburgh International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
St Louis (STL) | Southwest Airlines | WN4589 | 00:05 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN225 | 01:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN468 | 01:35 | schemalagd | |
Lakeland (LAL) | Sun Country Airlines | SY3043 | 01:35 | schemalagd | |
San Francisco (SFO) | United Airlines | UA334 expand_more(1) | 05:14 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9390 | 05:14 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1192 expand_more(1) | 06:48 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6850 | 06:48 | schemalagd | |
Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | schemalagd | |
Raleigh (RDU) | American Eagle | AA4532 | 07:25 | schemalagd | |
Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | schemalagd | |
Cleveland (CGF) | NetJets | EJA112 | 08:06 | schemalagd | |
Hyannis (HYA) | flyExclusive | JRE757 | 08:18 | schemalagd | |
Newark (EWR) | United Express | UA4383 | 08:22 | schemalagd | |
Latrobe (LBE) | L.J. Aviation | LJY976 | 09:04 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN696 | 09:25 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK2509 | 09:30 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN836 | 09:35 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA6086 expand_more(1) | 09:38 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS4351 | 09:38 | schemalagd | |
Washington (IAD) | United Airlines | UA726 expand_more(1) | 09:43 | schemalagd | |
Washington (IAD) | Copa Airlines | CM1300 | 09:43 | schemalagd | |
Washington (DCA) | American Airlines | AA639 | 09:44 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4104 expand_more(1) | 09:45 | schemalagd | |
Detroit (DTW) | WestJet | WS7073 | 09:45 | schemalagd | |
New York (LGA) | Delta Connection | DL5799 expand_more(1) | 09:54 | schemalagd | |
New York (LGA) | WestJet | WS7527 | 09:54 | schemalagd | |
New York (LGA) | American Eagle | AA4487 | 09:59 | schemalagd | |
Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 10:01 | schemalagd | |
Chicago (ORD) | Air Canada | AC3561 | 10:01 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2761 | 10:01 | schemalagd | |
Boston (BOS) | JetBlue | B61585 expand_more(2) | 10:04 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2195 | 10:04 | schemalagd | |
Boston (BOS) | Icelandair | FI7837 | 10:04 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:16 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6203 | 10:16 | schemalagd | |
Atlanta (ATL) | WestJet | WS7383 | 10:16 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1315 | 10:19 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL5161 | 10:26 | schemalagd | |
Newark (EWR) | United Express | UA3501 | 10:48 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1083 | 11:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA1583 | 11:06 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5790 | 11:08 | schemalagd | |
Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 11:10 | schemalagd | |
Boston (BOS) | LATAM Airlines | LA7056 | 11:10 | schemalagd | |
Houston (IAH) | United Express | UA6087 expand_more(1) | 11:27 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6834 | 11:27 | schemalagd | |
Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | schemalagd | |
Chicago (ORD) | American Eagle | AA4484 expand_more(2) | 11:29 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6470 | 11:29 | schemalagd | |
Chicago (ORD) | British Airways | BA1689 | 11:29 | schemalagd | |
New York (LGA) | American Eagle | AA4579 | 11:47 | schemalagd | |
Savannah (SAV) | Allegiant Air | G42808 | 11:47 | schemalagd | |
New York (JFK) | Delta Connection | DL4650 expand_more(4) | 11:49 | schemalagd | |
New York (JFK) | El Al | LY4390 | 11:49 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7126 | 11:49 | schemalagd | |
New York (JFK) | LATAM Airlines | LA8739 | 11:49 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS2954 | 11:49 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1399 | 11:55 | schemalagd | |
New York (LGA) | Delta Connection | DL5694 | 11:59 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1257 | 12:00 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA6122 expand_more(1) | 12:01 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5427 | 12:01 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN839 | 12:10 | schemalagd | |
Chicago (ORD) | American Eagle | AA4365 expand_more(2) | 12:16 | schemalagd | |
Chicago (ORD) | Qantas | QF3272 | 12:16 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7954 | 12:16 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL882 expand_more(1) | 12:38 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6110 | 12:38 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2642 | 12:50 | schemalagd | |
Easton (ESN) | NetJets | EJA488 | 12:54 | schemalagd | |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 13:05 | schemalagd | |
Chicago (ORD) | Air Canada | AC5462 | 13:05 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2755 | 13:05 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7440 | 13:05 | schemalagd | |
Newark (EWR) | United Express | UA4535 | 13:22 | schemalagd | |
Philadelphia (PHL) | Frontier | F91791 | 13:32 | schemalagd | |
New York (LGA) | American Eagle | AA4576 | 13:58 | schemalagd | |
Washington (IAD) | United Express | UA3541 expand_more(3) | 14:00 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7142 | 14:00 | schemalagd | |
Washington (IAD) | avianca | AV2087 | 14:00 | schemalagd | |
Washington (IAD) | Ethiopian Airlines | ET1388 | 14:00 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN4172 | 14:05 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2424 | 14:16 | schemalagd | |
Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | schemalagd | |
Dallas (DFW) | American Airlines | AA2664 | 14:36 | schemalagd | |
New York (LGA) | Delta Connection | DL3911 | 14:38 | schemalagd | |
Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14:41 | schemalagd | |
Montreal (YUL) | United Airlines | UA8540 | 14:41 | schemalagd | |
Chicago (ORD) | American Eagle | AA4124 expand_more(1) | 14:44 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7412 | 14:44 | schemalagd | |
West Palm Beach (PBI) | Allegiant Air | G41137 | 14:51 | schemalagd | |
Chicago (ORD) | United Airlines | UA3750 | 15:00 | schemalagd | |
Charleston (CHS) | Breeze Airways | MX210 | 15:07 | schemalagd | |
Windsor Locks (BDL) | Breeze Airways | MX546 | 15:08 | schemalagd | |
Washington (DCA) | American Eagle | AA5094 | 15:09 | schemalagd | |
Denver (DEN) | United Airlines | UA1317 | 15:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3203 | 15:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 15:26 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3561 | 15:26 | schemalagd | |
Newark (EWR) | United Express | UA3481 | 15:27 | schemalagd | |
Chicago (ORD) | United Express | UA3655 expand_more(3) | 15:29 | schemalagd | |
Chicago (ORD) | Air Canada | AC4272 | 15:29 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2765 | 15:29 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7586 | 15:29 | schemalagd | |
Boston (BOS) | JetBlue | B61785 expand_more(2) | 15:30 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2157 | 15:30 | schemalagd | |
Boston (BOS) | Icelandair | FI7833 | 15:30 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8925 expand_more(1) | 15:34 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8262 | 15:34 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2186 | 15:40 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1169 | 15:40 | schemalagd | |
Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:53 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6830 | 15:53 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL3870 expand_more(2) | 15:59 | schemalagd | |
Minneapolis (MSP) | KLM | KL6832 | 15:59 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7860 | 15:59 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5394 expand_more(2) | 16:06 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5038 | 16:06 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR7952 | 16:06 | schemalagd | |
New York (JFK) | American Airlines | AA4734 expand_more(5) | 16:08 | schemalagd | |
New York (JFK) | British Airways | BA4709 | 16:08 | schemalagd | |
New York (JFK) | Gulf Air | GF6467 | 16:08 | schemalagd | |
New York (JFK) | Iberia | IB4779 | 16:08 | schemalagd | |
New York (JFK) | Qantas | QF4412 | 16:08 | schemalagd | |
New York (JFK) | Qatar Airways | QR2866 | 16:08 | schemalagd | |
Norfolk (ORF) | Breeze Airways | MX473 | 16:08 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN579 | 16:10 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1922 expand_more(1) | 16:17 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9391 | 16:17 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK1877 | 16:20 | schemalagd | |
Washington (DCA) | American Airlines | AA4796 | 16:22 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1866 | 16:30 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:35 | schemalagd | |
Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | schemalagd | |
Boston (BOS) | Delta Connection | DL5638 expand_more(2) | 16:52 | schemalagd | |
Boston (BOS) | Korean Air | KE3309 | 16:52 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS2429 | 16:52 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA2878 expand_more(2) | 16:52 | schemalagd | |
Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:52 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3059 | 16:52 | schemalagd | |
Chicago (ORD) | American Eagle | AA6433 expand_more(3) | 16:52 | schemalagd | |
Chicago (ORD) | British Airways | BA5295 | 16:52 | schemalagd | |
Chicago (ORD) | Gulf Air | GF6501 | 16:52 | schemalagd | |
Chicago (ORD) | Qantas | QF3128 | 16:52 | schemalagd | |
Chicago (ORD) | United Airlines | UA1082 expand_more(3) | 16:55 | schemalagd | |
Chicago (ORD) | Air Canada | AC3559 | 16:55 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2757 | 16:55 | schemalagd | |
Chicago (ORD) | Lufthansa | LH9380 | 16:55 | schemalagd | |
New York (JFK) | Delta Connection | DL5802 expand_more(7) | 16:58 | schemalagd | |
New York (JFK) | Air France | AF5973 | 16:58 | schemalagd | |
New York (JFK) | El Al | LY4394 | 16:58 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7127 | 16:58 | schemalagd | |
New York (JFK) | KLM | KL7566 | 16:58 | schemalagd | |
New York (JFK) | Korean Air | KE7357 | 16:58 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6319 | 16:58 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4613 | 16:58 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5153 expand_more(4) | 16:59 | schemalagd | |
Detroit (DTW) | Air France | AF8765 | 16:59 | schemalagd | |
Detroit (DTW) | KLM | KL5816 | 16:59 | schemalagd | |
Detroit (DTW) | Korean Air | KE3239 | 16:59 | schemalagd | |
Detroit (DTW) | WestJet | WS7583 | 16:59 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN2873 | 17:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(4) | 17:02 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4173 | 17:02 | schemalagd | |
Atlanta (ATL) | Air France | AF6867 | 17:02 | schemalagd | |
Atlanta (ATL) | KLM | KL7365 | 17:02 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2673 | 17:02 | schemalagd | |
Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK2446 | 17:09 | schemalagd | |
New York (JFK) | JetBlue | B62195 expand_more(2) | 17:10 | schemalagd | |
New York (JFK) | Etihad Airways | EY8389 | 17:10 | schemalagd | |
New York (JFK) | Qatar Airways | QR3956 | 17:10 | schemalagd | |
Dallas (DFW) | American Airlines | AA1868 expand_more(3) | 17:29 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4103 | 17:29 | schemalagd | |
Dallas (DFW) | Qantas | QF4541 | 17:29 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2459 | 17:29 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2307 expand_more(1) | 17:37 | schemalagd | |
Charlotte (CLT) | British Airways | BA6638 | 17:37 | schemalagd | |
Newark (EWR) | United Express | UA3528 expand_more(2) | 17:40 | schemalagd | |
Newark (EWR) | Austrian Airlines | OS7769 | 17:40 | schemalagd | |
Newark (EWR) | Lufthansa | LH7559 | 17:40 | schemalagd | |
New York (LGA) | American Airlines | AA4396 | 17:51 | schemalagd | |
Valparaiso (VPS) | Allegiant Air | G42812 | 17:59 | schemalagd | |
Destin (VPS) | Allegiant Air | G42812 | 17:59 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3425 | 18:05 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2922 | 18:15 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3616 | 18:15 | schemalagd | |
Chicago (ORD) | United Express | UA3643 expand_more(1) | 18:16 | schemalagd | |
Chicago (ORD) | Air Canada | AC5334 | 18:16 | schemalagd | |
New York (LGA) | Delta Connection | DL5628 expand_more(1) | 18:17 | schemalagd | |
New York (LGA) | WestJet | WS6870 | 18:17 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1261 | 18:20 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:42 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:42 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA6078 expand_more(2) | 18:45 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5429 | 18:45 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9573 | 18:45 | schemalagd | |
Washington (IAD) | United Airlines | UA543 expand_more(5) | 18:48 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7825 | 18:48 | schemalagd | |
Washington (IAD) | avianca | AV2242 | 18:48 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8990 | 18:48 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2273 | 18:48 | schemalagd | |
Washington (IAD) | Lufthansa | LH7554 | 18:48 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1898 | 18:58 | schemalagd | |
Denver (DEN) | United Airlines | UA2038 | 18:59 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(6) | 19:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3861 | 19:00 | schemalagd | |
Atlanta (ATL) | Air France | AF2859 | 19:00 | schemalagd | |
Atlanta (ATL) | KLM | KL7322 | 19:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA5472 | 19:00 | schemalagd | |
Atlanta (ATL) | WestJet | WS5537 | 19:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5222 | 19:00 | schemalagd | |
Newark (EWR) | United Express | UA3475 expand_more(1) | 19:09 | schemalagd | |
Newark (EWR) | Lufthansa | LH7870 | 19:09 | schemalagd | |
Raleigh (RDU) | Breeze Airways | MX547 | 19:10 | schemalagd | |
New York (LGA) | American Airlines | AA4410 | 19:31 | schemalagd | |
Myrtle Beach (MYR) | Allegiant Air | G42771 | 19:34 | schemalagd | |
Chicago (ORD) | American Airlines | AA4562 expand_more(5) | 19:44 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4608 | 19:44 | schemalagd | |
Chicago (ORD) | British Airways | BA5293 | 19:44 | schemalagd | |
Chicago (ORD) | Gulf Air | GF6742 | 19:44 | schemalagd | |
Chicago (ORD) | Qantas | QF4637 | 19:44 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2720 | 19:44 | schemalagd | |
London (LHR) | British Airways | BA171 expand_more(5) | 19:45 | schemalagd | |
London (LHR) | Aer Lingus | EI8871 | 19:45 | schemalagd | |
London (LHR) | American Airlines | AA6961 | 19:45 | schemalagd | |
London (LHR) | Finnair | AY5421 | 19:45 | schemalagd | |
London (LHR) | Iberia | IB3811 | 19:45 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9961 | 19:45 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2853 | 19:45 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA347 expand_more(2) | 20:10 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS4781 | 20:10 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6552 | 20:10 | schemalagd | |
Raleigh (RDU) | American Airlines | AA4742 | 20:20 | schemalagd | |
New York (LGA) | Delta Connection | DL5696 | 20:46 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3058 expand_more(1) | 20:50 | schemalagd | |
Charlotte (CLT) | British Airways | BA6639 | 20:50 | schemalagd | |
Chicago (ORD) | United Airlines | UA1905 expand_more(6) | 20:52 | schemalagd | |
Chicago (ORD) | Air Canada | AC5341 | 20:52 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2763 | 20:52 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7584 | 20:52 | schemalagd | |
Chicago (ORD) | avianca | AV2328 | 20:52 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM2759 | 20:52 | schemalagd | |
Chicago (ORD) | Swiss | LX3278 | 20:52 | schemalagd | |
Newark (EWR) | United Express | UA3403 | 21:07 | schemalagd | |
Clearwater (PIE) | Allegiant Air | G41109 | 21:11 | schemalagd | |
Myrtle Beach (MYR) | Spirit Airlines | NK2513 | 21:21 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN40 | 21:25 | schemalagd | |
New York (JFK) | American Airlines | AA4611 expand_more(6) | 21:26 | schemalagd | |
New York (JFK) | British Airways | BA6542 | 21:26 | schemalagd | |
New York (JFK) | Gulf Air | GF4189 | 21:26 | schemalagd | |
New York (JFK) | Iberia | IB4305 | 21:26 | schemalagd | |
New York (JFK) | Qantas | QF4440 | 21:26 | schemalagd | |
New York (JFK) | Qatar Airways | QR7949 | 21:26 | schemalagd | |
New York (JFK) | Royal Jordanian | RJ7663 | 21:26 | schemalagd | |
Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | schemalagd | |
Chicago (ORD) | American Airlines | AA4539 expand_more(7) | 21:31 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4247 | 21:31 | schemalagd | |
Chicago (ORD) | British Airways | BA5296 | 21:31 | schemalagd | |
Chicago (ORD) | Gulf Air | GF4260 | 21:31 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7674 | 21:31 | schemalagd | |
Chicago (ORD) | Qantas | QF4821 | 21:31 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR8596 | 21:31 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7530 | 21:31 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1264 | 21:35 | schemalagd | |
New York (JFK) | Delta Connection | DL5658 expand_more(7) | 21:40 | schemalagd | |
New York (JFK) | Aeromexico | AM3336 | 21:40 | schemalagd | |
New York (JFK) | Air France | AF5987 | 21:40 | schemalagd | |
New York (JFK) | El Al | LY4392 | 21:40 | schemalagd | |
New York (JFK) | KLM | KL6580 | 21:40 | schemalagd | |
New York (JFK) | SAS | SK3418 | 21:40 | schemalagd | |
New York (JFK) | WestJet | WS8632 | 21:40 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS2491 | 21:40 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1295 | 21:55 | schemalagd | |
Boston (BOS) | Delta Connection | DL5623 expand_more(6) | 22:10 | schemalagd | |
Boston (BOS) | Air France | AF8560 | 22:10 | schemalagd | |
Boston (BOS) | El Al | LY4092 | 22:10 | schemalagd | |
Boston (BOS) | KLM | KL7620 | 22:10 | schemalagd | |
Boston (BOS) | SAS | SK3343 | 22:10 | schemalagd | |
Boston (BOS) | WestJet | WS7963 | 22:10 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS1545 | 22:10 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN820 | 22:15 | schemalagd | |
Washington (DCA) | American Airlines | AA4366 expand_more(1) | 22:20 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS6135 | 22:20 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8927 expand_more(2) | 22:28 | schemalagd | |
Toronto (YYZ) | Lufthansa | LH6820 | 22:28 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8215 | 22:28 | schemalagd | |
Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22:38 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4104 | 22:38 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6718 | 22:38 | schemalagd | |
Dallas (DFW) | Qantas | QF4544 | 22:38 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2458 | 22:38 | schemalagd | |
Denver (DEN) | United Airlines | UA1211 | 22:43 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1419 | 22:45 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2612 | 22:45 | schemalagd | |
Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22:46 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6832 | 22:46 | schemalagd | |
Houston (IAH) | Emirates | EK6146 | 22:46 | schemalagd | |
Miami (MIA) | American Airlines | AA1702 expand_more(1) | 22:48 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2482 | 22:48 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 22:55 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6008 | 22:55 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1649 expand_more(2) | 22:58 | schemalagd | |
Philadelphia (PHL) | Aer Lingus | EI7350 | 22:58 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6609 | 22:58 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 23:03 | schemalagd | |
Charlotte (CLT) | British Airways | BA5169 | 23:03 | schemalagd | |
New York (LGA) | Delta Connection | DL5722 expand_more(1) | 23:08 | schemalagd | |
New York (LGA) | WestJet | WS7518 | 23:08 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(8) | 23:10 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3311 | 23:10 | schemalagd | |
Atlanta (ATL) | Air France | AF2773 | 23:10 | schemalagd | |
Atlanta (ATL) | KLM | KL5652 | 23:10 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3560 | 23:10 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8974 | 23:10 | schemalagd | |
Atlanta (ATL) | SAS | SK3741 | 23:10 | schemalagd | |
Atlanta (ATL) | WestJet | WS6401 | 23:10 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2671 | 23:10 | schemalagd | |
Washington (IAD) | United Express | UA3540 expand_more(1) | 23:15 | schemalagd | |
Washington (IAD) | Lufthansa | LH9174 | 23:15 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2280 | 23:23 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4108 expand_more(4) | 23:24 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3860 | 23:24 | schemalagd | |
Detroit (DTW) | Air France | AF2087 | 23:24 | schemalagd | |
Detroit (DTW) | WestJet | WS7601 | 23:24 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1739 | 23:24 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2768 expand_more(5) | 23:29 | schemalagd | |
Minneapolis (MSP) | Air France | AF8913 | 23:29 | schemalagd | |
Minneapolis (MSP) | KLM | KL6654 | 23:29 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3897 | 23:29 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8251 | 23:29 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:29 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2118 | 23:40 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2702 | 23:40 | schemalagd | |
Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:44 | schemalagd | |
Chicago (ORD) | Air Canada | AC3657 | 23:44 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2759 | 23:44 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7442 | 23:44 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8774 | 23:44 | schemalagd | |
Newark (EWR) | United Express | UA3477 expand_more(1) | 23:46 | schemalagd | |
Newark (EWR) | Lufthansa | LH7658 | 23:46 | schemalagd | |
New York (JFK) | JetBlue | B61195 expand_more(3) | 23:48 | schemalagd | |
New York (JFK) | Etihad Airways | EY8419 | 23:48 | schemalagd | |
New York (JFK) | Qatar Airways | QR4125 | 23:48 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8964 | 23:48 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Melbourne (MLB) | Delta Connection | DL5876 | 05:00 | schemalagd | |
Washington (DCA) | American Eagle | AA4561 expand_more(1) | 05:09 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS6139 | 05:09 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2388 | 05:20 | schemalagd | |
Belmar (BLM) | Gryphon Air | GRP99 | 05:30 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN558 | 05:35 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN397 | 05:55 | schemalagd | |
Charlotte (CLT) | American Airlines | AA376 | 06:00 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1916 | 06:00 | schemalagd | |
New York (JFK) | American Eagle | AA4587 expand_more(2) | 06:00 | schemalagd | |
New York (JFK) | Qantas | QF4369 | 06:00 | schemalagd | |
New York (JFK) | Qatar Airways | QR9375 | 06:00 | schemalagd | |
New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | schemalagd | |
New York (JFK) | Etihad Airways | EY8433 | 06:00 | schemalagd | |
