Flyg ankomster och avgångar på Pittsburgh International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4302 | 00:25 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:27 | schemalagd | |
| Charlotte (CLT) | British Airways | BA5169 | 00:27 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1743 expand_more(3) | 00:43 | schemalagd | |
| Chicago (ORD) | British Airways | BA5240 | 00:43 | schemalagd | |
| Chicago (ORD) | Qantas | QF4756 | 00:43 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2252 | 00:43 | schemalagd | |
| Lakeland (LAL) | Sun Country Airlines | SY3057 | 01:38 | schemalagd | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | schemalagd | |
| Washington (DCA) | American Eagle | AA4617 | 07:30 | schemalagd | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | schemalagd | |
| New York (LGA) | American Eagle | AA4448 | 07:57 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN329 | 08:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 09:09 | schemalagd | |
| Atlanta (ATL) | KLM | KL7424 | 09:09 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:09 | schemalagd | |
| Washington (IAD) | United Airlines | UA726 expand_more(1) | 09:22 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:22 | schemalagd | |
| Raleigh (RDU) | American Eagle | AA4532 | 09:27 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN3109 | 09:45 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL3993 expand_more(1) | 09:48 | schemalagd | |
| Detroit (DTW) | WestJet | WS6978 | 09:48 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1358 | 09:55 | schemalagd | |
| New York (LGA) | Delta Connection | DL5305 | 10:02 | schemalagd | |
| Newark (EWR) | United Express | UA3501 | 10:10 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5817 | 10:14 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2255 | 10:22 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4653 | 10:33 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(1) | 10:44 | schemalagd | |
| Boston (BOS) | El Al | LY4223 | 10:44 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2309 | 10:44 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1056 | 10:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2028 expand_more(2) | 10:48 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7062 | 10:48 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6366 | 10:48 | schemalagd | |
| New York (LGA) | American Eagle | AA4507 | 11:06 | schemalagd | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | schemalagd | |
| Cleveland (CLE) | Aircraft Management Group | RVJ933 | 11:31 | schemalagd | |
| New York (JFK) | Delta Connection | DL5086 expand_more(3) | 11:38 | schemalagd | |
| New York (JFK) | El Al | LY4390 | 11:38 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:38 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:38 | schemalagd | |
| Newark (EWR) | United Express | UA3717 | 11:43 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(2) | 11:45 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 11:45 | schemalagd | |
| Chicago (ORD) | Qantas | QF4577 | 11:45 | schemalagd | |
| Buffalo (BUF) | NetJets | EJA502 | 11:48 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4470 | 11:50 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN914 | 12:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2267 | 12:10 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1077 | 12:30 | schemalagd | |
| New York (LGA) | Delta Connection | DL5694 | 12:32 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(1) | 12:36 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3560 | 12:36 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN598 | 12:50 | schemalagd | |
| Washington (DCA) | American Eagle | AA3784 | 12:59 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4600 | 13:05 | schemalagd | |
| Chicago (ORD) | United Airlines | UA567 expand_more(3) | 13:09 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5462 | 13:09 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:09 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:09 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA6031 expand_more(2) | 13:43 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6866 | 13:43 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR2739 | 13:43 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL3923 expand_more(2) | 13:53 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3239 | 13:53 | schemalagd | |
| Detroit (DTW) | WestJet | WS6866 | 13:53 | schemalagd | |
| Washington (IAD) | United Airlines | UA1808 expand_more(3) | 14:02 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:02 | schemalagd | |
| Washington (IAD) | avianca | AV2087 | 14:02 | schemalagd | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:02 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1988 expand_more(1) | 14:22 | schemalagd | |
| Dallas (DFW) | Qantas | QF4833 | 14:22 | schemalagd | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | schemalagd | |
| New York (LGA) | American Eagle | AA4579 | 14:44 | schemalagd | |
| White Plains (HPN) | NetJets | EJA605 | 14:54 | schemalagd | |
| New York (JFK) | American Eagle | AA4362 expand_more(3) | 15:02 | schemalagd | |
| New York (JFK) | British Airways | BA4709 | 15:02 | schemalagd | |
| New York (JFK) | Qantas | QF4412 | 15:02 | schemalagd | |
| New York (JFK) | Qatar Airways | QR9489 | 15:02 | schemalagd | |
| Miami (TMB) | NetJets | EJA386 | 15:09 | schemalagd | |
| Denver (DEN) | United Airlines | UA1308 | 15:17 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4262 | 15:30 | schemalagd | |
| New York (LGA) | Delta Connection | DL5353 expand_more(1) | 15:35 | schemalagd | |
| New York (LGA) | WestJet | WS7276 | 15:35 | schemalagd | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:45 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:45 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2865 | 15:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 15:50 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3957 | 15:50 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1335 | 15:53 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(2) | 15:58 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5427 | 15:58 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9503 | 15:58 | schemalagd | |
| New York (LGA) | United Express | AA4453 | 16:02 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:08 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(2) | 16:15 | schemalagd | |
| Boston (BOS) | Korean Air | KE3309 | 16:15 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 16:15 | schemalagd | |
| Newark (EWR) | United Express | UA4477 | 16:29 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(1) | 16:37 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6489 | 16:37 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK1608 | 16:39 | schemalagd | |
| Erie (ERI) | Aircraft Management Group | RVJ1980 | 16:40 | schemalagd | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(3) | 16:56 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3559 | 16:56 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:56 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 16:56 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN655 | 17:00 | schemalagd | |
| Punta Gorda (PGD) | Allegiant Air | G41128 | 17:02 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1005 | 17:05 | schemalagd | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | schemalagd | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4076 expand_more(3) | 17:20 | schemalagd | |
| Detroit (DTW) | Air France | AF3505 | 17:20 | schemalagd | |
| Detroit (DTW) | KLM | KL7323 | 17:20 | schemalagd | |
| Detroit (DTW) | WestJet | WS6705 | 17:20 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN2800 | 17:20 | schemalagd | |
| Teterboro (TEB) | Aircraft Management Group | RVJ800 | 17:38 | schemalagd | |
| New York (JFK) | Delta Connection | DL5015 expand_more(6) | 17:41 | schemalagd | |
| New York (JFK) | Aeromexico | AM3770 | 17:41 | schemalagd | |
| New York (JFK) | Air France | AF2755 | 17:41 | schemalagd | |
| New York (JFK) | China Eastern Airlines | MU8756 | 17:41 | schemalagd | |
| New York (JFK) | KLM | KL6680 | 17:41 | schemalagd | |
| New York (JFK) | Korean Air | KE7357 | 17:41 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4613 | 17:41 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1679 | 17:50 | schemalagd | |
| New York (LGA) | Delta Connection | DL5843 | 17:58 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN240 | 18:00 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2942 expand_more(4) | 18:07 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4704 | 18:07 | schemalagd | |
| Chicago (ORD) | British Airways | BA5295 | 18:07 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 18:07 | schemalagd | |
| Chicago (ORD) | Qantas | QF3051 | 18:07 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN1707 | 18:20 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2964 | 18:25 | schemalagd | |
| Miami (MIA) | American Airlines | AA1516 expand_more(1) | 18:27 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9010 | 18:27 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(5) | 18:31 | schemalagd | |
| Atlanta (ATL) | Air France | AF2963 | 18:31 | schemalagd | |
| Atlanta (ATL) | KLM | KL5167 | 18:31 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8965 | 18:31 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5502 | 18:31 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 18:31 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN662 | 18:45 | schemalagd | |
| Washington (IAD) | United Airlines | UA765 expand_more(4) | 18:51 | schemalagd | |
| Washington (IAD) | avianca | AV2242 | 18:51 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:51 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:51 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7554 | 18:51 | schemalagd | |
| Newark (EWR) | United Express | UA3447 expand_more(2) | 18:59 | schemalagd | |
| Newark (EWR) | Austrian Airlines | OS7769 | 18:59 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7870 | 18:59 | schemalagd | |
| New York (JFK) | American Eagle | AA4611 expand_more(5) | 19:04 | schemalagd | |
| New York (JFK) | British Airways | BA6542 | 19:04 | schemalagd | |
| New York (JFK) | Gulf Air | GF4189 | 19:04 | schemalagd | |
| New York (JFK) | Iberia | IB4305 | 19:04 | schemalagd | |
| New York (JFK) | Qantas | QF4440 | 19:04 | schemalagd | |
| New York (JFK) | Qatar Airways | QR7949 | 19:04 | schemalagd | |
| Miami (OPF) | NetJets | EJA971 | 19:06 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2608 | 19:20 | schemalagd | |
| Washington (DCA) | American Eagle | AA5595 expand_more(1) | 19:40 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS6888 | 19:40 | schemalagd | |
| New York (LGA) | Delta Connection | DL5592 expand_more(1) | 19:55 | schemalagd | |
| New York (LGA) | WestJet | WS7279 | 19:55 | schemalagd | |
| New York (LGA) | American Eagle | AA4410 | 20:05 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3245 | 20:20 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1995 expand_more(6) | 20:28 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6776 | 20:28 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF6742 | 20:28 | schemalagd | |
| Chicago (ORD) | Iberia | IB8360 | 20:28 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 20:28 | schemalagd | |
| Chicago (ORD) | Qantas | QF4637 | 20:28 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2599 | 20:28 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3040 expand_more(1) | 20:48 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6639 | 20:48 | schemalagd | |
| Lancaster (LNS) | Aircraft Management Group | RVJ412 | 20:51 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2113 expand_more(7) | 20:54 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5341 | 20:54 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 20:54 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 20:54 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2759 | 20:54 | schemalagd | |
| Chicago (ORD) | Emirates | EK6287 | 20:54 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH9188 | 20:54 | schemalagd | |
| Chicago (ORD) | Swiss | LX3278 | 20:54 | schemalagd | |
| Newark (EWR) | United Express | UA3403 | 20:57 | schemalagd | |
| Raleigh (RDU) | American Eagle | AA4742 | 21:00 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2740 expand_more(1) | 21:10 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 21:10 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2261 | 05:00 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3247 | 05:30 | schemalagd | |
| New Haven (HVN) | Aircraft Management Group | RVJ19 | 05:30 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3264 | 05:40 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK195 | 05:45 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4988 | 05:50 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA4467 | 06:00 | schemalagd | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 06:00 | schemalagd | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3563 | 06:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6578 | 06:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL5753 | 06:00 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK884 | 06:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 06:00 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | schemalagd | |
| New York (EWR) | United Express | UA3608 | 06:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4558 | 06:00 | schemalagd | |
| Washington (IAD) | Aircraft Management Group | RVJ800 | 06:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2718 | 06:05 | schemalagd | |
| Miami (MIA) | American Airlines | AA1399 expand_more(1) | 06:07 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7812 | 06:07 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 06:07 | schemalagd | |
| Boston (BOS) | Korean Air | KE3310 | 06:07 | schemalagd | |
| Boston (BOS) | SAS | SK3890 | 06:07 | schemalagd | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:10 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:10 | schemalagd | |
| Washington (IAD) | avianca | AV2088 | 06:10 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2278 | 06:10 | schemalagd | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:10 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1286 expand_more(3) | 06:19 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM3712 | 06:19 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3240 | 06:19 | schemalagd | |
| Detroit (DTW) | WestJet | WS8656 | 06:19 | schemalagd | |
| Chicago (ORD) | American Airlines | AA388 | 06:30 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5124 expand_more(4) | 06:30 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM3730 | 06:30 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:30 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7353 | 06:30 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 06:30 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 06:30 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:30 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN3273 | 06:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1845 expand_more(3) | 06:37 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6875 | 06:37 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 06:37 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2676 | 06:37 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN1593 | 06:40 | schemalagd | |
| Naples (APF) | Flexjet | LXJ590 | 06:43 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN375 | 06:50 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1754 expand_more(1) | 07:00 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6379 | 07:00 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:00 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:00 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | schemalagd | |
| Kissimmee (ISM) | Solairus Aviation | TWY607 | 07:00 | schemalagd | |
| Kissimmee (ISM) | Solairus Aviation | TWY771 | 07:00 | schemalagd | |
| New York (JFK) | Delta Connection | DL5677 expand_more(5) | 07:05 | schemalagd | |
| New York (JFK) | El Al | LY4395 | 07:05 | schemalagd | |
| New York (JFK) | KLM | KL7646 | 07:05 | schemalagd | |
| New York (JFK) | Korean Air | KE7358 | 07:05 | schemalagd | |
| New York (JFK) | SAS | SK3419 | 07:05 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4648 | 07:05 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(3) | 07:09 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM5348 | 07:09 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3562 | 07:09 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6269 | 07:09 | schemalagd | |
| New York (LGA) | American Eagle | AA4610 | 07:18 | schemalagd | |
| New York (EWR) | United Express | UA3599 | 07:19 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3253 | 07:25 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1517 expand_more(3) | 07:31 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7411 | 07:31 | schemalagd | |
| Chicago (ORD) | Qantas | QF4617 | 07:31 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8722 | 07:31 | schemalagd | |
| Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA4714 | 07:41 | schemalagd | |
| Washington (DCA) | American Eagle | AA4617 | 08:00 | schemalagd | |
| Boston (BOS) | JetBlue | B62186 expand_more(7) | 08:00 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5223 | 08:00 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8418 | 08:00 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2212 | 08:00 | schemalagd | |
| Boston (BOS) | Icelandair | FI7840 | 08:00 | schemalagd | |
| Boston (BOS) | Jet Linx Aviation | JL5853 | 08:00 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR3838 | 08:00 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4358 | 08:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL5674 expand_more(1) | 08:00 | schemalagd | |
| New York (LGA) | WestJet | WS7500 | 08:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA1765 | 08:15 | schemalagd | |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | schemalagd | |
| New York (EWR) | United Express | UA3560 | 08:45 | schemalagd | |
| Cleveland (CGF) | Aircraft Management Group | RVJ448 | 08:45 | schemalagd | |
| Chicago (ORD) | United Express | UA3461 expand_more(4) | 08:51 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3656 | 08:51 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:51 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:51 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:51 | schemalagd | |
| New York (LGA) | American Eagle | AA4543 | 08:59 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1511 expand_more(4) | 09:05 | schemalagd | |
| Chicago (ORD) | British Airways | BA6757 | 09:05 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7675 | 09:05 | schemalagd | |
| Chicago (ORD) | Qantas | QF3149 | 09:05 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9562 | 09:05 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2437 expand_more(1) | 09:15 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6933 | 09:15 | schemalagd | |
| New York (JFK) | American Eagle | AA4568 expand_more(5) | 09:24 | schemalagd | |
| New York (JFK) | British Airways | BA4980 | 09:24 | schemalagd | |
| New York (JFK) | Iberia | IB4569 | 09:24 | schemalagd | |
| New York (JFK) | Qantas | QF3342 | 09:24 | schemalagd | |
| New York (JFK) | Qatar Airways | QR9175 | 09:24 | schemalagd | |
| New York (JFK) | Royal Jordanian | RJ7050 | 09:24 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3260 | 09:45 | schemalagd | |
| Washington (DCA) | American Eagle | AA4344 | 09:57 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(3) | 10:09 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4097 | 10:09 | schemalagd | |
| Atlanta (ATL) | KLM | KL7424 | 10:09 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6572 | 10:09 | schemalagd | |
| Erie (ERI) | NetJets | EJA451 | 10:18 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN1432 | 10:25 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL3993 expand_more(2) | 10:28 | schemalagd | |
| Detroit (DTW) | KLM | KL6393 | 10:28 | schemalagd | |
| Detroit (DTW) | WestJet | WS7633 | 10:28 | schemalagd | |
| Washington (IAD) | United Airlines | UA1697 expand_more(2) | 10:28 | schemalagd | |
| Washington (IAD) | avianca | AV2243 | 10:28 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2279 | 10:28 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5817 expand_more(1) | 10:39 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1696 | 10:39 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3251 | 10:40 | schemalagd | |
| Chicago (ORD) | United Airlines | UA561 expand_more(4) | 10:45 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4244 | 10:45 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2756 | 10:45 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7441 | 10:45 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2757 | 10:45 | schemalagd | |
| New York (LGA) | Delta Connection | DL5305 | 10:47 | schemalagd | |
| Punta Gorda (PGD) | Allegiant Air | G42760 | 11:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2255 expand_more(1) | 11:12 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6828 | 11:12 | schemalagd | |
| New York (JFK) | Delta Connection | DL5338 expand_more(8) | 11:20 | schemalagd | |
| New York (JFK) | Aeromexico | AM3926 | 11:20 | schemalagd | |
| New York (JFK) | Air France | AF3530 | 11:20 | schemalagd | |
| New York (JFK) | El Al | LY4393 | 11:20 | schemalagd | |
| New York (JFK) | KLM | KL6936 | 11:20 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7960 | 11:20 | schemalagd | |
| New York (JFK) | SAS | SK3365 | 11:20 | schemalagd | |
| New York (JFK) | WestJet | WS7491 | 11:20 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4646 | 11:20 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN846 | 11:20 | schemalagd | |
| New York (EWR) | United Express | UA3699 | 11:23 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(4) | 11:30 | schemalagd | |
| Boston (BOS) | Air France | AF5612 | 11:30 | schemalagd | |
