Flyg ankomster och avgångar på Pittsburgh International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN3638 | 00:05 | 23:54 | landat |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:21 | 01:04 | landat |
| Atlanta (ATL) | Aeromexico | AM3311 | 00:21 | 01:04 | landat |
| Atlanta (ATL) | Air France | AF2773 | 00:21 | 01:04 | landat |
| Atlanta (ATL) | KLM | KL5169 | 00:21 | 01:04 | landat |
| Atlanta (ATL) | Korean Air | KE3560 | 00:21 | 01:04 | landat |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:21 | 01:04 | landat |
| Atlanta (ATL) | SAS | SK3741 | 00:21 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:21 | 01:04 | landat |
| Chicago (MDW) | Southwest Airlines | WN3763 | 00:30 | 01:54 | landat |
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:37 | 00:07 | landat |
| Charlotte (CLT) | British Airways | BA5169 | 00:37 | 00:07 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN3257 | 01:15 | 01:20 | landat |
| Fort Worth (AFW) | Sun Country Airlines | SY3082 | 02:21 | schemalagd | |
| Newark (EWR) | Delta Air Lines | DL8841 | 03:49 | 04:41 | landat |
| San Francisco (SFO) | United Airlines | UA794 expand_more(2) | 05:12 | 04:50 | landat |
| San Francisco (SFO) | Air China | CA7334 | 05:12 | 04:50 | landat |
| San Francisco (SFO) | Air New Zealand | NZ9390 | 05:12 | 04:50 | landat |
| Newark (EWR) | Spirit Airlines | NK610 | 07:06 | 06:52 | landat |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | 07:16 | landat |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | okänd | |
| Boston (BOS) | JetBlue | B61785 expand_more(1) | 08:08 | 07:54 | landat |
| Boston (BOS) | Hawaiian Airlines | HA2157 | 08:08 | 07:54 | landat |
| New York (LGA) | American Eagle | AA4448 | 08:09 | 07:43 | landat |
| Orlando (MCO) | Spirit Airlines | NK616 | 08:19 | 08:03 | landat |
| Raleigh (RDU) | American Eagle | AA4532 | 08:28 | 07:59 | landat |
| Providence (PVD) | Breeze Airways | MX708 | 08:46 | 08:30 | landat |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:30 | 09:30 | landat |
| Philadelphia (PHL) | Alaska Airlines | AS6704 | 09:30 | 09:30 | landat |
| Washington (IAD) | United Airlines | UA1734 expand_more(1) | 09:38 | 09:28 | landat |
| Washington (IAD) | Copa Airlines | CM1300 | 09:38 | 09:28 | landat |
| Newark (EWR) | United Express | UA4451 | 09:40 | 09:18 | landat |
| Detroit (DTW) | Delta Connection | DL4704 expand_more(1) | 09:46 | 09:32 | landat |
| Detroit (DTW) | WestJet | WS6978 | 09:46 | 09:32 | landat |
| Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:54 | 09:42 | landat |
| Chicago (ORD) | Air Canada | AC3561 | 09:54 | 09:42 | landat |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:54 | 09:42 | landat |
| Boston (BOS) | JetBlue | B61585 expand_more(1) | 09:59 | 09:34 | landat |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 09:59 | 09:34 | landat |
| Minneapolis (MSP) | Delta Connection | DL5161 | 10:13 | 09:38 | landat |
| Teterboro (TEB) | NetJets | EJA533 | 10:24 | 10:07 | landat |
| St Louis (STL) | Southwest Airlines | WN2150 | 10:30 | 10:16 | landat |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:34 | 10:19 | landat |
| Atlanta (ATL) | LATAM Airlines | LA6221 | 10:34 | 10:19 | landat |
| Atlanta (ATL) | WestJet | WS7383 | 10:34 | 10:19 | landat |
| Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 10:46 | 10:22 | landat |
| Boston (BOS) | El Al | LY4223 | 10:46 | 10:22 | landat |
| Orlando (MCO) | Southwest Airlines | WN1325 | 10:50 | 10:32 | landat |
| Newark (EWR) | United Express | UA3413 | 11:11 | 10:51 | landat |
| Houston (IAH) | United Airlines | UA2304 expand_more(1) | 11:18 | 11:10 | landat |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:18 | 11:10 | landat |
| Cleveland (CGF) | NetJets | EJA354 | 11:21 | 11:06 | landat |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | 11:07 | landat |
| New York (JFK) | Delta Connection | DL5850 expand_more(2) | 11:43 | 11:19 | landat |
| New York (JFK) | El Al | LY4390 | 11:43 | 11:19 | landat |
| New York (JFK) | LATAM Airlines | LA7054 | 11:43 | 11:19 | landat |
| Baltimore (BWI) | Southwest Airlines | WN1051 | 11:45 | 11:24 | landat |
| New York (LGA) | Delta Connection | DL5722 | 11:54 | 11:16 | landat |
| Nashville (BNA) | Southwest Airlines | WN680 | 12:00 | 11:43 | landat |
| Chicago (MDW) | Southwest Airlines | WN643 | 12:00 | 11:37 | landat |
| Greenville (GSP) | Breeze Airways | MX756 | 12:09 | 11:22 | landat |
| Chicago (ORD) | American Eagle | AA4757 expand_more(3) | 12:24 | 11:50 | landat |
| Chicago (ORD) | AlphaSky | AS6426 | 12:24 | 11:50 | landat |
| Chicago (ORD) | Japan Airlines | JL7412 | 12:24 | 11:50 | landat |
| Chicago (ORD) | Qantas | QF3272 | 12:24 | 11:50 | landat |
| Newark (EWR) | United Express | UA3717 | 12:42 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL882 expand_more(2) | 12:43 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3561 | 12:43 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 12:43 | schemalagd | |
| New York (LGA) | American Eagle | AA4579 | 12:45 | schemalagd | |
| Washington (DCA) | American Eagle | AA4763 | 12:49 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3035 | 12:59 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA4756 expand_more(2) | 13:06 | 12:31 | landat |
| Philadelphia (PHL) | British Airways | BA5429 | 13:06 | 12:31 | landat |
| Philadelphia (PHL) | Qatar Airways | QR8763 | 13:06 | 12:31 | landat |
| Sanford (SFB) | Allegiant Air | G41150 | 13:13 | 12:39 | landat |
| Fort Lauderdale (FLL) | Southwest Airlines | WN556 | 13:20 | 12:57 | landat |
| Detroit (DTW) | Delta Connection | DL5790 expand_more(2) | 13:24 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3239 | 13:24 | schemalagd | |
| Detroit (DTW) | WestJet | WS7084 | 13:24 | schemalagd | |
| New York (JFK) | American Eagle | AA4362 expand_more(3) | 13:54 | schemalagd | |
| New York (JFK) | British Airways | BA4709 | 13:54 | schemalagd | |
| New York (JFK) | Qantas | QF4412 | 13:54 | schemalagd | |
| New York (JFK) | Qatar Airways | QR9489 | 13:54 | schemalagd | |
| Washington (IAD) | United Express | UA3541 expand_more(3) | 14:02 | 13:41 | landat |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:02 | 13:41 | landat |
| Washington (IAD) | avianca | AV2087 | 14:02 | 13:41 | landat |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 14:02 | 13:41 | landat |
| Buffalo (BUF) | American Eagle | YX9935 | 14:15 | Försenad | |
| Punta Gorda (PGD) | Allegiant Air | G42754 | 14:19 | 13:27 | landat |
| Charlotte (CLT) | American Airlines | AA1335 | 14:26 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4717 expand_more(4) | 14:26 | 13:50 | landat |
| Chicago (ORD) | AlphaSky | AS6750 | 14:26 | 13:50 | landat |
| Chicago (ORD) | British Airways | BA5296 | 14:26 | 13:50 | landat |
| Chicago (ORD) | Japan Airlines | JL7674 | 14:26 | 13:50 | landat |
| Chicago (ORD) | Qantas | QF4577 | 14:26 | 13:50 | landat |
| Philadelphia (PHL) | Frontier | F91791 | 14:42 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN2210 | 14:50 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1988 expand_more(4) | 14:57 | schemalagd | |
| Dallas (DFW) | Qantas | QF4544 | 14:57 | schemalagd | |
| Dallas (DFW) | Qantas | QF3024 | 14:57 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7818 | 14:57 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2459 | 14:57 | schemalagd | |
| New York (LGA) | American Eagle | AA4514 | 14:58 | schemalagd | |
| Denver (DEN) | United Airlines | UA1308 | 15:05 | 14:50 | landat |
| Chicago (ORD) | United Express | UA3565 expand_more(3) | 15:20 | 14:56 | landat |
| Chicago (ORD) | Air Canada | AC5462 | 15:20 | 14:56 | landat |
| Chicago (ORD) | Air New Zealand | NZ2755 | 15:20 | 14:56 | landat |
| Chicago (ORD) | All Nippon Airways | NH7440 | 15:20 | 14:56 | landat |
| Lakeland (LAL) | Sun Country Airlines | SY3051 | 15:39 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1995 expand_more(7) | 15:53 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6776 | 15:53 | schemalagd | |
| Chicago (ORD) | British Airways | BA5293 | 15:53 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF6742 | 15:53 | schemalagd | |
| Chicago (ORD) | Iberia | IB8360 | 15:53 | schemalagd | |
| Chicago (ORD) | Qantas | QF4756 | 15:53 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2393 | 15:53 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7403 | 15:53 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1906 | 16:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA2675 expand_more(1) | 16:02 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6830 | 16:02 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5638 expand_more(3) | 16:03 | schemalagd | |
| Boston (BOS) | Korean Air | KE3309 | 16:03 | schemalagd | |
| Boston (BOS) | LATAM Airlines | LA6617 | 16:03 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 16:03 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1869 | 16:15 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA329 expand_more(1) | 16:23 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:23 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1650 | 16:25 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:34 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN258 | 16:35 | schemalagd | |
| Columbus (CMH) | Republic Airways | YX9900 | 16:40 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN683 | 16:45 | schemalagd | |
| Cleveland (CLE) | NetJets | EJA587 | 16:54 | schemalagd | |
| New York (JFK) | Delta Connection | DL5802 expand_more(8) | 16:54 | schemalagd | |
| New York (JFK) | Aeromexico | AM4551 | 16:54 | schemalagd | |
| New York (JFK) | Air France | AF5973 | 16:54 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7126 | 16:54 | schemalagd | |
| New York (JFK) | KLM | KL6811 | 16:54 | schemalagd | |
| New York (JFK) | Korean Air | KE7357 | 16:54 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6673 | 16:54 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2491 | 16:54 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4613 | 16:54 | schemalagd | |
| Portland (PWM) | Breeze Airways | MX757 | 17:06 | schemalagd | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1350 | 17:25 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN830 | 17:30 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3870 expand_more(4) | 18:41 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2973 | 18:41 | schemalagd | |
| Minneapolis (MSP) | KLM | KL5641 | 18:41 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7895 | 18:41 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 18:41 | schemalagd | |
| Washington (IAD) | United Express | UA3416 expand_more(5) | 18:51 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:51 | schemalagd | |
| Washington (IAD) | avianca | AV2242 | 18:51 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:51 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:51 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7554 | 18:51 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5338 expand_more(3) | 18:56 | schemalagd | |
| Detroit (DTW) | Air France | AF5656 | 18:56 | schemalagd | |
| Detroit (DTW) | KLM | KL6742 | 18:56 | schemalagd | |
| Detroit (DTW) | WestJet | WS7092 | 18:56 | schemalagd | |
| Tampa (TPA) | Breeze Airways | MX140 | 19:11 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1689 | 19:40 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2409 expand_more(1) | 20:04 | schemalagd | |
| Phoenix (PHX) | AlphaSky | AS6101 | 20:04 | schemalagd | |
| Los Angeles (LAX) | Breeze Airways | MX709 | 20:48 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(6) | 21:16 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3308 | 21:16 | schemalagd | |
| Atlanta (ATL) | KLM | KL5168 | 21:16 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7522 | 21:16 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8993 | 21:16 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5425 | 21:16 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 21:16 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2410 | 21:47 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:48 | schemalagd | |
| Miami (MIA) | American Airlines | AA2744 expand_more(1) | 23:37 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2891 | 23:37 | schemalagd | |
| New York (JFK) | JetBlue | B61195 expand_more(3) | 23:58 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8435 | 23:58 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4148 | 23:58 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:58 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3034 | 04:16 | schemalagd | |
| State College (SCE) | Mountain Air Cargo | MTN8463 | 05:20 | schemalagd | |
| State College (SCE) | Mountain Air Cargo | MTN8464 | 05:45 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2525 | 05:50 | 05:58 | På väg |
| Miami (MIA) | American Airlines | AA1399 expand_more(1) | 06:00 | 06:08 | På väg |
| Miami (MIA) | Qatar Airways | QR7646 | 06:00 | 06:08 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(5) | 06:00 | 06:07 | På väg |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | 06:07 | På väg |
| Atlanta (ATL) | KLM | KL6665 | 06:00 | 06:07 | På väg |
| Atlanta (ATL) | Korean Air | KE3563 | 06:00 | 06:07 | På väg |
| Atlanta (ATL) | LATAM Airlines | LA6271 | 06:00 | 06:07 | På väg |
| Atlanta (ATL) | WestJet | WS8642 | 06:00 | 06:07 | På väg |
| Minneapolis (MSP) | Delta Connection | DL3819 expand_more(4) | 06:00 | 06:07 | På väg |
| Minneapolis (MSP) | Aeromexico | AM3825 | 06:00 | 06:07 | På väg |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:00 | 06:07 | På väg |
| Minneapolis (MSP) | WestJet | WS7943 | 06:00 | 06:07 | På väg |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 06:00 | 06:07 | På väg |
| Houston (IAH) | United Airlines | UA2698 expand_more(1) | 06:00 | 06:11 | På väg |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | 06:11 | På väg |
| Nashville (BNA) | Southwest Airlines | WN674 | 06:00 | 06:14 | På väg |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:01 | 06:13 | På väg |
| New York (JFK) | Etihad Airways | EY8438 | 06:01 | 06:13 | På väg |
| New York (JFK) | Qatar Airways | QR4154 | 06:01 | 06:13 | På väg |
| New York (JFK) | Turkish Airlines | TK8966 | 06:01 | 06:13 | På väg |
| New York (EWR) | United Express | UA3608 | 06:01 | 06:03 | På väg |
| Washington (IAD) | United Express | UA3679 expand_more(3) | 06:15 | 06:20 | På väg |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:15 | 06:20 | På väg |
| Washington (IAD) | avianca | AV2088 | 06:15 | 06:20 | På väg |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:15 | 06:20 | På väg |
| Orlando (MCO) | Southwest Airlines | WN1185 | 06:25 | 06:37 | På väg |
| Detroit (DTW) | Delta Connection | DL5091 expand_more(3) | 06:26 | 06:39 | På väg |
| Detroit (DTW) | Aeromexico | AM3989 | 06:26 | 06:39 | På väg |
| Detroit (DTW) | Korean Air | KE3240 | 06:26 | 06:39 | På väg |
| Detroit (DTW) | WestJet | WS5576 | 06:26 | 06:39 | På väg |
| Chicago (ORD) | American Eagle | AA4649 expand_more(3) | 06:32 | 06:41 | På väg |
| Chicago (ORD) | Japan Airlines | JL7675 | 06:32 | 06:41 | På väg |
| Chicago (ORD) | Qantas | QF4469 | 06:32 | 06:41 | På väg |
| Chicago (ORD) | Qatar Airways | QR9626 | 06:32 | 06:41 | På väg |
| Charlotte (CLT) | American Airlines | AA2329 | 06:41 | 06:53 | På väg |
| Dallas (DFW) | American Airlines | AA1845 expand_more(4) | 06:44 | 06:50 | På väg |
| Dallas (DFW) | Alaska Airlines | AS6875 | 06:44 | 06:50 | På väg |
| Dallas (DFW) | Gulf Air | GF6846 | 06:44 | 06:50 | På väg |
| Dallas (DFW) | Japan Airlines | JL7476 | 06:44 | 06:50 | På väg |
| Dallas (DFW) | Qatar Airways | QR2614 | 06:44 | 06:50 | På väg |
| San Francisco (SFO) | United Airlines | UA643 expand_more(1) | 06:45 | 06:47 | På väg |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:45 | 06:47 | På väg |
| Chicago (MDW) | Southwest Airlines | WN2259 | 06:50 | 06:52 | På väg |
| New York (LGA) | American Eagle | AA4610 | 07:00 | 07:16 | På väg |
| Tampa (TPA) | Southwest Airlines | WN2531 | 07:00 | 07:04 | På väg |
| Phoenix (PHX) | American Airlines | AA1754 expand_more(1) | 07:01 | 07:02 | På väg |
| Phoenix (PHX) | Alaska Airlines | AS6379 | 07:01 | 07:02 | På väg |
| Boston (BOS) | JetBlue | B62186 expand_more(5) | 07:05 | 07:32 | På väg |
| Boston (BOS) | Aer Lingus | EI5225 | 07:05 | 07:32 | På väg |
| Boston (BOS) | Etihad Airways | EY8264 | 07:05 | 07:32 | På väg |
| Boston (BOS) | Hawaiian Airlines | HA2212 | 07:05 | 07:32 | På väg |
| Boston (BOS) | Icelandair | FI7840 | 07:05 | 07:32 | På väg |
| Boston (BOS) | Qatar Airways | QR3838 | 07:05 | 07:32 | På väg |
| New York (JFK) | Delta Connection | DL5704 expand_more(5) | 07:05 | 07:06 | På väg |
| New York (JFK) | El Al | LY4395 | 07:05 | 07:06 | På väg |
| New York (JFK) | KLM | KL6936 | 07:05 | 07:06 | På väg |
| New York (JFK) | Korean Air | KE7358 | 07:05 | 07:06 | På väg |
| New York (JFK) | SAS | SK3891 | 07:05 | 07:06 | På väg |
| New York (JFK) | Virgin Atlantic | VS4648 | 07:05 | 07:06 | På väg |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:10 | 07:16 | På väg |
| State College (SCE) | Mountain Air Cargo | MTN8465 | 07:10 | schemalagd | |
| Chicago (ORD) | United Express | UA3683 expand_more(3) | 07:12 | 07:14 | På väg |
| Chicago (ORD) | Air Canada | AC5377 | 07:12 | 07:14 | På väg |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:12 | 07:14 | På väg |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:12 | 07:14 | På väg |
| Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 07:15 | 07:19 | På väg |
| Boston (BOS) | Korean Air | KE3310 | 07:15 | 07:19 | På väg |
| Boston (BOS) | SAS | SK3890 | 07:15 | 07:19 | På väg |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2527 | 07:15 | 07:20 | På väg |
| New York (EWR) | United Airlines | UA511 | 07:30 | 07:31 | På väg |
| State College (SCE) | Mountain Air Cargo | MTN8468 | 07:35 | schemalagd | |
| Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | 08:05 | På väg |
| Philadelphia (PHL) | American Eagle | AA4467 expand_more(1) | 07:40 | 07:43 | På väg |
| Philadelphia (PHL) | Qatar Airways | QR9643 | 07:40 | 07:43 | På väg |
| Orlando (SFB) | Allegiant Air | G41132 | 08:00 | 08:00 | På väg |
| Orlando (MCO) | Spirit Airlines | NK611 | 08:01 | 08:02 | På väg |
| Washington (DCA) | American Eagle | AA4344 | 08:04 | 08:14 | På väg |
| St. Louis (STL) | Southwest Airlines | WN1518 | 08:05 | 08:10 | På väg |
| Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2511 expand_more(5) | 08:15 | 08:16 | På väg |
| Chicago (ORD) | Alaska Airlines | AS4422 | 08:15 | 08:16 | På väg |
| Chicago (ORD) | Japan Airlines | JL7411 | 08:15 | 08:16 | På väg |
| Chicago (ORD) | Qantas | QF3149 | 08:15 | 08:16 | På väg |
| Chicago (ORD) | Qantas | QF3163 | 08:15 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8603 | 08:15 | 08:16 | På väg |
| Punta Gorda (PGD) | Allegiant Air | G41128 | 08:30 | 08:24 | På väg |
| Atlanta (ATL) | Southwest Airlines | WN1053 | 08:30 | 08:31 | På väg |
| Denver (DEN) | United Airlines | UA1765 | 08:30 | 08:37 | På väg |
| Hilton Head Island (HHH) | Aircraft Management Group | RVJ448 | 08:30 | 09:22 | På väg |
| Charlotte (CLT) | American Airlines | AA2437 | 08:35 | 08:40 | På väg |
| New York (LGA) | Delta Connection | DL5633 | 08:35 | 08:41 | På väg |
| Boston (BOS) | JetBlue | B61786 expand_more(5) | 08:53 | 08:53 | På väg |
| Boston (BOS) | Aer Lingus | EI5219 | 08:53 | 08:53 | På väg |
| Boston (BOS) | Etihad Airways | EY8242 | 08:53 | 08:53 | På väg |
| Boston (BOS) | Hawaiian Airlines | HA2158 | 08:53 | 08:53 | På väg |
| Boston (BOS) | Icelandair | FI7838 | 08:53 | 08:53 | På väg |
| Boston (BOS) | Qatar Airways | QR4018 | 08:53 | 08:53 | På väg |
| New York (LGA) | American Eagle | AA4498 | 08:57 | 08:56 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(5) | 09:00 | 09:02 | På väg |
| Atlanta (ATL) | Aeromexico | AM5348 | 09:00 | 09:02 | På väg |
| Atlanta (ATL) | KLM | KL5167 | 09:00 | 09:02 | På väg |
| Atlanta (ATL) | Korean Air | KE3562 | 09:00 | 09:02 | På väg |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 09:00 | 09:02 | På väg |
| Atlanta (ATL) | Virgin Atlantic | VS2674 | 09:00 | 09:02 | På väg |
| Dallas (DAL) | Southwest Airlines | WN1254 | 09:00 | 09:09 | På väg |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 09:01 | 09:09 | På väg |
| Fort Lauderdale (FLL) | Spirit Airlines | NK617 | 09:14 | 09:19 | På väg |
| New York (JFK) | American Eagle | AA4568 expand_more(4) | 09:25 | 09:57 | På väg |
| New York (JFK) | Iberia | IB4569 | 09:25 | 09:57 | På väg |
| New York (JFK) | Qantas | QF3342 | 09:25 | 09:57 | På väg |
| New York (JFK) | Qatar Airways | QR7704 | 09:25 | 09:57 | På väg |
| New York (JFK) | Royal Jordanian | RJ7050 | 09:25 | 09:57 | På väg |
| Los Angeles (LAX) | Breeze Airways | MX708 | 09:31 | 09:31 | På väg |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:02 | 10:09 | På väg |
| Philadelphia (PHL) | Qatar Airways | QR8702 | 10:02 | 10:09 | På väg |
| Pontiac (PTK) | Aircraft Management Group | RVJ524 | 10:30 | 11:38 | På väg |
| Detroit (DTW) | Delta Connection | DL4705 expand_more(3) | 10:31 | 10:53 | På väg |
| Detroit (DTW) | KLM | KL6392 | 10:31 | 10:53 | På väg |
| Detroit (DTW) | WestJet | WS8649 | 10:31 | 10:53 | På väg |
| Detroit (DTW) | Virgin Atlantic | VS1668 | 10:31 | 10:53 | På väg |
| New York (EWR) | United Express | UA4615 expand_more(1) | 10:35 | 11:09 | På väg |
| New York (EWR) | Austrian Airlines | OS7770 | 10:35 | 11:09 | På väg |
| Washington (IAD) | United Airlines | UA1497 expand_more(2) | 10:40 | 10:42 | På väg |
| Washington (IAD) | avianca | AV2243 | 10:40 | 10:42 | På väg |
| Washington (IAD) | Copa Airlines | CM2279 | 10:40 | 10:42 | På väg |
| Minneapolis (MSP) | Delta Connection | DL5161 expand_more(4) | 10:53 | 11:18 | På väg |
| Minneapolis (MSP) | Air France | AF8893 | 10:53 | 11:18 | På väg |
| Minneapolis (MSP) | KLM | KL7199 | 10:53 | 11:18 | På väg |
| Minneapolis (MSP) | WestJet | WS8099 | 10:53 | 11:18 | På väg |
| Minneapolis (MSP) | Virgin Atlantic | VS2054 | 10:53 | 11:18 | På väg |
| Chicago (ORD) | United Airlines | UA561 expand_more(5) | 11:00 | 11:03 | På väg |
| Chicago (ORD) | Air Canada | AC5539 | 11:00 | 11:03 | På väg |
| Chicago (ORD) | Air New Zealand | NZ2756 | 11:00 | 11:03 | På väg |
| Chicago (ORD) | All Nippon Airways | NH7441 | 11:00 | 11:03 | På väg |
| Chicago (ORD) | Copa Airlines | CM2757 | 11:00 | 11:03 | På väg |
| Chicago (ORD) | Lufthansa | LH8861 | 11:00 | 11:03 | På väg |
| St. Louis (STL) | Aircraft Management Group | RVJ800 | 11:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1360 | 11:10 | 11:36 | På väg |
| Cedar Rapids (CID) | Allegiant Air | G44700 | 11:42 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(7) | 11:43 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4159 | 11:43 | schemalagd | |
| Atlanta (ATL) | Air France | AF5984 | 11:43 | schemalagd | |
| Atlanta (ATL) | KLM | KL5676 | 11:43 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6770 | 11:43 | schemalagd | |
