Flyg ankomster och avgångar på Pittsburgh International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1962 expand_more(1) | 00:04 | schemalagd | |
| Charlotte (CLT) | British Airways | BA5169 | 00:04 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(6) | 00:12 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3311 | 00:12 | schemalagd | |
| Atlanta (ATL) | Air France | AF2773 | 00:12 | schemalagd | |
| Atlanta (ATL) | KLM | KL5169 | 00:12 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3560 | 00:12 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:12 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:12 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1343 | 00:41 | schemalagd | |
| Du Bois (DUJ) | Southern Airways Express | 9X227 | 07:12 | schemalagd | |
| Albany (ABY) | Flexjet | LXJ365 | 07:25 | schemalagd | |
| Bradford (BFD) | Southern Airways Express | 9X305 | 07:45 | schemalagd | |
| New York (LGA) | American Eagle | AA4547 | 08:00 | schemalagd | |
| Providence (PVD) | Breeze Airways | MX708 | 08:46 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4473 | 08:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(1) | 09:12 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 09:12 | schemalagd | |
| Raleigh (RDU) | American Eagle | AA4532 | 09:31 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA5636 | 09:39 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3633 | 09:40 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA6058 expand_more(1) | 09:42 | schemalagd | |
| Philadelphia (PHL) | AlphaSky | AS4548 | 09:42 | schemalagd | |
| Washington (IAD) | United Express | UA3527 expand_more(1) | 09:44 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:44 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4704 expand_more(1) | 09:46 | schemalagd | |
| Detroit (DTW) | WestJet | WS6978 | 09:46 | schemalagd | |
| New York (LGA) | Delta Connection | DL4799 | 09:55 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK271 | 09:58 | schemalagd | |
| Chicago (ORD) | United Express | UA3665 expand_more(2) | 10:07 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3561 | 10:07 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 10:07 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5161 | 10:13 | schemalagd | |
| Boston (BOS) | JetBlue | B61585 expand_more(1) | 10:29 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2195 | 10:29 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2309 expand_more(1) | 10:40 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6723 | 10:40 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3551 | 10:40 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(2) | 10:46 | schemalagd | |
| Boston (BOS) | El Al | LY4223 | 10:46 | schemalagd | |
| Boston (BOS) | LATAM Airlines | LA7183 | 10:46 | schemalagd | |
| Newark (EWR) | United Express | UA3501 | 10:49 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:50 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6221 | 10:50 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7383 | 10:50 | schemalagd | |
| Greenville (GSP) | Breeze Airways | MX756 | 11:09 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5790 expand_more(2) | 11:12 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3239 | 11:12 | schemalagd | |
| Detroit (DTW) | WestJet | WS7084 | 11:12 | schemalagd | |
| Washington (DCA) | American Eagle | AA4389 | 11:19 | schemalagd | |
| Lancaster (LNS) | Southern Airways Express | 9X309 | 11:28 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1828 | 11:35 | schemalagd | |
| New York (JFK) | Delta Connection | DL4650 expand_more(4) | 11:47 | schemalagd | |
| New York (JFK) | El Al | LY4390 | 11:47 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:47 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA8739 | 11:47 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:47 | schemalagd | |
| New York (LGA) | American Eagle | AA4448 | 12:02 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2155 | 12:05 | schemalagd | |
| Melbourne (MLB) | Allegiant Air | G42765 | 12:10 | schemalagd | |
| New York (LGA) | Delta Connection | DL5095 | 12:14 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1270 | 12:20 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(4) | 12:25 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 12:25 | schemalagd | |
| Chicago (ORD) | British Airways | BA6605 | 12:25 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 12:25 | schemalagd | |
| Chicago (ORD) | Qantas | QF4577 | 12:25 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN1774 | 12:35 | schemalagd | |
| Newark (EWR) | United Express | UA4184 | 12:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL882 expand_more(1) | 12:41 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3561 | 12:41 | schemalagd | |
| New Orleans (MSY) | Breeze Airways | MX306 | 12:51 | schemalagd | |
| Chicago (ORD) | United Express | UA3610 expand_more(3) | 13:18 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4272 | 13:18 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 13:18 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 13:18 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2927 | 13:35 | schemalagd | |
| New York (LGA) | American Airlines | AA4579 | 13:42 | schemalagd | |
| Washington (IAD) | United Express | UA6203 expand_more(2) | 14:03 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:03 | schemalagd | |
| Washington (IAD) | avianca | AV2087 | 14:03 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA6034 expand_more(2) | 14:08 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5429 | 14:08 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR2597 | 14:08 | schemalagd | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | schemalagd | |
| New York (LGA) | Delta Connection | DL3911 expand_more(1) | 14:23 | schemalagd | |
| New York (LGA) | WestJet | WS8847 | 14:23 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA5638 | 14:35 | schemalagd | |
| Sarasota (SRQ) | Allegiant Air | G41140 | 14:46 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3256 | 14:50 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1988 expand_more(2) | 14:55 | schemalagd | |
| Dallas (DFW) | Qantas | QF3262 | 14:55 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7818 | 14:55 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2603 | 15:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA1308 | 15:08 | schemalagd | |
| Batesville (BVX) | Aircraft Management Group | RVJ412 | 15:16 | schemalagd | |
| New York (JFK) | American Airlines | AA4362 expand_more(4) | 15:19 | schemalagd | |
| New York (JFK) | British Airways | BA4709 | 15:19 | schemalagd | |
| New York (JFK) | Gulf Air | GF4189 | 15:19 | schemalagd | |
| New York (JFK) | Qantas | QF4412 | 15:19 | schemalagd | |
| New York (JFK) | Qatar Airways | QR9489 | 15:19 | schemalagd | |
| Houston (IAH) | United Airlines | UA2675 expand_more(1) | 15:40 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:40 | schemalagd | |
| Wharton (WHT) | Aircraft Management Group | RVJ800 | 15:41 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN674 | 15:45 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3870 expand_more(1) | 16:00 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7895 | 16:00 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2071 expand_more(1) | 16:04 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:04 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5338 expand_more(2) | 16:11 | schemalagd | |
| Detroit (DTW) | KLM | KL7323 | 16:11 | schemalagd | |
| Detroit (DTW) | WestJet | WS7092 | 16:11 | schemalagd | |
| West Palm Beach (PBI) | Allegiant Air | G41113 | 16:12 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(2) | 16:21 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3957 | 16:21 | schemalagd | |
| Atlanta (ATL) | Air France | AF2538 | 16:21 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN645 | 16:30 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN2200 | 16:35 | schemalagd | |
| Chicago (ORD) | American Airlines | AA4653 expand_more(2) | 16:35 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4547 | 16:35 | schemalagd | |
| Chicago (ORD) | Qantas | QF4496 | 16:35 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:36 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA814 expand_more(2) | 16:39 | schemalagd | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 16:39 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3017 | 16:39 | schemalagd | |
| New York (LGA) | American Airlines | AA4750 | 16:44 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1082 expand_more(3) | 16:49 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3559 | 16:49 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:49 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 16:49 | schemalagd | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | schemalagd | |
| Norfolk (ORF) | Breeze Airways | MX307 | 16:51 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2284 | 16:55 | schemalagd | |
| Nashville (BNA) | Allegiant Air | G42747 | 16:58 | schemalagd | |
| New York (JFK) | Delta Connection | DL5802 expand_more(6) | 17:00 | schemalagd | |
| New York (JFK) | Aeromexico | AM4551 | 17:00 | schemalagd | |
| New York (JFK) | Air France | AF5973 | 17:00 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7127 | 17:00 | schemalagd | |
| New York (JFK) | KLM | KL7091 | 17:00 | schemalagd | |
| New York (JFK) | Korean Air | KE7357 | 17:00 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2491 | 17:00 | schemalagd | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | schemalagd | |
| Toronto (YYZ) | Air Canada Express | AC8923 expand_more(1) | 17:14 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8262 | 17:14 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3860 | 17:25 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5638 expand_more(4) | 17:39 | schemalagd | |
| Boston (BOS) | Air France | AF2636 | 17:39 | schemalagd | |
| Boston (BOS) | KLM | KL6871 | 17:39 | schemalagd | |
| Boston (BOS) | Korean Air | KE3309 | 17:39 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 17:39 | schemalagd | |
| New York (JFK) | American Airlines | AA4393 expand_more(5) | 17:39 | schemalagd | |
| New York (JFK) | British Airways | BA6542 | 17:39 | schemalagd | |
| New York (JFK) | Gulf Air | GF6467 | 17:39 | schemalagd | |
| New York (JFK) | Iberia | IB4305 | 17:39 | schemalagd | |
| New York (JFK) | Qantas | QF3155 | 17:39 | schemalagd | |
| New York (JFK) | Qatar Airways | QR2488 | 17:39 | schemalagd | |
| Newark (EWR) | United Express | UA4579 expand_more(2) | 17:40 | schemalagd | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:40 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7559 | 17:40 | schemalagd | |
| New York (LGA) | Delta Connection | DL5628 | 17:46 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:01 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 18:01 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6689 | 18:01 | schemalagd | |
| Dallas (DFW) | Qantas | QF4459 | 18:01 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18:01 | schemalagd | |
| Washington (DCA) | American Airlines | AA4379 expand_more(1) | 18:15 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS6135 | 18:15 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN2673 | 18:25 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2725 expand_more(3) | 18:35 | schemalagd | |
| Minneapolis (MSP) | Air France | AF8912 | 18:35 | schemalagd | |
| Minneapolis (MSP) | KLM | KL5641 | 18:35 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8253 | 18:35 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA5892 expand_more(2) | 18:35 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5038 | 18:35 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9022 | 18:35 | schemalagd | |
| Miami (MIA) | American Airlines | AA1689 expand_more(1) | 18:36 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2898 | 18:36 | schemalagd | |
| Washington (IAD) | United Express | UA3476 expand_more(5) | 18:58 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:58 | schemalagd | |
| Washington (IAD) | avianca | AV2242 | 18:58 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:58 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:58 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7554 | 18:58 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS412 expand_more(1) | 18:58 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6851 | 18:58 | schemalagd | |
| Newark (EWR) | United Express | UA3686 expand_more(1) | 19:09 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7870 | 19:09 | schemalagd | |
| Tampa (TPA) | Breeze Airways | MX140 | 19:11 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1840 | 19:25 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1335 expand_more(1) | 19:31 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6638 | 19:31 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3634 | 19:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2583 expand_more(6) | 19:46 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3308 | 19:46 | schemalagd | |
| Atlanta (ATL) | Air France | AF2963 | 19:46 | schemalagd | |
| Atlanta (ATL) | KLM | KL5167 | 19:46 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 19:46 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5496 | 19:46 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2672 | 19:46 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2796 | 20:00 | schemalagd | |
| Boston (BOS) | JetBlue | B61785 expand_more(5) | 20:02 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5218 | 20:02 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8407 | 20:02 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2157 | 20:02 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR3860 | 20:02 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4363 | 20:02 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2186 | 20:25 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL5696 expand_more(1) | 20:30 | schemalagd | |
| New York (LGA) | WestJet | WS6556 | 20:30 | schemalagd | |
| Raleigh (RDU) | American Airlines | AA4742 | 20:39 | schemalagd | |
| Los Angeles (LAX) | Breeze Airways | MX709 | 20:48 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2359 expand_more(1) | 20:58 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6639 | 20:58 | schemalagd | |
| New York (LGA) | American Airlines | AA4410 | 20:58 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1995 expand_more(7) | 21:00 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6531 | 21:00 | schemalagd | |
| Chicago (ORD) | British Airways | BA5293 | 21:00 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF6742 | 21:00 | schemalagd | |
| Chicago (ORD) | Iberia | IB8360 | 21:00 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 21:00 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2599 | 21:00 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7403 | 21:00 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1974 expand_more(7) | 21:02 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5341 | 21:02 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2763 | 21:02 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7584 | 21:02 | schemalagd | |
| Chicago (ORD) | avianca | AV2328 | 21:02 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2759 | 21:02 | schemalagd | |
| Chicago (ORD) | Emirates | EK6287 | 21:02 | schemalagd | |
| Chicago (ORD) | Swiss | LX3278 | 21:02 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL5658 expand_more(7) | 21:27 | schemalagd | |
| New York (JFK) | Aeromexico | AM3689 | 21:27 | schemalagd | |
| New York (JFK) | Air France | AF5987 | 21:27 | schemalagd | |
| New York (JFK) | El Al | LY4392 | 21:27 | schemalagd | |
| New York (JFK) | KLM | KL6680 | 21:27 | schemalagd | |
| New York (JFK) | SAS | SK3418 | 21:27 | schemalagd | |
| New York (JFK) | WestJet | WS8632 | 21:27 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4613 | 21:27 | schemalagd | |
| Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | schemalagd | |
| Punta Gorda (PGD) | Allegiant Air | G42730 | 21:31 | schemalagd | |
| Jacksonville (JAX) | Allegiant Air | G42725 | 21:52 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1276 | 22:15 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2409 expand_more(1) | 22:18 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6101 | 22:18 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1761 expand_more(4) | 22:33 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4104 | 22:33 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6718 | 22:33 | schemalagd | |
| Dallas (DFW) | Qantas | QF4544 | 22:33 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2458 | 22:33 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA4689 expand_more(3) | 22:41 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7350 | 22:41 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4069 | 22:41 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6552 | 22:41 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:46 | schemalagd | |
| Houston (IAH) | United Airlines | UA2469 expand_more(2) | 22:47 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6832 | 22:47 | schemalagd | |
| Houston (IAH) | Emirates | EK6146 | 22:47 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3638 | 22:50 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN432 | 22:50 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL5623 expand_more(3) | 22:54 | schemalagd | |
| Boston (BOS) | Air France | AF8560 | 22:54 | schemalagd | |
| Boston (BOS) | SAS | SK3343 | 22:54 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS1545 | 22:54 | schemalagd | |
| Denver (DEN) | United Airlines | UA1617 | 22:56 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK1478 | 22:59 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN2422 | 23:05 | schemalagd | |
| Sanford (SFB) | Allegiant Air | G41117 | 23:07 | schemalagd | |
| Washington (DCA) | American Airlines | AA4763 | 23:08 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL5722 | 23:08 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL5090 expand_more(5) | 23:12 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM3528 | 23:12 | schemalagd | |
| Detroit (DTW) | Air France | AF2626 | 23:12 | schemalagd | |
| Detroit (DTW) | KLM | KL6742 | 23:12 | schemalagd | |
| Detroit (DTW) | WestJet | WS7351 | 23:12 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1649 | 23:12 | schemalagd | |
| Washington (IAD) | United Express | UA3540 expand_more(2) | 23:14 | schemalagd | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 23:14 | schemalagd | |
| Washington (IAD) | Lufthansa | LH9174 | 23:14 | schemalagd | |
| Chicago (ORD) | American Airlines | AA4363 expand_more(2) | 23:21 | schemalagd | |
| Chicago (ORD) | British Airways | BA5295 | 23:21 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2720 | 23:21 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2605 | 23:30 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN747 | 23:35 | schemalagd | |
| Newark (EWR) | United Express | UA3477 expand_more(1) | 23:38 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7658 | 23:38 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3301 | 23:45 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL3788 expand_more(5) | 23:52 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM3133 | 23:52 | schemalagd | |
| Minneapolis (MSP) | KLM | KL5643 | 23:52 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3897 | 23:52 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7097 | 23:52 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS2048 | 23:52 | schemalagd | |
| Miami (MIA) | American Airlines | AA1699 expand_more(1) | 23:54 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2909 | 23:54 | schemalagd | |
| New York (JFK) | JetBlue | B61195 expand_more(3) | 23:57 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8435 | 23:57 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4148 | 23:57 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8964 | 23:57 | schemalagd | |
| Chicago (ORD) | United Express | UA3464 expand_more(4) | 23:59 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3657 | 23:59 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2759 | 23:59 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7442 | 23:59 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8774 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1267 expand_more(1) | 05:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6243 | 05:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4159 | 05:10 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2031 | 05:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 05:30 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1279 | 05:45 | schemalagd | |
| Miami (MIA) | American Airlines | AA2550 expand_more(1) | 06:00 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2930 | 06:00 | schemalagd | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 06:00 | schemalagd | |
| New York (JFK) | JetBlue | B61198 expand_more(3) | 06:00 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4131 | 06:00 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4984 | 06:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6135 | 06:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8642 | 06:00 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3819 expand_more(4) | 06:00 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM3832 | 06:00 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3898 | 06:00 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7322 | 06:00 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS2053 | 06:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL5753 | 06:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 06:00 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:00 | schemalagd | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:00 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:00 | schemalagd | |
| Washington (IAD) | avianca | AV2088 | 06:00 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2278 | 06:00 | schemalagd | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4162 | 06:05 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK1479 | 06:10 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1845 expand_more(3) | 06:15 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6875 | 06:15 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7476 | 06:15 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2225 | 06:15 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(2) | 06:15 | schemalagd | |
| Boston (BOS) | Korean Air | KE3310 | 06:15 | schemalagd | |
| Boston (BOS) | SAS | SK3890 | 06:15 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2365 | 06:15 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1850 expand_more(1) | 06:25 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 06:25 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5091 expand_more(3) | 06:26 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM3816 | 06:26 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3240 | 06:26 | schemalagd | |
| Detroit (DTW) | WestJet | WS5576 | 06:26 | schemalagd | |
