Flyg ankomster och avgångar på Pittsburgh International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1351 expand_more(7) | 00:31 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3666 | 00:31 | schemalagd | |
| Atlanta (ATL) | Air France | AF2773 | 00:31 | schemalagd | |
| Atlanta (ATL) | KLM | KL5263 | 00:31 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3561 | 00:31 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6100 | 00:31 | schemalagd | |
| Atlanta (ATL) | SAS | SK3741 | 00:31 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2671 | 00:31 | schemalagd | |
| Lakeland (LAL) | Sun Country Airlines | SY3030 | 01:33 | schemalagd | |
| Phoenix (PHX) | Flexjet | LXJ413 | 04:23 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS77 | 05:25 | schemalagd | |
| Indianapolis (IND) | American Eagle | AA9928 | 07:30 | schemalagd | |
| Phoenix (PHX) | Flexjet | LXJ418 | 07:35 | schemalagd | |
| Boston (BOS) | JetBlue | B61585 expand_more(2) | 08:17 | schemalagd | |
| Boston (BOS) | Icelandair | FI7837 | 08:17 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4361 | 08:17 | schemalagd | |
| Washington (IAD) | NetJets | EJA529 | 08:30 | schemalagd | |
| Chicago (ORD) | United Express | UA3656 expand_more(2) | 08:38 | schemalagd | |
| Chicago (ORD) | avianca | AV2328 | 08:38 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1411 | 08:38 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2310 | 08:50 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2770 | 08:50 | schemalagd | |
| Raleigh (RDU) | American Eagle | AA4532 | 08:58 | schemalagd | |
| Washington (DCA) | American Eagle | AA5402 | 09:01 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2044 | 09:35 | schemalagd | |
| Washington (IAD) | United Express | UA6119 expand_more(2) | 09:37 | schemalagd | |
| Washington (IAD) | avianca | AV2087 | 09:37 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM1300 | 09:37 | schemalagd | |
| Tampa (TPA) | Breeze Airways | MX1331 | 09:41 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5842 expand_more(1) | 09:42 | schemalagd | |
| Detroit (DTW) | WestJet | WS6978 | 09:42 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(2) | 09:54 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3561 | 09:54 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2761 | 09:54 | schemalagd | |
| New York (LGA) | American Eagle | AA4654 | 10:01 | schemalagd | |
| Greenville (GMU) | NetJets | EJA983 | 10:06 | 09:52 | landat |
| Atlanta (ATL) | Delta Air Lines | DL1363 expand_more(2) | 10:11 | 09:57 | landat |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 10:11 | 09:57 | landat |
| Atlanta (ATL) | WestJet | WS7383 | 10:11 | 09:57 | landat |
| Philadelphia (PHL) | American Airlines | AA3236 | 10:28 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL845 | 10:45 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1583 | 10:48 | schemalagd | |
| Newark (EWR) | United Express | UA4602 | 11:01 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4478 expand_more(1) | 11:01 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6663 | 11:01 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN183 | 11:05 | schemalagd | |
| White Plains (HPN) | Reliant Air | RLI526 | 11:11 | schemalagd | |
| Fletcher (AVL) | NetJets | EJA990 | 11:12 | schemalagd | |
| Cleveland (BKL) | Aircraft Management Group | RVJ19 | 11:12 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5844 | 11:19 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2888 | 11:24 | schemalagd | |
| Charlottesville (CHO) | Aircraft Management Group | RVJ901 | 11:26 | schemalagd | |
| Toronto (YYZ) | Air Canada Express | AC8925 expand_more(1) | 11:32 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8262 | 11:32 | schemalagd | |
| Houston (IAH) | United Express | UA6156 expand_more(1) | 11:35 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6834 | 11:35 | schemalagd | |
| New York (LGA) | American Eagle | AA4410 | 11:36 | schemalagd | |
| New York (JFK) | Delta Connection | DL5086 expand_more(4) | 11:38 | schemalagd | |
| New York (JFK) | El Al | LY4390 | 11:38 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7126 | 11:38 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6739 | 11:38 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2954 | 11:38 | schemalagd | |
| Fletcher (AVL) | Flexjet | LXJ438 | 11:53 | schemalagd | |
| Athens (AHN) | NetJets | EJA650 | 11:54 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2219 | 11:55 | schemalagd | |
| Greenville (GSP) | Breeze Airways | MX1448 | 12:04 | schemalagd | |
| New York (LGA) | Delta Connection | DL5694 expand_more(1) | 12:10 | schemalagd | |
| New York (LGA) | WestJet | WS6433 | 12:10 | schemalagd | |
| State College (SCE) | Aircraft Management Group | RVJ800 | 12:16 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1039 | 12:20 | schemalagd | |
| Boston (BOS) | JetBlue | B6385 | 12:26 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1736 | 12:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1345 expand_more(1) | 12:31 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6110 | 12:31 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4467 expand_more(1) | 12:32 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7412 | 12:32 | schemalagd | |
| Sanford (SFB) | Allegiant Air | G41134 | 12:38 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5731 expand_more(2) | 12:47 | schemalagd | |
| Boston (BOS) | El Al | LY4092 | 12:47 | schemalagd | |
| Boston (BOS) | LATAM Airlines | LA6188 | 12:47 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3879 | 12:55 | schemalagd | |
| Newark (EWR) | United Express | UA4478 | 13:01 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2752 expand_more(3) | 13:09 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5462 | 13:09 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2755 | 13:09 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7440 | 13:09 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2266 | 13:15 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN4782 | 13:20 | schemalagd | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 13:22 | schemalagd | |
| Sarasota (SRQ) | Allegiant | G42736 | 13:33 | schemalagd | |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 13:47 | schemalagd | |
| Orlando (MCO) | Volaris | Y42204 | 13:47 | schemalagd | |
| Washington (IAD) | United Airlines | UA4475 expand_more(1) | 14:07 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7142 | 14:07 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5132 expand_more(1) | 14:13 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5427 | 14:13 | schemalagd | |
| Washington (DCA) | American Eagle | AA4446 | 14:16 | schemalagd | |
| Evansville (EVV) | NetJets | EJA363 | 14:24 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2664 expand_more(1) | 14:27 | schemalagd | |
| Dallas (DFW) | GOL | G36373 | 14:27 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN3271 | 14:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1353 expand_more(1) | 14:36 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3560 | 14:36 | schemalagd | |
| Denver (DEN) | United Airlines | UA1308 | 14:42 | schemalagd | |
| Montreal (YUL) | Air Canada Express | AC8585 expand_more(1) | 14:48 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8540 | 14:48 | schemalagd | |
| New York (LGA) | Delta Connection | DL5125 expand_more(1) | 14:49 | schemalagd | |
| New York (LGA) | WestJet | WS6464 | 14:49 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL8860 | 14:56 | schemalagd | |
| New York (LGA) | American Eagle | AA4538 expand_more(1) | 15:01 | schemalagd | |
| New York (LGA) | British Airways | BA1916 | 15:01 | schemalagd | |
| Raleigh (RDU) | flyExclusive | JRE853 | 15:07 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2675 expand_more(2) | 15:13 | schemalagd | |
| Chicago (ORD) | British Airways | BA6605 | 15:13 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7674 | 15:13 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN442 | 15:20 | schemalagd | |
| Chicago (ORD) | United Express | UA3432 expand_more(3) | 15:25 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4272 | 15:25 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 15:25 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 15:25 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4640 expand_more(3) | 15:28 | schemalagd | |
| Detroit (DTW) | KLM | KL7295 | 15:28 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3239 | 15:28 | schemalagd | |
| Detroit (DTW) | WestJet | WS5531 | 15:28 | schemalagd | |
| Newark (EWR) | United Express | UA3666 | 15:34 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN945 | 15:35 | schemalagd | |
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 15:49 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6830 | 15:49 | schemalagd | |
| Providence (PVD) | Breeze Airways | MX1663 | 15:57 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(1) | 16:04 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 16:04 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN170 | 16:10 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(1) | 16:16 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 16:16 | schemalagd | |
| Gaithersburg (GAI) | NetJets | EJA971 | 16:18 | schemalagd | |
| New York (JFK) | Delta Connection | DL5685 expand_more(6) | 16:28 | schemalagd | |
| New York (JFK) | Air France | AF5973 | 16:28 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7127 | 16:28 | schemalagd | |
| New York (JFK) | KLM | KL5867 | 16:28 | schemalagd | |
| New York (JFK) | Korean Air | KE7357 | 16:28 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6673 | 16:28 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4613 | 16:28 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(2) | 16:28 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6731 | 16:28 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7856 | 16:28 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:33 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2307 expand_more(1) | 16:34 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6638 | 16:34 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(5) | 16:35 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4173 | 16:35 | schemalagd | |
| Atlanta (ATL) | Air France | AF6867 | 16:35 | schemalagd | |
| Atlanta (ATL) | KLM | KL5262 | 16:35 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6910 | 16:35 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2673 | 16:35 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2731 expand_more(1) | 16:36 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5038 | 16:36 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3252 | 16:40 | schemalagd | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | schemalagd | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 16:52 | schemalagd | |
| Chicago (ORD) | United Express | UA5877 expand_more(3) | 16:57 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3559 | 16:57 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 16:57 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH9380 | 16:57 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3133 | 17:00 | schemalagd | |
| Bedford Hanscom (BED) | NetJets | EJA934 | 17:06 | schemalagd | |
| Portland (PWM) | Breeze Airways | MX2866 | 17:07 | schemalagd | |
| Charlotte (CLT) | flyExclusive | JRE709 | 17:10 | schemalagd | |
| Newark (EWR) | United Express | UA3591 expand_more(2) | 17:20 | schemalagd | |
| Newark (EWR) | Austrian Airlines | OS7769 | 17:20 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7559 | 17:20 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS412 | 17:30 | schemalagd | |
| Boston (BOS) | JetBlue | B61785 expand_more(2) | 17:33 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5218 | 17:33 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8025 | 17:33 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1678 | 17:40 | schemalagd | |
| Columbus (CMH) | Aircraft Management Group | RVJ100 | 17:41 | schemalagd | |
| Washington (DCA) | American Eagle | AA5094 | 17:58 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(4) | 18:01 | schemalagd | |
| Boston (BOS) | Air France | AF5828 | 18:01 | schemalagd | |
| Boston (BOS) | KLM | KL5672 | 18:01 | schemalagd | |
| Boston (BOS) | Korean Air | KE3309 | 18:01 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 18:01 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2634 | 18:10 | schemalagd | |
| Jacksonville (JAX) | Allegiant Air | G42757 | 18:14 | schemalagd | |
| New York (JFK) | American Eagle | AA4734 expand_more(6) | 18:16 | schemalagd | |
| New York (JFK) | British Airways | BA4709 | 18:16 | schemalagd | |
| New York (JFK) | GOL | G33616 | 18:16 | schemalagd | |
| New York (JFK) | Gulf Air | GF6467 | 18:16 | schemalagd | |
| New York (JFK) | Iberia | IB4779 | 18:16 | schemalagd | |
| New York (JFK) | Qantas | QF4412 | 18:16 | schemalagd | |
| New York (JFK) | Qatar Airways | QR2866 | 18:16 | schemalagd | |
| New York (LGA) | Delta Connection | DL5039 | 18:19 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2046 | 18:25 | schemalagd | |
| Charleston (CHS) | Breeze Airways | MX1300 | 18:33 | schemalagd | |
| Washington (IAD) | United Express | UA3517 expand_more(6) | 18:37 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7825 | 18:37 | schemalagd | |
| Washington (IAD) | avianca | AV2242 | 18:37 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8990 | 18:37 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2273 | 18:37 | schemalagd | |
| Washington (IAD) | Ethiopian Airlines | ET1388 | 18:37 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7554 | 18:37 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3122 expand_more(4) | 18:39 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3861 | 18:39 | schemalagd | |
| Atlanta (ATL) | Air France | AF2859 | 18:39 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6242 | 18:39 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5222 | 18:39 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI81 expand_more(3) | 18:40 | schemalagd | |
| Dublin (DUB) | American Airlines | AA8091 | 18:40 | schemalagd | |
| Dublin (DUB) | British Airways | BA2086 | 18:40 | schemalagd | |
| Dublin (DUB) | Iberia | IB6061 | 18:40 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN161 | 18:40 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4910 | 18:50 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:51 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 18:51 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6689 | 18:51 | schemalagd | |
| Dallas (DFW) | Qantas | QF4541 | 18:51 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2459 | 18:51 | schemalagd | |
| Chicago (ORD) | United Express | UA5657 expand_more(2) | 18:51 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5334 | 18:51 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH9188 | 18:51 | schemalagd | |
| Washington (IAD) | Aircraft Management Group | RVJ800 | 18:52 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3046 | 03:20 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA376 | 05:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4336 | 05:00 | schemalagd | |
| Chicago (ORD) | United Express | UA3678 expand_more(2) | 05:11 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4116 | 05:11 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2756 | 05:11 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4721 | 05:35 | schemalagd | |
| Columbus (CMH) | United Express | UA3306 | 05:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1504 expand_more(3) | 05:50 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4984 | 05:50 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3563 | 05:50 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6411 | 05:50 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA553 | 06:00 | schemalagd | |
| Miami (MIA) | American Airlines | AA2313 expand_more(1) | 06:00 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9412 | 06:00 | schemalagd | |
| Washington (DCA) | American Eagle | AA4336 | 06:00 | schemalagd | |
| New York (JFK) | JetBlue | B61198 expand_more(4) | 06:00 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8439 | 06:00 | schemalagd | |
| New York (JFK) | Japan Airlines | JL5825 | 06:00 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4154 | 06:00 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8966 | 06:00 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN3083 | 06:00 | schemalagd | |
| Toronto (YYZ) | Air Canada Express | AC8920 expand_more(1) | 06:00 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8209 | 06:00 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5319 expand_more(2) | 06:00 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM3745 | 06:00 | schemalagd | |
| Detroit (DTW) | WestJet | WS8656 | 06:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL5753 | 06:05 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5690 expand_more(4) | 06:10 | Inställt | |
| Boston (BOS) | El Al | LY4224 | 06:10 | Inställt | |
| Boston (BOS) | Korean Air | KE3310 | 06:10 | Inställt | |
| Boston (BOS) | LATAM Airlines | LA8870 | 06:10 | Inställt | |
| Boston (BOS) | SAS | SK3890 | 06:10 | Inställt | |
| Richmond (RIC) | Delta Connection | DL5873 | 06:10 | schemalagd | |
| New York (JFK) | American Eagle | AA4587 expand_more(3) | 06:14 | schemalagd | |
| New York (JFK) | British Airways | BA4980 | 06:14 | schemalagd | |
| New York (JFK) | Qantas | QF4369 | 06:14 | schemalagd | |
| New York (JFK) | Qatar Airways | QR9375 | 06:14 | schemalagd | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 06:15 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6719 | 06:15 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1874 | 06:25 | schemalagd | |
| Washington (IAD) | United Express | UA3679 expand_more(4) | 06:26 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7143 | 06:26 | schemalagd | |
| Washington (IAD) | avianca | AV2088 | 06:26 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2278 | 06:26 | schemalagd | |
| Washington (IAD) | Ethiopian Airlines | ET1389 | 06:26 | schemalagd | |
| New York (EWR) | United Express | UA3486 | 06:30 | schemalagd | |
| Chicago (ORD) | American Airlines | AA640 expand_more(1) | 06:34 | schemalagd | |
| Chicago (ORD) | Qantas | QF3204 | 06:34 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1055 expand_more(2) | 06:35 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM4129 | 06:35 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7091 | 06:35 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1471 | 06:35 | schemalagd | |
| West Palm Beach (DJT) | Aircraft Management Group | RVJ275 | 06:35 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA384 | 06:51 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN3311 | 06:55 | schemalagd | |
| Dallas (DFW) | American Airlines | AA762 expand_more(2) | 07:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6023 | 07:00 | schemalagd | |
| Dallas (DFW) | Japan Airlines | JL7476 | 07:00 | schemalagd | |
| New York (LGA) | American Eagle | AA4610 | 07:00 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:00 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(3) | 07:00 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5377 | 07:00 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2754 | 07:00 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7443 | 07:00 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2820 expand_more(1) | 07:00 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9395 | 07:00 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS78 | 07:02 | 06:59 | På väg |
| Nashville (BNA) | Southwest Airlines | WN3289 | 07:05 | schemalagd | |
| Branson (BKG) | Flexjet | LXJ417 | 07:05 | schemalagd | |
| New York (JFK) | Delta Connection | DL5788 expand_more(7) | 07:23 | schemalagd | |
| New York (JFK) | El Al | LY4393 | 07:23 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7124 | 07:23 | schemalagd | |
| New York (JFK) | KLM | KL7545 | 07:23 | schemalagd | |
| New York (JFK) | Korean Air | KE7218 | 07:23 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7204 | 07:23 | schemalagd | |
| New York (JFK) | SAS | SK3419 | 07:23 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4646 | 07:23 | schemalagd | |
| Orlando (SFB) | Allegiant Air | G41124 | 07:30 | schemalagd | |
| New York (EWR) | United Express | UA3513 | 07:30 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2171 | 07:30 | schemalagd | |
| Raleigh-Durham (RDU) | American Eagle | AA4531 | 07:35 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN376 | 07:40 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1885 | 07:43 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4539 expand_more(2) | 08:00 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7675 | 08:00 | schemalagd | |
| Chicago (ORD) | Qantas | QF3068 | 08:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1383 expand_more(2) | 08:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM5348 | 08:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3562 | 08:00 | schemalagd | |
| Sarasota (SRQ) | Allegiant | G41145 | 08:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4810 | 08:05 | schemalagd | |
| Charlottesville (CHO) | Aircraft Management Group | RVJ19 | 08:15 | schemalagd | |
| Charlottesville (CHO) | Aircraft Management Group | RVJ901 | 08:15 | schemalagd | |
| Teterboro (TEB) | Flexjet | LXJ413 | 08:22 | schemalagd | |
| Fort Wayne (FWA) | Flexjet | LXJ418 | 08:22 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL479 expand_more(4) | 08:25 | schemalagd | |
| Los Angeles (LAX) | China Eastern Airlines | MU8684 | 08:25 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7492 | 08:25 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA8970 | 08:25 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2161 | 08:25 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3248 expand_more(1) | 08:29 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7155 | 08:29 | schemalagd | |
| Providence (PVD) | LEAF | LF650 | 08:30 | schemalagd | |
| Denver (DEN) | United Airlines | UA1765 | 08:32 | schemalagd | |
| Chicago (ORD) | United Express | UA3461 expand_more(4) | 08:56 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3656 | 08:56 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:56 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:56 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:56 | schemalagd | |
| New York (LGA) | Delta Connection | DL5815 expand_more(1) | 09:00 | schemalagd | |
| New York (LGA) | WestJet | WS7911 | 09:00 | schemalagd | |
| Boston (BOS) | JetBlue | B61286 expand_more(6) | 09:07 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5221 | 09:07 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8429 | 09:07 | schemalagd | |
| Boston (BOS) | Icelandair | FI7836 | 09:07 | schemalagd | |
| Boston (BOS) | Jet Linx Aviation | JL5853 | 09:07 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR4045 | 09:07 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4486 | 09:07 | schemalagd | |
| New York (EWR) | United Express | UA3560 | 09:30 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN3378 | 09:30 | schemalagd | |
| Gaithersburg (GAI) | NetJets | EJA276 | 09:30 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA9954 | 09:30 | schemalagd | |
| Washington (DCA) | American Eagle | AA5402 | 09:37 | schemalagd | |
