Pittsburgh International Flygplats Ankomster (PIT)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA315 expand_more(1) | 03:56 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6830 | 03:56 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4971 expand_more(2) | 04:01 | 15:46 | landat |
| Minneapolis (MSP) | KLM | KL6731 | 04:01 | 15:46 | landat |
| Minneapolis (MSP) | WestJet | WS7856 | 04:01 | 15:46 | landat |
| Sarasota (SRQ) | Allegiant Air | G43002 | 04:02 | 15:34 | landat |
| Dallas (DAL) | Southwest Airlines | WN9001 | 04:14 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1541 | 04:15 | 15:53 | landat |
| Higuey (PUJ) | Allegiant Air | G47001 | 04:15 | schemalagd | |
| New York (JFK) | American Eagle | AA4734 expand_more(5) | 04:17 | 16:00 | landat |
| New York (JFK) | British Airways | BA4709 | 04:17 | 16:00 | landat |
| New York (JFK) | GOL | G33616 | 04:17 | 16:00 | landat |
| New York (JFK) | Iberia | IB4779 | 04:17 | 16:00 | landat |
| New York (JFK) | Qantas | QF4412 | 04:17 | 16:00 | landat |
| New York (JFK) | Qatar Airways | QR2866 | 04:17 | 16:00 | landat |
| Detroit (DTW) | Delta Connection | DL4640 expand_more(4) | 04:21 | schemalagd | |
| Detroit (DTW) | Air France | AF8765 | 04:21 | schemalagd | |
| Detroit (DTW) | KLM | KL7295 | 04:21 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3239 | 04:21 | schemalagd | |
| Detroit (DTW) | WestJet | WS5436 | 04:21 | schemalagd | |
| Quonset Point (NCO) | NetJets | EJA291 | 04:24 | Avledd | |
| Dallas (DAL) | Southwest Airlines | WN3033 | 04:25 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2312 expand_more(1) | 04:25 | 15:54 | landat |
| Philadelphia (PHL) | British Airways | BA5038 | 04:25 | 15:54 | landat |
| San Francisco (SFO) | United Airlines | UA2836 expand_more(1) | 04:27 | 15:56 | landat |
| San Francisco (SFO) | Air New Zealand | NZ9391 | 04:27 | 15:56 | landat |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 04:38 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(1) | 04:51 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9732 | 04:51 | schemalagd | |
| New York (LGA) | American Eagle | AA4479 expand_more(1) | 04:56 | schemalagd | |
| New York (LGA) | British Airways | BA1916 | 04:56 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1568 expand_more(5) | 05:08 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4173 | 05:08 | schemalagd | |
| Atlanta (ATL) | Air France | AF6867 | 05:08 | schemalagd | |
| Atlanta (ATL) | KLM | KL5262 | 05:08 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6910 | 05:08 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2673 | 05:08 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(5) | 05:10 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3559 | 05:10 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2757 | 05:10 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7586 | 05:10 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH9380 | 05:10 | schemalagd | |
| Chicago (ORD) | Swiss | LX3282 | 05:10 | schemalagd | |
| Southern Pines (SOP) | Slate Aviation | SGX396 | 05:11 | 14:51 | landat |
| Seattle (SEA) | Alaska Airlines | AS412 | 05:12 | schemalagd | |
| New York (JFK) | Delta Connection | DL5685 expand_more(6) | 05:15 | schemalagd | |
| New York (JFK) | Air France | AF5973 | 05:15 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7127 | 05:15 | schemalagd | |
| New York (JFK) | KLM | KL5867 | 05:15 | schemalagd | |
| New York (JFK) | Korean Air | KE7357 | 05:15 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6673 | 05:15 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4613 | 05:15 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2061 | 05:15 | schemalagd | |
| Jackson (JAC) | Flexjet | LXJ597 | 05:16 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5680 expand_more(4) | 05:27 | schemalagd | |
| Boston (BOS) | Air France | AF5828 | 05:27 | schemalagd | |
| Boston (BOS) | KLM | KL5672 | 05:27 | schemalagd | |
| Boston (BOS) | Korean Air | KE3309 | 05:27 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS2429 | 05:27 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA2301 expand_more(2) | 05:28 | schemalagd | |
| Los Angeles (LAX) | Malaysia Airlines | MH9420 | 05:28 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF4704 | 05:28 | schemalagd | |
| Charlottesville (CHO) | NetJets | EJA287 | 05:30 | schemalagd | |
| Newark (EWR) | United Express | UA3591 expand_more(2) | 05:37 | schemalagd | |
| Newark (EWR) | Austrian Airlines | OS7769 | 05:37 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7559 | 05:37 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2124 | 05:40 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN4192 | 05:40 | schemalagd | |
| Charleston (CHS) | Breeze Airways | MX100 | 05:52 | schemalagd | |
| Orlando (MCO) | Frontier | F91620 expand_more(1) | 06:15 | schemalagd | |
| Orlando (MCO) | Volaris | Y42204 | 06:15 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN2301 | 06:15 | schemalagd | |
| Miami (MIA) | American Airlines | AA834 expand_more(1) | 06:19 | schemalagd | |
| Miami (MIA) | GOL | G33755 | 06:19 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3451 | 06:30 | schemalagd | |
| Chicago (ORD) | United Express | UA5584 expand_more(2) | 06:35 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5334 | 06:35 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2765 | 06:35 | schemalagd | |
| Washington (IAD) | United Express | UA3579 expand_more(5) | 06:36 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7825 | 06:36 | schemalagd | |
| Washington (IAD) | avianca | AV2242 | 06:36 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8990 | 06:36 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2273 | 06:36 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7554 | 06:36 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2307 expand_more(4) | 06:43 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4103 | 06:43 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6689 | 06:43 | schemalagd | |
| Dallas (DFW) | Qantas | QF3160 | 06:43 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2800 | 06:43 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2713 | 06:50 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA6092 expand_more(2) | 07:12 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4548 | 07:12 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5429 | 07:12 | schemalagd | |
| Newark (EWR) | United Express | UA3447 expand_more(1) | 07:13 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7870 | 07:13 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN415 | 07:20 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5602 expand_more(1) | 07:29 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6783 | 07:29 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2596 | 07:35 | schemalagd | |
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Pittsburgh International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
