Pittsburgh International Flygplats avgångar (PIT)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| New York (LGA) | American Eagle | AA4610 | 08:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL5806 expand_more(1) | 08:10 | schemalagd | |
| New York (LGA) | WestJet | WS7922 | 08:10 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2525 | 08:18 | schemalagd | |
| Denver (DEN) | United Airlines | UA1765 | 08:19 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA4636 expand_more(1) | 08:24 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7147 | 08:24 | schemalagd | |
| New York (EWR) | United Express | UA3560 | 08:26 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3940 | 08:40 | schemalagd | |
| Chicago (ORD) | United Express | UA3461 expand_more(4) | 08:54 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3656 | 08:54 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2762 | 08:54 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7587 | 08:54 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1425 | 08:54 | schemalagd | |
| Chicago (ORD) | United Airlines | UA3889 | 09:00 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1327 expand_more(2) | 09:19 | schemalagd | |
| Chicago (ORD) | Qantas | QF4617 | 09:19 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9113 | 09:19 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3108 | 09:20 | schemalagd | |
| New York (JFK) | American Eagle | AA4568 expand_more(4) | 09:22 | schemalagd | |
| New York (JFK) | British Airways | BA4980 | 09:22 | schemalagd | |
| New York (JFK) | Iberia | IB4569 | 09:22 | schemalagd | |
| New York (JFK) | Qantas | QF3342 | 09:22 | schemalagd | |
| New York (JFK) | Qatar Airways | QR9175 | 09:22 | schemalagd | |
| Washington (DCA) | American Eagle | AA4614 | 09:57 | schemalagd | |
| Boston (BOS) | JetBlue | B61286 expand_more(3) | 10:20 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5221 | 10:20 | schemalagd | |
| Boston (BOS) | Icelandair | FI7836 | 10:20 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4486 | 10:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1380 expand_more(2) | 10:20 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4097 | 10:20 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3563 | 10:20 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL3966 expand_more(3) | 10:24 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3240 | 10:24 | schemalagd | |
| Detroit (DTW) | WestJet | WS7916 | 10:24 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1666 | 10:24 | schemalagd | |
| Washington (IAD) | United Airlines | UA1689 expand_more(3) | 10:30 | schemalagd | |
| Washington (IAD) | avianca | AV2243 | 10:30 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2279 | 10:30 | schemalagd | |
| Washington (IAD) | ITA Airways | AZ4443 | 10:30 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2310 expand_more(1) | 10:33 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6828 | 10:33 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN158 | 10:35 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3942 | 10:35 | schemalagd | |
| Ocala (OCF) | Flexjet | LXJ546 | 10:35 | schemalagd | |
| Philadelphia (PNE) | Aircraft Management Group | RVJ507 | 10:45 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1413 expand_more(4) | 10:49 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4244 | 10:49 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2756 | 10:49 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2757 | 10:49 | schemalagd | |
| Chicago (ORD) | Swiss | LX3279 | 10:49 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA473 expand_more(2) | 10:55 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7149 | 10:55 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA4381 | 10:55 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5678 expand_more(3) | 10:55 | schemalagd | |
| Boston (BOS) | Air France | AF5612 | 10:55 | schemalagd | |
| Boston (BOS) | SAS | SK3344 | 10:55 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS2381 | 10:55 | schemalagd | |
| New York (EWR) | United Express | UA3576 | 10:56 | schemalagd | |
| New York (LGA) | Delta Connection | DL5305 | 10:59 | schemalagd | |
| New York (JFK) | Delta Connection | DL5440 expand_more(8) | 11:26 | schemalagd | |
| New York (JFK) | Aeromexico | AM4083 | 11:26 | schemalagd | |
| New York (JFK) | Air France | AF5746 | 11:26 | schemalagd | |
| New York (JFK) | El Al | LY4393 | 11:26 | schemalagd | |
| New York (JFK) | KLM | KL7167 | 11:26 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6311 | 11:26 | schemalagd | |
| New York (JFK) | SAS | SK3365 | 11:26 | schemalagd | |
| New York (JFK) | WestJet | WS7918 | 11:26 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4646 | 11:26 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2534 expand_more(3) | 11:34 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4304 | 11:34 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6543 | 11:34 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9173 | 11:34 | schemalagd | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Pittsburgh International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
